Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | SUGAR_DADDY | Say Less | Pimp | 11,917,714,093 |
| 2 | Nigeria | Ragnarök | Pimp | 10,481,129,965 |
| 3 | Levantin3 | Ragnarök | Pimp | 6,767,973,837 |
| 4 | LeafBud70 | Iron Fangs | Pimp | 5,941,058,978 |
| 5 | LazyCheeba60 | La Serpiente Blanca | Pimp | 5,887,289,416 |
| 6 | GreenHash59 | Cartel del Sol Naciente | Pimp | 5,828,920,623 |
| 7 | LazyGanja82 | Iron Fangs | Pimp | 5,801,824,830 |
| 8 | SweetHash63 | Cartel del Sol Naciente | Pimp | 5,793,651,576 |
| 9 | Goodbye | Ragnarök | Pimp | 5,787,814,894 |
| 10 | SmokySkunk80 | La Serpiente Blanca | Pimp | 5,780,935,252 |
| 11 | DankGanja56 | La Serpiente Blanca | Pimp | 5,778,805,356 |
| 12 | StickyStash20 | Iron Fangs | Pimp | 5,774,026,128 |
| 13 | GreenMary74 | Iron Fangs | Pimp | 5,748,734,550 |
| 14 | HighCheeba68 | Iron Fangs | Pimp | 5,719,349,890 |
| 15 | DankSpliff65 | La Serpiente Blanca | Pimp | 5,705,569,590 |
| 16 | GreenStash55 | La Serpiente Blanca | Pimp | 5,693,668,892 |
| 17 | DankMary52 | Cartel del Sol Naciente | Pimp | 5,691,232,812 |
| 18 | GreenBong20 | La Serpiente Blanca | Pimp | 5,634,122,195 |
| 19 | LeafCheeba83 | Iron Fangs | Pimp | 5,632,507,538 |
| 20 | SmokyMary89 | La Serpiente Blanca | Pimp | 5,585,033,424 |
| 21 | MellowBong41 | Cartel del Sol Naciente | Pimp | 5,581,090,559 |
| 22 | GreenStash38 | Cartel del Sol Naciente | Pimp | 5,576,831,122 |
| 23 | GreenCheeba23 | La Serpiente Blanca | Pimp | 5,558,604,063 |
| 24 | MellowSpliff41 | Iron Fangs | Pimp | 5,536,142,166 |
| 25 | TokeJoint53 | Iron Fangs | Pimp | 5,533,690,726 |
| 26 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 5,472,037,173 |
| 27 | ZestyDope38 | La Serpiente Blanca | Pimp | 5,456,763,090 |
| 28 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 5,452,244,431 |
| 29 | StickyBong52 | Iron Fangs | Pimp | 5,432,104,561 |
| 30 | BluntBud97 | La Serpiente Blanca | Pimp | 5,426,413,043 |
| 31 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 5,365,932,919 |
| 32 | SweetSpliff91 | Iron Fangs | Pimp | 5,356,146,488 |
| 33 | LazyBong43 | La Serpiente Blanca | Pimp | 5,315,868,780 |
| 34 | GreenStash88 | Cartel del Sol Naciente | Pimp | 5,243,689,432 |
| 35 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 5,233,997,510 |
| 36 | LazyHaze57 | La Serpiente Blanca | Pimp | 5,230,797,588 |
| 37 | SweetCheeba56 | Iron Fangs | Pimp | 5,181,714,300 |
| 38 | ChronicMary50 | Iron Fangs | Pimp | 5,179,891,565 |
| 39 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 5,152,019,314 |
| 40 | DankSpliff63 | La Serpiente Blanca | Pimp | 5,149,573,893 |
| 41 | HerbDope53 | La Serpiente Blanca | Pimp | 5,102,420,707 |
| 42 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 5,074,829,205 |
| 43 | GreenGanja42 | La Serpiente Blanca | Pimp | 5,036,518,312 |
| 44 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 5,011,850,840 |
| 45 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 5,006,613,716 |
| 46 | BlazeReefer86 | La Serpiente Blanca | Pimp | 4,984,607,232 |
| 47 | SmokyDope39 | La Serpiente Blanca | Pimp | 4,971,030,191 |
| 48 | SweetBud85 | Cartel del Sol Naciente | Pimp | 4,910,958,029 |
| 49 | ZestyCheeba17 | Iron Fangs | Pimp | 4,903,765,355 |
| 50 | HerbMary62 | La Serpiente Blanca | Pimp | 4,871,593,737 |
| 51 | BluntSkunk42 | Iron Fangs | Pimp | 4,862,590,757 |
| 52 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 4,853,122,450 |
| 53 | bigbmxdave | LittlePeePeeCrew | Pimp | 4,819,260,056 |
| 54 | BluntSkunk56 | Iron Fangs | Pimp | 4,817,094,908 |
| 55 | BlazeHaze20 | Iron Fangs | Pimp | 4,801,545,204 |
| 56 | potshot | Ragnarök | Investment Banker | 2,153,804,218 |
| 57 | Jinx3 | Ragnarök | Investment Banker | 2,025,464,111 |
| 58 | MASTER_P | Say Less | Corporate Salesman | 1,487,942,663 |
| 59 | K_O_FLOW | Say Less | Ex Military | 1,433,565,800 |
| 60 | allofme | Ragnarök | Smuggler | 1,328,650,432 |
| 61 | S1N | No cartel | Corporate Salesman | 1,308,803,188 |
| 62 | GranddaddyHaze | z0mg | Investment Banker | 1,075,641,791 |
| 63 | SourDream | Serpents | Investment Banker | 1,050,680,817 |
| 64 | GorillaCough | z0mg | Investment Banker | 1,024,234,921 |
| 65 | GranddaddySkunk | Serpents | Investment Banker | 989,740,060 |
| 66 | SkywalkerGlue | z0mg | Investment Banker | 972,391,751 |
| 67 | JackPurp | Serpents | Investment Banker | 967,565,514 |
| 68 | CherryGlue | Serpents | Investment Banker | 960,116,857 |
| 69 | MauiKush | Serpents | Investment Banker | 952,208,959 |
| 70 | CherryHaze | z0mg | Investment Banker | 946,372,927 |
| 71 | MauiDiesel | z0mg | Investment Banker | 915,318,625 |
| 72 | BananaHaze | z0mg | Investment Banker | 894,288,843 |
| 73 | SourSkunk | Serpents | Investment Banker | 873,789,496 |
| 74 | SkywalkerDream | z0mg | Investment Banker | 870,778,591 |
| 75 | GreenSkunk | Serpents | Investment Banker | 868,275,510 |
| 76 | GorillaSkunk | Serpents | Investment Banker | 865,607,179 |
| 77 | JackDream | z0mg | Investment Banker | 862,178,204 |
| 78 | MF_DOOM | Say Less | Investment Banker | 740,108,842 |
| 79 | DurbanDiesel | skunk | Corporate Salesman | 738,586,132 |
| 80 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 737,784,274 |
| 81 | CherryKush | skunk | Corporate Salesman | 736,555,634 |
| 82 | PurplePurp | skunk | Corporate Salesman | 728,398,460 |
| 83 | SkywalkerDiesel | skunk | Corporate Salesman | 727,284,456 |
| 84 | StrawberryWidow | skunk | Corporate Salesman | 719,188,019 |
| 85 | GreenGlue | Green Crew 420 | Corporate Salesman | 714,110,767 |
| 86 | GreenCough | Green Crew 420 | Corporate Salesman | 706,582,625 |
| 87 | JackGlue | lil 'jonson' | Corporate Salesman | 702,779,792 |
| 88 | PurpleHaze | Serpents | Corporate Salesman | 701,835,104 |
| 89 | LazyKush66 | Azure Serpents | Corporate Salesman | 699,425,431 |
| 90 | MauiPurp | the diesel | Corporate Salesman | 698,809,408 |
| 91 | LemonHaze | Green Crew 420 | Corporate Salesman | 698,074,305 |
| 92 | TokeKush18 | Azure Serpents | Corporate Salesman | 696,945,892 |
| 93 | BlueGlue | Green Crew 420 | Corporate Salesman | 691,433,860 |
| 94 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 690,861,598 |
| 95 | NorthernCough | lil 'jonson' | Corporate Salesman | 689,925,726 |
| 96 | CandyHaze | lil 'jonson' | Corporate Salesman | 689,834,953 |
| 97 | SkywalkerSkunk | skunk | Corporate Salesman | 686,185,206 |
| 98 | GranddaddyDiese | z0mg | Corporate Salesman | 685,356,475 |
| 99 | DurbanKush | lil 'jonson' | Corporate Salesman | 676,103,826 |
| 100 | SkywalkerPurp | the diesel | Corporate Salesman | 674,464,257 |
| 101 | MauiBreath | the diesel | Corporate Salesman | 662,189,037 |
| 102 | PurpleWidow | the diesel | Corporate Salesman | 657,980,763 |
| 103 | MauiWidow | Green Crew 420 | Corporate Salesman | 655,828,453 |
| 104 | CandyDream | Green Crew 420 | Corporate Salesman | 644,389,356 |
| 105 | SourBreath | the diesel | Corporate Salesman | 644,153,407 |
| 106 | DankBong51 | Azure Serpents | Corporate Salesman | 643,174,631 |
| 107 | PurpleBreath | lil 'jonson' | Corporate Salesman | 642,715,503 |
| 108 | WhiteBreath | Green Crew 420 | Corporate Salesman | 642,122,873 |
| 109 | DurbanHaze | Green Crew 420 | Corporate Salesman | 639,594,854 |
| 110 | GreenHash82 | Iron Fangs | Corporate Salesman | 634,616,417 |
| 111 | Raginmag3 | Ragnarök | Farmer | 634,475,402 |
| 112 | DurbanGlue | the diesel | Corporate Salesman | 634,215,061 |
| 113 | CherryWidow | the diesel | Corporate Salesman | 634,164,768 |
| 114 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 633,759,330 |
| 115 | DankSpliff13 | Azure Serpents | Corporate Salesman | 632,906,929 |
| 116 | StrawberryDiese | the diesel | Corporate Salesman | 627,773,448 |
| 117 | LemonGlue | Green Crew 420 | Corporate Salesman | 624,279,702 |
| 118 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 621,589,008 |
| 119 | HighBud43 | Azure Serpents | Corporate Salesman | 618,335,066 |
| 120 | BlueDiesel | the diesel | Corporate Salesman | 616,783,138 |
| 121 | SweetSkunk | the diesel | Corporate Salesman | 615,870,210 |
| 122 | SweetPurp | lil 'jonson' | Corporate Salesman | 615,260,666 |
| 123 | GorillaPurp | Green Crew 420 | Corporate Salesman | 614,904,208 |
| 124 | SmokyStash22 | Azure Serpents | Corporate Salesman | 611,810,824 |
| 125 | DankCheeba91 | Azure Serpents | Corporate Salesman | 611,446,873 |
| 126 | GranddaddyPurp | skunk | Corporate Salesman | 609,586,341 |
| 127 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 607,883,109 |
| 128 | CherryDiesel | Green Crew 420 | Corporate Salesman | 607,382,863 |
| 129 | MauiSkunk | Green Crew 420 | Corporate Salesman | 606,169,706 |
| 130 | StickyPot79 | Azure Serpents | Corporate Salesman | 606,167,464 |
| 131 | DurbanCough | Green Crew 420 | Corporate Salesman | 604,268,257 |
| 132 | GhostWidow | the diesel | Corporate Salesman | 600,951,576 |
| 133 | BluntHaze94 | Azure Serpents | Corporate Salesman | 600,252,747 |
| 134 | GhostKush | lil 'jonson' | Corporate Salesman | 598,396,834 |
| 135 | CandyKush | skunk | Corporate Salesman | 585,213,053 |
| 136 | PineHaze | the diesel | Corporate Salesman | 584,297,380 |
| 137 | DurbanSkunk | skunk | Corporate Salesman | 583,234,707 |
| 138 | DurbanDream | Green Crew 420 | Corporate Salesman | 583,046,053 |
| 139 | HerbHash68 | Azure Serpents | Corporate Salesman | 575,713,686 |
| 140 | ST3ALTH | No cartel | Farmer | 565,950,245 |
| 141 | SweetDream | skunk | Corporate Salesman | 561,717,281 |
| 142 | NorthernWidow | the diesel | Corporate Salesman | 559,487,981 |
| 143 | GrapeHaze | the diesel | Corporate Salesman | 548,148,133 |
| 144 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 543,821,905 |
| 145 | NorthernDream | lil 'jonson' | Corporate Salesman | 543,363,920 |
| 146 | BananaKush | skunk | Corporate Salesman | 533,906,738 |
| 147 | PineGlue | the diesel | Corporate Salesman | 529,759,744 |
| 148 | FREDDIE_GIBBS | Say Less | Gangster | 521,622,124 |
| 149 | B4NK | No cartel | Investment Banker | 453,065,740 |
| 150 | BlueSkunk | Serpents | Investment Banker | 367,148,667 |
| 151 | WhiteCough | z0mg | Investment Banker | 366,632,038 |
| 152 | StrawberryDream | z0mg | Investment Banker | 363,057,610 |
| 153 | GrapePurp | lil 'jonson' | Investment Banker | 356,639,655 |
| 154 | BlueKush | z0mg | Investment Banker | 351,229,042 |
| 155 | Enigmatic | No cartel | Pimp | 341,858,743 |
| 156 | LemonPurp | Serpents | Investment Banker | 338,186,076 |
| 157 | N1NJAA | No cartel | Smuggler | 322,070,988 |
| 158 | ThomasVicini | No cartel | Smuggler | 320,000,927 |
| 159 | BananaCough | z0mg | Investment Banker | 312,629,885 |
| 160 | GanjaGeneral | WeedLords | Farmer | 309,879,186 |
| 161 | NorthernHaze | Serpents | Investment Banker | 308,825,771 |
| 162 | qmonster | Ragnarök | Farmer | 303,293,717 |
| 163 | ChronicHaze95 | Los Cardenales | Farmer | 302,784,631 |
| 164 | CannaCrusader | WeedLords | Farmer | 301,599,717 |
| 165 | GanjaGrower | GreenEmpire | Farmer | 300,395,016 |
| 166 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 299,798,681 |
| 167 | PurpleDream | lil 'jonson' | Investment Banker | 298,551,999 |
| 168 | BlazeReefer95 | Los Cardenales | Farmer | 293,250,588 |
| 169 | BongBaronX | HerbMasters | Farmer | 286,284,375 |
| 170 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 285,692,029 |
| 171 | TokeSpliff99 | Los Cardenales | Farmer | 283,479,884 |
| 172 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 281,558,816 |
| 173 | HighMary19 | Los Cardenales | Farmer | 280,857,725 |
| 174 | BudBrawler | HerbMasters | Farmer | 280,207,163 |
| 175 | Allfarm | Ragnarök | Farmer | 279,280,611 |
| 176 | HighRoller | GreenEmpire | Farmer | 277,969,245 |
| 177 | CannaCrafter | GreenEmpire | Farmer | 277,697,438 |
| 178 | BongMaster | GreenEmpire | Farmer | 275,479,376 |
| 179 | LeafBong47 | Los Cardenales | Farmer | 274,078,984 |
| 180 | LeafSkunk95 | Los Cardenales | Farmer | 270,492,250 |
| 181 | BluntGeneral | HerbMasters | Farmer | 266,075,630 |
| 182 | TokeSpliff74 | Los Cardenales | Farmer | 266,049,015 |
| 183 | DankDealerX | HerbMasters | Farmer | 263,036,791 |
| 184 | StickyCheeba70 | Iron Fangs | Farmer | 261,110,070 |
| 185 | WeedWhispererX | HerbMasters | Farmer | 261,007,428 |
| 186 | Allofyou | Ragnarök | Farmer | 256,623,914 |
| 187 | THCLord | HerbMasters | Farmer | 255,500,946 |
| 188 | HighSpliff64 | Los Cardenales | Farmer | 255,280,807 |
| 189 | GanjaGuruX | HerbMasters | Farmer | 254,940,939 |
| 190 | BongEmperor | GreenEmpire | Farmer | 253,740,475 |
| 191 | WeedWarden | WeedLords | Farmer | 247,554,420 |
| 192 | NugNinja | GreenEmpire | Farmer | 247,174,542 |
| 193 | 420Blazer | GreenEmpire | Farmer | 242,885,471 |
| 194 | KushKnight | WeedLords | Farmer | 240,945,429 |
| 195 | NugNoble | WeedLords | Farmer | 237,379,532 |
| 196 | BluntDope35 | Los Cardenales | Farmer | 230,813,659 |
| 197 | JP_Morgan | Crookhouse | Investment Banker | 229,626,933 |
| 198 | CannaKing | GreenEmpire | Farmer | 228,962,309 |
| 199 | WeedWhisperer | WeedLords | Farmer | 228,673,897 |
| 200 | PotPriest | HerbMasters | Farmer | 226,800,679 |
| 201 | ChronicChampion | HerbMasters | Farmer | 226,245,453 |
| 202 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 224,286,866 |
| 203 | BananaBreath | Serpents | Investment Banker | 220,075,573 |
| 204 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 214,975,408 |
| 205 | SkywalkerWidow | Serpents | Investment Banker | 212,072,820 |
| 206 | GrapeWidow | lil 'jonson' | Investment Banker | 208,718,273 |
| 207 | JackCough | z0mg | Investment Banker | 206,515,009 |
| 208 | GreenKush | z0mg | Investment Banker | 202,944,446 |
| 209 | GrapeDream | lil 'jonson' | Investment Banker | 202,442,435 |
| 210 | GhostHaze | Serpents | Investment Banker | 202,400,403 |
| 211 | PineSkunk | Serpents | Investment Banker | 189,885,002 |
| 212 | StrawberryPurp | Serpents | Investment Banker | 181,685,515 |
| 213 | Goldmak | No cartel | Dirty Cop | 178,104,985 |
| 214 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 168,456,527 |
| 215 | 5_Guys | Crookhouse | Gangster | 158,905,576 |
| 216 | BlazeHash58 | Azure Serpents | Corporate Salesman | 149,519,074 |
| 217 | IndicaImperator | HerbMasters | Farmer | 149,305,589 |
| 218 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 147,661,599 |
| 219 | DankMary48 | Azure Serpents | Corporate Salesman | 147,582,349 |
| 220 | WhitePurp | the diesel | Corporate Salesman | 147,279,635 |
| 221 | srg_ | No cartel | Farmer | 146,856,563 |
| 222 | ChronicMaster | GreenEmpire | Farmer | 146,262,903 |
| 223 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 146,142,220 |
| 224 | GrapeGlue | the diesel | Corporate Salesman | 145,692,785 |
| 225 | GreenWidow | skunk | Corporate Salesman | 145,232,126 |
| 226 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 145,217,751 |
| 227 | HighGanja51 | Los Cardenales | Farmer | 144,505,742 |
| 228 | JackWidow | the diesel | Corporate Salesman | 144,285,060 |
| 229 | PineCough | the diesel | Corporate Salesman | 144,215,056 |
| 230 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 143,169,877 |
| 231 | HerbGuru | WeedLords | Farmer | 142,752,729 |
| 232 | PurpleKush | Green Crew 420 | Corporate Salesman | 141,521,617 |
| 233 | LeafLegend | WeedLords | Farmer | 141,224,657 |
| 234 | ZestyKush86 | La Serpiente Blanca | Farmer | 141,080,699 |
| 235 | JackSkunk | skunk | Corporate Salesman | 140,775,025 |
| 236 | WhiteDream | skunk | Corporate Salesman | 140,728,159 |
| 237 | Frays | GreenEmpire | Farmer | 139,673,584 |
| 238 | HighHash49 | Cartel del Sol Naciente | Farmer | 138,991,043 |
| 239 | MellowKush48 | Azure Serpents | Corporate Salesman | 138,828,884 |
| 240 | CandyPurp | skunk | Corporate Salesman | 138,525,813 |
| 241 | GranddaddyCough | skunk | Corporate Salesman | 137,945,000 |
| 242 | CherryDream | lil 'jonson' | Corporate Salesman | 136,083,164 |
| 243 | BluntBeast | WeedLords | Farmer | 135,523,646 |
| 244 | StickyBud64 | Los Cardenales | Farmer | 134,853,799 |
| 245 | GrassTitan | HerbMasters | Farmer | 134,111,481 |
| 246 | GreenBreath | skunk | Corporate Salesman | 133,394,110 |
| 247 | BananaWidow | skunk | Corporate Salesman | 132,814,370 |
| 248 | Kompe | No cartel | Farmer | 132,631,944 |
| 249 | BudBoss | GreenEmpire | Farmer | 132,260,496 |
| 250 | THCTitanX | HerbMasters | Farmer | 131,889,319 |
| 251 | BananaDream | Green Crew 420 | Corporate Salesman | 131,815,498 |
| 252 | HempHero | WeedLords | Farmer | 131,528,228 |
| 253 | GhostPurp | Green Crew 420 | Corporate Salesman | 130,364,144 |
| 254 | MauiGlue | skunk | Corporate Salesman | 129,859,907 |
| 255 | GreenMary18 | Azure Serpents | Corporate Salesman | 129,791,498 |
| 256 | GhostDiesel | the diesel | Corporate Salesman | 129,430,532 |
| 257 | HerbHealer | WeedLords | Farmer | 128,670,155 |
| 258 | JackKush | skunk | Corporate Salesman | 128,253,259 |
| 259 | DankDealer | GreenEmpire | Farmer | 127,323,768 |
| 260 | ChronicChief | WeedLords | Farmer | 127,143,256 |
| 261 | TokeBud33 | Azure Serpents | Farmer | 126,493,893 |
| 262 | DankDragon | HerbMasters | Farmer | 124,469,487 |
| 263 | LeafReefer75 | Los Cardenales | Farmer | 124,008,899 |
| 264 | SweetBreath | Green Crew 420 | Corporate Salesman | 123,785,239 |
| 265 | TokeKush37 | Los Cardenales | Farmer | 123,775,733 |
| 266 | LeafMary81 | Iron Fangs | Corporate Salesman | 123,244,248 |
| 267 | TokeBong10 | Los Cardenales | Farmer | 122,915,336 |
| 268 | LemonDiesel | lil 'jonson' | Corporate Salesman | 122,832,106 |
| 269 | SativaSavior | WeedLords | Farmer | 122,545,860 |
| 270 | SourPurp | Green Crew 420 | Corporate Salesman | 122,374,237 |
| 271 | HerbHero | GreenEmpire | Farmer | 121,820,980 |
| 272 | CherryCough | Green Crew 420 | Corporate Salesman | 121,601,857 |
| 273 | GreenBud32 | Azure Serpents | Corporate Salesman | 121,529,551 |
| 274 | BlueCough | lil 'jonson' | Corporate Salesman | 121,263,435 |
| 275 | BluntBaron | WeedLords | Farmer | 120,489,216 |
| 276 | SativaSlinger | GreenEmpire | Farmer | 120,008,571 |
| 277 | Allsmug | Ragnarök | Smuggler | 119,295,694 |
| 278 | KushConnoisseur | GreenEmpire | Farmer | 117,034,753 |
| 279 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 116,697,691 |
| 280 | DankDon | WeedLords | Farmer | 115,520,672 |
| 281 | LazyHash21 | Los Cardenales | Farmer | 114,780,473 |
| 282 | WeedWarrior | HerbMasters | Farmer | 113,530,966 |
| 283 | StonerSamurai | WeedLords | Farmer | 113,255,330 |
| 284 | Milli_Vanilli | Crookhouse | Ex Military | 108,971,958 |
| 285 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 102,722,279 |
| 286 | ElXuncho | Tokyo Manji Gang | Farmer | 98,932,355 |
| 287 | bry | No cartel | Investment Banker | 89,355,517 |
| 288 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 86,678,677 |
| 289 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 83,648,547 |
| 290 | G0NE | Ragnarök | Ex Military | 74,823,921 |
| 291 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 73,649,193 |
| 292 | KushCommander | HerbMasters | Farmer | 73,345,652 |
| 293 | SativaKing | GreenEmpire | Farmer | 73,270,177 |
| 294 | Cunne | S.T.E.A.L. | Farmer | 71,328,068 |
| 295 | LeafEmperor | HerbMasters | Farmer | 69,841,286 |
| 296 | Sancho | Tokyo Manji Gang | Smuggler | 67,971,966 |
| 297 | SmokeShaman | GreenEmpire | Farmer | 67,671,011 |
| 298 | PotProphet | WeedLords | Farmer | 67,085,258 |
| 299 | PotPioneer | GreenEmpire | Farmer | 66,735,783 |
| 300 | ChronicBud39 | Los Cardenales | Farmer | 66,634,499 |
| 301 | StonerSage | GreenEmpire | Farmer | 66,369,951 |
| 302 | HerbHustler | WeedLords | Farmer | 65,584,526 |
| 303 | IndicaMaster | HerbMasters | Farmer | 65,548,325 |
| 304 | PotPrince | WeedLords | Farmer | 65,524,535 |
| 305 | THCChampion | WeedLords | Farmer | 65,435,106 |
| 306 | CannaCommander | WeedLords | Farmer | 65,134,530 |
| 307 | GreenSkunk29 | Los Cardenales | Farmer | 64,678,508 |
| 308 | JointJugglerX | HerbMasters | Farmer | 64,636,565 |
| 309 | SativaSlingerX | HerbMasters | Farmer | 63,508,504 |
| 310 | GanjaChampion | WeedLords | Farmer | 63,483,171 |
| 311 | IndicaInnovator | GreenEmpire | Farmer | 63,354,992 |
| 312 | CannaCommanderX | HerbMasters | Farmer | 62,913,149 |
| 313 | MellowReefer61 | Los Cardenales | Farmer | 62,464,672 |
| 314 | NugNinjaX | HerbMasters | Farmer | 62,114,409 |
| 315 | BongBoss | HerbMasters | Farmer | 61,855,217 |
| 316 | PotPioneerX | HerbMasters | Farmer | 61,690,922 |
| 317 | wetx | Quality Learing Center | Investment Banker | 61,622,601 |
| 318 | NugNavigator | WeedLords | Farmer | 61,460,415 |
| 319 | SmokyCheeba74 | Los Cardenales | Farmer | 60,855,510 |
| 320 | LeafLord | GreenEmpire | Farmer | 60,775,415 |
| 321 | WeedWizard | GreenEmpire | Farmer | 60,074,965 |
| 322 | GrassGuru | GreenEmpire | Farmer | 59,897,310 |
| 323 | KushKingpin | HerbMasters | Farmer | 56,416,672 |
| 324 | JointJuggler | GreenEmpire | Farmer | 56,045,005 |
| 325 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 55,815,180 |
| 326 | BluntCheeba43 | Los Cardenales | Farmer | 55,596,923 |
| 327 | invertedNips | LittlePeePeeCrew | Investment Banker | 55,033,350 |
| 328 | BluntKnight | WeedLords | Farmer | 54,904,094 |
| 329 | Y0DA | Ragnarök | Dirty Cop | 52,531,773 |
| 330 | Wahuhi | S.T.E.A.L. | Investment Banker | 50,026,876 |
| 331 | Swoon | S.T.E.A.L. | Corporate Salesman | 47,099,237 |
| 332 | Morgan | Tokyo Manji Gang | Investment Banker | 46,788,405 |
| 333 | Julio_Santana | Crookhouse | Assassin | 46,460,053 |
| 334 | CherryBreath | z0mg | Investment Banker | 44,162,075 |
| 335 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 44,015,345 |
| 336 | SweetGlue | z0mg | Investment Banker | 42,932,532 |
| 337 | JackBreath | Serpents | Investment Banker | 42,377,540 |
| 338 | LemonCough | z0mg | Investment Banker | 40,675,132 |
| 339 | MyDogEscaped | LittlePeePeeCrew | Assassin | 39,474,032 |
| 340 | GranddaddyKush | Serpents | Investment Banker | 38,359,741 |
| 341 | GorillaKush | Serpents | Investment Banker | 38,104,288 |
| 342 | NorthernBreath | z0mg | Investment Banker | 37,201,102 |
| 343 | Corazon | Crookhouse | Assassin | 35,879,051 |
| 344 | BananaSkunk | z0mg | Investment Banker | 35,810,307 |
| 345 | Utsidhi | S.T.E.A.L. | Investment Banker | 32,090,584 |
| 346 | Josko | No cartel | Investment Banker | 27,240,308 |
| 347 | DeathDance | S.T.E.A.L. | Ex Military | 20,457,067 |
| 348 | Marky | Tokyo Manji Gang | Pimp | 16,128,751 |
| 349 | K12609 | No cartel | Farmer | 12,793,400 |
| 350 | 225tkzee522 | No cartel | Farmer | 11,188,820 |
| 351 | Joka | Crookhouse | Corrupt Lawyer | 9,142,060 |
| 352 | pure | Quality Learing Center | Investment Banker | 8,811,860 |
| 353 | unpure | Quality Learing Center | Investment Banker | 7,763,128 |
| 354 | Hazey | No cartel | Assassin | 4,180,743 |
| 355 | harsh | BadCompany | Pimp | 3,638,419 |
| 356 | DevilDriver_ | No cartel | Ex Military | 3,379,511 |
| 357 | ElCucuy | Crookhouse | Ex Military | 3,245,843 |
| 358 | Sanza | No cartel | Farmer | 2,745,496 |
| 359 | BOBCROWN | No cartel | Ex Military | 2,222,399 |
| 360 | harshone | BadCompany | Corporate Salesman | 1,137,822 |
| 361 | Bigmike | No cartel | Assassin | 961,313 |
| 362 | Kobby | No cartel | Ex Military | 673,318 |
| 363 | BadBanker | BadCompany | Ex Military | 560,859 |
| 364 | deathstroke | No cartel | Ex Military | 553,607 |
| 365 | haffy | No cartel | Farmer | 502,322 |
| 366 | kledula | No cartel | Corrupt Lawyer | 495,145 |
| 367 | Romanovski | No cartel | Assassin | 451,722 |
| 368 | vipultomer | No cartel | Assassin | 423,716 |
| 369 | modi | No cartel | Farmer | 408,122 |
| 370 | lufunomasevhe4 | No cartel | Farmer | 380,250 |
| 371 | Smiithy89 | No cartel | Farmer | 228,213 |
| 372 | SoulReeaper | No cartel | Farmer | 23,021 |
| 373 | abhi | No cartel | Farmer | 19,402 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.