Blitz Round 54 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | Levantin3 | Ragnarök | Pimp | 22,250,493,668 |
| 2 | Thor | Crookhouse | Pimp | 15,244,166,906 |
| 3 | Goodbye | Ragnarök | Pimp | 13,777,991,701 |
| 4 | SmokyMary89 | La Serpiente Blanca | Pimp | 10,761,548,580 |
| 5 | SweetHash63 | Cartel del Sol Naciente | Pimp | 10,744,290,075 |
| 6 | MellowSpliff41 | Iron Fangs | Pimp | 10,587,515,189 |
| 7 | BluntBud97 | La Serpiente Blanca | Pimp | 10,551,938,446 |
| 8 | SweetCheeba56 | Iron Fangs | Pimp | 10,237,046,487 |
| 9 | HerbMary62 | La Serpiente Blanca | Pimp | 9,552,548,957 |
| 10 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 9,435,762,814 |
| 11 | DankSpliff65 | La Serpiente Blanca | Pimp | 9,413,901,271 |
| 12 | DankGanja56 | La Serpiente Blanca | Pimp | 9,208,824,555 |
| 13 | BlazeHaze20 | Iron Fangs | Pimp | 8,945,524,694 |
| 14 | LeafCheeba83 | Iron Fangs | Pimp | 8,904,963,862 |
| 15 | GreenCheeba23 | La Serpiente Blanca | Pimp | 7,603,288,499 |
| 16 | GreenHash59 | Cartel del Sol Naciente | Pimp | 7,583,694,180 |
| 17 | HighCheeba68 | Iron Fangs | Pimp | 7,533,487,132 |
| 18 | LazyCheeba60 | La Serpiente Blanca | Pimp | 7,529,221,208 |
| 19 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 7,377,381,728 |
| 20 | LazyGanja82 | Iron Fangs | Pimp | 7,231,589,086 |
| 21 | LazyHaze57 | La Serpiente Blanca | Pimp | 7,167,046,716 |
| 22 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 7,158,880,709 |
| 23 | ZestyCheeba17 | Iron Fangs | Pimp | 7,116,859,392 |
| 24 | LazyBong43 | La Serpiente Blanca | Pimp | 6,861,598,635 |
| 25 | GreenStash88 | Cartel del Sol Naciente | Pimp | 6,751,618,304 |
| 26 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 6,750,038,800 |
| 27 | SmokySkunk80 | La Serpiente Blanca | Pimp | 6,743,208,459 |
| 28 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 6,692,080,237 |
| 29 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 6,611,550,759 |
| 30 | DankMary52 | Cartel del Sol Naciente | Pimp | 6,573,556,445 |
| 31 | ChronicMary50 | Iron Fangs | Pimp | 6,568,497,838 |
| 32 | SmokyDope39 | La Serpiente Blanca | Pimp | 6,513,204,154 |
| 33 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 6,511,465,771 |
| 34 | StickyBong52 | Iron Fangs | Pimp | 6,312,242,075 |
| 35 | BluntSkunk56 | Iron Fangs | Pimp | 6,202,023,060 |
| 36 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 6,102,339,290 |
| 37 | TokeJoint53 | Iron Fangs | Pimp | 6,083,608,273 |
| 38 | GreenMary74 | Iron Fangs | Pimp | 5,832,285,461 |
| 39 | ZestyDope38 | La Serpiente Blanca | Pimp | 5,820,472,386 |
| 40 | GreenStash55 | La Serpiente Blanca | Pimp | 5,619,813,988 |
| 41 | zMMIS | The Projects [New Player Training Cartel] | Pimp | 3,446,258,746 |
| 42 | _Fortknox_ | Crookhouse | Investment Banker | 1,924,797,943 |
| 43 | BluntSkunk42 | Iron Fangs | Pimp | 1,679,547,654 |
| 44 | GreenStash38 | Cartel del Sol Naciente | Pimp | 1,660,442,366 |
| 45 | GreenBong20 | La Serpiente Blanca | Pimp | 1,623,520,001 |
| 46 | StickyStash20 | Iron Fangs | Pimp | 1,619,141,673 |
| 47 | DankSpliff63 | La Serpiente Blanca | Pimp | 1,591,382,921 |
| 48 | BlazeReefer86 | La Serpiente Blanca | Pimp | 1,553,319,463 |
| 49 | MellowBong41 | Cartel del Sol Naciente | Pimp | 1,533,613,234 |
| 50 | SweetSpliff91 | Iron Fangs | Pimp | 1,482,959,759 |
| 51 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 1,450,528,108 |
| 52 | SweetBud85 | Cartel del Sol Naciente | Pimp | 1,421,294,045 |
| 53 | GreenGanja42 | La Serpiente Blanca | Pimp | 1,406,850,946 |
| 54 | bigbmxdave | No cartel | Smuggler | 1,234,513,298 |
| 55 | potshot | Quality Learing Center | Investment Banker | 1,167,927,828 |
| 56 | HeadyNugJar | The Projects [New Player Training Cartel] | Farmer | 1,056,729,876 |
| 57 | GorillaCough | z0mg | Investment Banker | 954,728,664 |
| 58 | Jinx3 | Ragnarök | Investment Banker | 934,566,249 |
| 59 | CherryGlue | Serpents | Investment Banker | 929,066,850 |
| 60 | GreenKush | z0mg | Investment Banker | 922,584,418 |
| 61 | SweetGlue | z0mg | Investment Banker | 919,121,767 |
| 62 | LemonPurp | Serpents | Investment Banker | 892,362,589 |
| 63 | BlueSkunk | Serpents | Investment Banker | 884,075,344 |
| 64 | GhostHaze | Serpents | Investment Banker | 849,935,511 |
| 65 | PineSkunk | Serpents | Investment Banker | 827,196,857 |
| 66 | Nigeria | Ragnarök | Ex Military | 799,757,225 |
| 67 | Captain777 | Crookhouse | Corporate Salesman | 797,587,775 |
| 68 | PurpleDream | lil 'jonson' | Investment Banker | 789,740,115 |
| 69 | SkywalkerDream | z0mg | Investment Banker | 786,073,795 |
| 70 | ummimnasty | No cartel | Corporate Salesman | 777,372,193 |
| 71 | ANTH | The Projects [New Player Training Cartel] | Corrupt Businessman | 696,275,268 |
| 72 | Purepwnage | Crookhouse | Ex Military | 603,592,996 |
| 73 | Raginmag3 | Ragnarök | Farmer | 581,354,473 |
| 74 | MauiDiesel | z0mg | Investment Banker | 551,829,243 |
| 75 | StrawberryPurp | Serpents | Investment Banker | 542,332,074 |
| 76 | BananaSkunk | z0mg | Investment Banker | 538,368,299 |
| 77 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 537,400,958 |
| 78 | JP_Morgan | Crookhouse | Investment Banker | 537,377,935 |
| 79 | JackCough | z0mg | Investment Banker | 531,683,070 |
| 80 | NorthernHaze | Serpents | Investment Banker | 518,622,168 |
| 81 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Investment Banker | 515,196,730 |
| 82 | ChronicBud39 | Los Cardenales | Farmer | 509,793,503 |
| 83 | BlueKush | z0mg | Investment Banker | 506,579,650 |
| 84 | Frays | GreenEmpire | Farmer | 503,749,548 |
| 85 | SourDream | Serpents | Investment Banker | 497,991,558 |
| 86 | CherryBreath | z0mg | Investment Banker | 497,371,271 |
| 87 | HighSpliff64 | Los Cardenales | Farmer | 491,029,033 |
| 88 | Mouse | The Projects [New Player Training Cartel] | Investment Banker | 490,632,489 |
| 89 | KushCommander | HerbMasters | Farmer | 487,337,120 |
| 90 | GanjaGrower | GreenEmpire | Farmer | 480,301,923 |
| 91 | PotPriest | HerbMasters | Farmer | 475,595,462 |
| 92 | CannaCrafter | GreenEmpire | Farmer | 475,226,915 |
| 93 | GrapeWidow | lil 'jonson' | Investment Banker | 470,399,197 |
| 94 | LeafEmperor | HerbMasters | Farmer | 468,739,936 |
| 95 | allofme | The Projects [New Player Training Cartel] | Smuggler | 468,204,417 |
| 96 | WeedWhispererX | HerbMasters | Farmer | 467,308,777 |
| 97 | BongMaster | GreenEmpire | Farmer | 467,113,386 |
| 98 | GreenSkunk29 | Los Cardenales | Farmer | 462,808,293 |
| 99 | Fku2 | Crookhouse | Farmer | 459,435,250 |
| 100 | HerbGuru | WeedLords | Farmer | 457,532,682 |
| 101 | BananaCough | z0mg | Investment Banker | 457,469,246 |
| 102 | LemonCough | z0mg | Investment Banker | 456,271,268 |
| 103 | GreenSkunk | Serpents | Investment Banker | 454,783,822 |
| 104 | StrawberryDream | z0mg | Investment Banker | 450,867,027 |
| 105 | WhiteCough | z0mg | Investment Banker | 449,952,609 |
| 106 | BluntBaron | WeedLords | Farmer | 446,370,260 |
| 107 | GorillaSkunk | Serpents | Investment Banker | 446,330,676 |
| 108 | JackBreath | Serpents | Investment Banker | 443,925,746 |
| 109 | ZestyKush86 | La Serpiente Blanca | Farmer | 443,818,445 |
| 110 | BlazeReefer95 | Los Cardenales | Farmer | 436,805,746 |
| 111 | NorthernBreath | z0mg | Investment Banker | 429,170,050 |
| 112 | KushKingpin | HerbMasters | Farmer | 427,168,458 |
| 113 | GrassGuru | GreenEmpire | Farmer | 422,966,251 |
| 114 | SourSkunk | Serpents | Investment Banker | 412,917,595 |
| 115 | GranddaddyHaze | z0mg | Investment Banker | 406,701,643 |
| 116 | BlazeHash58 | Azure Serpents | Corporate Salesman | 398,420,547 |
| 117 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 398,189,672 |
| 118 | SmokyStash22 | Azure Serpents | Corporate Salesman | 396,301,889 |
| 119 | PineCough | the diesel | Corporate Salesman | 395,075,489 |
| 120 | SkywalkerSkunk | skunk | Corporate Salesman | 394,826,892 |
| 121 | PurpleHaze | Serpents | Corporate Salesman | 391,758,328 |
| 122 | MauiPurp | the diesel | Corporate Salesman | 391,273,588 |
| 123 | SweetSkunk | the diesel | Corporate Salesman | 390,725,591 |
| 124 | MauiGlue | skunk | Corporate Salesman | 390,032,679 |
| 125 | NorthernCough | lil 'jonson' | Corporate Salesman | 389,263,440 |
| 126 | DurbanGlue | the diesel | Corporate Salesman | 388,889,421 |
| 127 | GranddaddyCough | skunk | Corporate Salesman | 388,319,104 |
| 128 | DankCheeba91 | Azure Serpents | Corporate Salesman | 388,189,707 |
| 129 | GrapeHaze | the diesel | Corporate Salesman | 387,631,970 |
| 130 | MauiSkunk | Green Crew 420 | Corporate Salesman | 386,095,488 |
| 131 | DankSpliff13 | Azure Serpents | Corporate Salesman | 385,681,451 |
| 132 | LazyKush66 | Azure Serpents | Corporate Salesman | 385,286,468 |
| 133 | SkywalkerPurp | the diesel | Corporate Salesman | 383,870,676 |
| 134 | SourBreath | the diesel | Corporate Salesman | 382,647,606 |
| 135 | SweetPurp | lil 'jonson' | Corporate Salesman | 382,002,557 |
| 136 | GreenWidow | skunk | Corporate Salesman | 381,344,075 |
| 137 | PurplePurp | skunk | Corporate Salesman | 381,168,555 |
| 138 | PineGlue | the diesel | Corporate Salesman | 378,830,629 |
| 139 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 378,562,612 |
| 140 | BlueCough | lil 'jonson' | Corporate Salesman | 378,127,437 |
| 141 | BlueGlue | Green Crew 420 | Corporate Salesman | 376,493,346 |
| 142 | MauiKush | Serpents | Investment Banker | 376,397,422 |
| 143 | JackWidow | the diesel | Corporate Salesman | 376,190,098 |
| 144 | CherryDiesel | Green Crew 420 | Corporate Salesman | 376,140,210 |
| 145 | StickyPot79 | Azure Serpents | Corporate Salesman | 375,978,989 |
| 146 | CandyPurp | skunk | Corporate Salesman | 374,871,819 |
| 147 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 369,652,911 |
| 148 | MauiWidow | Green Crew 420 | Corporate Salesman | 369,396,623 |
| 149 | JackGlue | lil 'jonson' | Corporate Salesman | 367,872,870 |
| 150 | DurbanHaze | Green Crew 420 | Corporate Salesman | 367,344,134 |
| 151 | DurbanSkunk | skunk | Corporate Salesman | 366,621,640 |
| 152 | GhostWidow | the diesel | Corporate Salesman | 365,943,418 |
| 153 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 365,417,162 |
| 154 | GorillaPurp | Green Crew 420 | Corporate Salesman | 364,982,143 |
| 155 | DurbanKush | lil 'jonson' | Corporate Salesman | 364,563,156 |
| 156 | SweetDream | skunk | Corporate Salesman | 364,555,637 |
| 157 | GhostPurp | Green Crew 420 | Corporate Salesman | 363,167,453 |
| 158 | LemonDiesel | lil 'jonson' | Corporate Salesman | 361,714,691 |
| 159 | GranddaddyDiese | z0mg | Corporate Salesman | 359,954,035 |
| 160 | GreenBud32 | Azure Serpents | Corporate Salesman | 359,356,214 |
| 161 | GhostKush | lil 'jonson' | Corporate Salesman | 356,484,097 |
| 162 | Spo0k | The Projects [New Player Training Cartel] | Dirty Cop | 356,114,008 |
| 163 | MellowKush48 | Azure Serpents | Corporate Salesman | 354,488,816 |
| 164 | JackSkunk | skunk | Corporate Salesman | 354,080,201 |
| 165 | LemonHaze | Green Crew 420 | Corporate Salesman | 353,459,320 |
| 166 | CherryCough | Green Crew 420 | Corporate Salesman | 353,200,056 |
| 167 | GranddaddyPurp | skunk | Corporate Salesman | 352,351,442 |
| 168 | CandyHaze | lil 'jonson' | Corporate Salesman | 349,765,315 |
| 169 | PineHaze | the diesel | Corporate Salesman | 348,176,384 |
| 170 | WhiteDream | skunk | Corporate Salesman | 347,003,257 |
| 171 | PurpleWidow | the diesel | Corporate Salesman | 346,394,483 |
| 172 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 346,209,882 |
| 173 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 345,110,322 |
| 174 | GreenHash82 | Iron Fangs | Corporate Salesman | 344,442,823 |
| 175 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 343,649,907 |
| 176 | BananaKush | skunk | Corporate Salesman | 343,570,931 |
| 177 | SourPurp | Green Crew 420 | Corporate Salesman | 342,545,576 |
| 178 | PurpleKush | Green Crew 420 | Corporate Salesman | 342,422,018 |
| 179 | MauiBreath | the diesel | Corporate Salesman | 341,931,021 |
| 180 | CherryDream | lil 'jonson' | Corporate Salesman | 341,682,074 |
| 181 | CandyDream | Green Crew 420 | Corporate Salesman | 340,294,491 |
| 182 | GrapeGlue | the diesel | Corporate Salesman | 339,323,202 |
| 183 | DurbanDiesel | skunk | Corporate Salesman | 338,550,864 |
| 184 | CherryKush | skunk | Corporate Salesman | 337,267,803 |
| 185 | BananaDream | Green Crew 420 | Corporate Salesman | 336,560,735 |
| 186 | BluntHaze94 | Azure Serpents | Corporate Salesman | 336,441,272 |
| 187 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 336,258,419 |
| 188 | StrawberryDiese | the diesel | Corporate Salesman | 335,855,490 |
| 189 | HerbHash68 | Azure Serpents | Corporate Salesman | 335,324,939 |
| 190 | BananaWidow | skunk | Corporate Salesman | 334,976,288 |
| 191 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 333,653,535 |
| 192 | DankBong51 | Azure Serpents | Corporate Salesman | 333,525,558 |
| 193 | SkywalkerDiesel | skunk | Corporate Salesman | 333,433,745 |
| 194 | HighBud43 | Azure Serpents | Corporate Salesman | 332,683,495 |
| 195 | DurbanDream | Green Crew 420 | Corporate Salesman | 332,284,389 |
| 196 | GreenMary18 | Azure Serpents | Corporate Salesman | 332,055,545 |
| 197 | NorthernDream | lil 'jonson' | Corporate Salesman | 331,256,837 |
| 198 | PurpleBreath | lil 'jonson' | Corporate Salesman | 329,996,411 |
| 199 | LemonGlue | Green Crew 420 | Corporate Salesman | 329,708,542 |
| 200 | GhostDiesel | the diesel | Corporate Salesman | 329,249,862 |
| 201 | NorthernWidow | the diesel | Corporate Salesman | 325,086,194 |
| 202 | JackKush | skunk | Corporate Salesman | 324,978,567 |
| 203 | WhitePurp | the diesel | Corporate Salesman | 324,659,176 |
| 204 | WhiteBreath | Green Crew 420 | Corporate Salesman | 324,139,810 |
| 205 | TokeKush18 | Azure Serpents | Corporate Salesman | 323,678,908 |
| 206 | GreenBreath | skunk | Corporate Salesman | 323,400,428 |
| 207 | LeafMary81 | Iron Fangs | Corporate Salesman | 322,565,725 |
| 208 | BlueDiesel | the diesel | Corporate Salesman | 319,555,444 |
| 209 | DankMary48 | Azure Serpents | Corporate Salesman | 319,258,005 |
| 210 | CandyKush | skunk | Corporate Salesman | 319,095,930 |
| 211 | StrawberryWidow | skunk | Corporate Salesman | 318,827,910 |
| 212 | GreenGlue | Green Crew 420 | Corporate Salesman | 318,410,711 |
| 213 | SweetBreath | Green Crew 420 | Corporate Salesman | 317,024,408 |
| 214 | CherryWidow | the diesel | Corporate Salesman | 316,166,517 |
| 215 | GreenCough | Green Crew 420 | Corporate Salesman | 313,566,700 |
| 216 | DurbanCough | Green Crew 420 | Corporate Salesman | 312,724,559 |
| 217 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 311,252,131 |
| 218 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 297,685,579 |
| 219 | Enigmatic | No cartel | Pimp | 296,170,997 |
| 220 | BongBaronX | HerbMasters | Farmer | 287,589,866 |
| 221 | DankDealerX | HerbMasters | Farmer | 287,449,729 |
| 222 | LeafSkunk95 | Los Cardenales | Farmer | 284,123,249 |
| 223 | JointJuggler | GreenEmpire | Farmer | 283,750,660 |
| 224 | Keltic_Green | The Projects [New Player Training Cartel] | Assassin | 283,134,406 |
| 225 | BudBrawler | HerbMasters | Farmer | 282,701,180 |
| 226 | NugNoble | WeedLords | Farmer | 278,848,921 |
| 227 | wow | No cartel | Farmer | 275,655,227 |
| 228 | IndicaImperator | HerbMasters | Farmer | 274,443,768 |
| 229 | invertedNips | No cartel | Investment Banker | 273,598,047 |
| 230 | LeafReefer75 | Los Cardenales | Farmer | 265,846,507 |
| 231 | HighGanja51 | Los Cardenales | Farmer | 263,130,979 |
| 232 | WeedWizard | GreenEmpire | Farmer | 259,842,144 |
| 233 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 257,754,919 |
| 234 | WeedWhisperer | WeedLords | Farmer | 253,684,843 |
| 235 | HighRoller | GreenEmpire | Farmer | 251,823,339 |
| 236 | DankDealer | GreenEmpire | Farmer | 248,914,889 |
| 237 | JackDream | z0mg | Investment Banker | 245,197,751 |
| 238 | KushKnight | WeedLords | Farmer | 245,164,888 |
| 239 | StonerSage | GreenEmpire | Farmer | 245,009,540 |
| 240 | GranddaddySkunk | Serpents | Investment Banker | 238,899,943 |
| 241 | JackPurp | Serpents | Investment Banker | 238,490,749 |
| 242 | All | No cartel | Farmer | 238,219,565 |
| 243 | SkywalkerGlue | z0mg | Investment Banker | 237,566,717 |
| 244 | PotPioneer | GreenEmpire | Farmer | 236,341,356 |
| 245 | GanjaChampion | WeedLords | Farmer | 229,022,278 |
| 246 | HempHero | WeedLords | Farmer | 228,179,566 |
| 247 | HerbHero | GreenEmpire | Farmer | 226,547,447 |
| 248 | CannaCrusader | WeedLords | Farmer | 225,060,510 |
| 249 | CherryHaze | z0mg | Investment Banker | 224,875,083 |
| 250 | LeafLegend | WeedLords | Farmer | 222,649,429 |
| 251 | BananaHaze | z0mg | Investment Banker | 221,306,625 |
| 252 | GrapeDream | lil 'jonson' | Investment Banker | 220,201,288 |
| 253 | HerbHealer | WeedLords | Farmer | 217,349,337 |
| 254 | TokeKush37 | Los Cardenales | Farmer | 216,543,369 |
| 255 | GranddaddyKush | Serpents | Investment Banker | 214,207,747 |
| 256 | GorillaKush | Serpents | Investment Banker | 212,599,484 |
| 257 | TokeBong10 | Los Cardenales | Farmer | 212,300,080 |
| 258 | IndicaInnovator | GreenEmpire | Farmer | 210,412,260 |
| 259 | JointJugglerX | HerbMasters | Farmer | 208,245,499 |
| 260 | BananaBreath | Serpents | Investment Banker | 207,771,127 |
| 261 | SkywalkerWidow | Serpents | Investment Banker | 207,759,733 |
| 262 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 205,908,239 |
| 263 | All2 | No cartel | Farmer | 205,267,711 |
| 264 | All4 | No cartel | Farmer | 203,943,788 |
| 265 | THCTitanX | HerbMasters | Farmer | 201,310,732 |
| 266 | All3 | No cartel | Farmer | 200,747,720 |
| 267 | HighMary19 | Los Cardenales | Farmer | 199,786,948 |
| 268 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 198,880,393 |
| 269 | CannaCommander | WeedLords | Farmer | 193,133,713 |
| 270 | ChronicChampion | HerbMasters | Farmer | 191,035,893 |
| 271 | PotPioneerX | HerbMasters | Farmer | 190,297,635 |
| 272 | SmokeShaman | GreenEmpire | Farmer | 189,002,238 |
| 273 | qmonster | Quality Learing Center | Farmer | 185,683,168 |
| 274 | Cunne | S.T.E.A.L. | Farmer | 176,220,515 |
| 275 | Whyamihere | No cartel | Farmer | 175,210,328 |
| 276 | 9by | No cartel | Pimp | 168,596,591 |
| 277 | SativaSavior | WeedLords | Farmer | 146,244,569 |
| 278 | SativaKing | GreenEmpire | Farmer | 145,554,805 |
| 279 | GrassTitan | HerbMasters | Farmer | 145,549,780 |
| 280 | TokeSpliff74 | Los Cardenales | Farmer | 144,588,754 |
| 281 | LeafBud70 | Iron Fangs | Pimp | 144,010,291 |
| 282 | WeedWarrior | HerbMasters | Farmer | 142,127,512 |
| 283 | 4knox | The Projects [New Player Training Cartel] | Corporate Salesman | 141,637,277 |
| 284 | THCLord | HerbMasters | Farmer | 140,123,803 |
| 285 | NugNavigator | WeedLords | Farmer | 135,180,669 |
| 286 | HerbHustler | WeedLords | Farmer | 134,821,308 |
| 287 | KushConnoisseur | GreenEmpire | Farmer | 134,770,106 |
| 288 | DankDragon | HerbMasters | Farmer | 134,178,641 |
| 289 | StickyBud64 | Los Cardenales | Farmer | 129,532,928 |
| 290 | BongEmperor | GreenEmpire | Farmer | 128,342,855 |
| 291 | PotProphet | WeedLords | Farmer | 126,731,565 |
| 292 | HerbDope53 | La Serpiente Blanca | Pimp | 125,839,281 |
| 293 | Valyrean | The Projects [New Player Training Cartel] | Smuggler | 125,056,734 |
| 294 | ChronicMaster | GreenEmpire | Farmer | 123,442,585 |
| 295 | BluntGeneral | HerbMasters | Farmer | 122,477,521 |
| 296 | GrapePurp | lil 'jonson' | Investment Banker | 122,045,329 |
| 297 | LeafBong47 | Los Cardenales | Farmer | 121,309,184 |
| 298 | IndicaMaster | HerbMasters | Farmer | 121,094,801 |
| 299 | SmokyCheeba74 | Los Cardenales | Farmer | 119,550,465 |
| 300 | TokeSpliff99 | Los Cardenales | Farmer | 119,349,540 |
| 301 | LazyHash21 | Los Cardenales | Farmer | 119,159,387 |
| 302 | BudBoss | GreenEmpire | Farmer | 117,351,345 |
| 303 | Reader | No cartel | Smuggler | 102,513,380 |
| 304 | LeafLord | GreenEmpire | Farmer | 100,765,439 |
| 305 | GanjaGuruX | HerbMasters | Farmer | 99,324,144 |
| 306 | Milli_Vanilli | Crookhouse | Ex Military | 99,253,401 |
| 307 | CannaKing | GreenEmpire | Farmer | 98,253,148 |
| 308 | ReepZx | The Projects [New Player Training Cartel] | Farmer | 94,321,985 |
| 309 | BongBoss | HerbMasters | Farmer | 93,876,853 |
| 310 | NugNinja | GreenEmpire | Farmer | 93,438,559 |
| 311 | ChronicChief | WeedLords | Farmer | 93,303,034 |
| 312 | WeedWarden | WeedLords | Farmer | 92,853,073 |
| 313 | SativaSlingerX | HerbMasters | Farmer | 91,733,354 |
| 314 | BluntCheeba43 | Los Cardenales | Farmer | 90,879,377 |
| 315 | CannaCommanderX | HerbMasters | Farmer | 89,122,652 |
| 316 | Kompe | No cartel | Dirty Cop | 88,636,504 |
| 317 | BluntKnight | WeedLords | Farmer | 87,412,098 |
| 318 | NugNinjaX | HerbMasters | Farmer | 87,157,574 |
| 319 | StickyCheeba70 | Iron Fangs | Farmer | 86,187,658 |
| 320 | MellowReefer61 | Los Cardenales | Farmer | 85,839,554 |
| 321 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 85,307,809 |
| 322 | 420Blazer | GreenEmpire | Farmer | 84,615,203 |
| 323 | PotPrince | WeedLords | Farmer | 84,114,513 |
| 324 | BluntBeast | WeedLords | Farmer | 83,688,517 |
| 325 | BluntDope35 | Los Cardenales | Farmer | 82,011,274 |
| 326 | StonerSamurai | WeedLords | Farmer | 81,873,608 |
| 327 | HighHash49 | Cartel del Sol Naciente | Farmer | 81,065,635 |
| 328 | SativaSlinger | GreenEmpire | Farmer | 81,026,219 |
| 329 | DankDon | WeedLords | Farmer | 80,945,876 |
| 330 | ChronicHaze95 | Los Cardenales | Farmer | 79,434,104 |
| 331 | GanjaGeneral | WeedLords | Farmer | 77,581,617 |
| 332 | THCChampion | WeedLords | Farmer | 76,933,055 |
| 333 | TokeBud33 | Azure Serpents | Farmer | 74,404,150 |
| 334 | bry | No cartel | Investment Banker | 57,858,220 |
| 335 | KingFarm | No cartel | Pimp | 56,880,141 |
| 336 | Wahuhi | S.T.E.A.L. | Corporate Salesman | 50,726,866 |
| 337 | Swoon | S.T.E.A.L. | Smuggler | 42,579,903 |
| 338 | G3N3SIS001 | No cartel | Farmer | 39,604,199 |
| 339 | Bult | No cartel | Investment Banker | 33,458,925 |
| 340 | wetx | Quality Learing Center | Investment Banker | 31,505,775 |
| 341 | DRxRajput | Indian drugs industry (IDI) | Farmer | 30,881,692 |
| 342 | unpure | Quality Learing Center | Investment Banker | 27,005,590 |
| 343 | pure | Quality Learing Center | Investment Banker | 26,765,268 |
| 344 | Xerxes | No cartel | Farmer | 19,386,770 |
| 345 | _samm_ | No cartel | Investment Banker | 9,566,154 |
| 346 | ThomasVicini | No cartel | Corporate Salesman | 8,088,706 |
| 347 | Ayaan786 | No cartel | Investment Banker | 6,076,230 |
| 348 | CHIVIBRI76 | Me,Myself & I | Investment Banker | 5,965,849 |
| 349 | DRxRajput4 | Indian drugs industry (IDI) | Corrupt Businessman | 4,996,403 |
| 350 | null | No cartel | Ex Military | 4,036,636 |
| 351 | DRxRajput1 | Indian drugs industry (IDI) | Corporate Salesman | 3,732,628 |
| 352 | ShortBusBully | Me,Myself & I | Corrupt Lawyer | 3,675,317 |
| 353 | 225tkzee522 | No cartel | Farmer | 3,653,929 |
| 354 | CRACKALACKEN | Me,Myself & I | Dirty Cop | 3,524,256 |
| 355 | DevilDriver_ | No cartel | Ex Military | 3,408,055 |
| 356 | SnaTchTRaP | Me,Myself & I | Gangster | 3,358,899 |
| 357 | DONKHIM | No cartel | Assassin | 2,859,362 |
| 358 | THANKYOU | Me,Myself & I | Assassin | 2,534,519 |
| 359 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 1,631,221 |
| 360 | DRxRajput2 | Indian drugs industry (IDI) | Pimp | 1,482,759 |
| 361 | femiredd38 | No cartel | Investment Banker | 971,640 |
| 362 | modi | No cartel | Farmer | 944,986 |
| 363 | Cartel666 | No cartel | Pimp | 804,555 |
| 364 | Starboy | No cartel | Investment Banker | 786,753 |
| 365 | Poor | No cartel | Ex Military | 754,129 |
| 366 | ghost | No cartel | Investment Banker | 743,576 |
| 367 | sangaman | No cartel | Investment Banker | 704,174 |
| 368 | WAHYONO | No cartel | Investment Banker | 692,240 |
| 369 | jonesman31 | No cartel | Pimp | 676,459 |
| 370 | 640 | No cartel | Farmer | 590,161 |
| 371 | Joka | Crookhouse | Ex Military | 575,957 |
| 372 | TheRaider | No cartel | Corrupt Businessman | 508,126 |
| 373 | nirun1982 | No cartel | Assassin | 471,846 |
| 374 | Laycon426 | No cartel | Smuggler | 468,318 |
| 375 | Mamad_bx | No cartel | Farmer | 462,076 |
| 376 | Laycon3003 | No cartel | Ex Military | 455,166 |
| 377 | huzaifa | No cartel | Corporate Salesman | 453,418 |
| 378 | Genesis | No cartel | Assassin | 437,544 |
| 379 | yudruln8 | No cartel | Farmer | 417,492 |
| 380 | Griffins | No cartel | Corporate Salesman | 411,287 |
| 381 | Moe | No cartel | Corporate Salesman | 328,515 |
| 382 | jnhyh | No cartel | Farmer | 29,157 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.