Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | K_O_FLOW | Say Less | Ex Military | 9,749,900 |
| 2 | potshot | Ragnarök | Investment Banker | 9,099,050 |
| 3 | GranddaddyHaze | z0mg | Investment Banker | 9,089,377 |
| 4 | SourDream | Serpents | Investment Banker | 8,878,449 |
| 5 | GorillaCough | z0mg | Investment Banker | 8,654,973 |
| 6 | GranddaddySkunk | Serpents | Investment Banker | 8,363,477 |
| 7 | SkywalkerGlue | z0mg | Investment Banker | 8,216,876 |
| 8 | JackPurp | Serpents | Investment Banker | 8,176,090 |
| 9 | MauiKush | Serpents | Investment Banker | 8,046,321 |
| 10 | allofme | Ragnarök | Smuggler | 8,001,400 |
| 11 | CherryHaze | z0mg | Investment Banker | 7,996,997 |
| 12 | Goodbye | Ragnarök | Pimp | 7,718,400 |
| 13 | Levantin3 | Ragnarök | Pimp | 7,718,400 |
| 14 | Nigeria | Ragnarök | Pimp | 7,718,400 |
| 15 | bigbmxdave | LittlePeePeeCrew | Pimp | 6,425,400 |
| 16 | Raginmag3 | Ragnarök | Farmer | 5,801,150 |
| 17 | Jinx3 | Ragnarök | Investment Banker | 5,787,650 |
| 18 | GanjaGeneral | WeedLords | Farmer | 5,673,046 |
| 19 | ChronicHaze95 | Los Cardenales | Farmer | 5,543,106 |
| 20 | CannaCrusader | WeedLords | Farmer | 5,521,393 |
| 21 | GanjaGrower | GreenEmpire | Farmer | 5,499,293 |
| 22 | CherryGlue | Serpents | Investment Banker | 5,487,060 |
| 23 | BlazeReefer95 | Los Cardenales | Farmer | 5,368,469 |
| 24 | BongBaronX | HerbMasters | Farmer | 5,240,843 |
| 25 | MauiDiesel | z0mg | Investment Banker | 5,231,031 |
| 26 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 5,229,956 |
| 27 | TokeSpliff99 | Los Cardenales | Farmer | 5,189,324 |
| 28 | BudBrawler | HerbMasters | Farmer | 5,129,494 |
| 29 | BananaHaze | z0mg | Investment Banker | 5,110,845 |
| 30 | HighRoller | GreenEmpire | Farmer | 5,088,489 |
| 31 | LeafBong47 | Los Cardenales | Farmer | 5,017,189 |
| 32 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 5,017,150 |
| 33 | SourSkunk | Serpents | Investment Banker | 4,993,690 |
| 34 | SkywalkerDream | z0mg | Investment Banker | 4,976,479 |
| 35 | SUGAR_DADDY | Say Less | Pimp | 4,964,900 |
| 36 | GreenSkunk | Serpents | Investment Banker | 4,962,173 |
| 37 | LeafSkunk95 | Los Cardenales | Farmer | 4,951,445 |
| 38 | LeafBud70 | Iron Fangs | Pimp | 4,950,074 |
| 39 | GorillaSkunk | Serpents | Investment Banker | 4,946,927 |
| 40 | JackDream | z0mg | Investment Banker | 4,927,330 |
| 41 | LazyCheeba60 | La Serpiente Blanca | Pimp | 4,905,273 |
| 42 | TokeSpliff74 | Los Cardenales | Farmer | 4,869,967 |
| 43 | GreenHash59 | Cartel del Sol Naciente | Pimp | 4,856,641 |
| 44 | LazyGanja82 | Iron Fangs | Pimp | 4,834,065 |
| 45 | SweetHash63 | Cartel del Sol Naciente | Pimp | 4,827,255 |
| 46 | SmokySkunk80 | La Serpiente Blanca | Pimp | 4,816,659 |
| 47 | DankGanja56 | La Serpiente Blanca | Pimp | 4,814,885 |
| 48 | DankDealerX | HerbMasters | Farmer | 4,814,835 |
| 49 | StickyStash20 | Iron Fangs | Pimp | 4,810,903 |
| 50 | GreenMary74 | Iron Fangs | Pimp | 4,789,830 |
| 51 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 4,781,150 |
| 52 | StickyCheeba70 | Iron Fangs | Farmer | 4,779,570 |
| 53 | HighCheeba68 | Iron Fangs | Pimp | 4,765,347 |
| 54 | DankSpliff65 | La Serpiente Blanca | Pimp | 4,753,865 |
| 55 | GreenStash55 | La Serpiente Blanca | Pimp | 4,743,949 |
| 56 | DankMary52 | Cartel del Sol Naciente | Pimp | 4,741,919 |
| 57 | GreenBong20 | La Serpiente Blanca | Pimp | 4,694,335 |
| 58 | LeafCheeba83 | Iron Fangs | Pimp | 4,692,990 |
| 59 | HighSpliff64 | Los Cardenales | Farmer | 4,672,775 |
| 60 | GanjaGuruX | HerbMasters | Farmer | 4,666,605 |
| 61 | SmokyMary89 | La Serpiente Blanca | Pimp | 4,653,434 |
| 62 | MellowBong41 | Cartel del Sol Naciente | Pimp | 4,650,149 |
| 63 | GreenStash38 | Cartel del Sol Naciente | Pimp | 4,646,600 |
| 64 | BongEmperor | GreenEmpire | Farmer | 4,644,555 |
| 65 | GreenCheeba23 | La Serpiente Blanca | Pimp | 4,631,413 |
| 66 | MellowSpliff41 | Iron Fangs | Pimp | 4,612,698 |
| 67 | TokeJoint53 | Iron Fangs | Pimp | 4,610,656 |
| 68 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 4,559,286 |
| 69 | ZestyDope38 | La Serpiente Blanca | Pimp | 4,546,560 |
| 70 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 4,542,795 |
| 71 | StickyBong52 | Iron Fangs | Pimp | 4,526,014 |
| 72 | BluntBud97 | La Serpiente Blanca | Pimp | 4,521,272 |
| 73 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 4,470,880 |
| 74 | SweetSpliff91 | Iron Fangs | Pimp | 4,462,726 |
| 75 | LazyBong43 | La Serpiente Blanca | Pimp | 4,429,167 |
| 76 | GreenStash88 | Cartel del Sol Naciente | Pimp | 4,369,027 |
| 77 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 4,360,952 |
| 78 | LazyHaze57 | La Serpiente Blanca | Pimp | 4,358,286 |
| 79 | SweetCheeba56 | Iron Fangs | Pimp | 4,317,390 |
| 80 | ChronicMary50 | Iron Fangs | Pimp | 4,315,871 |
| 81 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 4,292,648 |
| 82 | DankSpliff63 | La Serpiente Blanca | Pimp | 4,290,610 |
| 83 | HerbDope53 | La Serpiente Blanca | Pimp | 4,251,322 |
| 84 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 4,228,333 |
| 85 | GreenGanja42 | La Serpiente Blanca | Pimp | 4,196,413 |
| 86 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 4,175,860 |
| 87 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 4,171,496 |
| 88 | BlazeReefer86 | La Serpiente Blanca | Pimp | 4,153,160 |
| 89 | Corazon | Crookhouse | Assassin | 4,146,750 |
| 90 | SmokyDope39 | La Serpiente Blanca | Pimp | 4,141,848 |
| 91 | SweetBud85 | Cartel del Sol Naciente | Pimp | 4,091,796 |
| 92 | ThomasVicini | No cartel | Smuggler | 4,086,100 |
| 93 | ZestyCheeba17 | Iron Fangs | Pimp | 4,085,803 |
| 94 | HerbMary62 | La Serpiente Blanca | Pimp | 4,058,998 |
| 95 | BluntSkunk42 | Iron Fangs | Pimp | 4,051,496 |
| 96 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 4,043,607 |
| 97 | BluntSkunk56 | Iron Fangs | Pimp | 4,013,589 |
| 98 | BlazeHaze20 | Iron Fangs | Pimp | 4,000,633 |
| 99 | qmonster | Ragnarök | Farmer | 3,415,400 |
| 100 | IndicaImperator | HerbMasters | Farmer | 3,366,297 |
| 101 | ChronicMaster | GreenEmpire | Farmer | 3,297,611 |
| 102 | HighGanja51 | Los Cardenales | Farmer | 3,258,024 |
| 103 | HerbGuru | WeedLords | Farmer | 3,218,481 |
| 104 | LeafLegend | WeedLords | Farmer | 3,183,961 |
| 105 | ZestyKush86 | La Serpiente Blanca | Farmer | 3,180,764 |
| 106 | Frays | GreenEmpire | Farmer | 3,149,023 |
| 107 | HighHash49 | Cartel del Sol Naciente | Farmer | 3,133,626 |
| 108 | Y0DA | Ragnarök | Dirty Cop | 3,041,050 |
| 109 | GrassTitan | HerbMasters | Farmer | 3,023,538 |
| 110 | BudBoss | GreenEmpire | Farmer | 2,981,801 |
| 111 | S1N | No cartel | Corporate Salesman | 2,917,900 |
| 112 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 2,904,300 |
| 113 | HerbHealer | WeedLords | Farmer | 2,900,778 |
| 114 | CandyDream | Green Crew 420 | Corporate Salesman | 2,873,271 |
| 115 | SourBreath | the diesel | Corporate Salesman | 2,872,219 |
| 116 | DankDealer | GreenEmpire | Farmer | 2,870,441 |
| 117 | ChronicChief | WeedLords | Farmer | 2,866,318 |
| 118 | WhiteBreath | Green Crew 420 | Corporate Salesman | 2,863,165 |
| 119 | DurbanHaze | Green Crew 420 | Corporate Salesman | 2,851,893 |
| 120 | TokeBud33 | Azure Serpents | Farmer | 2,851,653 |
| 121 | GreenHash82 | Iron Fangs | Corporate Salesman | 2,829,694 |
| 122 | DurbanGlue | the diesel | Corporate Salesman | 2,827,905 |
| 123 | CherryWidow | the diesel | Corporate Salesman | 2,827,680 |
| 124 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 2,825,873 |
| 125 | DankSpliff13 | Azure Serpents | Corporate Salesman | 2,822,072 |
| 126 | TokeKush37 | Los Cardenales | Farmer | 2,790,405 |
| 127 | LemonGlue | Green Crew 420 | Corporate Salesman | 2,783,604 |
| 128 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 2,771,606 |
| 129 | SativaSavior | WeedLords | Farmer | 2,762,662 |
| 130 | HighBud43 | Azure Serpents | Corporate Salesman | 2,757,097 |
| 131 | BlueDiesel | the diesel | Corporate Salesman | 2,750,177 |
| 132 | HerbHero | GreenEmpire | Farmer | 2,746,261 |
| 133 | SweetSkunk | the diesel | Corporate Salesman | 2,746,107 |
| 134 | SweetPurp | lil 'jonson' | Corporate Salesman | 2,743,389 |
| 135 | GorillaPurp | Green Crew 420 | Corporate Salesman | 2,741,799 |
| 136 | SmokyStash22 | Azure Serpents | Corporate Salesman | 2,728,006 |
| 137 | GranddaddyPurp | skunk | Corporate Salesman | 2,718,087 |
| 138 | CherryDiesel | Green Crew 420 | Corporate Salesman | 2,708,262 |
| 139 | DurbanCough | Green Crew 420 | Corporate Salesman | 2,694,374 |
| 140 | GhostKush | lil 'jonson' | Corporate Salesman | 2,668,194 |
| 141 | CandyKush | skunk | Corporate Salesman | 2,609,409 |
| 142 | PineHaze | the diesel | Corporate Salesman | 2,605,326 |
| 143 | DurbanSkunk | skunk | Corporate Salesman | 2,600,587 |
| 144 | DurbanDream | Green Crew 420 | Corporate Salesman | 2,599,746 |
| 145 | HerbHash68 | Azure Serpents | Corporate Salesman | 2,567,052 |
| 146 | SweetDream | skunk | Corporate Salesman | 2,504,643 |
| 147 | NorthernWidow | the diesel | Corporate Salesman | 2,494,703 |
| 148 | GrapeHaze | the diesel | Corporate Salesman | 2,444,139 |
| 149 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 2,424,849 |
| 150 | NorthernDream | lil 'jonson' | Corporate Salesman | 2,422,807 |
| 151 | BananaKush | skunk | Corporate Salesman | 2,380,638 |
| 152 | PineGlue | the diesel | Corporate Salesman | 2,362,147 |
| 153 | MF_DOOM | Say Less | Investment Banker | 2,235,900 |
| 154 | BlueSkunk | Serpents | Investment Banker | 2,218,735 |
| 155 | WhiteCough | z0mg | Investment Banker | 2,215,615 |
| 156 | StrawberryDream | z0mg | Investment Banker | 2,194,007 |
| 157 | GrapePurp | lil 'jonson' | Investment Banker | 2,155,225 |
| 158 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 2,151,650 |
| 159 | BlueKush | z0mg | Investment Banker | 2,122,521 |
| 160 | LemonPurp | Serpents | Investment Banker | 2,043,697 |
| 161 | B4NK | No cartel | Investment Banker | 1,989,550 |
| 162 | BananaBreath | Serpents | Investment Banker | 1,933,572 |
| 163 | BananaCough | z0mg | Investment Banker | 1,889,248 |
| 164 | NorthernHaze | Serpents | Investment Banker | 1,866,254 |
| 165 | SkywalkerWidow | Serpents | Investment Banker | 1,863,253 |
| 166 | ST3ALTH | No cartel | Farmer | 1,840,400 |
| 167 | G0NE | Ragnarök | Ex Military | 1,838,800 |
| 168 | GrapeWidow | lil 'jonson' | Investment Banker | 1,833,765 |
| 169 | HighMary19 | Los Cardenales | Farmer | 1,829,326 |
| 170 | JackCough | z0mg | Investment Banker | 1,814,415 |
| 171 | CannaCrafter | GreenEmpire | Farmer | 1,808,718 |
| 172 | PurpleDream | lil 'jonson' | Investment Banker | 1,804,168 |
| 173 | BongMaster | GreenEmpire | Farmer | 1,794,255 |
| 174 | GreenKush | z0mg | Investment Banker | 1,783,039 |
| 175 | GrapeDream | lil 'jonson' | Investment Banker | 1,778,623 |
| 176 | GhostHaze | Serpents | Investment Banker | 1,778,260 |
| 177 | BluntGeneral | HerbMasters | Farmer | 1,732,968 |
| 178 | WeedWhispererX | HerbMasters | Farmer | 1,699,928 |
| 179 | N1NJAA | No cartel | Smuggler | 1,668,550 |
| 180 | PineSkunk | Serpents | Investment Banker | 1,668,281 |
| 181 | THCLord | HerbMasters | Farmer | 1,664,025 |
| 182 | WeedWarden | WeedLords | Farmer | 1,612,228 |
| 183 | NugNinja | GreenEmpire | Farmer | 1,609,761 |
| 184 | StrawberryPurp | Serpents | Investment Banker | 1,596,234 |
| 185 | 420Blazer | GreenEmpire | Farmer | 1,581,795 |
| 186 | KushKnight | WeedLords | Farmer | 1,569,146 |
| 187 | NugNoble | WeedLords | Farmer | 1,545,895 |
| 188 | BluntDope35 | Los Cardenales | Farmer | 1,503,078 |
| 189 | CannaKing | GreenEmpire | Farmer | 1,491,043 |
| 190 | WeedWhisperer | WeedLords | Farmer | 1,489,147 |
| 191 | PotPriest | HerbMasters | Farmer | 1,476,938 |
| 192 | ChronicChampion | HerbMasters | Farmer | 1,473,335 |
| 193 | Goldmak | No cartel | Dirty Cop | 1,467,150 |
| 194 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 1,283,900 |
| 195 | BlazeHash58 | Azure Serpents | Corporate Salesman | 1,280,629 |
| 196 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 1,264,720 |
| 197 | DankMary48 | Azure Serpents | Corporate Salesman | 1,264,041 |
| 198 | WhitePurp | the diesel | Corporate Salesman | 1,261,449 |
| 199 | FREDDIE_GIBBS | Say Less | Gangster | 1,261,150 |
| 200 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 1,251,707 |
| 201 | GrapeGlue | the diesel | Corporate Salesman | 1,247,857 |
| 202 | GreenWidow | skunk | Corporate Salesman | 1,243,912 |
| 203 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 1,243,788 |
| 204 | JackWidow | the diesel | Corporate Salesman | 1,235,800 |
| 205 | Enigmatic | No cartel | Pimp | 1,235,450 |
| 206 | PineCough | the diesel | Corporate Salesman | 1,235,200 |
| 207 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 1,226,248 |
| 208 | PurpleKush | Green Crew 420 | Corporate Salesman | 1,212,131 |
| 209 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 1,209,550 |
| 210 | 5_Guys | Crookhouse | Gangster | 1,207,150 |
| 211 | JackSkunk | skunk | Corporate Salesman | 1,205,736 |
| 212 | WhiteDream | skunk | Corporate Salesman | 1,205,335 |
| 213 | MellowKush48 | Azure Serpents | Corporate Salesman | 1,189,067 |
| 214 | CandyPurp | skunk | Corporate Salesman | 1,186,472 |
| 215 | GranddaddyCough | skunk | Corporate Salesman | 1,181,497 |
| 216 | bry | No cartel | Investment Banker | 1,172,050 |
| 217 | CherryDream | lil 'jonson' | Corporate Salesman | 1,165,550 |
| 218 | CherryBreath | z0mg | Investment Banker | 1,158,505 |
| 219 | GreenBreath | skunk | Corporate Salesman | 1,142,518 |
| 220 | BananaWidow | skunk | Corporate Salesman | 1,137,553 |
| 221 | BananaDream | Green Crew 420 | Corporate Salesman | 1,128,997 |
| 222 | SweetGlue | z0mg | Investment Banker | 1,126,236 |
| 223 | GhostPurp | Green Crew 420 | Corporate Salesman | 1,116,566 |
| 224 | MauiGlue | skunk | Corporate Salesman | 1,112,247 |
| 225 | JackBreath | Serpents | Investment Banker | 1,111,683 |
| 226 | GreenMary18 | Azure Serpents | Corporate Salesman | 1,111,661 |
| 227 | GhostDiesel | the diesel | Corporate Salesman | 1,108,570 |
| 228 | JackKush | skunk | Corporate Salesman | 1,098,486 |
| 229 | MASTER_P | Say Less | Corporate Salesman | 1,072,650 |
| 230 | LemonCough | z0mg | Investment Banker | 1,066,975 |
| 231 | DurbanDiesel | skunk | Corporate Salesman | 1,064,891 |
| 232 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 1,063,735 |
| 233 | srg_ | No cartel | Farmer | 1,063,050 |
| 234 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 1,062,887 |
| 235 | CherryKush | skunk | Corporate Salesman | 1,061,964 |
| 236 | SweetBreath | Green Crew 420 | Corporate Salesman | 1,060,217 |
| 237 | KushCommander | HerbMasters | Farmer | 1,058,575 |
| 238 | SativaKing | GreenEmpire | Farmer | 1,057,435 |
| 239 | LeafMary81 | Iron Fangs | Corporate Salesman | 1,055,584 |
| 240 | LemonDiesel | lil 'jonson' | Corporate Salesman | 1,052,054 |
| 241 | PurplePurp | skunk | Corporate Salesman | 1,050,202 |
| 242 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 1,049,150 |
| 243 | SkywalkerDiesel | skunk | Corporate Salesman | 1,048,596 |
| 244 | SourPurp | Green Crew 420 | Corporate Salesman | 1,048,132 |
| 245 | Kompe | No cartel | Farmer | 1,044,450 |
| 246 | CherryCough | Green Crew 420 | Corporate Salesman | 1,041,516 |
| 247 | GreenBud32 | Azure Serpents | Corporate Salesman | 1,040,897 |
| 248 | BlueCough | lil 'jonson' | Corporate Salesman | 1,038,618 |
| 249 | StrawberryWidow | skunk | Corporate Salesman | 1,036,923 |
| 250 | IndicaMaster | HerbMasters | Farmer | 1,033,147 |
| 251 | GreenGlue | Green Crew 420 | Corporate Salesman | 1,029,602 |
| 252 | CannaCommander | WeedLords | Farmer | 1,026,656 |
| 253 | GreenSkunk29 | Los Cardenales | Farmer | 1,019,470 |
| 254 | GreenCough | Green Crew 420 | Corporate Salesman | 1,018,748 |
| 255 | JackGlue | lil 'jonson' | Corporate Salesman | 1,013,265 |
| 256 | PurpleHaze | Serpents | Corporate Salesman | 1,011,903 |
| 257 | LazyKush66 | Azure Serpents | Corporate Salesman | 1,008,429 |
| 258 | LeafEmperor | HerbMasters | Farmer | 1,007,766 |
| 259 | MauiPurp | the diesel | Corporate Salesman | 1,007,541 |
| 260 | LemonHaze | Green Crew 420 | Corporate Salesman | 1,006,481 |
| 261 | GranddaddyKush | Serpents | Investment Banker | 1,006,156 |
| 262 | TokeKush18 | Azure Serpents | Corporate Salesman | 1,004,854 |
| 263 | SativaSlingerX | HerbMasters | Farmer | 1,001,002 |
| 264 | GorillaKush | Serpents | Investment Banker | 999,503 |
| 265 | IndicaInnovator | GreenEmpire | Farmer | 998,559 |
| 266 | BlueGlue | Green Crew 420 | Corporate Salesman | 996,907 |
| 267 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 996,082 |
| 268 | NorthernCough | lil 'jonson' | Corporate Salesman | 994,732 |
| 269 | CandyHaze | lil 'jonson' | Corporate Salesman | 994,602 |
| 270 | CannaCommanderX | HerbMasters | Farmer | 991,590 |
| 271 | SkywalkerSkunk | skunk | Corporate Salesman | 989,339 |
| 272 | GranddaddyDiese | z0mg | Corporate Salesman | 988,144 |
| 273 | MellowReefer61 | Los Cardenales | Farmer | 984,517 |
| 274 | NugNinjaX | HerbMasters | Farmer | 979,028 |
| 275 | SmokeShaman | GreenEmpire | Farmer | 976,503 |
| 276 | NorthernBreath | z0mg | Investment Banker | 975,765 |
| 277 | DurbanKush | lil 'jonson' | Corporate Salesman | 974,804 |
| 278 | SkywalkerPurp | the diesel | Corporate Salesman | 972,440 |
| 279 | PotPioneerX | HerbMasters | Farmer | 972,313 |
| 280 | NugNavigator | WeedLords | Farmer | 968,691 |
| 281 | PotProphet | WeedLords | Farmer | 967,891 |
| 282 | PotPioneer | GreenEmpire | Farmer | 962,899 |
| 283 | ChronicBud39 | Los Cardenales | Farmer | 961,322 |
| 284 | SmokyCheeba74 | Los Cardenales | Farmer | 959,143 |
| 285 | StonerSage | GreenEmpire | Farmer | 957,681 |
| 286 | MauiBreath | the diesel | Corporate Salesman | 954,742 |
| 287 | PurpleWidow | the diesel | Corporate Salesman | 948,674 |
| 288 | HerbHustler | WeedLords | Farmer | 946,288 |
| 289 | MauiWidow | Green Crew 420 | Corporate Salesman | 945,571 |
| 290 | PotPrince | WeedLords | Farmer | 945,333 |
| 291 | THCChampion | WeedLords | Farmer | 944,116 |
| 292 | GrassGuru | GreenEmpire | Farmer | 944,051 |
| 293 | BananaSkunk | z0mg | Investment Banker | 939,249 |
| 294 | JointJugglerX | HerbMasters | Farmer | 932,413 |
| 295 | DankBong51 | Azure Serpents | Corporate Salesman | 927,327 |
| 296 | PurpleBreath | lil 'jonson' | Corporate Salesman | 926,665 |
| 297 | GanjaChampion | WeedLords | Farmer | 915,781 |
| 298 | StrawberryDiese | the diesel | Corporate Salesman | 905,121 |
| 299 | BongBoss | HerbMasters | Farmer | 892,205 |
| 300 | KushKingpin | HerbMasters | Farmer | 889,124 |
| 301 | JointJuggler | GreenEmpire | Farmer | 883,234 |
| 302 | DankCheeba91 | Azure Serpents | Corporate Salesman | 881,581 |
| 303 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 879,630 |
| 304 | LeafLord | GreenEmpire | Farmer | 876,580 |
| 305 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 876,443 |
| 306 | BluntCheeba43 | Los Cardenales | Farmer | 876,180 |
| 307 | MauiSkunk | Green Crew 420 | Corporate Salesman | 873,973 |
| 308 | StickyPot79 | Azure Serpents | Corporate Salesman | 873,970 |
| 309 | WeedWizard | GreenEmpire | Farmer | 866,558 |
| 310 | GhostWidow | the diesel | Corporate Salesman | 866,449 |
| 311 | BluntHaze94 | Azure Serpents | Corporate Salesman | 865,442 |
| 312 | BluntKnight | WeedLords | Farmer | 865,239 |
| 313 | wetx | Quality Learing Center | Investment Banker | 749,650 |
| 314 | Allsmug | Ragnarök | Smuggler | 574,800 |
| 315 | MyDogEscaped | LittlePeePeeCrew | Assassin | 563,550 |
| 316 | ElXuncho | Tokyo Manji Gang | Farmer | 365,250 |
| 317 | DeathDance | S.T.E.A.L. | Ex Military | 329,650 |
| 318 | Josko | No cartel | Investment Banker | 328,350 |
| 319 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 298,550 |
| 320 | Swoon | S.T.E.A.L. | Corporate Salesman | 292,300 |
| 321 | Wahuhi | S.T.E.A.L. | Investment Banker | 241,650 |
| 322 | harsh | BadCompany | Pimp | 169,050 |
| 323 | Morgan | Tokyo Manji Gang | Investment Banker | 157,700 |
| 324 | invertedNips | LittlePeePeeCrew | Investment Banker | 134,350 |
| 325 | harshone | BadCompany | Corporate Salesman | 126,050 |
| 326 | Milli_Vanilli | Crookhouse | Ex Military | 123,650 |
| 327 | Julio_Santana | Crookhouse | Assassin | 119,900 |
| 328 | Allfarm | Ragnarök | Farmer | 107,050 |
| 329 | BluntBeast | WeedLords | Farmer | 103,965 |
| 330 | StickyBud64 | Los Cardenales | Farmer | 103,456 |
| 331 | Cunne | S.T.E.A.L. | Farmer | 101,650 |
| 332 | THCTitanX | HerbMasters | Farmer | 101,173 |
| 333 | HempHero | WeedLords | Farmer | 100,901 |
| 334 | Sancho | Tokyo Manji Gang | Smuggler | 99,550 |
| 335 | Utsidhi | S.T.E.A.L. | Investment Banker | 99,150 |
| 336 | Allofyou | Ragnarök | Farmer | 97,050 |
| 337 | DankDragon | HerbMasters | Farmer | 95,478 |
| 338 | LeafReefer75 | Los Cardenales | Farmer | 95,120 |
| 339 | TokeBong10 | Los Cardenales | Farmer | 94,280 |
| 340 | JP_Morgan | Crookhouse | Investment Banker | 92,750 |
| 341 | BluntBaron | WeedLords | Farmer | 92,416 |
| 342 | SativaSlinger | GreenEmpire | Farmer | 92,045 |
| 343 | KushConnoisseur | GreenEmpire | Farmer | 89,763 |
| 344 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 89,507 |
| 345 | DankDon | WeedLords | Farmer | 88,599 |
| 346 | LazyHash21 | Los Cardenales | Farmer | 88,031 |
| 347 | WeedWarrior | HerbMasters | Farmer | 87,074 |
| 348 | StonerSamurai | WeedLords | Farmer | 86,857 |
| 349 | Hazey | No cartel | Assassin | 55,050 |
| 350 | K12609 | No cartel | Farmer | 35,300 |
| 351 | Marky | Tokyo Manji Gang | Pimp | 29,800 |
| 352 | BOBCROWN | No cartel | Ex Military | 10,050 |
| 353 | Bigmike | No cartel | Assassin | 8,800 |
| 354 | Sanza | No cartel | Farmer | 3,050 |
| 355 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 1,700 |
| 356 | unpure | Quality Learing Center | Investment Banker | 1,200 |
| 357 | pure | Quality Learing Center | Investment Banker | 1,200 |
| 358 | 225tkzee522 | No cartel | Farmer | 550 |
| 359 | modi | No cartel | Farmer | 0 |
| 360 | Smiithy89 | No cartel | Farmer | 0 |
| 361 | vipultomer | No cartel | Assassin | 0 |
| 362 | Kobby | No cartel | Ex Military | 0 |
| 363 | haffy | No cartel | Farmer | 0 |
| 364 | kledula | No cartel | Corrupt Lawyer | 0 |
| 365 | deathstroke | No cartel | Ex Military | 0 |
| 366 | Romanovski | No cartel | Assassin | 0 |
| 367 | lufunomasevhe4 | No cartel | Farmer | 0 |
| 368 | SoulReeaper | No cartel | Farmer | 0 |
| 369 | abhi | No cartel | Farmer | 0 |
| 370 | Joka | Crookhouse | Corrupt Lawyer | 0 |
| 371 | ElCucuy | Crookhouse | Ex Military | 0 |
| 372 | DevilDriver_ | No cartel | Ex Military | 0 |
| 373 | BadBanker | BadCompany | Ex Military | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.