Blitz Round 54 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | Levantin3 | Ragnarök | Pimp | 11,417,900 |
| 2 | SmokyMary89 | La Serpiente Blanca | Pimp | 11,044,642 |
| 3 | SweetHash63 | Cartel del Sol Naciente | Pimp | 11,026,929 |
| 4 | MellowSpliff41 | Iron Fangs | Pimp | 10,866,030 |
| 5 | BluntBud97 | La Serpiente Blanca | Pimp | 10,829,518 |
| 6 | SweetCheeba56 | Iron Fangs | Pimp | 10,506,342 |
| 7 | Thor | Crookhouse | Pimp | 10,159,400 |
| 8 | GreenCheeba23 | La Serpiente Blanca | Pimp | 10,134,343 |
| 9 | GreenHash59 | Cartel del Sol Naciente | Pimp | 10,108,226 |
| 10 | HighCheeba68 | Iron Fangs | Pimp | 10,041,307 |
| 11 | LazyCheeba60 | La Serpiente Blanca | Pimp | 10,035,620 |
| 12 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 9,833,234 |
| 13 | Goodbye | Ragnarök | Pimp | 9,805,400 |
| 14 | HerbMary62 | La Serpiente Blanca | Pimp | 9,803,838 |
| 15 | LazyBong43 | La Serpiente Blanca | Pimp | 9,766,402 |
| 16 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 9,683,979 |
| 17 | DankSpliff65 | La Serpiente Blanca | Pimp | 9,661,543 |
| 18 | LazyGanja82 | Iron Fangs | Pimp | 9,638,908 |
| 19 | GreenStash88 | Cartel del Sol Naciente | Pimp | 9,609,862 |
| 20 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 9,607,614 |
| 21 | LazyHaze57 | La Serpiente Blanca | Pimp | 9,552,881 |
| 22 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 9,541,997 |
| 23 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 9,525,119 |
| 24 | ZestyCheeba17 | Iron Fangs | Pimp | 9,485,987 |
| 25 | DankGanja56 | La Serpiente Blanca | Pimp | 9,451,068 |
| 26 | DankMary52 | Cartel del Sol Naciente | Pimp | 9,356,419 |
| 27 | ChronicMary50 | Iron Fangs | Pimp | 9,349,219 |
| 28 | SmokyDope39 | La Serpiente Blanca | Pimp | 9,270,517 |
| 29 | BlazeHaze20 | Iron Fangs | Pimp | 9,180,845 |
| 30 | LeafCheeba83 | Iron Fangs | Pimp | 9,139,217 |
| 31 | SmokySkunk80 | La Serpiente Blanca | Pimp | 8,987,951 |
| 32 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 8,812,465 |
| 33 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 8,685,712 |
| 34 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 8,679,063 |
| 35 | TokeJoint53 | Iron Fangs | Pimp | 8,659,055 |
| 36 | StickyBong52 | Iron Fangs | Pimp | 8,413,520 |
| 37 | GreenMary74 | Iron Fangs | Pimp | 8,301,337 |
| 38 | ZestyDope38 | La Serpiente Blanca | Pimp | 8,284,522 |
| 39 | BluntSkunk56 | Iron Fangs | Pimp | 8,266,610 |
| 40 | GreenStash55 | La Serpiente Blanca | Pimp | 7,998,917 |
| 41 | potshot | Quality Learing Center | Investment Banker | 7,916,900 |
| 42 | MauiDiesel | z0mg | Investment Banker | 7,482,873 |
| 43 | StrawberryPurp | Serpents | Investment Banker | 7,354,078 |
| 44 | BananaSkunk | z0mg | Investment Banker | 7,300,333 |
| 45 | JackCough | z0mg | Investment Banker | 7,209,122 |
| 46 | NorthernHaze | Serpents | Investment Banker | 7,032,545 |
| 47 | BlueKush | z0mg | Investment Banker | 6,869,243 |
| 48 | Purepwnage | Crookhouse | Ex Military | 6,841,350 |
| 49 | SourDream | Serpents | Investment Banker | 6,752,774 |
| 50 | CherryBreath | z0mg | Investment Banker | 6,744,351 |
| 51 | bigbmxdave | No cartel | Smuggler | 6,702,650 |
| 52 | zMMIS | The Projects [New Player Training Cartel] | Pimp | 6,516,150 |
| 53 | Nigeria | Ragnarök | Ex Military | 6,468,650 |
| 54 | GrapeWidow | lil 'jonson' | Investment Banker | 6,378,079 |
| 55 | BluntSkunk42 | Iron Fangs | Pimp | 6,351,329 |
| 56 | GreenStash38 | Cartel del Sol Naciente | Pimp | 6,279,080 |
| 57 | GreenBong20 | La Serpiente Blanca | Pimp | 6,139,455 |
| 58 | StickyStash20 | Iron Fangs | Pimp | 6,122,898 |
| 59 | DankSpliff63 | La Serpiente Blanca | Pimp | 6,017,926 |
| 60 | BlazeReefer86 | La Serpiente Blanca | Pimp | 5,873,985 |
| 61 | Jinx3 | Ragnarök | Investment Banker | 5,867,650 |
| 62 | Raginmag3 | Ragnarök | Farmer | 5,853,150 |
| 63 | MellowBong41 | Cartel del Sol Naciente | Pimp | 5,799,464 |
| 64 | BongBaronX | HerbMasters | Farmer | 5,798,903 |
| 65 | DankDealerX | HerbMasters | Farmer | 5,795,947 |
| 66 | HeadyNugJar | The Projects [New Player Training Cartel] | Farmer | 5,760,350 |
| 67 | BananaCough | z0mg | Investment Banker | 5,744,363 |
| 68 | LemonCough | z0mg | Investment Banker | 5,729,347 |
| 69 | LeafSkunk95 | Los Cardenales | Farmer | 5,729,004 |
| 70 | JointJuggler | GreenEmpire | Farmer | 5,721,412 |
| 71 | GreenSkunk | Serpents | Investment Banker | 5,710,645 |
| 72 | BudBrawler | HerbMasters | Farmer | 5,700,478 |
| 73 | StrawberryDream | z0mg | Investment Banker | 5,661,451 |
| 74 | WhiteCough | z0mg | Investment Banker | 5,649,998 |
| 75 | NugNoble | WeedLords | Farmer | 5,622,440 |
| 76 | SweetSpliff91 | Iron Fangs | Pimp | 5,607,914 |
| 77 | GorillaSkunk | Serpents | Investment Banker | 5,604,487 |
| 78 | JackBreath | Serpents | Investment Banker | 5,574,280 |
| 79 | ChronicBud39 | Los Cardenales | Farmer | 5,563,118 |
| 80 | IndicaImperator | HerbMasters | Farmer | 5,533,555 |
| 81 | Frays | GreenEmpire | Farmer | 5,497,178 |
| 82 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 5,485,272 |
| 83 | NorthernBreath | z0mg | Investment Banker | 5,388,980 |
| 84 | SweetBud85 | Cartel del Sol Naciente | Pimp | 5,374,720 |
| 85 | LeafReefer75 | Los Cardenales | Farmer | 5,361,145 |
| 86 | HighSpliff64 | Los Cardenales | Farmer | 5,358,264 |
| 87 | GreenGanja42 | La Serpiente Blanca | Pimp | 5,320,103 |
| 88 | KushCommander | HerbMasters | Farmer | 5,317,953 |
| 89 | HighGanja51 | Los Cardenales | Farmer | 5,305,224 |
| 90 | Spo0k | The Projects [New Player Training Cartel] | Dirty Cop | 5,285,650 |
| 91 | GanjaGrower | GreenEmpire | Farmer | 5,241,110 |
| 92 | WeedWizard | GreenEmpire | Farmer | 5,238,906 |
| 93 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 5,196,999 |
| 94 | PotPriest | HerbMasters | Farmer | 5,189,761 |
| 95 | CannaCrafter | GreenEmpire | Farmer | 5,186,830 |
| 96 | SourSkunk | Serpents | Investment Banker | 5,184,868 |
| 97 | LeafEmperor | HerbMasters | Farmer | 5,114,905 |
| 98 | WeedWhisperer | WeedLords | Farmer | 5,114,625 |
| 99 | GranddaddyHaze | z0mg | Investment Banker | 5,106,809 |
| 100 | WeedWhispererX | HerbMasters | Farmer | 5,099,125 |
| 101 | BongMaster | GreenEmpire | Farmer | 5,097,121 |
| 102 | HighRoller | GreenEmpire | Farmer | 5,077,053 |
| 103 | GreenSkunk29 | Los Cardenales | Farmer | 5,050,114 |
| 104 | DankDealer | GreenEmpire | Farmer | 5,018,350 |
| 105 | HerbGuru | WeedLords | Farmer | 4,992,521 |
| 106 | KushKnight | WeedLords | Farmer | 4,942,601 |
| 107 | StonerSage | GreenEmpire | Farmer | 4,939,413 |
| 108 | BluntBaron | WeedLords | Farmer | 4,870,587 |
| 109 | ZestyKush86 | La Serpiente Blanca | Farmer | 4,843,377 |
| 110 | BlazeReefer95 | Los Cardenales | Farmer | 4,766,112 |
| 111 | PotPioneer | GreenEmpire | Farmer | 4,764,593 |
| 112 | MauiKush | Serpents | Investment Banker | 4,726,228 |
| 113 | KushKingpin | HerbMasters | Farmer | 4,660,895 |
| 114 | GrassGuru | GreenEmpire | Farmer | 4,615,036 |
| 115 | allofme | The Projects [New Player Training Cartel] | Smuggler | 4,614,650 |
| 116 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 4,298,400 |
| 117 | qmonster | Quality Learing Center | Farmer | 4,226,400 |
| 118 | Mouse | The Projects [New Player Training Cartel] | Investment Banker | 4,195,350 |
| 119 | JackDream | z0mg | Investment Banker | 4,194,558 |
| 120 | BluntCheeba43 | Los Cardenales | Farmer | 4,142,326 |
| 121 | GranddaddySkunk | Serpents | Investment Banker | 4,086,827 |
| 122 | JackPurp | Serpents | Investment Banker | 4,079,815 |
| 123 | CannaCommanderX | HerbMasters | Farmer | 4,062,054 |
| 124 | ANTH | The Projects [New Player Training Cartel] | Corrupt Businessman | 4,035,150 |
| 125 | BluntKnight | WeedLords | Farmer | 3,984,157 |
| 126 | NugNinjaX | HerbMasters | Farmer | 3,972,446 |
| 127 | StickyCheeba70 | Iron Fangs | Farmer | 3,928,301 |
| 128 | MellowReefer61 | Los Cardenales | Farmer | 3,912,422 |
| 129 | Keltic_Green | The Projects [New Player Training Cartel] | Assassin | 3,873,400 |
| 130 | Cunne | S.T.E.A.L. | Farmer | 3,864,650 |
| 131 | 420Blazer | GreenEmpire | Farmer | 3,856,435 |
| 132 | CherryHaze | z0mg | Investment Banker | 3,846,870 |
| 133 | PotPrince | WeedLords | Farmer | 3,833,595 |
| 134 | BluntBeast | WeedLords | Farmer | 3,814,263 |
| 135 | BananaHaze | z0mg | Investment Banker | 3,785,289 |
| 136 | GrapeDream | lil 'jonson' | Investment Banker | 3,766,910 |
| 137 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 3,747,651 |
| 138 | BluntDope35 | Los Cardenales | Farmer | 3,737,718 |
| 139 | HighHash49 | Cartel del Sol Naciente | Farmer | 3,694,546 |
| 140 | DankDon | WeedLords | Farmer | 3,689,184 |
| 141 | GranddaddyKush | Serpents | Investment Banker | 3,663,844 |
| 142 | GorillaKush | Serpents | Investment Banker | 3,636,855 |
| 143 | ChronicHaze95 | Los Cardenales | Farmer | 3,620,187 |
| 144 | StonerSamurai | WeedLords | Farmer | 3,597,986 |
| 145 | SativaSlinger | GreenEmpire | Farmer | 3,560,746 |
| 146 | SkywalkerWidow | Serpents | Investment Banker | 3,554,065 |
| 147 | GanjaGeneral | WeedLords | Farmer | 3,535,715 |
| 148 | THCChampion | WeedLords | Farmer | 3,507,762 |
| 149 | TokeBud33 | Azure Serpents | Farmer | 3,391,508 |
| 150 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 3,312,650 |
| 151 | SativaSavior | WeedLords | Farmer | 3,256,626 |
| 152 | SativaKing | GreenEmpire | Farmer | 3,240,993 |
| 153 | GrassTitan | HerbMasters | Farmer | 3,240,682 |
| 154 | TokeSpliff74 | Los Cardenales | Farmer | 3,219,400 |
| 155 | WeedWarrior | HerbMasters | Farmer | 3,164,398 |
| 156 | THCLord | HerbMasters | Farmer | 3,119,697 |
| 157 | NugNavigator | WeedLords | Farmer | 3,009,425 |
| 158 | HerbHustler | WeedLords | Farmer | 3,001,408 |
| 159 | KushConnoisseur | GreenEmpire | Farmer | 3,000,380 |
| 160 | DankDragon | HerbMasters | Farmer | 2,987,218 |
| 161 | StickyBud64 | Los Cardenales | Farmer | 2,883,399 |
| 162 | PotProphet | WeedLords | Farmer | 2,821,140 |
| 163 | ChronicMaster | GreenEmpire | Farmer | 2,747,844 |
| 164 | BluntGeneral | HerbMasters | Farmer | 2,726,613 |
| 165 | LeafBong47 | Los Cardenales | Farmer | 2,700,282 |
| 166 | IndicaMaster | HerbMasters | Farmer | 2,695,027 |
| 167 | Wahuhi | S.T.E.A.L. | Corporate Salesman | 2,662,500 |
| 168 | TokeSpliff99 | Los Cardenales | Farmer | 2,656,422 |
| 169 | LazyHash21 | Los Cardenales | Farmer | 2,652,162 |
| 170 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Investment Banker | 1,232,800 |
| 171 | Fku2 | Crookhouse | Farmer | 1,200,050 |
| 172 | GanjaChampion | WeedLords | Farmer | 1,197,185 |
| 173 | HempHero | WeedLords | Farmer | 1,192,741 |
| 174 | HerbHero | GreenEmpire | Farmer | 1,184,167 |
| 175 | CannaCrusader | WeedLords | Farmer | 1,176,446 |
| 176 | LeafLegend | WeedLords | Farmer | 1,164,038 |
| 177 | SkywalkerGlue | z0mg | Investment Banker | 1,137,153 |
| 178 | HerbHealer | WeedLords | Farmer | 1,136,078 |
| 179 | TokeKush37 | Los Cardenales | Farmer | 1,131,834 |
| 180 | TokeBong10 | Los Cardenales | Farmer | 1,109,639 |
| 181 | IndicaInnovator | GreenEmpire | Farmer | 1,100,231 |
| 182 | JointJugglerX | HerbMasters | Farmer | 1,088,364 |
| 183 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 1,076,178 |
| 184 | Enigmatic | No cartel | Pimp | 1,074,050 |
| 185 | _Fortknox_ | Crookhouse | Investment Banker | 1,072,350 |
| 186 | Kompe | No cartel | Dirty Cop | 1,068,050 |
| 187 | GorillaCough | z0mg | Investment Banker | 1,063,817 |
| 188 | bry | No cartel | Investment Banker | 1,063,550 |
| 189 | All4 | No cartel | Farmer | 1,058,800 |
| 190 | THCTitanX | HerbMasters | Farmer | 1,052,577 |
| 191 | LeafBud70 | Iron Fangs | Pimp | 1,044,474 |
| 192 | HighMary19 | Los Cardenales | Farmer | 1,044,126 |
| 193 | ummimnasty | No cartel | Corporate Salesman | 1,042,450 |
| 194 | GrapeHaze | the diesel | Corporate Salesman | 1,039,619 |
| 195 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 1,039,372 |
| 196 | MauiSkunk | Green Crew 420 | Corporate Salesman | 1,035,496 |
| 197 | CherryGlue | Serpents | Investment Banker | 1,035,223 |
| 198 | DankSpliff13 | Azure Serpents | Corporate Salesman | 1,034,386 |
| 199 | wow | No cartel | Farmer | 1,033,200 |
| 200 | GreenKush | z0mg | Investment Banker | 1,028,001 |
| 201 | SourBreath | the diesel | Corporate Salesman | 1,026,249 |
| 202 | SweetPurp | lil 'jonson' | Corporate Salesman | 1,024,520 |
| 203 | SweetGlue | z0mg | Investment Banker | 1,024,142 |
| 204 | BlueGlue | Green Crew 420 | Corporate Salesman | 1,009,744 |
| 205 | CannaCommander | WeedLords | Farmer | 1,009,523 |
| 206 | StickyPot79 | Azure Serpents | Corporate Salesman | 1,008,364 |
| 207 | CandyPurp | skunk | Corporate Salesman | 1,005,395 |
| 208 | ChronicChampion | HerbMasters | Farmer | 998,299 |
| 209 | BananaBreath | Serpents | Investment Banker | 994,505 |
| 210 | PotPioneerX | HerbMasters | Farmer | 994,412 |
| 211 | LemonPurp | Serpents | Investment Banker | 994,324 |
| 212 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 991,398 |
| 213 | MauiWidow | Green Crew 420 | Corporate Salesman | 990,710 |
| 214 | SmokeShaman | GreenEmpire | Farmer | 987,651 |
| 215 | BlueSkunk | Serpents | Investment Banker | 985,097 |
| 216 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 980,037 |
| 217 | GorillaPurp | Green Crew 420 | Corporate Salesman | 978,872 |
| 218 | DurbanKush | lil 'jonson' | Corporate Salesman | 977,748 |
| 219 | SweetDream | skunk | Corporate Salesman | 977,727 |
| 220 | All3 | No cartel | Farmer | 974,050 |
| 221 | GhostPurp | Green Crew 420 | Corporate Salesman | 974,005 |
| 222 | LemonDiesel | lil 'jonson' | Corporate Salesman | 970,107 |
| 223 | NugNinja | GreenEmpire | Farmer | 968,170 |
| 224 | BongEmperor | GreenEmpire | Farmer | 960,769 |
| 225 | GhostKush | lil 'jonson' | Corporate Salesman | 956,079 |
| 226 | SativaSlingerX | HerbMasters | Farmer | 950,798 |
| 227 | MellowKush48 | Azure Serpents | Corporate Salesman | 950,728 |
| 228 | CherryCough | Green Crew 420 | Corporate Salesman | 947,271 |
| 229 | GhostHaze | Serpents | Investment Banker | 947,049 |
| 230 | PineHaze | the diesel | Corporate Salesman | 933,798 |
| 231 | PurpleWidow | the diesel | Corporate Salesman | 929,020 |
| 232 | All | No cartel | Farmer | 923,800 |
| 233 | PineSkunk | Serpents | Investment Banker | 921,697 |
| 234 | SourPurp | Green Crew 420 | Corporate Salesman | 918,696 |
| 235 | HerbDope53 | La Serpiente Blanca | Pimp | 912,678 |
| 236 | BudBoss | GreenEmpire | Farmer | 911,258 |
| 237 | GrapeGlue | the diesel | Corporate Salesman | 910,054 |
| 238 | BongBoss | HerbMasters | Farmer | 909,413 |
| 239 | DurbanDiesel | skunk | Corporate Salesman | 907,982 |
| 240 | CherryKush | skunk | Corporate Salesman | 904,543 |
| 241 | ChronicChief | WeedLords | Farmer | 903,591 |
| 242 | BananaDream | Green Crew 420 | Corporate Salesman | 902,645 |
| 243 | BluntHaze94 | Azure Serpents | Corporate Salesman | 902,326 |
| 244 | SmokyCheeba74 | Los Cardenales | Farmer | 894,627 |
| 245 | SkywalkerDiesel | skunk | Corporate Salesman | 894,258 |
| 246 | HighBud43 | Azure Serpents | Corporate Salesman | 892,248 |
| 247 | DurbanDream | Green Crew 420 | Corporate Salesman | 891,176 |
| 248 | NorthernDream | lil 'jonson' | Corporate Salesman | 888,421 |
| 249 | PurpleDream | lil 'jonson' | Investment Banker | 879,974 |
| 250 | SkywalkerDream | z0mg | Investment Banker | 875,895 |
| 251 | StrawberryWidow | skunk | Corporate Salesman | 855,086 |
| 252 | GreenGlue | Green Crew 420 | Corporate Salesman | 853,967 |
| 253 | All2 | No cartel | Farmer | 851,050 |
| 254 | SweetBreath | Green Crew 420 | Corporate Salesman | 850,249 |
| 255 | CherryWidow | the diesel | Corporate Salesman | 847,948 |
| 256 | GreenCough | Green Crew 420 | Corporate Salesman | 840,977 |
| 257 | DurbanCough | Green Crew 420 | Corporate Salesman | 838,717 |
| 258 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 834,767 |
| 259 | LeafLord | GreenEmpire | Farmer | 834,013 |
| 260 | CannaKing | GreenEmpire | Farmer | 813,150 |
| 261 | GanjaGuruX | HerbMasters | Farmer | 771,278 |
| 262 | WeedWarden | WeedLords | Farmer | 768,608 |
| 263 | Swoon | S.T.E.A.L. | Smuggler | 701,300 |
| 264 | Milli_Vanilli | Crookhouse | Ex Military | 677,650 |
| 265 | KingFarm | No cartel | Pimp | 600,000 |
| 266 | 9by | No cartel | Pimp | 552,350 |
| 267 | wetx | Quality Learing Center | Investment Banker | 501,450 |
| 268 | pure | Quality Learing Center | Investment Banker | 498,700 |
| 269 | unpure | Quality Learing Center | Investment Banker | 497,200 |
| 270 | ThomasVicini | No cartel | Corporate Salesman | 445,650 |
| 271 | G3N3SIS001 | No cartel | Farmer | 280,550 |
| 272 | _samm_ | No cartel | Investment Banker | 269,150 |
| 273 | invertedNips | No cartel | Investment Banker | 264,750 |
| 274 | ReepZx | The Projects [New Player Training Cartel] | Farmer | 253,400 |
| 275 | Reader | No cartel | Smuggler | 244,500 |
| 276 | GrapePurp | lil 'jonson' | Investment Banker | 236,235 |
| 277 | Valyrean | The Projects [New Player Training Cartel] | Smuggler | 147,550 |
| 278 | Captain777 | Crookhouse | Corporate Salesman | 102,050 |
| 279 | BlazeHash58 | Azure Serpents | Corporate Salesman | 101,954 |
| 280 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 101,895 |
| 281 | SmokyStash22 | Azure Serpents | Corporate Salesman | 101,412 |
| 282 | PineCough | the diesel | Corporate Salesman | 101,098 |
| 283 | SkywalkerSkunk | skunk | Corporate Salesman | 101,034 |
| 284 | PurpleHaze | Serpents | Corporate Salesman | 100,249 |
| 285 | MauiPurp | the diesel | Corporate Salesman | 100,125 |
| 286 | SweetSkunk | the diesel | Corporate Salesman | 99,985 |
| 287 | MauiGlue | skunk | Corporate Salesman | 99,807 |
| 288 | NorthernCough | lil 'jonson' | Corporate Salesman | 99,611 |
| 289 | Bult | No cartel | Investment Banker | 99,600 |
| 290 | DurbanGlue | the diesel | Corporate Salesman | 99,515 |
| 291 | GranddaddyCough | skunk | Corporate Salesman | 99,369 |
| 292 | DankCheeba91 | Azure Serpents | Corporate Salesman | 99,336 |
| 293 | LazyKush66 | Azure Serpents | Corporate Salesman | 98,593 |
| 294 | SkywalkerPurp | the diesel | Corporate Salesman | 98,231 |
| 295 | Whyamihere | No cartel | Farmer | 98,050 |
| 296 | GreenWidow | skunk | Corporate Salesman | 97,584 |
| 297 | PurplePurp | skunk | Corporate Salesman | 97,539 |
| 298 | PineGlue | the diesel | Corporate Salesman | 96,941 |
| 299 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 96,872 |
| 300 | BlueCough | lil 'jonson' | Corporate Salesman | 96,761 |
| 301 | JackWidow | the diesel | Corporate Salesman | 96,265 |
| 302 | CherryDiesel | Green Crew 420 | Corporate Salesman | 96,252 |
| 303 | JP_Morgan | Crookhouse | Investment Banker | 94,650 |
| 304 | JackGlue | lil 'jonson' | Corporate Salesman | 94,137 |
| 305 | DurbanHaze | Green Crew 420 | Corporate Salesman | 94,002 |
| 306 | DurbanSkunk | skunk | Corporate Salesman | 93,817 |
| 307 | GhostWidow | the diesel | Corporate Salesman | 93,643 |
| 308 | 4knox | The Projects [New Player Training Cartel] | Corporate Salesman | 93,050 |
| 309 | GranddaddyDiese | z0mg | Corporate Salesman | 92,110 |
| 310 | GreenBud32 | Azure Serpents | Corporate Salesman | 91,957 |
| 311 | JackSkunk | skunk | Corporate Salesman | 90,607 |
| 312 | LemonHaze | Green Crew 420 | Corporate Salesman | 90,449 |
| 313 | GranddaddyPurp | skunk | Corporate Salesman | 90,165 |
| 314 | CandyHaze | lil 'jonson' | Corporate Salesman | 89,503 |
| 315 | WhiteDream | skunk | Corporate Salesman | 88,796 |
| 316 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 88,593 |
| 317 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 88,312 |
| 318 | GreenHash82 | Iron Fangs | Corporate Salesman | 88,141 |
| 319 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 87,938 |
| 320 | BananaKush | skunk | Corporate Salesman | 87,918 |
| 321 | PurpleKush | Green Crew 420 | Corporate Salesman | 87,624 |
| 322 | MauiBreath | the diesel | Corporate Salesman | 87,498 |
| 323 | CherryDream | lil 'jonson' | Corporate Salesman | 87,435 |
| 324 | CandyDream | Green Crew 420 | Corporate Salesman | 87,080 |
| 325 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 86,047 |
| 326 | StrawberryDiese | the diesel | Corporate Salesman | 85,944 |
| 327 | HerbHash68 | Azure Serpents | Corporate Salesman | 85,808 |
| 328 | BananaWidow | skunk | Corporate Salesman | 85,719 |
| 329 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 85,380 |
| 330 | DankBong51 | Azure Serpents | Corporate Salesman | 85,348 |
| 331 | GreenMary18 | Azure Serpents | Corporate Salesman | 84,971 |
| 332 | PurpleBreath | lil 'jonson' | Corporate Salesman | 84,444 |
| 333 | LemonGlue | Green Crew 420 | Corporate Salesman | 84,371 |
| 334 | GhostDiesel | the diesel | Corporate Salesman | 84,253 |
| 335 | NorthernWidow | the diesel | Corporate Salesman | 83,188 |
| 336 | JackKush | skunk | Corporate Salesman | 83,160 |
| 337 | WhitePurp | the diesel | Corporate Salesman | 83,079 |
| 338 | WhiteBreath | Green Crew 420 | Corporate Salesman | 82,946 |
| 339 | TokeKush18 | Azure Serpents | Corporate Salesman | 82,828 |
| 340 | GreenBreath | skunk | Corporate Salesman | 82,757 |
| 341 | LeafMary81 | Iron Fangs | Corporate Salesman | 82,543 |
| 342 | BlueDiesel | the diesel | Corporate Salesman | 81,773 |
| 343 | DankMary48 | Azure Serpents | Corporate Salesman | 81,697 |
| 344 | CandyKush | skunk | Corporate Salesman | 81,655 |
| 345 | DRxRajput | Indian drugs industry (IDI) | Farmer | 28,200 |
| 346 | DRxRajput4 | Indian drugs industry (IDI) | Corrupt Businessman | 18,550 |
| 347 | DRxRajput1 | Indian drugs industry (IDI) | Corporate Salesman | 12,550 |
| 348 | Ayaan786 | No cartel | Investment Banker | 11,700 |
| 349 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 8,800 |
| 350 | femiredd38 | No cartel | Investment Banker | 8,200 |
| 351 | CHIVIBRI76 | Me,Myself & I | Investment Banker | 7,400 |
| 352 | CRACKALACKEN | Me,Myself & I | Dirty Cop | 6,800 |
| 353 | ShortBusBully | Me,Myself & I | Corrupt Lawyer | 6,650 |
| 354 | SnaTchTRaP | Me,Myself & I | Gangster | 6,400 |
| 355 | Genesis | No cartel | Assassin | 6,200 |
| 356 | THANKYOU | Me,Myself & I | Assassin | 3,600 |
| 357 | Xerxes | No cartel | Farmer | 1,200 |
| 358 | DONKHIM | No cartel | Assassin | 450 |
| 359 | Griffins | No cartel | Corporate Salesman | 0 |
| 360 | jnhyh | No cartel | Farmer | 0 |
| 361 | DRxRajput2 | Indian drugs industry (IDI) | Pimp | 0 |
| 362 | modi | No cartel | Farmer | 0 |
| 363 | Cartel666 | No cartel | Pimp | 0 |
| 364 | 225tkzee522 | No cartel | Farmer | 0 |
| 365 | sangaman | No cartel | Investment Banker | 0 |
| 366 | huzaifa | No cartel | Corporate Salesman | 0 |
| 367 | TheRaider | No cartel | Corrupt Businessman | 0 |
| 368 | null | No cartel | Ex Military | 0 |
| 369 | Starboy | No cartel | Investment Banker | 0 |
| 370 | Mamad_bx | No cartel | Farmer | 0 |
| 371 | jonesman31 | No cartel | Pimp | 0 |
| 372 | 640 | No cartel | Farmer | 0 |
| 373 | WAHYONO | No cartel | Investment Banker | 0 |
| 374 | nirun1982 | No cartel | Assassin | 0 |
| 375 | Laycon426 | No cartel | Smuggler | 0 |
| 376 | Laycon3003 | No cartel | Ex Military | 0 |
| 377 | ghost | No cartel | Investment Banker | 0 |
| 378 | Moe | No cartel | Corporate Salesman | 0 |
| 379 | DevilDriver_ | No cartel | Ex Military | 0 |
| 380 | yudruln8 | No cartel | Farmer | 0 |
| 381 | Joka | Crookhouse | Ex Military | 0 |
| 382 | Poor | No cartel | Ex Military | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.