Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | potshot | Ragnarök | Investment Banker | 561,992 |
| 2 | K_O_FLOW | Say Less | Ex Military | 517,778 |
| 3 | allofme | Ragnarök | Smuggler | 451,108 |
| 4 | Raginmag3 | Ragnarök | Farmer | 330,958 |
| 5 | MASTER_P | Say Less | Corporate Salesman | 319,028 |
| 6 | Jinx3 | Ragnarök | Investment Banker | 306,207 |
| 7 | S1N | No cartel | Corporate Salesman | 300,530 |
| 8 | SUGAR_DADDY | Say Less | Pimp | 295,559 |
| 9 | MF_DOOM | Say Less | Investment Banker | 277,402 |
| 10 | Nigeria | Ragnarök | Pimp | 272,773 |
| 11 | B4NK | No cartel | Investment Banker | 254,664 |
| 12 | bigbmxdave | LittlePeePeeCrew | Pimp | 254,577 |
| 13 | Levantin3 | Ragnarök | Pimp | 250,783 |
| 14 | Goodbye | Ragnarök | Pimp | 246,266 |
| 15 | FREDDIE_GIBBS | Say Less | Gangster | 241,171 |
| 16 | ThomasVicini | No cartel | Smuggler | 232,974 |
| 17 | ST3ALTH | No cartel | Farmer | 215,310 |
| 18 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 206,575 |
| 19 | qmonster | Ragnarök | Farmer | 204,383 |
| 20 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 197,216 |
| 21 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 178,752 |
| 22 | Corazon | Crookhouse | Assassin | 172,359 |
| 23 | G0NE | Ragnarök | Ex Military | 155,343 |
| 24 | N1NJAA | No cartel | Smuggler | 150,973 |
| 25 | SourDream | Serpents | Investment Banker | 150,759 |
| 26 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 150,543 |
| 27 | MauiKush | Serpents | Investment Banker | 149,941 |
| 28 | SkywalkerGlue | z0mg | Investment Banker | 148,713 |
| 29 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 147,089 |
| 30 | 5_Guys | Crookhouse | Gangster | 146,418 |
| 31 | JackPurp | Serpents | Investment Banker | 145,336 |
| 32 | GranddaddySkunk | Serpents | Investment Banker | 144,837 |
| 33 | CherryHaze | z0mg | Investment Banker | 144,444 |
| 34 | GorillaCough | z0mg | Investment Banker | 143,964 |
| 35 | GranddaddyHaze | z0mg | Investment Banker | 143,667 |
| 36 | LazyGanja82 | Iron Fangs | Pimp | 133,189 |
| 37 | SmokyMary89 | La Serpiente Blanca | Pimp | 133,007 |
| 38 | GreenStash38 | Cartel del Sol Naciente | Pimp | 132,361 |
| 39 | StickyBong52 | Iron Fangs | Pimp | 132,255 |
| 40 | LazyHaze57 | La Serpiente Blanca | Pimp | 131,999 |
| 41 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 131,709 |
| 42 | GreenCheeba23 | La Serpiente Blanca | Pimp | 131,450 |
| 43 | GreenHash59 | Cartel del Sol Naciente | Pimp | 131,405 |
| 44 | SmokySkunk80 | La Serpiente Blanca | Pimp | 131,201 |
| 45 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 131,101 |
| 46 | HerbDope53 | La Serpiente Blanca | Pimp | 130,846 |
| 47 | LeafCheeba83 | Iron Fangs | Pimp | 130,746 |
| 48 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 130,674 |
| 49 | BluntSkunk56 | Iron Fangs | Pimp | 130,626 |
| 50 | BluntBud97 | La Serpiente Blanca | Pimp | 130,493 |
| 51 | GreenMary74 | Iron Fangs | Pimp | 130,426 |
| 52 | MellowSpliff41 | Iron Fangs | Pimp | 130,403 |
| 53 | Y0DA | Ragnarök | Dirty Cop | 130,383 |
| 54 | GreenGanja42 | La Serpiente Blanca | Pimp | 130,352 |
| 55 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 130,338 |
| 56 | SweetHash63 | Cartel del Sol Naciente | Pimp | 130,310 |
| 57 | GreenStash88 | Cartel del Sol Naciente | Pimp | 130,049 |
| 58 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 129,958 |
| 59 | BluntSkunk42 | Iron Fangs | Pimp | 129,945 |
| 60 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 129,783 |
| 61 | BlazeHaze20 | Iron Fangs | Pimp | 129,710 |
| 62 | HerbMary62 | La Serpiente Blanca | Pimp | 129,688 |
| 63 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 129,536 |
| 64 | SweetSpliff91 | Iron Fangs | Pimp | 129,474 |
| 65 | ZestyCheeba17 | Iron Fangs | Pimp | 129,224 |
| 66 | HighCheeba68 | Iron Fangs | Pimp | 128,961 |
| 67 | LazyCheeba60 | La Serpiente Blanca | Pimp | 128,898 |
| 68 | SmokyDope39 | La Serpiente Blanca | Pimp | 128,897 |
| 69 | GreenStash55 | La Serpiente Blanca | Pimp | 128,853 |
| 70 | ZestyDope38 | La Serpiente Blanca | Pimp | 128,819 |
| 71 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 128,778 |
| 72 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 128,437 |
| 73 | LeafBud70 | Iron Fangs | Pimp | 128,236 |
| 74 | DankMary52 | Cartel del Sol Naciente | Pimp | 128,004 |
| 75 | DankSpliff65 | La Serpiente Blanca | Pimp | 127,920 |
| 76 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 127,864 |
| 77 | SweetBud85 | Cartel del Sol Naciente | Pimp | 127,726 |
| 78 | DankGanja56 | La Serpiente Blanca | Pimp | 127,648 |
| 79 | StickyStash20 | Iron Fangs | Pimp | 127,629 |
| 80 | MellowBong41 | Cartel del Sol Naciente | Pimp | 127,600 |
| 81 | DankSpliff63 | La Serpiente Blanca | Pimp | 127,285 |
| 82 | ChronicMary50 | Iron Fangs | Pimp | 127,237 |
| 83 | TokeJoint53 | Iron Fangs | Pimp | 126,915 |
| 84 | BlazeReefer86 | La Serpiente Blanca | Pimp | 126,427 |
| 85 | GreenBong20 | La Serpiente Blanca | Pimp | 126,321 |
| 86 | LazyBong43 | La Serpiente Blanca | Pimp | 126,291 |
| 87 | SweetCheeba56 | Iron Fangs | Pimp | 125,108 |
| 88 | Kompe | No cartel | Farmer | 124,587 |
| 89 | bry | No cartel | Investment Banker | 124,097 |
| 90 | srg_ | No cartel | Farmer | 122,570 |
| 91 | Milli_Vanilli | Crookhouse | Ex Military | 122,035 |
| 92 | Goldmak | No cartel | Dirty Cop | 120,188 |
| 93 | Allfarm | Ragnarök | Farmer | 116,370 |
| 94 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 115,579 |
| 95 | BongBaronX | HerbMasters | Farmer | 114,938 |
| 96 | TokeSpliff74 | Los Cardenales | Farmer | 114,055 |
| 97 | GanjaGeneral | WeedLords | Farmer | 114,013 |
| 98 | LeafBong47 | Los Cardenales | Farmer | 113,926 |
| 99 | ChronicHaze95 | Los Cardenales | Farmer | 113,315 |
| 100 | BudBrawler | HerbMasters | Farmer | 113,269 |
| 101 | HighSpliff64 | Los Cardenales | Farmer | 112,939 |
| 102 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 112,926 |
| 103 | CannaCrusader | WeedLords | Farmer | 112,480 |
| 104 | HighRoller | GreenEmpire | Farmer | 112,296 |
| 105 | SourSkunk | Serpents | Investment Banker | 112,245 |
| 106 | BlazeReefer95 | Los Cardenales | Farmer | 111,840 |
| 107 | GorillaSkunk | Serpents | Investment Banker | 111,419 |
| 108 | Enigmatic | No cartel | Pimp | 111,215 |
| 109 | JackDream | z0mg | Investment Banker | 111,127 |
| 110 | CherryGlue | Serpents | Investment Banker | 110,993 |
| 111 | DankDealerX | HerbMasters | Farmer | 110,948 |
| 112 | BongEmperor | GreenEmpire | Farmer | 110,835 |
| 113 | SkywalkerDream | z0mg | Investment Banker | 110,792 |
| 114 | StickyCheeba70 | Iron Fangs | Farmer | 110,637 |
| 115 | GreenSkunk | Serpents | Investment Banker | 110,575 |
| 116 | GanjaGuruX | HerbMasters | Farmer | 109,636 |
| 117 | MauiDiesel | z0mg | Investment Banker | 109,597 |
| 118 | BananaHaze | z0mg | Investment Banker | 109,002 |
| 119 | Allofyou | Ragnarök | Farmer | 106,179 |
| 120 | Allsmug | Ragnarök | Smuggler | 106,127 |
| 121 | HighGanja51 | Los Cardenales | Farmer | 99,669 |
| 122 | MyDogEscaped | LittlePeePeeCrew | Assassin | 99,614 |
| 123 | HighHash49 | Cartel del Sol Naciente | Farmer | 99,470 |
| 124 | IndicaImperator | HerbMasters | Farmer | 99,469 |
| 125 | HerbGuru | WeedLords | Farmer | 99,446 |
| 126 | GrassTitan | HerbMasters | Farmer | 99,278 |
| 127 | ZestyKush86 | La Serpiente Blanca | Farmer | 99,042 |
| 128 | HerbHero | GreenEmpire | Farmer | 98,905 |
| 129 | BudBoss | GreenEmpire | Farmer | 98,892 |
| 130 | DankDealer | GreenEmpire | Farmer | 98,807 |
| 131 | ChronicMaster | GreenEmpire | Farmer | 98,737 |
| 132 | HerbHealer | WeedLords | Farmer | 98,295 |
| 133 | TokeKush37 | Los Cardenales | Farmer | 97,766 |
| 134 | LeafLegend | WeedLords | Farmer | 97,573 |
| 135 | TokeBud33 | Azure Serpents | Farmer | 97,167 |
| 136 | GorillaPurp | Green Crew 420 | Corporate Salesman | 96,978 |
| 137 | DurbanHaze | Green Crew 420 | Corporate Salesman | 96,934 |
| 138 | GrapeHaze | the diesel | Corporate Salesman | 96,785 |
| 139 | SmokyStash22 | Azure Serpents | Corporate Salesman | 96,564 |
| 140 | NorthernWidow | the diesel | Corporate Salesman | 96,513 |
| 141 | WhiteBreath | Green Crew 420 | Corporate Salesman | 96,450 |
| 142 | DurbanGlue | the diesel | Corporate Salesman | 96,416 |
| 143 | HighBud43 | Azure Serpents | Corporate Salesman | 96,309 |
| 144 | SourBreath | the diesel | Corporate Salesman | 96,281 |
| 145 | CherryWidow | the diesel | Corporate Salesman | 96,251 |
| 146 | BananaKush | skunk | Corporate Salesman | 96,156 |
| 147 | GreenHash82 | Iron Fangs | Corporate Salesman | 96,058 |
| 148 | NorthernDream | lil 'jonson' | Corporate Salesman | 96,019 |
| 149 | CherryDiesel | Green Crew 420 | Corporate Salesman | 96,005 |
| 150 | HerbHash68 | Azure Serpents | Corporate Salesman | 95,981 |
| 151 | MauiBreath | the diesel | Corporate Salesman | 95,959 |
| 152 | BlueDiesel | the diesel | Corporate Salesman | 95,901 |
| 153 | TokeKush18 | Azure Serpents | Corporate Salesman | 95,896 |
| 154 | BluntHaze94 | Azure Serpents | Corporate Salesman | 95,890 |
| 155 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 95,875 |
| 156 | CandyKush | skunk | Corporate Salesman | 95,853 |
| 157 | DankSpliff13 | Azure Serpents | Corporate Salesman | 95,658 |
| 158 | NorthernHaze | Serpents | Investment Banker | 95,594 |
| 159 | DurbanKush | lil 'jonson' | Corporate Salesman | 95,475 |
| 160 | GhostKush | lil 'jonson' | Corporate Salesman | 95,409 |
| 161 | PineGlue | the diesel | Corporate Salesman | 95,408 |
| 162 | NorthernCough | lil 'jonson' | Corporate Salesman | 95,383 |
| 163 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 95,312 |
| 164 | LazyKush66 | Azure Serpents | Corporate Salesman | 95,295 |
| 165 | LemonGlue | Green Crew 420 | Corporate Salesman | 95,263 |
| 166 | SweetSkunk | the diesel | Corporate Salesman | 95,237 |
| 167 | DurbanDream | Green Crew 420 | Corporate Salesman | 95,234 |
| 168 | MauiSkunk | Green Crew 420 | Corporate Salesman | 95,215 |
| 169 | DurbanSkunk | skunk | Corporate Salesman | 95,210 |
| 170 | GranddaddyPurp | skunk | Corporate Salesman | 95,204 |
| 171 | GhostWidow | the diesel | Corporate Salesman | 95,183 |
| 172 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 95,141 |
| 173 | MauiPurp | the diesel | Corporate Salesman | 95,063 |
| 174 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 95,043 |
| 175 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 94,995 |
| 176 | GranddaddyDiese | z0mg | Corporate Salesman | 94,987 |
| 177 | SkywalkerPurp | the diesel | Corporate Salesman | 94,913 |
| 178 | StrawberryDiese | the diesel | Corporate Salesman | 94,895 |
| 179 | WhiteCough | z0mg | Investment Banker | 94,832 |
| 180 | ElXuncho | Tokyo Manji Gang | Farmer | 94,800 |
| 181 | DankBong51 | Azure Serpents | Corporate Salesman | 94,794 |
| 182 | DurbanCough | Green Crew 420 | Corporate Salesman | 94,784 |
| 183 | DurbanDiesel | skunk | Corporate Salesman | 94,687 |
| 184 | CherryKush | skunk | Corporate Salesman | 94,672 |
| 185 | PineHaze | the diesel | Corporate Salesman | 94,561 |
| 186 | PurpleDream | lil 'jonson' | Investment Banker | 94,557 |
| 187 | PurpleWidow | the diesel | Corporate Salesman | 94,550 |
| 188 | JackGlue | lil 'jonson' | Corporate Salesman | 94,402 |
| 189 | CandyDream | Green Crew 420 | Corporate Salesman | 94,381 |
| 190 | SweetPurp | lil 'jonson' | Corporate Salesman | 94,282 |
| 191 | StickyPot79 | Azure Serpents | Corporate Salesman | 94,274 |
| 192 | SweetDream | skunk | Corporate Salesman | 94,182 |
| 193 | BlueSkunk | Serpents | Investment Banker | 94,143 |
| 194 | PurplePurp | skunk | Corporate Salesman | 94,126 |
| 195 | BlueKush | z0mg | Investment Banker | 94,040 |
| 196 | LemonPurp | Serpents | Investment Banker | 93,942 |
| 197 | StrawberryDream | z0mg | Investment Banker | 93,891 |
| 198 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 93,881 |
| 199 | GrapePurp | lil 'jonson' | Investment Banker | 93,803 |
| 200 | GreenCough | Green Crew 420 | Corporate Salesman | 93,765 |
| 201 | BlueGlue | Green Crew 420 | Corporate Salesman | 93,755 |
| 202 | SkywalkerSkunk | skunk | Corporate Salesman | 93,752 |
| 203 | PurpleHaze | Serpents | Corporate Salesman | 93,752 |
| 204 | StrawberryWidow | skunk | Corporate Salesman | 93,697 |
| 205 | DankCheeba91 | Azure Serpents | Corporate Salesman | 93,636 |
| 206 | CandyHaze | lil 'jonson' | Corporate Salesman | 93,510 |
| 207 | GreenGlue | Green Crew 420 | Corporate Salesman | 93,393 |
| 208 | BananaCough | z0mg | Investment Banker | 93,346 |
| 209 | LemonHaze | Green Crew 420 | Corporate Salesman | 93,235 |
| 210 | PurpleBreath | lil 'jonson' | Corporate Salesman | 93,186 |
| 211 | MauiWidow | Green Crew 420 | Corporate Salesman | 93,094 |
| 212 | SkywalkerDiesel | skunk | Corporate Salesman | 92,887 |
| 213 | BananaBreath | Serpents | Investment Banker | 88,149 |
| 214 | GrapeWidow | lil 'jonson' | Investment Banker | 88,137 |
| 215 | SkywalkerWidow | Serpents | Investment Banker | 87,455 |
| 216 | GreenKush | z0mg | Investment Banker | 87,400 |
| 217 | GrapeDream | lil 'jonson' | Investment Banker | 87,365 |
| 218 | StrawberryPurp | Serpents | Investment Banker | 87,331 |
| 219 | PineSkunk | Serpents | Investment Banker | 87,325 |
| 220 | GhostHaze | Serpents | Investment Banker | 87,197 |
| 221 | JackCough | z0mg | Investment Banker | 87,044 |
| 222 | NugNinja | GreenEmpire | Farmer | 85,159 |
| 223 | 420Blazer | GreenEmpire | Farmer | 85,083 |
| 224 | BongMaster | GreenEmpire | Farmer | 85,064 |
| 225 | NugNoble | WeedLords | Farmer | 85,059 |
| 226 | PotPriest | HerbMasters | Farmer | 85,016 |
| 227 | CannaCrafter | GreenEmpire | Farmer | 84,996 |
| 228 | BluntGeneral | HerbMasters | Farmer | 84,947 |
| 229 | ChronicChampion | HerbMasters | Farmer | 84,895 |
| 230 | WeedWhispererX | HerbMasters | Farmer | 84,807 |
| 231 | wetx | Quality Learing Center | Investment Banker | 84,768 |
| 232 | KushKnight | WeedLords | Farmer | 84,758 |
| 233 | HighMary19 | Los Cardenales | Farmer | 84,543 |
| 234 | BluntDope35 | Los Cardenales | Farmer | 84,488 |
| 235 | WeedWarden | WeedLords | Farmer | 84,432 |
| 236 | CannaKing | GreenEmpire | Farmer | 84,339 |
| 237 | DankMary48 | Azure Serpents | Corporate Salesman | 82,850 |
| 238 | GranddaddyCough | skunk | Corporate Salesman | 82,781 |
| 239 | GreenBud32 | Azure Serpents | Corporate Salesman | 82,682 |
| 240 | PineCough | the diesel | Corporate Salesman | 82,604 |
| 241 | MellowKush48 | Azure Serpents | Corporate Salesman | 82,560 |
| 242 | GhostPurp | Green Crew 420 | Corporate Salesman | 82,522 |
| 243 | BananaDream | Green Crew 420 | Corporate Salesman | 82,511 |
| 244 | WhitePurp | the diesel | Corporate Salesman | 82,445 |
| 245 | PurpleKush | Green Crew 420 | Corporate Salesman | 82,441 |
| 246 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 82,412 |
| 247 | GhostDiesel | the diesel | Corporate Salesman | 82,317 |
| 248 | MauiGlue | skunk | Corporate Salesman | 82,313 |
| 249 | BlazeHash58 | Azure Serpents | Corporate Salesman | 82,311 |
| 250 | LemonDiesel | lil 'jonson' | Corporate Salesman | 82,290 |
| 251 | JackSkunk | skunk | Corporate Salesman | 82,240 |
| 252 | CandyPurp | skunk | Corporate Salesman | 82,206 |
| 253 | BlueCough | lil 'jonson' | Corporate Salesman | 82,206 |
| 254 | LeafMary81 | Iron Fangs | Corporate Salesman | 82,201 |
| 255 | JackWidow | the diesel | Corporate Salesman | 82,188 |
| 256 | CherryCough | Green Crew 420 | Corporate Salesman | 82,185 |
| 257 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 82,151 |
| 258 | BananaWidow | skunk | Corporate Salesman | 82,121 |
| 259 | CherryDream | lil 'jonson' | Corporate Salesman | 82,097 |
| 260 | GrapeGlue | the diesel | Corporate Salesman | 82,079 |
| 261 | WhiteDream | skunk | Corporate Salesman | 82,071 |
| 262 | GreenBreath | skunk | Corporate Salesman | 82,057 |
| 263 | SweetBreath | Green Crew 420 | Corporate Salesman | 82,012 |
| 264 | GreenWidow | skunk | Corporate Salesman | 81,992 |
| 265 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 81,990 |
| 266 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 81,953 |
| 267 | JackKush | skunk | Corporate Salesman | 81,844 |
| 268 | GreenMary18 | Azure Serpents | Corporate Salesman | 81,779 |
| 269 | SourPurp | Green Crew 420 | Corporate Salesman | 81,771 |
| 270 | BluntCheeba43 | Los Cardenales | Farmer | 79,122 |
| 271 | NugNavigator | WeedLords | Farmer | 79,020 |
| 272 | CannaCommander | WeedLords | Farmer | 78,883 |
| 273 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 78,881 |
| 274 | KushKingpin | HerbMasters | Farmer | 78,875 |
| 275 | MellowReefer61 | Los Cardenales | Farmer | 78,612 |
| 276 | BluntKnight | WeedLords | Farmer | 78,563 |
| 277 | NorthernBreath | z0mg | Investment Banker | 78,466 |
| 278 | JointJuggler | GreenEmpire | Farmer | 78,280 |
| 279 | CannaCommanderX | HerbMasters | Farmer | 78,257 |
| 280 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 78,221 |
| 281 | PotPioneerX | HerbMasters | Farmer | 78,211 |
| 282 | LemonCough | z0mg | Investment Banker | 78,194 |
| 283 | IndicaInnovator | GreenEmpire | Farmer | 78,179 |
| 284 | GreenSkunk29 | Los Cardenales | Farmer | 78,153 |
| 285 | SweetGlue | z0mg | Investment Banker | 78,116 |
| 286 | SmokyCheeba74 | Los Cardenales | Farmer | 78,098 |
| 287 | CherryBreath | z0mg | Investment Banker | 77,971 |
| 288 | BananaSkunk | z0mg | Investment Banker | 77,953 |
| 289 | SativaSlingerX | HerbMasters | Farmer | 77,876 |
| 290 | JP_Morgan | Crookhouse | Investment Banker | 77,506 |
| 291 | IndicaMaster | HerbMasters | Farmer | 77,490 |
| 292 | JackBreath | Serpents | Investment Banker | 76,538 |
| 293 | GorillaKush | Serpents | Investment Banker | 76,196 |
| 294 | GranddaddyKush | Serpents | Investment Banker | 76,195 |
| 295 | Wahuhi | S.T.E.A.L. | Investment Banker | 76,015 |
| 296 | invertedNips | LittlePeePeeCrew | Investment Banker | 75,569 |
| 297 | LeafLord | GreenEmpire | Farmer | 74,430 |
| 298 | JointJugglerX | HerbMasters | Farmer | 73,816 |
| 299 | LeafEmperor | HerbMasters | Farmer | 73,809 |
| 300 | Swoon | S.T.E.A.L. | Corporate Salesman | 73,807 |
| 301 | SativaKing | GreenEmpire | Farmer | 73,783 |
| 302 | StonerSage | GreenEmpire | Farmer | 73,681 |
| 303 | PotPioneer | GreenEmpire | Farmer | 73,564 |
| 304 | WeedWizard | GreenEmpire | Farmer | 73,397 |
| 305 | HerbHustler | WeedLords | Farmer | 73,384 |
| 306 | THCChampion | WeedLords | Farmer | 73,143 |
| 307 | KushCommander | HerbMasters | Farmer | 73,083 |
| 308 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 73,034 |
| 309 | PotPrince | WeedLords | Farmer | 72,969 |
| 310 | BongBoss | HerbMasters | Farmer | 72,936 |
| 311 | Josko | No cartel | Investment Banker | 72,930 |
| 312 | SmokeShaman | GreenEmpire | Farmer | 72,783 |
| 313 | PotProphet | WeedLords | Farmer | 72,674 |
| 314 | DeathDance | S.T.E.A.L. | Ex Military | 71,667 |
| 315 | Julio_Santana | Crookhouse | Assassin | 69,306 |
| 316 | Morgan | Tokyo Manji Gang | Investment Banker | 68,605 |
| 317 | Cunne | S.T.E.A.L. | Farmer | 68,050 |
| 318 | Sancho | Tokyo Manji Gang | Smuggler | 67,739 |
| 319 | Utsidhi | S.T.E.A.L. | Investment Banker | 58,390 |
| 320 | WeedWarrior | HerbMasters | Farmer | 52,280 |
| 321 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 52,272 |
| 322 | KushConnoisseur | GreenEmpire | Farmer | 52,261 |
| 323 | BluntBaron | WeedLords | Farmer | 52,231 |
| 324 | LeafReefer75 | Los Cardenales | Farmer | 52,224 |
| 325 | THCTitanX | HerbMasters | Farmer | 52,224 |
| 326 | StonerSamurai | WeedLords | Farmer | 52,210 |
| 327 | HempHero | WeedLords | Farmer | 52,197 |
| 328 | BluntBeast | WeedLords | Farmer | 52,143 |
| 329 | TokeBong10 | Los Cardenales | Farmer | 52,128 |
| 330 | StickyBud64 | Los Cardenales | Farmer | 51,923 |
| 331 | LazyHash21 | Los Cardenales | Farmer | 51,754 |
| 332 | DankDon | WeedLords | Farmer | 51,721 |
| 333 | GrassGuru | GreenEmpire | Farmer | 48,811 |
| 334 | Frays | GreenEmpire | Farmer | 48,537 |
| 335 | ChronicChief | WeedLords | Farmer | 48,507 |
| 336 | SativaSlinger | GreenEmpire | Farmer | 48,492 |
| 337 | DankDragon | HerbMasters | Farmer | 48,415 |
| 338 | LeafSkunk95 | Los Cardenales | Farmer | 48,413 |
| 339 | GanjaGrower | GreenEmpire | Farmer | 48,404 |
| 340 | TokeSpliff99 | Los Cardenales | Farmer | 48,122 |
| 341 | THCLord | HerbMasters | Farmer | 48,037 |
| 342 | WeedWhisperer | WeedLords | Farmer | 47,783 |
| 343 | GanjaChampion | WeedLords | Farmer | 47,744 |
| 344 | ChronicBud39 | Los Cardenales | Farmer | 47,488 |
| 345 | SativaSavior | WeedLords | Farmer | 47,460 |
| 346 | NugNinjaX | HerbMasters | Farmer | 47,431 |
| 347 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 46,166 |
| 348 | Marky | Tokyo Manji Gang | Pimp | 38,927 |
| 349 | Hazey | No cartel | Assassin | 37,764 |
| 350 | Sanza | No cartel | Farmer | 35,180 |
| 351 | K12609 | No cartel | Farmer | 33,820 |
| 352 | BOBCROWN | No cartel | Ex Military | 33,283 |
| 353 | harsh | BadCompany | Pimp | 28,977 |
| 354 | pure | Quality Learing Center | Investment Banker | 28,664 |
| 355 | 225tkzee522 | No cartel | Farmer | 27,652 |
| 356 | unpure | Quality Learing Center | Investment Banker | 27,579 |
| 357 | harshone | BadCompany | Corporate Salesman | 25,328 |
| 358 | Joka | Crookhouse | Corrupt Lawyer | 24,250 |
| 359 | Bigmike | No cartel | Assassin | 22,883 |
| 360 | DevilDriver_ | No cartel | Ex Military | 20,269 |
| 361 | ElCucuy | Crookhouse | Ex Military | 20,234 |
| 362 | Kobby | No cartel | Ex Military | 11,698 |
| 363 | BadBanker | BadCompany | Ex Military | 10,615 |
| 364 | deathstroke | No cartel | Ex Military | 10,614 |
| 365 | kledula | No cartel | Corrupt Lawyer | 10,612 |
| 366 | Romanovski | No cartel | Assassin | 10,609 |
| 367 | haffy | No cartel | Farmer | 10,605 |
| 368 | modi | No cartel | Farmer | 10,605 |
| 369 | vipultomer | No cartel | Assassin | 10,602 |
| 370 | lufunomasevhe4 | No cartel | Farmer | 10,602 |
| 371 | Smiithy89 | No cartel | Farmer | 10,597 |
| 372 | SoulReeaper | No cartel | Farmer | 9,565 |
| 373 | abhi | No cartel | Farmer | 9,022 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.