Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | K_O_FLOW | Say Less | Ex Military | 1,465,049,088 |
| 2 | potshot | Ragnarök | Investment Banker | 1,169,473,024 |
| 3 | SUGAR_DADDY | Say Less | Pimp | 740,191,879 |
| 4 | FREDDIE_GIBBS | Say Less | Gangster | 672,514,688 |
| 5 | MASTER_P | Say Less | Corporate Salesman | 619,836,672 |
| 6 | GranddaddyHaze | z0mg | Investment Banker | 584,114,891 |
| 7 | SourDream | Serpents | Investment Banker | 570,559,946 |
| 8 | GorillaCough | z0mg | Investment Banker | 556,198,601 |
| 9 | MF_DOOM | Say Less | Investment Banker | 549,689,728 |
| 10 | GranddaddySkunk | Serpents | Investment Banker | 537,466,087 |
| 11 | bigbmxdave | LittlePeePeeCrew | Pimp | 536,130,208 |
| 12 | SkywalkerGlue | z0mg | Investment Banker | 528,044,982 |
| 13 | JackPurp | Serpents | Investment Banker | 525,423,934 |
| 14 | MauiKush | Serpents | Investment Banker | 517,084,542 |
| 15 | CherryHaze | z0mg | Investment Banker | 513,914,777 |
| 16 | Raginmag3 | Ragnarök | Farmer | 485,947,360 |
| 17 | Jinx3 | Ragnarök | Investment Banker | 485,605,312 |
| 18 | qmonster | Ragnarök | Farmer | 473,141,856 |
| 19 | Nigeria | Ragnarök | Pimp | 402,705,280 |
| 20 | LeafBud70 | Iron Fangs | Pimp | 368,990,826 |
| 21 | LazyCheeba60 | La Serpiente Blanca | Pimp | 365,651,265 |
| 22 | GreenHash59 | Cartel del Sol Naciente | Pimp | 362,026,062 |
| 23 | LazyGanja82 | Iron Fangs | Pimp | 360,343,179 |
| 24 | SweetHash63 | Cartel del Sol Naciente | Pimp | 359,835,546 |
| 25 | SmokySkunk80 | La Serpiente Blanca | Pimp | 359,045,749 |
| 26 | DankGanja56 | La Serpiente Blanca | Pimp | 358,913,458 |
| 27 | StickyStash20 | Iron Fangs | Pimp | 358,616,627 |
| 28 | GreenMary74 | Iron Fangs | Pimp | 357,045,805 |
| 29 | HighCheeba68 | Iron Fangs | Pimp | 355,220,772 |
| 30 | DankSpliff65 | La Serpiente Blanca | Pimp | 354,364,895 |
| 31 | GreenStash55 | La Serpiente Blanca | Pimp | 353,625,752 |
| 32 | DankMary52 | Cartel del Sol Naciente | Pimp | 353,474,457 |
| 33 | GreenBong20 | La Serpiente Blanca | Pimp | 349,927,386 |
| 34 | LeafCheeba83 | Iron Fangs | Pimp | 349,827,111 |
| 35 | SmokyMary89 | La Serpiente Blanca | Pimp | 346,878,553 |
| 36 | MellowBong41 | Cartel del Sol Naciente | Pimp | 346,633,663 |
| 37 | GreenStash38 | Cartel del Sol Naciente | Pimp | 346,369,119 |
| 38 | GreenCheeba23 | La Serpiente Blanca | Pimp | 345,237,064 |
| 39 | MellowSpliff41 | Iron Fangs | Pimp | 343,841,975 |
| 40 | TokeJoint53 | Iron Fangs | Pimp | 343,689,718 |
| 41 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 339,860,505 |
| 42 | ZestyDope38 | La Serpiente Blanca | Pimp | 338,911,859 |
| 43 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 338,631,210 |
| 44 | StickyBong52 | Iron Fangs | Pimp | 337,380,348 |
| 45 | BluntBud97 | La Serpiente Blanca | Pimp | 337,026,856 |
| 46 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 333,270,518 |
| 47 | SweetSpliff91 | Iron Fangs | Pimp | 332,662,696 |
| 48 | LazyBong43 | La Serpiente Blanca | Pimp | 330,161,100 |
| 49 | GreenStash88 | Cartel del Sol Naciente | Pimp | 325,678,135 |
| 50 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 325,076,188 |
| 51 | LazyHaze57 | La Serpiente Blanca | Pimp | 324,877,445 |
| 52 | SweetCheeba56 | Iron Fangs | Pimp | 321,828,945 |
| 53 | ChronicMary50 | Iron Fangs | Pimp | 321,715,741 |
| 54 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 319,984,621 |
| 55 | DankSpliff63 | La Serpiente Blanca | Pimp | 319,832,748 |
| 56 | HerbDope53 | La Serpiente Blanca | Pimp | 316,904,127 |
| 57 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 315,190,458 |
| 58 | GreenGanja42 | La Serpiente Blanca | Pimp | 312,811,018 |
| 59 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 311,278,945 |
| 60 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 310,953,679 |
| 61 | BlazeReefer86 | La Serpiente Blanca | Pimp | 309,586,891 |
| 62 | SmokyDope39 | La Serpiente Blanca | Pimp | 308,743,635 |
| 63 | Levantin3 | Ragnarök | Pimp | 308,614,752 |
| 64 | DurbanDiesel | skunk | Corporate Salesman | 307,676,706 |
| 65 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 307,342,691 |
| 66 | CherryKush | skunk | Corporate Salesman | 306,830,854 |
| 67 | allofme | Ragnarök | Smuggler | 306,515,237 |
| 68 | SweetBud85 | Cartel del Sol Naciente | Pimp | 305,012,634 |
| 69 | ZestyCheeba17 | Iron Fangs | Pimp | 304,565,912 |
| 70 | PurplePurp | skunk | Corporate Salesman | 303,432,765 |
| 71 | SkywalkerDiesel | skunk | Corporate Salesman | 302,968,713 |
| 72 | HerbMary62 | La Serpiente Blanca | Pimp | 302,567,774 |
| 73 | BluntSkunk42 | Iron Fangs | Pimp | 302,008,601 |
| 74 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 301,420,546 |
| 75 | StrawberryWidow | skunk | Corporate Salesman | 299,595,895 |
| 76 | BluntSkunk56 | Iron Fangs | Pimp | 299,182,922 |
| 77 | BlazeHaze20 | Iron Fangs | Pimp | 298,217,151 |
| 78 | Goodbye | Ragnarök | Pimp | 298,037,376 |
| 79 | GreenGlue | Green Crew 420 | Corporate Salesman | 297,480,842 |
| 80 | GreenCough | Green Crew 420 | Corporate Salesman | 294,344,809 |
| 81 | JackGlue | lil 'jonson' | Corporate Salesman | 292,760,622 |
| 82 | PurpleHaze | Serpents | Corporate Salesman | 292,367,108 |
| 83 | LazyKush66 | Azure Serpents | Corporate Salesman | 291,363,295 |
| 84 | MauiPurp | the diesel | Corporate Salesman | 291,106,659 |
| 85 | LemonHaze | Green Crew 420 | Corporate Salesman | 290,800,435 |
| 86 | TokeKush18 | Azure Serpents | Corporate Salesman | 290,330,377 |
| 87 | BlueGlue | Green Crew 420 | Corporate Salesman | 288,034,173 |
| 88 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 287,795,803 |
| 89 | NorthernCough | lil 'jonson' | Corporate Salesman | 287,405,926 |
| 90 | CandyHaze | lil 'jonson' | Corporate Salesman | 287,368,106 |
| 91 | SkywalkerSkunk | skunk | Corporate Salesman | 285,847,713 |
| 92 | GranddaddyDiese | z0mg | Corporate Salesman | 285,502,472 |
| 93 | DurbanKush | lil 'jonson' | Corporate Salesman | 281,648,048 |
| 94 | SkywalkerPurp | the diesel | Corporate Salesman | 280,965,032 |
| 95 | MauiBreath | the diesel | Corporate Salesman | 275,851,477 |
| 96 | PurpleWidow | the diesel | Corporate Salesman | 274,098,409 |
| 97 | MauiWidow | Green Crew 420 | Corporate Salesman | 273,201,798 |
| 98 | BlueSkunk | Serpents | Investment Banker | 272,734,965 |
| 99 | WhiteCough | z0mg | Investment Banker | 272,351,365 |
| 100 | StrawberryDream | z0mg | Investment Banker | 269,695,334 |
| 101 | DankBong51 | Azure Serpents | Corporate Salesman | 267,930,513 |
| 102 | PurpleBreath | lil 'jonson' | Corporate Salesman | 267,739,262 |
| 103 | GrapePurp | lil 'jonson' | Investment Banker | 264,928,075 |
| 104 | StrawberryDiese | the diesel | Corporate Salesman | 261,514,746 |
| 105 | BlueKush | z0mg | Investment Banker | 260,908,028 |
| 106 | ThomasVicini | No cartel | Smuggler | 256,855,040 |
| 107 | DankCheeba91 | Azure Serpents | Corporate Salesman | 254,713,478 |
| 108 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 253,228,898 |
| 109 | MauiSkunk | Green Crew 420 | Corporate Salesman | 252,515,143 |
| 110 | StickyPot79 | Azure Serpents | Corporate Salesman | 252,514,209 |
| 111 | LemonPurp | Serpents | Investment Banker | 251,218,627 |
| 112 | GhostWidow | the diesel | Corporate Salesman | 250,341,360 |
| 113 | BluntHaze94 | Azure Serpents | Corporate Salesman | 250,050,261 |
| 114 | GanjaGeneral | WeedLords | Farmer | 237,608,244 |
| 115 | IndicaImperator | HerbMasters | Farmer | 233,169,822 |
| 116 | BananaCough | z0mg | Investment Banker | 232,233,243 |
| 117 | ChronicHaze95 | Los Cardenales | Farmer | 232,165,865 |
| 118 | CannaCrusader | WeedLords | Farmer | 231,256,422 |
| 119 | GanjaGrower | GreenEmpire | Farmer | 230,330,813 |
| 120 | CherryGlue | Serpents | Investment Banker | 230,192,374 |
| 121 | NorthernHaze | Serpents | Investment Banker | 229,406,755 |
| 122 | ChronicMaster | GreenEmpire | Farmer | 228,412,224 |
| 123 | HighGanja51 | Los Cardenales | Farmer | 225,670,191 |
| 124 | BlazeReefer95 | Los Cardenales | Farmer | 224,851,429 |
| 125 | HerbGuru | WeedLords | Farmer | 222,931,157 |
| 126 | PurpleDream | lil 'jonson' | Investment Banker | 221,774,854 |
| 127 | LeafLegend | WeedLords | Farmer | 220,540,102 |
| 128 | ZestyKush86 | La Serpiente Blanca | Farmer | 220,318,654 |
| 129 | BongBaronX | HerbMasters | Farmer | 219,505,948 |
| 130 | MauiDiesel | z0mg | Investment Banker | 219,451,458 |
| 131 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 219,049,959 |
| 132 | Frays | GreenEmpire | Farmer | 218,120,075 |
| 133 | TokeSpliff99 | Los Cardenales | Farmer | 217,348,156 |
| 134 | HighHash49 | Cartel del Sol Naciente | Farmer | 217,053,625 |
| 135 | BudBrawler | HerbMasters | Farmer | 214,842,271 |
| 136 | BananaHaze | z0mg | Investment Banker | 214,409,456 |
| 137 | HighRoller | GreenEmpire | Farmer | 213,124,812 |
| 138 | LeafBong47 | Los Cardenales | Farmer | 210,138,503 |
| 139 | SourSkunk | Serpents | Investment Banker | 209,494,570 |
| 140 | GrassTitan | HerbMasters | Farmer | 209,428,281 |
| 141 | SkywalkerDream | z0mg | Investment Banker | 208,772,542 |
| 142 | GreenSkunk | Serpents | Investment Banker | 208,172,404 |
| 143 | GorillaSkunk | Serpents | Investment Banker | 207,532,782 |
| 144 | LeafSkunk95 | Los Cardenales | Farmer | 207,384,914 |
| 145 | JackDream | z0mg | Investment Banker | 206,710,639 |
| 146 | BudBoss | GreenEmpire | Farmer | 206,537,327 |
| 147 | TokeSpliff74 | Los Cardenales | Farmer | 203,972,286 |
| 148 | DankDealerX | HerbMasters | Farmer | 201,663,154 |
| 149 | HerbHealer | WeedLords | Farmer | 200,925,197 |
| 150 | StickyCheeba70 | Iron Fangs | Farmer | 200,186,140 |
| 151 | DankDealer | GreenEmpire | Farmer | 198,823,825 |
| 152 | ChronicChief | WeedLords | Farmer | 198,538,297 |
| 153 | TokeBud33 | Azure Serpents | Farmer | 197,522,524 |
| 154 | HighSpliff64 | Los Cardenales | Farmer | 195,713,155 |
| 155 | GanjaGuruX | HerbMasters | Farmer | 195,454,749 |
| 156 | BongEmperor | GreenEmpire | Farmer | 194,531,203 |
| 157 | TokeKush37 | Los Cardenales | Farmer | 193,280,117 |
| 158 | SativaSavior | WeedLords | Farmer | 191,358,475 |
| 159 | HerbHero | GreenEmpire | Farmer | 190,222,387 |
| 160 | B4NK | No cartel | Investment Banker | 178,637,102 |
| 161 | S1N | No cartel | Corporate Salesman | 173,232,814 |
| 162 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 149,540,508 |
| 163 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 146,128,320 |
| 164 | ST3ALTH | No cartel | Farmer | 118,433,144 |
| 165 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 102,217,664 |
| 166 | Enigmatic | No cartel | Pimp | 96,786,176 |
| 167 | wetx | Quality Learing Center | Investment Banker | 96,347,352 |
| 168 | BananaBreath | Serpents | Investment Banker | 86,805,489 |
| 169 | CandyDream | Green Crew 420 | Corporate Salesman | 85,291,636 |
| 170 | SourBreath | the diesel | Corporate Salesman | 85,260,406 |
| 171 | 5_Guys | Crookhouse | Gangster | 85,170,144 |
| 172 | WhiteBreath | Green Crew 420 | Corporate Salesman | 84,991,632 |
| 173 | DurbanHaze | Green Crew 420 | Corporate Salesman | 84,657,027 |
| 174 | GreenHash82 | Iron Fangs | Corporate Salesman | 83,998,078 |
| 175 | DurbanGlue | the diesel | Corporate Salesman | 83,944,952 |
| 176 | CherryWidow | the diesel | Corporate Salesman | 83,938,299 |
| 177 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 83,884,633 |
| 178 | DankSpliff13 | Azure Serpents | Corporate Salesman | 83,771,813 |
| 179 | SkywalkerWidow | Serpents | Investment Banker | 83,648,614 |
| 180 | LemonGlue | Green Crew 420 | Corporate Salesman | 82,629,906 |
| 181 | GrapeWidow | lil 'jonson' | Investment Banker | 82,324,789 |
| 182 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 82,273,755 |
| 183 | HighBud43 | Azure Serpents | Corporate Salesman | 81,843,067 |
| 184 | BlueDiesel | the diesel | Corporate Salesman | 81,637,649 |
| 185 | SweetSkunk | the diesel | Corporate Salesman | 81,516,818 |
| 186 | JackCough | z0mg | Investment Banker | 81,456,109 |
| 187 | SweetPurp | lil 'jonson' | Corporate Salesman | 81,436,141 |
| 188 | GorillaPurp | Green Crew 420 | Corporate Salesman | 81,388,953 |
| 189 | SmokyStash22 | Azure Serpents | Corporate Salesman | 80,979,509 |
| 190 | GranddaddyPurp | skunk | Corporate Salesman | 80,685,076 |
| 191 | CherryDiesel | Green Crew 420 | Corporate Salesman | 80,393,419 |
| 192 | GreenKush | z0mg | Investment Banker | 80,047,519 |
| 193 | DurbanCough | Green Crew 420 | Corporate Salesman | 79,981,176 |
| 194 | GrapeDream | lil 'jonson' | Investment Banker | 79,849,254 |
| 195 | GhostHaze | Serpents | Investment Banker | 79,832,934 |
| 196 | GhostKush | lil 'jonson' | Corporate Salesman | 79,204,030 |
| 197 | CandyKush | skunk | Corporate Salesman | 77,459,011 |
| 198 | PineHaze | the diesel | Corporate Salesman | 77,337,814 |
| 199 | DurbanSkunk | skunk | Corporate Salesman | 77,197,156 |
| 200 | DurbanDream | Green Crew 420 | Corporate Salesman | 77,172,188 |
| 201 | HerbHash68 | Azure Serpents | Corporate Salesman | 76,201,670 |
| 202 | PineSkunk | Serpents | Investment Banker | 74,895,584 |
| 203 | SweetDream | skunk | Corporate Salesman | 74,349,088 |
| 204 | NorthernWidow | the diesel | Corporate Salesman | 74,054,021 |
| 205 | ElXuncho | Tokyo Manji Gang | Farmer | 73,329,584 |
| 206 | BlazeHash58 | Azure Serpents | Corporate Salesman | 72,878,065 |
| 207 | GrapeHaze | the diesel | Corporate Salesman | 72,553,068 |
| 208 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 71,980,448 |
| 209 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 71,972,701 |
| 210 | DankMary48 | Azure Serpents | Corporate Salesman | 71,934,080 |
| 211 | NorthernDream | lil 'jonson' | Corporate Salesman | 71,919,827 |
| 212 | WhitePurp | the diesel | Corporate Salesman | 71,786,536 |
| 213 | StrawberryPurp | Serpents | Investment Banker | 71,661,100 |
| 214 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 71,232,137 |
| 215 | GrapeGlue | the diesel | Corporate Salesman | 71,013,071 |
| 216 | Goldmak | No cartel | Dirty Cop | 70,799,788 |
| 217 | GreenWidow | skunk | Corporate Salesman | 70,788,535 |
| 218 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 70,781,517 |
| 219 | BananaKush | skunk | Corporate Salesman | 70,668,068 |
| 220 | JackWidow | the diesel | Corporate Salesman | 70,326,915 |
| 221 | PineCough | the diesel | Corporate Salesman | 70,292,791 |
| 222 | PineGlue | the diesel | Corporate Salesman | 70,119,164 |
| 223 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 69,783,333 |
| 224 | PurpleKush | Green Crew 420 | Corporate Salesman | 68,979,946 |
| 225 | JackSkunk | skunk | Corporate Salesman | 68,616,051 |
| 226 | WhiteDream | skunk | Corporate Salesman | 68,593,203 |
| 227 | MellowKush48 | Azure Serpents | Corporate Salesman | 67,667,457 |
| 228 | CandyPurp | skunk | Corporate Salesman | 67,519,735 |
| 229 | GranddaddyCough | skunk | Corporate Salesman | 67,236,622 |
| 230 | CherryDream | lil 'jonson' | Corporate Salesman | 66,329,132 |
| 231 | GreenBreath | skunk | Corporate Salesman | 65,018,434 |
| 232 | N1NJAA | No cartel | Smuggler | 64,775,328 |
| 233 | BananaWidow | skunk | Corporate Salesman | 64,735,855 |
| 234 | BananaDream | Green Crew 420 | Corporate Salesman | 64,248,977 |
| 235 | Kompe | No cartel | Farmer | 64,081,148 |
| 236 | GhostPurp | Green Crew 420 | Corporate Salesman | 63,541,559 |
| 237 | MauiGlue | skunk | Corporate Salesman | 63,295,782 |
| 238 | GreenMary18 | Azure Serpents | Corporate Salesman | 63,262,426 |
| 239 | GhostDiesel | the diesel | Corporate Salesman | 63,086,492 |
| 240 | JackKush | skunk | Corporate Salesman | 62,512,660 |
| 241 | SweetBreath | Green Crew 420 | Corporate Salesman | 60,334,859 |
| 242 | LeafMary81 | Iron Fangs | Corporate Salesman | 60,071,166 |
| 243 | LemonDiesel | lil 'jonson' | Corporate Salesman | 59,870,279 |
| 244 | Corazon | Crookhouse | Assassin | 59,723,252 |
| 245 | SourPurp | Green Crew 420 | Corporate Salesman | 59,647,097 |
| 246 | CherryCough | Green Crew 420 | Corporate Salesman | 59,270,622 |
| 247 | GreenBud32 | Azure Serpents | Corporate Salesman | 59,235,388 |
| 248 | BlueCough | lil 'jonson' | Corporate Salesman | 59,105,679 |
| 249 | HighMary19 | Los Cardenales | Farmer | 58,860,268 |
| 250 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 58,354,708 |
| 251 | CannaCrafter | GreenEmpire | Farmer | 58,197,199 |
| 252 | BongMaster | GreenEmpire | Farmer | 57,731,829 |
| 253 | BluntGeneral | HerbMasters | Farmer | 55,759,857 |
| 254 | WeedWhispererX | HerbMasters | Farmer | 54,696,760 |
| 255 | THCLord | HerbMasters | Farmer | 53,541,557 |
| 256 | bry | No cartel | Investment Banker | 52,787,768 |
| 257 | G0NE | Ragnarök | Ex Military | 52,527,456 |
| 258 | WeedWarden | WeedLords | Farmer | 51,874,945 |
| 259 | NugNinja | GreenEmpire | Farmer | 51,795,564 |
| 260 | 420Blazer | GreenEmpire | Farmer | 50,895,744 |
| 261 | KushKnight | WeedLords | Farmer | 50,488,742 |
| 262 | NugNoble | WeedLords | Farmer | 49,740,601 |
| 263 | BluntDope35 | Los Cardenales | Farmer | 48,362,951 |
| 264 | CannaKing | GreenEmpire | Farmer | 47,975,717 |
| 265 | WeedWhisperer | WeedLords | Farmer | 47,914,700 |
| 266 | PotPriest | HerbMasters | Farmer | 47,521,876 |
| 267 | ChronicChampion | HerbMasters | Farmer | 47,405,944 |
| 268 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 34,824,360 |
| 269 | IndicaMaster | HerbMasters | Farmer | 31,693,835 |
| 270 | CannaCommander | WeedLords | Farmer | 31,494,709 |
| 271 | GreenSkunk29 | Los Cardenales | Farmer | 31,274,279 |
| 272 | SativaSlingerX | HerbMasters | Farmer | 30,707,731 |
| 273 | IndicaInnovator | GreenEmpire | Farmer | 30,632,799 |
| 274 | CannaCommanderX | HerbMasters | Farmer | 30,419,012 |
| 275 | MellowReefer61 | Los Cardenales | Farmer | 30,202,014 |
| 276 | NugNinjaX | HerbMasters | Farmer | 30,033,628 |
| 277 | PotPioneerX | HerbMasters | Farmer | 29,827,631 |
| 278 | NugNavigator | WeedLords | Farmer | 29,716,536 |
| 279 | SmokyCheeba74 | Los Cardenales | Farmer | 29,423,632 |
| 280 | GrassGuru | GreenEmpire | Farmer | 28,960,656 |
| 281 | KushKingpin | HerbMasters | Farmer | 27,275,662 |
| 282 | JointJuggler | GreenEmpire | Farmer | 27,094,958 |
| 283 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 26,984,410 |
| 284 | BluntCheeba43 | Los Cardenales | Farmer | 26,878,588 |
| 285 | MyDogEscaped | LittlePeePeeCrew | Assassin | 26,809,820 |
| 286 | BluntKnight | WeedLords | Farmer | 26,542,923 |
| 287 | CherryBreath | z0mg | Investment Banker | 26,088,874 |
| 288 | SweetGlue | z0mg | Investment Banker | 25,362,183 |
| 289 | JackBreath | Serpents | Investment Banker | 25,034,462 |
| 290 | LemonCough | z0mg | Investment Banker | 24,027,657 |
| 291 | GranddaddyKush | Serpents | Investment Banker | 22,658,065 |
| 292 | GorillaKush | Serpents | Investment Banker | 22,508,235 |
| 293 | Y0DA | Ragnarök | Dirty Cop | 22,379,134 |
| 294 | NorthernBreath | z0mg | Investment Banker | 21,973,670 |
| 295 | BananaSkunk | z0mg | Investment Banker | 21,151,354 |
| 296 | Josko | No cartel | Investment Banker | 20,175,048 |
| 297 | Swoon | S.T.E.A.L. | Corporate Salesman | 18,939,506 |
| 298 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 16,725,086 |
| 299 | invertedNips | LittlePeePeeCrew | Investment Banker | 16,383,129 |
| 300 | Allsmug | Ragnarök | Smuggler | 16,213,438 |
| 301 | DeathDance | S.T.E.A.L. | Ex Military | 13,204,699 |
| 302 | srg_ | No cartel | Farmer | 10,513,901 |
| 303 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 7,354,780 |
| 304 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 5,256,147 |
| 305 | KushCommander | HerbMasters | Farmer | 5,234,824 |
| 306 | SativaKing | GreenEmpire | Farmer | 5,229,185 |
| 307 | LeafEmperor | HerbMasters | Farmer | 4,983,566 |
| 308 | SmokeShaman | GreenEmpire | Farmer | 4,828,964 |
| 309 | PotProphet | WeedLords | Farmer | 4,786,377 |
| 310 | PotPioneer | GreenEmpire | Farmer | 4,761,689 |
| 311 | ChronicBud39 | Los Cardenales | Farmer | 4,753,892 |
| 312 | StonerSage | GreenEmpire | Farmer | 4,735,888 |
| 313 | HerbHustler | WeedLords | Farmer | 4,679,544 |
| 314 | PotPrince | WeedLords | Farmer | 4,674,824 |
| 315 | THCChampion | WeedLords | Farmer | 4,668,805 |
| 316 | JointJugglerX | HerbMasters | Farmer | 4,610,930 |
| 317 | GanjaChampion | WeedLords | Farmer | 4,528,683 |
| 318 | BongBoss | HerbMasters | Farmer | 4,412,097 |
| 319 | LeafLord | GreenEmpire | Farmer | 4,334,828 |
| 320 | WeedWizard | GreenEmpire | Farmer | 4,285,267 |
| 321 | harsh | BadCompany | Pimp | 3,300,000 |
| 322 | harshone | BadCompany | Corporate Salesman | 2,708,720 |
| 323 | Wahuhi | S.T.E.A.L. | Investment Banker | 2,521,812 |
| 324 | Allfarm | Ragnarök | Farmer | 1,899,376 |
| 325 | Milli_Vanilli | Crookhouse | Ex Military | 1,599,496 |
| 326 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 1,523,476 |
| 327 | Cunne | S.T.E.A.L. | Farmer | 1,469,849 |
| 328 | Morgan | Tokyo Manji Gang | Investment Banker | 1,212,816 |
| 329 | Utsidhi | S.T.E.A.L. | Investment Banker | 1,099,980 |
| 330 | BluntBeast | WeedLords | Farmer | 922,324 |
| 331 | StickyBud64 | Los Cardenales | Farmer | 917,805 |
| 332 | THCTitanX | HerbMasters | Farmer | 897,554 |
| 333 | HempHero | WeedLords | Farmer | 895,143 |
| 334 | DankDragon | HerbMasters | Farmer | 847,036 |
| 335 | LeafReefer75 | Los Cardenales | Farmer | 843,855 |
| 336 | TokeBong10 | Los Cardenales | Farmer | 836,400 |
| 337 | BluntBaron | WeedLords | Farmer | 819,865 |
| 338 | SativaSlinger | GreenEmpire | Farmer | 816,579 |
| 339 | KushConnoisseur | GreenEmpire | Farmer | 796,331 |
| 340 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 794,064 |
| 341 | DankDon | WeedLords | Farmer | 786,001 |
| 342 | LazyHash21 | Los Cardenales | Farmer | 780,962 |
| 343 | WeedWarrior | HerbMasters | Farmer | 772,473 |
| 344 | StonerSamurai | WeedLords | Farmer | 770,555 |
| 345 | Hazey | No cartel | Assassin | 746,293 |
| 346 | Sanza | No cartel | Farmer | 660,630 |
| 347 | Julio_Santana | Crookhouse | Assassin | 569,392 |
| 348 | Sancho | Tokyo Manji Gang | Smuggler | 564,125 |
| 349 | Allofyou | Ragnarök | Farmer | 352,181 |
| 350 | JP_Morgan | Crookhouse | Investment Banker | 260,469 |
| 351 | BOBCROWN | No cartel | Ex Military | 211,610 |
| 352 | Marky | Tokyo Manji Gang | Pimp | 106,705 |
| 353 | 225tkzee522 | No cartel | Farmer | 14 |
| 354 | K12609 | No cartel | Farmer | 2 |
| 355 | Bigmike | No cartel | Assassin | 0 |
| 356 | vipultomer | No cartel | Assassin | 0 |
| 357 | Kobby | No cartel | Ex Military | 0 |
| 358 | deathstroke | No cartel | Ex Military | 0 |
| 359 | haffy | No cartel | Farmer | 0 |
| 360 | kledula | No cartel | Corrupt Lawyer | 0 |
| 361 | Romanovski | No cartel | Assassin | 0 |
| 362 | lufunomasevhe4 | No cartel | Farmer | 0 |
| 363 | SoulReeaper | No cartel | Farmer | 0 |
| 364 | abhi | No cartel | Farmer | 0 |
| 365 | modi | No cartel | Farmer | 0 |
| 366 | Smiithy89 | No cartel | Farmer | 0 |
| 367 | Joka | Crookhouse | Corrupt Lawyer | 0 |
| 368 | DevilDriver_ | No cartel | Ex Military | 0 |
| 369 | pure | Quality Learing Center | Investment Banker | 0 |
| 370 | ElCucuy | Crookhouse | Ex Military | 0 |
| 371 | unpure | Quality Learing Center | Investment Banker | 0 |
| 372 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 0 |
| 373 | BadBanker | BadCompany | Ex Military | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.