Blitz Round 54 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | Nigeria | Ragnarök | Ex Military | 1,921,041,408 |
| 2 | Purepwnage | Crookhouse | Ex Military | 1,467,459,584 |
| 3 | _Fortknox_ | Crookhouse | Investment Banker | 826,832,256 |
| 4 | Jinx3 | Ragnarök | Investment Banker | 813,941,504 |
| 5 | Levantin3 | Ragnarök | Pimp | 765,809,536 |
| 6 | Thor | Crookhouse | Pimp | 710,269,952 |
| 7 | potshot | Quality Learing Center | Investment Banker | 708,941,824 |
| 8 | Raginmag3 | Ragnarök | Farmer | 698,050,816 |
| 9 | Goodbye | Ragnarök | Pimp | 680,098,304 |
| 10 | bigbmxdave | No cartel | Smuggler | 519,028,992 |
| 11 | GorillaCough | z0mg | Investment Banker | 410,126,796 |
| 12 | CherryGlue | Serpents | Investment Banker | 399,103,158 |
| 13 | BananaCough | z0mg | Investment Banker | 398,419,768 |
| 14 | LemonCough | z0mg | Investment Banker | 397,378,344 |
| 15 | GreenKush | z0mg | Investment Banker | 396,318,695 |
| 16 | GreenSkunk | Serpents | Investment Banker | 396,081,186 |
| 17 | SweetGlue | z0mg | Investment Banker | 394,830,868 |
| 18 | StrawberryDream | z0mg | Investment Banker | 392,669,185 |
| 19 | WhiteCough | z0mg | Investment Banker | 391,874,790 |
| 20 | GorillaSkunk | Serpents | Investment Banker | 388,718,226 |
| 21 | JackBreath | Serpents | Investment Banker | 386,623,123 |
| 22 | LemonPurp | Serpents | Investment Banker | 383,335,487 |
| 23 | BlueSkunk | Serpents | Investment Banker | 379,778,167 |
| 24 | NorthernBreath | z0mg | Investment Banker | 373,771,034 |
| 25 | SmokyMary89 | La Serpiente Blanca | Pimp | 370,387,390 |
| 26 | SweetHash63 | Cartel del Sol Naciente | Pimp | 369,793,392 |
| 27 | GhostHaze | Serpents | Investment Banker | 365,110,005 |
| 28 | MellowSpliff41 | Iron Fangs | Pimp | 364,397,564 |
| 29 | BluntBud97 | La Serpiente Blanca | Pimp | 363,173,096 |
| 30 | SourSkunk | Serpents | Investment Banker | 359,614,130 |
| 31 | PineSkunk | Serpents | Investment Banker | 355,336,185 |
| 32 | GreenCheeba23 | La Serpiente Blanca | Pimp | 354,259,104 |
| 33 | GranddaddyHaze | z0mg | Investment Banker | 354,200,103 |
| 34 | GreenHash59 | Cartel del Sol Naciente | Pimp | 353,346,140 |
| 35 | SweetCheeba56 | Iron Fangs | Pimp | 352,335,245 |
| 36 | HighCheeba68 | Iron Fangs | Pimp | 351,006,887 |
| 37 | LazyCheeba60 | La Serpiente Blanca | Pimp | 350,808,093 |
| 38 | BongBaronX | HerbMasters | Farmer | 345,790,658 |
| 39 | DankDealerX | HerbMasters | Farmer | 345,614,403 |
| 40 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 343,733,451 |
| 41 | LeafSkunk95 | Los Cardenales | Farmer | 341,622,592 |
| 42 | JointJuggler | GreenEmpire | Farmer | 341,169,837 |
| 43 | BudBrawler | HerbMasters | Farmer | 339,921,551 |
| 44 | PurpleDream | lil 'jonson' | Investment Banker | 339,250,976 |
| 45 | LazyBong43 | La Serpiente Blanca | Pimp | 338,696,721 |
| 46 | SkywalkerDream | z0mg | Investment Banker | 337,678,350 |
| 47 | LazyGanja82 | Iron Fangs | Pimp | 336,940,537 |
| 48 | NugNoble | WeedLords | Farmer | 335,268,127 |
| 49 | MauiDiesel | z0mg | Investment Banker | 335,037,810 |
| 50 | LazyHaze57 | La Serpiente Blanca | Pimp | 333,933,328 |
| 51 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 333,552,880 |
| 52 | GreenStash88 | Cartel del Sol Naciente | Pimp | 333,267,959 |
| 53 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 333,189,994 |
| 54 | ZestyCheeba17 | Iron Fangs | Pimp | 331,594,983 |
| 55 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 330,329,087 |
| 56 | IndicaImperator | HerbMasters | Farmer | 329,967,884 |
| 57 | StrawberryPurp | Serpents | Investment Banker | 329,271,182 |
| 58 | HerbMary62 | La Serpiente Blanca | Pimp | 328,776,424 |
| 59 | MauiKush | Serpents | Investment Banker | 327,803,626 |
| 60 | BananaSkunk | z0mg | Investment Banker | 326,864,779 |
| 61 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 324,756,919 |
| 62 | DankMary52 | Cartel del Sol Naciente | Pimp | 324,478,609 |
| 63 | ChronicMary50 | Iron Fangs | Pimp | 324,228,911 |
| 64 | DankSpliff65 | La Serpiente Blanca | Pimp | 324,004,493 |
| 65 | JackCough | z0mg | Investment Banker | 322,780,919 |
| 66 | SmokyDope39 | La Serpiente Blanca | Pimp | 321,499,531 |
| 67 | LeafReefer75 | Los Cardenales | Farmer | 319,687,003 |
| 68 | DankGanja56 | La Serpiente Blanca | Pimp | 316,946,127 |
| 69 | HighGanja51 | Los Cardenales | Farmer | 316,352,416 |
| 70 | NorthernHaze | Serpents | Investment Banker | 314,874,874 |
| 71 | SmokySkunk80 | La Serpiente Blanca | Pimp | 314,185,466 |
| 72 | WeedWizard | GreenEmpire | Farmer | 312,397,856 |
| 73 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 309,898,925 |
| 74 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 308,051,142 |
| 75 | BlazeHaze20 | Iron Fangs | Pimp | 307,884,059 |
| 76 | BlueKush | z0mg | Investment Banker | 307,563,197 |
| 77 | LeafCheeba83 | Iron Fangs | Pimp | 306,488,048 |
| 78 | WeedWhisperer | WeedLords | Farmer | 304,986,903 |
| 79 | HeadyNugJar | The Projects [New Player Training Cartel] | Farmer | 304,947,424 |
| 80 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 303,387,895 |
| 81 | HighRoller | GreenEmpire | Farmer | 302,746,477 |
| 82 | SourDream | Serpents | Investment Banker | 302,348,415 |
| 83 | CherryBreath | z0mg | Investment Banker | 301,971,296 |
| 84 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 301,218,647 |
| 85 | TokeJoint53 | Iron Fangs | Pimp | 300,294,171 |
| 86 | DankDealer | GreenEmpire | Farmer | 299,245,993 |
| 87 | KushKnight | WeedLords | Farmer | 294,729,094 |
| 88 | StonerSage | GreenEmpire | Farmer | 294,538,970 |
| 89 | StickyBong52 | Iron Fangs | Pimp | 294,105,502 |
| 90 | BluntSkunk56 | Iron Fangs | Pimp | 288,970,055 |
| 91 | GreenMary74 | Iron Fangs | Pimp | 287,888,572 |
| 92 | ZestyDope38 | La Serpiente Blanca | Pimp | 287,305,464 |
| 93 | GrapeWidow | lil 'jonson' | Investment Banker | 285,571,834 |
| 94 | PotPioneer | GreenEmpire | Farmer | 284,114,377 |
| 95 | GreenStash55 | La Serpiente Blanca | Pimp | 277,400,719 |
| 96 | zMMIS | The Projects [New Player Training Cartel] | Pimp | 187,555,632 |
| 97 | allofme | The Projects [New Player Training Cartel] | Smuggler | 166,552,272 |
| 98 | invertedNips | No cartel | Investment Banker | 147,726,244 |
| 99 | ChronicBud39 | Los Cardenales | Farmer | 147,253,082 |
| 100 | Frays | GreenEmpire | Farmer | 145,507,691 |
| 101 | HighSpliff64 | Los Cardenales | Farmer | 141,830,704 |
| 102 | KushCommander | HerbMasters | Farmer | 140,763,692 |
| 103 | GanjaGrower | GreenEmpire | Farmer | 138,729,693 |
| 104 | PotPriest | HerbMasters | Farmer | 137,370,494 |
| 105 | CannaCrafter | GreenEmpire | Farmer | 137,292,912 |
| 106 | LeafEmperor | HerbMasters | Farmer | 135,389,104 |
| 107 | WeedWhispererX | HerbMasters | Farmer | 134,971,407 |
| 108 | BongMaster | GreenEmpire | Farmer | 134,918,370 |
| 109 | GreenSkunk29 | Los Cardenales | Farmer | 133,674,111 |
| 110 | qmonster | Quality Learing Center | Farmer | 133,262,332 |
| 111 | HerbGuru | WeedLords | Farmer | 132,149,656 |
| 112 | BluntBaron | WeedLords | Farmer | 128,922,123 |
| 113 | ZestyKush86 | La Serpiente Blanca | Farmer | 128,201,897 |
| 114 | BlazeReefer95 | Los Cardenales | Farmer | 126,156,728 |
| 115 | KushKingpin | HerbMasters | Farmer | 123,371,664 |
| 116 | Spo0k | The Projects [New Player Training Cartel] | Dirty Cop | 122,383,184 |
| 117 | GrassGuru | GreenEmpire | Farmer | 122,157,802 |
| 118 | Cunne | S.T.E.A.L. | Farmer | 118,322,676 |
| 119 | Valyrean | The Projects [New Player Training Cartel] | Smuggler | 112,509,240 |
| 120 | Mouse | The Projects [New Player Training Cartel] | Investment Banker | 109,342,720 |
| 121 | BluntSkunk42 | Iron Fangs | Pimp | 91,405,787 |
| 122 | GreenStash38 | Cartel del Sol Naciente | Pimp | 90,366,003 |
| 123 | GreenBong20 | La Serpiente Blanca | Pimp | 88,356,583 |
| 124 | StickyStash20 | Iron Fangs | Pimp | 88,118,304 |
| 125 | ummimnasty | No cartel | Corporate Salesman | 86,783,064 |
| 126 | DankSpliff63 | La Serpiente Blanca | Pimp | 86,607,578 |
| 127 | BlazeReefer86 | La Serpiente Blanca | Pimp | 84,536,045 |
| 128 | MellowBong41 | Cartel del Sol Naciente | Pimp | 83,463,570 |
| 129 | Milli_Vanilli | Crookhouse | Ex Military | 81,920,800 |
| 130 | Fku2 | Crookhouse | Farmer | 81,261,560 |
| 131 | SweetSpliff91 | Iron Fangs | Pimp | 80,706,849 |
| 132 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 78,941,838 |
| 133 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 77,950,862 |
| 134 | SweetBud85 | Cartel del Sol Naciente | Pimp | 77,350,824 |
| 135 | GreenGanja42 | La Serpiente Blanca | Pimp | 76,564,791 |
| 136 | ANTH | The Projects [New Player Training Cartel] | Corrupt Businessman | 69,966,104 |
| 137 | GrapePurp | lil 'jonson' | Investment Banker | 65,907,828 |
| 138 | BluntCheeba43 | Los Cardenales | Farmer | 65,305,710 |
| 139 | Kompe | No cartel | Dirty Cop | 65,158,124 |
| 140 | Keltic_Green | The Projects [New Player Training Cartel] | Assassin | 64,712,506 |
| 141 | CannaCommanderX | HerbMasters | Farmer | 64,040,182 |
| 142 | BluntKnight | WeedLords | Farmer | 62,812,105 |
| 143 | NugNinjaX | HerbMasters | Farmer | 62,627,464 |
| 144 | StickyCheeba70 | Iron Fangs | Farmer | 61,931,511 |
| 145 | MellowReefer61 | Los Cardenales | Farmer | 61,681,160 |
| 146 | G3N3SIS001 | No cartel | Farmer | 60,990,606 |
| 147 | 420Blazer | GreenEmpire | Farmer | 60,798,506 |
| 148 | PotPrince | WeedLords | Farmer | 60,438,419 |
| 149 | BluntBeast | WeedLords | Farmer | 60,133,643 |
| 150 | Enigmatic | No cartel | Pimp | 60,032,108 |
| 151 | BluntDope35 | Los Cardenales | Farmer | 58,926,869 |
| 152 | HighHash49 | Cartel del Sol Naciente | Farmer | 58,246,252 |
| 153 | DankDon | WeedLords | Farmer | 58,161,716 |
| 154 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 57,370,288 |
| 155 | ChronicHaze95 | Los Cardenales | Farmer | 57,073,946 |
| 156 | GanjaGeneral | WeedLords | Farmer | 55,742,202 |
| 157 | THCChampion | WeedLords | Farmer | 55,301,515 |
| 158 | StonerSamurai | WeedLords | Farmer | 55,079,160 |
| 159 | JackDream | z0mg | Investment Banker | 54,661,041 |
| 160 | SativaSlinger | GreenEmpire | Farmer | 54,509,087 |
| 161 | TokeBud33 | Azure Serpents | Farmer | 53,468,705 |
| 162 | GranddaddySkunk | Serpents | Investment Banker | 53,257,161 |
| 163 | JackPurp | Serpents | Investment Banker | 53,165,780 |
| 164 | CherryHaze | z0mg | Investment Banker | 50,130,183 |
| 165 | BananaHaze | z0mg | Investment Banker | 49,327,693 |
| 166 | GrapeDream | lil 'jonson' | Investment Banker | 49,088,187 |
| 167 | GranddaddyKush | Serpents | Investment Banker | 47,745,083 |
| 168 | GorillaKush | Serpents | Investment Banker | 47,393,383 |
| 169 | SkywalkerWidow | Serpents | Investment Banker | 46,314,511 |
| 170 | GrapeHaze | the diesel | Corporate Salesman | 43,273,700 |
| 171 | MauiSkunk | Green Crew 420 | Corporate Salesman | 43,102,114 |
| 172 | DankSpliff13 | Azure Serpents | Corporate Salesman | 43,055,892 |
| 173 | SourBreath | the diesel | Corporate Salesman | 42,717,204 |
| 174 | SweetPurp | lil 'jonson' | Corporate Salesman | 42,645,241 |
| 175 | BlueGlue | Green Crew 420 | Corporate Salesman | 42,030,163 |
| 176 | StickyPot79 | Azure Serpents | Corporate Salesman | 41,972,740 |
| 177 | CandyPurp | skunk | Corporate Salesman | 41,849,134 |
| 178 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 41,266,520 |
| 179 | MauiWidow | Green Crew 420 | Corporate Salesman | 41,237,913 |
| 180 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 40,793,649 |
| 181 | GorillaPurp | Green Crew 420 | Corporate Salesman | 40,745,155 |
| 182 | DurbanKush | lil 'jonson' | Corporate Salesman | 40,698,371 |
| 183 | SweetDream | skunk | Corporate Salesman | 40,697,481 |
| 184 | GhostPurp | Green Crew 420 | Corporate Salesman | 40,542,559 |
| 185 | GanjaChampion | WeedLords | Farmer | 40,533,805 |
| 186 | Wahuhi | S.T.E.A.L. | Corporate Salesman | 40,387,574 |
| 187 | HempHero | WeedLords | Farmer | 40,383,326 |
| 188 | LemonDiesel | lil 'jonson' | Corporate Salesman | 40,380,322 |
| 189 | HerbHero | GreenEmpire | Farmer | 40,093,035 |
| 190 | CannaCrusader | WeedLords | Farmer | 39,831,612 |
| 191 | GhostKush | lil 'jonson' | Corporate Salesman | 39,796,397 |
| 192 | MellowKush48 | Azure Serpents | Corporate Salesman | 39,573,649 |
| 193 | CherryCough | Green Crew 420 | Corporate Salesman | 39,429,784 |
| 194 | LeafLegend | WeedLords | Farmer | 39,411,520 |
| 195 | PineHaze | the diesel | Corporate Salesman | 38,868,955 |
| 196 | PurpleWidow | the diesel | Corporate Salesman | 38,670,086 |
| 197 | HerbHealer | WeedLords | Farmer | 38,464,866 |
| 198 | TokeKush37 | Los Cardenales | Farmer | 38,321,160 |
| 199 | SourPurp | Green Crew 420 | Corporate Salesman | 38,240,356 |
| 200 | GrapeGlue | the diesel | Corporate Salesman | 37,880,622 |
| 201 | DurbanDiesel | skunk | Corporate Salesman | 37,794,397 |
| 202 | CherryKush | skunk | Corporate Salesman | 37,651,214 |
| 203 | BananaDream | Green Crew 420 | Corporate Salesman | 37,572,219 |
| 204 | TokeBong10 | Los Cardenales | Farmer | 37,569,686 |
| 205 | BluntHaze94 | Azure Serpents | Corporate Salesman | 37,558,944 |
| 206 | IndicaInnovator | GreenEmpire | Farmer | 37,251,152 |
| 207 | SkywalkerDiesel | skunk | Corporate Salesman | 37,223,141 |
| 208 | HighBud43 | Azure Serpents | Corporate Salesman | 37,139,439 |
| 209 | DurbanDream | Green Crew 420 | Corporate Salesman | 37,094,834 |
| 210 | NorthernDream | lil 'jonson' | Corporate Salesman | 36,980,170 |
| 211 | JointJugglerX | HerbMasters | Farmer | 36,849,385 |
| 212 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 36,436,781 |
| 213 | THCTitanX | HerbMasters | Farmer | 35,637,720 |
| 214 | StrawberryWidow | skunk | Corporate Salesman | 35,592,602 |
| 215 | GreenGlue | Green Crew 420 | Corporate Salesman | 35,546,023 |
| 216 | SweetBreath | Green Crew 420 | Corporate Salesman | 35,391,264 |
| 217 | HighMary19 | Los Cardenales | Farmer | 35,351,592 |
| 218 | CherryWidow | the diesel | Corporate Salesman | 35,295,494 |
| 219 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 35,190,624 |
| 220 | GreenCough | Green Crew 420 | Corporate Salesman | 35,005,307 |
| 221 | DurbanCough | Green Crew 420 | Corporate Salesman | 34,911,240 |
| 222 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 34,746,855 |
| 223 | CannaCommander | WeedLords | Farmer | 34,180,018 |
| 224 | Captain777 | Crookhouse | Corporate Salesman | 33,927,156 |
| 225 | ChronicChampion | HerbMasters | Farmer | 33,799,992 |
| 226 | PotPioneerX | HerbMasters | Farmer | 33,668,399 |
| 227 | SmokeShaman | GreenEmpire | Farmer | 33,439,491 |
| 228 | Whyamihere | No cartel | Farmer | 30,817,266 |
| 229 | LeafBud70 | Iron Fangs | Pimp | 29,189,506 |
| 230 | Swoon | S.T.E.A.L. | Smuggler | 28,289,596 |
| 231 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Investment Banker | 27,542,098 |
| 232 | HerbDope53 | La Serpiente Blanca | Pimp | 25,506,274 |
| 233 | bry | No cartel | Investment Banker | 23,127,032 |
| 234 | BlazeHash58 | Azure Serpents | Corporate Salesman | 16,947,686 |
| 235 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 16,937,864 |
| 236 | SmokyStash22 | Azure Serpents | Corporate Salesman | 16,857,570 |
| 237 | PineCough | the diesel | Corporate Salesman | 16,805,402 |
| 238 | SkywalkerSkunk | skunk | Corporate Salesman | 16,794,820 |
| 239 | PurpleHaze | Serpents | Corporate Salesman | 16,664,300 |
| 240 | MauiPurp | the diesel | Corporate Salesman | 16,643,680 |
| 241 | SweetSkunk | the diesel | Corporate Salesman | 16,620,370 |
| 242 | MauiGlue | skunk | Corporate Salesman | 16,590,888 |
| 243 | NorthernCough | lil 'jonson' | Corporate Salesman | 16,558,167 |
| 244 | DurbanGlue | the diesel | Corporate Salesman | 16,542,264 |
| 245 | GranddaddyCough | skunk | Corporate Salesman | 16,517,999 |
| 246 | DankCheeba91 | Azure Serpents | Corporate Salesman | 16,512,500 |
| 247 | LazyKush66 | Azure Serpents | Corporate Salesman | 16,389,004 |
| 248 | SkywalkerPurp | the diesel | Corporate Salesman | 16,328,781 |
| 249 | GreenWidow | skunk | Corporate Salesman | 16,221,306 |
| 250 | PurplePurp | skunk | Corporate Salesman | 16,213,834 |
| 251 | PineGlue | the diesel | Corporate Salesman | 16,114,391 |
| 252 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 16,102,984 |
| 253 | BlueCough | lil 'jonson' | Corporate Salesman | 16,084,472 |
| 254 | JackWidow | the diesel | Corporate Salesman | 16,002,070 |
| 255 | CherryDiesel | Green Crew 420 | Corporate Salesman | 15,999,948 |
| 256 | JackGlue | lil 'jonson' | Corporate Salesman | 15,648,278 |
| 257 | DurbanHaze | Green Crew 420 | Corporate Salesman | 15,625,780 |
| 258 | DurbanSkunk | skunk | Corporate Salesman | 15,595,054 |
| 259 | GhostWidow | the diesel | Corporate Salesman | 15,566,205 |
| 260 | GranddaddyDiese | z0mg | Corporate Salesman | 15,311,433 |
| 261 | GreenBud32 | Azure Serpents | Corporate Salesman | 15,285,998 |
| 262 | JackSkunk | skunk | Corporate Salesman | 15,061,572 |
| 263 | LemonHaze | Green Crew 420 | Corporate Salesman | 15,035,166 |
| 264 | GranddaddyPurp | skunk | Corporate Salesman | 14,988,040 |
| 265 | CandyHaze | lil 'jonson' | Corporate Salesman | 14,878,033 |
| 266 | WhiteDream | skunk | Corporate Salesman | 14,760,543 |
| 267 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 14,726,795 |
| 268 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 14,680,023 |
| 269 | GreenHash82 | Iron Fangs | Corporate Salesman | 14,651,629 |
| 270 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 14,617,894 |
| 271 | BananaKush | skunk | Corporate Salesman | 14,614,541 |
| 272 | PurpleKush | Green Crew 420 | Corporate Salesman | 14,565,670 |
| 273 | MauiBreath | the diesel | Corporate Salesman | 14,544,784 |
| 274 | CherryDream | lil 'jonson' | Corporate Salesman | 14,534,187 |
| 275 | CandyDream | Green Crew 420 | Corporate Salesman | 14,475,171 |
| 276 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 14,303,488 |
| 277 | StrawberryDiese | the diesel | Corporate Salesman | 14,286,348 |
| 278 | HerbHash68 | Azure Serpents | Corporate Salesman | 14,263,780 |
| 279 | BananaWidow | skunk | Corporate Salesman | 14,248,949 |
| 280 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 14,192,683 |
| 281 | DankBong51 | Azure Serpents | Corporate Salesman | 14,187,239 |
| 282 | GreenMary18 | Azure Serpents | Corporate Salesman | 14,124,709 |
| 283 | PurpleBreath | lil 'jonson' | Corporate Salesman | 14,037,119 |
| 284 | LemonGlue | Green Crew 420 | Corporate Salesman | 14,024,872 |
| 285 | GhostDiesel | the diesel | Corporate Salesman | 14,005,356 |
| 286 | NorthernWidow | the diesel | Corporate Salesman | 13,828,252 |
| 287 | JackKush | skunk | Corporate Salesman | 13,823,673 |
| 288 | WhitePurp | the diesel | Corporate Salesman | 13,810,088 |
| 289 | WhiteBreath | Green Crew 420 | Corporate Salesman | 13,787,988 |
| 290 | TokeKush18 | Azure Serpents | Corporate Salesman | 13,768,384 |
| 291 | GreenBreath | skunk | Corporate Salesman | 13,756,545 |
| 292 | LeafMary81 | Iron Fangs | Corporate Salesman | 13,721,039 |
| 293 | BlueDiesel | the diesel | Corporate Salesman | 13,592,989 |
| 294 | DankMary48 | Azure Serpents | Corporate Salesman | 13,580,337 |
| 295 | CandyKush | skunk | Corporate Salesman | 13,573,441 |
| 296 | SkywalkerGlue | z0mg | Investment Banker | 12,702,628 |
| 297 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 12,386,836 |
| 298 | BananaBreath | Serpents | Investment Banker | 11,109,169 |
| 299 | 9by | No cartel | Pimp | 7,069,065 |
| 300 | SativaSavior | WeedLords | Farmer | 6,088,674 |
| 301 | SativaKing | GreenEmpire | Farmer | 6,059,447 |
| 302 | GrassTitan | HerbMasters | Farmer | 6,058,866 |
| 303 | TokeSpliff74 | Los Cardenales | Farmer | 6,019,075 |
| 304 | _samm_ | No cartel | Investment Banker | 5,995,459 |
| 305 | WeedWarrior | HerbMasters | Farmer | 5,916,243 |
| 306 | THCLord | HerbMasters | Farmer | 5,832,669 |
| 307 | NugNavigator | WeedLords | Farmer | 5,626,501 |
| 308 | HerbHustler | WeedLords | Farmer | 5,611,512 |
| 309 | KushConnoisseur | GreenEmpire | Farmer | 5,609,590 |
| 310 | DankDragon | HerbMasters | Farmer | 5,584,983 |
| 311 | StickyBud64 | Los Cardenales | Farmer | 5,390,880 |
| 312 | PotProphet | WeedLords | Farmer | 5,274,479 |
| 313 | ChronicMaster | GreenEmpire | Farmer | 5,137,443 |
| 314 | BluntGeneral | HerbMasters | Farmer | 5,097,748 |
| 315 | LeafBong47 | Los Cardenales | Farmer | 5,048,519 |
| 316 | IndicaMaster | HerbMasters | Farmer | 5,038,694 |
| 317 | TokeSpliff99 | Los Cardenales | Farmer | 4,966,517 |
| 318 | LazyHash21 | Los Cardenales | Farmer | 4,958,553 |
| 319 | ThomasVicini | No cartel | Corporate Salesman | 3,300,000 |
| 320 | wetx | Quality Learing Center | Investment Banker | 3,006,014 |
| 321 | ReepZx | The Projects [New Player Training Cartel] | Farmer | 2,743,050 |
| 322 | unpure | Quality Learing Center | Investment Banker | 2,497,504 |
| 323 | pure | Quality Learing Center | Investment Banker | 2,406,452 |
| 324 | Reader | No cartel | Smuggler | 1,439,741 |
| 325 | All | No cartel | Farmer | 1,418,477 |
| 326 | All2 | No cartel | Farmer | 1,061,502 |
| 327 | All3 | No cartel | Farmer | 1,049,981 |
| 328 | All4 | No cartel | Farmer | 928,203 |
| 329 | wow | No cartel | Farmer | 793,537 |
| 330 | BudBoss | GreenEmpire | Farmer | 699,610 |
| 331 | Ayaan786 | No cartel | Investment Banker | 600,000 |
| 332 | GanjaGuruX | HerbMasters | Farmer | 592,141 |
| 333 | LeafLord | GreenEmpire | Farmer | 520,126 |
| 334 | CannaKing | GreenEmpire | Farmer | 507,115 |
| 335 | BongBoss | HerbMasters | Farmer | 490,153 |
| 336 | ChronicChief | WeedLords | Farmer | 487,014 |
| 337 | WeedWarden | WeedLords | Farmer | 479,336 |
| 338 | JP_Morgan | Crookhouse | Investment Banker | 446,860 |
| 339 | KingFarm | No cartel | Pimp | 425,928 |
| 340 | NugNinja | GreenEmpire | Farmer | 424,376 |
| 341 | SativaSlingerX | HerbMasters | Farmer | 416,761 |
| 342 | BongEmperor | GreenEmpire | Farmer | 368,953 |
| 343 | 4knox | The Projects [New Player Training Cartel] | Corporate Salesman | 357,875 |
| 344 | Bult | No cartel | Investment Banker | 347,496 |
| 345 | SmokyCheeba74 | Los Cardenales | Farmer | 343,554 |
| 346 | DRxRajput | Indian drugs industry (IDI) | Farmer | 4 |
| 347 | DRxRajput1 | Indian drugs industry (IDI) | Corporate Salesman | 0 |
| 348 | DRxRajput2 | Indian drugs industry (IDI) | Pimp | 0 |
| 349 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 0 |
| 350 | DRxRajput4 | Indian drugs industry (IDI) | Corrupt Businessman | 0 |
| 351 | modi | No cartel | Farmer | 0 |
| 352 | 225tkzee522 | No cartel | Farmer | 0 |
| 353 | sangaman | No cartel | Investment Banker | 0 |
| 354 | Cartel666 | No cartel | Pimp | 0 |
| 355 | ghost | No cartel | Investment Banker | 0 |
| 356 | Moe | No cartel | Corporate Salesman | 0 |
| 357 | DONKHIM | No cartel | Assassin | 0 |
| 358 | Griffins | No cartel | Corporate Salesman | 0 |
| 359 | jnhyh | No cartel | Farmer | 0 |
| 360 | femiredd38 | No cartel | Investment Banker | 0 |
| 361 | Laycon426 | No cartel | Smuggler | 0 |
| 362 | Laycon3003 | No cartel | Ex Military | 0 |
| 363 | Genesis | No cartel | Assassin | 0 |
| 364 | Starboy | No cartel | Investment Banker | 0 |
| 365 | Mamad_bx | No cartel | Farmer | 0 |
| 366 | jonesman31 | No cartel | Pimp | 0 |
| 367 | 640 | No cartel | Farmer | 0 |
| 368 | WAHYONO | No cartel | Investment Banker | 0 |
| 369 | nirun1982 | No cartel | Assassin | 0 |
| 370 | huzaifa | No cartel | Corporate Salesman | 0 |
| 371 | TheRaider | No cartel | Corrupt Businessman | 0 |
| 372 | null | No cartel | Ex Military | 0 |
| 373 | SnaTchTRaP | Me,Myself & I | Gangster | 0 |
| 374 | Joka | Crookhouse | Ex Military | 0 |
| 375 | Xerxes | No cartel | Farmer | 0 |
| 376 | DevilDriver_ | No cartel | Ex Military | 0 |
| 377 | yudruln8 | No cartel | Farmer | 0 |
| 378 | Poor | No cartel | Ex Military | 0 |
| 379 | CHIVIBRI76 | Me,Myself & I | Investment Banker | 0 |
| 380 | THANKYOU | Me,Myself & I | Assassin | 0 |
| 381 | CRACKALACKEN | Me,Myself & I | Dirty Cop | 0 |
| 382 | ShortBusBully | Me,Myself & I | Corrupt Lawyer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.