Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Item Value
| Rank | Player | Cartel | Class | Item Value |
|---|---|---|---|---|
| 1 | K_O_FLOW | Say Less | Ex Military | 9,203,120,000 |
| 2 | potshot | Ragnarök | Investment Banker | 8,931,150,000 |
| 3 | allofme | Ragnarök | Smuggler | 6,683,575,000 |
| 4 | Nigeria | Ragnarök | Pimp | 6,440,110,000 |
| 5 | Goodbye | Ragnarök | Pimp | 6,433,360,000 |
| 6 | Levantin3 | Ragnarök | Pimp | 6,431,110,000 |
| 7 | Jinx3 | Ragnarök | Investment Banker | 5,896,750,000 |
| 8 | Raginmag3 | Ragnarök | Farmer | 5,833,775,000 |
| 9 | bigbmxdave | LittlePeePeeCrew | Pimp | 4,947,449,000 |
| 10 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 4,444,775,000 |
| 11 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 4,145,170,000 |
| 12 | Corazon | Crookhouse | Assassin | 4,084,006,000 |
| 13 | SUGAR_DADDY | Say Less | Pimp | 3,811,070,000 |
| 14 | qmonster | Ragnarök | Farmer | 3,260,100,000 |
| 15 | ThomasVicini | No cartel | Smuggler | 3,087,295,000 |
| 16 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 2,845,695,000 |
| 17 | S1N | No cartel | Corporate Salesman | 2,776,100,000 |
| 18 | Y0DA | Ragnarök | Dirty Cop | 2,592,850,000 |
| 19 | B4NK | No cartel | Investment Banker | 2,125,350,000 |
| 20 | G0NE | Ragnarök | Ex Military | 1,929,755,000 |
| 21 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 1,912,770,000 |
| 22 | MF_DOOM | Say Less | Investment Banker | 1,896,100,000 |
| 23 | ST3ALTH | No cartel | Farmer | 1,792,075,000 |
| 24 | bry | No cartel | Investment Banker | 1,450,135,000 |
| 25 | Goldmak | No cartel | Dirty Cop | 1,361,955,000 |
| 26 | Kompe | No cartel | Farmer | 1,342,740,000 |
| 27 | Enigmatic | No cartel | Pimp | 1,219,655,000 |
| 28 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 1,163,682,000 |
| 29 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 1,158,285,000 |
| 30 | N1NJAA | No cartel | Smuggler | 1,135,530,000 |
| 31 | FREDDIE_GIBBS | Say Less | Gangster | 1,048,985,000 |
| 32 | MASTER_P | Say Less | Corporate Salesman | 939,805,000 |
| 33 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 928,885,000 |
| 34 | srg_ | No cartel | Farmer | 835,534,976 |
| 35 | Allsmug | Ragnarök | Smuggler | 698,235,000 |
| 36 | MyDogEscaped | LittlePeePeeCrew | Assassin | 647,995,000 |
| 37 | 5_Guys | Crookhouse | Gangster | 486,425,000 |
| 38 | ElXuncho | Tokyo Manji Gang | Farmer | 349,930,000 |
| 39 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 293,871,000 |
| 40 | wetx | Quality Learing Center | Investment Banker | 276,675,000 |
| 41 | Swoon | S.T.E.A.L. | Corporate Salesman | 182,740,000 |
| 42 | Josko | No cartel | Investment Banker | 172,975,000 |
| 43 | invertedNips | LittlePeePeeCrew | Investment Banker | 131,445,000 |
| 44 | DeathDance | S.T.E.A.L. | Ex Military | 130,725,000 |
| 45 | Wahuhi | S.T.E.A.L. | Investment Banker | 123,575,000 |
| 46 | harsh | BadCompany | Pimp | 99,638,000 |
| 47 | Morgan | Tokyo Manji Gang | Investment Banker | 98,470,000 |
| 48 | JP_Morgan | Crookhouse | Investment Banker | 89,415,000 |
| 49 | harshone | BadCompany | Corporate Salesman | 78,726,000 |
| 50 | Utsidhi | S.T.E.A.L. | Investment Banker | 73,200,000 |
| 51 | Allofyou | Ragnarök | Farmer | 69,903,000 |
| 52 | Allfarm | Ragnarök | Farmer | 67,428,000 |
| 53 | Cunne | S.T.E.A.L. | Farmer | 64,010,000 |
| 54 | Sancho | Tokyo Manji Gang | Smuggler | 62,116,000 |
| 55 | Milli_Vanilli | Crookhouse | Ex Military | 54,660,000 |
| 56 | Julio_Santana | Crookhouse | Assassin | 33,985,000 |
| 57 | Marky | Tokyo Manji Gang | Pimp | 25,026,000 |
| 58 | Hazey | No cartel | Assassin | 22,526,800 |
| 59 | BOBCROWN | No cartel | Ex Military | 6,205,000 |
| 60 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 6,020,000 |
| 61 | K12609 | No cartel | Farmer | 4,945,000 |
| 62 | 225tkzee522 | No cartel | Farmer | 4,279,000 |
| 63 | Bigmike | No cartel | Assassin | 3,525,000 |
| 64 | Sanza | No cartel | Farmer | 1,786,000 |
| 65 | unpure | Quality Learing Center | Investment Banker | 220,000 |
| 66 | pure | Quality Learing Center | Investment Banker | 176,000 |
| 67 | Kobby | No cartel | Ex Military | 37,800 |
| 68 | Joka | Crookhouse | Corrupt Lawyer | 30,800 |
| 69 | BadBanker | BadCompany | Ex Military | 29,200 |
| 70 | ElCucuy | Crookhouse | Ex Military | 26,800 |
| 71 | DevilDriver_ | No cartel | Ex Military | 26,800 |
| 72 | deathstroke | No cartel | Ex Military | 26,800 |
| 73 | haffy | No cartel | Farmer | 26,800 |
| 74 | kledula | No cartel | Corrupt Lawyer | 26,800 |
| 75 | vipultomer | No cartel | Assassin | 26,800 |
| 76 | Romanovski | No cartel | Assassin | 26,800 |
| 77 | lufunomasevhe4 | No cartel | Farmer | 26,800 |
| 78 | SoulReeaper | No cartel | Farmer | 26,800 |
| 79 | abhi | No cartel | Farmer | 26,800 |
| 80 | modi | No cartel | Farmer | 26,800 |
| 81 | Smiithy89 | No cartel | Farmer | 26,800 |
| 82 | HerbHero | GreenEmpire | Farmer | 0 |
| 83 | ChronicMaster | GreenEmpire | Farmer | 0 |
| 84 | SativaKing | GreenEmpire | Farmer | 0 |
| 85 | BudBoss | GreenEmpire | Farmer | 0 |
| 86 | Frays | GreenEmpire | Farmer | 0 |
| 87 | CannaKing | GreenEmpire | Farmer | 0 |
| 88 | 420Blazer | GreenEmpire | Farmer | 0 |
| 89 | DankDealer | GreenEmpire | Farmer | 0 |
| 90 | WeedWizard | GreenEmpire | Farmer | 0 |
| 91 | HighRoller | GreenEmpire | Farmer | 0 |
| 92 | NugNinja | GreenEmpire | Farmer | 0 |
| 93 | StonerSage | GreenEmpire | Farmer | 0 |
| 94 | PotPioneer | GreenEmpire | Farmer | 0 |
| 95 | GrassGuru | GreenEmpire | Farmer | 0 |
| 96 | CannaCrafter | GreenEmpire | Farmer | 0 |
| 97 | JointJuggler | GreenEmpire | Farmer | 0 |
| 98 | LeafLord | GreenEmpire | Farmer | 0 |
| 99 | BongEmperor | GreenEmpire | Farmer | 0 |
| 100 | BongMaster | GreenEmpire | Farmer | 0 |
| 101 | SativaSlinger | GreenEmpire | Farmer | 0 |
| 102 | IndicaInnovator | GreenEmpire | Farmer | 0 |
| 103 | GanjaGrower | GreenEmpire | Farmer | 0 |
| 104 | KushConnoisseur | GreenEmpire | Farmer | 0 |
| 105 | SmokeShaman | GreenEmpire | Farmer | 0 |
| 106 | WeedWhisperer | WeedLords | Farmer | 0 |
| 107 | BluntBaron | WeedLords | Farmer | 0 |
| 108 | PotPrince | WeedLords | Farmer | 0 |
| 109 | CannaCrusader | WeedLords | Farmer | 0 |
| 110 | NugNavigator | WeedLords | Farmer | 0 |
| 111 | HerbHustler | WeedLords | Farmer | 0 |
| 112 | KushKnight | WeedLords | Farmer | 0 |
| 113 | THCChampion | WeedLords | Farmer | 0 |
| 114 | HempHero | WeedLords | Farmer | 0 |
| 115 | DankDon | WeedLords | Farmer | 0 |
| 116 | BluntBeast | WeedLords | Farmer | 0 |
| 117 | CannaCommander | WeedLords | Farmer | 0 |
| 118 | PotProphet | WeedLords | Farmer | 0 |
| 119 | ChronicChief | WeedLords | Farmer | 0 |
| 120 | WeedWarden | WeedLords | Farmer | 0 |
| 121 | NugNoble | WeedLords | Farmer | 0 |
| 122 | LeafLegend | WeedLords | Farmer | 0 |
| 123 | StonerSamurai | WeedLords | Farmer | 0 |
| 124 | GanjaGeneral | WeedLords | Farmer | 0 |
| 125 | HerbGuru | WeedLords | Farmer | 0 |
| 126 | JointJugglerX | HerbMasters | Farmer | 0 |
| 127 | IndicaMaster | HerbMasters | Farmer | 0 |
| 128 | IndicaImperator | HerbMasters | Farmer | 0 |
| 129 | KushKingpin | HerbMasters | Farmer | 0 |
| 130 | BluntGeneral | HerbMasters | Farmer | 0 |
| 131 | THCLord | HerbMasters | Farmer | 0 |
| 132 | PotPriest | HerbMasters | Farmer | 0 |
| 133 | KushCommander | HerbMasters | Farmer | 0 |
| 134 | DankDragon | HerbMasters | Farmer | 0 |
| 135 | BongBoss | HerbMasters | Farmer | 0 |
| 136 | PotPioneerX | HerbMasters | Farmer | 0 |
| 137 | ChronicChampion | HerbMasters | Farmer | 0 |
| 138 | HerbHealer | WeedLords | Farmer | 0 |
| 139 | GanjaChampion | WeedLords | Farmer | 0 |
| 140 | SativaSavior | WeedLords | Farmer | 0 |
| 141 | BluntKnight | WeedLords | Farmer | 0 |
| 142 | WeedWarrior | HerbMasters | Farmer | 0 |
| 143 | LeafEmperor | HerbMasters | Farmer | 0 |
| 144 | BongBaronX | HerbMasters | Farmer | 0 |
| 145 | SativaSlingerX | HerbMasters | Farmer | 0 |
| 146 | GanjaGuruX | HerbMasters | Farmer | 0 |
| 147 | CannaCommanderX | HerbMasters | Farmer | 0 |
| 148 | WeedWhispererX | HerbMasters | Farmer | 0 |
| 149 | NugNinjaX | HerbMasters | Farmer | 0 |
| 150 | GrassTitan | HerbMasters | Farmer | 0 |
| 151 | DankDealerX | HerbMasters | Farmer | 0 |
| 152 | THCTitanX | HerbMasters | Farmer | 0 |
| 153 | BudBrawler | HerbMasters | Farmer | 0 |
| 154 | TokeSpliff99 | Los Cardenales | Farmer | 0 |
| 155 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 0 |
| 156 | ZestyKush86 | La Serpiente Blanca | Farmer | 0 |
| 157 | StickyCheeba70 | Iron Fangs | Farmer | 0 |
| 158 | TokeBud33 | Azure Serpents | Farmer | 0 |
| 159 | HighGanja51 | Los Cardenales | Farmer | 0 |
| 160 | LeafSkunk95 | Los Cardenales | Farmer | 0 |
| 161 | GreenSkunk29 | Los Cardenales | Farmer | 0 |
| 162 | BluntCheeba43 | Los Cardenales | Farmer | 0 |
| 163 | BlazeReefer95 | Los Cardenales | Farmer | 0 |
| 164 | SmokyCheeba74 | Los Cardenales | Farmer | 0 |
| 165 | TokeSpliff74 | Los Cardenales | Farmer | 0 |
| 166 | HighSpliff64 | Los Cardenales | Farmer | 0 |
| 167 | TokeKush37 | Los Cardenales | Farmer | 0 |
| 168 | MellowReefer61 | Los Cardenales | Farmer | 0 |
| 169 | LeafBong47 | Los Cardenales | Farmer | 0 |
| 170 | HighMary19 | Los Cardenales | Farmer | 0 |
| 171 | ChronicBud39 | Los Cardenales | Farmer | 0 |
| 172 | LeafReefer75 | Los Cardenales | Farmer | 0 |
| 173 | LazyHash21 | Los Cardenales | Farmer | 0 |
| 174 | ChronicHaze95 | Los Cardenales | Farmer | 0 |
| 175 | BluntDope35 | Los Cardenales | Farmer | 0 |
| 176 | TokeBong10 | Los Cardenales | Farmer | 0 |
| 177 | StickyBud64 | Los Cardenales | Farmer | 0 |
| 178 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 0 |
| 179 | HighHash49 | Cartel del Sol Naciente | Farmer | 0 |
| 180 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 0 |
| 181 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 0 |
| 182 | GreenHash59 | Cartel del Sol Naciente | Pimp | 0 |
| 183 | DankMary52 | Cartel del Sol Naciente | Pimp | 0 |
| 184 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 0 |
| 185 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 0 |
| 186 | SweetHash63 | Cartel del Sol Naciente | Pimp | 0 |
| 187 | GreenStash38 | Cartel del Sol Naciente | Pimp | 0 |
| 188 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 0 |
| 189 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 0 |
| 190 | SweetBud85 | Cartel del Sol Naciente | Pimp | 0 |
| 191 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 0 |
| 192 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 0 |
| 193 | GreenStash88 | Cartel del Sol Naciente | Pimp | 0 |
| 194 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 0 |
| 195 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 0 |
| 196 | MellowBong41 | Cartel del Sol Naciente | Pimp | 0 |
| 197 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 0 |
| 198 | GreenBong20 | La Serpiente Blanca | Pimp | 0 |
| 199 | DankSpliff65 | La Serpiente Blanca | Pimp | 0 |
| 200 | LazyHaze57 | La Serpiente Blanca | Pimp | 0 |
| 201 | DankSpliff63 | La Serpiente Blanca | Pimp | 0 |
| 202 | HerbMary62 | La Serpiente Blanca | Pimp | 0 |
| 203 | GreenStash55 | La Serpiente Blanca | Pimp | 0 |
| 204 | SmokyDope39 | La Serpiente Blanca | Pimp | 0 |
| 205 | LazyCheeba60 | La Serpiente Blanca | Pimp | 0 |
| 206 | SmokyMary89 | La Serpiente Blanca | Pimp | 0 |
| 207 | BluntBud97 | La Serpiente Blanca | Pimp | 0 |
| 208 | HerbDope53 | La Serpiente Blanca | Pimp | 0 |
| 209 | BlazeReefer86 | La Serpiente Blanca | Pimp | 0 |
| 210 | DankGanja56 | La Serpiente Blanca | Pimp | 0 |
| 211 | GreenGanja42 | La Serpiente Blanca | Pimp | 0 |
| 212 | ZestyDope38 | La Serpiente Blanca | Pimp | 0 |
| 213 | LazyBong43 | La Serpiente Blanca | Pimp | 0 |
| 214 | SmokySkunk80 | La Serpiente Blanca | Pimp | 0 |
| 215 | GreenCheeba23 | La Serpiente Blanca | Pimp | 0 |
| 216 | StickyStash20 | Iron Fangs | Pimp | 0 |
| 217 | BluntSkunk42 | Iron Fangs | Pimp | 0 |
| 218 | ChronicMary50 | Iron Fangs | Pimp | 0 |
| 219 | LeafCheeba83 | Iron Fangs | Pimp | 0 |
| 220 | SweetCheeba56 | Iron Fangs | Pimp | 0 |
| 221 | LazyGanja82 | Iron Fangs | Pimp | 0 |
| 222 | BluntSkunk56 | Iron Fangs | Pimp | 0 |
| 223 | TokeJoint53 | Iron Fangs | Pimp | 0 |
| 224 | ZestyCheeba17 | Iron Fangs | Pimp | 0 |
| 225 | SweetSpliff91 | Iron Fangs | Pimp | 0 |
| 226 | GreenMary74 | Iron Fangs | Pimp | 0 |
| 227 | MellowSpliff41 | Iron Fangs | Pimp | 0 |
| 228 | HighCheeba68 | Iron Fangs | Pimp | 0 |
| 229 | BlazeHaze20 | Iron Fangs | Pimp | 0 |
| 230 | StickyBong52 | Iron Fangs | Pimp | 0 |
| 231 | LeafBud70 | Iron Fangs | Pimp | 0 |
| 232 | GreenHash82 | Iron Fangs | Corporate Salesman | 0 |
| 233 | LeafMary81 | Iron Fangs | Corporate Salesman | 0 |
| 234 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 0 |
| 235 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 0 |
| 236 | GreenBud32 | Azure Serpents | Corporate Salesman | 0 |
| 237 | DankSpliff13 | Azure Serpents | Corporate Salesman | 0 |
| 238 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 0 |
| 239 | SmokyStash22 | Azure Serpents | Corporate Salesman | 0 |
| 240 | HighBud43 | Azure Serpents | Corporate Salesman | 0 |
| 241 | MellowKush48 | Azure Serpents | Corporate Salesman | 0 |
| 242 | BluntHaze94 | Azure Serpents | Corporate Salesman | 0 |
| 243 | HerbHash68 | Azure Serpents | Corporate Salesman | 0 |
| 244 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 0 |
| 245 | TokeKush18 | Azure Serpents | Corporate Salesman | 0 |
| 246 | DankMary48 | Azure Serpents | Corporate Salesman | 0 |
| 247 | GreenMary18 | Azure Serpents | Corporate Salesman | 0 |
| 248 | BlazeHash58 | Azure Serpents | Corporate Salesman | 0 |
| 249 | StickyPot79 | Azure Serpents | Corporate Salesman | 0 |
| 250 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 0 |
| 251 | LazyKush66 | Azure Serpents | Corporate Salesman | 0 |
| 252 | DankBong51 | Azure Serpents | Corporate Salesman | 0 |
| 253 | DankCheeba91 | Azure Serpents | Corporate Salesman | 0 |
| 254 | DurbanSkunk | skunk | Corporate Salesman | 0 |
| 255 | GreenCough | Green Crew 420 | Corporate Salesman | 0 |
| 256 | GhostDiesel | the diesel | Corporate Salesman | 0 |
| 257 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 0 |
| 258 | PurpleHaze | Serpents | Corporate Salesman | 0 |
| 259 | GranddaddyDiese | z0mg | Corporate Salesman | 0 |
| 260 | BananaKush | skunk | Corporate Salesman | 0 |
| 261 | StrawberryWidow | skunk | Corporate Salesman | 0 |
| 262 | CandyPurp | skunk | Corporate Salesman | 0 |
| 263 | WhiteDream | skunk | Corporate Salesman | 0 |
| 264 | DurbanDiesel | skunk | Corporate Salesman | 0 |
| 265 | SweetDream | skunk | Corporate Salesman | 0 |
| 266 | CandyKush | skunk | Corporate Salesman | 0 |
| 267 | PurplePurp | skunk | Corporate Salesman | 0 |
| 268 | SkywalkerDiesel | skunk | Corporate Salesman | 0 |
| 269 | CherryKush | skunk | Corporate Salesman | 0 |
| 270 | MauiGlue | skunk | Corporate Salesman | 0 |
| 271 | JackSkunk | skunk | Corporate Salesman | 0 |
| 272 | GranddaddyPurp | skunk | Corporate Salesman | 0 |
| 273 | SkywalkerSkunk | skunk | Corporate Salesman | 0 |
| 274 | GreenWidow | skunk | Corporate Salesman | 0 |
| 275 | BananaWidow | skunk | Corporate Salesman | 0 |
| 276 | GranddaddyCough | skunk | Corporate Salesman | 0 |
| 277 | JackKush | skunk | Corporate Salesman | 0 |
| 278 | GreenBreath | skunk | Corporate Salesman | 0 |
| 279 | SweetBreath | Green Crew 420 | Corporate Salesman | 0 |
| 280 | MauiWidow | Green Crew 420 | Corporate Salesman | 0 |
| 281 | CherryDiesel | Green Crew 420 | Corporate Salesman | 0 |
| 282 | GorillaPurp | Green Crew 420 | Corporate Salesman | 0 |
| 283 | DurbanHaze | Green Crew 420 | Corporate Salesman | 0 |
| 284 | GhostPurp | Green Crew 420 | Corporate Salesman | 0 |
| 285 | GreenGlue | Green Crew 420 | Corporate Salesman | 0 |
| 286 | BananaDream | Green Crew 420 | Corporate Salesman | 0 |
| 287 | PurpleKush | Green Crew 420 | Corporate Salesman | 0 |
| 288 | SourPurp | Green Crew 420 | Corporate Salesman | 0 |
| 289 | WhiteBreath | Green Crew 420 | Corporate Salesman | 0 |
| 290 | LemonGlue | Green Crew 420 | Corporate Salesman | 0 |
| 291 | DurbanCough | Green Crew 420 | Corporate Salesman | 0 |
| 292 | CherryCough | Green Crew 420 | Corporate Salesman | 0 |
| 293 | CandyDream | Green Crew 420 | Corporate Salesman | 0 |
| 294 | DurbanDream | Green Crew 420 | Corporate Salesman | 0 |
| 295 | BlueGlue | Green Crew 420 | Corporate Salesman | 0 |
| 296 | LemonHaze | Green Crew 420 | Corporate Salesman | 0 |
| 297 | MauiSkunk | Green Crew 420 | Corporate Salesman | 0 |
| 298 | GrapeGlue | the diesel | Corporate Salesman | 0 |
| 299 | GrapeHaze | the diesel | Corporate Salesman | 0 |
| 300 | DurbanGlue | the diesel | Corporate Salesman | 0 |
| 301 | MauiPurp | the diesel | Corporate Salesman | 0 |
| 302 | SourBreath | the diesel | Corporate Salesman | 0 |
| 303 | StrawberryDiese | the diesel | Corporate Salesman | 0 |
| 304 | SkywalkerPurp | the diesel | Corporate Salesman | 0 |
| 305 | NorthernWidow | the diesel | Corporate Salesman | 0 |
| 306 | MauiBreath | the diesel | Corporate Salesman | 0 |
| 307 | SweetSkunk | the diesel | Corporate Salesman | 0 |
| 308 | JackWidow | the diesel | Corporate Salesman | 0 |
| 309 | BlueDiesel | the diesel | Corporate Salesman | 0 |
| 310 | PurpleWidow | the diesel | Corporate Salesman | 0 |
| 311 | PineHaze | the diesel | Corporate Salesman | 0 |
| 312 | GhostWidow | the diesel | Corporate Salesman | 0 |
| 313 | PineCough | the diesel | Corporate Salesman | 0 |
| 314 | CherryWidow | the diesel | Corporate Salesman | 0 |
| 315 | PineGlue | the diesel | Corporate Salesman | 0 |
| 316 | WhitePurp | the diesel | Corporate Salesman | 0 |
| 317 | NorthernDream | lil 'jonson' | Corporate Salesman | 0 |
| 318 | NorthernCough | lil 'jonson' | Corporate Salesman | 0 |
| 319 | CherryDream | lil 'jonson' | Corporate Salesman | 0 |
| 320 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 0 |
| 321 | CandyHaze | lil 'jonson' | Corporate Salesman | 0 |
| 322 | PurpleBreath | lil 'jonson' | Corporate Salesman | 0 |
| 323 | DurbanKush | lil 'jonson' | Corporate Salesman | 0 |
| 324 | SweetPurp | lil 'jonson' | Corporate Salesman | 0 |
| 325 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 0 |
| 326 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 0 |
| 327 | LemonDiesel | lil 'jonson' | Corporate Salesman | 0 |
| 328 | BlueCough | lil 'jonson' | Corporate Salesman | 0 |
| 329 | GhostKush | lil 'jonson' | Corporate Salesman | 0 |
| 330 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 0 |
| 331 | JackGlue | lil 'jonson' | Corporate Salesman | 0 |
| 332 | PurpleDream | lil 'jonson' | Investment Banker | 0 |
| 333 | GrapeWidow | lil 'jonson' | Investment Banker | 0 |
| 334 | GrapeDream | lil 'jonson' | Investment Banker | 0 |
| 335 | GrapePurp | lil 'jonson' | Investment Banker | 0 |
| 336 | GorillaKush | Serpents | Investment Banker | 0 |
| 337 | LemonPurp | Serpents | Investment Banker | 0 |
| 338 | GhostHaze | Serpents | Investment Banker | 0 |
| 339 | SourDream | Serpents | Investment Banker | 0 |
| 340 | BlueSkunk | Serpents | Investment Banker | 0 |
| 341 | GranddaddyKush | Serpents | Investment Banker | 0 |
| 342 | PineSkunk | Serpents | Investment Banker | 0 |
| 343 | JackBreath | Serpents | Investment Banker | 0 |
| 344 | StrawberryPurp | Serpents | Investment Banker | 0 |
| 345 | SkywalkerWidow | Serpents | Investment Banker | 0 |
| 346 | BananaBreath | Serpents | Investment Banker | 0 |
| 347 | NorthernHaze | Serpents | Investment Banker | 0 |
| 348 | GorillaSkunk | Serpents | Investment Banker | 0 |
| 349 | GranddaddySkunk | Serpents | Investment Banker | 0 |
| 350 | SourSkunk | Serpents | Investment Banker | 0 |
| 351 | GreenSkunk | Serpents | Investment Banker | 0 |
| 352 | CherryGlue | Serpents | Investment Banker | 0 |
| 353 | MauiKush | Serpents | Investment Banker | 0 |
| 354 | JackPurp | Serpents | Investment Banker | 0 |
| 355 | LemonCough | z0mg | Investment Banker | 0 |
| 356 | StrawberryDream | z0mg | Investment Banker | 0 |
| 357 | MauiDiesel | z0mg | Investment Banker | 0 |
| 358 | JackCough | z0mg | Investment Banker | 0 |
| 359 | GorillaCough | z0mg | Investment Banker | 0 |
| 360 | BananaCough | z0mg | Investment Banker | 0 |
| 361 | BananaSkunk | z0mg | Investment Banker | 0 |
| 362 | CherryBreath | z0mg | Investment Banker | 0 |
| 363 | SkywalkerDream | z0mg | Investment Banker | 0 |
| 364 | SkywalkerGlue | z0mg | Investment Banker | 0 |
| 365 | SweetGlue | z0mg | Investment Banker | 0 |
| 366 | JackDream | z0mg | Investment Banker | 0 |
| 367 | WhiteCough | z0mg | Investment Banker | 0 |
| 368 | CherryHaze | z0mg | Investment Banker | 0 |
| 369 | GranddaddyHaze | z0mg | Investment Banker | 0 |
| 370 | NorthernBreath | z0mg | Investment Banker | 0 |
| 371 | BlueKush | z0mg | Investment Banker | 0 |
| 372 | BananaHaze | z0mg | Investment Banker | 0 |
| 373 | GreenKush | z0mg | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.