Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | SUGAR_DADDY | Say Less | Pimp | 29,321,478 |
| 2 | Nigeria | Ragnarök | Pimp | 16,560,539 |
| 3 | bigbmxdave | LittlePeePeeCrew | Pimp | 13,990,206 |
| 4 | Levantin3 | Ragnarök | Pimp | 13,268,306 |
| 5 | DankGanja56 | La Serpiente Blanca | Pimp | 10,037,344 |
| 6 | ZestyDope38 | La Serpiente Blanca | Pimp | 10,035,095 |
| 7 | HerbMary62 | La Serpiente Blanca | Pimp | 10,007,386 |
| 8 | SmokyMary89 | La Serpiente Blanca | Pimp | 9,991,153 |
| 9 | GreenStash55 | La Serpiente Blanca | Pimp | 9,888,407 |
| 10 | GreenStash38 | Cartel del Sol Naciente | Pimp | 9,882,264 |
| 11 | MellowBong41 | Cartel del Sol Naciente | Pimp | 9,839,211 |
| 12 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 9,821,516 |
| 13 | GreenMary74 | Iron Fangs | Pimp | 9,677,776 |
| 14 | GreenCheeba23 | La Serpiente Blanca | Pimp | 9,615,467 |
| 15 | DankSpliff65 | La Serpiente Blanca | Pimp | 9,567,921 |
| 16 | GreenBong20 | La Serpiente Blanca | Pimp | 9,517,804 |
| 17 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 9,480,208 |
| 18 | StickyBong52 | Iron Fangs | Pimp | 9,440,893 |
| 19 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 9,409,687 |
| 20 | Goodbye | Ragnarök | Pimp | 9,352,723 |
| 21 | HighCheeba68 | Iron Fangs | Pimp | 9,180,471 |
| 22 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 9,179,884 |
| 23 | BlazeHaze20 | Iron Fangs | Pimp | 9,149,881 |
| 24 | SmokySkunk80 | La Serpiente Blanca | Pimp | 9,075,068 |
| 25 | LazyBong43 | La Serpiente Blanca | Pimp | 9,032,991 |
| 26 | SweetCheeba56 | Iron Fangs | Pimp | 9,024,769 |
| 27 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 8,930,567 |
| 28 | DankMary52 | Cartel del Sol Naciente | Pimp | 8,882,382 |
| 29 | GreenHash59 | Cartel del Sol Naciente | Pimp | 8,881,493 |
| 30 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 8,878,827 |
| 31 | GreenStash88 | Cartel del Sol Naciente | Pimp | 8,783,755 |
| 32 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 8,781,477 |
| 33 | HerbDope53 | La Serpiente Blanca | Pimp | 8,765,692 |
| 34 | LeafCheeba83 | Iron Fangs | Pimp | 8,579,468 |
| 35 | LazyGanja82 | Iron Fangs | Pimp | 8,489,535 |
| 36 | BluntSkunk56 | Iron Fangs | Pimp | 8,370,577 |
| 37 | LazyHaze57 | La Serpiente Blanca | Pimp | 8,369,710 |
| 38 | SweetSpliff91 | Iron Fangs | Pimp | 8,365,291 |
| 39 | ZestyCheeba17 | Iron Fangs | Pimp | 8,361,883 |
| 40 | BlazeReefer86 | La Serpiente Blanca | Pimp | 8,341,923 |
| 41 | LeafBud70 | Iron Fangs | Pimp | 8,339,516 |
| 42 | K_O_FLOW | Say Less | Ex Military | 8,302,590 |
| 43 | GreenGanja42 | La Serpiente Blanca | Pimp | 8,301,283 |
| 44 | MellowSpliff41 | Iron Fangs | Pimp | 8,247,712 |
| 45 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 8,137,928 |
| 46 | SweetBud85 | Cartel del Sol Naciente | Pimp | 8,124,776 |
| 47 | SweetHash63 | Cartel del Sol Naciente | Pimp | 8,029,701 |
| 48 | StickyStash20 | Iron Fangs | Pimp | 7,976,095 |
| 49 | SmokyDope39 | La Serpiente Blanca | Pimp | 7,957,268 |
| 50 | BluntSkunk42 | Iron Fangs | Pimp | 7,843,575 |
| 51 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 7,838,220 |
| 52 | TokeJoint53 | Iron Fangs | Pimp | 7,724,240 |
| 53 | BluntBud97 | La Serpiente Blanca | Pimp | 7,709,098 |
| 54 | DankSpliff63 | La Serpiente Blanca | Pimp | 7,612,838 |
| 55 | ChronicMary50 | Iron Fangs | Pimp | 7,572,953 |
| 56 | LazyCheeba60 | La Serpiente Blanca | Pimp | 7,340,370 |
| 57 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 6,464,816 |
| 58 | potshot | Ragnarök | Investment Banker | 5,901,103 |
| 59 | Corazon | Crookhouse | Assassin | 2,952,707 |
| 60 | MyDogEscaped | LittlePeePeeCrew | Assassin | 2,457,924 |
| 61 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 2,408,888 |
| 62 | MASTER_P | Say Less | Corporate Salesman | 2,158,508 |
| 63 | SourDream | Serpents | Investment Banker | 2,001,145 |
| 64 | SkywalkerGlue | z0mg | Investment Banker | 1,877,184 |
| 65 | JackPurp | Serpents | Investment Banker | 1,870,352 |
| 66 | GranddaddyHaze | z0mg | Investment Banker | 1,865,315 |
| 67 | MF_DOOM | Say Less | Investment Banker | 1,793,350 |
| 68 | MauiKush | Serpents | Investment Banker | 1,680,097 |
| 69 | GorillaCough | z0mg | Investment Banker | 1,626,118 |
| 70 | GranddaddySkunk | Serpents | Investment Banker | 1,575,222 |
| 71 | CherryHaze | z0mg | Investment Banker | 1,526,257 |
| 72 | FREDDIE_GIBBS | Say Less | Gangster | 1,433,706 |
| 73 | Enigmatic | No cartel | Pimp | 1,236,468 |
| 74 | Jinx3 | Ragnarök | Investment Banker | 841,380 |
| 75 | S1N | No cartel | Corporate Salesman | 775,218 |
| 76 | PurplePurp | skunk | Corporate Salesman | 754,390 |
| 77 | LemonHaze | Green Crew 420 | Corporate Salesman | 752,454 |
| 78 | DurbanDiesel | skunk | Corporate Salesman | 751,513 |
| 79 | JackGlue | lil 'jonson' | Corporate Salesman | 741,663 |
| 80 | MauiWidow | Green Crew 420 | Corporate Salesman | 740,670 |
| 81 | CherryKush | skunk | Corporate Salesman | 732,402 |
| 82 | MauiPurp | the diesel | Corporate Salesman | 720,967 |
| 83 | qmonster | Ragnarök | Farmer | 718,482 |
| 84 | PurpleHaze | Serpents | Corporate Salesman | 712,107 |
| 85 | DurbanKush | lil 'jonson' | Corporate Salesman | 706,617 |
| 86 | BluntHaze94 | Azure Serpents | Corporate Salesman | 706,169 |
| 87 | Goldmak | No cartel | Dirty Cop | 705,517 |
| 88 | SkywalkerSkunk | skunk | Corporate Salesman | 698,215 |
| 89 | StickyPot79 | Azure Serpents | Corporate Salesman | 670,554 |
| 90 | GranddaddyDiese | z0mg | Corporate Salesman | 669,535 |
| 91 | MauiBreath | the diesel | Corporate Salesman | 666,772 |
| 92 | CandyHaze | lil 'jonson' | Corporate Salesman | 666,643 |
| 93 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 659,836 |
| 94 | MauiSkunk | Green Crew 420 | Corporate Salesman | 655,197 |
| 95 | GreenGlue | Green Crew 420 | Corporate Salesman | 647,794 |
| 96 | GreenCough | Green Crew 420 | Corporate Salesman | 643,138 |
| 97 | LazyKush66 | Azure Serpents | Corporate Salesman | 642,475 |
| 98 | StrawberryWidow | skunk | Corporate Salesman | 641,502 |
| 99 | NorthernCough | lil 'jonson' | Corporate Salesman | 641,343 |
| 100 | DankBong51 | Azure Serpents | Corporate Salesman | 636,694 |
| 101 | PurpleWidow | the diesel | Corporate Salesman | 635,152 |
| 102 | StrawberryDiese | the diesel | Corporate Salesman | 633,512 |
| 103 | WhiteCough | z0mg | Investment Banker | 616,208 |
| 104 | PurpleBreath | lil 'jonson' | Corporate Salesman | 607,325 |
| 105 | BlueSkunk | Serpents | Investment Banker | 599,867 |
| 106 | BlueKush | z0mg | Investment Banker | 593,555 |
| 107 | DankCheeba91 | Azure Serpents | Corporate Salesman | 586,786 |
| 108 | SkywalkerPurp | the diesel | Corporate Salesman | 586,658 |
| 109 | TokeKush18 | Azure Serpents | Corporate Salesman | 584,562 |
| 110 | LemonPurp | Serpents | Investment Banker | 575,406 |
| 111 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 575,375 |
| 112 | GhostWidow | the diesel | Corporate Salesman | 550,917 |
| 113 | NorthernHaze | Serpents | Investment Banker | 550,794 |
| 114 | SkywalkerDiesel | skunk | Corporate Salesman | 549,996 |
| 115 | BlueGlue | Green Crew 420 | Corporate Salesman | 542,963 |
| 116 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 539,650 |
| 117 | PurpleDream | lil 'jonson' | Investment Banker | 520,768 |
| 118 | BananaCough | z0mg | Investment Banker | 513,158 |
| 119 | GrapePurp | lil 'jonson' | Investment Banker | 507,238 |
| 120 | wetx | Quality Learing Center | Investment Banker | 504,684 |
| 121 | StrawberryDream | z0mg | Investment Banker | 503,010 |
| 122 | B4NK | No cartel | Investment Banker | 449,729 |
| 123 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 445,455 |
| 124 | allofme | Ragnarök | Smuggler | 410,828 |
| 125 | N1NJAA | No cartel | Smuggler | 309,226 |
| 126 | JackDream | z0mg | Investment Banker | 288,875 |
| 127 | MauiDiesel | z0mg | Investment Banker | 283,697 |
| 128 | invertedNips | LittlePeePeeCrew | Investment Banker | 280,478 |
| 129 | BananaKush | skunk | Corporate Salesman | 263,400 |
| 130 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 259,034 |
| 131 | LemonGlue | Green Crew 420 | Corporate Salesman | 256,077 |
| 132 | SkywalkerDream | z0mg | Investment Banker | 252,895 |
| 133 | GreenSkunk | Serpents | Investment Banker | 252,777 |
| 134 | GorillaPurp | Green Crew 420 | Corporate Salesman | 252,068 |
| 135 | GrassTitan | HerbMasters | Farmer | 250,577 |
| 136 | NorthernWidow | the diesel | Corporate Salesman | 250,367 |
| 137 | NorthernDream | lil 'jonson' | Corporate Salesman | 249,682 |
| 138 | DurbanHaze | Green Crew 420 | Corporate Salesman | 249,093 |
| 139 | LeafLegend | WeedLords | Farmer | 248,066 |
| 140 | PineGlue | the diesel | Corporate Salesman | 245,730 |
| 141 | ChronicChief | WeedLords | Farmer | 244,374 |
| 142 | TokeKush37 | Los Cardenales | Farmer | 243,896 |
| 143 | DankSpliff13 | Azure Serpents | Corporate Salesman | 241,221 |
| 144 | HerbGuru | WeedLords | Farmer | 240,722 |
| 145 | GranddaddyPurp | skunk | Corporate Salesman | 239,949 |
| 146 | PineHaze | the diesel | Corporate Salesman | 236,901 |
| 147 | DurbanDream | Green Crew 420 | Corporate Salesman | 234,647 |
| 148 | SweetSkunk | the diesel | Corporate Salesman | 229,941 |
| 149 | SourSkunk | Serpents | Investment Banker | 227,931 |
| 150 | CherryGlue | Serpents | Investment Banker | 226,356 |
| 151 | BlueDiesel | the diesel | Corporate Salesman | 226,039 |
| 152 | SativaSavior | WeedLords | Farmer | 224,764 |
| 153 | SweetPurp | lil 'jonson' | Corporate Salesman | 223,514 |
| 154 | GorillaSkunk | Serpents | Investment Banker | 222,009 |
| 155 | GhostKush | lil 'jonson' | Corporate Salesman | 221,654 |
| 156 | HighHash49 | Cartel del Sol Naciente | Farmer | 220,665 |
| 157 | CherryDiesel | Green Crew 420 | Corporate Salesman | 219,779 |
| 158 | Raginmag3 | Ragnarök | Farmer | 218,503 |
| 159 | HerbHash68 | Azure Serpents | Corporate Salesman | 218,060 |
| 160 | CandyKush | skunk | Corporate Salesman | 215,500 |
| 161 | GreenHash82 | Iron Fangs | Corporate Salesman | 214,497 |
| 162 | SweetDream | skunk | Corporate Salesman | 214,434 |
| 163 | SourBreath | the diesel | Corporate Salesman | 213,785 |
| 164 | SmokyStash22 | Azure Serpents | Corporate Salesman | 212,559 |
| 165 | ChronicMaster | GreenEmpire | Farmer | 212,050 |
| 166 | BananaHaze | z0mg | Investment Banker | 211,885 |
| 167 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 209,006 |
| 168 | CherryWidow | the diesel | Corporate Salesman | 208,281 |
| 169 | HighGanja51 | Los Cardenales | Farmer | 208,241 |
| 170 | DurbanSkunk | skunk | Corporate Salesman | 207,196 |
| 171 | TokeBud33 | Azure Serpents | Farmer | 206,067 |
| 172 | HighBud43 | Azure Serpents | Corporate Salesman | 204,598 |
| 173 | HerbHealer | WeedLords | Farmer | 203,661 |
| 174 | CandyDream | Green Crew 420 | Corporate Salesman | 203,098 |
| 175 | IndicaImperator | HerbMasters | Farmer | 202,662 |
| 176 | DurbanGlue | the diesel | Corporate Salesman | 200,576 |
| 177 | GrapeHaze | the diesel | Corporate Salesman | 200,034 |
| 178 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 197,375 |
| 179 | WhiteBreath | Green Crew 420 | Corporate Salesman | 197,051 |
| 180 | DurbanCough | Green Crew 420 | Corporate Salesman | 194,497 |
| 181 | Frays | GreenEmpire | Farmer | 192,318 |
| 182 | ZestyKush86 | La Serpiente Blanca | Farmer | 190,902 |
| 183 | HerbHero | GreenEmpire | Farmer | 186,469 |
| 184 | BudBoss | GreenEmpire | Farmer | 185,012 |
| 185 | DankDealer | GreenEmpire | Farmer | 180,990 |
| 186 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 163,816 |
| 187 | StrawberryPurp | Serpents | Investment Banker | 157,047 |
| 188 | CherryCough | Green Crew 420 | Corporate Salesman | 155,129 |
| 189 | GreenKush | z0mg | Investment Banker | 154,752 |
| 190 | WhitePurp | the diesel | Corporate Salesman | 154,455 |
| 191 | BlueCough | lil 'jonson' | Corporate Salesman | 153,433 |
| 192 | GhostPurp | Green Crew 420 | Corporate Salesman | 152,560 |
| 193 | JackSkunk | skunk | Corporate Salesman | 150,782 |
| 194 | SkywalkerWidow | Serpents | Investment Banker | 149,711 |
| 195 | GreenBreath | skunk | Corporate Salesman | 149,692 |
| 196 | MauiGlue | skunk | Corporate Salesman | 149,438 |
| 197 | PineCough | the diesel | Corporate Salesman | 148,553 |
| 198 | GhostDiesel | the diesel | Corporate Salesman | 147,297 |
| 199 | GreenBud32 | Azure Serpents | Corporate Salesman | 145,224 |
| 200 | CandyPurp | skunk | Corporate Salesman | 142,650 |
| 201 | GrapeWidow | lil 'jonson' | Investment Banker | 140,119 |
| 202 | GrapeDream | lil 'jonson' | Investment Banker | 139,647 |
| 203 | JackWidow | the diesel | Corporate Salesman | 138,076 |
| 204 | JackKush | skunk | Corporate Salesman | 136,285 |
| 205 | JackCough | z0mg | Investment Banker | 135,694 |
| 206 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 135,381 |
| 207 | BananaDream | Green Crew 420 | Corporate Salesman | 134,835 |
| 208 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 133,228 |
| 209 | GrapeGlue | the diesel | Corporate Salesman | 130,690 |
| 210 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 129,529 |
| 211 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 129,284 |
| 212 | GranddaddyCough | skunk | Corporate Salesman | 127,746 |
| 213 | PurpleKush | Green Crew 420 | Corporate Salesman | 126,424 |
| 214 | BlazeHash58 | Azure Serpents | Corporate Salesman | 126,219 |
| 215 | CherryDream | lil 'jonson' | Corporate Salesman | 125,815 |
| 216 | BananaBreath | Serpents | Investment Banker | 124,966 |
| 217 | DankMary48 | Azure Serpents | Corporate Salesman | 124,956 |
| 218 | GhostHaze | Serpents | Investment Banker | 123,660 |
| 219 | SourPurp | Green Crew 420 | Corporate Salesman | 123,638 |
| 220 | SweetBreath | Green Crew 420 | Corporate Salesman | 122,467 |
| 221 | MellowKush48 | Azure Serpents | Corporate Salesman | 121,631 |
| 222 | GreenMary18 | Azure Serpents | Corporate Salesman | 119,345 |
| 223 | GreenWidow | skunk | Corporate Salesman | 119,078 |
| 224 | LeafMary81 | Iron Fangs | Corporate Salesman | 117,453 |
| 225 | WhiteDream | skunk | Corporate Salesman | 115,836 |
| 226 | BananaWidow | skunk | Corporate Salesman | 114,898 |
| 227 | PineSkunk | Serpents | Investment Banker | 114,748 |
| 228 | Y0DA | Ragnarök | Dirty Cop | 114,060 |
| 229 | LemonDiesel | lil 'jonson' | Corporate Salesman | 112,901 |
| 230 | ST3ALTH | No cartel | Farmer | 86,786 |
| 231 | GanjaGrower | GreenEmpire | Farmer | 76,058 |
| 232 | HighRoller | GreenEmpire | Farmer | 75,169 |
| 233 | GanjaGeneral | WeedLords | Farmer | 74,797 |
| 234 | LeafBong47 | Los Cardenales | Farmer | 74,598 |
| 235 | BudBrawler | HerbMasters | Farmer | 74,068 |
| 236 | TokeSpliff74 | Los Cardenales | Farmer | 73,805 |
| 237 | DankDealerX | HerbMasters | Farmer | 73,101 |
| 238 | BongBaronX | HerbMasters | Farmer | 72,985 |
| 239 | LeafSkunk95 | Los Cardenales | Farmer | 67,709 |
| 240 | CannaCrusader | WeedLords | Farmer | 66,759 |
| 241 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 65,556 |
| 242 | HighSpliff64 | Los Cardenales | Farmer | 64,481 |
| 243 | BlazeReefer95 | Los Cardenales | Farmer | 64,273 |
| 244 | TokeSpliff99 | Los Cardenales | Farmer | 64,179 |
| 245 | ChronicHaze95 | Los Cardenales | Farmer | 63,953 |
| 246 | BongEmperor | GreenEmpire | Farmer | 62,035 |
| 247 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 58,308 |
| 248 | GanjaGuruX | HerbMasters | Farmer | 55,946 |
| 249 | StickyCheeba70 | Iron Fangs | Farmer | 55,833 |
| 250 | CannaKing | GreenEmpire | Farmer | 29,583 |
| 251 | ChronicChampion | HerbMasters | Farmer | 28,889 |
| 252 | BluntDope35 | Los Cardenales | Farmer | 28,812 |
| 253 | PotPriest | HerbMasters | Farmer | 28,304 |
| 254 | BluntGeneral | HerbMasters | Farmer | 28,022 |
| 255 | BongMaster | GreenEmpire | Farmer | 26,996 |
| 256 | harsh | BadCompany | Pimp | 26,521 |
| 257 | WeedWhispererX | HerbMasters | Farmer | 25,945 |
| 258 | WeedWarden | WeedLords | Farmer | 25,315 |
| 259 | HighMary19 | Los Cardenales | Farmer | 24,714 |
| 260 | THCLord | HerbMasters | Farmer | 23,701 |
| 261 | NugNinja | GreenEmpire | Farmer | 23,568 |
| 262 | 420Blazer | GreenEmpire | Farmer | 23,496 |
| 263 | CannaCrafter | GreenEmpire | Farmer | 22,827 |
| 264 | WeedWhisperer | WeedLords | Farmer | 22,756 |
| 265 | NugNoble | WeedLords | Farmer | 22,636 |
| 266 | KushKnight | WeedLords | Farmer | 22,418 |
| 267 | Cunne | S.T.E.A.L. | Farmer | 20,149 |
| 268 | Utsidhi | S.T.E.A.L. | Investment Banker | 18,292 |
| 269 | Allsmug | Ragnarök | Smuggler | 16,778 |
| 270 | Wahuhi | S.T.E.A.L. | Investment Banker | 14,899 |
| 271 | G0NE | Ragnarök | Ex Military | 13,432 |
| 272 | Swoon | S.T.E.A.L. | Corporate Salesman | 12,286 |
| 273 | DeathDance | S.T.E.A.L. | Ex Military | 11,713 |
| 274 | ElXuncho | Tokyo Manji Gang | Farmer | 2,980 |
| 275 | ThomasVicini | No cartel | Smuggler | 2,787 |
| 276 | Marky | Tokyo Manji Gang | Pimp | 558 |
| 277 | Josko | No cartel | Investment Banker | 461 |
| 278 | K12609 | No cartel | Farmer | 0 |
| 279 | Romanovski | No cartel | Assassin | 0 |
| 280 | lufunomasevhe4 | No cartel | Farmer | 0 |
| 281 | SoulReeaper | No cartel | Farmer | 0 |
| 282 | abhi | No cartel | Farmer | 0 |
| 283 | Sancho | Tokyo Manji Gang | Smuggler | 0 |
| 284 | Morgan | Tokyo Manji Gang | Investment Banker | 0 |
| 285 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 0 |
| 286 | Hazey | No cartel | Assassin | 0 |
| 287 | Bigmike | No cartel | Assassin | 0 |
| 288 | vipultomer | No cartel | Assassin | 0 |
| 289 | Kobby | No cartel | Ex Military | 0 |
| 290 | haffy | No cartel | Farmer | 0 |
| 291 | kledula | No cartel | Corrupt Lawyer | 0 |
| 292 | BOBCROWN | No cartel | Ex Military | 0 |
| 293 | deathstroke | No cartel | Ex Military | 0 |
| 294 | Sanza | No cartel | Farmer | 0 |
| 295 | Smiithy89 | No cartel | Farmer | 0 |
| 296 | 225tkzee522 | No cartel | Farmer | 0 |
| 297 | modi | No cartel | Farmer | 0 |
| 298 | Allofyou | Ragnarök | Farmer | 0 |
| 299 | Allfarm | Ragnarök | Farmer | 0 |
| 300 | Kompe | No cartel | Farmer | 0 |
| 301 | bry | No cartel | Investment Banker | 0 |
| 302 | NorthernBreath | z0mg | Investment Banker | 0 |
| 303 | SweetGlue | z0mg | Investment Banker | 0 |
| 304 | BananaSkunk | z0mg | Investment Banker | 0 |
| 305 | CherryBreath | z0mg | Investment Banker | 0 |
| 306 | LemonCough | z0mg | Investment Banker | 0 |
| 307 | THCChampion | WeedLords | Farmer | 0 |
| 308 | HempHero | WeedLords | Farmer | 0 |
| 309 | DankDon | WeedLords | Farmer | 0 |
| 310 | BluntBeast | WeedLords | Farmer | 0 |
| 311 | CannaCommander | WeedLords | Farmer | 0 |
| 312 | PotProphet | WeedLords | Farmer | 0 |
| 313 | BluntBaron | WeedLords | Farmer | 0 |
| 314 | PotPrince | WeedLords | Farmer | 0 |
| 315 | NugNavigator | WeedLords | Farmer | 0 |
| 316 | HerbHustler | WeedLords | Farmer | 0 |
| 317 | Julio_Santana | Crookhouse | Assassin | 0 |
| 318 | JP_Morgan | Crookhouse | Investment Banker | 0 |
| 319 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 0 |
| 320 | StonerSamurai | WeedLords | Farmer | 0 |
| 321 | KushKingpin | HerbMasters | Farmer | 0 |
| 322 | JointJugglerX | HerbMasters | Farmer | 0 |
| 323 | IndicaMaster | HerbMasters | Farmer | 0 |
| 324 | KushCommander | HerbMasters | Farmer | 0 |
| 325 | DankDragon | HerbMasters | Farmer | 0 |
| 326 | BongBoss | HerbMasters | Farmer | 0 |
| 327 | PotPioneerX | HerbMasters | Farmer | 0 |
| 328 | JointJuggler | GreenEmpire | Farmer | 0 |
| 329 | LeafLord | GreenEmpire | Farmer | 0 |
| 330 | WeedWizard | GreenEmpire | Farmer | 0 |
| 331 | StonerSage | GreenEmpire | Farmer | 0 |
| 332 | PotPioneer | GreenEmpire | Farmer | 0 |
| 333 | GrassGuru | GreenEmpire | Farmer | 0 |
| 334 | SativaSlinger | GreenEmpire | Farmer | 0 |
| 335 | IndicaInnovator | GreenEmpire | Farmer | 0 |
| 336 | KushConnoisseur | GreenEmpire | Farmer | 0 |
| 337 | SmokeShaman | GreenEmpire | Farmer | 0 |
| 338 | Milli_Vanilli | Crookhouse | Ex Military | 0 |
| 339 | SativaKing | GreenEmpire | Farmer | 0 |
| 340 | ElCucuy | Crookhouse | Ex Military | 0 |
| 341 | harshone | BadCompany | Corporate Salesman | 0 |
| 342 | DevilDriver_ | No cartel | Ex Military | 0 |
| 343 | pure | Quality Learing Center | Investment Banker | 0 |
| 344 | srg_ | No cartel | Farmer | 0 |
| 345 | Joka | Crookhouse | Corrupt Lawyer | 0 |
| 346 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 0 |
| 347 | ChronicBud39 | Los Cardenales | Farmer | 0 |
| 348 | LeafReefer75 | Los Cardenales | Farmer | 0 |
| 349 | LazyHash21 | Los Cardenales | Farmer | 0 |
| 350 | TokeBong10 | Los Cardenales | Farmer | 0 |
| 351 | StickyBud64 | Los Cardenales | Farmer | 0 |
| 352 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 0 |
| 353 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 0 |
| 354 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 0 |
| 355 | NugNinjaX | HerbMasters | Farmer | 0 |
| 356 | CannaCommanderX | HerbMasters | Farmer | 0 |
| 357 | 5_Guys | Crookhouse | Gangster | 0 |
| 358 | unpure | Quality Learing Center | Investment Banker | 0 |
| 359 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 0 |
| 360 | BadBanker | BadCompany | Ex Military | 0 |
| 361 | SativaSlingerX | HerbMasters | Farmer | 0 |
| 362 | GanjaChampion | WeedLords | Farmer | 0 |
| 363 | BluntKnight | WeedLords | Farmer | 0 |
| 364 | WeedWarrior | HerbMasters | Farmer | 0 |
| 365 | LeafEmperor | HerbMasters | Farmer | 0 |
| 366 | SmokyCheeba74 | Los Cardenales | Farmer | 0 |
| 367 | MellowReefer61 | Los Cardenales | Farmer | 0 |
| 368 | THCTitanX | HerbMasters | Farmer | 0 |
| 369 | GreenSkunk29 | Los Cardenales | Farmer | 0 |
| 370 | BluntCheeba43 | Los Cardenales | Farmer | 0 |
| 371 | JackBreath | Serpents | Investment Banker | 0 |
| 372 | GranddaddyKush | Serpents | Investment Banker | 0 |
| 373 | GorillaKush | Serpents | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.