Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Stolen
| Rank | Player | Cartel | Class | Drugs Stolen |
|---|---|---|---|---|
| 1 | K_O_FLOW | Say Less | Ex Military | 119,762,747,392 |
| 2 | Raginmag3 | Ragnarök | Farmer | 83,809,861,632 |
| 3 | MASTER_P | Say Less | Corporate Salesman | 82,410,774,528 |
| 4 | qmonster | Ragnarök | Farmer | 62,004,428,800 |
| 5 | S1N | No cartel | Corporate Salesman | 40,306,003,968 |
| 6 | GanjaGrower | GreenEmpire | Farmer | 29,173,198,080 |
| 7 | HighRoller | GreenEmpire | Farmer | 28,832,410,891 |
| 8 | PurplePurp | skunk | Corporate Salesman | 28,802,239,741 |
| 9 | LemonHaze | Green Crew 420 | Corporate Salesman | 28,728,361,158 |
| 10 | DurbanDiesel | skunk | Corporate Salesman | 28,692,432,411 |
| 11 | GanjaGeneral | WeedLords | Farmer | 28,689,463,785 |
| 12 | LeafBong47 | Los Cardenales | Farmer | 28,613,231,754 |
| 13 | BudBrawler | HerbMasters | Farmer | 28,410,173,254 |
| 14 | JackGlue | lil 'jonson' | Corporate Salesman | 28,316,338,920 |
| 15 | TokeSpliff74 | Los Cardenales | Farmer | 28,309,010,805 |
| 16 | MauiWidow | Green Crew 420 | Corporate Salesman | 28,278,436,106 |
| 17 | DankDealerX | HerbMasters | Farmer | 28,038,971,166 |
| 18 | BongBaronX | HerbMasters | Farmer | 27,994,593,016 |
| 19 | CherryKush | skunk | Corporate Salesman | 27,962,759,128 |
| 20 | MauiPurp | the diesel | Corporate Salesman | 27,526,175,674 |
| 21 | PurpleHaze | Serpents | Corporate Salesman | 27,187,897,110 |
| 22 | DurbanKush | lil 'jonson' | Corporate Salesman | 26,978,293,710 |
| 23 | BluntHaze94 | Azure Serpents | Corporate Salesman | 26,961,211,439 |
| 24 | SkywalkerSkunk | skunk | Corporate Salesman | 26,657,517,943 |
| 25 | LeafSkunk95 | Los Cardenales | Farmer | 25,970,942,438 |
| 26 | CannaCrusader | WeedLords | Farmer | 25,606,461,894 |
| 27 | StickyPot79 | Azure Serpents | Corporate Salesman | 25,601,426,569 |
| 28 | GranddaddyDiese | z0mg | Corporate Salesman | 25,562,545,429 |
| 29 | MauiBreath | the diesel | Corporate Salesman | 25,457,063,110 |
| 30 | CandyHaze | lil 'jonson' | Corporate Salesman | 25,452,136,758 |
| 31 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 25,192,230,507 |
| 32 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 25,144,947,346 |
| 33 | MauiSkunk | Green Crew 420 | Corporate Salesman | 25,015,117,888 |
| 34 | HighSpliff64 | Los Cardenales | Farmer | 24,732,937,423 |
| 35 | GreenGlue | Green Crew 420 | Corporate Salesman | 24,732,465,403 |
| 36 | BlazeReefer95 | Los Cardenales | Farmer | 24,653,119,146 |
| 37 | TokeSpliff99 | Los Cardenales | Farmer | 24,616,970,246 |
| 38 | GreenCough | Green Crew 420 | Corporate Salesman | 24,554,725,663 |
| 39 | potshot | Ragnarök | Investment Banker | 24,533,782,528 |
| 40 | ChronicHaze95 | Los Cardenales | Farmer | 24,530,176,874 |
| 41 | LazyKush66 | Azure Serpents | Corporate Salesman | 24,529,383,517 |
| 42 | StrawberryWidow | skunk | Corporate Salesman | 24,492,240,979 |
| 43 | NorthernCough | lil 'jonson' | Corporate Salesman | 24,486,176,950 |
| 44 | DankBong51 | Azure Serpents | Corporate Salesman | 24,308,691,778 |
| 45 | PurpleWidow | the diesel | Corporate Salesman | 24,249,828,119 |
| 46 | StrawberryDiese | the diesel | Corporate Salesman | 24,187,176,894 |
| 47 | BongEmperor | GreenEmpire | Farmer | 23,794,744,452 |
| 48 | PurpleBreath | lil 'jonson' | Corporate Salesman | 23,187,402,795 |
| 49 | DankCheeba91 | Azure Serpents | Corporate Salesman | 22,403,213,034 |
| 50 | SkywalkerPurp | the diesel | Corporate Salesman | 22,398,327,015 |
| 51 | TokeKush18 | Azure Serpents | Corporate Salesman | 22,318,292,823 |
| 52 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 21,967,539,360 |
| 53 | GrassTitan | HerbMasters | Farmer | 21,624,646,239 |
| 54 | GanjaGuruX | HerbMasters | Farmer | 21,458,927,101 |
| 55 | StickyCheeba70 | Iron Fangs | Farmer | 21,415,814,795 |
| 56 | LeafLegend | WeedLords | Farmer | 21,407,901,027 |
| 57 | ChronicChief | WeedLords | Farmer | 21,089,357,011 |
| 58 | TokeKush37 | Los Cardenales | Farmer | 21,048,111,610 |
| 59 | GhostWidow | the diesel | Corporate Salesman | 21,033,759,086 |
| 60 | SkywalkerDiesel | skunk | Corporate Salesman | 20,998,583,780 |
| 61 | bigbmxdave | LittlePeePeeCrew | Pimp | 20,880,068,608 |
| 62 | HerbGuru | WeedLords | Farmer | 20,774,172,726 |
| 63 | BlueGlue | Green Crew 420 | Corporate Salesman | 20,730,072,359 |
| 64 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 20,603,608,296 |
| 65 | SativaSavior | WeedLords | Farmer | 19,397,007,357 |
| 66 | HighHash49 | Cartel del Sol Naciente | Farmer | 19,043,287,757 |
| 67 | ChronicMaster | GreenEmpire | Farmer | 18,299,829,985 |
| 68 | HighGanja51 | Los Cardenales | Farmer | 17,971,092,978 |
| 69 | TokeBud33 | Azure Serpents | Farmer | 17,783,449,220 |
| 70 | HerbHealer | WeedLords | Farmer | 17,575,832,761 |
| 71 | IndicaImperator | HerbMasters | Farmer | 17,489,618,854 |
| 72 | Frays | GreenEmpire | Farmer | 16,596,975,222 |
| 73 | ST3ALTH | No cartel | Farmer | 16,584,061,952 |
| 74 | ZestyKush86 | La Serpiente Blanca | Farmer | 16,474,706,041 |
| 75 | HerbHero | GreenEmpire | Farmer | 16,092,178,406 |
| 76 | BudBoss | GreenEmpire | Farmer | 15,966,407,534 |
| 77 | DankDealer | GreenEmpire | Farmer | 15,619,303,177 |
| 78 | allofme | Ragnarök | Smuggler | 14,233,137,152 |
| 79 | BananaKush | skunk | Corporate Salesman | 13,695,023,137 |
| 80 | ThomasVicini | No cartel | Smuggler | 13,591,449,600 |
| 81 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 13,468,017,964 |
| 82 | LemonGlue | Green Crew 420 | Corporate Salesman | 13,314,285,602 |
| 83 | GorillaPurp | Green Crew 420 | Corporate Salesman | 13,105,818,083 |
| 84 | NorthernWidow | the diesel | Corporate Salesman | 13,017,365,051 |
| 85 | NorthernDream | lil 'jonson' | Corporate Salesman | 12,981,758,588 |
| 86 | DurbanHaze | Green Crew 420 | Corporate Salesman | 12,951,123,909 |
| 87 | PineGlue | the diesel | Corporate Salesman | 12,776,289,702 |
| 88 | DankSpliff13 | Azure Serpents | Corporate Salesman | 12,541,863,069 |
| 89 | GranddaddyPurp | skunk | Corporate Salesman | 12,475,716,943 |
| 90 | PineHaze | the diesel | Corporate Salesman | 12,317,247,543 |
| 91 | DurbanDream | Green Crew 420 | Corporate Salesman | 12,200,071,835 |
| 92 | SweetSkunk | the diesel | Corporate Salesman | 11,955,365,623 |
| 93 | BlueDiesel | the diesel | Corporate Salesman | 11,752,514,051 |
| 94 | SweetPurp | lil 'jonson' | Corporate Salesman | 11,621,196,634 |
| 95 | N1NJAA | No cartel | Smuggler | 11,583,613,952 |
| 96 | GhostKush | lil 'jonson' | Corporate Salesman | 11,524,528,761 |
| 97 | CherryDiesel | Green Crew 420 | Corporate Salesman | 11,427,013,173 |
| 98 | HerbHash68 | Azure Serpents | Corporate Salesman | 11,337,622,150 |
| 99 | CandyKush | skunk | Corporate Salesman | 11,204,551,183 |
| 100 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 11,182,368,768 |
| 101 | GreenHash82 | Iron Fangs | Corporate Salesman | 11,152,398,210 |
| 102 | SweetDream | skunk | Corporate Salesman | 11,149,122,431 |
| 103 | SourBreath | the diesel | Corporate Salesman | 11,115,396,348 |
| 104 | SmokyStash22 | Azure Serpents | Corporate Salesman | 11,051,640,693 |
| 105 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 10,866,901,044 |
| 106 | CherryWidow | the diesel | Corporate Salesman | 10,829,221,818 |
| 107 | DurbanSkunk | skunk | Corporate Salesman | 10,772,810,543 |
| 108 | HighBud43 | Azure Serpents | Corporate Salesman | 10,637,705,708 |
| 109 | CandyDream | Green Crew 420 | Corporate Salesman | 10,559,730,229 |
| 110 | Goldmak | No cartel | Dirty Cop | 10,494,488,576 |
| 111 | DurbanGlue | the diesel | Corporate Salesman | 10,428,602,348 |
| 112 | GrapeHaze | the diesel | Corporate Salesman | 10,400,431,199 |
| 113 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 10,262,181,016 |
| 114 | WhiteBreath | Green Crew 420 | Corporate Salesman | 10,245,339,677 |
| 115 | DurbanCough | Green Crew 420 | Corporate Salesman | 10,112,519,969 |
| 116 | SourDream | Serpents | Investment Banker | 8,319,742,659 |
| 117 | SkywalkerGlue | z0mg | Investment Banker | 7,804,376,105 |
| 118 | JackPurp | Serpents | Investment Banker | 7,775,975,646 |
| 119 | GranddaddyHaze | z0mg | Investment Banker | 7,755,034,353 |
| 120 | B4NK | No cartel | Investment Banker | 7,541,673,472 |
| 121 | FREDDIE_GIBBS | Say Less | Gangster | 7,416,267,264 |
| 122 | Kompe | No cartel | Farmer | 7,114,330,112 |
| 123 | MauiKush | Serpents | Investment Banker | 6,984,988,819 |
| 124 | GorillaCough | z0mg | Investment Banker | 6,760,572,563 |
| 125 | MF_DOOM | Say Less | Investment Banker | 6,613,700,096 |
| 126 | GranddaddySkunk | Serpents | Investment Banker | 6,548,971,919 |
| 127 | CherryHaze | z0mg | Investment Banker | 6,345,403,719 |
| 128 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 6,220,981,760 |
| 129 | SUGAR_DADDY | Say Less | Pimp | 6,182,013,440 |
| 130 | CannaKing | GreenEmpire | Farmer | 5,653,101,712 |
| 131 | ChronicChampion | HerbMasters | Farmer | 5,520,547,947 |
| 132 | BluntDope35 | Los Cardenales | Farmer | 5,505,878,399 |
| 133 | PotPriest | HerbMasters | Farmer | 5,408,827,131 |
| 134 | BluntGeneral | HerbMasters | Farmer | 5,354,925,553 |
| 135 | BongMaster | GreenEmpire | Farmer | 5,158,708,851 |
| 136 | WeedWhispererX | HerbMasters | Farmer | 4,957,921,283 |
| 137 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 4,912,041,984 |
| 138 | WeedWarden | WeedLords | Farmer | 4,837,622,237 |
| 139 | HighMary19 | Los Cardenales | Farmer | 4,722,736,839 |
| 140 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 4,642,407,936 |
| 141 | THCLord | HerbMasters | Farmer | 4,529,113,914 |
| 142 | NugNinja | GreenEmpire | Farmer | 4,503,795,334 |
| 143 | 420Blazer | GreenEmpire | Farmer | 4,490,064,783 |
| 144 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 4,410,930,688 |
| 145 | CannaCrafter | GreenEmpire | Farmer | 4,362,099,360 |
| 146 | WeedWhisperer | WeedLords | Farmer | 4,348,638,680 |
| 147 | NugNoble | WeedLords | Farmer | 4,325,565,473 |
| 148 | KushKnight | WeedLords | Farmer | 4,283,988,497 |
| 149 | Y0DA | Ragnarök | Dirty Cop | 3,120,242,944 |
| 150 | Corazon | Crookhouse | Assassin | 2,690,910,976 |
| 151 | Enigmatic | No cartel | Pimp | 2,658,717,184 |
| 152 | StrawberryPurp | Serpents | Investment Banker | 2,633,582,099 |
| 153 | GreenKush | z0mg | Investment Banker | 2,595,098,122 |
| 154 | SkywalkerWidow | Serpents | Investment Banker | 2,510,564,787 |
| 155 | MellowReefer61 | Los Cardenales | Farmer | 2,454,635,553 |
| 156 | ElXuncho | Tokyo Manji Gang | Farmer | 2,429,047,296 |
| 157 | IndicaInnovator | GreenEmpire | Farmer | 2,427,375,101 |
| 158 | IndicaMaster | HerbMasters | Farmer | 2,384,373,337 |
| 159 | SmokyCheeba74 | Los Cardenales | Farmer | 2,361,882,875 |
| 160 | GrapeWidow | lil 'jonson' | Investment Banker | 2,349,718,401 |
| 161 | G0NE | Ragnarök | Ex Military | 2,341,877,504 |
| 162 | GrapeDream | lil 'jonson' | Investment Banker | 2,341,806,877 |
| 163 | KushKingpin | HerbMasters | Farmer | 2,331,245,851 |
| 164 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 2,293,985,499 |
| 165 | JackCough | z0mg | Investment Banker | 2,275,515,780 |
| 166 | WhiteCough | z0mg | Investment Banker | 2,272,515,289 |
| 167 | BluntKnight | WeedLords | Farmer | 2,252,324,159 |
| 168 | BlueSkunk | Serpents | Investment Banker | 2,212,254,462 |
| 169 | SativaSlingerX | HerbMasters | Farmer | 2,205,154,066 |
| 170 | JointJuggler | GreenEmpire | Farmer | 2,201,927,294 |
| 171 | BlueKush | z0mg | Investment Banker | 2,188,974,014 |
| 172 | GreenSkunk29 | Los Cardenales | Farmer | 2,166,857,025 |
| 173 | CherryCough | Green Crew 420 | Corporate Salesman | 2,166,458,207 |
| 174 | WhitePurp | the diesel | Corporate Salesman | 2,157,037,439 |
| 175 | BlueCough | lil 'jonson' | Corporate Salesman | 2,142,774,647 |
| 176 | GhostPurp | Green Crew 420 | Corporate Salesman | 2,130,570,647 |
| 177 | LemonPurp | Serpents | Investment Banker | 2,122,044,630 |
| 178 | DankGanja56 | La Serpiente Blanca | Pimp | 2,116,230,300 |
| 179 | ZestyDope38 | La Serpiente Blanca | Pimp | 2,115,755,982 |
| 180 | HerbMary62 | La Serpiente Blanca | Pimp | 2,109,914,012 |
| 181 | SmokyMary89 | La Serpiente Blanca | Pimp | 2,106,491,497 |
| 182 | JackSkunk | skunk | Corporate Salesman | 2,105,747,705 |
| 183 | BananaBreath | Serpents | Investment Banker | 2,095,605,803 |
| 184 | GreenBreath | skunk | Corporate Salesman | 2,090,519,628 |
| 185 | MauiGlue | skunk | Corporate Salesman | 2,086,978,043 |
| 186 | GreenStash55 | La Serpiente Blanca | Pimp | 2,084,829,073 |
| 187 | GreenStash38 | Cartel del Sol Naciente | Pimp | 2,083,533,756 |
| 188 | CannaCommander | WeedLords | Farmer | 2,079,049,044 |
| 189 | PineCough | the diesel | Corporate Salesman | 2,074,613,875 |
| 190 | MellowBong41 | Cartel del Sol Naciente | Pimp | 2,074,456,705 |
| 191 | GhostHaze | Serpents | Investment Banker | 2,073,701,434 |
| 192 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 2,070,725,951 |
| 193 | GhostDiesel | the diesel | Corporate Salesman | 2,057,075,612 |
| 194 | GreenMary74 | Iron Fangs | Pimp | 2,040,420,466 |
| 195 | NorthernHaze | Serpents | Investment Banker | 2,031,277,364 |
| 196 | GreenBud32 | Azure Serpents | Corporate Salesman | 2,028,127,531 |
| 197 | GreenCheeba23 | La Serpiente Blanca | Pimp | 2,027,283,428 |
| 198 | CannaCommanderX | HerbMasters | Farmer | 2,021,497,867 |
| 199 | DankSpliff65 | La Serpiente Blanca | Pimp | 2,017,259,088 |
| 200 | GreenBong20 | La Serpiente Blanca | Pimp | 2,006,692,651 |
| 201 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 1,998,766,189 |
| 202 | CandyPurp | skunk | Corporate Salesman | 1,992,174,211 |
| 203 | StickyBong52 | Iron Fangs | Pimp | 1,990,477,190 |
| 204 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 1,983,897,866 |
| 205 | GrassGuru | GreenEmpire | Farmer | 1,956,446,456 |
| 206 | PotPioneerX | HerbMasters | Farmer | 1,943,097,282 |
| 207 | HighCheeba68 | Iron Fangs | Pimp | 1,935,570,917 |
| 208 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 1,935,447,193 |
| 209 | BlazeHaze20 | Iron Fangs | Pimp | 1,929,121,301 |
| 210 | NugNavigator | WeedLords | Farmer | 1,928,989,632 |
| 211 | JackWidow | the diesel | Corporate Salesman | 1,928,299,246 |
| 212 | PineSkunk | Serpents | Investment Banker | 1,924,264,319 |
| 213 | PurpleDream | lil 'jonson' | Investment Banker | 1,920,544,188 |
| 214 | SmokySkunk80 | La Serpiente Blanca | Pimp | 1,913,348,073 |
| 215 | LazyBong43 | La Serpiente Blanca | Pimp | 1,904,476,885 |
| 216 | JackKush | skunk | Corporate Salesman | 1,903,289,398 |
| 217 | SweetCheeba56 | Iron Fangs | Pimp | 1,902,743,402 |
| 218 | BananaCough | z0mg | Investment Banker | 1,892,477,872 |
| 219 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 1,890,658,770 |
| 220 | BananaDream | Green Crew 420 | Corporate Salesman | 1,883,041,761 |
| 221 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 1,882,882,156 |
| 222 | DankMary52 | Cartel del Sol Naciente | Pimp | 1,872,723,164 |
| 223 | GreenHash59 | Cartel del Sol Naciente | Pimp | 1,872,535,538 |
| 224 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 1,871,973,476 |
| 225 | GrapePurp | lil 'jonson' | Investment Banker | 1,870,646,418 |
| 226 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 1,860,599,712 |
| 227 | StrawberryDream | z0mg | Investment Banker | 1,855,053,258 |
| 228 | GreenStash88 | Cartel del Sol Naciente | Pimp | 1,851,928,907 |
| 229 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 1,851,448,780 |
| 230 | HerbDope53 | La Serpiente Blanca | Pimp | 1,848,120,672 |
| 231 | BluntCheeba43 | Los Cardenales | Farmer | 1,843,568,743 |
| 232 | NugNinjaX | HerbMasters | Farmer | 1,839,536,637 |
| 233 | GrapeGlue | the diesel | Corporate Salesman | 1,825,153,752 |
| 234 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 1,808,938,197 |
| 235 | LeafCheeba83 | Iron Fangs | Pimp | 1,808,857,898 |
| 236 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 1,805,521,822 |
| 237 | LazyGanja82 | Iron Fangs | Pimp | 1,789,896,916 |
| 238 | GranddaddyCough | skunk | Corporate Salesman | 1,784,035,127 |
| 239 | PurpleKush | Green Crew 420 | Corporate Salesman | 1,765,577,946 |
| 240 | BluntSkunk56 | Iron Fangs | Pimp | 1,764,816,245 |
| 241 | LazyHaze57 | La Serpiente Blanca | Pimp | 1,764,633,534 |
| 242 | SweetSpliff91 | Iron Fangs | Pimp | 1,763,701,906 |
| 243 | ZestyCheeba17 | Iron Fangs | Pimp | 1,762,983,263 |
| 244 | BlazeHash58 | Azure Serpents | Corporate Salesman | 1,762,714,720 |
| 245 | BlazeReefer86 | La Serpiente Blanca | Pimp | 1,758,775,078 |
| 246 | LeafBud70 | Iron Fangs | Pimp | 1,758,267,455 |
| 247 | CherryDream | lil 'jonson' | Corporate Salesman | 1,757,075,806 |
| 248 | GreenGanja42 | La Serpiente Blanca | Pimp | 1,750,206,621 |
| 249 | DankMary48 | Azure Serpents | Corporate Salesman | 1,745,073,007 |
| 250 | MellowSpliff41 | Iron Fangs | Pimp | 1,738,911,957 |
| 251 | SourPurp | Green Crew 420 | Corporate Salesman | 1,726,674,387 |
| 252 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 1,715,765,546 |
| 253 | SweetBud85 | Cartel del Sol Naciente | Pimp | 1,712,992,784 |
| 254 | SweetBreath | Green Crew 420 | Corporate Salesman | 1,710,319,342 |
| 255 | MellowKush48 | Azure Serpents | Corporate Salesman | 1,698,644,605 |
| 256 | SweetHash63 | Cartel del Sol Naciente | Pimp | 1,692,947,424 |
| 257 | StickyStash20 | Iron Fangs | Pimp | 1,681,645,419 |
| 258 | SmokyDope39 | La Serpiente Blanca | Pimp | 1,677,676,087 |
| 259 | GreenMary18 | Azure Serpents | Corporate Salesman | 1,666,710,346 |
| 260 | GreenWidow | skunk | Corporate Salesman | 1,662,980,292 |
| 261 | srg_ | No cartel | Farmer | 1,657,736,576 |
| 262 | BluntSkunk42 | Iron Fangs | Pimp | 1,653,705,476 |
| 263 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 1,652,576,562 |
| 264 | LeafMary81 | Iron Fangs | Corporate Salesman | 1,640,298,147 |
| 265 | TokeJoint53 | Iron Fangs | Pimp | 1,628,545,341 |
| 266 | BluntBud97 | La Serpiente Blanca | Pimp | 1,625,352,901 |
| 267 | WhiteDream | skunk | Corporate Salesman | 1,617,715,129 |
| 268 | DankSpliff63 | La Serpiente Blanca | Pimp | 1,605,057,832 |
| 269 | BananaWidow | skunk | Corporate Salesman | 1,604,605,700 |
| 270 | ChronicMary50 | Iron Fangs | Pimp | 1,596,648,749 |
| 271 | LemonDiesel | lil 'jonson' | Corporate Salesman | 1,576,714,710 |
| 272 | LazyCheeba60 | La Serpiente Blanca | Pimp | 1,547,611,903 |
| 273 | MyDogEscaped | LittlePeePeeCrew | Assassin | 1,472,278,400 |
| 274 | wetx | Quality Learing Center | Investment Banker | 886,032,832 |
| 275 | bry | No cartel | Investment Banker | 790,487,552 |
| 276 | harshone | BadCompany | Corporate Salesman | 773,764,608 |
| 277 | Swoon | S.T.E.A.L. | Corporate Salesman | 714,494,592 |
| 278 | DeathDance | S.T.E.A.L. | Ex Military | 648,471,616 |
| 279 | WeedWizard | GreenEmpire | Farmer | 578,146,491 |
| 280 | LeafLord | GreenEmpire | Farmer | 576,780,815 |
| 281 | SmokeShaman | GreenEmpire | Farmer | 574,985,796 |
| 282 | THCChampion | WeedLords | Farmer | 571,918,355 |
| 283 | StonerSage | GreenEmpire | Farmer | 569,118,731 |
| 284 | invertedNips | LittlePeePeeCrew | Investment Banker | 535,630,240 |
| 285 | LeafEmperor | HerbMasters | Farmer | 530,192,839 |
| 286 | BongBoss | HerbMasters | Farmer | 504,844,865 |
| 287 | PotProphet | WeedLords | Farmer | 484,441,870 |
| 288 | KushCommander | HerbMasters | Farmer | 481,341,338 |
| 289 | HerbHustler | WeedLords | Farmer | 468,042,274 |
| 290 | ChronicBud39 | Los Cardenales | Farmer | 467,648,856 |
| 291 | PotPrince | WeedLords | Farmer | 456,314,625 |
| 292 | PotPioneer | GreenEmpire | Farmer | 454,155,685 |
| 293 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 450,172,988 |
| 294 | JointJugglerX | HerbMasters | Farmer | 437,974,455 |
| 295 | GanjaChampion | WeedLords | Farmer | 432,538,032 |
| 296 | SativaKing | GreenEmpire | Farmer | 420,042,443 |
| 297 | Jinx3 | Ragnarök | Investment Banker | 415,513,216 |
| 298 | Allsmug | Ragnarök | Smuggler | 357,340,416 |
| 299 | 5_Guys | Crookhouse | Gangster | 299,541,952 |
| 300 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 294,449,024 |
| 301 | LemonCough | z0mg | Investment Banker | 243,637,348 |
| 302 | NorthernBreath | z0mg | Investment Banker | 239,520,780 |
| 303 | GorillaKush | Serpents | Investment Banker | 236,837,325 |
| 304 | Levantin3 | Ragnarök | Pimp | 234,846,160 |
| 305 | GranddaddyKush | Serpents | Investment Banker | 219,467,207 |
| 306 | CherryBreath | z0mg | Investment Banker | 207,729,328 |
| 307 | JackBreath | Serpents | Investment Banker | 203,397,240 |
| 308 | SweetGlue | z0mg | Investment Banker | 202,063,642 |
| 309 | BananaSkunk | z0mg | Investment Banker | 200,361,289 |
| 310 | harsh | BadCompany | Pimp | 154,354,112 |
| 311 | JackDream | z0mg | Investment Banker | 142,660,539 |
| 312 | MauiDiesel | z0mg | Investment Banker | 140,103,347 |
| 313 | Josko | No cartel | Investment Banker | 139,270,368 |
| 314 | SkywalkerDream | z0mg | Investment Banker | 124,891,884 |
| 315 | GreenSkunk | Serpents | Investment Banker | 124,833,485 |
| 316 | SourSkunk | Serpents | Investment Banker | 112,563,231 |
| 317 | CherryGlue | Serpents | Investment Banker | 111,785,328 |
| 318 | GorillaSkunk | Serpents | Investment Banker | 109,638,788 |
| 319 | BananaHaze | z0mg | Investment Banker | 104,639,285 |
| 320 | Milli_Vanilli | Crookhouse | Ex Military | 67,083,100 |
| 321 | Nigeria | Ragnarök | Pimp | 49,611,780 |
| 322 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 42,231,740 |
| 323 | Wahuhi | S.T.E.A.L. | Investment Banker | 21,891,720 |
| 324 | Julio_Santana | Crookhouse | Assassin | 18,412,900 |
| 325 | Utsidhi | S.T.E.A.L. | Investment Banker | 15,198,480 |
| 326 | Cunne | S.T.E.A.L. | Farmer | 14,879,400 |
| 327 | Hazey | No cartel | Assassin | 13,641,384 |
| 328 | Goodbye | Ragnarök | Pimp | 10,526,040 |
| 329 | Allfarm | Ragnarök | Farmer | 10,088,760 |
| 330 | Allofyou | Ragnarök | Farmer | 9,243,040 |
| 331 | BOBCROWN | No cartel | Ex Military | 7,826,160 |
| 332 | JP_Morgan | Crookhouse | Investment Banker | 7,643,480 |
| 333 | LazyHash21 | Los Cardenales | Farmer | 3,363,831 |
| 334 | LeafReefer75 | Los Cardenales | Farmer | 3,282,746 |
| 335 | THCTitanX | HerbMasters | Farmer | 3,217,142 |
| 336 | DankDragon | HerbMasters | Farmer | 3,193,115 |
| 337 | SativaSlinger | GreenEmpire | Farmer | 3,084,423 |
| 338 | KushConnoisseur | GreenEmpire | Farmer | 3,081,721 |
| 339 | StickyBud64 | Los Cardenales | Farmer | 3,064,884 |
| 340 | WeedWarrior | HerbMasters | Farmer | 2,875,596 |
| 341 | StonerSamurai | WeedLords | Farmer | 2,850,822 |
| 342 | DankDon | WeedLords | Farmer | 2,802,517 |
| 343 | TokeBong10 | Los Cardenales | Farmer | 2,734,115 |
| 344 | HempHero | WeedLords | Farmer | 2,712,400 |
| 345 | BluntBeast | WeedLords | Farmer | 2,640,703 |
| 346 | BluntBaron | WeedLords | Farmer | 2,604,751 |
| 347 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 2,559,368 |
| 348 | Morgan | Tokyo Manji Gang | Investment Banker | 723,080 |
| 349 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 719,560 |
| 350 | Sanza | No cartel | Farmer | 113,400 |
| 351 | Smiithy89 | No cartel | Farmer | 0 |
| 352 | 225tkzee522 | No cartel | Farmer | 0 |
| 353 | modi | No cartel | Farmer | 0 |
| 354 | Marky | Tokyo Manji Gang | Pimp | 0 |
| 355 | Sancho | Tokyo Manji Gang | Smuggler | 0 |
| 356 | K12609 | No cartel | Farmer | 0 |
| 357 | deathstroke | No cartel | Ex Military | 0 |
| 358 | haffy | No cartel | Farmer | 0 |
| 359 | kledula | No cartel | Corrupt Lawyer | 0 |
| 360 | Bigmike | No cartel | Assassin | 0 |
| 361 | vipultomer | No cartel | Assassin | 0 |
| 362 | Kobby | No cartel | Ex Military | 0 |
| 363 | Romanovski | No cartel | Assassin | 0 |
| 364 | lufunomasevhe4 | No cartel | Farmer | 0 |
| 365 | SoulReeaper | No cartel | Farmer | 0 |
| 366 | abhi | No cartel | Farmer | 0 |
| 367 | unpure | Quality Learing Center | Investment Banker | 0 |
| 368 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 0 |
| 369 | BadBanker | BadCompany | Ex Military | 0 |
| 370 | Joka | Crookhouse | Corrupt Lawyer | 0 |
| 371 | DevilDriver_ | No cartel | Ex Military | 0 |
| 372 | pure | Quality Learing Center | Investment Banker | 0 |
| 373 | ElCucuy | Crookhouse | Ex Military | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.