Blitz Round 54 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Sold
| Rank | Player | Cartel | Class | Drugs Sold |
|---|---|---|---|---|
| 1 | bigbmxdave | No cartel | Smuggler | 22,669,278 |
| 2 | ANTH | The Projects [New Player Training Cartel] | Corrupt Businessman | 18,310,289 |
| 3 | potshot | Quality Learing Center | Investment Banker | 15,974,109 |
| 4 | ummimnasty | No cartel | Corporate Salesman | 12,990,869 |
| 5 | Captain777 | Crookhouse | Corporate Salesman | 12,422,589 |
| 6 | Mouse | The Projects [New Player Training Cartel] | Investment Banker | 11,422,617 |
| 7 | Jinx3 | Ragnarök | Investment Banker | 11,132,790 |
| 8 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Investment Banker | 10,603,091 |
| 9 | allofme | The Projects [New Player Training Cartel] | Smuggler | 8,658,195 |
| 10 | _Fortknox_ | Crookhouse | Investment Banker | 8,331,383 |
| 11 | invertedNips | No cartel | Investment Banker | 7,616,267 |
| 12 | Nigeria | Ragnarök | Ex Military | 4,300,761 |
| 13 | Spo0k | The Projects [New Player Training Cartel] | Dirty Cop | 3,924,802 |
| 14 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 2,690,909 |
| 15 | Keltic_Green | The Projects [New Player Training Cartel] | Assassin | 2,689,712 |
| 16 | Purepwnage | Crookhouse | Ex Military | 2,662,835 |
| 17 | Valyrean | The Projects [New Player Training Cartel] | Smuggler | 2,614,091 |
| 18 | zMMIS | The Projects [New Player Training Cartel] | Pimp | 2,451,788 |
| 19 | 4knox | The Projects [New Player Training Cartel] | Corporate Salesman | 2,342,800 |
| 20 | Thor | Crookhouse | Pimp | 2,271,906 |
| 21 | Reader | No cartel | Smuggler | 2,183,806 |
| 22 | Levantin3 | Ragnarök | Pimp | 1,666,516 |
| 23 | Cunne | S.T.E.A.L. | Farmer | 1,584,828 |
| 24 | Swoon | S.T.E.A.L. | Smuggler | 1,120,071 |
| 25 | Wahuhi | S.T.E.A.L. | Corporate Salesman | 1,117,562 |
| 26 | Milli_Vanilli | Crookhouse | Ex Military | 914,742 |
| 27 | ReepZx | The Projects [New Player Training Cartel] | Farmer | 864,009 |
| 28 | JP_Morgan | Crookhouse | Investment Banker | 819,887 |
| 29 | Kompe | No cartel | Dirty Cop | 601,701 |
| 30 | Enigmatic | No cartel | Pimp | 578,486 |
| 31 | DRxRajput | Indian drugs industry (IDI) | Farmer | 472,424 |
| 32 | Goodbye | Ragnarök | Pimp | 441,313 |
| 33 | bry | No cartel | Investment Banker | 357,574 |
| 34 | Whyamihere | No cartel | Farmer | 323,100 |
| 35 | null | No cartel | Ex Military | 245,651 |
| 36 | Bult | No cartel | Investment Banker | 229,309 |
| 37 | 9by | No cartel | Pimp | 222,678 |
| 38 | pure | Quality Learing Center | Investment Banker | 206,515 |
| 39 | wetx | Quality Learing Center | Investment Banker | 200,488 |
| 40 | ThomasVicini | No cartel | Corporate Salesman | 184,760 |
| 41 | unpure | Quality Learing Center | Investment Banker | 183,666 |
| 42 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 149,665 |
| 43 | KingFarm | No cartel | Pimp | 148,395 |
| 44 | _samm_ | No cartel | Investment Banker | 146,017 |
| 45 | DRxRajput4 | Indian drugs industry (IDI) | Corrupt Businessman | 117,605 |
| 46 | DRxRajput1 | Indian drugs industry (IDI) | Corporate Salesman | 104,182 |
| 47 | Raginmag3 | Ragnarök | Farmer | 101,549 |
| 48 | SnaTchTRaP | Me,Myself & I | Gangster | 90,184 |
| 49 | All | No cartel | Farmer | 86,637 |
| 50 | ShortBusBully | Me,Myself & I | Corrupt Lawyer | 71,190 |
| 51 | CHIVIBRI76 | Me,Myself & I | Investment Banker | 64,266 |
| 52 | CRACKALACKEN | Me,Myself & I | Dirty Cop | 50,850 |
| 53 | wow | No cartel | Farmer | 49,208 |
| 54 | qmonster | Quality Learing Center | Farmer | 41,479 |
| 55 | THANKYOU | Me,Myself & I | Assassin | 36,961 |
| 56 | DONKHIM | No cartel | Assassin | 35,974 |
| 57 | All4 | No cartel | Farmer | 25,751 |
| 58 | All3 | No cartel | Farmer | 25,726 |
| 59 | Xerxes | No cartel | Farmer | 22,516 |
| 60 | HeadyNugJar | The Projects [New Player Training Cartel] | Farmer | 14,149 |
| 61 | G3N3SIS001 | No cartel | Farmer | 8,675 |
| 62 | All2 | No cartel | Farmer | 7,773 |
| 63 | 225tkzee522 | No cartel | Farmer | 7,611 |
| 64 | Ayaan786 | No cartel | Investment Banker | 7,180 |
| 65 | DevilDriver_ | No cartel | Ex Military | 6,850 |
| 66 | Fku2 | Crookhouse | Farmer | 5,088 |
| 67 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 4,414 |
| 68 | modi | No cartel | Farmer | 4,407 |
| 69 | 640 | No cartel | Farmer | 4,292 |
| 70 | DRxRajput2 | Indian drugs industry (IDI) | Pimp | 3,483 |
| 71 | Griffins | No cartel | Corporate Salesman | 2,951 |
| 72 | huzaifa | No cartel | Corporate Salesman | 2,685 |
| 73 | Laycon426 | No cartel | Smuggler | 2,520 |
| 74 | ghost | No cartel | Investment Banker | 2,510 |
| 75 | Starboy | No cartel | Investment Banker | 2,470 |
| 76 | Joka | Crookhouse | Ex Military | 2,376 |
| 77 | femiredd38 | No cartel | Investment Banker | 2,287 |
| 78 | Genesis | No cartel | Assassin | 2,272 |
| 79 | jonesman31 | No cartel | Pimp | 2,160 |
| 80 | Cartel666 | No cartel | Pimp | 2,160 |
| 81 | Mamad_bx | No cartel | Farmer | 2,133 |
| 82 | Laycon3003 | No cartel | Ex Military | 2,130 |
| 83 | Moe | No cartel | Corporate Salesman | 1,396 |
| 84 | yudruln8 | No cartel | Farmer | 1,311 |
| 85 | Poor | No cartel | Ex Military | 1,306 |
| 86 | sangaman | No cartel | Investment Banker | 1,110 |
| 87 | TheRaider | No cartel | Corrupt Businessman | 1,090 |
| 88 | nirun1982 | No cartel | Assassin | 1,090 |
| 89 | jnhyh | No cartel | Farmer | 231 |
| 90 | WAHYONO | No cartel | Investment Banker | 10 |
| 91 | HerbHero | GreenEmpire | Farmer | 0 |
| 92 | ChronicMaster | GreenEmpire | Farmer | 0 |
| 93 | SativaKing | GreenEmpire | Farmer | 0 |
| 94 | BudBoss | GreenEmpire | Farmer | 0 |
| 95 | Frays | GreenEmpire | Farmer | 0 |
| 96 | CannaKing | GreenEmpire | Farmer | 0 |
| 97 | 420Blazer | GreenEmpire | Farmer | 0 |
| 98 | DankDealer | GreenEmpire | Farmer | 0 |
| 99 | WeedWizard | GreenEmpire | Farmer | 0 |
| 100 | HighRoller | GreenEmpire | Farmer | 0 |
| 101 | NugNinja | GreenEmpire | Farmer | 0 |
| 102 | StonerSage | GreenEmpire | Farmer | 0 |
| 103 | PotPioneer | GreenEmpire | Farmer | 0 |
| 104 | GrassGuru | GreenEmpire | Farmer | 0 |
| 105 | CannaCrafter | GreenEmpire | Farmer | 0 |
| 106 | JointJuggler | GreenEmpire | Farmer | 0 |
| 107 | LeafLord | GreenEmpire | Farmer | 0 |
| 108 | BongEmperor | GreenEmpire | Farmer | 0 |
| 109 | BongMaster | GreenEmpire | Farmer | 0 |
| 110 | SativaSlinger | GreenEmpire | Farmer | 0 |
| 111 | IndicaInnovator | GreenEmpire | Farmer | 0 |
| 112 | GanjaGrower | GreenEmpire | Farmer | 0 |
| 113 | KushConnoisseur | GreenEmpire | Farmer | 0 |
| 114 | SmokeShaman | GreenEmpire | Farmer | 0 |
| 115 | WeedWhisperer | WeedLords | Farmer | 0 |
| 116 | BluntBaron | WeedLords | Farmer | 0 |
| 117 | PotPrince | WeedLords | Farmer | 0 |
| 118 | CannaCrusader | WeedLords | Farmer | 0 |
| 119 | NugNavigator | WeedLords | Farmer | 0 |
| 120 | HerbHustler | WeedLords | Farmer | 0 |
| 121 | KushKnight | WeedLords | Farmer | 0 |
| 122 | THCChampion | WeedLords | Farmer | 0 |
| 123 | HempHero | WeedLords | Farmer | 0 |
| 124 | DankDon | WeedLords | Farmer | 0 |
| 125 | BluntBeast | WeedLords | Farmer | 0 |
| 126 | CannaCommander | WeedLords | Farmer | 0 |
| 127 | PotProphet | WeedLords | Farmer | 0 |
| 128 | ChronicChief | WeedLords | Farmer | 0 |
| 129 | WeedWarden | WeedLords | Farmer | 0 |
| 130 | NugNoble | WeedLords | Farmer | 0 |
| 131 | LeafLegend | WeedLords | Farmer | 0 |
| 132 | StonerSamurai | WeedLords | Farmer | 0 |
| 133 | GanjaGeneral | WeedLords | Farmer | 0 |
| 134 | HerbGuru | WeedLords | Farmer | 0 |
| 135 | JointJugglerX | HerbMasters | Farmer | 0 |
| 136 | IndicaMaster | HerbMasters | Farmer | 0 |
| 137 | IndicaImperator | HerbMasters | Farmer | 0 |
| 138 | KushKingpin | HerbMasters | Farmer | 0 |
| 139 | BluntGeneral | HerbMasters | Farmer | 0 |
| 140 | THCLord | HerbMasters | Farmer | 0 |
| 141 | PotPriest | HerbMasters | Farmer | 0 |
| 142 | KushCommander | HerbMasters | Farmer | 0 |
| 143 | DankDragon | HerbMasters | Farmer | 0 |
| 144 | BongBoss | HerbMasters | Farmer | 0 |
| 145 | PotPioneerX | HerbMasters | Farmer | 0 |
| 146 | ChronicChampion | HerbMasters | Farmer | 0 |
| 147 | HerbHealer | WeedLords | Farmer | 0 |
| 148 | GanjaChampion | WeedLords | Farmer | 0 |
| 149 | SativaSavior | WeedLords | Farmer | 0 |
| 150 | BluntKnight | WeedLords | Farmer | 0 |
| 151 | WeedWarrior | HerbMasters | Farmer | 0 |
| 152 | LeafEmperor | HerbMasters | Farmer | 0 |
| 153 | BongBaronX | HerbMasters | Farmer | 0 |
| 154 | SativaSlingerX | HerbMasters | Farmer | 0 |
| 155 | GanjaGuruX | HerbMasters | Farmer | 0 |
| 156 | CannaCommanderX | HerbMasters | Farmer | 0 |
| 157 | WeedWhispererX | HerbMasters | Farmer | 0 |
| 158 | NugNinjaX | HerbMasters | Farmer | 0 |
| 159 | GrassTitan | HerbMasters | Farmer | 0 |
| 160 | DankDealerX | HerbMasters | Farmer | 0 |
| 161 | THCTitanX | HerbMasters | Farmer | 0 |
| 162 | BudBrawler | HerbMasters | Farmer | 0 |
| 163 | TokeSpliff99 | Los Cardenales | Farmer | 0 |
| 164 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 0 |
| 165 | ZestyKush86 | La Serpiente Blanca | Farmer | 0 |
| 166 | StickyCheeba70 | Iron Fangs | Farmer | 0 |
| 167 | TokeBud33 | Azure Serpents | Farmer | 0 |
| 168 | HighGanja51 | Los Cardenales | Farmer | 0 |
| 169 | LeafSkunk95 | Los Cardenales | Farmer | 0 |
| 170 | GreenSkunk29 | Los Cardenales | Farmer | 0 |
| 171 | BluntCheeba43 | Los Cardenales | Farmer | 0 |
| 172 | BlazeReefer95 | Los Cardenales | Farmer | 0 |
| 173 | SmokyCheeba74 | Los Cardenales | Farmer | 0 |
| 174 | TokeSpliff74 | Los Cardenales | Farmer | 0 |
| 175 | HighSpliff64 | Los Cardenales | Farmer | 0 |
| 176 | TokeKush37 | Los Cardenales | Farmer | 0 |
| 177 | MellowReefer61 | Los Cardenales | Farmer | 0 |
| 178 | LeafBong47 | Los Cardenales | Farmer | 0 |
| 179 | HighMary19 | Los Cardenales | Farmer | 0 |
| 180 | ChronicBud39 | Los Cardenales | Farmer | 0 |
| 181 | LeafReefer75 | Los Cardenales | Farmer | 0 |
| 182 | LazyHash21 | Los Cardenales | Farmer | 0 |
| 183 | ChronicHaze95 | Los Cardenales | Farmer | 0 |
| 184 | BluntDope35 | Los Cardenales | Farmer | 0 |
| 185 | TokeBong10 | Los Cardenales | Farmer | 0 |
| 186 | StickyBud64 | Los Cardenales | Farmer | 0 |
| 187 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 0 |
| 188 | HighHash49 | Cartel del Sol Naciente | Farmer | 0 |
| 189 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 0 |
| 190 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 0 |
| 191 | GreenHash59 | Cartel del Sol Naciente | Pimp | 0 |
| 192 | DankMary52 | Cartel del Sol Naciente | Pimp | 0 |
| 193 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 0 |
| 194 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 0 |
| 195 | SweetHash63 | Cartel del Sol Naciente | Pimp | 0 |
| 196 | GreenStash38 | Cartel del Sol Naciente | Pimp | 0 |
| 197 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 0 |
| 198 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 0 |
| 199 | SweetBud85 | Cartel del Sol Naciente | Pimp | 0 |
| 200 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 0 |
| 201 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 0 |
| 202 | GreenStash88 | Cartel del Sol Naciente | Pimp | 0 |
| 203 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 0 |
| 204 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 0 |
| 205 | MellowBong41 | Cartel del Sol Naciente | Pimp | 0 |
| 206 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 0 |
| 207 | GreenBong20 | La Serpiente Blanca | Pimp | 0 |
| 208 | DankSpliff65 | La Serpiente Blanca | Pimp | 0 |
| 209 | LazyHaze57 | La Serpiente Blanca | Pimp | 0 |
| 210 | DankSpliff63 | La Serpiente Blanca | Pimp | 0 |
| 211 | HerbMary62 | La Serpiente Blanca | Pimp | 0 |
| 212 | GreenStash55 | La Serpiente Blanca | Pimp | 0 |
| 213 | SmokyDope39 | La Serpiente Blanca | Pimp | 0 |
| 214 | LazyCheeba60 | La Serpiente Blanca | Pimp | 0 |
| 215 | SmokyMary89 | La Serpiente Blanca | Pimp | 0 |
| 216 | BluntBud97 | La Serpiente Blanca | Pimp | 0 |
| 217 | HerbDope53 | La Serpiente Blanca | Pimp | 0 |
| 218 | BlazeReefer86 | La Serpiente Blanca | Pimp | 0 |
| 219 | DankGanja56 | La Serpiente Blanca | Pimp | 0 |
| 220 | GreenGanja42 | La Serpiente Blanca | Pimp | 0 |
| 221 | ZestyDope38 | La Serpiente Blanca | Pimp | 0 |
| 222 | LazyBong43 | La Serpiente Blanca | Pimp | 0 |
| 223 | SmokySkunk80 | La Serpiente Blanca | Pimp | 0 |
| 224 | GreenCheeba23 | La Serpiente Blanca | Pimp | 0 |
| 225 | StickyStash20 | Iron Fangs | Pimp | 0 |
| 226 | BluntSkunk42 | Iron Fangs | Pimp | 0 |
| 227 | ChronicMary50 | Iron Fangs | Pimp | 0 |
| 228 | LeafCheeba83 | Iron Fangs | Pimp | 0 |
| 229 | SweetCheeba56 | Iron Fangs | Pimp | 0 |
| 230 | LazyGanja82 | Iron Fangs | Pimp | 0 |
| 231 | BluntSkunk56 | Iron Fangs | Pimp | 0 |
| 232 | TokeJoint53 | Iron Fangs | Pimp | 0 |
| 233 | ZestyCheeba17 | Iron Fangs | Pimp | 0 |
| 234 | SweetSpliff91 | Iron Fangs | Pimp | 0 |
| 235 | GreenMary74 | Iron Fangs | Pimp | 0 |
| 236 | MellowSpliff41 | Iron Fangs | Pimp | 0 |
| 237 | HighCheeba68 | Iron Fangs | Pimp | 0 |
| 238 | BlazeHaze20 | Iron Fangs | Pimp | 0 |
| 239 | StickyBong52 | Iron Fangs | Pimp | 0 |
| 240 | LeafBud70 | Iron Fangs | Pimp | 0 |
| 241 | GreenHash82 | Iron Fangs | Corporate Salesman | 0 |
| 242 | LeafMary81 | Iron Fangs | Corporate Salesman | 0 |
| 243 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 0 |
| 244 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 0 |
| 245 | GreenBud32 | Azure Serpents | Corporate Salesman | 0 |
| 246 | DankSpliff13 | Azure Serpents | Corporate Salesman | 0 |
| 247 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 0 |
| 248 | SmokyStash22 | Azure Serpents | Corporate Salesman | 0 |
| 249 | HighBud43 | Azure Serpents | Corporate Salesman | 0 |
| 250 | MellowKush48 | Azure Serpents | Corporate Salesman | 0 |
| 251 | BluntHaze94 | Azure Serpents | Corporate Salesman | 0 |
| 252 | HerbHash68 | Azure Serpents | Corporate Salesman | 0 |
| 253 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 0 |
| 254 | TokeKush18 | Azure Serpents | Corporate Salesman | 0 |
| 255 | DankMary48 | Azure Serpents | Corporate Salesman | 0 |
| 256 | GreenMary18 | Azure Serpents | Corporate Salesman | 0 |
| 257 | BlazeHash58 | Azure Serpents | Corporate Salesman | 0 |
| 258 | StickyPot79 | Azure Serpents | Corporate Salesman | 0 |
| 259 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 0 |
| 260 | LazyKush66 | Azure Serpents | Corporate Salesman | 0 |
| 261 | DankBong51 | Azure Serpents | Corporate Salesman | 0 |
| 262 | DankCheeba91 | Azure Serpents | Corporate Salesman | 0 |
| 263 | DurbanSkunk | skunk | Corporate Salesman | 0 |
| 264 | GreenCough | Green Crew 420 | Corporate Salesman | 0 |
| 265 | GhostDiesel | the diesel | Corporate Salesman | 0 |
| 266 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 0 |
| 267 | PurpleHaze | Serpents | Corporate Salesman | 0 |
| 268 | GranddaddyDiese | z0mg | Corporate Salesman | 0 |
| 269 | BananaKush | skunk | Corporate Salesman | 0 |
| 270 | StrawberryWidow | skunk | Corporate Salesman | 0 |
| 271 | CandyPurp | skunk | Corporate Salesman | 0 |
| 272 | WhiteDream | skunk | Corporate Salesman | 0 |
| 273 | DurbanDiesel | skunk | Corporate Salesman | 0 |
| 274 | SweetDream | skunk | Corporate Salesman | 0 |
| 275 | CandyKush | skunk | Corporate Salesman | 0 |
| 276 | PurplePurp | skunk | Corporate Salesman | 0 |
| 277 | SkywalkerDiesel | skunk | Corporate Salesman | 0 |
| 278 | CherryKush | skunk | Corporate Salesman | 0 |
| 279 | MauiGlue | skunk | Corporate Salesman | 0 |
| 280 | JackSkunk | skunk | Corporate Salesman | 0 |
| 281 | GranddaddyPurp | skunk | Corporate Salesman | 0 |
| 282 | SkywalkerSkunk | skunk | Corporate Salesman | 0 |
| 283 | GreenWidow | skunk | Corporate Salesman | 0 |
| 284 | BananaWidow | skunk | Corporate Salesman | 0 |
| 285 | GranddaddyCough | skunk | Corporate Salesman | 0 |
| 286 | JackKush | skunk | Corporate Salesman | 0 |
| 287 | GreenBreath | skunk | Corporate Salesman | 0 |
| 288 | SweetBreath | Green Crew 420 | Corporate Salesman | 0 |
| 289 | MauiWidow | Green Crew 420 | Corporate Salesman | 0 |
| 290 | CherryDiesel | Green Crew 420 | Corporate Salesman | 0 |
| 291 | GorillaPurp | Green Crew 420 | Corporate Salesman | 0 |
| 292 | DurbanHaze | Green Crew 420 | Corporate Salesman | 0 |
| 293 | GhostPurp | Green Crew 420 | Corporate Salesman | 0 |
| 294 | GreenGlue | Green Crew 420 | Corporate Salesman | 0 |
| 295 | BananaDream | Green Crew 420 | Corporate Salesman | 0 |
| 296 | PurpleKush | Green Crew 420 | Corporate Salesman | 0 |
| 297 | SourPurp | Green Crew 420 | Corporate Salesman | 0 |
| 298 | WhiteBreath | Green Crew 420 | Corporate Salesman | 0 |
| 299 | LemonGlue | Green Crew 420 | Corporate Salesman | 0 |
| 300 | DurbanCough | Green Crew 420 | Corporate Salesman | 0 |
| 301 | CherryCough | Green Crew 420 | Corporate Salesman | 0 |
| 302 | CandyDream | Green Crew 420 | Corporate Salesman | 0 |
| 303 | DurbanDream | Green Crew 420 | Corporate Salesman | 0 |
| 304 | BlueGlue | Green Crew 420 | Corporate Salesman | 0 |
| 305 | LemonHaze | Green Crew 420 | Corporate Salesman | 0 |
| 306 | MauiSkunk | Green Crew 420 | Corporate Salesman | 0 |
| 307 | GrapeGlue | the diesel | Corporate Salesman | 0 |
| 308 | GrapeHaze | the diesel | Corporate Salesman | 0 |
| 309 | DurbanGlue | the diesel | Corporate Salesman | 0 |
| 310 | MauiPurp | the diesel | Corporate Salesman | 0 |
| 311 | SourBreath | the diesel | Corporate Salesman | 0 |
| 312 | StrawberryDiese | the diesel | Corporate Salesman | 0 |
| 313 | SkywalkerPurp | the diesel | Corporate Salesman | 0 |
| 314 | NorthernWidow | the diesel | Corporate Salesman | 0 |
| 315 | MauiBreath | the diesel | Corporate Salesman | 0 |
| 316 | SweetSkunk | the diesel | Corporate Salesman | 0 |
| 317 | JackWidow | the diesel | Corporate Salesman | 0 |
| 318 | BlueDiesel | the diesel | Corporate Salesman | 0 |
| 319 | PurpleWidow | the diesel | Corporate Salesman | 0 |
| 320 | PineHaze | the diesel | Corporate Salesman | 0 |
| 321 | GhostWidow | the diesel | Corporate Salesman | 0 |
| 322 | PineCough | the diesel | Corporate Salesman | 0 |
| 323 | CherryWidow | the diesel | Corporate Salesman | 0 |
| 324 | PineGlue | the diesel | Corporate Salesman | 0 |
| 325 | WhitePurp | the diesel | Corporate Salesman | 0 |
| 326 | NorthernDream | lil 'jonson' | Corporate Salesman | 0 |
| 327 | NorthernCough | lil 'jonson' | Corporate Salesman | 0 |
| 328 | CherryDream | lil 'jonson' | Corporate Salesman | 0 |
| 329 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 0 |
| 330 | CandyHaze | lil 'jonson' | Corporate Salesman | 0 |
| 331 | PurpleBreath | lil 'jonson' | Corporate Salesman | 0 |
| 332 | DurbanKush | lil 'jonson' | Corporate Salesman | 0 |
| 333 | SweetPurp | lil 'jonson' | Corporate Salesman | 0 |
| 334 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 0 |
| 335 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 0 |
| 336 | LemonDiesel | lil 'jonson' | Corporate Salesman | 0 |
| 337 | BlueCough | lil 'jonson' | Corporate Salesman | 0 |
| 338 | GhostKush | lil 'jonson' | Corporate Salesman | 0 |
| 339 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 0 |
| 340 | JackGlue | lil 'jonson' | Corporate Salesman | 0 |
| 341 | PurpleDream | lil 'jonson' | Investment Banker | 0 |
| 342 | GrapeWidow | lil 'jonson' | Investment Banker | 0 |
| 343 | GrapeDream | lil 'jonson' | Investment Banker | 0 |
| 344 | GrapePurp | lil 'jonson' | Investment Banker | 0 |
| 345 | GorillaKush | Serpents | Investment Banker | 0 |
| 346 | LemonPurp | Serpents | Investment Banker | 0 |
| 347 | GhostHaze | Serpents | Investment Banker | 0 |
| 348 | SourDream | Serpents | Investment Banker | 0 |
| 349 | BlueSkunk | Serpents | Investment Banker | 0 |
| 350 | GranddaddyKush | Serpents | Investment Banker | 0 |
| 351 | PineSkunk | Serpents | Investment Banker | 0 |
| 352 | JackBreath | Serpents | Investment Banker | 0 |
| 353 | StrawberryPurp | Serpents | Investment Banker | 0 |
| 354 | SkywalkerWidow | Serpents | Investment Banker | 0 |
| 355 | BananaBreath | Serpents | Investment Banker | 0 |
| 356 | NorthernHaze | Serpents | Investment Banker | 0 |
| 357 | GorillaSkunk | Serpents | Investment Banker | 0 |
| 358 | GranddaddySkunk | Serpents | Investment Banker | 0 |
| 359 | SourSkunk | Serpents | Investment Banker | 0 |
| 360 | GreenSkunk | Serpents | Investment Banker | 0 |
| 361 | CherryGlue | Serpents | Investment Banker | 0 |
| 362 | MauiKush | Serpents | Investment Banker | 0 |
| 363 | JackPurp | Serpents | Investment Banker | 0 |
| 364 | LemonCough | z0mg | Investment Banker | 0 |
| 365 | StrawberryDream | z0mg | Investment Banker | 0 |
| 366 | MauiDiesel | z0mg | Investment Banker | 0 |
| 367 | JackCough | z0mg | Investment Banker | 0 |
| 368 | GorillaCough | z0mg | Investment Banker | 0 |
| 369 | BananaCough | z0mg | Investment Banker | 0 |
| 370 | BananaSkunk | z0mg | Investment Banker | 0 |
| 371 | CherryBreath | z0mg | Investment Banker | 0 |
| 372 | SkywalkerDream | z0mg | Investment Banker | 0 |
| 373 | SkywalkerGlue | z0mg | Investment Banker | 0 |
| 374 | SweetGlue | z0mg | Investment Banker | 0 |
| 375 | JackDream | z0mg | Investment Banker | 0 |
| 376 | WhiteCough | z0mg | Investment Banker | 0 |
| 377 | CherryHaze | z0mg | Investment Banker | 0 |
| 378 | GranddaddyHaze | z0mg | Investment Banker | 0 |
| 379 | NorthernBreath | z0mg | Investment Banker | 0 |
| 380 | BlueKush | z0mg | Investment Banker | 0 |
| 381 | BananaHaze | z0mg | Investment Banker | 0 |
| 382 | GreenKush | z0mg | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.