Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Grown
| Rank | Player | Cartel | Class | Drugs Grown |
|---|---|---|---|---|
| 1 | Raginmag3 | Ragnarök | Farmer | 26,415,358 |
| 2 | ST3ALTH | No cartel | Farmer | 23,552,515 |
| 3 | Allfarm | Ragnarök | Farmer | 14,405,607 |
| 4 | Allofyou | Ragnarök | Farmer | 13,016,917 |
| 5 | K_O_FLOW | Say Less | Ex Military | 12,324,182 |
| 6 | potshot | Ragnarök | Investment Banker | 10,422,735 |
| 7 | qmonster | Ragnarök | Farmer | 8,058,006 |
| 8 | srg_ | No cartel | Farmer | 7,334,309 |
| 9 | Milli_Vanilli | Crookhouse | Ex Military | 7,007,884 |
| 10 | B4NK | No cartel | Investment Banker | 6,768,241 |
| 11 | MF_DOOM | Say Less | Investment Banker | 5,661,393 |
| 12 | Kompe | No cartel | Farmer | 5,016,511 |
| 13 | ElXuncho | Tokyo Manji Gang | Farmer | 3,884,203 |
| 14 | G0NE | Ragnarök | Ex Military | 3,736,559 |
| 15 | Cunne | S.T.E.A.L. | Farmer | 3,323,729 |
| 16 | Jinx3 | Ragnarök | Investment Banker | 3,278,515 |
| 17 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 2,972,022 |
| 18 | FREDDIE_GIBBS | Say Less | Gangster | 2,588,461 |
| 19 | 5_Guys | Crookhouse | Gangster | 2,439,811 |
| 20 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 2,150,977 |
| 21 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 1,784,210 |
| 22 | bry | No cartel | Investment Banker | 1,722,231 |
| 23 | Julio_Santana | Crookhouse | Assassin | 1,693,338 |
| 24 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 1,549,203 |
| 25 | Morgan | Tokyo Manji Gang | Investment Banker | 1,460,202 |
| 26 | JP_Morgan | Crookhouse | Investment Banker | 1,317,423 |
| 27 | MyDogEscaped | LittlePeePeeCrew | Assassin | 1,275,367 |
| 28 | Wahuhi | S.T.E.A.L. | Investment Banker | 1,180,881 |
| 29 | bigbmxdave | LittlePeePeeCrew | Pimp | 1,103,119 |
| 30 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 986,632 |
| 31 | ThomasVicini | No cartel | Smuggler | 931,014 |
| 32 | SUGAR_DADDY | Say Less | Pimp | 832,857 |
| 33 | Goldmak | No cartel | Dirty Cop | 792,288 |
| 34 | Y0DA | Ragnarök | Dirty Cop | 585,704 |
| 35 | MASTER_P | Say Less | Corporate Salesman | 572,422 |
| 36 | Utsidhi | S.T.E.A.L. | Investment Banker | 513,711 |
| 37 | DeathDance | S.T.E.A.L. | Ex Military | 478,419 |
| 38 | Josko | No cartel | Investment Banker | 465,755 |
| 39 | K12609 | No cartel | Farmer | 415,022 |
| 40 | S1N | No cartel | Corporate Salesman | 381,660 |
| 41 | Enigmatic | No cartel | Pimp | 345,460 |
| 42 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 318,543 |
| 43 | Allsmug | Ragnarök | Smuggler | 299,590 |
| 44 | allofme | Ragnarök | Smuggler | 275,685 |
| 45 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 210,129 |
| 46 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 205,328 |
| 47 | Levantin3 | Ragnarök | Pimp | 156,956 |
| 48 | Nigeria | Ragnarök | Pimp | 156,956 |
| 49 | Goodbye | Ragnarök | Pimp | 156,956 |
| 50 | N1NJAA | No cartel | Smuggler | 141,385 |
| 51 | Sancho | Tokyo Manji Gang | Smuggler | 139,600 |
| 52 | invertedNips | LittlePeePeeCrew | Investment Banker | 119,870 |
| 53 | Swoon | S.T.E.A.L. | Corporate Salesman | 100,012 |
| 54 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 36,364 |
| 55 | BOBCROWN | No cartel | Ex Military | 18,469 |
| 56 | Sanza | No cartel | Farmer | 18,340 |
| 57 | 225tkzee522 | No cartel | Farmer | 15,649 |
| 58 | TokeSpliff99 | Los Cardenales | Farmer | 12,209 |
| 59 | TokeSpliff74 | Los Cardenales | Farmer | 12,203 |
| 60 | ChronicBud39 | Los Cardenales | Farmer | 12,186 |
| 61 | JointJugglerX | HerbMasters | Farmer | 12,177 |
| 62 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 12,175 |
| 63 | LeafEmperor | HerbMasters | Farmer | 12,160 |
| 64 | DankDealerX | HerbMasters | Farmer | 12,074 |
| 65 | SativaKing | GreenEmpire | Farmer | 12,033 |
| 66 | PotProphet | WeedLords | Farmer | 12,007 |
| 67 | GanjaGeneral | WeedLords | Farmer | 12,001 |
| 68 | LeafSkunk95 | Los Cardenales | Farmer | 12,001 |
| 69 | BongEmperor | GreenEmpire | Farmer | 11,964 |
| 70 | LeafLord | GreenEmpire | Farmer | 11,958 |
| 71 | StickyCheeba70 | Iron Fangs | Farmer | 11,947 |
| 72 | GanjaGrower | GreenEmpire | Farmer | 11,941 |
| 73 | BluntDope35 | Los Cardenales | Farmer | 11,939 |
| 74 | HighSpliff64 | Los Cardenales | Farmer | 11,935 |
| 75 | BongBoss | HerbMasters | Farmer | 11,901 |
| 76 | CannaCrusader | WeedLords | Farmer | 11,886 |
| 77 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 11,878 |
| 78 | ChronicHaze95 | Los Cardenales | Farmer | 11,878 |
| 79 | LeafBong47 | Los Cardenales | Farmer | 11,877 |
| 80 | PotPrince | WeedLords | Farmer | 11,868 |
| 81 | GanjaChampion | WeedLords | Farmer | 11,855 |
| 82 | KushCommander | HerbMasters | Farmer | 11,854 |
| 83 | HighRoller | GreenEmpire | Farmer | 11,813 |
| 84 | BudBrawler | HerbMasters | Farmer | 11,805 |
| 85 | NugNoble | WeedLords | Farmer | 11,794 |
| 86 | WeedWhisperer | WeedLords | Farmer | 11,782 |
| 87 | PotPriest | HerbMasters | Farmer | 11,782 |
| 88 | BongBaronX | HerbMasters | Farmer | 11,781 |
| 89 | GanjaGuruX | HerbMasters | Farmer | 11,781 |
| 90 | BlazeReefer95 | Los Cardenales | Farmer | 11,781 |
| 91 | THCLord | HerbMasters | Farmer | 11,779 |
| 92 | BongMaster | GreenEmpire | Farmer | 11,779 |
| 93 | KushKnight | WeedLords | Farmer | 11,771 |
| 94 | WeedWarden | WeedLords | Farmer | 11,747 |
| 95 | 420Blazer | GreenEmpire | Farmer | 11,747 |
| 96 | CannaCrafter | GreenEmpire | Farmer | 11,747 |
| 97 | PotPioneer | GreenEmpire | Farmer | 11,745 |
| 98 | WeedWhispererX | HerbMasters | Farmer | 11,690 |
| 99 | BluntGeneral | HerbMasters | Farmer | 11,687 |
| 100 | CannaKing | GreenEmpire | Farmer | 11,687 |
| 101 | NugNinja | GreenEmpire | Farmer | 11,675 |
| 102 | HighMary19 | Los Cardenales | Farmer | 11,675 |
| 103 | ChronicChampion | HerbMasters | Farmer | 11,658 |
| 104 | HerbHustler | WeedLords | Farmer | 11,582 |
| 105 | THCChampion | WeedLords | Farmer | 11,566 |
| 106 | SmokeShaman | GreenEmpire | Farmer | 11,553 |
| 107 | StonerSage | GreenEmpire | Farmer | 11,534 |
| 108 | WeedWizard | GreenEmpire | Farmer | 11,459 |
| 109 | BluntBeast | WeedLords | Farmer | 11,086 |
| 110 | SativaSlinger | GreenEmpire | Farmer | 11,060 |
| 111 | THCTitanX | HerbMasters | Farmer | 11,043 |
| 112 | StonerSamurai | WeedLords | Farmer | 11,023 |
| 113 | LeafReefer75 | Los Cardenales | Farmer | 11,005 |
| 114 | BluntBaron | WeedLords | Farmer | 11,005 |
| 115 | TokeBong10 | Los Cardenales | Farmer | 10,914 |
| 116 | DankDon | WeedLords | Farmer | 10,896 |
| 117 | KushConnoisseur | GreenEmpire | Farmer | 10,857 |
| 118 | LazyHash21 | Los Cardenales | Farmer | 10,835 |
| 119 | WeedWarrior | HerbMasters | Farmer | 10,708 |
| 120 | StickyBud64 | Los Cardenales | Farmer | 10,669 |
| 121 | DankDragon | HerbMasters | Farmer | 10,610 |
| 122 | HempHero | WeedLords | Farmer | 10,607 |
| 123 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 10,597 |
| 124 | Bigmike | No cartel | Assassin | 10,458 |
| 125 | DevilDriver_ | No cartel | Ex Military | 8,326 |
| 126 | Joka | Crookhouse | Corrupt Lawyer | 7,522 |
| 127 | ElCucuy | Crookhouse | Ex Military | 4,546 |
| 128 | Marky | Tokyo Manji Gang | Pimp | 4,263 |
| 129 | Kobby | No cartel | Ex Military | 3,359 |
| 130 | TokeBud33 | Azure Serpents | Farmer | 3,341 |
| 131 | HerbHero | GreenEmpire | Farmer | 3,309 |
| 132 | ChronicMaster | GreenEmpire | Farmer | 3,309 |
| 133 | ChronicChief | WeedLords | Farmer | 3,309 |
| 134 | LeafLegend | WeedLords | Farmer | 3,309 |
| 135 | HerbHealer | WeedLords | Farmer | 3,277 |
| 136 | GrassTitan | HerbMasters | Farmer | 3,245 |
| 137 | HighGanja51 | Los Cardenales | Farmer | 3,213 |
| 138 | ZestyKush86 | La Serpiente Blanca | Farmer | 3,213 |
| 139 | SativaSavior | WeedLords | Farmer | 3,213 |
| 140 | HighHash49 | Cartel del Sol Naciente | Farmer | 3,213 |
| 141 | TokeKush37 | Los Cardenales | Farmer | 3,213 |
| 142 | HerbGuru | WeedLords | Farmer | 3,213 |
| 143 | IndicaImperator | HerbMasters | Farmer | 3,213 |
| 144 | BudBoss | GreenEmpire | Farmer | 3,213 |
| 145 | Frays | GreenEmpire | Farmer | 3,213 |
| 146 | DankDealer | GreenEmpire | Farmer | 3,213 |
| 147 | Corazon | Crookhouse | Assassin | 2,982 |
| 148 | GranddaddyHaze | z0mg | Investment Banker | 2,827 |
| 149 | CherryHaze | z0mg | Investment Banker | 2,807 |
| 150 | GranddaddyKush | Serpents | Investment Banker | 2,800 |
| 151 | SourDream | Serpents | Investment Banker | 2,781 |
| 152 | JackPurp | Serpents | Investment Banker | 2,746 |
| 153 | GorillaCough | z0mg | Investment Banker | 2,746 |
| 154 | GrapeWidow | lil 'jonson' | Investment Banker | 2,737 |
| 155 | MauiKush | Serpents | Investment Banker | 2,732 |
| 156 | GranddaddySkunk | Serpents | Investment Banker | 2,726 |
| 157 | BananaSkunk | z0mg | Investment Banker | 2,726 |
| 158 | SkywalkerGlue | z0mg | Investment Banker | 2,726 |
| 159 | NorthernBreath | z0mg | Investment Banker | 2,712 |
| 160 | CherryBreath | z0mg | Investment Banker | 2,706 |
| 161 | GrapeDream | lil 'jonson' | Investment Banker | 2,690 |
| 162 | LemonCough | z0mg | Investment Banker | 2,684 |
| 163 | SweetGlue | z0mg | Investment Banker | 2,684 |
| 164 | BananaBreath | Serpents | Investment Banker | 2,658 |
| 165 | PineSkunk | Serpents | Investment Banker | 2,658 |
| 166 | GreenKush | z0mg | Investment Banker | 2,638 |
| 167 | harsh | BadCompany | Pimp | 2,634 |
| 168 | StrawberryPurp | Serpents | Investment Banker | 2,632 |
| 169 | SkywalkerWidow | Serpents | Investment Banker | 2,632 |
| 170 | JackCough | z0mg | Investment Banker | 2,632 |
| 171 | GhostHaze | Serpents | Investment Banker | 2,632 |
| 172 | JackBreath | Serpents | Investment Banker | 2,624 |
| 173 | GorillaKush | Serpents | Investment Banker | 2,623 |
| 174 | Hazey | No cartel | Assassin | 2,289 |
| 175 | NorthernHaze | Serpents | Investment Banker | 1,998 |
| 176 | StrawberryDream | z0mg | Investment Banker | 1,994 |
| 177 | BlueKush | z0mg | Investment Banker | 1,984 |
| 178 | LemonPurp | Serpents | Investment Banker | 1,970 |
| 179 | BlueSkunk | Serpents | Investment Banker | 1,946 |
| 180 | PurpleDream | lil 'jonson' | Investment Banker | 1,946 |
| 181 | BananaCough | z0mg | Investment Banker | 1,946 |
| 182 | WhiteCough | z0mg | Investment Banker | 1,927 |
| 183 | GrapePurp | lil 'jonson' | Investment Banker | 1,927 |
| 184 | JointJuggler | GreenEmpire | Farmer | 1,921 |
| 185 | BluntKnight | WeedLords | Farmer | 1,921 |
| 186 | BluntCheeba43 | Los Cardenales | Farmer | 1,884 |
| 187 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 1,866 |
| 188 | IndicaMaster | HerbMasters | Farmer | 1,866 |
| 189 | KushKingpin | HerbMasters | Farmer | 1,848 |
| 190 | IndicaInnovator | GreenEmpire | Farmer | 1,848 |
| 191 | MellowReefer61 | Los Cardenales | Farmer | 1,848 |
| 192 | CannaCommanderX | HerbMasters | Farmer | 1,848 |
| 193 | PotPioneerX | HerbMasters | Farmer | 1,848 |
| 194 | SkywalkerDream | z0mg | Investment Banker | 1,839 |
| 195 | GreenSkunk | Serpents | Investment Banker | 1,839 |
| 196 | MauiDiesel | z0mg | Investment Banker | 1,830 |
| 197 | SmokyCheeba74 | Los Cardenales | Farmer | 1,829 |
| 198 | NugNavigator | WeedLords | Farmer | 1,811 |
| 199 | BananaHaze | z0mg | Investment Banker | 1,795 |
| 200 | SativaSlingerX | HerbMasters | Farmer | 1,792 |
| 201 | JackDream | z0mg | Investment Banker | 1,790 |
| 202 | CherryGlue | Serpents | Investment Banker | 1,786 |
| 203 | GorillaSkunk | Serpents | Investment Banker | 1,786 |
| 204 | SourSkunk | Serpents | Investment Banker | 1,786 |
| 205 | CannaCommander | WeedLords | Farmer | 1,774 |
| 206 | GrassGuru | GreenEmpire | Farmer | 1,774 |
| 207 | GreenSkunk29 | Los Cardenales | Farmer | 1,755 |
| 208 | NugNinjaX | HerbMasters | Farmer | 1,755 |
| 209 | BadBanker | BadCompany | Ex Military | 1,378 |
| 210 | deathstroke | No cartel | Ex Military | 1,359 |
| 211 | modi | No cartel | Farmer | 1,301 |
| 212 | haffy | No cartel | Farmer | 1,283 |
| 213 | lufunomasevhe4 | No cartel | Farmer | 1,141 |
| 214 | kledula | No cartel | Corrupt Lawyer | 1,128 |
| 215 | vipultomer | No cartel | Assassin | 1,128 |
| 216 | Romanovski | No cartel | Assassin | 1,050 |
| 217 | unpure | Quality Learing Center | Investment Banker | 1,011 |
| 218 | pure | Quality Learing Center | Investment Banker | 1,011 |
| 219 | wetx | Quality Learing Center | Investment Banker | 1,011 |
| 220 | harshone | BadCompany | Corporate Salesman | 837 |
| 221 | StickyStash20 | Iron Fangs | Pimp | 739 |
| 222 | TokeJoint53 | Iron Fangs | Pimp | 739 |
| 223 | DankGanja56 | La Serpiente Blanca | Pimp | 738 |
| 224 | BluntSkunk42 | Iron Fangs | Pimp | 735 |
| 225 | MellowSpliff41 | Iron Fangs | Pimp | 735 |
| 226 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 735 |
| 227 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 734 |
| 228 | GreenMary74 | Iron Fangs | Pimp | 732 |
| 229 | GreenStash55 | La Serpiente Blanca | Pimp | 729 |
| 230 | GreenBong20 | La Serpiente Blanca | Pimp | 729 |
| 231 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 728 |
| 232 | MellowBong41 | Cartel del Sol Naciente | Pimp | 727 |
| 233 | SmokySkunk80 | La Serpiente Blanca | Pimp | 727 |
| 234 | SmokyDope39 | La Serpiente Blanca | Pimp | 726 |
| 235 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 725 |
| 236 | LazyCheeba60 | La Serpiente Blanca | Pimp | 724 |
| 237 | BlazeHaze20 | Iron Fangs | Pimp | 724 |
| 238 | SweetBud85 | Cartel del Sol Naciente | Pimp | 724 |
| 239 | SweetHash63 | Cartel del Sol Naciente | Pimp | 724 |
| 240 | GreenStash38 | Cartel del Sol Naciente | Pimp | 723 |
| 241 | GreenStash88 | Cartel del Sol Naciente | Pimp | 723 |
| 242 | BluntSkunk56 | Iron Fangs | Pimp | 723 |
| 243 | Smiithy89 | No cartel | Farmer | 723 |
| 244 | SmokyMary89 | La Serpiente Blanca | Pimp | 720 |
| 245 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 720 |
| 246 | BluntBud97 | La Serpiente Blanca | Pimp | 719 |
| 247 | HerbDope53 | La Serpiente Blanca | Pimp | 719 |
| 248 | DankSpliff63 | La Serpiente Blanca | Pimp | 719 |
| 249 | LazyBong43 | La Serpiente Blanca | Pimp | 719 |
| 250 | SweetCheeba56 | Iron Fangs | Pimp | 719 |
| 251 | StickyBong52 | Iron Fangs | Pimp | 719 |
| 252 | BlazeReefer86 | La Serpiente Blanca | Pimp | 718 |
| 253 | LazyGanja82 | Iron Fangs | Pimp | 717 |
| 254 | GreenHash59 | Cartel del Sol Naciente | Pimp | 717 |
| 255 | DankMary52 | Cartel del Sol Naciente | Pimp | 716 |
| 256 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 716 |
| 257 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 716 |
| 258 | DankSpliff65 | La Serpiente Blanca | Pimp | 716 |
| 259 | GreenCheeba23 | La Serpiente Blanca | Pimp | 716 |
| 260 | SweetSpliff91 | Iron Fangs | Pimp | 716 |
| 261 | LeafBud70 | Iron Fangs | Pimp | 716 |
| 262 | HighCheeba68 | Iron Fangs | Pimp | 716 |
| 263 | HerbMary62 | La Serpiente Blanca | Pimp | 716 |
| 264 | GreenGanja42 | La Serpiente Blanca | Pimp | 716 |
| 265 | ZestyDope38 | La Serpiente Blanca | Pimp | 714 |
| 266 | ZestyCheeba17 | Iron Fangs | Pimp | 714 |
| 267 | LazyHaze57 | La Serpiente Blanca | Pimp | 714 |
| 268 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 714 |
| 269 | ChronicMary50 | Iron Fangs | Pimp | 712 |
| 270 | LeafCheeba83 | Iron Fangs | Pimp | 712 |
| 271 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 712 |
| 272 | StrawberryWidow | skunk | Corporate Salesman | 316 |
| 273 | GhostWidow | the diesel | Corporate Salesman | 316 |
| 274 | JackGlue | lil 'jonson' | Corporate Salesman | 314 |
| 275 | BlueGlue | Green Crew 420 | Corporate Salesman | 314 |
| 276 | SkywalkerPurp | the diesel | Corporate Salesman | 313 |
| 277 | GranddaddyDiese | z0mg | Corporate Salesman | 313 |
| 278 | DurbanDiesel | skunk | Corporate Salesman | 312 |
| 279 | DankBong51 | Azure Serpents | Corporate Salesman | 312 |
| 280 | MauiWidow | Green Crew 420 | Corporate Salesman | 312 |
| 281 | GreenGlue | Green Crew 420 | Corporate Salesman | 312 |
| 282 | CandyHaze | lil 'jonson' | Corporate Salesman | 312 |
| 283 | NorthernCough | lil 'jonson' | Corporate Salesman | 311 |
| 284 | SkywalkerSkunk | skunk | Corporate Salesman | 311 |
| 285 | MauiPurp | the diesel | Corporate Salesman | 311 |
| 286 | LemonHaze | Green Crew 420 | Corporate Salesman | 311 |
| 287 | BluntHaze94 | Azure Serpents | Corporate Salesman | 311 |
| 288 | PurplePurp | skunk | Corporate Salesman | 311 |
| 289 | CherryKush | skunk | Corporate Salesman | 311 |
| 290 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 310 |
| 291 | DankCheeba91 | Azure Serpents | Corporate Salesman | 310 |
| 292 | DurbanKush | lil 'jonson' | Corporate Salesman | 310 |
| 293 | PurpleWidow | the diesel | Corporate Salesman | 309 |
| 294 | StrawberryDiese | the diesel | Corporate Salesman | 309 |
| 295 | MauiBreath | the diesel | Corporate Salesman | 309 |
| 296 | PurpleBreath | lil 'jonson' | Corporate Salesman | 308 |
| 297 | GreenCough | Green Crew 420 | Corporate Salesman | 308 |
| 298 | SkywalkerDiesel | skunk | Corporate Salesman | 306 |
| 299 | PurpleHaze | Serpents | Corporate Salesman | 306 |
| 300 | StickyPot79 | Azure Serpents | Corporate Salesman | 306 |
| 301 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 306 |
| 302 | LazyKush66 | Azure Serpents | Corporate Salesman | 306 |
| 303 | TokeKush18 | Azure Serpents | Corporate Salesman | 306 |
| 304 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 306 |
| 305 | MauiSkunk | Green Crew 420 | Corporate Salesman | 306 |
| 306 | WhiteBreath | Green Crew 420 | Corporate Salesman | 286 |
| 307 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 284 |
| 308 | CherryDiesel | Green Crew 420 | Corporate Salesman | 283 |
| 309 | DurbanGlue | the diesel | Corporate Salesman | 282 |
| 310 | GorillaPurp | Green Crew 420 | Corporate Salesman | 281 |
| 311 | BlueDiesel | the diesel | Corporate Salesman | 281 |
| 312 | SmokyStash22 | Azure Serpents | Corporate Salesman | 281 |
| 313 | SweetDream | skunk | Corporate Salesman | 281 |
| 314 | DurbanHaze | Green Crew 420 | Corporate Salesman | 280 |
| 315 | GranddaddyPurp | skunk | Corporate Salesman | 280 |
| 316 | CherryWidow | the diesel | Corporate Salesman | 279 |
| 317 | GreenHash82 | Iron Fangs | Corporate Salesman | 279 |
| 318 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 278 |
| 319 | PineGlue | the diesel | Corporate Salesman | 278 |
| 320 | NorthernDream | lil 'jonson' | Corporate Salesman | 277 |
| 321 | GrapeHaze | the diesel | Corporate Salesman | 277 |
| 322 | CandyKush | skunk | Corporate Salesman | 277 |
| 323 | HighBud43 | Azure Serpents | Corporate Salesman | 277 |
| 324 | DurbanSkunk | skunk | Corporate Salesman | 277 |
| 325 | CandyDream | Green Crew 420 | Corporate Salesman | 276 |
| 326 | SweetSkunk | the diesel | Corporate Salesman | 276 |
| 327 | NorthernWidow | the diesel | Corporate Salesman | 276 |
| 328 | LemonGlue | Green Crew 420 | Corporate Salesman | 276 |
| 329 | SourBreath | the diesel | Corporate Salesman | 275 |
| 330 | PineHaze | the diesel | Corporate Salesman | 275 |
| 331 | DankSpliff13 | Azure Serpents | Corporate Salesman | 275 |
| 332 | BananaKush | skunk | Corporate Salesman | 275 |
| 333 | HerbHash68 | Azure Serpents | Corporate Salesman | 274 |
| 334 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 274 |
| 335 | SweetPurp | lil 'jonson' | Corporate Salesman | 274 |
| 336 | GhostKush | lil 'jonson' | Corporate Salesman | 274 |
| 337 | DurbanDream | Green Crew 420 | Corporate Salesman | 274 |
| 338 | DurbanCough | Green Crew 420 | Corporate Salesman | 274 |
| 339 | SoulReeaper | No cartel | Farmer | 216 |
| 340 | BlazeHash58 | Azure Serpents | Corporate Salesman | 186 |
| 341 | GreenMary18 | Azure Serpents | Corporate Salesman | 185 |
| 342 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 185 |
| 343 | CherryCough | Green Crew 420 | Corporate Salesman | 184 |
| 344 | GranddaddyCough | skunk | Corporate Salesman | 184 |
| 345 | SourPurp | Green Crew 420 | Corporate Salesman | 184 |
| 346 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 184 |
| 347 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 184 |
| 348 | JackKush | skunk | Corporate Salesman | 183 |
| 349 | BananaDream | Green Crew 420 | Corporate Salesman | 183 |
| 350 | PurpleKush | Green Crew 420 | Corporate Salesman | 183 |
| 351 | SweetBreath | Green Crew 420 | Corporate Salesman | 182 |
| 352 | GhostPurp | Green Crew 420 | Corporate Salesman | 182 |
| 353 | LemonDiesel | lil 'jonson' | Corporate Salesman | 182 |
| 354 | CherryDream | lil 'jonson' | Corporate Salesman | 182 |
| 355 | PineCough | the diesel | Corporate Salesman | 182 |
| 356 | GhostDiesel | the diesel | Corporate Salesman | 182 |
| 357 | WhiteDream | skunk | Corporate Salesman | 182 |
| 358 | MauiGlue | skunk | Corporate Salesman | 182 |
| 359 | GreenBud32 | Azure Serpents | Corporate Salesman | 182 |
| 360 | DankMary48 | Azure Serpents | Corporate Salesman | 182 |
| 361 | LeafMary81 | Iron Fangs | Corporate Salesman | 182 |
| 362 | MellowKush48 | Azure Serpents | Corporate Salesman | 181 |
| 363 | CandyPurp | skunk | Corporate Salesman | 181 |
| 364 | WhitePurp | the diesel | Corporate Salesman | 181 |
| 365 | BlueCough | lil 'jonson' | Corporate Salesman | 181 |
| 366 | GreenWidow | skunk | Corporate Salesman | 181 |
| 367 | BananaWidow | skunk | Corporate Salesman | 181 |
| 368 | GrapeGlue | the diesel | Corporate Salesman | 181 |
| 369 | JackWidow | the diesel | Corporate Salesman | 181 |
| 370 | GreenBreath | skunk | Corporate Salesman | 180 |
| 371 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 180 |
| 372 | JackSkunk | skunk | Corporate Salesman | 180 |
| 373 | abhi | No cartel | Farmer | 180 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.