Blitz Round 54 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Grown
| Rank | Player | Cartel | Class | Drugs Grown |
|---|---|---|---|---|
| 1 | HeadyNugJar | The Projects [New Player Training Cartel] | Farmer | 34,480,270 |
| 2 | Fku2 | Crookhouse | Farmer | 21,118,890 |
| 3 | Raginmag3 | Ragnarök | Farmer | 20,984,416 |
| 4 | Nigeria | Ragnarök | Ex Military | 20,370,480 |
| 5 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 14,524,001 |
| 6 | wow | No cartel | Farmer | 14,503,033 |
| 7 | All | No cartel | Farmer | 12,899,379 |
| 8 | All2 | No cartel | Farmer | 11,031,151 |
| 9 | All4 | No cartel | Farmer | 10,947,612 |
| 10 | All3 | No cartel | Farmer | 10,857,825 |
| 11 | potshot | Quality Learing Center | Investment Banker | 10,457,621 |
| 12 | Whyamihere | No cartel | Farmer | 9,678,596 |
| 13 | Mouse | The Projects [New Player Training Cartel] | Investment Banker | 9,463,626 |
| 14 | Purepwnage | Crookhouse | Ex Military | 8,741,413 |
| 15 | Cunne | S.T.E.A.L. | Farmer | 6,970,134 |
| 16 | ANTH | The Projects [New Player Training Cartel] | Corrupt Businessman | 5,901,834 |
| 17 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Investment Banker | 5,647,447 |
| 18 | qmonster | Quality Learing Center | Farmer | 5,074,409 |
| 19 | Spo0k | The Projects [New Player Training Cartel] | Dirty Cop | 4,955,030 |
| 20 | Milli_Vanilli | Crookhouse | Ex Military | 4,870,018 |
| 21 | invertedNips | No cartel | Investment Banker | 4,778,834 |
| 22 | G3N3SIS001 | No cartel | Farmer | 2,667,738 |
| 23 | ReepZx | The Projects [New Player Training Cartel] | Farmer | 2,579,536 |
| 24 | _Fortknox_ | Crookhouse | Investment Banker | 2,322,371 |
| 25 | Jinx3 | Ragnarök | Investment Banker | 1,720,380 |
| 26 | JP_Morgan | Crookhouse | Investment Banker | 1,698,583 |
| 27 | Keltic_Green | The Projects [New Player Training Cartel] | Assassin | 1,689,458 |
| 28 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 1,689,458 |
| 29 | DRxRajput | Indian drugs industry (IDI) | Farmer | 1,671,183 |
| 30 | Xerxes | No cartel | Farmer | 1,483,101 |
| 31 | bigbmxdave | No cartel | Smuggler | 854,838 |
| 32 | zMMIS | The Projects [New Player Training Cartel] | Pimp | 449,196 |
| 33 | Thor | Crookhouse | Pimp | 421,864 |
| 34 | Levantin3 | Ragnarök | Pimp | 410,993 |
| 35 | Wahuhi | S.T.E.A.L. | Corporate Salesman | 364,416 |
| 36 | Valyrean | The Projects [New Player Training Cartel] | Smuggler | 342,574 |
| 37 | Bult | No cartel | Investment Banker | 307,685 |
| 38 | Enigmatic | No cartel | Pimp | 256,983 |
| 39 | DRxRajput4 | Indian drugs industry (IDI) | Corrupt Businessman | 207,338 |
| 40 | 4knox | The Projects [New Player Training Cartel] | Corporate Salesman | 202,040 |
| 41 | Swoon | S.T.E.A.L. | Smuggler | 200,385 |
| 42 | Goodbye | Ragnarök | Pimp | 189,860 |
| 43 | allofme | The Projects [New Player Training Cartel] | Smuggler | 141,256 |
| 44 | null | No cartel | Ex Military | 116,582 |
| 45 | CHIVIBRI76 | Me,Myself & I | Investment Banker | 114,462 |
| 46 | CRACKALACKEN | Me,Myself & I | Dirty Cop | 110,649 |
| 47 | ShortBusBully | Me,Myself & I | Corrupt Lawyer | 95,961 |
| 48 | DRxRajput1 | Indian drugs industry (IDI) | Corporate Salesman | 91,530 |
| 49 | SnaTchTRaP | Me,Myself & I | Gangster | 90,630 |
| 50 | ummimnasty | No cartel | Corporate Salesman | 78,933 |
| 51 | Reader | No cartel | Smuggler | 63,394 |
| 52 | Kompe | No cartel | Dirty Cop | 61,193 |
| 53 | _samm_ | No cartel | Investment Banker | 53,166 |
| 54 | 9by | No cartel | Pimp | 46,687 |
| 55 | THANKYOU | Me,Myself & I | Assassin | 37,318 |
| 56 | bry | No cartel | Investment Banker | 29,061 |
| 57 | ThomasVicini | No cartel | Corporate Salesman | 26,677 |
| 58 | Captain777 | Crookhouse | Corporate Salesman | 20,787 |
| 59 | DONKHIM | No cartel | Assassin | 18,151 |
| 60 | WeedWhispererX | HerbMasters | Farmer | 16,715 |
| 61 | ChronicBud39 | Los Cardenales | Farmer | 16,493 |
| 62 | BlazeReefer95 | Los Cardenales | Farmer | 16,401 |
| 63 | GanjaGrower | GreenEmpire | Farmer | 16,248 |
| 64 | Frays | GreenEmpire | Farmer | 16,233 |
| 65 | KushCommander | HerbMasters | Farmer | 16,233 |
| 66 | KushKingpin | HerbMasters | Farmer | 16,233 |
| 67 | HighSpliff64 | Los Cardenales | Farmer | 16,202 |
| 68 | BluntBaron | WeedLords | Farmer | 16,202 |
| 69 | BongMaster | GreenEmpire | Farmer | 16,156 |
| 70 | GrassGuru | GreenEmpire | Farmer | 16,149 |
| 71 | GreenSkunk29 | Los Cardenales | Farmer | 16,149 |
| 72 | PotPriest | HerbMasters | Farmer | 16,095 |
| 73 | HerbGuru | WeedLords | Farmer | 16,065 |
| 74 | LeafEmperor | HerbMasters | Farmer | 16,065 |
| 75 | HerbHero | GreenEmpire | Farmer | 15,866 |
| 76 | JointJugglerX | HerbMasters | Farmer | 15,804 |
| 77 | PotPioneerX | HerbMasters | Farmer | 15,759 |
| 78 | ChronicChampion | HerbMasters | Farmer | 15,606 |
| 79 | HempHero | WeedLords | Farmer | 15,560 |
| 80 | SmokeShaman | GreenEmpire | Farmer | 15,529 |
| 81 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 15,529 |
| 82 | DankDealerX | HerbMasters | Farmer | 15,520 |
| 83 | TokeKush37 | Los Cardenales | Farmer | 15,483 |
| 84 | HighMary19 | Los Cardenales | Farmer | 15,422 |
| 85 | TokeBong10 | Los Cardenales | Farmer | 15,361 |
| 86 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 15,361 |
| 87 | StonerSage | GreenEmpire | Farmer | 15,349 |
| 88 | CannaCrusader | WeedLords | Farmer | 15,300 |
| 89 | HerbHealer | WeedLords | Farmer | 15,300 |
| 90 | GanjaChampion | WeedLords | Farmer | 15,300 |
| 91 | NugNoble | WeedLords | Farmer | 15,228 |
| 92 | IndicaImperator | HerbMasters | Farmer | 15,214 |
| 93 | KushKnight | WeedLords | Farmer | 15,214 |
| 94 | HighGanja51 | Los Cardenales | Farmer | 15,159 |
| 95 | BongBaronX | HerbMasters | Farmer | 15,153 |
| 96 | JointJuggler | GreenEmpire | Farmer | 15,150 |
| 97 | DankDealer | GreenEmpire | Farmer | 15,021 |
| 98 | HighRoller | GreenEmpire | Farmer | 15,021 |
| 99 | WeedWhisperer | WeedLords | Farmer | 15,021 |
| 100 | WeedWizard | GreenEmpire | Farmer | 15,018 |
| 101 | PotPioneer | GreenEmpire | Farmer | 14,973 |
| 102 | LeafSkunk95 | Los Cardenales | Farmer | 14,973 |
| 103 | BudBrawler | HerbMasters | Farmer | 14,708 |
| 104 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 14,651 |
| 105 | LeafLegend | WeedLords | Farmer | 14,109 |
| 106 | CannaCommander | WeedLords | Farmer | 14,088 |
| 107 | ZestyKush86 | La Serpiente Blanca | Farmer | 14,014 |
| 108 | IndicaMaster | HerbMasters | Farmer | 13,128 |
| 109 | SmokyCheeba74 | Los Cardenales | Farmer | 12,185 |
| 110 | LeafReefer75 | Los Cardenales | Farmer | 12,147 |
| 111 | StickyBud64 | Los Cardenales | Farmer | 12,123 |
| 112 | BudBoss | GreenEmpire | Farmer | 12,099 |
| 113 | NugNinja | GreenEmpire | Farmer | 12,033 |
| 114 | NugNavigator | WeedLords | Farmer | 11,941 |
| 115 | HerbHustler | WeedLords | Farmer | 11,916 |
| 116 | LazyHash21 | Los Cardenales | Farmer | 11,885 |
| 117 | TokeSpliff99 | Los Cardenales | Farmer | 11,881 |
| 118 | THCLord | HerbMasters | Farmer | 11,853 |
| 119 | GrassTitan | HerbMasters | Farmer | 11,830 |
| 120 | WeedWarrior | HerbMasters | Farmer | 11,792 |
| 121 | CannaKing | GreenEmpire | Farmer | 11,716 |
| 122 | KushConnoisseur | GreenEmpire | Farmer | 11,703 |
| 123 | ChronicChief | WeedLords | Farmer | 11,657 |
| 124 | CannaCrafter | GreenEmpire | Farmer | 11,654 |
| 125 | PotProphet | WeedLords | Farmer | 11,617 |
| 126 | DankDragon | HerbMasters | Farmer | 11,589 |
| 127 | THCTitanX | HerbMasters | Farmer | 11,530 |
| 128 | ChronicMaster | GreenEmpire | Farmer | 11,528 |
| 129 | TokeSpliff74 | Los Cardenales | Farmer | 11,477 |
| 130 | IndicaInnovator | GreenEmpire | Farmer | 11,475 |
| 131 | LeafBong47 | Los Cardenales | Farmer | 11,471 |
| 132 | LeafLord | GreenEmpire | Farmer | 11,434 |
| 133 | SativaKing | GreenEmpire | Farmer | 11,409 |
| 134 | 640 | No cartel | Farmer | 11,196 |
| 135 | BluntGeneral | HerbMasters | Farmer | 11,024 |
| 136 | SativaSavior | WeedLords | Farmer | 11,011 |
| 137 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 10,532 |
| 138 | BongEmperor | GreenEmpire | Farmer | 10,114 |
| 139 | GanjaGuruX | HerbMasters | Farmer | 9,931 |
| 140 | BongBoss | HerbMasters | Farmer | 9,781 |
| 141 | SativaSlingerX | HerbMasters | Farmer | 9,750 |
| 142 | WeedWarden | WeedLords | Farmer | 9,695 |
| 143 | StonerSamurai | WeedLords | Farmer | 8,692 |
| 144 | SativaSlinger | GreenEmpire | Farmer | 8,578 |
| 145 | DevilDriver_ | No cartel | Ex Military | 7,193 |
| 146 | JackCough | z0mg | Investment Banker | 6,409 |
| 147 | GrapeWidow | lil 'jonson' | Investment Banker | 6,205 |
| 148 | BananaCough | z0mg | Investment Banker | 5,969 |
| 149 | StrawberryDream | z0mg | Investment Banker | 5,945 |
| 150 | JackBreath | Serpents | Investment Banker | 5,920 |
| 151 | GreenSkunk | Serpents | Investment Banker | 5,920 |
| 152 | GorillaSkunk | Serpents | Investment Banker | 5,887 |
| 153 | SourSkunk | Serpents | Investment Banker | 5,822 |
| 154 | NorthernBreath | z0mg | Investment Banker | 5,822 |
| 155 | GranddaddyHaze | z0mg | Investment Banker | 5,772 |
| 156 | LemonCough | z0mg | Investment Banker | 5,772 |
| 157 | MauiKush | Serpents | Investment Banker | 5,740 |
| 158 | WhiteCough | z0mg | Investment Banker | 5,740 |
| 159 | 225tkzee522 | No cartel | Farmer | 5,116 |
| 160 | BananaHaze | z0mg | Investment Banker | 3,968 |
| 161 | GranddaddyKush | Serpents | Investment Banker | 3,962 |
| 162 | WAHYONO | No cartel | Investment Banker | 3,680 |
| 163 | CherryBreath | z0mg | Investment Banker | 3,398 |
| 164 | NorthernHaze | Serpents | Investment Banker | 3,350 |
| 165 | StrawberryPurp | Serpents | Investment Banker | 3,343 |
| 166 | MauiDiesel | z0mg | Investment Banker | 3,339 |
| 167 | SourDream | Serpents | Investment Banker | 3,328 |
| 168 | 420Blazer | GreenEmpire | Farmer | 3,319 |
| 169 | PotPrince | WeedLords | Farmer | 3,319 |
| 170 | CannaCommanderX | HerbMasters | Farmer | 3,319 |
| 171 | BananaSkunk | z0mg | Investment Banker | 3,303 |
| 172 | BlueKush | z0mg | Investment Banker | 3,303 |
| 173 | NugNinjaX | HerbMasters | Farmer | 3,287 |
| 174 | HighHash49 | Cartel del Sol Naciente | Farmer | 3,287 |
| 175 | BluntDope35 | Los Cardenales | Farmer | 3,255 |
| 176 | ChronicHaze95 | Los Cardenales | Farmer | 3,223 |
| 177 | BluntBeast | WeedLords | Farmer | 3,223 |
| 178 | BananaBreath | Serpents | Investment Banker | 3,206 |
| 179 | GanjaGeneral | WeedLords | Farmer | 3,192 |
| 180 | BluntKnight | WeedLords | Farmer | 3,192 |
| 181 | MellowReefer61 | Los Cardenales | Farmer | 3,192 |
| 182 | BluntCheeba43 | Los Cardenales | Farmer | 3,192 |
| 183 | StickyCheeba70 | Iron Fangs | Farmer | 3,192 |
| 184 | DankDon | WeedLords | Farmer | 3,192 |
| 185 | modi | No cartel | Farmer | 3,182 |
| 186 | SkywalkerGlue | z0mg | Investment Banker | 3,156 |
| 187 | GrapePurp | lil 'jonson' | Investment Banker | 3,120 |
| 188 | Ayaan786 | No cartel | Investment Banker | 3,073 |
| 189 | Genesis | No cartel | Assassin | 2,828 |
| 190 | TokeBud33 | Azure Serpents | Farmer | 2,489 |
| 191 | femiredd38 | No cartel | Investment Banker | 2,425 |
| 192 | PineSkunk | Serpents | Investment Banker | 2,400 |
| 193 | KingFarm | No cartel | Pimp | 2,070 |
| 194 | THCChampion | WeedLords | Farmer | 1,643 |
| 195 | GorillaKush | Serpents | Investment Banker | 1,585 |
| 196 | GrapeDream | lil 'jonson' | Investment Banker | 1,574 |
| 197 | CherryHaze | z0mg | Investment Banker | 1,568 |
| 198 | JackDream | z0mg | Investment Banker | 1,547 |
| 199 | JackPurp | Serpents | Investment Banker | 1,543 |
| 200 | SkywalkerWidow | Serpents | Investment Banker | 1,536 |
| 201 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 1,520 |
| 202 | GranddaddySkunk | Serpents | Investment Banker | 1,484 |
| 203 | Joka | Crookhouse | Ex Military | 1,474 |
| 204 | Poor | No cartel | Ex Military | 1,359 |
| 205 | LemonPurp | Serpents | Investment Banker | 1,359 |
| 206 | GorillaCough | z0mg | Investment Banker | 1,359 |
| 207 | Laycon3003 | No cartel | Ex Military | 1,359 |
| 208 | SweetGlue | z0mg | Investment Banker | 1,333 |
| 209 | CherryGlue | Serpents | Investment Banker | 1,320 |
| 210 | PurpleDream | lil 'jonson' | Investment Banker | 1,320 |
| 211 | yudruln8 | No cartel | Farmer | 1,301 |
| 212 | Mamad_bx | No cartel | Farmer | 1,301 |
| 213 | GhostHaze | Serpents | Investment Banker | 1,280 |
| 214 | GreenKush | z0mg | Investment Banker | 1,267 |
| 215 | Griffins | No cartel | Corporate Salesman | 1,238 |
| 216 | DRxRajput2 | Indian drugs industry (IDI) | Pimp | 1,207 |
| 217 | sangaman | No cartel | Investment Banker | 1,128 |
| 218 | Cartel666 | No cartel | Pimp | 1,128 |
| 219 | huzaifa | No cartel | Corporate Salesman | 1,128 |
| 220 | TheRaider | No cartel | Corrupt Businessman | 1,128 |
| 221 | Laycon426 | No cartel | Smuggler | 1,128 |
| 222 | Starboy | No cartel | Investment Banker | 1,128 |
| 223 | jonesman31 | No cartel | Pimp | 1,128 |
| 224 | nirun1982 | No cartel | Assassin | 1,128 |
| 225 | ghost | No cartel | Investment Banker | 1,128 |
| 226 | wetx | Quality Learing Center | Investment Banker | 1,066 |
| 227 | DankGanja56 | La Serpiente Blanca | Pimp | 956 |
| 228 | SweetSpliff91 | Iron Fangs | Pimp | 898 |
| 229 | GreenHash59 | Cartel del Sol Naciente | Pimp | 897 |
| 230 | MellowBong41 | Cartel del Sol Naciente | Pimp | 893 |
| 231 | LazyGanja82 | Iron Fangs | Pimp | 889 |
| 232 | BlazeReefer86 | La Serpiente Blanca | Pimp | 885 |
| 233 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 885 |
| 234 | GreenStash38 | Cartel del Sol Naciente | Pimp | 884 |
| 235 | DankSpliff63 | La Serpiente Blanca | Pimp | 879 |
| 236 | GreenCheeba23 | La Serpiente Blanca | Pimp | 879 |
| 237 | LazyCheeba60 | La Serpiente Blanca | Pimp | 877 |
| 238 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 877 |
| 239 | BluntSkunk56 | Iron Fangs | Pimp | 874 |
| 240 | SmokySkunk80 | La Serpiente Blanca | Pimp | 869 |
| 241 | LazyHaze57 | La Serpiente Blanca | Pimp | 869 |
| 242 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 869 |
| 243 | SweetBud85 | Cartel del Sol Naciente | Pimp | 868 |
| 244 | GreenBong20 | La Serpiente Blanca | Pimp | 866 |
| 245 | StickyStash20 | Iron Fangs | Pimp | 861 |
| 246 | GreenGanja42 | La Serpiente Blanca | Pimp | 858 |
| 247 | SkywalkerDream | z0mg | Investment Banker | 858 |
| 248 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 854 |
| 249 | BluntSkunk42 | Iron Fangs | Pimp | 853 |
| 250 | BlueSkunk | Serpents | Investment Banker | 825 |
| 251 | Moe | No cartel | Corporate Salesman | 808 |
| 252 | StickyBong52 | Iron Fangs | Pimp | 802 |
| 253 | unpure | Quality Learing Center | Investment Banker | 784 |
| 254 | pure | Quality Learing Center | Investment Banker | 784 |
| 255 | ZestyCheeba17 | Iron Fangs | Pimp | 771 |
| 256 | HighCheeba68 | Iron Fangs | Pimp | 770 |
| 257 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 768 |
| 258 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 725 |
| 259 | HerbDope53 | La Serpiente Blanca | Pimp | 610 |
| 260 | HerbMary62 | La Serpiente Blanca | Pimp | 600 |
| 261 | DankSpliff65 | La Serpiente Blanca | Pimp | 599 |
| 262 | LeafBud70 | Iron Fangs | Pimp | 598 |
| 263 | MellowSpliff41 | Iron Fangs | Pimp | 596 |
| 264 | LeafCheeba83 | Iron Fangs | Pimp | 596 |
| 265 | SweetHash63 | Cartel del Sol Naciente | Pimp | 594 |
| 266 | SmokyMary89 | La Serpiente Blanca | Pimp | 593 |
| 267 | BlazeHaze20 | Iron Fangs | Pimp | 593 |
| 268 | BluntBud97 | La Serpiente Blanca | Pimp | 591 |
| 269 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 591 |
| 270 | SweetCheeba56 | Iron Fangs | Pimp | 591 |
| 271 | SmokyDope39 | La Serpiente Blanca | Pimp | 466 |
| 272 | LazyBong43 | La Serpiente Blanca | Pimp | 414 |
| 273 | GreenStash55 | La Serpiente Blanca | Pimp | 414 |
| 274 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 412 |
| 275 | DankMary52 | Cartel del Sol Naciente | Pimp | 410 |
| 276 | GreenStash88 | Cartel del Sol Naciente | Pimp | 410 |
| 277 | TokeJoint53 | Iron Fangs | Pimp | 410 |
| 278 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 408 |
| 279 | ZestyDope38 | La Serpiente Blanca | Pimp | 406 |
| 280 | ChronicMary50 | Iron Fangs | Pimp | 406 |
| 281 | GreenMary74 | Iron Fangs | Pimp | 406 |
| 282 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 257 |
| 283 | BananaDream | Green Crew 420 | Corporate Salesman | 253 |
| 284 | CandyPurp | skunk | Corporate Salesman | 252 |
| 285 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 251 |
| 286 | MellowKush48 | Azure Serpents | Corporate Salesman | 248 |
| 287 | LemonDiesel | lil 'jonson' | Corporate Salesman | 247 |
| 288 | GhostKush | lil 'jonson' | Corporate Salesman | 246 |
| 289 | PineHaze | the diesel | Corporate Salesman | 246 |
| 290 | DurbanDiesel | skunk | Corporate Salesman | 244 |
| 291 | StickyPot79 | Azure Serpents | Corporate Salesman | 244 |
| 292 | SkywalkerDiesel | skunk | Corporate Salesman | 243 |
| 293 | GreenGlue | Green Crew 420 | Corporate Salesman | 243 |
| 294 | DurbanCough | Green Crew 420 | Corporate Salesman | 243 |
| 295 | BlueGlue | Green Crew 420 | Corporate Salesman | 242 |
| 296 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 242 |
| 297 | SweetBreath | Green Crew 420 | Corporate Salesman | 241 |
| 298 | CherryCough | Green Crew 420 | Corporate Salesman | 240 |
| 299 | SourPurp | Green Crew 420 | Corporate Salesman | 240 |
| 300 | SourBreath | the diesel | Corporate Salesman | 240 |
| 301 | DurbanDream | Green Crew 420 | Corporate Salesman | 239 |
| 302 | MauiSkunk | Green Crew 420 | Corporate Salesman | 239 |
| 303 | GrapeGlue | the diesel | Corporate Salesman | 239 |
| 304 | StrawberryWidow | skunk | Corporate Salesman | 239 |
| 305 | SweetDream | skunk | Corporate Salesman | 239 |
| 306 | DankSpliff13 | Azure Serpents | Corporate Salesman | 239 |
| 307 | MauiWidow | Green Crew 420 | Corporate Salesman | 237 |
| 308 | CherryWidow | the diesel | Corporate Salesman | 237 |
| 309 | jnhyh | No cartel | Farmer | 235 |
| 310 | SweetPurp | lil 'jonson' | Corporate Salesman | 193 |
| 311 | NorthernDream | lil 'jonson' | Corporate Salesman | 192 |
| 312 | GreenCough | Green Crew 420 | Corporate Salesman | 192 |
| 313 | DurbanKush | lil 'jonson' | Corporate Salesman | 191 |
| 314 | CherryKush | skunk | Corporate Salesman | 191 |
| 315 | GhostPurp | Green Crew 420 | Corporate Salesman | 191 |
| 316 | BluntHaze94 | Azure Serpents | Corporate Salesman | 190 |
| 317 | HighBud43 | Azure Serpents | Corporate Salesman | 190 |
| 318 | PurpleWidow | the diesel | Corporate Salesman | 189 |
| 319 | GrapeHaze | the diesel | Corporate Salesman | 178 |
| 320 | GorillaPurp | Green Crew 420 | Corporate Salesman | 177 |
| 321 | DurbanHaze | Green Crew 420 | Corporate Salesman | 68 |
| 322 | MauiGlue | skunk | Corporate Salesman | 68 |
| 323 | CherryDream | lil 'jonson' | Corporate Salesman | 68 |
| 324 | BlueCough | lil 'jonson' | Corporate Salesman | 68 |
| 325 | SkywalkerSkunk | skunk | Corporate Salesman | 67 |
| 326 | WhiteBreath | Green Crew 420 | Corporate Salesman | 67 |
| 327 | GhostDiesel | the diesel | Corporate Salesman | 67 |
| 328 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 65 |
| 329 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 64 |
| 330 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 64 |
| 331 | NorthernCough | lil 'jonson' | Corporate Salesman | 63 |
| 332 | PurplePurp | skunk | Corporate Salesman | 63 |
| 333 | TokeKush18 | Azure Serpents | Corporate Salesman | 63 |
| 334 | BlazeHash58 | Azure Serpents | Corporate Salesman | 59 |
| 335 | GreenBud32 | Azure Serpents | Corporate Salesman | 58 |
| 336 | GranddaddyCough | skunk | Corporate Salesman | 58 |
| 337 | JackSkunk | skunk | Corporate Salesman | 58 |
| 338 | CandyKush | skunk | Corporate Salesman | 49 |
| 339 | LemonGlue | Green Crew 420 | Corporate Salesman | 48 |
| 340 | JackKush | skunk | Corporate Salesman | 44 |
| 341 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 40 |
| 342 | DurbanSkunk | skunk | Corporate Salesman | 40 |
| 343 | DankCheeba91 | Azure Serpents | Corporate Salesman | 39 |
| 344 | GranddaddyDiese | z0mg | Corporate Salesman | 39 |
| 345 | BananaKush | skunk | Corporate Salesman | 39 |
| 346 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 39 |
| 347 | GreenMary18 | Azure Serpents | Corporate Salesman | 39 |
| 348 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 39 |
| 349 | LazyKush66 | Azure Serpents | Corporate Salesman | 39 |
| 350 | HerbHash68 | Azure Serpents | Corporate Salesman | 39 |
| 351 | SmokyStash22 | Azure Serpents | Corporate Salesman | 39 |
| 352 | LeafMary81 | Iron Fangs | Corporate Salesman | 39 |
| 353 | GreenWidow | skunk | Corporate Salesman | 39 |
| 354 | WhiteDream | skunk | Corporate Salesman | 39 |
| 355 | DurbanGlue | the diesel | Corporate Salesman | 39 |
| 356 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 39 |
| 357 | JackGlue | lil 'jonson' | Corporate Salesman | 39 |
| 358 | CandyHaze | lil 'jonson' | Corporate Salesman | 39 |
| 359 | PineGlue | the diesel | Corporate Salesman | 39 |
| 360 | WhitePurp | the diesel | Corporate Salesman | 39 |
| 361 | GhostWidow | the diesel | Corporate Salesman | 39 |
| 362 | JackWidow | the diesel | Corporate Salesman | 39 |
| 363 | BlueDiesel | the diesel | Corporate Salesman | 39 |
| 364 | StrawberryDiese | the diesel | Corporate Salesman | 39 |
| 365 | SkywalkerPurp | the diesel | Corporate Salesman | 39 |
| 366 | NorthernWidow | the diesel | Corporate Salesman | 39 |
| 367 | MauiBreath | the diesel | Corporate Salesman | 38 |
| 368 | SweetSkunk | the diesel | Corporate Salesman | 38 |
| 369 | PineCough | the diesel | Corporate Salesman | 38 |
| 370 | PurpleBreath | lil 'jonson' | Corporate Salesman | 38 |
| 371 | MauiPurp | the diesel | Corporate Salesman | 38 |
| 372 | CandyDream | Green Crew 420 | Corporate Salesman | 38 |
| 373 | LemonHaze | Green Crew 420 | Corporate Salesman | 38 |
| 374 | PurpleKush | Green Crew 420 | Corporate Salesman | 38 |
| 375 | GranddaddyPurp | skunk | Corporate Salesman | 38 |
| 376 | BananaWidow | skunk | Corporate Salesman | 38 |
| 377 | GreenBreath | skunk | Corporate Salesman | 38 |
| 378 | CherryDiesel | Green Crew 420 | Corporate Salesman | 38 |
| 379 | GreenHash82 | Iron Fangs | Corporate Salesman | 38 |
| 380 | DankBong51 | Azure Serpents | Corporate Salesman | 38 |
| 381 | DankMary48 | Azure Serpents | Corporate Salesman | 38 |
| 382 | PurpleHaze | Serpents | Corporate Salesman | 38 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.