Blitz Round 55 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Cash Stolen
| Rank | Player | Cartel | Class | Cash Stolen |
|---|---|---|---|---|
| 1 | K_O_FLOW | Say Less | Ex Military | 518,956,646,400 |
| 2 | potshot | Ragnarök | Investment Banker | 481,570,652,160 |
| 3 | FREDDIE_GIBBS | Say Less | Gangster | 309,044,117,504 |
| 4 | MF_DOOM | Say Less | Investment Banker | 196,690,214,912 |
| 5 | Jinx3 | Ragnarök | Investment Banker | 176,586,358,784 |
| 6 | SourDream | Serpents | Investment Banker | 163,307,223,168 |
| 7 | SkywalkerGlue | z0mg | Investment Banker | 153,191,155,352 |
| 8 | JackPurp | Serpents | Investment Banker | 152,633,686,183 |
| 9 | GranddaddyHaze | z0mg | Investment Banker | 152,222,632,071 |
| 10 | qmonster | Ragnarök | Farmer | 145,482,285,056 |
| 11 | MauiKush | Serpents | Investment Banker | 137,107,501,360 |
| 12 | SUGAR_DADDY | Say Less | Pimp | 136,437,719,040 |
| 13 | GorillaCough | z0mg | Investment Banker | 132,702,461,784 |
| 14 | allofme | Ragnarök | Smuggler | 131,782,721,536 |
| 15 | MASTER_P | Say Less | Corporate Salesman | 130,040,446,976 |
| 16 | GranddaddySkunk | Serpents | Investment Banker | 128,548,978,317 |
| 17 | CherryHaze | z0mg | Investment Banker | 124,553,162,713 |
| 18 | Corazon | Crookhouse | Assassin | 96,494,010,368 |
| 19 | WhiteCough | z0mg | Investment Banker | 67,584,183,469 |
| 20 | BlueSkunk | Serpents | Investment Banker | 65,792,037,638 |
| 21 | BlueKush | z0mg | Investment Banker | 65,099,681,426 |
| 22 | LemonPurp | Serpents | Investment Banker | 63,109,213,969 |
| 23 | JackDream | z0mg | Investment Banker | 60,628,408,926 |
| 24 | NorthernHaze | Serpents | Investment Banker | 60,409,812,280 |
| 25 | MauiDiesel | z0mg | Investment Banker | 59,541,644,136 |
| 26 | Raginmag3 | Ragnarök | Farmer | 58,586,181,632 |
| 27 | ThomasVicini | No cartel | Smuggler | 58,475,393,024 |
| 28 | PurpleDream | lil 'jonson' | Investment Banker | 57,116,628,180 |
| 29 | BananaCough | z0mg | Investment Banker | 56,281,941,133 |
| 30 | GrapePurp | lil 'jonson' | Investment Banker | 55,632,677,745 |
| 31 | StrawberryDream | z0mg | Investment Banker | 55,168,940,059 |
| 32 | SkywalkerDream | z0mg | Investment Banker | 53,077,019,662 |
| 33 | GreenSkunk | Serpents | Investment Banker | 53,052,200,870 |
| 34 | S1N | No cartel | Corporate Salesman | 52,992,360,448 |
| 35 | GrassTitan | HerbMasters | Farmer | 50,738,358,684 |
| 36 | LeafLegend | WeedLords | Farmer | 50,229,804,869 |
| 37 | ChronicChief | WeedLords | Farmer | 49,482,398,399 |
| 38 | TokeKush37 | Los Cardenales | Farmer | 49,385,623,453 |
| 39 | HerbGuru | WeedLords | Farmer | 48,742,874,933 |
| 40 | SourSkunk | Serpents | Investment Banker | 47,837,542,543 |
| 41 | BiGxLORD | The Projects [New Player Training Cartel] | Investment Banker | 47,708,815,360 |
| 42 | CherryGlue | Serpents | Investment Banker | 47,506,946,605 |
| 43 | DankGanja56 | La Serpiente Blanca | Pimp | 46,705,436,331 |
| 44 | ZestyDope38 | La Serpiente Blanca | Pimp | 46,694,968,082 |
| 45 | GorillaSkunk | Serpents | Investment Banker | 46,594,701,790 |
| 46 | HerbMary62 | La Serpiente Blanca | Pimp | 46,566,035,168 |
| 47 | SmokyMary89 | La Serpiente Blanca | Pimp | 46,490,499,880 |
| 48 | GreenStash55 | La Serpiente Blanca | Pimp | 46,012,407,798 |
| 49 | GreenStash38 | Cartel del Sol Naciente | Pimp | 45,983,819,993 |
| 50 | MellowBong41 | Cartel del Sol Naciente | Pimp | 45,783,488,493 |
| 51 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 45,701,150,334 |
| 52 | SativaSavior | WeedLords | Farmer | 45,511,603,094 |
| 53 | PurplePurp | skunk | Corporate Salesman | 45,448,621,874 |
| 54 | LemonHaze | Green Crew 420 | Corporate Salesman | 45,332,044,836 |
| 55 | DurbanDiesel | skunk | Corporate Salesman | 45,275,350,910 |
| 56 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 45,044,289,536 |
| 57 | GreenMary74 | Iron Fangs | Pimp | 45,032,304,932 |
| 58 | GreenCheeba23 | La Serpiente Blanca | Pimp | 44,742,369,063 |
| 59 | JackGlue | lil 'jonson' | Corporate Salesman | 44,681,892,520 |
| 60 | HighHash49 | Cartel del Sol Naciente | Farmer | 44,681,663,415 |
| 61 | MauiWidow | Green Crew 420 | Corporate Salesman | 44,622,083,606 |
| 62 | DankSpliff65 | La Serpiente Blanca | Pimp | 44,521,130,774 |
| 63 | BananaHaze | z0mg | Investment Banker | 44,469,994,431 |
| 64 | GreenBong20 | La Serpiente Blanca | Pimp | 44,287,928,327 |
| 65 | CherryKush | skunk | Corporate Salesman | 44,123,959,719 |
| 66 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 44,112,990,435 |
| 67 | StickyBong52 | Iron Fangs | Pimp | 43,930,051,323 |
| 68 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 43,784,844,915 |
| 69 | MauiPurp | the diesel | Corporate Salesman | 43,435,050,923 |
| 70 | wetx | Quality Learing Center | Investment Banker | 43,198,173,184 |
| 71 | bigbmxdave | LittlePeePeeCrew | Pimp | 43,104,370,688 |
| 72 | ChronicMaster | GreenEmpire | Farmer | 42,937,272,931 |
| 73 | PurpleHaze | Serpents | Corporate Salesman | 42,901,262,764 |
| 74 | HighCheeba68 | Iron Fangs | Pimp | 42,718,263,819 |
| 75 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 42,715,533,201 |
| 76 | BlazeHaze20 | Iron Fangs | Pimp | 42,575,920,077 |
| 77 | DurbanKush | lil 'jonson' | Corporate Salesman | 42,570,518,149 |
| 78 | BluntHaze94 | Azure Serpents | Corporate Salesman | 42,543,563,105 |
| 79 | SmokySkunk80 | La Serpiente Blanca | Pimp | 42,227,803,187 |
| 80 | HighGanja51 | Los Cardenales | Farmer | 42,165,950,433 |
| 81 | SkywalkerSkunk | skunk | Corporate Salesman | 42,064,348,606 |
| 82 | LazyBong43 | La Serpiente Blanca | Pimp | 42,032,015,083 |
| 83 | SweetCheeba56 | Iron Fangs | Pimp | 41,993,756,923 |
| 84 | TokeBud33 | Azure Serpents | Farmer | 41,725,677,969 |
| 85 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 41,555,417,035 |
| 86 | B4NK | No cartel | Investment Banker | 41,371,590,656 |
| 87 | DankMary52 | Cartel del Sol Naciente | Pimp | 41,331,206,974 |
| 88 | GreenHash59 | Cartel del Sol Naciente | Pimp | 41,327,066,046 |
| 89 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 41,314,661,269 |
| 90 | HerbHealer | WeedLords | Farmer | 41,238,543,138 |
| 91 | IndicaImperator | HerbMasters | Farmer | 41,036,257,651 |
| 92 | GreenStash88 | Cartel del Sol Naciente | Pimp | 40,872,275,418 |
| 93 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 40,861,678,970 |
| 94 | HerbDope53 | La Serpiente Blanca | Pimp | 40,788,227,260 |
| 95 | StickyPot79 | Azure Serpents | Corporate Salesman | 40,397,884,541 |
| 96 | GranddaddyDiese | z0mg | Corporate Salesman | 40,336,531,873 |
| 97 | Goldmak | No cartel | Dirty Cop | 40,282,370,048 |
| 98 | MauiBreath | the diesel | Corporate Salesman | 40,170,085,581 |
| 99 | CandyHaze | lil 'jonson' | Corporate Salesman | 40,162,312,021 |
| 100 | LeafCheeba83 | Iron Fangs | Pimp | 39,921,693,496 |
| 101 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 39,752,191,800 |
| 102 | LazyGanja82 | Iron Fangs | Pimp | 39,503,222,523 |
| 103 | MauiSkunk | Green Crew 420 | Corporate Salesman | 39,472,716,158 |
| 104 | GreenGlue | Green Crew 420 | Corporate Salesman | 39,026,703,416 |
| 105 | BluntSkunk56 | Iron Fangs | Pimp | 38,949,689,355 |
| 106 | LazyHaze57 | La Serpiente Blanca | Pimp | 38,945,656,905 |
| 107 | Frays | GreenEmpire | Farmer | 38,941,829,271 |
| 108 | SweetSpliff91 | Iron Fangs | Pimp | 38,925,095,758 |
| 109 | ZestyCheeba17 | Iron Fangs | Pimp | 38,909,235,240 |
| 110 | BlazeReefer86 | La Serpiente Blanca | Pimp | 38,816,360,120 |
| 111 | LeafBud70 | Iron Fangs | Pimp | 38,805,156,830 |
| 112 | GreenCough | Green Crew 420 | Corporate Salesman | 38,746,238,206 |
| 113 | LazyKush66 | Azure Serpents | Corporate Salesman | 38,706,249,454 |
| 114 | ZestyKush86 | La Serpiente Blanca | Farmer | 38,654,946,540 |
| 115 | StrawberryWidow | skunk | Corporate Salesman | 38,647,640,222 |
| 116 | NorthernCough | lil 'jonson' | Corporate Salesman | 38,638,071,461 |
| 117 | GreenGanja42 | La Serpiente Blanca | Pimp | 38,627,253,341 |
| 118 | MellowSpliff41 | Iron Fangs | Pimp | 38,377,978,853 |
| 119 | DankBong51 | Azure Serpents | Corporate Salesman | 38,358,007,947 |
| 120 | PurpleWidow | the diesel | Corporate Salesman | 38,265,123,775 |
| 121 | StrawberryDiese | the diesel | Corporate Salesman | 38,166,262,996 |
| 122 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 37,867,135,013 |
| 123 | SweetBud85 | Cartel del Sol Naciente | Pimp | 37,805,939,856 |
| 124 | HerbHero | GreenEmpire | Farmer | 37,757,413,967 |
| 125 | BudBoss | GreenEmpire | Farmer | 37,462,315,147 |
| 126 | SweetHash63 | Cartel del Sol Naciente | Pimp | 37,363,536,539 |
| 127 | StickyStash20 | Iron Fangs | Pimp | 37,114,100,033 |
| 128 | SmokyDope39 | La Serpiente Blanca | Pimp | 37,026,496,437 |
| 129 | DankDealer | GreenEmpire | Farmer | 36,647,896,951 |
| 130 | PurpleBreath | lil 'jonson' | Corporate Salesman | 36,588,665,025 |
| 131 | BluntSkunk42 | Iron Fangs | Pimp | 36,497,462,416 |
| 132 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 36,472,547,161 |
| 133 | TokeJoint53 | Iron Fangs | Pimp | 35,942,175,469 |
| 134 | BluntBud97 | La Serpiente Blanca | Pimp | 35,871,717,965 |
| 135 | DankSpliff63 | La Serpiente Blanca | Pimp | 35,423,803,539 |
| 136 | DankCheeba91 | Azure Serpents | Corporate Salesman | 35,351,249,317 |
| 137 | SkywalkerPurp | the diesel | Corporate Salesman | 35,343,539,400 |
| 138 | ChronicMary50 | Iron Fangs | Pimp | 35,238,214,160 |
| 139 | TokeKush18 | Azure Serpents | Corporate Salesman | 35,217,249,093 |
| 140 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 34,663,776,112 |
| 141 | LazyCheeba60 | La Serpiente Blanca | Pimp | 34,155,965,536 |
| 142 | GhostWidow | the diesel | Corporate Salesman | 33,190,313,388 |
| 143 | SkywalkerDiesel | skunk | Corporate Salesman | 33,134,808,359 |
| 144 | Mohan82 | The Projects [New Player Training Cartel] | Corporate Salesman | 32,831,995,904 |
| 145 | BlueGlue | Green Crew 420 | Corporate Salesman | 32,711,109,571 |
| 146 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 32,511,555,043 |
| 147 | 5_Guys | Crookhouse | Gangster | 29,880,602,624 |
| 148 | GanjaGrower | GreenEmpire | Farmer | 20,393,140,475 |
| 149 | HighRoller | GreenEmpire | Farmer | 20,154,917,673 |
| 150 | GanjaGeneral | WeedLords | Farmer | 20,054,992,378 |
| 151 | LeafBong47 | Los Cardenales | Farmer | 20,001,703,379 |
| 152 | BudBrawler | HerbMasters | Farmer | 19,859,758,005 |
| 153 | TokeSpliff74 | Los Cardenales | Farmer | 19,789,041,725 |
| 154 | DankDealerX | HerbMasters | Farmer | 19,600,274,067 |
| 155 | BongBaronX | HerbMasters | Farmer | 19,569,252,104 |
| 156 | Keltic_Green | The Projects [New Player Training Cartel] | Dirty Cop | 18,879,469,568 |
| 157 | LeafSkunk95 | Los Cardenales | Farmer | 18,154,645,780 |
| 158 | BananaKush | skunk | Corporate Salesman | 18,005,545,849 |
| 159 | CannaCrusader | WeedLords | Farmer | 17,899,860,449 |
| 160 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 17,707,090,562 |
| 161 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 17,577,244,773 |
| 162 | LemonGlue | Green Crew 420 | Corporate Salesman | 17,504,970,781 |
| 163 | HighSpliff64 | Los Cardenales | Farmer | 17,289,234,655 |
| 164 | BlazeReefer95 | Los Cardenales | Farmer | 17,233,438,738 |
| 165 | GorillaPurp | Green Crew 420 | Corporate Salesman | 17,230,887,894 |
| 166 | TokeSpliff99 | Los Cardenales | Farmer | 17,208,169,325 |
| 167 | ChronicHaze95 | Los Cardenales | Farmer | 17,147,497,560 |
| 168 | NorthernWidow | the diesel | Corporate Salesman | 17,114,594,179 |
| 169 | NorthernDream | lil 'jonson' | Corporate Salesman | 17,067,780,545 |
| 170 | DurbanHaze | Green Crew 420 | Corporate Salesman | 17,027,503,568 |
| 171 | PineGlue | the diesel | Corporate Salesman | 16,797,640,113 |
| 172 | BongEmperor | GreenEmpire | Farmer | 16,633,403,196 |
| 173 | DankSpliff13 | Azure Serpents | Corporate Salesman | 16,489,427,455 |
| 174 | GranddaddyPurp | skunk | Corporate Salesman | 16,402,461,767 |
| 175 | PineHaze | the diesel | Corporate Salesman | 16,194,113,960 |
| 176 | DurbanDream | Green Crew 420 | Corporate Salesman | 16,040,057,076 |
| 177 | SweetSkunk | the diesel | Corporate Salesman | 15,718,329,331 |
| 178 | BlueDiesel | the diesel | Corporate Salesman | 15,451,630,016 |
| 179 | SweetPurp | lil 'jonson' | Corporate Salesman | 15,278,980,307 |
| 180 | GhostKush | lil 'jonson' | Corporate Salesman | 15,151,886,121 |
| 181 | CherryDiesel | Green Crew 420 | Corporate Salesman | 15,023,677,401 |
| 182 | GanjaGuruX | HerbMasters | Farmer | 15,000,580,794 |
| 183 | StickyCheeba70 | Iron Fangs | Farmer | 14,970,443,703 |
| 184 | HerbHash68 | Azure Serpents | Corporate Salesman | 14,906,150,460 |
| 185 | CandyKush | skunk | Corporate Salesman | 14,731,195,268 |
| 186 | GreenHash82 | Iron Fangs | Corporate Salesman | 14,662,627,094 |
| 187 | SweetDream | skunk | Corporate Salesman | 14,658,320,259 |
| 188 | SourBreath | the diesel | Corporate Salesman | 14,613,978,857 |
| 189 | SmokyStash22 | Azure Serpents | Corporate Salesman | 14,530,156,043 |
| 190 | StrawberryPurp | Serpents | Investment Banker | 14,447,122,510 |
| 191 | bry | No cartel | Investment Banker | 14,391,543,808 |
| 192 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 14,287,269,399 |
| 193 | CherryWidow | the diesel | Corporate Salesman | 14,237,730,598 |
| 194 | GreenKush | z0mg | Investment Banker | 14,236,009,768 |
| 195 | DurbanSkunk | skunk | Corporate Salesman | 14,163,563,816 |
| 196 | HighBud43 | Azure Serpents | Corporate Salesman | 13,985,934,593 |
| 197 | MyDogEscaped | LittlePeePeeCrew | Assassin | 13,973,776,384 |
| 198 | CandyDream | Green Crew 420 | Corporate Salesman | 13,883,416,252 |
| 199 | ST3ALTH | No cartel | Farmer | 13,854,422,016 |
| 200 | ElXuncho | Tokyo Manji Gang | Farmer | 13,837,775,872 |
| 201 | SkywalkerWidow | Serpents | Investment Banker | 13,772,282,649 |
| 202 | DurbanGlue | the diesel | Corporate Salesman | 13,711,015,734 |
| 203 | GrapeHaze | the diesel | Corporate Salesman | 13,673,977,687 |
| 204 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 13,492,213,116 |
| 205 | WhiteBreath | Green Crew 420 | Corporate Salesman | 13,470,070,948 |
| 206 | DurbanCough | Green Crew 420 | Corporate Salesman | 13,295,446,100 |
| 207 | GrapeWidow | lil 'jonson' | Investment Banker | 12,889,922,672 |
| 208 | GrapeDream | lil 'jonson' | Investment Banker | 12,846,522,180 |
| 209 | JackCough | z0mg | Investment Banker | 12,482,867,062 |
| 210 | G0NE | Ragnarök | Ex Military | 12,048,389,120 |
| 211 | BananaBreath | Serpents | Investment Banker | 11,495,929,358 |
| 212 | CherryCough | Green Crew 420 | Corporate Salesman | 11,433,749,487 |
| 213 | WhitePurp | the diesel | Corporate Salesman | 11,384,030,224 |
| 214 | GhostHaze | Serpents | Investment Banker | 11,375,767,886 |
| 215 | BlueCough | lil 'jonson' | Corporate Salesman | 11,308,756,587 |
| 216 | GhostPurp | Green Crew 420 | Corporate Salesman | 11,244,348,478 |
| 217 | JackSkunk | skunk | Corporate Salesman | 11,113,342,347 |
| 218 | Goodbye | Ragnarök | Pimp | 11,060,113,408 |
| 219 | GreenBreath | skunk | Corporate Salesman | 11,032,974,301 |
| 220 | MauiGlue | skunk | Corporate Salesman | 11,014,283,149 |
| 221 | PineCough | the diesel | Corporate Salesman | 10,949,029,733 |
| 222 | GhostDiesel | the diesel | Corporate Salesman | 10,856,469,395 |
| 223 | GreenBud32 | Azure Serpents | Corporate Salesman | 10,703,692,338 |
| 224 | PineSkunk | Serpents | Investment Banker | 10,555,996,096 |
| 225 | CandyPurp | skunk | Corporate Salesman | 10,513,944,275 |
| 226 | JackWidow | the diesel | Corporate Salesman | 10,176,836,293 |
| 227 | JackKush | skunk | Corporate Salesman | 10,044,843,745 |
| 228 | Kompe | No cartel | Farmer | 9,993,957,376 |
| 229 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 9,978,184,056 |
| 230 | BananaDream | Green Crew 420 | Corporate Salesman | 9,937,984,355 |
| 231 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 9,819,543,683 |
| 232 | Nigeria | Ragnarök | Pimp | 9,632,532,480 |
| 233 | GrapeGlue | the diesel | Corporate Salesman | 9,632,473,271 |
| 234 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 9,546,893,689 |
| 235 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 9,528,863,347 |
| 236 | Enigmatic | No cartel | Pimp | 9,464,741,888 |
| 237 | GranddaddyCough | skunk | Corporate Salesman | 9,415,464,673 |
| 238 | PurpleKush | Green Crew 420 | Corporate Salesman | 9,318,054,635 |
| 239 | BlazeHash58 | Azure Serpents | Corporate Salesman | 9,302,943,606 |
| 240 | CherryDream | lil 'jonson' | Corporate Salesman | 9,273,183,544 |
| 241 | DankMary48 | Azure Serpents | Corporate Salesman | 9,209,837,297 |
| 242 | SourPurp | Green Crew 420 | Corporate Salesman | 9,112,736,319 |
| 243 | SweetBreath | Green Crew 420 | Corporate Salesman | 9,026,420,560 |
| 244 | MellowKush48 | Azure Serpents | Corporate Salesman | 8,964,805,697 |
| 245 | GreenMary18 | Azure Serpents | Corporate Salesman | 8,796,268,719 |
| 246 | GreenWidow | skunk | Corporate Salesman | 8,776,582,903 |
| 247 | LeafMary81 | Iron Fangs | Corporate Salesman | 8,656,875,095 |
| 248 | WhiteDream | skunk | Corporate Salesman | 8,537,690,442 |
| 249 | BananaWidow | skunk | Corporate Salesman | 8,468,503,816 |
| 250 | LemonDiesel | lil 'jonson' | Corporate Salesman | 8,321,305,690 |
| 251 | N1NJAA | No cartel | Smuggler | 7,073,664,000 |
| 252 | invertedNips | LittlePeePeeCrew | Investment Banker | 5,357,618,176 |
| 253 | HeadyNugJar | The Projects [New Player Training Cartel] | Gangster | 5,027,603,968 |
| 254 | Levantin3 | Ragnarök | Pimp | 4,881,480,192 |
| 255 | CannaKing | GreenEmpire | Farmer | 4,722,634,120 |
| 256 | ChronicChampion | HerbMasters | Farmer | 4,611,897,932 |
| 257 | BluntDope35 | Los Cardenales | Farmer | 4,599,642,906 |
| 258 | PotPriest | HerbMasters | Farmer | 4,518,565,711 |
| 259 | BluntGeneral | HerbMasters | Farmer | 4,473,536,018 |
| 260 | LemonCough | z0mg | Investment Banker | 4,435,639,201 |
| 261 | NorthernBreath | z0mg | Investment Banker | 4,360,693,339 |
| 262 | GorillaKush | Serpents | Investment Banker | 4,311,838,611 |
| 263 | BongMaster | GreenEmpire | Farmer | 4,309,615,442 |
| 264 | WeedWhispererX | HerbMasters | Farmer | 4,141,876,338 |
| 265 | WeedWarden | WeedLords | Farmer | 4,041,377,813 |
| 266 | GranddaddyKush | Serpents | Investment Banker | 3,995,599,831 |
| 267 | HighMary19 | Los Cardenales | Farmer | 3,945,401,882 |
| 268 | Y0DA | Ragnarök | Dirty Cop | 3,872,075,264 |
| 269 | THCLord | HerbMasters | Farmer | 3,783,648,162 |
| 270 | CherryBreath | z0mg | Investment Banker | 3,781,901,093 |
| 271 | NugNinja | GreenEmpire | Farmer | 3,762,496,873 |
| 272 | 420Blazer | GreenEmpire | Farmer | 3,751,026,290 |
| 273 | JackBreath | Serpents | Investment Banker | 3,703,031,495 |
| 274 | SweetGlue | z0mg | Investment Banker | 3,678,752,125 |
| 275 | BananaSkunk | z0mg | Investment Banker | 3,647,759,241 |
| 276 | CannaCrafter | GreenEmpire | Farmer | 3,644,123,230 |
| 277 | WeedWhisperer | WeedLords | Farmer | 3,632,878,099 |
| 278 | NugNoble | WeedLords | Farmer | 3,613,602,608 |
| 279 | KushKnight | WeedLords | Farmer | 3,578,868,960 |
| 280 | MellowReefer61 | Los Cardenales | Farmer | 3,448,184,539 |
| 281 | IndicaInnovator | GreenEmpire | Farmer | 3,409,890,027 |
| 282 | IndicaMaster | HerbMasters | Farmer | 3,349,482,682 |
| 283 | Josko | No cartel | Investment Banker | 3,325,193,472 |
| 284 | SmokyCheeba74 | Los Cardenales | Farmer | 3,317,888,882 |
| 285 | KushKingpin | HerbMasters | Farmer | 3,274,851,083 |
| 286 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 3,222,509,068 |
| 287 | BluntKnight | WeedLords | Farmer | 3,163,984,702 |
| 288 | SativaSlingerX | HerbMasters | Farmer | 3,097,721,837 |
| 289 | JointJuggler | GreenEmpire | Farmer | 3,093,188,982 |
| 290 | GreenSkunk29 | Los Cardenales | Farmer | 3,043,923,519 |
| 291 | ANTH | The Projects [New Player Training Cartel] | Smuggler | 2,990,677,248 |
| 292 | CannaCommander | WeedLords | Farmer | 2,920,573,997 |
| 293 | CannaCommanderX | HerbMasters | Farmer | 2,839,728,155 |
| 294 | GrassGuru | GreenEmpire | Farmer | 2,748,346,251 |
| 295 | PotPioneerX | HerbMasters | Farmer | 2,729,593,807 |
| 296 | NugNavigator | WeedLords | Farmer | 2,709,775,883 |
| 297 | BluntCheeba43 | Los Cardenales | Farmer | 2,589,779,663 |
| 298 | NugNinjaX | HerbMasters | Farmer | 2,584,115,504 |
| 299 | Allsmug | Ragnarök | Smuggler | 2,356,382,208 |
| 300 | Swoon | S.T.E.A.L. | Corporate Salesman | 1,550,185,344 |
| 301 | harsh | BadCompany | Pimp | 1,361,523,712 |
| 302 | DeathDance | S.T.E.A.L. | Ex Military | 939,299,456 |
| 303 | Spo0k | The Projects [New Player Training Cartel] | Corrupt Businessman | 905,268,736 |
| 304 | harshone | BadCompany | Corporate Salesman | 564,693,504 |
| 305 | Jackson1 | Tokyo Manji Gang | Corporate Salesman | 266,695,088 |
| 306 | Sanza | No cartel | Farmer | 220,025,568 |
| 307 | Allfarm | Ragnarök | Farmer | 206,043,664 |
| 308 | Wahuhi | S.T.E.A.L. | Investment Banker | 158,866,928 |
| 309 | Morgan | Tokyo Manji Gang | Investment Banker | 146,145,024 |
| 310 | Sancho | Tokyo Manji Gang | Smuggler | 70,515,080 |
| 311 | LazyHash21 | Los Cardenales | Farmer | 68,699,839 |
| 312 | LeafReefer75 | Los Cardenales | Farmer | 67,043,834 |
| 313 | THCTitanX | HerbMasters | Farmer | 65,703,987 |
| 314 | DankDragon | HerbMasters | Farmer | 65,213,282 |
| 315 | srg_ | No cartel | Farmer | 63,316,944 |
| 316 | SativaSlinger | GreenEmpire | Farmer | 62,993,452 |
| 317 | KushConnoisseur | GreenEmpire | Farmer | 62,938,283 |
| 318 | StickyBud64 | Los Cardenales | Farmer | 62,594,424 |
| 319 | WeedWarrior | HerbMasters | Farmer | 58,728,571 |
| 320 | StonerSamurai | WeedLords | Farmer | 58,222,615 |
| 321 | DankDon | WeedLords | Farmer | 57,236,063 |
| 322 | TokeBong10 | Los Cardenales | Farmer | 55,839,091 |
| 323 | Hazey | No cartel | Assassin | 55,786,524 |
| 324 | HempHero | WeedLords | Farmer | 55,395,594 |
| 325 | BluntBeast | WeedLords | Farmer | 53,931,331 |
| 326 | BluntBaron | WeedLords | Farmer | 53,197,068 |
| 327 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 52,270,220 |
| 328 | Cunne | S.T.E.A.L. | Farmer | 25,650,270 |
| 329 | WeedWizard | GreenEmpire | Farmer | 22,082,199 |
| 330 | LeafLord | GreenEmpire | Farmer | 22,030,037 |
| 331 | SmokeShaman | GreenEmpire | Farmer | 21,961,476 |
| 332 | THCChampion | WeedLords | Farmer | 21,844,316 |
| 333 | StonerSage | GreenEmpire | Farmer | 21,737,385 |
| 334 | LeafEmperor | HerbMasters | Farmer | 20,250,618 |
| 335 | BongBoss | HerbMasters | Farmer | 19,282,456 |
| 336 | PotProphet | WeedLords | Farmer | 18,503,168 |
| 337 | KushCommander | HerbMasters | Farmer | 18,384,743 |
| 338 | HerbHustler | WeedLords | Farmer | 17,876,788 |
| 339 | ChronicBud39 | Los Cardenales | Farmer | 17,861,762 |
| 340 | PotPrince | WeedLords | Farmer | 17,428,853 |
| 341 | PotPioneer | GreenEmpire | Farmer | 17,346,392 |
| 342 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 17,194,274 |
| 343 | JointJugglerX | HerbMasters | Farmer | 16,728,353 |
| 344 | GanjaChampion | WeedLords | Farmer | 16,520,710 |
| 345 | SativaKing | GreenEmpire | Farmer | 16,043,443 |
| 346 | Milli_Vanilli | Crookhouse | Ex Military | 13,854,478 |
| 347 | Allofyou | Ragnarök | Farmer | 12,796,074 |
| 348 | Marky | Tokyo Manji Gang | Pimp | 9,993,114 |
| 349 | Julio_Santana | Crookhouse | Assassin | 3,587,092 |
| 350 | JP_Morgan | Crookhouse | Investment Banker | 2,694,307 |
| 351 | Joka | Crookhouse | Corrupt Lawyer | 0 |
| 352 | DevilDriver_ | No cartel | Ex Military | 0 |
| 353 | pure | Quality Learing Center | Investment Banker | 0 |
| 354 | ElCucuy | Crookhouse | Ex Military | 0 |
| 355 | unpure | Quality Learing Center | Investment Banker | 0 |
| 356 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 0 |
| 357 | BadBanker | BadCompany | Ex Military | 0 |
| 358 | K12609 | No cartel | Farmer | 0 |
| 359 | Bigmike | No cartel | Assassin | 0 |
| 360 | vipultomer | No cartel | Assassin | 0 |
| 361 | Kobby | No cartel | Ex Military | 0 |
| 362 | Romanovski | No cartel | Assassin | 0 |
| 363 | lufunomasevhe4 | No cartel | Farmer | 0 |
| 364 | SoulReeaper | No cartel | Farmer | 0 |
| 365 | abhi | No cartel | Farmer | 0 |
| 366 | haffy | No cartel | Farmer | 0 |
| 367 | kledula | No cartel | Corrupt Lawyer | 0 |
| 368 | BOBCROWN | No cartel | Ex Military | 0 |
| 369 | deathstroke | No cartel | Ex Military | 0 |
| 370 | Utsidhi | S.T.E.A.L. | Investment Banker | 0 |
| 371 | Smiithy89 | No cartel | Farmer | 0 |
| 372 | 225tkzee522 | No cartel | Farmer | 0 |
| 373 | modi | No cartel | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.