Round Archive

Blitz Round 55 Hall of Fame

Archived winners, cartel champs, and the real DrugRunners Hall of Fame boards for the selected round.

Select a round, then switch between players, cartels, stat leaders, and class leaders from the DrugRunners archive.

Legacy HOF

Players Cartels Classes
Season 2

Season Kings

This season's leaders in Street Cred, Prestige, and Notoriety.

Street Cred King
Levantin3
22,250,493,668 Street Cred
Prestige King
Levantin3
11,417,900 Prestige
Notoriety King
Nigeria
1,921,041,408 Notoriety
Round Snapshot

Hall Overview

Selected round winners and the current board focus before you dive into the archive.

Selected Round
Blitz 55
Archive currently in view.
Top Player
potshot
Highest overall player score.
Top Cartel
Ragnarök
Winning cartel for the round.
Current Board
23
Top 50 Cartels by Score
Round Start
November 8, 2026
Round start date.
Round End
November 15, 2026
Round end date.

Blitz Round 55 - Hall of Fame

Legacy HOF
Season 2 Kings
Street Cred: Levantin3 (22,250,493,668)
Prestige: Levantin3 (11,417,900)
Notoriety: Nigeria (1,921,041,408)
Overall Bad-Ass Player: potshot
Overall Bad-Ass Cartel: Ragnarök
Round Start: November 8, 2026
Round End: November 15, 2026
Blitz
Season 1
Season 2
53 54 55
Leaderboard

Top 50 Cartels by Score

Blitz round 55
Entries 23
Focus Official Score
Rank Cartel Score Strength Loyalty Soldiers Drugs Hoes Cash
1 Ragnarök (13) 309 213,832 100% 20,193,537/86,503,230 187,633,584,812/36,493,048,880 47,285,296/42,720,496 1,031,630,714,368/440,353,963,520
2 Say Less (5) 183 330,188 100% 27,617,602/93,465,937 222,385,502,720/18,637,554,752 43,009,632/30,985,890 1,291,169,144,832/222,742,178,816
3 Iron Fangs (20) 131 58,839 100% 10,541,511/1,347,032 17,209,052,145/10,094,220,864 81,623,055/250,387,200 379,805,680,619/766,117,232,640
4 La Serpiente Blanca (20) 131 58,897 100% 10,636,157/1,408,853 16,182,922,898/10,094,220,864 76,756,092/250,387,200 357,158,894,829/766,117,232,640
5 Cartel del Sol Naciente (20) 131 58,868 100% 11,509,299/1,464,824 17,613,757,772/10,094,220,864 83,542,584/250,387,200 388,737,578,495/766,117,232,640
6 The Projects [New Player Training Cartel] (22) 130 53,284 100% 2,653,304/7,533,120 31,705,411,900/3,293,493,560 9,541,283/1,109,710 153,388,120,320/44,009,525,248
7 Serpents (20) 126 56,585 100% 5,089,296/896,731 33,856,608,316/9,968,207,424 9,032,380/32,431,523 888,082,011,759/1,219,708,847,616
8 z0mg (20) 124 55,815 100% 4,861,515/876,860 54,151,476,616/16,418,379,840 8,779,700/32,880,458 841,894,234,374/1,022,034,061,056
9 Los Cardenales (20) 104 46,627 100% 5,962,462/647,452 171,130,137,614/60,282,594,688 822,640/3,409,867 184,977,202,719/94,781,907,072
10 HerbMasters (24) 100 37,600 100% 5,115,913/572,593 149,710,224,810/66,787,347,456 779,638/3,184,227 171,003,330,995/97,534,487,040
11 GreenEmpire (24) 97 36,407 100% 5,803,552/569,818 136,029,893,171/67,827,449,088 1,081,713/3,580,671 223,293,573,532/134,561,577,216
12 Azure Serpents (20) 96 43,232 100% 4,163,420/392,523 163,410,498,681/37,181,547,264 3,689,122/17,670,473 258,865,536,898/168,742,147,584
13 the diesel (20) 96 43,238 100% 4,372,072/420,414 128,227,892,029/13,968,691,968 2,662,190/12,063,850 175,999,080,763/251,732,443,392
14 Green Crew 420 (20) 96 43,062 100% 4,132,364/377,644 119,756,263,015/13,968,691,968 2,475,771/12,063,850 163,972,864,491/251,732,443,392
15 lil 'jonson' (20) 95 42,799 100% 4,596,875/401,391 148,056,107,032/32,207,815,680 3,963,608/19,797,023 268,186,527,340/347,399,832,576
16 skunk (20) 95 42,692 100% 4,437,282/396,248 161,508,019,033/32,485,664,064 3,803,736/18,200,431 238,721,099,771/175,226,895,360
17 WeedLords (24) 95 35,628 100% 5,326,473/593,124 126,778,634,437/68,072,766,464 867,749/3,016,136 184,094,363,323/114,380,599,296
18 Crookhouse (25) 70 25,284 100% 1,984,731/2,313,402 3,083,592,408/7,372,068,664 2,952,707/136,026 126,394,748,869/54,554,128,128
19 LittlePeePeeCrew (3) 48 143,253 100% 4,547,616/18,593,427 22,887,977,248/2,715,781,568 16,728,608/14,351,176 62,435,765,248/108,000,953,856
20 Tokyo Manji Gang (5) 39 69,790 100% 1,657,176/936,332 2,430,489,936/7,340,443,872 3,538/103,497 14,331,124,178/31,068,903,424
21 S.T.E.A.L. (6) 39 57,988 100% 1,821,493/666,763 1,414,935,808/1,241,991,872 77,339/103,875 2,674,001,998/19,904,362,752
22 Quality Learing Center (3) 16 47,004 100% 610,194/1,390,369 886,032,832/51,750,536 504,684/272,286 43,198,173,184/5,480,635,136
23 BadCompany (13) 7 4,994 100% 28,433/18,483 928,118,720/0 26,521/0 1,926,217,216/1,387,651,264
You are on Blitz Server
Switch Server: ⚡ Blitz Server ⇄ ⚡ RR Server
Need Help? Join Our Discord