Round Archive

Blitz Round 54 Hall of Fame

Archived winners, cartel champs, and the real DrugRunners Hall of Fame boards for the selected round.

Select a round, then switch between players, cartels, stat leaders, and class leaders from the DrugRunners archive.

Legacy HOF

Players Cartels Classes
Season 2

Season Kings

This season's leaders in Street Cred, Prestige, and Notoriety.

Street Cred King
Levantin3
22,250,493,668 Street Cred
Prestige King
Levantin3
11,417,900 Prestige
Notoriety King
Nigeria
1,921,041,408 Notoriety
Round Snapshot

Hall Overview

Selected round winners and the current board focus before you dive into the archive.

Selected Round
Blitz 54
Archive currently in view.
Top Player
Nigeria
Highest overall player score.
Top Cartel
The Projects [New Player Training Cartel]
Winning cartel for the round.
Current Board
21
Top 50 Cartels by Score
Round Start
October 22, 2026
Round start date.
Round End
October 29, 2026
Round end date.

Blitz Round 54 - Hall of Fame

Legacy HOF
Season 2 Kings
Street Cred: Levantin3 (22,250,493,668)
Prestige: Levantin3 (11,417,900)
Notoriety: Nigeria (1,921,041,408)
Overall Bad-Ass Player: Nigeria
Overall Bad-Ass Cartel: The Projects [New Player Training Cartel]
Round Start: October 22, 2026
Round End: October 29, 2026
Blitz
Season 1
Season 2
53 54 55
Leaderboard

Top 50 Cartels by Score

Blitz round 54
Entries 21
Focus Official Score
Rank Cartel Score Strength Loyalty Soldiers Drugs Hoes Cash
1 The Projects [New Player Training Cartel] (21) 238 101,973 100% 8,543,760/16,307,784 86,000,584,096/44,277,611,188 20,529,828/12,980,894 272,256,491,912/188,029,208,832
2 Ragnarök (5) 211 379,078 100% 14,138,219/78,892,320 353,684,302,080/9,313,492,640 58,163,408/37,540,521 1,019,173,146,624/462,146,515,200
3 Crookhouse (25) 168 60,473 100% 15,292,940/51,795,227 207,820,762,184/28,484,326,464 42,434,744/32,455,605 874,201,015,630/209,354,607,808
4 La Serpiente Blanca (20) 153 68,645 100% 5,338,881/1,652,578 2,867,100,480/9,226,440,912 78,972,111/300,223,320 11,805,586,944/2,516,220,334,080
5 Iron Fangs (20) 152 68,199 100% 5,204,164/1,500,169 3,052,630,350/10,313,618,784 83,355,676/282,884,901 14,747,940,747/2,394,815,594,496
6 Cartel del Sol Naciente (20) 148 66,398 100% 5,865,833/1,707,181 2,758,689,142/12,487,974,528 74,452,305/248,188,965 16,017,367,232/2,153,366,253,568
7 z0mg (20) 118 52,908 100% 6,670,498/760,299 32,399,854,289/26,133,609,600 7,604,688/33,814,823 971,560,723,192/351,337,742,976
8 Serpents (20) 114 51,137 100% 6,397,183/928,115 22,105,849,955/25,421,747,712 7,458,551/33,613,099 994,283,917,984/483,883,542,912
9 GreenEmpire (24) 105 39,460 100% 6,040,031/473,015 235,120,220,995/83,751,653,376 1,711,060/8,162,210 270,794,755,386/70,313,592,064
10 HerbMasters (24) 102 38,371 100% 7,194,823/597,479 194,380,999,797/97,817,513,472 2,041,205/9,747,294 267,947,911,179/93,276,714,624
11 Los Cardenales (20) 100 44,790 100% 7,756,784/623,156 151,744,998,524/80,871,012,480 1,759,911/8,826,086 220,349,060,032/189,556,497,152
12 WeedLords (24) 97 36,511 100% 6,322,712/467,075 144,411,940,365/56,945,411,136 1,486,553/7,124,496 195,768,202,789/274,505,637,376
13 Quality Learing Center (5) 89 160,344 100% 5,173,268/12,712,565 33,553,867,776/3,259,123,868 3,287,935/3,155,969 433,400,808,448/44,219,308,096
14 lil 'jonson' (20) 88 39,397 100% 3,528,032/390,330 23,559,699,285/38,430,401,646 1,946,734/8,350,166 294,941,328,249/254,956,290,688
15 Green Crew 420 (20) 80 35,809 100% 2,638,846/249,214 23,761,989,915/52,419,225,600 0/301,860 38,095,250,094/261,318,754,304
16 Azure Serpents (20) 79 35,397 100% 2,771,835/219,081 22,764,627,759/44,965,989,696 99,818/894,723 39,469,040,800/272,219,889,664
17 the diesel (20) 74 33,468 100% 2,680,349/239,587 16,572,083,708/41,518,661,760 0/325,953 27,063,195,364/207,323,492,352
18 skunk (20) 74 33,341 100% 2,636,228/215,488 16,065,067,732/41,518,661,760 0/354,271 26,290,629,262/207,383,065,600
19 S.T.E.A.L. (5) 43 76,952 100% 1,035,736/2,690,781 7,350,211,008/3,748,426,136 4,033/40,957 137,643,268,096/9,623,201,408
20 Indian drugs industry (IDI) (5) 15 27,321 100% 186,779/1,591 0/473,080,160 0/34,165 0/11,020,659,584
21 Me,Myself & I (15) 15 9,123 100% 288,301/52 0/6,710,280 0/70,904 0/19,140,304,128
You are on Blitz Server
Switch Server: ⚡ Blitz Server ⇄ ⚡ RR Server
Need Help? Join Our Discord