Standard Round 24 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | Ships_Cat | Givmeyourbitchz | Corporate Salesman | 2,904,550 |
| 2 | wadzeh | Givmeyourbitchz | Investment Banker | 2,756,100 |
| 3 | Cantbfukd | Givmeyourbitchz | Ex Military | 2,754,000 |
| 4 | skullcracker | Givmeyourbitchz | Assassin | 2,738,200 |
| 5 | Alran | There's no Skeds in TEAM | Ex Military | 2,661,000 |
| 6 | Mr_Bojangles | There's no Skeds in TEAM | Gangster | 2,653,250 |
| 7 | lilpimp | There's no Skeds in TEAM | Pimp | 2,601,400 |
| 8 | Chewbacco | Givmeyourbitchz | Investment Banker | 2,588,650 |
| 9 | PiMpIn76 | Givmeyourbitchz | Pimp | 2,580,150 |
| 10 | 1892 | There's no Skeds in TEAM | Investment Banker | 2,561,500 |
| 11 | Indo | There's no Skeds in TEAM | Investment Banker | 2,461,950 |
| 12 | IGiveDome | There's no Skeds in TEAM | Assassin | 2,450,650 |
| 13 | PDiddy | There's no Skeds in TEAM | Pimp | 2,405,900 |
| 14 | Narla | There's no Skeds in TEAM | Pimp | 2,358,000 |
| 15 | _SAS_ | There's no Skeds in TEAM | Investment Banker | 2,312,900 |
| 16 | chewbacca | Givmeyourbitchz | Corporate Salesman | 2,288,700 |
| 17 | Bobby | There's no Skeds in TEAM | Dirty Cop | 2,272,400 |
| 18 | Mr_Pimple | There's no Skeds in TEAM | Pimp | 2,247,900 |
| 19 | Farmer_420 | There's no Skeds in TEAM | Farmer | 2,188,300 |
| 20 | THANKYOU | No cartel | Assassin | 2,148,300 |
| 21 | K3N | BadCompany | Corrupt Businessman | 2,121,150 |
| 22 | VanillaKush | There's no Skeds in TEAM | Farmer | 2,089,250 |
| 23 | Stonedude | Givmeyourbitchz | Dirty Cop | 1,868,900 |
| 24 | skeddles | Givmeyourbitchz | Pimp | 1,452,400 |
| 25 | ShortBusBully | No cartel | Corrupt Lawyer | 1,447,850 |
| 26 | bumblebee | Givmeyourbitchz | Pimp | 1,444,400 |
| 27 | money_bags | Givmeyourbitchz | Investment Banker | 1,296,650 |
| 28 | harsh | BadCompany | Farmer | 1,237,100 |
| 29 | ghostrider | Givmeyourbitchz | Pimp | 1,230,400 |
| 30 | WhItEwIdOw | No cartel | Ex Military | 1,216,000 |
| 31 | Hmmmm | Givmeyourbitchz | Farmer | 1,137,600 |
| 32 | Pink_Widow | BL00DL1N3™ | Farmer | 1,133,400 |
| 33 | thebanker | Givmeyourbitchz | Dirty Cop | 1,111,050 |
| 34 | pure | Attrition warfare | Dirty Cop | 1,089,400 |
| 35 | DA_THUGSTAR | Givmeyourbitchz | Investment Banker | 1,065,300 |
| 36 | Dwight_Shrute | Spartiates | Farmer | 1,055,050 |
| 37 | The_dope_man | Givmeyourbitchz | Farmer | 1,052,150 |
| 38 | Sprilix | Givmeyourbitchz | Farmer | 1,045,950 |
| 39 | Brava | Givmeyourbitchz | Pimp | 1,039,800 |
| 40 | Stonedpimp | Retirement | Corporate Salesman | 1,006,400 |
| 41 | Captain_K | Homeless Heathens | Investment Banker | 951,550 |
| 42 | Bruza | Givmeyourbitchz | Assassin | 898,150 |
| 43 | Zippy | No cartel | Dirty Cop | 892,150 |
| 44 | DaRkWiDoW | No cartel | Assassin | 881,850 |
| 45 | Franklin | Homeless Heathens | Investment Banker | 881,400 |
| 46 | Miff_The_Pip | Givmeyourbitchz | Pimp | 873,700 |
| 47 | harshone | BadCompany | Investment Banker | 834,900 |
| 48 | Xerxes | Fewmorebots | Farmer | 765,400 |
| 49 | LaGrange_Tx | BadCompany | Pimp | 732,500 |
| 50 | CHIVIBRI76 | No cartel | Investment Banker | 720,150 |
| 51 | _lilshit_ | There's no Skeds in TEAM | Assassin | 713,100 |
| 52 | sloan | BadCompany | Corporate Salesman | 712,000 |
| 53 | Rascal | Homeless Heathens | Corporate Salesman | 700,150 |
| 54 | Dunder_Mifflin | Givmeyourbitchz | Investment Banker | 696,800 |
| 55 | CRACKALACKEN | No cartel | Investment Banker | 636,050 |
| 56 | Bitch3z | Givmeyourbitchz | Investment Banker | 611,950 |
| 57 | Mango | No cartel | Farmer | 589,250 |
| 58 | naols | BadCompany | Investment Banker | 562,900 |
| 59 | Lil_dick_kev | Retirement | Assassin | 523,300 |
| 60 | plympton | No cartel | Farmer | 520,650 |
| 61 | Fungi_Thug | Givmeyourbitchz | Farmer | 507,150 |
| 62 | Astaroth | Samaritan | Farmer | 506,800 |
| 63 | Zebo | Deutschland | Farmer | 484,550 |
| 64 | 8TimeFelon | No cartel | Dirty Cop | 478,050 |
| 65 | Santander | Spartiates | Assassin | 460,950 |
| 66 | Saul_Goodman | Spartiates | Corrupt Lawyer | 420,200 |
| 67 | cop | Spartiates | Dirty Cop | 389,050 |
| 68 | vaut | Fewmorebots | Investment Banker | 366,450 |
| 69 | Schack | Samaritan | Corporate Salesman | 358,800 |
| 70 | IronBank | Givmeyourbitchz | Investment Banker | 349,150 |
| 71 | 619 | Fewmorebots | Investment Banker | 320,300 |
| 72 | Rabbit | No cartel | Farmer | 305,150 |
| 73 | Mountain_Man | Deutschland | Investment Banker | 297,800 |
| 74 | Voker | Fewmorebots | Corrupt Businessman | 296,200 |
| 75 | Braavos | Givmeyourbitchz | Investment Banker | 265,550 |
| 76 | HSBC | Spartiates | Investment Banker | 242,050 |
| 77 | BoBank | =Smokes=TheWord | Investment Banker | 236,550 |
| 78 | 2MiLLi | BL00DL1N3™ | Ex Military | 232,250 |
| 79 | Alera | Fewmorebots | Investment Banker | 185,500 |
| 80 | Thugmerchant | Spartiates | Dirty Cop | 167,350 |
| 81 | Cherry | Spartiates | Corporate Salesman | 159,550 |
| 82 | primo | No cartel | Dirty Cop | 142,150 |
| 83 | _J_D_ | LaCokaNostra™ | Investment Banker | 140,150 |
| 84 | Slickback | LaCokaNostra™ | Pimp | 139,700 |
| 85 | Lightpole | No cartel | Corporate Salesman | 137,150 |
| 86 | Starbucks | Spartiates | Farmer | 122,000 |
| 87 | NipseyHussle | LaCokaNostra™ | Corporate Salesman | 112,650 |
| 88 | Bopimp | =Smokes=TheWord | Assassin | 110,700 |
| 89 | TheVault | No cartel | Investment Banker | 110,300 |
| 90 | Bojangles722 | =Smokes=TheWord | Farmer | 110,150 |
| 91 | Boman | =Smokes=TheWord | Corporate Salesman | 106,250 |
| 92 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 95,900 |
| 93 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 94,350 |
| 94 | Thugops | Spartiates | Assassin | 93,600 |
| 95 | Grim_Reaper | Deutschland | Investment Banker | 92,600 |
| 96 | Milli_Vanilli | No cartel | Ex Military | 90,850 |
| 97 | iTWasntMe | BL00DL1N3™ | Dirty Cop | 90,650 |
| 98 | Varg_Vikernes | Deutschland | Investment Banker | 90,200 |
| 99 | M3N4C3 | LaCokaNostra™ | Corrupt Businessman | 90,150 |
| 100 | Stunt | DimeBag_Corner_Hustlers | Corporate Salesman | 77,350 |
| 101 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 59,500 |
| 102 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 49,550 |
| 103 | hustlinTHug | Spartiates | Corporate Salesman | 49,250 |
| 104 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 37,850 |
| 105 | DaddyKwa | BL00DL1N3™ | Pimp | 18,050 |
| 106 | Ace | No cartel | Pimp | 16,950 |
| 107 | Mr_Murdok | No cartel | Corrupt Businessman | 15,850 |
| 108 | NinetySix | No cartel | Pimp | 14,950 |
| 109 | Moomoomilk5 | No cartel | Investment Banker | 13,650 |
| 110 | ZachBryan | No cartel | Pimp | 13,550 |
| 111 | Sosa | No cartel | Corporate Salesman | 13,300 |
| 112 | Solanum | No cartel | Farmer | 13,050 |
| 113 | ClassAct | No cartel | Corporate Salesman | 12,550 |
| 114 | lildurk | No cartel | Assassin | 12,450 |
| 115 | Cashy | Samaritan | Dirty Cop | 10,300 |
| 116 | 2kens | BL00DL1N3™ | Investment Banker | 8,550 |
| 117 | OlMcDonald | No cartel | Farmer | 6,700 |
| 118 | Degyver | No cartel | Farmer | 6,700 |
| 119 | Birdman | No cartel | Farmer | 4,450 |
| 120 | Sp4zZi | BL00DL1N3™ | Corporate Salesman | 3,950 |
| 121 | Pookie | Only Degens | Assassin | 1,600 |
| 122 | Gold_bars | Retirement | Corrupt Lawyer | 1,200 |
| 123 | Sicarii | No cartel | Investment Banker | 1,200 |
| 124 | Dick | Samaritan | Investment Banker | 950 |
| 125 | Elchupacabra | No cartel | Farmer | 950 |
| 126 | Hallwaykiidz | Only Degens | Corporate Salesman | 200 |
| 127 | Taxi | No cartel | Ex Military | 200 |
| 128 | DaddyTeletubbie | Only Degens | Farmer | 200 |
| 129 | HannibalLecter | Only Degens | Investment Banker | 200 |
| 130 | Giunta | No cartel | Investment Banker | 200 |
| 131 | Vengeance | No cartel | Dirty Cop | 50 |
| 132 | Felixx | No cartel | Ex Military | 0 |
| 133 | MoneyPrinting | No cartel | Investment Banker | 0 |
| 134 | BobtheFarmer | No cartel | Dirty Cop | 0 |
| 135 | Savingandloans | No cartel | Assassin | 0 |
| 136 | DevilDriver_ | No cartel | Ex Military | 0 |
| 137 | weeds | BadCompany | Farmer | 0 |
| 138 | qmonster | Attrition warfare | Farmer | 0 |
| 139 | K3NK3N | BL00DL1N3™ | Farmer | 0 |
| 140 | Wicaliven | n00bz | Farmer | 0 |
| 141 | Kedilic | n00bz | Farmer | 0 |
| 142 | Cadilinna | n00bz | Farmer | 0 |
| 143 | Aberich | n00bz | Farmer | 0 |
| 144 | Frays | n00bz | Farmer | 0 |
| 145 | Prigometh | n00bz | Farmer | 0 |
| 146 | Uleama | n00bz | Farmer | 0 |
| 147 | Yborea | n00bz | Farmer | 0 |
| 148 | Gwilinna | n00bz | Farmer | 0 |
| 149 | Zelap | n00bz | Farmer | 0 |
| 150 | Pendacia | n00bz | Farmer | 0 |
| 151 | Leir | n00bz | Farmer | 0 |
| 152 | Aderared | n00bz | Farmer | 0 |
| 153 | Kederragan | n00bz | Farmer | 0 |
| 154 | Adarekon | n00bz | Farmer | 0 |
| 155 | Perawien | n00bz | Farmer | 0 |
| 156 | Migowiel | n00bz | Farmer | 0 |
| 157 | Gliarith | n00bz | Farmer | 0 |
| 158 | Jerameth | n00bz | Farmer | 0 |
| 159 | Adrilalin | n00bz | Farmer | 0 |
| 160 | wetx | Attrition warfare | Farmer | 0 |
| 161 | Raginmag3 | No cartel | Farmer | 0 |
| 162 | ploom | No cartel | Investment Banker | 0 |
| 163 | BennyBankboks | No cartel | Investment Banker | 0 |
| 164 | STINKIE | No cartel | Dirty Cop | 0 |
| 165 | LemonDrop | No cartel | Pimp | 0 |
| 166 | unpure | Attrition warfare | Farmer | 0 |
| 167 | Spreadem | No cartel | Farmer | 0 |
| 168 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 169 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 170 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 171 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 172 | Zonzinih | No cartel | Farmer | 0 |
| 173 | ddiotaislh | No cartel | Farmer | 0 |
| 174 | mohamed24fz | No cartel | Farmer | 0 |
| 175 | malogreky | No cartel | Farmer | 0 |
| 176 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 177 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 178 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 179 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 180 | Danda8r | N00bs_v2 | Farmer | 0 |
| 181 | colantasso | N00bs_v2 | Farmer | 0 |
| 182 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 183 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 184 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 185 | innatec0 | N00bs_v2 | Farmer | 0 |
| 186 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 187 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 188 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 189 | verknechtee | N00bs_v2 | Farmer | 0 |
| 190 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 191 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 192 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 193 | bodzonymiyo | drugrunners | Farmer | 0 |
| 194 | hibernizofg | drugrunners | Farmer | 0 |
| 195 | fishomie1t | drugrunners | Farmer | 0 |
| 196 | retraitep2 | drugrunners | Farmer | 0 |
| 197 | Balenyv | drugrunners | Farmer | 0 |
| 198 | monereswi | drugrunners | Farmer | 0 |
| 199 | Ojimgbaay | drugrunners | Farmer | 0 |
| 200 | mongwes1 | drugrunners | Farmer | 0 |
| 201 | Micantim3 | drugrunners | Farmer | 0 |
| 202 | Danijelam7i | drugrunners | Farmer | 0 |
| 203 | Gresztate | drugrunners | Farmer | 0 |
| 204 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 205 | stortplekab | N00bs_v2 | Farmer | 0 |
| 206 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 207 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 208 | panzerberoks | drugrunners | Farmer | 0 |
| 209 | Alalsibiaim | drugrunners | Farmer | 0 |
| 210 | chericeyxq | drugrunners | Farmer | 0 |
| 211 | Oczadlye2 | drugrunners | Farmer | 0 |
| 212 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 213 | mjuksje29 | drugrunners | Farmer | 0 |
| 214 | seicloidqy | drugrunners | Farmer | 0 |
| 215 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 216 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 217 | postamantnw | drugrunners | Farmer | 0 |
| 218 | postamantnw1 | drugrunners | Farmer | 0 |
| 219 | postamantnw2 | drugrunners | Farmer | 0 |
| 220 | Ruleta | No cartel | Corporate Salesman | 0 |
| 221 | Hawkwood | No cartel | Investment Banker | 0 |
| 222 | JohnStockton | No cartel | Farmer | 0 |
| 223 | Portifar | No cartel | Farmer | 0 |
| 224 | ItzPubz | No cartel | Gangster | 0 |
| 225 | Fernando | No cartel | Ex Military | 0 |
| 226 | MikeOxbig | No cartel | Farmer | 0 |
| 227 | Woody | No cartel | Corporate Salesman | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.