Blitz Round 3 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | Corazon | Purepwnage | Corrupt Lawyer | 4,364,700 |
| 2 | KRUPTA | \\\//\\///ESTSIDE | Ex Military | 2,626,200 |
| 3 | MackDaddy | \\\//\\///ESTSIDE | Pimp | 2,499,850 |
| 4 | Chaelis4 | No cartel | Assassin | 2,433,100 |
| 5 | Purepwnage | Purepwnage | Pimp | 2,385,800 |
| 6 | Ozzie | \\\//\\///ESTSIDE | Corporate Salesman | 2,314,450 |
| 7 | BidenNtheHOE | nipples | Pimp | 2,081,050 |
| 8 | Sydney_Leroux | Doom | Corporate Salesman | 2,054,350 |
| 9 | Hope_Solo | Doom | Investment Banker | 2,049,750 |
| 10 | The_dope_man | nipples | Corporate Salesman | 1,988,400 |
| 11 | SmoKKe | nipples | Investment Banker | 1,791,900 |
| 12 | Stonedpimp | nipples | Pimp | 1,777,900 |
| 13 | Indo | ~Insomnia~ | Pimp | 1,671,600 |
| 14 | PurpleReign | Purepwnage | Assassin | 1,620,600 |
| 15 | 5star | Doom | Ex Military | 1,589,150 |
| 16 | PwNu | nipples | Ex Military | 1,548,050 |
| 17 | Joka | Purepwnage | Pimp | 1,520,550 |
| 18 | Eugene | \\\//\\///ESTSIDE | Farmer | 1,407,450 |
| 19 | Lightpole | SHOOK ONES | Corporate Salesman | 1,366,950 |
| 20 | Alex_Morgan | Doom | Assassin | 1,148,500 |
| 21 | Jimi_jonson | Purepwnage | Investment Banker | 1,066,150 |
| 22 | Arrested | Purepwnage | Dirty Cop | 1,043,150 |
| 23 | Dube | nipples | Ex Military | 1,040,950 |
| 24 | Frosty | SHOOK ONES | Farmer | 1,037,150 |
| 25 | Fku2 | Purepwnage | Farmer | 1,024,350 |
| 26 | tegridyfarms | nipples | Farmer | 1,018,600 |
| 27 | Captain777 | Purepwnage | Corporate Salesman | 1,017,450 |
| 28 | Chillaydawg | SHOOK ONES | Farmer | 1,016,350 |
| 29 | VanillaKush | ~Insomnia~ | Farmer | 1,005,550 |
| 30 | SlipNslide | Purepwnage | Farmer | 1,004,050 |
| 31 | Finder | \\\//\\///ESTSIDE | Farmer | 1,001,150 |
| 32 | MilitaryMind | SHOOK ONES | Dirty Cop | 934,650 |
| 33 | StashBox | SHOOK ONES | Farmer | 881,650 |
| 34 | The2Time | SHOOK ONES | Assassin | 710,900 |
| 35 | OmegaOne | [ADULT_SWIM]™ | Assassin | 693,050 |
| 36 | wrecked_em | Stranger Things | Corrupt Lawyer | 692,800 |
| 37 | _Slap | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Businessman | 688,650 |
| 38 | PimpinAintEasy | SHOOK ONES | Pimp | 624,900 |
| 39 | Heisenburg | SHOOK ONES | Pimp | 573,700 |
| 40 | Squabbles | Stranger Things | Pimp | 565,650 |
| 41 | Flibby | nipples | Farmer | 526,950 |
| 42 | DutchRob | No cartel | Farmer | 524,800 |
| 43 | pure | Attrition warfare | Investment Banker | 478,450 |
| 44 | Gotcha | nipples | Farmer | 451,800 |
| 45 | Skeerd | \\\//\\///ESTSIDE | Investment Banker | 450,650 |
| 46 | haizimsque | hmm.. | Investment Banker | 449,200 |
| 47 | Demogorgon | SHOOK ONES | Pimp | 429,950 |
| 48 | meangreen | SHOOK ONES | Farmer | 409,450 |
| 49 | tfmonk | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Investment Banker | 337,550 |
| 50 | qmonster | Attrition warfare | Farmer | 332,200 |
| 51 | Chaelis2 | No cartel | Pimp | 332,000 |
| 52 | _Fortknox_ | Purepwnage | Investment Banker | 306,850 |
| 53 | lolo | ABC | Pimp | 305,950 |
| 54 | haizimsque1 | hmm.. | Pimp | 303,300 |
| 55 | Citation | MyButtItches | Dirty Cop | 294,950 |
| 56 | Bruza | nipples | Pimp | 294,100 |
| 57 | ____ | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Assassin | 293,450 |
| 58 | tfmonk2 | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Farmer | 280,050 |
| 59 | Jeff_Bezos | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 277,650 |
| 60 | BankersBox | SHOOK ONES | Investment Banker | 269,050 |
| 61 | Roachster | nipples | Investment Banker | 227,950 |
| 62 | Edge | SHOOK ONES | Investment Banker | 226,250 |
| 63 | Tarah | SHOOK ONES | Pimp | 219,500 |
| 64 | __SOUL__ | SHOOK ONES | Dirty Cop | 194,100 |
| 65 | bigloserI | ABC | Investment Banker | 192,500 |
| 66 | loser | ABC | Farmer | 183,050 |
| 67 | Julie_Ertz | Doom | Dirty Cop | 181,050 |
| 68 | Corpses | \\\//\\///ESTSIDE | Ex Military | 179,800 |
| 69 | OutOfNames | \\\//\\///ESTSIDE | Investment Banker | 179,650 |
| 70 | Skywalker | SHOOK ONES | Investment Banker | 175,150 |
| 71 | Eden | SHOOK ONES | Corrupt Businessman | 174,300 |
| 72 | Invertor | ~Epic Fail~ | Gangster | 173,150 |
| 73 | loserII | ABC | Corporate Salesman | 173,000 |
| 74 | 0merta | SHOOK ONES | Ex Military | 167,850 |
| 75 | Dartagnan | Stranger Things | Investment Banker | 165,850 |
| 76 | 8TimeFelon | ~Insomnia~ | Assassin | 164,500 |
| 77 | farmer | Purepwnage | Farmer | 164,050 |
| 78 | giggyzero | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Businessman | 160,700 |
| 79 | BleuCheese | MyButtItches | Farmer | 151,450 |
| 80 | Hmmmm | nipples | Assassin | 147,050 |
| 81 | safespace | No cartel | Investment Banker | 145,800 |
| 82 | InDeChocDonut | \\\//\\///ESTSIDE | Ex Military | 140,650 |
| 83 | NO_ | \\\//\\///ESTSIDE | Corporate Salesman | 133,650 |
| 84 | Noodles | No cartel | Corporate Salesman | 132,650 |
| 85 | haizimsque3 | hmm.. | Assassin | 131,900 |
| 86 | Unfathomable | Stranger Things | Farmer | 126,100 |
| 87 | haizismsque2 | hmm.. | Farmer | 125,950 |
| 88 | Chaelis3 | Stranger Things | Pimp | 124,350 |
| 89 | Knife | No cartel | Ex Military | 117,350 |
| 90 | HeadyNugJar | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 116,050 |
| 91 | money_bags | No cartel | Investment Banker | 111,700 |
| 92 | GLaDOS | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 109,550 |
| 93 | wet | Attrition warfare | Investment Banker | 108,500 |
| 94 | RebelWithACause | nipples | Assassin | 108,400 |
| 95 | PimpJuice | ~Insomnia~ | Corporate Salesman | 106,650 |
| 96 | farmerjoe | No cartel | Farmer | 106,000 |
| 97 | Chaelis | Stranger Things | Farmer | 105,800 |
| 98 | Monofilament | MyButtItches | Investment Banker | 104,950 |
| 99 | Bender | llllllllllllllll | Investment Banker | 101,050 |
| 100 | ValuePack | MyButtItches | Investment Banker | 100,750 |
| 101 | rebasaurusrex | nipples | Gangster | 100,150 |
| 102 | srg_ | \\\//\\///ESTSIDE | Farmer | 99,900 |
| 103 | ElCucuy | Purepwnage | Corporate Salesman | 99,050 |
| 104 | Fork | No cartel | Investment Banker | 94,350 |
| 105 | bak | No cartel | Corporate Salesman | 92,200 |
| 106 | NeedABank | nipples | Investment Banker | 92,150 |
| 107 | Nipplepincher | nipples | Corporate Salesman | 91,950 |
| 108 | Sailorgram | No cartel | Gangster | 91,900 |
| 109 | Crosshair | Stranger Things | Corporate Salesman | 91,850 |
| 110 | Milli_Vanilli | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Farmer | 91,050 |
| 111 | Elchupacabra | ~Insomnia~ | Investment Banker | 90,950 |
| 112 | Sprout | No cartel | Investment Banker | 90,850 |
| 113 | fkd_yo_mum | \\\//\\///ESTSIDE | Corporate Salesman | 90,650 |
| 114 | Belle | No cartel | Investment Banker | 90,650 |
| 115 | Farmer_scott | Weekend Players Club | Farmer | 90,550 |
| 116 | ClassAct | Weekend Players Club | Corporate Salesman | 90,050 |
| 117 | NeedACartel | nipples | Corporate Salesman | 90,050 |
| 118 | 420Jones | No cartel | Farmer | 85,900 |
| 119 | BabbaVoss | No cartel | Investment Banker | 83,550 |
| 120 | jumpoutgang | No cartel | Assassin | 81,600 |
| 121 | Jpeterbilt | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Pimp | 57,850 |
| 122 | MrT | No cartel | Ex Military | 56,800 |
| 123 | Scrubs | No cartel | Assassin | 52,500 |
| 124 | Play | No cartel | Corrupt Businessman | 51,400 |
| 125 | wither | No cartel | Investment Banker | 46,100 |
| 126 | King_Zeus | No cartel | Corporate Salesman | 45,050 |
| 127 | Scarfless | No cartel | Investment Banker | 39,950 |
| 128 | dirtball | No cartel | Farmer | 39,700 |
| 129 | Killakins3rd | Killakins | Gangster | 38,800 |
| 130 | Truax | No cartel | Farmer | 38,050 |
| 131 | GasFarmer | No cartel | Farmer | 32,250 |
| 132 | GasPimp | No cartel | Pimp | 28,450 |
| 133 | Simp | No cartel | Pimp | 23,200 |
| 134 | PaperMoney | No cartel | Investment Banker | 22,450 |
| 135 | Smokin13 | \\\//\\///ESTSIDE | Pimp | 21,450 |
| 136 | Nohbdy45645 | No cartel | Farmer | 18,600 |
| 137 | Killakins | Killakins | Farmer | 15,800 |
| 138 | Spo0k | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Investment Banker | 15,400 |
| 139 | GasSeller | No cartel | Corporate Salesman | 15,100 |
| 140 | Sinaloco | No cartel | Farmer | 12,950 |
| 141 | Killakins2nd | Killakins | Corporate Salesman | 12,800 |
| 142 | Killakins4th | Killakins | Investment Banker | 12,450 |
| 143 | GasBank | No cartel | Investment Banker | 11,800 |
| 144 | Moomoomilk5 | No cartel | Investment Banker | 11,750 |
| 145 | N1GHTM4RE | ~Insomnia~ | Corporate Salesman | 11,650 |
| 146 | Cantbfukd | No cartel | Corporate Salesman | 9,000 |
| 147 | 4200lee4200 | No cartel | Farmer | 8,250 |
| 148 | Slimeybee | No cartel | Investment Banker | 6,400 |
| 149 | Mishipeshu | No cartel | Pimp | 6,250 |
| 150 | CamoflaugeKillr | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Lawyer | 5,300 |
| 151 | Biscuits | No cartel | Farmer | 4,050 |
| 152 | Black | No cartel | Investment Banker | 3,950 |
| 153 | Miltown_Militia | No cartel | Investment Banker | 3,400 |
| 154 | potshot | Attrition warfare | Investment Banker | 2,850 |
| 155 | PiggyBank | Weekend Players Club | Investment Banker | 2,800 |
| 156 | Lidamarank | Noobz United Front | Corporate Salesman | 2,600 |
| 157 | zoblik | Noobz United Front | Investment Banker | 2,600 |
| 158 | derp | Noobz United Front | Pimp | 2,500 |
| 159 | zerocool | No cartel | Investment Banker | 1,900 |
| 160 | 710 | No cartel | Farmer | 1,700 |
| 161 | 420HQ | No cartel | Farmer | 1,600 |
| 162 | knaramadil | Noobz United Front | Farmer | 1,550 |
| 163 | Bespoke | No cartel | Farmer | 1,550 |
| 164 | HeadShot | Weekend Players Club | Corrupt Businessman | 1,300 |
| 165 | HAL | llllllllllllllll | Farmer | 1,300 |
| 166 | Insanoflex | llllllllllllllll | Farmer | 1,300 |
| 167 | Bagel | No cartel | Corporate Salesman | 1,300 |
| 168 | Phteven | No cartel | Farmer | 950 |
| 169 | tfmonk3 | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 950 |
| 170 | MikeTyson | ~Insomnia~ | Farmer | 950 |
| 171 | Goatsucker | ~Insomnia~ | Dirty Cop | 950 |
| 172 | LuvFromBehind | Stranger Things | Corporate Salesman | 200 |
| 173 | Manimalkev | No cartel | Corporate Salesman | 200 |
| 174 | ClamHamma | No cartel | Investment Banker | 50 |
| 175 | NinetySix | No cartel | Farmer | 0 |
| 176 | Sinister | No cartel | Assassin | 0 |
| 177 | piggyhitter | No cartel | Gangster | 0 |
| 178 | KungFuBarbie | No cartel | Corporate Salesman | 0 |
| 179 | Fleeb | No cartel | Farmer | 0 |
| 180 | Dildo_Shagins | ~Insomnia~ | Pimp | 0 |
| 181 | Marley | ~Insomnia~ | Farmer | 0 |
| 182 | Berlin | ~Insomnia~ | Investment Banker | 0 |
| 183 | FuckThisGame | Game Is Bleeding Out | Farmer | 0 |
| 184 | StupidAssShit | Game Is Bleeding Out | Farmer | 0 |
| 185 | GameSucksBalls | Game Is Bleeding Out | Farmer | 0 |
| 186 | HowToHit | No cartel | Ex Military | 0 |
| 187 | Breezy | No cartel | Gangster | 0 |
| 188 | PlaceSetting | No cartel | Pimp | 0 |
| 189 | Spoon | No cartel | Ex Military | 0 |
| 190 | Lakers | No cartel | Ex Military | 0 |
| 191 | PimpSlap | ~Insomnia~ | Pimp | 0 |
| 192 | Toast | No cartel | Farmer | 0 |
| 193 | YouKnow | No cartel | Pimp | 0 |
| 194 | droppppppped | llllllllllllllll | Farmer | 0 |
| 195 | Johnnie_Cochran | No cartel | Corrupt Lawyer | 0 |
| 196 | Kendrex | No cartel | Pimp | 0 |
| 197 | Gotojail | No cartel | Farmer | 0 |
| 198 | 1337x | No cartel | Farmer | 0 |
| 199 | skeddles | No cartel | Assassin | 0 |
| 200 | Love | No cartel | Pimp | 0 |
| 201 | ThePyschopath | ~Epic Fail~ | Dirty Cop | 0 |
| 202 | Stunt | No cartel | Corporate Salesman | 0 |
| 203 | Formycs | ~Insomnia~ | Farmer | 0 |
| 204 | Chalupa | ~Epic Fail~ | Corporate Salesman | 0 |
| 205 | MindFlayer | SHOOK ONES | Corporate Salesman | 0 |
| 206 | DELETE2 | No cartel | Ex Military | 0 |
| 207 | HopeGameFails | Game Is Bleeding Out | Farmer | 0 |
| 208 | Riggy | No cartel | Farmer | 0 |
| 209 | ThE_HITTER | No cartel | Ex Military | 0 |
| 210 | Akanaten | Stranger Things | Farmer | 0 |
| 211 | Stubz | No cartel | Pimp | 0 |
| 212 | _J_D_ | ~Insomnia~ | Ex Military | 0 |
| 213 | Bloc_Party | ~Insomnia~ | Farmer | 0 |
| 214 | watch | ~Insomnia~ | Corrupt Lawyer | 0 |
| 215 | Hedgehog | ~Insomnia~ | Assassin | 0 |
| 216 | Mr_Bojangles | No cartel | Gangster | 0 |
| 217 | 1NT3RE5T | llllllllllllllll | Investment Banker | 0 |
| 218 | Hamasa | [ADULT_SWIM]™ | Investment Banker | 0 |
| 219 | Chagamuffins | [ADULT_SWIM]™ | Farmer | 0 |
| 220 | Ultra | [ADULT_SWIM]™ | Corporate Salesman | 0 |
| 221 | Monstre | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 0 |
| 222 | totes_magotes | [ADULT_SWIM]™ | Corrupt Lawyer | 0 |
| 223 | Cker | ~Epic Fail~ | Assassin | 0 |
| 224 | Dointime | ~Insomnia~ | Pimp | 0 |
| 225 | Bank3r | ~Insomnia~ | Investment Banker | 0 |
| 226 | Swearengen | No cartel | Corporate Salesman | 0 |
| 227 | ___ | No cartel | Dirty Cop | 0 |
| 228 | Mikey | No cartel | Ex Military | 0 |
| 229 | DevilDriver_ | No cartel | Ex Military | 0 |
| 230 | N1GHTM4R3 | ~Insomnia~ | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.