Standard Round 16 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | K3NK3N | XVI | Gangster | 3,357,150 |
| 2 | september | Crookhouse | Assassin | 3,122,100 |
| 3 | BarryMckockiner | XVI | Gangster | 3,072,600 |
| 4 | Hydro | XVI | Dirty Cop | 3,014,600 |
| 5 | Jimi | XVI | Investment Banker | 2,891,550 |
| 6 | Purepwnage | Crookhouse | Pimp | 2,819,400 |
| 7 | TonyStarks | South side | Corporate Salesman | 2,776,650 |
| 8 | 2kens | XVI | Investment Banker | 2,772,650 |
| 9 | Fku2 | Crookhouse | Farmer | 2,752,950 |
| 10 | Bruza | XVI | Pimp | 2,749,000 |
| 11 | pure | XVI | Ex Military | 2,639,050 |
| 12 | Reyaah | South side | Farmer | 2,584,650 |
| 13 | Taxi | D.I.L.L.I.G.A.F | Ex Military | 2,570,850 |
| 14 | Bocenter | XVI | Investment Banker | 2,433,950 |
| 15 | SlipperyWenWet | XVI | Pimp | 2,429,800 |
| 16 | HitScriptGPT | D3V4ST4T10N | Ex Military | 2,428,150 |
| 17 | potshot | XVI | Investment Banker | 2,381,300 |
| 18 | weeds | XVI | Farmer | 2,222,150 |
| 19 | TheVault | South side | Investment Banker | 2,083,100 |
| 20 | RodFarva | D3V4ST4T10N | Corrupt Lawyer | 2,045,000 |
| 21 | Captain777 | Crookhouse | Corporate Salesman | 2,015,450 |
| 22 | Monstre | CHAGS SHOW™ | Ex Military | 2,004,850 |
| 23 | WhoMikeJones | XVI | Investment Banker | 1,963,000 |
| 24 | 6tusk | Purepwnage | Assassin | 1,958,750 |
| 25 | MakeEmSayUghh | XVI | Farmer | 1,912,100 |
| 26 | Gotchaz | XVI | Farmer | 1,903,400 |
| 27 | KingALing | XVI | Hacker | 1,864,100 |
| 28 | AFarmer | XVI | Farmer | 1,718,150 |
| 29 | Kettle1 | HB420 | Investment Banker | 1,607,050 |
| 30 | KingALing69 | XVI | Corporate Salesman | 1,578,600 |
| 31 | ollis | D3V4ST4T10N | Assassin | 1,565,700 |
| 32 | Olddirty | South side | Assassin | 1,550,800 |
| 33 | BobbySteel | South side | Pimp | 1,546,750 |
| 34 | wetx | XVI | Investment Banker | 1,536,550 |
| 35 | Index | D3V4ST4T10N | Pimp | 1,507,400 |
| 36 | Jishikamiku | Different League | Assassin | 1,399,400 |
| 37 | Invertor | D3V4ST4T10N | Hacker | 1,365,700 |
| 38 | 1ncr3d1bl3 | D3V4ST4T10N | Investment Banker | 1,354,350 |
| 39 | chimp | D3V4ST4T10N | Corporate Salesman | 1,322,050 |
| 40 | ATM | HB420 | Investment Banker | 1,285,050 |
| 41 | Marine | South side | Ex Military | 1,272,350 |
| 42 | unknown | D3V4ST4T10N | Hacker | 1,271,150 |
| 43 | w33d | XVI | Assassin | 1,267,400 |
| 44 | Chagamuffins | CHAGS SHOW™ | Pimp | 1,263,200 |
| 45 | RandomDude | FalconCrew | Corrupt Businessman | 1,214,800 |
| 46 | HATERmagnet | Purepwnage | Pimp | 1,190,450 |
| 47 | TheDarkness | No cartel | Investment Banker | 1,148,600 |
| 48 | StealthMode | DeathGods | Farmer | 1,087,450 |
| 49 | UrekMazino | DeathGods | Pimp | 1,058,600 |
| 50 | Deathprize | South side | Farmer | 1,041,600 |
| 51 | DevilDriver_ | DeathGods | Pimp | 1,040,250 |
| 52 | Johnnyblazee | South side | Farmer | 1,039,100 |
| 53 | JERKNmyGERKN | CHAGS SHOW™ | Farmer | 1,035,550 |
| 54 | skeddles | Purepwnage | Pimp | 1,032,800 |
| 55 | BobtheFarmer | D.I.L.L.I.G.A.F | Farmer | 1,022,750 |
| 56 | 420Jones | HB420 | Farmer | 1,022,000 |
| 57 | Rejuvenate | Different League | Farmer | 1,012,150 |
| 58 | Nutcracker | D3V4ST4T10N | Farmer | 1,010,050 |
| 59 | ghostrider | Purepwnage | Investment Banker | 1,010,050 |
| 60 | bumblebee | Purepwnage | Investment Banker | 1,009,150 |
| 61 | joecappa | Crookhouse | Farmer | 1,004,150 |
| 62 | Tcost | CHAGS SHOW™ | Farmer | 1,002,550 |
| 63 | willpower | D3V4ST4T10N | Corporate Salesman | 969,050 |
| 64 | Mando | CHAGS SHOW™ | Pimp | 955,550 |
| 65 | Goodz | No cartel | Investment Banker | 834,950 |
| 66 | qmonster | No cartel | Farmer | 824,450 |
| 67 | Hmmmm | Bitchez Everywhere | Pimp | 776,700 |
| 68 | Circe | HB420 | Hacker | 730,650 |
| 69 | Jones | HB420 | Corporate Salesman | 692,750 |
| 70 | MrSales | South side | Corporate Salesman | 685,750 |
| 71 | HISTORY | Different League | Pimp | 682,800 |
| 72 | XxMarleyxX | No cartel | Investment Banker | 675,450 |
| 73 | Joka | Crookhouse | Investment Banker | 570,350 |
| 74 | heynoobs | DeathGods | Investment Banker | 565,650 |
| 75 | Savingandloans | D.I.L.L.I.G.A.F | Investment Banker | 561,350 |
| 76 | Cantbfukd | Bitchez Everywhere | Investment Banker | 553,800 |
| 77 | YouCanT | FalconCrew | Investment Banker | 545,650 |
| 78 | snuff_muffin | XVI | Investment Banker | 536,300 |
| 79 | JohnSnow | Crookhouse | Pimp | 511,650 |
| 80 | zydeco | Bitchez Everywhere | Corporate Salesman | 507,600 |
| 81 | MangoB | No cartel | Investment Banker | 498,450 |
| 82 | Goatsucker | D3V4ST4T10N | Assassin | 480,400 |
| 83 | Corazon | Crookhouse | Dirty Cop | 452,650 |
| 84 | totes_magotes | D3V4ST4T10N | Investment Banker | 442,150 |
| 85 | GreenThumb | FalconCrew | Farmer | 440,950 |
| 86 | NIGHTMAR3 | D3V4ST4T10N | Assassin | 438,550 |
| 87 | SellerMan | FalconCrew | Corporate Salesman | 392,050 |
| 88 | Meatwad | No cartel | Investment Banker | 349,050 |
| 89 | Boman | Boplayer | Corporate Salesman | 346,950 |
| 90 | MoneyPrinting | D.I.L.L.I.G.A.F | Pimp | 344,300 |
| 91 | _Fortknox_ | Crookhouse | Ex Military | 333,350 |
| 92 | NIGHTM4R3 | D3V4ST4T10N | Ex Military | 331,150 |
| 93 | Elchupacabra | D3V4ST4T10N | Pimp | 312,400 |
| 94 | Bojangles722 | Boplayer | Farmer | 308,850 |
| 95 | LukasForeals | No cartel | Farmer | 300,600 |
| 96 | MangoA | No cartel | Hacker | 270,350 |
| 97 | combatyourself | Different League | Corporate Salesman | 244,150 |
| 98 | Bolaw | Boplayer | Assassin | 229,600 |
| 99 | Cr00ked | Purepwnage | Hacker | 225,050 |
| 100 | Bopimp | Boplayer | Corrupt Businessman | 215,350 |
| 101 | Hitta | Crookhouse | Ex Military | 213,750 |
| 102 | Bigmack | No cartel | Farmer | 202,100 |
| 103 | RaineyDay | HB420 | Investment Banker | 190,500 |
| 104 | TSales | D3V4ST4T10N | Investment Banker | 184,000 |
| 105 | Stonedpimp | Bitchez Everywhere | Assassin | 183,400 |
| 106 | GreedyHor | No cartel | Gangster | 180,350 |
| 107 | Chalupa | D3V4ST4T10N | Investment Banker | 175,150 |
| 108 | Crown | Crookhouse | Investment Banker | 162,900 |
| 109 | Mango | No cartel | Farmer | 149,450 |
| 110 | M3N4C3 | D3V4ST4T10N | Investment Banker | 148,950 |
| 111 | The_dope_man | Bitchez Everywhere | Corporate Salesman | 145,150 |
| 112 | _J_D_ | D3V4ST4T10N | Corporate Salesman | 142,350 |
| 113 | Rabbit | No cartel | Investment Banker | 129,950 |
| 114 | Lil_dick_kev | Bitchez Everywhere | Hacker | 129,400 |
| 115 | Sundae | Crookhouse | Farmer | 128,400 |
| 116 | Milli_Vanilli | Crookhouse | Assassin | 120,800 |
| 117 | Valyr | HB420 | Gangster | 114,050 |
| 118 | ViciouzZz | Purepwnage | Farmer | 112,750 |
| 119 | Abraham | HB420 | Investment Banker | 111,450 |
| 120 | MangoS | No cartel | Corporate Salesman | 108,150 |
| 121 | Tim | Roc pile | Investment Banker | 101,150 |
| 122 | Mikey | No cartel | Investment Banker | 96,250 |
| 123 | Bigmacack | No cartel | Pimp | 87,800 |
| 124 | Biggiemack | No cartel | Corporate Salesman | 81,000 |
| 125 | xXBOSSXx | No cartel | Dirty Cop | 80,950 |
| 126 | R3APER | No cartel | Ex Military | 75,750 |
| 127 | XxScarfacexX | No cartel | Gangster | 75,500 |
| 128 | Zain99 | No cartel | Ex Military | 43,850 |
| 129 | Franklin | No cartel | Corporate Salesman | 37,500 |
| 130 | Rascal | No cartel | Farmer | 37,500 |
| 131 | JRoc | Roc pile | Corporate Salesman | 31,950 |
| 132 | Rickylafluer | Roc pile | Investment Banker | 28,350 |
| 133 | marlostansfield | Roc pile | Farmer | 18,850 |
| 134 | Kstar | No cartel | Hacker | 16,450 |
| 135 | ___ | No cartel | Farmer | 13,650 |
| 136 | Xerxes | HB420 | Farmer | 8,050 |
| 137 | Bespoke | No cartel | Hacker | 7,550 |
| 138 | Frylock | No cartel | Farmer | 7,300 |
| 139 | 40q | No cartel | Farmer | 5,450 |
| 140 | blackstan | No cartel | Gangster | 4,050 |
| 141 | BlakTed | No cartel | Ex Military | 3,800 |
| 142 | JimiNotjimi | Different League | Assassin | 2,950 |
| 143 | Damon | No cartel | Farmer | 1,900 |
| 144 | yoloblak | No cartel | Investment Banker | 1,800 |
| 145 | MasterShake | No cartel | Corporate Salesman | 1,550 |
| 146 | Vengeance | No cartel | Hacker | 1,550 |
| 147 | giggyzero | No cartel | Hacker | 1,300 |
| 148 | ElCucuy | Crookhouse | Farmer | 1,200 |
| 149 | Berlin | No cartel | Corporate Salesman | 1,200 |
| 150 | CannedT | No cartel | Hacker | 1,200 |
| 151 | ploom | No cartel | Hacker | 1,150 |
| 152 | Blackskul | No cartel | Farmer | 950 |
| 153 | Gundoli | No cartel | Farmer | 0 |
| 154 | TheVoid | No cartel | Dirty Cop | 0 |
| 155 | Zoalfekar | No cartel | Gangster | 0 |
| 156 | decoy | No cartel | Farmer | 0 |
| 157 | ElMeroMero | No cartel | Assassin | 0 |
| 158 | exile4eva | No cartel | Investment Banker | 0 |
| 159 | DixieNormous_ | No cartel | Pimp | 0 |
| 160 | jizzy_jizz_ | No cartel | Farmer | 0 |
| 161 | Kamakazi | No cartel | Investment Banker | 0 |
| 162 | Wicaliven | n00bz | Farmer | 0 |
| 163 | Kedilic | n00bz | Farmer | 0 |
| 164 | Cadilinna | n00bz | Farmer | 0 |
| 165 | Aberich | n00bz | Farmer | 0 |
| 166 | Frays | n00bz | Farmer | 0 |
| 167 | Prigometh | n00bz | Farmer | 0 |
| 168 | Uleama | n00bz | Farmer | 0 |
| 169 | Yborea | n00bz | Farmer | 0 |
| 170 | Gwilinna | n00bz | Farmer | 0 |
| 171 | Zelap | n00bz | Farmer | 0 |
| 172 | Ibirat | n00bz | Farmer | 0 |
| 173 | Pendacia | n00bz | Farmer | 0 |
| 174 | Leir | n00bz | Farmer | 0 |
| 175 | Aderared | n00bz | Farmer | 0 |
| 176 | Zeribeth | n00bz | Farmer | 0 |
| 177 | Kederragan | n00bz | Farmer | 0 |
| 178 | Adarekon | n00bz | Farmer | 0 |
| 179 | Perawien | n00bz | Farmer | 0 |
| 180 | Migowiel | n00bz | Farmer | 0 |
| 181 | Gliarith | n00bz | Farmer | 0 |
| 182 | Jerameth | n00bz | Farmer | 0 |
| 183 | Zirawyth | n00bz | Farmer | 0 |
| 184 | Daerith | n00bz | Farmer | 0 |
| 185 | Adrilalin | n00bz | Farmer | 0 |
| 186 | Bloc_Party | No cartel | Farmer | 0 |
| 187 | money_bags | No cartel | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.