Blitz Round 15 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | Hydro | Bitchez Everywhere | Dirty Cop | 5,190,400 |
| 2 | DevilDriver_ | Crookhouse | Ex Military | 4,736,350 |
| 3 | DixieNormous | Bitchez Everywhere | Pimp | 4,438,100 |
| 4 | Milli_Vanilli | Crookhouse | Assassin | 4,409,800 |
| 5 | Purepwnage | Crookhouse | Pimp | 4,381,100 |
| 6 | BarryMckockiner | Bitchez Everywhere | Corporate Salesman | 4,148,100 |
| 7 | Circe | Bitchez Everywhere | Gangster | 3,994,400 |
| 8 | Bruza | Bitchez Everywhere | Pimp | 3,920,550 |
| 9 | Joka | Crookhouse | Pimp | 3,890,050 |
| 10 | StealthMode | Crookhouse | Assassin | 3,881,400 |
| 11 | heynoobs | Crookhouse | Investment Banker | 3,713,150 |
| 12 | snuff_muffin | Bitchez Everywhere | Investment Banker | 3,699,500 |
| 13 | potshot | Bitchez Everywhere | Investment Banker | 3,619,300 |
| 14 | jizzy_jizz | Bitchez Everywhere | Farmer | 3,609,800 |
| 15 | Adrian_Bell | Crookhouse | Farmer | 3,609,150 |
| 16 | Invertor | D3V4ST4T10N | Dirty Cop | 3,570,750 |
| 17 | Bocenter | Bitchez Everywhere | Investment Banker | 3,548,250 |
| 18 | Nutcracker | D3V4ST4T10N | Assassin | 3,431,200 |
| 19 | Fku2 | Crookhouse | Farmer | 3,368,450 |
| 20 | Ludacris | Bitchez Everywhere | Farmer | 3,288,800 |
| 21 | Pun | Bitchez Everywhere | Gangster | 3,276,800 |
| 22 | Stonedpimp | Bitchez Everywhere | Pimp | 3,179,400 |
| 23 | 420Jones | HB420 | Farmer | 3,079,550 |
| 24 | 6tusk | Purepwnage | Assassin | 2,830,550 |
| 25 | willpower | D3V4ST4T10N | Investment Banker | 2,807,550 |
| 26 | Chaotic1 | Purepwnage | Assassin | 2,770,600 |
| 27 | Lil_dick_kev | Bitchez Everywhere | Assassin | 2,656,400 |
| 28 | HitScriptGPT | D3V4ST4T10N | Ex Military | 2,462,150 |
| 29 | Captain777 | Crookhouse | Assassin | 2,449,900 |
| 30 | Jones | HB420 | Pimp | 2,426,650 |
| 31 | CharlieOne | HB420 | Ex Military | 2,305,550 |
| 32 | 1ncr3d1bl3 | D3V4ST4T10N | Corporate Salesman | 2,186,150 |
| 33 | qmonster | No cartel | Farmer | 2,180,550 |
| 34 | M3N4C3 | D3V4ST4T10N | Assassin | 2,139,550 |
| 35 | Index | D3V4ST4T10N | Farmer | 2,129,150 |
| 36 | ollis | D3V4ST4T10N | Farmer | 2,067,150 |
| 37 | money_bags | Money_Drugs_Hoes | Corrupt Lawyer | 2,027,400 |
| 38 | The_dope_man | Bitchez Everywhere | Corporate Salesman | 2,021,150 |
| 39 | _J_D_ | D3V4ST4T10N | Investment Banker | 1,979,950 |
| 40 | Kettle1 | HB420 | Investment Banker | 1,976,650 |
| 41 | september | Crookhouse | Assassin | 1,904,900 |
| 42 | Top10 | Bitchez Everywhere | Dirty Cop | 1,875,900 |
| 43 | skullcracker | Purepwnage | Investment Banker | 1,827,150 |
| 44 | unknown | D3V4ST4T10N | Gangster | 1,707,150 |
| 45 | Tyson | RR | Investment Banker | 1,697,050 |
| 46 | chimp | D3V4ST4T10N | Pimp | 1,672,400 |
| 47 | Elchupacabra | D3V4ST4T10N | Assassin | 1,655,150 |
| 48 | Goatsucker | D3V4ST4T10N | Pimp | 1,542,800 |
| 49 | Taxi | No cartel | Ex Military | 1,510,150 |
| 50 | NIGHTM4R3 | D3V4ST4T10N | Pimp | 1,467,150 |
| 51 | zydeco | Bitchez Everywhere | Corrupt Lawyer | 1,405,600 |
| 52 | Myzeroth | RR | Farmer | 1,378,550 |
| 53 | Aurora | RR | Corporate Salesman | 1,369,850 |
| 54 | Snark | ~Insomnia~ | Investment Banker | 1,366,500 |
| 55 | Julio_Santana | Crookhouse | Corrupt Lawyer | 1,343,400 |
| 56 | NIGHTMAR3 | D3V4ST4T10N | Ex Military | 1,342,150 |
| 57 | Magic | RR | Farmer | 1,331,200 |
| 58 | RaineyDay | HB420 | Investment Banker | 1,203,950 |
| 59 | Hack | ~Insomnia~ | Gangster | 1,202,800 |
| 60 | Abraham | HB420 | Investment Banker | 1,136,850 |
| 61 | ElDaBomb | ~Insomnia~ | Farmer | 1,072,600 |
| 62 | Slick23 | ~Insomnia~ | Corporate Salesman | 1,058,600 |
| 63 | Hmmmm | Bitchez Everywhere | Farmer | 1,053,450 |
| 64 | Gotchaz | Bitchez Everywhere | Farmer | 1,049,600 |
| 65 | Mango | No cartel | Farmer | 1,049,200 |
| 66 | Cr00ked | Purepwnage | Farmer | 1,026,550 |
| 67 | 40q | Money_Drugs_Hoes | Farmer | 1,000,350 |
| 68 | ElCucuy | Crookhouse | Investment Banker | 998,850 |
| 69 | Lightpole | HB420 | Corporate Salesman | 823,150 |
| 70 | Reyaah | HB420 | Farmer | 764,550 |
| 71 | Farmer_scott | Weekend Players Club | Farmer | 714,550 |
| 72 | Cantbfukd | Bitchez Everywhere | Ex Military | 692,800 |
| 73 | Hotpotato | No cartel | Ex Military | 681,000 |
| 74 | YouCanT | FalconCrew | Investment Banker | 659,150 |
| 75 | GreenThumb | FalconCrew | Farmer | 638,150 |
| 76 | Crown | No cartel | Investment Banker | 631,700 |
| 77 | ATM | HB420 | Investment Banker | 592,550 |
| 78 | Boman | Bozie | Corporate Salesman | 562,450 |
| 79 | UrekMazino | No cartel | Pimp | 533,150 |
| 80 | MakeEmSayUghh | No cartel | Investment Banker | 529,900 |
| 81 | KingALing69 | No cartel | Corporate Salesman | 526,900 |
| 82 | Bojangles722 | Bozie | Farmer | 525,150 |
| 83 | KingALing | No cartel | Farmer | 525,050 |
| 84 | Bopimp | Bozie | Investment Banker | 523,950 |
| 85 | WhoMikeJones | No cartel | Corporate Salesman | 490,400 |
| 86 | Bigmacack | No cartel | Pimp | 459,950 |
| 87 | Johnnyblazee | South side | Farmer | 446,450 |
| 88 | _Fortknox_ | Crookhouse | Investment Banker | 353,150 |
| 89 | EddyMoney | No cartel | Corporate Salesman | 346,750 |
| 90 | BootyBanker | Purepwnage | Investment Banker | 318,800 |
| 91 | HISTORY | RR | Dirty Cop | 315,150 |
| 92 | MangoB | No cartel | Investment Banker | 313,200 |
| 93 | Chalupa | D3V4ST4T10N | Investment Banker | 304,350 |
| 94 | Biggiemack | No cartel | Corporate Salesman | 280,800 |
| 95 | Antifa_Ninja | HB420 | Investment Banker | 276,950 |
| 96 | MangoA | No cartel | Assassin | 259,200 |
| 97 | Edge | RR | Investment Banker | 247,950 |
| 98 | Biz_Limp_PimP | Purepwnage | Pimp | 235,300 |
| 99 | JP_Morgan | Crookhouse | Investment Banker | 215,550 |
| 100 | Corazon | Crookhouse | Ex Military | 201,650 |
| 101 | MilitaryMind | Sons of Anarchy | Pimp | 190,400 |
| 102 | Jester | Weekend Players Club | Corrupt Lawyer | 187,300 |
| 103 | MangoS | No cartel | Corporate Salesman | 187,200 |
| 104 | Bank | Money_Drugs_Hoes | Investment Banker | 170,100 |
| 105 | Bolaw | Bozie | Assassin | 169,550 |
| 106 | Falcon93 | FalconCrew | Investment Banker | 167,450 |
| 107 | Distortion | Money_Drugs_Hoes | Investment Banker | 165,050 |
| 108 | ViciouzZz | Purepwnage | Investment Banker | 164,550 |
| 109 | Bigmack | No cartel | Farmer | 155,950 |
| 110 | Ozzie93 | FalconCrew | Farmer | 146,450 |
| 111 | Iratus | x | Ex Military | 132,150 |
| 112 | PiggyBank | Weekend Players Club | Investment Banker | 131,050 |
| 113 | Jimi | RR | Investment Banker | 126,250 |
| 114 | Dreamstalker | No cartel | Assassin | 124,450 |
| 115 | RandomDude | FalconCrew | Corrupt Businessman | 123,750 |
| 116 | Static | x | Gangster | 116,150 |
| 117 | ijust | No cartel | Ex Military | 113,650 |
| 118 | Manimalkev | FalconCrew | Assassin | 110,800 |
| 119 | Rich93 | FalconCrew | Corrupt Businessman | 108,950 |
| 120 | ClassAct | Weekend Players Club | Gangster | 104,650 |
| 121 | HATERmagnet | Purepwnage | Corporate Salesman | 100,550 |
| 122 | Peoplz | x | Investment Banker | 100,050 |
| 123 | Pimpin93 | FalconCrew | Pimp | 95,950 |
| 124 | DopeDealer | No cartel | Corporate Salesman | 95,450 |
| 125 | JohnSnow | No cartel | Pimp | 92,750 |
| 126 | Rejuvenate | RR | Farmer | 92,450 |
| 127 | combatyourself | RR | Corporate Salesman | 90,950 |
| 128 | messy | x | Corporate Salesman | 90,650 |
| 129 | skeddles | Purepwnage | Pimp | 88,800 |
| 130 | TonyStarks | South side | Corporate Salesman | 85,350 |
| 131 | BankersBox | Sons of Anarchy | Investment Banker | 74,150 |
| 132 | StashBox | Sons of Anarchy | Farmer | 74,150 |
| 133 | marlostansfield | No cartel | Farmer | 67,000 |
| 134 | PimpinAintEasy | Sons of Anarchy | Pimp | 60,400 |
| 135 | TSales | Purepwnage | Investment Banker | 54,550 |
| 136 | Hitta | No cartel | Farmer | 48,950 |
| 137 | Poor | No cartel | Ex Military | 40,050 |
| 138 | Ctrl_Alt_Elite | No cartel | Ex Military | 38,200 |
| 139 | h4x | No cartel | Hacker | 33,250 |
| 140 | AFarmer | RR | Farmer | 26,050 |
| 141 | Tcost | Purepwnage | Farmer | 26,050 |
| 142 | Bespoke | No cartel | Farmer | 21,550 |
| 143 | Mando | Purepwnage | Corporate Salesman | 18,150 |
| 144 | Sundae | No cartel | Assassin | 16,200 |
| 145 | RodFarva | Purepwnage | Assassin | 15,250 |
| 146 | Sancho | No cartel | Corrupt Lawyer | 13,400 |
| 147 | pure | No cartel | Investment Banker | 7,800 |
| 148 | Valyr | HB420 | Farmer | 7,300 |
| 149 | 2kens | No cartel | Investment Banker | 5,550 |
| 150 | wetx | No cartel | Investment Banker | 5,200 |
| 151 | joecappa | Crookhouse | Farmer | 4,800 |
| 152 | Swearengen | No cartel | Pimp | 3,950 |
| 153 | Xerxes | HB420 | Farmer | 2,200 |
| 154 | SlipperyWenWet | RR | Pimp | 1,600 |
| 155 | Thomas | RR | Corporate Salesman | 1,300 |
| 156 | pepe | Crookhouse | Investment Banker | 200 |
| 157 | Antisober | No cartel | Corrupt Businessman | 0 |
| 158 | VENGE3 | No cartel | Farmer | 0 |
| 159 | venge5 | No cartel | Farmer | 0 |
| 160 | testahhhhhh | No cartel | Investment Banker | 0 |
| 161 | dvdsvsdv | No cartel | Farmer | 0 |
| 162 | testtststs | No cartel | Investment Banker | 0 |
| 163 | wqdfqwdfqwe | No cartel | Dirty Cop | 0 |
| 164 | aqdssdwsd | No cartel | Hacker | 0 |
| 165 | Jishikamiku | RR | Farmer | 0 |
| 166 | wrecked_em | RR | Corporate Salesman | 0 |
| 167 | JERKNmyGERKN | CHAGS SHOW | Farmer | 0 |
| 168 | Olddirty | South side | Farmer | 0 |
| 169 | kirkland | Crookhouse | Corporate Salesman | 0 |
| 170 | Raginmag3 | No cartel | Farmer | 0 |
| 171 | Whyamihere | No cartel | Assassin | 0 |
| 172 | ANTH | Repo | Corrupt Businessman | 0 |
| 173 | Keltic_Green | Repo | Investment Banker | 0 |
| 174 | Rover | No cartel | Corrupt Businessman | 0 |
| 175 | Dean | No cartel | Pimp | 0 |
| 176 | Marcie | No cartel | Ex Military | 0 |
| 177 | Lettie | No cartel | Dirty Cop | 0 |
| 178 | Frosty | RR | Farmer | 0 |
| 179 | Squabbles | RR | Pimp | 0 |
| 180 | weeds | No cartel | Farmer | 0 |
| 181 | w33d | No cartel | Gangster | 0 |
| 182 | Derez | Bonefish | Dirty Cop | 0 |
| 183 | IBUYTRAPS | Bonefish | Investment Banker | 0 |
| 184 | IronBanker | Bonefish | Investment Banker | 0 |
| 185 | GotPot | Bonefish | Farmer | 0 |
| 186 | Wicaliven | n00bz | Farmer | 0 |
| 187 | Kedilic | n00bz | Farmer | 0 |
| 188 | Cadilinna | n00bz | Farmer | 0 |
| 189 | Aberich | n00bz | Farmer | 0 |
| 190 | Frays | n00bz | Farmer | 0 |
| 191 | Prigometh | n00bz | Farmer | 0 |
| 192 | Uleama | n00bz | Farmer | 0 |
| 193 | Yborea | n00bz | Farmer | 0 |
| 194 | Gwilinna | n00bz | Farmer | 0 |
| 195 | Zelap | n00bz | Farmer | 0 |
| 196 | Ibirat | n00bz | Farmer | 0 |
| 197 | Pendacia | n00bz | Farmer | 0 |
| 198 | Leir | n00bz | Farmer | 0 |
| 199 | Aderared | n00bz | Farmer | 0 |
| 200 | Zeribeth | n00bz | Farmer | 0 |
| 201 | Kederragan | n00bz | Farmer | 0 |
| 202 | Adarekon | n00bz | Farmer | 0 |
| 203 | Perawien | n00bz | Farmer | 0 |
| 204 | Migowiel | n00bz | Farmer | 0 |
| 205 | Gliarith | n00bz | Farmer | 0 |
| 206 | Jerameth | n00bz | Farmer | 0 |
| 207 | Zirawyth | n00bz | Farmer | 0 |
| 208 | Daerith | n00bz | Farmer | 0 |
| 209 | Adrilalin | n00bz | Farmer | 0 |
| 210 | Chagamuffins | CHAGS SHOW | Assassin | 0 |
| 211 | Monstre | CHAGS SHOW | Investment Banker | 0 |
| 212 | totes_magotes | CHAGS SHOW | Assassin | 0 |
| 213 | ___ | ~Insomnia~ | Farmer | 0 |
| 214 | Vengeance2 | No cartel | Corporate Salesman | 0 |
| 215 | Mikey | No cartel | Investment Banker | 0 |
| 216 | Vengeance | No cartel | Investment Banker | 0 |
| 217 | Felixx | No cartel | Assassin | 0 |
| 218 | drlatbc | No cartel | Farmer | 0 |
| 219 | Spo0k | Repo | Assassin | 0 |
| 220 | HeadyNugJar | Repo | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.