Standard Round 11 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | skullcracker | h(.0.)use of h(.0.)rers | Assassin | 3,179,900 |
| 2 | Cr00ked | h(.0.)use of h(.0.)rers | Dirty Cop | 2,940,400 |
| 3 | Purepwnage | Purepwnage | Pimp | 2,805,550 |
| 4 | Jimi_jonson | Purepwnage | Investment Banker | 2,631,250 |
| 5 | Captain777 | Purepwnage | Corporate Salesman | 2,576,250 |
| 6 | TSales | h(.0.)use of h(.0.)rers | Gangster | 2,432,200 |
| 7 | Fku2 | Purepwnage | Farmer | 2,319,550 |
| 8 | skeddles | h(.0.)use of h(.0.)rers | Pimp | 2,296,900 |
| 9 | _Fortknox_ | Purepwnage | Farmer | 2,249,550 |
| 10 | bumblebee | h(.0.)use of h(.0.)rers | Investment Banker | 2,245,150 |
| 11 | SlipNslide | Purepwnage | Pimp | 2,239,600 |
| 12 | 6tusk | h(.0.)use of h(.0.)rers | Pimp | 2,230,650 |
| 13 | Stonedpimp | h(.0.)use of h(.0.)rers | Pimp | 2,175,400 |
| 14 | officerdoofy | Purepwnage | Farmer | 2,103,150 |
| 15 | KnockKnockMF | Why Mafia | Farmer | 2,049,650 |
| 16 | OneBang | lolol | Assassin | 2,048,600 |
| 17 | Mr_Bojangles | Azov | Gangster | 1,947,950 |
| 18 | Adrian_Bell | Purepwnage | Assassin | 1,803,000 |
| 19 | The_dope_man | h(.0.)use of h(.0.)rers | Farmer | 1,762,150 |
| 20 | ghostrider | h(.0.)use of h(.0.)rers | Pimp | 1,728,400 |
| 21 | __TKO__ | Why Mafia | Investment Banker | 1,651,800 |
| 22 | Poached | Eggsclusive | Dirty Cop | 1,602,950 |
| 23 | alien | lolol | Investment Banker | 1,595,700 |
| 24 | Tcost | h(.0.)use of h(.0.)rers | Farmer | 1,588,300 |
| 25 | SugarBaby | Why Mafia | Pimp | 1,586,400 |
| 26 | potshot | Eggsclusive | Ex Military | 1,574,300 |
| 27 | Milli_Vanilli | Purepwnage | Ex Military | 1,344,050 |
| 28 | JP_Morgan | Purepwnage | Investment Banker | 1,326,150 |
| 29 | Frank_Lucas | Purepwnage | Pimp | 1,324,400 |
| 30 | Scrambled | Eggsclusive | Investment Banker | 1,320,000 |
| 31 | 0ne2daDOME | h(.0.)use of h(.0.)rers | Investment Banker | 1,295,400 |
| 32 | Omelet | Eggsclusive | Investment Banker | 1,216,150 |
| 33 | StashBox | South side | Farmer | 1,198,150 |
| 34 | Over_Easy | Eggsclusive | Farmer | 1,182,400 |
| 35 | BankersBox | South side | Investment Banker | 1,181,650 |
| 36 | RelaxedAsF | Why Mafia | Assassin | 1,144,200 |
| 37 | qmonster | Eggsclusive | Farmer | 1,066,050 |
| 38 | Circe | HB420 | Investment Banker | 1,034,900 |
| 39 | Mango | THE MANGOS | Farmer | 1,027,950 |
| 40 | Furfckvge | h(.0.)use of h(.0.)rers | Farmer | 1,026,300 |
| 41 | TBanksy | h(.0.)use of h(.0.)rers | Investment Banker | 1,021,100 |
| 42 | Reyaah | HB420 | Farmer | 1,003,550 |
| 43 | Clarice | HB420 | Pimp | 986,300 |
| 44 | SlipNslides | Purepwnage | Assassin | 880,350 |
| 45 | YosemiteSam | No cartel | Gangster | 835,100 |
| 46 | Predator | lolol | Assassin | 823,550 |
| 47 | MangoB | THE MANGOS | Investment Banker | 642,200 |
| 48 | merlin | lolol | Pimp | 595,100 |
| 49 | MilitaryMind | South side | Pimp | 533,900 |
| 50 | wetx | Eggsclusive | Investment Banker | 524,550 |
| 51 | MangoA | THE MANGOS | Assassin | 489,500 |
| 52 | PimpinAintEasy | South side | Pimp | 461,400 |
| 53 | MangoS | THE MANGOS | Corporate Salesman | 421,950 |
| 54 | Neo | lolol | Investment Banker | 300,550 |
| 55 | Squabbles | h(.0.)use of h(.0.)rers | Pimp | 290,500 |
| 56 | Varg_Vikernes | Azov | Investment Banker | 271,550 |
| 57 | 420Jones | HB420 | Farmer | 225,350 |
| 58 | JohnaldBatez | HB420 | Farmer | 216,100 |
| 59 | Sundae | lolol | Ex Military | 199,400 |
| 60 | kraken | lolol | Investment Banker | 193,800 |
| 61 | Mando | No cartel | Gangster | 178,000 |
| 62 | Frosty | h(.0.)use of h(.0.)rers | Farmer | 166,350 |
| 63 | Invertor | No cartel | Corrupt Businessman | 158,350 |
| 64 | Vengeance | No cartel | Investment Banker | 149,850 |
| 65 | Edge | h(.0.)use of h(.0.)rers | Investment Banker | 137,950 |
| 66 | Brutal_Synergy | No cartel | Ex Military | 136,550 |
| 67 | Skunk_Works | Azov | Investment Banker | 134,650 |
| 68 | wrecked_em | h(.0.)use of h(.0.)rers | Corporate Salesman | 129,750 |
| 69 | Abraham | HB420 | Investment Banker | 129,550 |
| 70 | Grim_Reaper | Azov | Investment Banker | 123,750 |
| 71 | magicman | lolol | Farmer | 91,850 |
| 72 | unknown | \\\//\\///ESTSIDE | Assassin | 91,650 |
| 73 | 1ncr3d1bl3 | \\\//\\///ESTSIDE | Investment Banker | 81,150 |
| 74 | Poppy | SoIcanusemydamnbanker | Farmer | 58,950 |
| 75 | 4PF | \\\//\\///ESTSIDE | Corrupt Businessman | 58,650 |
| 76 | tegridyfarms | No cartel | Corporate Salesman | 42,650 |
| 77 | ollis | \\\//\\///ESTSIDE | Pimp | 34,400 |
| 78 | Lst | SoIcanusemydamnbanker | Investment Banker | 30,450 |
| 79 | money_bags | No cartel | Corrupt Lawyer | 26,300 |
| 80 | Joka | Purepwnage | Corporate Salesman | 18,250 |
| 81 | Slick | SoIcanusemydamnbanker | Corporate Salesman | 17,050 |
| 82 | Scrog | SoIcanusemydamnbanker | Investment Banker | 15,550 |
| 83 | Blackthedon | No cartel | Farmer | 12,200 |
| 84 | Corazon | Purepwnage | Investment Banker | 1,300 |
| 85 | DevilDriver_ | No cartel | Ex Military | 1,300 |
| 86 | ElCucuy | Purepwnage | Farmer | 1,300 |
| 87 | pure | No cartel | Investment Banker | 1,200 |
| 88 | SmokeyShepherd | No cartel | Farmer | 1,200 |
| 89 | Whyamihere | No cartel | Farmer | 0 |
| 90 | Xcalibur | Purepwnage | Corporate Salesman | 0 |
| 91 | NIGHTM4R3 | Rip | Investment Banker | 0 |
| 92 | M3N4C3 | Rip | Investment Banker | 0 |
| 93 | ANTH | No cartel | Farmer | 0 |
| 94 | MEN4C3 | Rip | Gangster | 0 |
| 95 | hazeschaden | No cartel | Farmer | 0 |
| 96 | Nefirius | No cartel | Assassin | 0 |
| 97 | Sprout | No cartel | Corporate Salesman | 0 |
| 98 | Elchupacabra | No cartel | Farmer | 0 |
| 99 | fr3ddy | No cartel | Farmer | 0 |
| 100 | Bloc_Party | No cartel | Farmer | 0 |
| 101 | _J_D_ | Rip | Assassin | 0 |
| 102 | HeadyNugJar | No cartel | Farmer | 0 |
| 103 | 1337x | No cartel | Investment Banker | 0 |
| 104 | Wicaliven | n00bz | Farmer | 0 |
| 105 | Kedilic | n00bz | Farmer | 0 |
| 106 | Cadilinna | n00bz | Farmer | 0 |
| 107 | Aberich | n00bz | Farmer | 0 |
| 108 | Frays | n00bz | Farmer | 0 |
| 109 | Prigometh | n00bz | Farmer | 0 |
| 110 | Uleama | n00bz | Farmer | 0 |
| 111 | Yborea | n00bz | Farmer | 0 |
| 112 | Gwilinna | n00bz | Farmer | 0 |
| 113 | Zelap | n00bz | Farmer | 0 |
| 114 | Ibirat | n00bz | Farmer | 0 |
| 115 | Pendacia | n00bz | Farmer | 0 |
| 116 | Leir | n00bz | Farmer | 0 |
| 117 | Aderared | n00bz | Farmer | 0 |
| 118 | Zeribeth | n00bz | Farmer | 0 |
| 119 | Kederragan | n00bz | Farmer | 0 |
| 120 | Adarekon | n00bz | Farmer | 0 |
| 121 | Perawien | n00bz | Farmer | 0 |
| 122 | Migowiel | n00bz | Farmer | 0 |
| 123 | Gliarith | n00bz | Farmer | 0 |
| 124 | Jerameth | n00bz | Farmer | 0 |
| 125 | Zirawyth | n00bz | Farmer | 0 |
| 126 | Daerith | n00bz | Farmer | 0 |
| 127 | Adrilalin | n00bz | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.