Standard Round 9 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | Ghost | Different League | Assassin | 3,240,150 |
| 2 | Squabbles | Different League | Pimp | 2,917,200 |
| 3 | 4U2NV | Different League | Pimp | 2,784,700 |
| 4 | Edge | Different League | Investment Banker | 2,726,650 |
| 5 | RonaldoCR7 | Different League | Investment Banker | 2,704,200 |
| 6 | Invertor | Different League | Gangster | 2,626,250 |
| 7 | EL_CAMINO | Different League | Farmer | 2,582,300 |
| 8 | Elchupacabra | Different League | Investment Banker | 2,555,550 |
| 9 | skeddles | HB420 | Pimp | 2,535,900 |
| 10 | Frosty | Different League | Farmer | 2,334,850 |
| 11 | SlipNslide | Purepwnage | Pimp | 2,171,900 |
| 12 | Goatsucker | Different League | Pimp | 2,169,700 |
| 13 | bumblebee | HB420 | Investment Banker | 2,074,350 |
| 14 | Top10 | [CHAGS SHOW]™ | Dirty Cop | 1,895,650 |
| 15 | Jimi_jonson | Purepwnage | Investment Banker | 1,831,150 |
| 16 | combatyourself | Different League | Corporate Salesman | 1,818,650 |
| 17 | pure | Attrition warfare | Investment Banker | 1,691,800 |
| 18 | TacoCanada | Purepwnage | Assassin | 1,426,900 |
| 19 | Smoken_j | [CHAGS SHOW]™ | Investment Banker | 1,294,700 |
| 20 | BEANBAGS | No cartel | Investment Banker | 1,228,550 |
| 21 | StashBox | Sons of Anarchy | Farmer | 1,215,650 |
| 22 | PimpinAintEasy | Sons of Anarchy | Pimp | 1,215,400 |
| 23 | MilitaryMind | Sons of Anarchy | Pimp | 1,215,400 |
| 24 | BankersBox | Sons of Anarchy | Investment Banker | 1,214,650 |
| 25 | 420Jones | HB420 | Farmer | 1,123,400 |
| 26 | _Fortknox_ | Purepwnage | Assassin | 1,056,400 |
| 27 | Purepwnage | Purepwnage | Pimp | 1,042,950 |
| 28 | Fku2 | Purepwnage | Farmer | 1,027,350 |
| 29 | johnnysins | Purepwnage | Farmer | 1,016,150 |
| 30 | xFarmer | Different League | Farmer | 947,450 |
| 31 | qmonster | Attrition warfare | Farmer | 873,550 |
| 32 | CounterPunch | Different League | Pimp | 769,300 |
| 33 | skullcracker | High_Times | Assassin | 740,800 |
| 34 | Joka | Purepwnage | Pimp | 731,050 |
| 35 | MoneyInc | The Order of Fire | Investment Banker | 676,750 |
| 36 | ElmerJFudd | Purepwnage | Investment Banker | 642,150 |
| 37 | Milibean | No cartel | Farmer | 597,150 |
| 38 | Roachster | High_Times | Investment Banker | 562,550 |
| 39 | Stonedpimp | High_Times | Pimp | 562,200 |
| 40 | wrecked_em | Different League | Assassin | 551,150 |
| 41 | Corazon | Purepwnage | Investment Banker | 510,450 |
| 42 | ElCucuy | Purepwnage | Farmer | 339,050 |
| 43 | Chagamuffins | [CHAGS SHOW]™ | Pimp | 337,700 |
| 44 | Jocasta | HB420 | Corporate Salesman | 337,400 |
| 45 | Abraham | HB420 | Investment Banker | 336,950 |
| 46 | wetx | Attrition warfare | Investment Banker | 335,300 |
| 47 | butface | The Christ Punchers | Investment Banker | 324,550 |
| 48 | jmac321 | The Christ Punchers | Investment Banker | 323,050 |
| 49 | Nubdub | [CHAGS SHOW]™ | Corporate Salesman | 244,000 |
| 50 | totes_magotes | [CHAGS SHOW]™ | Investment Banker | 241,750 |
| 51 | Grimlow | No cartel | Investment Banker | 198,950 |
| 52 | 1337x | Different League | Investment Banker | 192,150 |
| 53 | MRTRUSTY | The Christ Punchers | Farmer | 152,250 |
| 54 | Chalupa | Different League | Investment Banker | 150,550 |
| 55 | SHUVELHAND | The Christ Punchers | Farmer | 148,250 |
| 56 | Circe | HB420 | Farmer | 126,050 |
| 57 | officerdoofy | Purepwnage | Dirty Cop | 121,550 |
| 58 | DixonButtz | The Order of Fire | Corporate Salesman | 118,600 |
| 59 | ollis | LaCokaNostra | Investment Banker | 113,400 |
| 60 | tegridyfarms | High_Times | Farmer | 91,050 |
| 61 | BigBootz | The Order of Fire | Farmer | 85,550 |
| 62 | The_dope_man | High_Times | Corporate Salesman | 85,300 |
| 63 | Anon | HB420 | Investment Banker | 82,700 |
| 64 | GoodRX | The Order of Fire | Farmer | 80,700 |
| 65 | Milli_Vanilli | No cartel | Ex Military | 64,450 |
| 66 | Plasma0 | No cartel | Corporate Salesman | 64,000 |
| 67 | PaperMoney | HB420 | Investment Banker | 52,200 |
| 68 | Reyaah | No cartel | Investment Banker | 51,250 |
| 69 | CharlieOne | HB420 | Corporate Salesman | 49,200 |
| 70 | money_bags | High_Times | Investment Banker | 38,800 |
| 71 | Index | No cartel | Corrupt Lawyer | 38,300 |
| 72 | zburner1 | Bring back Fight CLub | Investment Banker | 34,000 |
| 73 | zburner2 | Bring back Fight CLub | Investment Banker | 34,000 |
| 74 | Dube | High_Times | Pimp | 30,550 |
| 75 | Spo0k | Bring back Fight CLub | Investment Banker | 29,200 |
| 76 | WeThePeople | No cartel | Corrupt Lawyer | 27,550 |
| 77 | Cr00ked | No cartel | Gangster | 25,800 |
| 78 | Robbin | LaCokaNostra | Ex Military | 25,650 |
| 79 | MRbrown | No cartel | Corrupt Businessman | 25,300 |
| 80 | HeadyNugJar | Bring back Fight CLub | Corporate Salesman | 22,250 |
| 81 | 36s | No cartel | Dirty Cop | 20,450 |
| 82 | DopeDealer | Bring back Fight CLub | Corporate Salesman | 15,850 |
| 83 | Kratos | High_Times | Corporate Salesman | 12,550 |
| 84 | Flibby | No cartel | Farmer | 11,550 |
| 85 | potshot | No cartel | Pimp | 5,200 |
| 86 | StrangerThangs | No cartel | Investment Banker | 4,050 |
| 87 | MangoS | No cartel | Corporate Salesman | 2,450 |
| 88 | Clarice | No cartel | Gangster | 1,600 |
| 89 | Niles | No cartel | Farmer | 1,300 |
| 90 | Olddirty | Southside | Assassin | 1,200 |
| 91 | Cali | No cartel | Farmer | 1,200 |
| 92 | M3N4C3 | LaCokaNostra | Investment Banker | 1,200 |
| 93 | BobbySteel | Southside | Investment Banker | 1,200 |
| 94 | ColombianGold | No cartel | Farmer | 950 |
| 95 | NIGHTM4R3 | LaCokaNostra | Farmer | 950 |
| 96 | Mango | No cartel | Farmer | 950 |
| 97 | MangoB | No cartel | Investment Banker | 950 |
| 98 | TonyStarks | Southside | Gangster | 200 |
| 99 | Johnnyblaze | Southside | Farmer | 200 |
| 100 | LOVERBOY | No cartel | Farmer | 200 |
| 101 | ToxicDebt | No cartel | Investment Banker | 0 |
| 102 | Washout | No cartel | Pimp | 0 |
| 103 | TheDude | No cartel | Assassin | 0 |
| 104 | Averius | No cartel | Assassin | 0 |
| 105 | Climax | No cartel | Pimp | 0 |
| 106 | Antifa_Ninja | Bring back Fight CLub | Farmer | 0 |
| 107 | Dayday | No cartel | Corrupt Lawyer | 0 |
| 108 | Nutcracker | No cartel | Farmer | 0 |
| 109 | willpower | No cartel | Dirty Cop | 0 |
| 110 | BOT | WE ARE BOTS | Farmer | 0 |
| 111 | BOT1 | WE ARE BOTS | Farmer | 0 |
| 112 | BOT2 | WE ARE BOTS | Farmer | 0 |
| 113 | BOT3 | WE ARE BOTS | Farmer | 0 |
| 114 | BOT4 | WE ARE BOTS | Farmer | 0 |
| 115 | BOT5 | WE ARE BOTS | Farmer | 0 |
| 116 | BOT6 | WE ARE BOTS | Farmer | 0 |
| 117 | BOT7 | WE ARE BOTS | Farmer | 0 |
| 118 | BOT8 | WE ARE BOTS | Farmer | 0 |
| 119 | BOT9 | WE ARE BOTS | Farmer | 0 |
| 120 | BOT10 | WE ARE BOTS | Farmer | 0 |
| 121 | BOT11 | WE ARE BOTS | Farmer | 0 |
| 122 | BOT12 | WE ARE BOTS | Farmer | 0 |
| 123 | BOT13 | WE ARE BOTS | Farmer | 0 |
| 124 | BOT14 | WE ARE BOTS | Farmer | 0 |
| 125 | BOT15 | WE ARE BOTS | Farmer | 0 |
| 126 | BOT16 | WE ARE BOTS | Farmer | 0 |
| 127 | bot17 | WE ARE BOTS | Farmer | 0 |
| 128 | BOT18 | WE ARE BOTS | Farmer | 0 |
| 129 | BOT19 | WE ARE BOTS | Farmer | 0 |
| 130 | BOT20 | WE ARE BOTS | Farmer | 0 |
| 131 | BOT21 | WE ARE BOTS | Farmer | 0 |
| 132 | BOT22 | WE ARE BOTS | Farmer | 0 |
| 133 | BOT23 | WE ARE BOTS | Farmer | 0 |
| 134 | Cker | LaCokaNostra | Assassin | 0 |
| 135 | DevilDriver_ | No cartel | Ex Military | 0 |
| 136 | Bloc_Party | No cartel | Farmer | 0 |
| 137 | _J_D_ | LaCokaNostra | Ex Military | 0 |
| 138 | Bespoke | No cartel | Farmer | 0 |
| 139 | Vengeance | No cartel | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.