Blitz Round 6 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Prestige
| Rank | Player | Cartel | Class | Prestige |
|---|---|---|---|---|
| 1 | MilitaryMind | Sons of Anarchy | Dirty Cop | 4,074,650 |
| 2 | Milli_Vanilli | \\\//\\///ESTSIDE | Ex Military | 3,619,150 |
| 3 | THANKYOU | BROTHERHOOD | Assassin | 3,342,350 |
| 4 | bamman | Sons of Anarchy | Ex Military | 3,244,650 |
| 5 | KRUPTA | \\\//\\///ESTSIDE | Ex Military | 2,938,200 |
| 6 | srg_ | \\\//\\///ESTSIDE | Ex Military | 2,902,450 |
| 7 | bumblebee | High_Times | Dirty Cop | 2,627,050 |
| 8 | _Slap | \\\//\\///ESTSIDE | Investment Banker | 2,625,650 |
| 9 | IFHM | BROTHERHOOD | Corrupt Businessman | 2,601,750 |
| 10 | Ozzie | \\\//\\///ESTSIDE | Corporate Salesman | 2,593,550 |
| 11 | MackDaddy | \\\//\\///ESTSIDE | Pimp | 2,572,900 |
| 12 | Eugene | \\\//\\///ESTSIDE | Farmer | 2,491,050 |
| 13 | Citation | Warm Beer & Cold Women | Assassin | 2,480,400 |
| 14 | Monofilament | Warm Beer & Cold Women | Investment Banker | 2,328,150 |
| 15 | Jimbo | \\\//\\///ESTSIDE | Farmer | 2,292,150 |
| 16 | fkd_yo_mum | \\\//\\///ESTSIDE | Pimp | 2,283,400 |
| 17 | pure | Attrition warfare | Investment Banker | 2,188,800 |
| 18 | Mark_Cuban | \\\//\\///ESTSIDE | Corporate Salesman | 2,099,650 |
| 19 | The_dope_man | High_Times | Corporate Salesman | 2,063,650 |
| 20 | Stonedpimp | High_Times | Pimp | 2,062,400 |
| 21 | superfly | Southside | Assassin | 2,023,350 |
| 22 | skeddles | High_Times | Investment Banker | 2,019,150 |
| 23 | LeeroyDankins | PMW | Investment Banker | 1,912,450 |
| 24 | BankersBox | Sons of Anarchy | Investment Banker | 1,903,150 |
| 25 | PimpinAintEasy | Sons of Anarchy | Pimp | 1,900,900 |
| 26 | StashBox | Sons of Anarchy | Farmer | 1,883,650 |
| 27 | ISitWhenIpee | PMW | Dirty Cop | 1,881,350 |
| 28 | ValuePack | Warm Beer & Cold Women | Investment Banker | 1,862,950 |
| 29 | tegridyfarms | High_Times | Ex Military | 1,774,950 |
| 30 | ShortBusBully | BROTHERHOOD | Pimp | 1,759,750 |
| 31 | money_bags | High_Times | Assassin | 1,715,400 |
| 32 | wetx | Attrition warfare | Ex Military | 1,681,300 |
| 33 | JohnDillinger | The Dutchmasters | Dirty Cop | 1,617,150 |
| 34 | Hallwaykiidz | Southside | Pimp | 1,589,550 |
| 35 | Austin | Sons of Anarchy | Corporate Salesman | 1,547,400 |
| 36 | Intra | PMW | Dirty Cop | 1,544,500 |
| 37 | Saturday | Southside | Corporate Salesman | 1,462,200 |
| 38 | Corazon | No cartel | Assassin | 1,454,750 |
| 39 | CRACKALACKEN | BROTHERHOOD | Gangster | 1,452,400 |
| 40 | BleuCheese | Warm Beer & Cold Women | Farmer | 1,440,150 |
| 41 | Werzel | Southside | Farmer | 1,432,850 |
| 42 | FRIDAY | Southside | Dirty Cop | 1,432,000 |
| 43 | qmonster | Attrition warfare | Farmer | 1,390,050 |
| 44 | Elchupacabra | ~Epic Fail~ | Farmer | 1,376,350 |
| 45 | Dallas | Sons of Anarchy | Farmer | 1,374,900 |
| 46 | WillyWhacker | High_Times | Pimp | 1,349,900 |
| 47 | Kratos | High_Times | Farmer | 1,344,550 |
| 48 | GetGot | PMW | Investment Banker | 1,261,400 |
| 49 | giggyzero | No cartel | Ex Military | 1,256,050 |
| 50 | arcsmith | Southside | Investment Banker | 1,226,300 |
| 51 | Keeka | PMW | Farmer | 1,185,150 |
| 52 | Mango | No cartel | Farmer | 1,166,550 |
| 53 | Xylomax | PMW | Investment Banker | 1,144,250 |
| 54 | BlkDiamondz | Southside | Investment Banker | 1,131,050 |
| 55 | Smokin13 | \\\//\\///ESTSIDE | Pimp | 1,123,050 |
| 56 | Shitstain | \\\//\\///ESTSIDE | Ex Military | 1,091,250 |
| 57 | _OG_STASH_ | BROTHERHOOD | Investment Banker | 1,089,400 |
| 58 | bankerxx | Boss | Investment Banker | 1,079,400 |
| 59 | Parker | Southside | Pimp | 1,073,650 |
| 60 | Dummy | PMW | Ex Military | 1,057,250 |
| 61 | drugs101 | Boss | Farmer | 1,056,500 |
| 62 | Tribalbeef | PMW | Farmer | 1,043,350 |
| 63 | CHIVIBRI76 | BROTHERHOOD | Investment Banker | 1,036,150 |
| 64 | BlitzQreed | PMW | Corporate Salesman | 1,033,450 |
| 65 | ElCucuy | No cartel | Farmer | 1,002,050 |
| 66 | IFYM | BROTHERHOOD | Farmer | 1,000,350 |
| 67 | PlzDontHitMe | No cartel | Investment Banker | 856,650 |
| 68 | Flibby | No cartel | Investment Banker | 832,450 |
| 69 | N1GHTM4R3 | PMA | Farmer | 792,950 |
| 70 | Dube | High_Times | Pimp | 755,050 |
| 71 | BigBarry | High_Times | Dirty Cop | 702,550 |
| 72 | lagrange | Sons of Anarchy | Assassin | 671,900 |
| 73 | Joka | No cartel | Pimp | 660,350 |
| 74 | Doinworkk | The Dutchmasters | Farmer | 641,150 |
| 75 | MangoB | No cartel | Investment Banker | 639,100 |
| 76 | MangoA | No cartel | Assassin | 609,750 |
| 77 | willpower | Smol & Humble | Farmer | 609,250 |
| 78 | Houston | Sons of Anarchy | Investment Banker | 549,300 |
| 79 | CamoflaugeKillr | Southside | Pimp | 542,900 |
| 80 | Hustle | No cartel | Investment Banker | 522,750 |
| 81 | DutchRob | No cartel | Farmer | 506,450 |
| 82 | Nohbdy45645 | No cartel | Investment Banker | 466,900 |
| 83 | PimpSlap | PMA | Pimp | 452,450 |
| 84 | Legend | No cartel | Investment Banker | 429,150 |
| 85 | Roachster | High_Times | Assassin | 406,650 |
| 86 | Sunday | Southside | Farmer | 401,350 |
| 87 | MeinSieg | Smol & Humble | Farmer | 389,350 |
| 88 | Getasses | High_Times | Investment Banker | 373,150 |
| 89 | Shaqurbankz | Southside | Investment Banker | 368,450 |
| 90 | Lightpole | No cartel | Corporate Salesman | 333,550 |
| 91 | lill_pimp | Southside | Corrupt Lawyer | 284,750 |
| 92 | Smash | High_Times | Assassin | 245,900 |
| 93 | MangoS | No cartel | Corporate Salesman | 245,250 |
| 94 | Peoplz | High_Times | Investment Banker | 242,550 |
| 95 | Shit_stain | \\\//\\///ESTSIDE | Investment Banker | 206,050 |
| 96 | bub_21 | The Dutchmasters | Dirty Cop | 195,250 |
| 97 | _J_D_ | PMA | Ex Military | 194,300 |
| 98 | rebasaurusrex | ~Epic Fail~ | Investment Banker | 188,650 |
| 99 | Honeysuckle | PMA | Pimp | 181,900 |
| 100 | TwatWaffle | \\\//\\///ESTSIDE | Pimp | 181,600 |
| 101 | RebelsNightmare | ~Epic Fail~ | Dirty Cop | 169,150 |
| 102 | Niles | BROTHERHOOD | Investment Banker | 158,900 |
| 103 | Kaniel_Outis | PMA | Ex Military | 151,150 |
| 104 | Yamabushi | \\\//\\///ESTSIDE | Farmer | 145,250 |
| 105 | Farmer_scott | Weekend Players Club | Farmer | 136,550 |
| 106 | chillin101 | Boss | Corporate Salesman | 135,550 |
| 107 | milsap_21 | The Dutchmasters | Farmer | 135,350 |
| 108 | Creed | Southside | Dirty Cop | 134,800 |
| 109 | Iratus | JD's Cartel | Ex Military | 133,150 |
| 110 | Kamakazi | \\\//\\///ESTSIDE | Corporate Salesman | 132,150 |
| 111 | Shishkin | PMA | Pimp | 127,800 |
| 112 | McBurglar | \\\//\\///ESTSIDE | Corporate Salesman | 124,150 |
| 113 | Rolyatn | Warm Beer & Cold Women | Investment Banker | 114,650 |
| 114 | N1GHTM4RE | PMA | Assassin | 111,550 |
| 115 | Slim | No cartel | Farmer | 108,650 |
| 116 | RebelWithACause | ~Epic Fail~ | Corporate Salesman | 104,150 |
| 117 | RebelsSin | ~Epic Fail~ | Farmer | 99,150 |
| 118 | Pusha | No cartel | Corporate Salesman | 98,900 |
| 119 | OutOfNames | Bad McMuffin | Corporate Salesman | 97,650 |
| 120 | InDeChocDonut | Bad McMuffin | Corporate Salesman | 95,150 |
| 121 | IFMM | BROTHERHOOD | Investment Banker | 94,800 |
| 122 | PiggyBank | Weekend Players Club | Investment Banker | 92,550 |
| 123 | 1337x | PMA | Investment Banker | 91,150 |
| 124 | Noodles | No cartel | Corporate Salesman | 86,650 |
| 125 | Belle | No cartel | Corporate Salesman | 84,650 |
| 126 | Vengeance | Smol & Humble | Investment Banker | 83,550 |
| 127 | ClassAct | Weekend Players Club | Corporate Salesman | 77,550 |
| 128 | biggy_salez | Southside | Corrupt Businessman | 71,100 |
| 129 | hitman | Boss | Assassin | 53,550 |
| 130 | God | No cartel | Gangster | 52,650 |
| 131 | Chaos | No cartel | Ex Military | 46,950 |
| 132 | drlatbc | Smol & Humble | Farmer | 38,450 |
| 133 | Roland | No cartel | Investment Banker | 38,150 |
| 134 | DaddyTeletubbie | No cartel | Ex Military | 35,800 |
| 135 | WillieNelson | The Dutchmasters | Pimp | 30,550 |
| 136 | IFEM | BROTHERHOOD | Corporate Salesman | 26,050 |
| 137 | BobbySteels | Southside | Farmer | 22,050 |
| 138 | Rimuru | Divine Intervention | Corporate Salesman | 20,150 |
| 139 | Moomoomilk5 | No cartel | Farmer | 18,900 |
| 140 | Sales | No cartel | Corporate Salesman | 18,650 |
| 141 | Rolyat | Warm Beer & Cold Women | Ex Military | 17,050 |
| 142 | potshot | No cartel | Corporate Salesman | 14,500 |
| 143 | Ralphtalia | Divine Intervention | Farmer | 14,450 |
| 144 | PimPfarm | No cartel | Pimp | 13,400 |
| 145 | PimPmania | No cartel | Pimp | 13,250 |
| 146 | Lucifer | Divine Intervention | Investment Banker | 11,250 |
| 147 | Jailbreak | No cartel | Assassin | 10,700 |
| 148 | Krobank | No cartel | Investment Banker | 9,600 |
| 149 | Spike_Sucks | No cartel | Farmer | 8,450 |
| 150 | Felixx_Sucks | No cartel | Farmer | 8,450 |
| 151 | Venge_Sucks | No cartel | Farmer | 8,450 |
| 152 | Invertor | ~Epic Fail~ | Farmer | 7,650 |
| 153 | Johnny_Law | No cartel | Corrupt Lawyer | 7,300 |
| 154 | Syphonsniper | No cartel | Assassin | 5,450 |
| 155 | Static | JD's Cartel | Corporate Salesman | 5,300 |
| 156 | Asuna | Divine Intervention | Corporate Salesman | 3,950 |
| 157 | Haze | No cartel | Investment Banker | 2,800 |
| 158 | Stash | No cartel | Investment Banker | 2,800 |
| 159 | Frosty | No cartel | Farmer | 2,600 |
| 160 | Scarfless | No cartel | Investment Banker | 2,400 |
| 161 | Rancid | No cartel | Farmer | 2,300 |
| 162 | Bespoke | Hawkward | Farmer | 2,200 |
| 163 | HowBoutNo_Scott | No cartel | Pimp | 2,000 |
| 164 | jevado | No cartel | Farmer | 1,600 |
| 165 | Goatsucker | ~Epic Fail~ | Farmer | 1,300 |
| 166 | HeadShot | Weekend Players Club | Farmer | 1,300 |
| 167 | Chalupa | ~Epic Fail~ | Farmer | 1,300 |
| 168 | bigcat | No cartel | Pimp | 1,200 |
| 169 | Simp | The Daily Prophet | Pimp | 450 |
| 170 | Gangstalicious | No cartel | Corporate Salesman | 200 |
| 171 | Cryptkeeper | No cartel | Farmer | 200 |
| 172 | Scratch_3_King | No cartel | Investment Banker | 0 |
| 173 | TonyStarks | Southside | Dirty Cop | 0 |
| 174 | Skunk_Works | No cartel | Farmer | 0 |
| 175 | KillerKing | No cartel | Gangster | 0 |
| 176 | Killcat | No cartel | Assassin | 0 |
| 177 | BostonAD | No cartel | Farmer | 0 |
| 178 | XT_snipercow | No cartel | Assassin | 0 |
| 179 | jea9009 | No cartel | Corporate Salesman | 0 |
| 180 | Selly | Cartel | Farmer | 0 |
| 181 | Nubbb | Cartel | Farmer | 0 |
| 182 | Nub | Cartel | Farmer | 0 |
| 183 | PEACEMAKER | No cartel | Ex Military | 0 |
| 184 | Jester | No cartel | Ex Military | 0 |
| 185 | Dooly | No cartel | Assassin | 0 |
| 186 | Dayday | Cartel | Pimp | 0 |
| 187 | juniorsmith1400 | No cartel | Investment Banker | 0 |
| 188 | kingkong1400 | No cartel | Dirty Cop | 0 |
| 189 | Fleeb3 | No cartel | Farmer | 0 |
| 190 | DanielSon | Cartel | Investment Banker | 0 |
| 191 | GREGPnffc | No cartel | Farmer | 0 |
| 192 | Klass_murda | Southside | Assassin | 0 |
| 193 | Bigpoppa | BROTHERHOOD | Farmer | 0 |
| 194 | Lilwilly | BROTHERHOOD | Corporate Salesman | 0 |
| 195 | Grim_Reaper | No cartel | Investment Banker | 0 |
| 196 | scAn | No cartel | Dirty Cop | 0 |
| 197 | Kyogre | No cartel | Ex Military | 0 |
| 198 | xDANIKUSHx | No cartel | Farmer | 0 |
| 199 | xDEZMx | No cartel | Farmer | 0 |
| 200 | Money_Mike | \\\//\\///ESTSIDE | Pimp | 0 |
| 201 | Poor | No cartel | Ex Military | 0 |
| 202 | Scrubs | The Daily Prophet | Dirty Cop | 0 |
| 203 | DELETE2 | No cartel | Corporate Salesman | 0 |
| 204 | black_sniper | No cartel | Investment Banker | 0 |
| 205 | Berlin | No cartel | Investment Banker | 0 |
| 206 | wither | The Daily Prophet | Investment Banker | 0 |
| 207 | Play | The Daily Prophet | Farmer | 0 |
| 208 | Ready | Cartel | Farmer | 0 |
| 209 | AutoBot | No cartel | Farmer | 0 |
| 210 | Wilma_Dickfit | No cartel | Farmer | 0 |
| 211 | Will | Smol & Humble | Investment Banker | 0 |
| 212 | drov | Weekend Players Club | Corrupt Lawyer | 0 |
| 213 | mike000183 | No cartel | Corporate Salesman | 0 |
| 214 | JERKNmyGERKN | [ADULT_SWIM]™ | Farmer | 0 |
| 215 | gready716 | No cartel | Corporate Salesman | 0 |
| 216 | CryptoGod | Hawkward | Farmer | 0 |
| 217 | haizimsque | No cartel | Corporate Salesman | 0 |
| 218 | Mystro52 | No cartel | Investment Banker | 0 |
| 219 | GOKU_420 | DBZ Team | Farmer | 0 |
| 220 | GOHAN_420 | DBZ Team | Investment Banker | 0 |
| 221 | VEGETA_420 | DBZ Team | Corrupt Businessman | 0 |
| 222 | GOTEN_420 | DBZ Team | Pimp | 0 |
| 223 | Oliver | JD's Cartel | Ex Military | 0 |
| 224 | tfmonk | Smol & Humble | Farmer | 0 |
| 225 | BOT | WE ARE BOTS | Farmer | 0 |
| 226 | BOT1 | WE ARE BOTS | Farmer | 0 |
| 227 | BOT2 | WE ARE BOTS | Farmer | 0 |
| 228 | BOT3 | WE ARE BOTS | Farmer | 0 |
| 229 | BOT4 | WE ARE BOTS | Farmer | 0 |
| 230 | BOT5 | WE ARE BOTS | Farmer | 0 |
| 231 | BOT6 | WE ARE BOTS | Farmer | 0 |
| 232 | BOT7 | WE ARE BOTS | Farmer | 0 |
| 233 | BOT8 | WE ARE BOTS | Farmer | 0 |
| 234 | BOT9 | WE ARE BOTS | Farmer | 0 |
| 235 | BOT10 | WE ARE BOTS | Farmer | 0 |
| 236 | BOT11 | WE ARE BOTS | Farmer | 0 |
| 237 | BOT12 | WE ARE BOTS | Farmer | 0 |
| 238 | BOT13 | WE ARE BOTS | Farmer | 0 |
| 239 | BOT14 | WE ARE BOTS | Farmer | 0 |
| 240 | BOT15 | WE ARE BOTS | Farmer | 0 |
| 241 | BOT16 | WE ARE BOTS | Farmer | 0 |
| 242 | bot17 | WE ARE BOTS | Farmer | 0 |
| 243 | BOT18 | WE ARE BOTS | Farmer | 0 |
| 244 | BOT19 | WE ARE BOTS | Farmer | 0 |
| 245 | BOT20 | WE ARE BOTS | Farmer | 0 |
| 246 | BOT21 | WE ARE BOTS | Farmer | 0 |
| 247 | BOT22 | WE ARE BOTS | Farmer | 0 |
| 248 | BOT23 | WE ARE BOTS | Farmer | 0 |
| 249 | Spike | Hawkward | Farmer | 0 |
| 250 | Bloc_Party | ~Epic Fail~ | Farmer | 0 |
| 251 | Superherogirl | No cartel | Investment Banker | 0 |
| 252 | Finder | Bad McMuffin | Farmer | 0 |
| 253 | Mr_Bojangles | No cartel | Gangster | 0 |
| 254 | Mikey | No cartel | Investment Banker | 0 |
| 255 | DevilDriver_ | No cartel | Ex Military | 0 |
| 256 | Chagamuffins | [ADULT_SWIM]™ | Corrupt Businessman | 0 |
| 257 | totes_magotes | [ADULT_SWIM]™ | Corporate Salesman | 0 |
| 258 | PurpleReign | Smol & Humble | Corporate Salesman | 0 |
| 259 | Edge | No cartel | Corporate Salesman | 0 |
| 260 | Meiny | No cartel | Corporate Salesman | 0 |
| 261 | VagAnkle | No cartel | Pimp | 0 |
| 262 | Unabomber | No cartel | Investment Banker | 0 |
| 263 | Varg_Vikernes | No cartel | Ex Military | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.