Standard Round 20 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | Lonzo | Product Of LaCoka | Pimp | 2,291,275 |
| 2 | 2MiLLi | Product Of LaCoka | Ex Military | 2,077,378 |
| 3 | Percee | Product Of LaCoka | Investment Banker | 1,826,707 |
| 4 | Dallas | Pawnage | Farmer | 1,783,419 |
| 5 | potshot | Pawnage | Pimp | 1,783,079 |
| 6 | Dekon | Product Of LaCoka | Farmer | 1,772,258 |
| 7 | K3NK3N | Pawnage | Gangster | 1,703,597 |
| 8 | ManWol | Pawnage | Investment Banker | 1,585,501 |
| 9 | Lubbuck | Pawnage | Corporate Salesman | 1,531,369 |
| 10 | Nacogdoches | Pawnage | Assassin | 1,430,698 |
| 11 | Nasi | Product Of LaCoka | Assassin | 1,393,548 |
| 12 | 2kens | Pawnage | Investment Banker | 1,322,482 |
| 13 | weeds | Pawnage | Farmer | 1,308,738 |
| 14 | Nipsypipsy | Pawnage | Dirty Cop | 1,274,472 |
| 15 | BigNips | Pawnage | Farmer | 1,225,472 |
| 16 | ziamazing1 | Pawnage | Farmer | 1,048,735 |
| 17 | kirkland | drugrunners.net | Pimp | 901,794 |
| 18 | skullcracker | HB420 | Investment Banker | 753,337 |
| 19 | K3N | Pawnage | Assassin | 745,958 |
| 20 | ziamazingB | Pawnage | Investment Banker | 710,775 |
| 21 | bumblebee | HB420 | Assassin | 709,025 |
| 22 | skeddles | HB420 | Pimp | 704,352 |
| 23 | pure | Pawnage | Ex Military | 689,832 |
| 24 | wetx | Pawnage | Investment Banker | 672,929 |
| 25 | ghostrider | HB420 | Pimp | 666,274 |
| 26 | 420Jones | HB420 | Farmer | 594,709 |
| 27 | Fragaria | FunTimes | Farmer | 584,787 |
| 28 | september | drugrunners.net | Assassin | 581,408 |
| 29 | ziamazing | Pawnage | Corporate Salesman | 548,407 |
| 30 | 6tusk | THUG LIFE | Dirty Cop | 511,174 |
| 31 | qmonster | No cartel | Farmer | 504,451 |
| 32 | oldriver | Pawnage | Investment Banker | 469,117 |
| 33 | Budsensation | almost 20 years | Investment Banker | 447,765 |
| 34 | Chagamuffins | CHAGS SHOW™ | Investment Banker | 426,688 |
| 35 | MangoB | No cartel | Investment Banker | 403,684 |
| 36 | Josh9016 | FunTimes | Ex Military | 403,287 |
| 37 | steri | No cartel | Assassin | 383,088 |
| 38 | Waco | Pawnage | Investment Banker | 367,784 |
| 39 | w33d | Pawnage | Corrupt Lawyer | 367,564 |
| 40 | Overhaul | WW3 | Corrupt Businessman | 353,876 |
| 41 | joecappa | drugrunners.net | Farmer | 350,066 |
| 42 | DiddyDoodat | CHAGS SHOW™ | Pimp | 340,376 |
| 43 | RaineyDay | HB420 | Investment Banker | 337,597 |
| 44 | Monkey123456 | No cartel | Investment Banker | 330,091 |
| 45 | Farmerdave | FunTimes | Farmer | 309,190 |
| 46 | JERKNmyGERKN | CHAGS SHOW™ | Farmer | 307,061 |
| 47 | Xerxes | EoA | Farmer | 301,572 |
| 48 | Solanum | FunTimes | Ex Military | 294,740 |
| 49 | Baby | almost 20 years | Pimp | 281,365 |
| 50 | 4_2_0 | WW3 | Farmer | 273,117 |
| 51 | Biggiemack | FunTimes | Investment Banker | 270,241 |
| 52 | bruh | drugrunners.net | Investment Banker | 252,074 |
| 53 | Mango | No cartel | Farmer | 251,509 |
| 54 | Broertjes | almost 20 years | Farmer | 244,788 |
| 55 | BoBank | Daily, Click. | Investment Banker | 227,164 |
| 56 | glitch | drugrunners.net | Investment Banker | 218,851 |
| 57 | Monstre | CHAGS SHOW™ | Pimp | 210,945 |
| 58 | Bnakerman56 | FunTimes | Investment Banker | 210,510 |
| 59 | Bigmacack | No cartel | Ex Military | 206,472 |
| 60 | merlinstoned | No cartel | Farmer | 204,391 |
| 61 | Boman | Daily, Click. | Corporate Salesman | 203,604 |
| 62 | Bojangles722 | Daily, Click. | Farmer | 195,498 |
| 63 | Slim | WW3 | Investment Banker | 189,386 |
| 64 | Bopimp | Daily, Click. | Assassin | 187,756 |
| 65 | Bolaw | Daily, Click. | Corrupt Lawyer | 185,088 |
| 66 | Bigmack | FunTimes | Pimp | 175,110 |
| 67 | Johnnytaffer | No cartel | Corporate Salesman | 172,031 |
| 68 | NewCrewMember | THUG LIFE | Investment Banker | 163,091 |
| 69 | Quetzal | No cartel | Corrupt Lawyer | 161,032 |
| 70 | PussyEater3000 | No cartel | Farmer | 151,121 |
| 71 | 2pac | THUG LIFE | Pimp | 149,076 |
| 72 | Alera | EoA | Investment Banker | 146,517 |
| 73 | Leftie04 | No cartel | Gangster | 133,681 |
| 74 | Movin | EoA | Corporate Salesman | 124,925 |
| 75 | Carbonated | WW3 | Investment Banker | 118,643 |
| 76 | Shady | WW3 | Investment Banker | 118,595 |
| 77 | Ripley | No cartel | Farmer | 109,686 |
| 78 | totes_magotes | CHAGS SHOW™ | Corporate Salesman | 108,335 |
| 79 | _J_D_ | No cartel | Corporate Salesman | 98,649 |
| 80 | BumCheeks | No cartel | Corporate Salesman | 97,042 |
| 81 | ddiotaislh | No cartel | Farmer | 93,716 |
| 82 | malogreky | No cartel | Farmer | 93,716 |
| 83 | Danda8r | N00bs_v2 | Farmer | 93,716 |
| 84 | colantasso | N00bs_v2 | Farmer | 93,673 |
| 85 | dorwyrmv | N00bs_v2 | Farmer | 93,673 |
| 86 | Passirano4c | N00bs_v2 | Farmer | 93,673 |
| 87 | 2m1c0b | N00bs_v2 | Farmer | 93,673 |
| 88 | innatec0 | N00bs_v2 | Farmer | 93,673 |
| 89 | salegosse3p | N00bs_v2 | Farmer | 93,673 |
| 90 | ngaphezups | N00bs_v2 | Farmer | 93,673 |
| 91 | aubanarzl | N00bs_v2 | Farmer | 93,673 |
| 92 | verknechtee | N00bs_v2 | Farmer | 93,673 |
| 93 | prevedorivc | N00bs_v2 | Farmer | 93,673 |
| 94 | sidolaaw | N00bs_v2 | Farmer | 93,673 |
| 95 | Neurreldzornelh | drugrunners | Farmer | 93,673 |
| 96 | bodzonymiyo | drugrunners | Farmer | 93,673 |
| 97 | hibernizofg | drugrunners | Farmer | 93,673 |
| 98 | fishomie1t | drugrunners | Farmer | 93,673 |
| 99 | retraitep2 | drugrunners | Farmer | 93,673 |
| 100 | Balenyv | drugrunners | Farmer | 93,673 |
| 101 | monereswi | drugrunners | Farmer | 93,673 |
| 102 | Ojimgbaay | drugrunners | Farmer | 93,673 |
| 103 | mongwes1 | drugrunners | Farmer | 93,673 |
| 104 | Micantim3 | drugrunners | Farmer | 93,673 |
| 105 | Danijelam7i | drugrunners | Farmer | 93,673 |
| 106 | Gresztate | drugrunners | Farmer | 93,673 |
| 107 | Cotoloni98 | N00bs_v2 | Farmer | 93,673 |
| 108 | stortplekab | N00bs_v2 | Farmer | 93,673 |
| 109 | tiltim9 | N00bs_v2 | Farmer | 93,673 |
| 110 | ama1kac5 | N00bs_v2 | Farmer | 93,673 |
| 111 | panzerberoks | drugrunners | Farmer | 93,673 |
| 112 | Alalsibiaim | drugrunners | Farmer | 93,673 |
| 113 | chericeyxq | drugrunners | Farmer | 93,673 |
| 114 | Oczadlye2 | drugrunners | Farmer | 93,673 |
| 115 | kcrowe77z9 | drugrunners | Farmer | 93,673 |
| 116 | mjuksje29 | drugrunners | Farmer | 93,673 |
| 117 | seicloidqy | drugrunners | Farmer | 93,673 |
| 118 | JeopleTeplyup | drugrunners | Farmer | 93,673 |
| 119 | FlunkeFleptbd | drugrunners | Farmer | 93,673 |
| 120 | postamantnw | drugrunners | Farmer | 93,673 |
| 121 | postamantnw1 | drugrunners | Farmer | 93,673 |
| 122 | postamantnw2 | drugrunners | Farmer | 93,673 |
| 123 | Fallhandku | N00bs_v2 | Farmer | 93,673 |
| 124 | mentonets7a | N00bs_v2 | Farmer | 93,673 |
| 125 | innvertes7w | N00bs_v2 | Farmer | 93,673 |
| 126 | bahamut22002xp | N00bs_v2 | Farmer | 93,673 |
| 127 | mohamed24fz | No cartel | Farmer | 93,673 |
| 128 | ddanodairv | N00bs_v2 | Farmer | 93,673 |
| 129 | ecstaticaen | N00bs_v2 | Farmer | 93,673 |
| 130 | engreuhat28 | N00bs_v2 | Farmer | 93,673 |
| 131 | adolfoms0 | N00bs_v2 | Farmer | 93,673 |
| 132 | Zonzinih | No cartel | Farmer | 93,673 |
| 133 | Xyar | No cartel | Gangster | 90,616 |
| 134 | Gwilinna | n00bz | Farmer | 87,029 |
| 135 | Zelap | n00bz | Farmer | 87,029 |
| 136 | Pendacia | n00bz | Farmer | 87,029 |
| 137 | Adrilalin | n00bz | Farmer | 87,029 |
| 138 | Migowiel | n00bz | Farmer | 87,029 |
| 139 | Gliarith | n00bz | Farmer | 83,254 |
| 140 | Jerameth | n00bz | Farmer | 83,254 |
| 141 | Adarekon | n00bz | Farmer | 83,254 |
| 142 | Perawien | n00bz | Farmer | 83,254 |
| 143 | Kederragan | n00bz | Farmer | 83,253 |
| 144 | Aberich | n00bz | Farmer | 79,851 |
| 145 | Kedilic | n00bz | Farmer | 79,851 |
| 146 | Leir | n00bz | Farmer | 79,671 |
| 147 | Aderared | n00bz | Farmer | 79,671 |
| 148 | Frays | n00bz | Farmer | 79,670 |
| 149 | jodyg4kT | No cartel | Farmer | 72,378 |
| 150 | money_bags | No cartel | Investment Banker | 71,165 |
| 151 | Prigometh | n00bz | Farmer | 70,426 |
| 152 | Cadilinna | n00bz | Farmer | 70,426 |
| 153 | Wicaliven | n00bz | Farmer | 70,424 |
| 154 | Uleama | n00bz | Farmer | 70,424 |
| 155 | Yborea | n00bz | Farmer | 70,424 |
| 156 | Invertor | No cartel | Corrupt Lawyer | 57,384 |
| 157 | Raginmag3 | No cartel | Corporate Salesman | 56,155 |
| 158 | Vengeance | No cartel | Investment Banker | 48,496 |
| 159 | farmerivxx | No cartel | Ex Military | 44,960 |
| 160 | heynoobs | No cartel | Investment Banker | 44,842 |
| 161 | NIGHTMAR3 | No cartel | Farmer | 43,277 |
| 162 | RoyDeMeo | No cartel | Gangster | 42,067 |
| 163 | Thugmerchant | Profitos Mafia old skool cartel | Corporate Salesman | 41,789 |
| 164 | ConorMcGregor | No cartel | Pimp | 39,091 |
| 165 | DA_THUGSTAR | Profitos Mafia old skool cartel | Farmer | 36,278 |
| 166 | xCanadienx | No cartel | Investment Banker | 35,391 |
| 167 | Lil_dick_kev | No cartel | Assassin | 30,613 |
| 168 | Fungi_Thug | No cartel | Ex Military | 29,723 |
| 169 | DonClapper | No cartel | Corporate Salesman | 29,720 |
| 170 | angelo97x | No cartel | Ex Military | 29,717 |
| 171 | gracie | No cartel | Farmer | 29,081 |
| 172 | Kaila | Profitos Mafia old skool cartel | Pimp | 29,074 |
| 173 | Pickle | No cartel | Investment Banker | 29,008 |
| 174 | Bill | No cartel | Corporate Salesman | 29,008 |
| 175 | sammy | No cartel | Gangster | 29,007 |
| 176 | NipseyHussle | No cartel | Assassin | 28,161 |
| 177 | M3N4C3 | No cartel | Investment Banker | 14,956 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.