Blitz Round 16 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | combatyourself | Different League | Ex Military | 885,096 |
| 2 | Vengeance | Different League | Ex Military | 795,847 |
| 3 | Chagamuffins | CHAGS SHOW™ | Farmer | 736,423 |
| 4 | TonyStarks | South side | Ex Military | 646,537 |
| 5 | XxMarleyxX | South side | Investment Banker | 492,648 |
| 6 | Reyaah | South side | Farmer | 484,978 |
| 7 | joecappa | Crookhouse | Farmer | 459,223 |
| 8 | Primal | Hit® | Assassin | 447,758 |
| 9 | Circe | South side | Corrupt Businessman | 440,775 |
| 10 | 1UP | South side | Pimp | 433,043 |
| 11 | potshot | Attrition warfare | Investment Banker | 398,062 |
| 12 | JimiNotjimi | Different League | Dirty Cop | 389,565 |
| 13 | totes_magotes | CHAGS SHOW™ | Dirty Cop | 379,925 |
| 14 | Hydro | XVII | Gangster | 377,683 |
| 15 | Ounce | South side | Farmer | 369,515 |
| 16 | RodFarva | Purepwnage | Assassin | 362,757 |
| 17 | AFarmer | Different League | Farmer | 348,718 |
| 18 | Jishikamiku | Different League | Corporate Salesman | 341,664 |
| 19 | Jimi | Different League | Investment Banker | 339,116 |
| 20 | HISTORY | Different League | Corporate Salesman | 329,698 |
| 21 | Deathprize | South side | Dirty Cop | 328,967 |
| 22 | Tcost | Purepwnage | Farmer | 322,336 |
| 23 | Elchupacabra | D3V4ST4T10N | Pimp | 312,936 |
| 24 | Entity | Hit® | Pimp | 308,614 |
| 25 | Baby | No cartel | Ex Military | 304,459 |
| 26 | Rejuvenate | Different League | Farmer | 294,162 |
| 27 | jizzy_jizz_ | Barry_Banks | Farmer | 289,805 |
| 28 | Taxi | D.I.L.L.I.G.A.F | Ex Military | 282,150 |
| 29 | SlipperyWenWet | Different League | Corporate Salesman | 277,750 |
| 30 | Hitta | Crookhouse | Assassin | 276,836 |
| 31 | 6tusk | South side | Corporate Salesman | 272,103 |
| 32 | XxScarfacexX | No cartel | Farmer | 259,026 |
| 33 | Cr00ked | Purepwnage | Assassin | 255,102 |
| 34 | MrSales | South side | Pimp | 254,869 |
| 35 | Sundae | Crookhouse | Farmer | 251,787 |
| 36 | TheVault | South side | Investment Banker | 245,754 |
| 37 | NIGHTMAR3 | Bl00Dl1N3 | Farmer | 239,332 |
| 38 | BarryMckockiner | Barry_Banks | Ex Military | 233,116 |
| 39 | Bespoke | Hawkward | Farmer | 228,086 |
| 40 | Bluey2 | Blue | Farmer | 224,745 |
| 41 | Farmer_scott | Weekend Players Club | Farmer | 223,887 |
| 42 | Goatsucker | D3V4ST4T10N | Pimp | 219,485 |
| 43 | ElMeroMero | No cartel | Assassin | 216,481 |
| 44 | qmonster | Attrition warfare | Farmer | 213,067 |
| 45 | Quitter | Hit® | Farmer | 212,010 |
| 46 | weeds | XVII | Farmer | 202,821 |
| 47 | Crown | Crookhouse | Investment Banker | 188,848 |
| 48 | Bocenter | XVII | Investment Banker | 185,794 |
| 49 | TheVoid | Hit® | Corporate Salesman | 184,982 |
| 50 | MoneyPrinting | D.I.L.L.I.G.A.F | Investment Banker | 184,508 |
| 51 | ___ | No cartel | Farmer | 181,485 |
| 52 | TSales | Purepwnage | Investment Banker | 181,442 |
| 53 | snuff_muffin | Barry_Banks | Investment Banker | 180,345 |
| 54 | BobtheFarmer | D.I.L.L.I.G.A.F | Dirty Cop | 179,286 |
| 55 | Franklin | Homeless Heathens | Investment Banker | 177,985 |
| 56 | Rabbit | Homeless Heathens | Pimp | 176,504 |
| 57 | Texsyn | No cartel | Farmer | 170,675 |
| 58 | NIGHTM4R3 | Bl00Dl1N3 | Gangster | 169,668 |
| 59 | OneAbove | The Fraternity | Investment Banker | 169,082 |
| 60 | Fku2 | Crookhouse | Farmer | 167,861 |
| 61 | Swearengen | D3V4ST4T10N | Investment Banker | 165,386 |
| 62 | Invertor | D3V4ST4T10N | Assassin | 164,320 |
| 63 | Chalupa | D3V4ST4T10N | Investment Banker | 160,932 |
| 64 | Meatwad | No cartel | Farmer | 157,917 |
| 65 | DRUGSJOE | No cartel | Farmer | 156,957 |
| 66 | Milli_Vanilli | Crookhouse | Ex Military | 155,539 |
| 67 | PiggyBank | Weekend Players Club | Investment Banker | 153,361 |
| 68 | Bojangles722 | Boplayer | Investment Banker | 142,263 |
| 69 | marlostansfield | No cartel | Farmer | 131,520 |
| 70 | Bluey4 | Blue | Corporate Salesman | 129,621 |
| 71 | DixieNormous_ | Barry_Banks | Pimp | 127,579 |
| 72 | Budsensation | No cartel | Pimp | 124,393 |
| 73 | pure | Attrition warfare | Ex Military | 124,256 |
| 74 | LukasForeals | The Fraternity | Farmer | 123,213 |
| 75 | Broertjes | No cartel | Investment Banker | 122,505 |
| 76 | Felixx | No cartel | Gangster | 122,156 |
| 77 | GreedyHor | XVII | Pimp | 121,226 |
| 78 | Captain_K | Homeless Heathens | Farmer | 118,801 |
| 79 | JohnSnow | Crookhouse | Pimp | 118,662 |
| 80 | Rascal | Homeless Heathens | Farmer | 117,770 |
| 81 | zydeco | XVII | Pimp | 115,744 |
| 82 | StolenQ | Weekend Players Club | Ex Military | 114,972 |
| 83 | Mando | Purepwnage | Corporate Salesman | 113,249 |
| 84 | _J_D_ | Bl00Dl1N3 | Corporate Salesman | 112,978 |
| 85 | Biggiemack | No cartel | Farmer | 112,277 |
| 86 | RandomDude | FalconCrew | Assassin | 110,553 |
| 87 | Goodz | XVII | Hacker | 109,147 |
| 88 | Skull | No cartel | Corrupt Lawyer | 108,908 |
| 89 | M3N4C3 | Bl00Dl1N3 | Investment Banker | 107,247 |
| 90 | K3NK3N | XVII | Gangster | 106,381 |
| 91 | gready716 | No cartel | Corporate Salesman | 103,241 |
| 92 | Bolaw | Boplayer | Assassin | 103,030 |
| 93 | Bluey3 | Blue | Investment Banker | 102,510 |
| 94 | BabbaVoss | D3V4ST4T10N | Assassin | 100,771 |
| 95 | HATERmagnet | Purepwnage | Investment Banker | 98,816 |
| 96 | 2kens | XVII | Investment Banker | 98,190 |
| 97 | Boman | Boplayer | Dirty Cop | 98,169 |
| 98 | Bopimp | Boplayer | Pimp | 97,640 |
| 99 | ploom | No cartel | Farmer | 97,148 |
| 100 | Ascension4me | No cartel | Investment Banker | 95,916 |
| 101 | heynoobs | No cartel | Investment Banker | 95,370 |
| 102 | Bigmack | No cartel | Corporate Salesman | 94,558 |
| 103 | Bluey | Blue | Ex Military | 92,229 |
| 104 | Bigmacack | No cartel | Investment Banker | 91,833 |
| 105 | DrDeath | D.I.L.L.I.G.A.F | Dirty Cop | 91,355 |
| 106 | 40q | No cartel | Farmer | 89,789 |
| 107 | skeddles | Purepwnage | Farmer | 86,000 |
| 108 | Olddirty | No cartel | Corrupt Lawyer | 85,521 |
| 109 | Alias | No cartel | Investment Banker | 84,502 |
| 110 | Farmer453 | No cartel | Farmer | 84,414 |
| 111 | SellerMan | FalconCrew | Investment Banker | 84,291 |
| 112 | Savingandloans | D.I.L.L.I.G.A.F | Investment Banker | 82,626 |
| 113 | _Fortknox_ | Crookhouse | Investment Banker | 82,087 |
| 114 | w33d | XVII | Corrupt Lawyer | 81,681 |
| 115 | Joka | No cartel | Investment Banker | 79,164 |
| 116 | Purepwnage | Crookhouse | Ex Military | 78,582 |
| 117 | Captain777 | Crookhouse | Corporate Salesman | 78,308 |
| 118 | skullcracker | Purepwnage | Investment Banker | 78,164 |
| 119 | R3APER | No cartel | Pimp | 77,642 |
| 120 | Sales453 | No cartel | Corporate Salesman | 76,503 |
| 121 | Jones | HB420 | Corporate Salesman | 71,666 |
| 122 | ClassAct | Weekend Players Club | Corporate Salesman | 71,511 |
| 123 | GreenThumb | FalconCrew | Investment Banker | 70,762 |
| 124 | carnivore | No cartel | Corrupt Lawyer | 69,121 |
| 125 | Lugia | No cartel | Corrupt Lawyer | 66,657 |
| 126 | messy | No cartel | Corporate Salesman | 66,230 |
| 127 | Peoplz | No cartel | Investment Banker | 64,473 |
| 128 | ATM | HB420 | Investment Banker | 64,294 |
| 129 | YouCanT | FalconCrew | Investment Banker | 63,976 |
| 130 | Lawyer453 | No cartel | Corrupt Lawyer | 60,880 |
| 131 | 0ldDirty | No cartel | Ex Military | 58,403 |
| 132 | MMInc1 | No cartel | Corrupt Businessman | 51,849 |
| 133 | Exocetious | The Fraternity | Pimp | 49,939 |
| 134 | JERKNmyGERKN | CHAGS SHOW™ | Corporate Salesman | 47,757 |
| 135 | kirkland | Crookhouse | Farmer | 43,904 |
| 136 | BobbySteel | South side | Corrupt Businessman | 43,390 |
| 137 | SUPREMOx29 | No cartel | Assassin | 42,989 |
| 138 | Gready881 | No cartel | Investment Banker | 40,971 |
| 139 | Ibirat | n00bz | Farmer | 39,781 |
| 140 | Pendacia | n00bz | Farmer | 39,781 |
| 141 | Migowiel | n00bz | Farmer | 39,775 |
| 142 | Adrilalin | n00bz | Farmer | 39,774 |
| 143 | Zeribeth | n00bz | Farmer | 37,222 |
| 144 | Gwilinna | n00bz | Farmer | 37,222 |
| 145 | Zelap | n00bz | Farmer | 37,222 |
| 146 | Daerith | n00bz | Farmer | 37,221 |
| 147 | Zirawyth | n00bz | Farmer | 37,219 |
| 148 | Gliarith | n00bz | Farmer | 35,467 |
| 149 | Adarekon | n00bz | Farmer | 35,467 |
| 150 | Perawien | n00bz | Farmer | 35,467 |
| 151 | Kederragan | n00bz | Farmer | 35,464 |
| 152 | Jerameth | n00bz | Farmer | 35,459 |
| 153 | bumblebee | Purepwnage | Corporate Salesman | 34,602 |
| 154 | ghostrider | Purepwnage | Corporate Salesman | 34,573 |
| 155 | pepe | Crookhouse | Corporate Salesman | 34,137 |
| 156 | Monstre | CHAGS SHOW™ | Corporate Salesman | 34,045 |
| 157 | Aberich | n00bz | Farmer | 33,748 |
| 158 | Kedilic | n00bz | Farmer | 33,747 |
| 159 | Frays | n00bz | Farmer | 33,719 |
| 160 | Leir | n00bz | Farmer | 33,718 |
| 161 | Aderared | n00bz | Farmer | 33,698 |
| 162 | Edge | Different League | Investment Banker | 33,184 |
| 163 | wetx | No cartel | Investment Banker | 33,154 |
| 164 | grfarm | No cartel | Farmer | 30,505 |
| 165 | september | Crookhouse | Assassin | 29,584 |
| 166 | Cadilinna | n00bz | Farmer | 29,566 |
| 167 | Wicaliven | n00bz | Farmer | 29,565 |
| 168 | Yborea | n00bz | Farmer | 29,565 |
| 169 | Prigometh | n00bz | Farmer | 29,563 |
| 170 | Uleama | n00bz | Farmer | 29,563 |
| 171 | Xerxes | HB420 | Investment Banker | 27,412 |
| 172 | Corazon | Crookhouse | Corporate Salesman | 24,500 |
| 173 | Raginmag3 | No cartel | Dirty Cop | 24,489 |
| 174 | Whyamihere | No cartel | Corporate Salesman | 24,433 |
| 175 | fr3ddy | No cartel | Farmer | 24,424 |
| 176 | Pun | No cartel | Ex Military | 24,383 |
| 177 | ElCucuy | Crookhouse | Assassin | 24,373 |
| 178 | TheDarkness | The Fraternity | Corporate Salesman | 24,350 |
| 179 | Papichulo | No cartel | Pimp | 21,600 |
| 180 | Spike | Hawkward | Farmer | 21,592 |
| 181 | bloodqueen | No cartel | Assassin | 21,584 |
| 182 | 1haizimsque | nscg | Farmer | 15,822 |
| 183 | haizimsque | nscg | Corporate Salesman | 14,917 |
| 184 | netgamer360 | No cartel | Investment Banker | 14,055 |
| 185 | haizimsque1 | nscg | Farmer | 13,824 |
| 186 | IRS | D.I.L.L.I.G.A.F | Investment Banker | 12,786 |
| 187 | haizismsque2 | nscg | Investment Banker | 12,729 |
| 188 | CptKronic | D.I.L.L.I.G.A.F | Farmer | 12,709 |
| 189 | DrPain | D.I.L.L.I.G.A.F | Assassin | 12,681 |
| 190 | RoyDeMeo | No cartel | Gangster | 12,676 |
| 191 | rarrrrrrrrrr | No cartel | Investment Banker | 12,675 |
| 192 | yarrrrrrrrrr | No cartel | Farmer | 12,653 |
| 193 | KANYEog | No cartel | Ex Military | 12,650 |
| 194 | CryptoGod | Hawkward | Gangster | 12,645 |
| 195 | Beisenherg | No cartel | Gangster | 12,633 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.