Blitz Round 25 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | Narla | Blitz only | Ex Military | 543,494,697 |
| 2 | LifeVibez | The Guardians of the Night | Gangster | 289,591,041 |
| 3 | Farmer_420 | Blitz only | Dirty Cop | 249,999,792 |
| 4 | Yamabushi | The Guardians of the Night | Farmer | 195,361,146 |
| 5 | potshot | Attrition warfare | Investment Banker | 189,413,544 |
| 6 | GoodTimesAhead | The Guardians of the Night | Corporate Salesman | 168,606,071 |
| 7 | Notpimpdave | Blitz only | Corporate Salesman | 134,101,546 |
| 8 | Alran | Blitz only | Assassin | 112,888,400 |
| 9 | lolo | ABC | Ex Military | 99,056,374 |
| 10 | IWillBeHappy | The Guardians of the Night | Investment Banker | 93,957,693 |
| 11 | Cheerful | The Guardians of the Night | Pimp | 92,053,405 |
| 12 | BjarneBetent | Harrulystharrulov | Ex Military | 77,742,657 |
| 13 | Mango | No cartel | Farmer | 77,481,185 |
| 14 | plympton | Weekend Players Club | Farmer | 75,864,471 |
| 15 | Astaroth | No cartel | Ex Military | 75,802,429 |
| 16 | MangoB | No cartel | Investment Banker | 75,181,278 |
| 17 | Milli_Vanilli | Better Business Bureau | Ex Military | 75,032,415 |
| 18 | STINKIE | Crookhouse | Dirty Cop | 59,973,892 |
| 19 | gray | ABC | Dirty Cop | 52,148,583 |
| 20 | B0T | Crookhouse | Assassin | 48,715,582 |
| 21 | DooooWop | StarterPack | Ex Military | 48,304,410 |
| 22 | Nagato | Hawk Tuah | Assassin | 45,010,703 |
| 23 | loser | ABC | Assassin | 43,567,095 |
| 24 | NorthWest | ABC | Investment Banker | 41,135,057 |
| 25 | MadDog | Harrulystharrulov | Gangster | 40,854,070 |
| 26 | skeddles | Hawk Tuah | Pimp | 39,836,976 |
| 27 | chewbacca | Natural Born Hitters | Gangster | 37,426,317 |
| 28 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 35,552,032 |
| 29 | brown | ABC | Investment Banker | 34,685,056 |
| 30 | Satan | Blitz only | Pimp | 34,176,834 |
| 31 | M3N4C3 | LaCokaNostra™ | Corporate Salesman | 32,430,154 |
| 32 | Trump | No cartel | Pimp | 28,887,004 |
| 33 | _J_D_ | LaCokaNostra™ | Investment Banker | 28,155,872 |
| 34 | DickTarr | KILN IT | Pimp | 27,531,325 |
| 35 | wadzeh | Natural Born Hitters | Assassin | 24,662,898 |
| 36 | NipseyHussle | LaCokaNostra™ | Pimp | 22,726,502 |
| 37 | Snark | Weekend Players Club | Investment Banker | 22,620,803 |
| 38 | JoeBiden | No cartel | Pimp | 22,146,991 |
| 39 | Mr_Pimple | Blitz only | Investment Banker | 22,073,209 |
| 40 | Sprilix | Hawk Tuah | Farmer | 21,589,989 |
| 41 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 19,945,064 |
| 42 | Invertor | No cartel | Assassin | 19,642,531 |
| 43 | X9sulten | Harrulystharrulov | Farmer | 17,408,658 |
| 44 | TBagger | StarterPack | Assassin | 17,075,788 |
| 45 | Smultbollen | Harrulystharrulov | Investment Banker | 16,472,426 |
| 46 | RaskePenger | Harrulystharrulov | Corporate Salesman | 15,055,348 |
| 47 | Deadringers | Blitz only | Corporate Salesman | 14,379,780 |
| 48 | PiggyBank | Weekend Players Club | Investment Banker | 12,610,395 |
| 49 | Halifax | Natural Born Hitters | Investment Banker | 11,151,350 |
| 50 | JP_Morgan | Better Business Bureau | Investment Banker | 10,905,827 |
| 51 | Julio_Santana | Better Business Bureau | Pimp | 10,847,184 |
| 52 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 10,637,450 |
| 53 | 5_Guys | Better Business Bureau | Pimp | 10,567,360 |
| 54 | Adrian_Bell | Better Business Bureau | Farmer | 10,501,972 |
| 55 | Bryce | Hellbound | Farmer | 10,299,142 |
| 56 | StartUp | StarterPack | Farmer | 10,211,335 |
| 57 | Cincoco | KILN IT | Gangster | 10,086,218 |
| 58 | Slickback | LaCokaNostra™ | Farmer | 10,032,916 |
| 59 | 2MiLLi | BL00DL1N3™ | Ex Military | 9,425,919 |
| 60 | Sunspire | No cartel | Corporate Salesman | 8,824,351 |
| 61 | Josh9016 | Blitz only | Pimp | 8,755,522 |
| 62 | ClassAct | Weekend Players Club | Corporate Salesman | 7,702,179 |
| 63 | Farmerdave | Blitz only | Farmer | 7,366,574 |
| 64 | Lightpole | No cartel | Assassin | 6,943,285 |
| 65 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 6,572,486 |
| 66 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 5,453,860 |
| 67 | Sunslick | No cartel | Pimp | 4,348,600 |
| 68 | ThatGUY__Again | KILN IT | Farmer | 4,277,192 |
| 69 | LukasForeals | No cartel | Farmer | 4,098,612 |
| 70 | Bizo | StarterPack | Investment Banker | 4,014,496 |
| 71 | IronBank | Hawk Tuah | Investment Banker | 3,678,720 |
| 72 | Peoplz | No cartel | Investment Banker | 3,566,815 |
| 73 | MikeOxbig | No cartel | Farmer | 3,348,599 |
| 74 | DrBank | Blitz only | Investment Banker | 3,267,293 |
| 75 | Monzo | Natural Born Hitters | Investment Banker | 2,907,342 |
| 76 | bumblebee | Hawk Tuah | Investment Banker | 2,490,293 |
| 77 | Sunspliff | No cartel | Farmer | 2,031,061 |
| 78 | HSBC | Hawk Tuah | Investment Banker | 1,840,979 |
| 79 | BenTover | No cartel | Investment Banker | 1,429,297 |
| 80 | rawr8 | Hellbound | Pimp | 1,367,633 |
| 81 | rawr | Hellbound | Corporate Salesman | 1,317,246 |
| 82 | DevilDriver_ | No cartel | Ex Military | 1,136,229 |
| 83 | Vengeance | Blitz only | Investment Banker | 1,111,273 |
| 84 | Starbucks | Natural Born Hitters | Dirty Cop | 895,040 |
| 85 | Wicaliven | n00bz | Farmer | 710,000 |
| 86 | Cadilinna | n00bz | Farmer | 710,000 |
| 87 | Prigometh | n00bz | Farmer | 710,000 |
| 88 | Uleama | n00bz | Farmer | 710,000 |
| 89 | Yborea | n00bz | Farmer | 710,000 |
| 90 | Defame | Blitz only | Farmer | 668,207 |
| 91 | Citizen | Hawk Tuah | Corrupt Lawyer | 531,833 |
| 92 | Turbo | Weekend Players Club | Ex Military | 434,845 |
| 93 | Bnakerman56 | Blitz only | Investment Banker | 431,370 |
| 94 | Aberich | n00bz | Farmer | 426,000 |
| 95 | Frays | n00bz | Farmer | 426,000 |
| 96 | Kedilic | n00bz | Farmer | 426,000 |
| 97 | Leir | n00bz | Farmer | 426,000 |
| 98 | Aderared | n00bz | Farmer | 426,000 |
| 99 | rawr2 | Hellbound | Investment Banker | 416,854 |
| 100 | Neon | Weekend Players Club | Farmer | 376,725 |
| 101 | Colton | StarterPack | Corporate Salesman | 345,426 |
| 102 | DaddyKwa | BL00DL1N3™ | Pimp | 300,000 |
| 103 | Sp4zZi | BL00DL1N3™ | Investment Banker | 300,000 |
| 104 | Kederragan | n00bz | Farmer | 284,000 |
| 105 | Adarekon | n00bz | Farmer | 284,000 |
| 106 | Perawien | n00bz | Farmer | 284,000 |
| 107 | Gliarith | n00bz | Farmer | 284,000 |
| 108 | Jerameth | n00bz | Farmer | 284,000 |
| 109 | Adrilalin | n00bz | Farmer | 170,400 |
| 110 | Migowiel | n00bz | Farmer | 170,400 |
| 111 | Gwilinna | n00bz | Farmer | 170,400 |
| 112 | Zelap | n00bz | Farmer | 170,400 |
| 113 | Pendacia | n00bz | Farmer | 170,400 |
| 114 | ddanodairv | N00bs_v2 | Farmer | 170,400 |
| 115 | ecstaticaen | N00bs_v2 | Farmer | 170,400 |
| 116 | engreuhat28 | N00bs_v2 | Farmer | 170,400 |
| 117 | adolfoms0 | N00bs_v2 | Farmer | 170,400 |
| 118 | Zonzinih | No cartel | Farmer | 170,400 |
| 119 | ddiotaislh | No cartel | Farmer | 170,400 |
| 120 | mohamed24fz | No cartel | Farmer | 170,400 |
| 121 | malogreky | No cartel | Farmer | 170,400 |
| 122 | Fallhandku | N00bs_v2 | Farmer | 170,400 |
| 123 | mentonets7a | N00bs_v2 | Farmer | 170,400 |
| 124 | innvertes7w | N00bs_v2 | Farmer | 170,400 |
| 125 | bahamut22002xp | N00bs_v2 | Farmer | 170,400 |
| 126 | Danda8r | N00bs_v2 | Farmer | 170,400 |
| 127 | colantasso | N00bs_v2 | Farmer | 170,400 |
| 128 | dorwyrmv | N00bs_v2 | Farmer | 170,400 |
| 129 | Passirano4c | N00bs_v2 | Farmer | 170,400 |
| 130 | 2m1c0b | N00bs_v2 | Farmer | 170,400 |
| 131 | innatec0 | N00bs_v2 | Farmer | 170,400 |
| 132 | salegosse3p | N00bs_v2 | Farmer | 170,400 |
| 133 | ngaphezups | N00bs_v2 | Farmer | 170,400 |
| 134 | aubanarzl | N00bs_v2 | Farmer | 170,400 |
| 135 | verknechtee | N00bs_v2 | Farmer | 170,400 |
| 136 | prevedorivc | N00bs_v2 | Farmer | 170,400 |
| 137 | sidolaaw | N00bs_v2 | Farmer | 170,400 |
| 138 | Neurreldzornelh | drugrunners | Farmer | 170,400 |
| 139 | bodzonymiyo | drugrunners | Farmer | 170,400 |
| 140 | hibernizofg | drugrunners | Farmer | 170,400 |
| 141 | fishomie1t | drugrunners | Farmer | 170,400 |
| 142 | retraitep2 | drugrunners | Farmer | 170,400 |
| 143 | Balenyv | drugrunners | Farmer | 170,400 |
| 144 | monereswi | drugrunners | Farmer | 170,400 |
| 145 | Ojimgbaay | drugrunners | Farmer | 170,400 |
| 146 | mongwes1 | drugrunners | Farmer | 170,400 |
| 147 | Micantim3 | drugrunners | Farmer | 170,400 |
| 148 | Danijelam7i | drugrunners | Farmer | 170,400 |
| 149 | Gresztate | drugrunners | Farmer | 170,400 |
| 150 | Cotoloni98 | N00bs_v2 | Farmer | 170,400 |
| 151 | stortplekab | N00bs_v2 | Farmer | 170,400 |
| 152 | tiltim9 | N00bs_v2 | Farmer | 170,400 |
| 153 | ama1kac5 | N00bs_v2 | Farmer | 170,400 |
| 154 | panzerberoks | drugrunners | Farmer | 170,400 |
| 155 | Alalsibiaim | drugrunners | Farmer | 170,400 |
| 156 | chericeyxq | drugrunners | Farmer | 170,400 |
| 157 | Oczadlye2 | drugrunners | Farmer | 170,400 |
| 158 | kcrowe77z9 | drugrunners | Farmer | 170,400 |
| 159 | mjuksje29 | drugrunners | Farmer | 170,400 |
| 160 | seicloidqy | drugrunners | Farmer | 170,400 |
| 161 | JeopleTeplyup | drugrunners | Farmer | 170,400 |
| 162 | FlunkeFleptbd | drugrunners | Farmer | 170,400 |
| 163 | postamantnw | drugrunners | Farmer | 170,400 |
| 164 | postamantnw1 | drugrunners | Farmer | 170,400 |
| 165 | postamantnw2 | drugrunners | Farmer | 170,400 |
| 166 | BoogieWoogie | Crookhouse | Investment Banker | 55,743 |
| 167 | joecappa | No cartel | Assassin | 25,249 |
| 168 | BoBank | =Smokes=TheWord | Investment Banker | 22,418 |
| 169 | Popevyn | FunTimes | Farmer | 6,388 |
| 170 | wetx | Attrition warfare | Investment Banker | 0 |
| 171 | Slim | No cartel | Investment Banker | 0 |
| 172 | fleeb2 | No cartel | Farmer | 0 |
| 173 | combatyourself | RR26 | Farmer | 0 |
| 174 | ijust | No cartel | Farmer | 0 |
| 175 | skullcracker | Hawk Tuah | Investment Banker | 0 |
| 176 | Tcost | Purepwnage | Farmer | 0 |
| 177 | TSales | Purepwnage | Farmer | 0 |
| 178 | Raginmag3 | No cartel | Farmer | 0 |
| 179 | Mando | Purepwnage | Farmer | 0 |
| 180 | ploom | No cartel | Investment Banker | 0 |
| 181 | RodFarva | Purepwnage | Farmer | 0 |
| 182 | Bojangles722 | =Smokes=TheWord | Farmer | 0 |
| 183 | Boman | =Smokes=TheWord | Corporate Salesman | 0 |
| 184 | Bopimp | =Smokes=TheWord | Assassin | 0 |
| 185 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 0 |
| 186 | ghostrider | Hawk Tuah | Investment Banker | 0 |
| 187 | Xerxes | Fewmorebots | Farmer | 0 |
| 188 | Alera | Fewmorebots | Farmer | 0 |
| 189 | fr3ddy | No cartel | Farmer | 0 |
| 190 | Joka | Crookhouse | Pimp | 0 |
| 191 | Pun | No cartel | Ex Military | 0 |
| 192 | 40q | No cartel | Farmer | 0 |
| 193 | pure | Attrition warfare | Ex Military | 0 |
| 194 | qmonster | Attrition warfare | Farmer | 0 |
| 195 | Bespoke | No cartel | Farmer | 0 |
| 196 | 2kens | No cartel | Investment Banker | 0 |
| 197 | Corazon | Crookhouse | Investment Banker | 0 |
| 198 | Voker | Fewmorebots | Corporate Salesman | 0 |
| 199 | DragonRage | No cartel | Farmer | 0 |
| 200 | Spreadem | No cartel | Farmer | 0 |
| 201 | 128Ve98U | RR26 | Farmer | 0 |
| 202 | Hack | Weekend Players Club | Ex Military | 0 |
| 203 | RoyDeMeo | No cartel | Assassin | 0 |
| 204 | HISTORY | RR26 | Farmer | 0 |
| 205 | Jishikamiku | RR26 | Farmer | 0 |
| 206 | TheDevil | No cartel | Pimp | 0 |
| 207 | ROIvyn | FunTimes | Farmer | 0 |
| 208 | thebanker | Hawk Tuah | Investment Banker | 0 |
| 209 | boom | FunTimes | Farmer | 0 |
| 210 | Safe | FunTimes | Farmer | 0 |
| 211 | Welp | FunTimes | Farmer | 0 |
| 212 | PHOENIX | RR26 | Farmer | 0 |
| 213 | unpure | Attrition warfare | Assassin | 0 |
| 214 | GoldmanSachs | Purepwnage | Farmer | 0 |
| 215 | 619 | Fewmorebots | Corporate Salesman | 0 |
| 216 | Ruleta | No cartel | Investment Banker | 0 |
| 217 | Saul_Goodman | Natural Born Hitters | Corrupt Lawyer | 0 |
| 218 | Chingon | No cartel | Farmer | 0 |
| 219 | Trudeau | Fewmorebots | Farmer | 0 |
| 220 | Heisenberg | Natural Born Hitters | Farmer | 0 |
| 221 | Hunter | Natural Born Hitters | Assassin | 0 |
| 222 | MadMili | StarterPack | Ex Military | 0 |
| 223 | BlazinOwl | Blitz only | Dirty Cop | 0 |
| 224 | THEBIGSHOT | No cartel | Corporate Salesman | 0 |
| 225 | TrashBagChief2 | No cartel | Farmer | 0 |
| 226 | youngdinero | No cartel | Corporate Salesman | 0 |
| 227 | BigOG | No cartel | Farmer | 0 |
| 228 | Chippa | No cartel | Farmer | 0 |
| 229 | Hooden | No cartel | Corporate Salesman | 0 |
| 230 | Bubba_Chubba | No cartel | Corporate Salesman | 0 |
| 231 | Lighta | No cartel | Gangster | 0 |
| 232 | Cheqa | No cartel | Investment Banker | 0 |
| 233 | RVBBERDVCK | RR26 | Corporate Salesman | 0 |
| 234 | G0AT | RR26 | Farmer | 0 |
| 235 | Mookie | Weekend Players Club | Farmer | 0 |
| 236 | BigRyno | No cartel | Corporate Salesman | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.