Standard Round 24 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | Mr_Bojangles | There's no Skeds in TEAM | Gangster | 431,607,889 |
| 2 | Alran | There's no Skeds in TEAM | Ex Military | 367,425,823 |
| 3 | Bobby | There's no Skeds in TEAM | Dirty Cop | 249,636,063 |
| 4 | ShortBusBully | No cartel | Corrupt Lawyer | 218,350,396 |
| 5 | Cantbfukd | Givmeyourbitchz | Ex Military | 198,212,570 |
| 6 | Indo | There's no Skeds in TEAM | Investment Banker | 194,229,927 |
| 7 | Stonedude | Givmeyourbitchz | Dirty Cop | 187,725,948 |
| 8 | Ships_Cat | Givmeyourbitchz | Corporate Salesman | 187,204,382 |
| 9 | lilpimp | There's no Skeds in TEAM | Pimp | 169,456,925 |
| 10 | PiMpIn76 | Givmeyourbitchz | Pimp | 165,595,474 |
| 11 | PDiddy | There's no Skeds in TEAM | Pimp | 156,052,189 |
| 12 | Narla | There's no Skeds in TEAM | Pimp | 152,969,332 |
| 13 | 1892 | There's no Skeds in TEAM | Investment Banker | 151,955,461 |
| 14 | Chewbacco | Givmeyourbitchz | Investment Banker | 151,666,667 |
| 15 | Mr_Pimple | There's no Skeds in TEAM | Pimp | 138,462,279 |
| 16 | chewbacca | Givmeyourbitchz | Corporate Salesman | 132,174,797 |
| 17 | wadzeh | Givmeyourbitchz | Investment Banker | 120,468,431 |
| 18 | skullcracker | Givmeyourbitchz | Assassin | 117,348,485 |
| 19 | THANKYOU | No cartel | Assassin | 116,090,254 |
| 20 | thebanker | Givmeyourbitchz | Dirty Cop | 109,394,273 |
| 21 | Dunder_Mifflin | Givmeyourbitchz | Investment Banker | 109,094,037 |
| 22 | Brava | Givmeyourbitchz | Pimp | 107,215,195 |
| 23 | Zippy | No cartel | Dirty Cop | 102,363,527 |
| 24 | pure | Attrition warfare | Dirty Cop | 97,388,089 |
| 25 | Farmer_420 | There's no Skeds in TEAM | Farmer | 90,104,813 |
| 26 | skeddles | Givmeyourbitchz | Pimp | 86,032,332 |
| 27 | _SAS_ | There's no Skeds in TEAM | Investment Banker | 83,171,693 |
| 28 | IGiveDome | There's no Skeds in TEAM | Assassin | 83,126,133 |
| 29 | K3N | BadCompany | Corrupt Businessman | 81,114,907 |
| 30 | bumblebee | Givmeyourbitchz | Pimp | 74,817,937 |
| 31 | Miff_The_Pip | Givmeyourbitchz | Pimp | 72,945,889 |
| 32 | WhItEwIdOw | No cartel | Ex Military | 72,860,790 |
| 33 | ghostrider | Givmeyourbitchz | Pimp | 72,006,735 |
| 34 | Bruza | Givmeyourbitchz | Assassin | 62,642,268 |
| 35 | Saul_Goodman | Spartiates | Corrupt Lawyer | 56,228,196 |
| 36 | Bitch3z | Givmeyourbitchz | Investment Banker | 55,441,735 |
| 37 | Mango | No cartel | Farmer | 50,263,273 |
| 38 | CHIVIBRI76 | No cartel | Investment Banker | 43,314,142 |
| 39 | Cherry | Spartiates | Corporate Salesman | 42,844,433 |
| 40 | DaRkWiDoW | No cartel | Assassin | 42,309,971 |
| 41 | Starbucks | Spartiates | Farmer | 42,283,129 |
| 42 | cop | Spartiates | Dirty Cop | 38,747,832 |
| 43 | _lilshit_ | There's no Skeds in TEAM | Assassin | 38,617,989 |
| 44 | CRACKALACKEN | No cartel | Investment Banker | 35,718,565 |
| 45 | Hmmmm | Givmeyourbitchz | Farmer | 32,875,858 |
| 46 | 2MiLLi | BL00DL1N3™ | Ex Military | 32,803,858 |
| 47 | Rascal | Homeless Heathens | Corporate Salesman | 32,527,871 |
| 48 | harsh | BadCompany | Farmer | 29,567,613 |
| 49 | Dwight_Shrute | Spartiates | Farmer | 28,667,029 |
| 50 | DA_THUGSTAR | Givmeyourbitchz | Investment Banker | 27,861,345 |
| 51 | Captain_K | Homeless Heathens | Investment Banker | 27,812,280 |
| 52 | Pink_Widow | BL00DL1N3™ | Farmer | 27,272,913 |
| 53 | Mountain_Man | Deutschland | Investment Banker | 26,774,974 |
| 54 | plympton | No cartel | Farmer | 25,497,664 |
| 55 | Rabbit | No cartel | Farmer | 23,537,268 |
| 56 | Franklin | Homeless Heathens | Investment Banker | 23,248,157 |
| 57 | Stonedpimp | Retirement | Corporate Salesman | 22,869,528 |
| 58 | LaGrange_Tx | BadCompany | Pimp | 22,859,924 |
| 59 | harshone | BadCompany | Investment Banker | 20,450,642 |
| 60 | Astaroth | Samaritan | Farmer | 20,040,711 |
| 61 | Santander | Spartiates | Assassin | 16,649,918 |
| 62 | Sprilix | Givmeyourbitchz | Farmer | 16,634,614 |
| 63 | Thugmerchant | Spartiates | Dirty Cop | 14,869,051 |
| 64 | VanillaKush | There's no Skeds in TEAM | Farmer | 13,365,765 |
| 65 | Zebo | Deutschland | Farmer | 12,110,451 |
| 66 | money_bags | Givmeyourbitchz | Investment Banker | 12,056,568 |
| 67 | Lil_dick_kev | Retirement | Assassin | 11,478,355 |
| 68 | The_dope_man | Givmeyourbitchz | Farmer | 11,071,682 |
| 69 | sloan | BadCompany | Corporate Salesman | 10,056,946 |
| 70 | IronBank | Givmeyourbitchz | Investment Banker | 9,594,493 |
| 71 | Braavos | Givmeyourbitchz | Investment Banker | 8,354,364 |
| 72 | 8TimeFelon | No cartel | Dirty Cop | 7,534,122 |
| 73 | naols | BadCompany | Investment Banker | 7,067,910 |
| 74 | Schack | Samaritan | Corporate Salesman | 6,125,585 |
| 75 | Fungi_Thug | Givmeyourbitchz | Farmer | 5,990,168 |
| 76 | Stunt | DimeBag_Corner_Hustlers | Corporate Salesman | 5,698,061 |
| 77 | iTWasntMe | BL00DL1N3™ | Dirty Cop | 4,072,549 |
| 78 | Lightpole | No cartel | Corporate Salesman | 3,898,648 |
| 79 | Voker | Fewmorebots | Corrupt Businessman | 3,667,402 |
| 80 | Wicaliven | n00bz | Farmer | 3,240,000 |
| 81 | Cadilinna | n00bz | Farmer | 3,240,000 |
| 82 | Prigometh | n00bz | Farmer | 3,240,000 |
| 83 | Uleama | n00bz | Farmer | 3,240,000 |
| 84 | Yborea | n00bz | Farmer | 3,240,000 |
| 85 | HSBC | Spartiates | Investment Banker | 2,771,784 |
| 86 | TheVault | No cartel | Investment Banker | 2,667,296 |
| 87 | Slickback | LaCokaNostra™ | Pimp | 2,525,890 |
| 88 | Bopimp | =Smokes=TheWord | Assassin | 2,350,286 |
| 89 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 2,342,333 |
| 90 | Milli_Vanilli | No cartel | Ex Military | 2,202,642 |
| 91 | M3N4C3 | LaCokaNostra™ | Corrupt Businessman | 2,098,038 |
| 92 | Leir | n00bz | Farmer | 1,944,000 |
| 93 | Aderared | n00bz | Farmer | 1,944,000 |
| 94 | Aberich | n00bz | Farmer | 1,944,000 |
| 95 | Frays | n00bz | Farmer | 1,944,000 |
| 96 | Kedilic | n00bz | Farmer | 1,944,000 |
| 97 | primo | No cartel | Dirty Cop | 1,833,403 |
| 98 | _J_D_ | LaCokaNostra™ | Investment Banker | 1,612,512 |
| 99 | NipseyHussle | LaCokaNostra™ | Corporate Salesman | 1,322,189 |
| 100 | Thugops | Spartiates | Assassin | 1,318,571 |
| 101 | Kederragan | n00bz | Farmer | 1,296,000 |
| 102 | Adarekon | n00bz | Farmer | 1,296,000 |
| 103 | Perawien | n00bz | Farmer | 1,296,000 |
| 104 | Gliarith | n00bz | Farmer | 1,296,000 |
| 105 | Jerameth | n00bz | Farmer | 1,296,000 |
| 106 | BoBank | =Smokes=TheWord | Investment Banker | 1,206,336 |
| 107 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 1,007,085 |
| 108 | ddanodairv | N00bs_v2 | Farmer | 777,600 |
| 109 | ecstaticaen | N00bs_v2 | Farmer | 777,600 |
| 110 | engreuhat28 | N00bs_v2 | Farmer | 777,600 |
| 111 | adolfoms0 | N00bs_v2 | Farmer | 777,600 |
| 112 | Zonzinih | No cartel | Farmer | 777,600 |
| 113 | ddiotaislh | No cartel | Farmer | 777,600 |
| 114 | mohamed24fz | No cartel | Farmer | 777,600 |
| 115 | malogreky | No cartel | Farmer | 777,600 |
| 116 | Fallhandku | N00bs_v2 | Farmer | 777,600 |
| 117 | mentonets7a | N00bs_v2 | Farmer | 777,600 |
| 118 | innvertes7w | N00bs_v2 | Farmer | 777,600 |
| 119 | bahamut22002xp | N00bs_v2 | Farmer | 777,600 |
| 120 | Danda8r | N00bs_v2 | Farmer | 777,600 |
| 121 | colantasso | N00bs_v2 | Farmer | 777,600 |
| 122 | dorwyrmv | N00bs_v2 | Farmer | 777,600 |
| 123 | Passirano4c | N00bs_v2 | Farmer | 777,600 |
| 124 | 2m1c0b | N00bs_v2 | Farmer | 777,600 |
| 125 | innatec0 | N00bs_v2 | Farmer | 777,600 |
| 126 | salegosse3p | N00bs_v2 | Farmer | 777,600 |
| 127 | ngaphezups | N00bs_v2 | Farmer | 777,600 |
| 128 | aubanarzl | N00bs_v2 | Farmer | 777,600 |
| 129 | verknechtee | N00bs_v2 | Farmer | 777,600 |
| 130 | prevedorivc | N00bs_v2 | Farmer | 777,600 |
| 131 | sidolaaw | N00bs_v2 | Farmer | 777,600 |
| 132 | Neurreldzornelh | drugrunners | Farmer | 777,600 |
| 133 | bodzonymiyo | drugrunners | Farmer | 777,600 |
| 134 | hibernizofg | drugrunners | Farmer | 777,600 |
| 135 | fishomie1t | drugrunners | Farmer | 777,600 |
| 136 | retraitep2 | drugrunners | Farmer | 777,600 |
| 137 | Balenyv | drugrunners | Farmer | 777,600 |
| 138 | monereswi | drugrunners | Farmer | 777,600 |
| 139 | Ojimgbaay | drugrunners | Farmer | 777,600 |
| 140 | mongwes1 | drugrunners | Farmer | 777,600 |
| 141 | Micantim3 | drugrunners | Farmer | 777,600 |
| 142 | Danijelam7i | drugrunners | Farmer | 777,600 |
| 143 | Gresztate | drugrunners | Farmer | 777,600 |
| 144 | Cotoloni98 | N00bs_v2 | Farmer | 777,600 |
| 145 | stortplekab | N00bs_v2 | Farmer | 777,600 |
| 146 | tiltim9 | N00bs_v2 | Farmer | 777,600 |
| 147 | ama1kac5 | N00bs_v2 | Farmer | 777,600 |
| 148 | panzerberoks | drugrunners | Farmer | 777,600 |
| 149 | Alalsibiaim | drugrunners | Farmer | 777,600 |
| 150 | chericeyxq | drugrunners | Farmer | 777,600 |
| 151 | Oczadlye2 | drugrunners | Farmer | 777,600 |
| 152 | kcrowe77z9 | drugrunners | Farmer | 777,600 |
| 153 | mjuksje29 | drugrunners | Farmer | 777,600 |
| 154 | seicloidqy | drugrunners | Farmer | 777,600 |
| 155 | JeopleTeplyup | drugrunners | Farmer | 777,600 |
| 156 | FlunkeFleptbd | drugrunners | Farmer | 777,600 |
| 157 | postamantnw | drugrunners | Farmer | 777,600 |
| 158 | postamantnw1 | drugrunners | Farmer | 777,600 |
| 159 | postamantnw2 | drugrunners | Farmer | 777,600 |
| 160 | Adrilalin | n00bz | Farmer | 777,600 |
| 161 | Migowiel | n00bz | Farmer | 777,600 |
| 162 | Gwilinna | n00bz | Farmer | 777,600 |
| 163 | Zelap | n00bz | Farmer | 777,600 |
| 164 | Pendacia | n00bz | Farmer | 777,600 |
| 165 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 482,119 |
| 166 | Mr_Murdok | No cartel | Corrupt Businessman | 419,495 |
| 167 | Grim_Reaper | Deutschland | Investment Banker | 377,367 |
| 168 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 372,693 |
| 169 | lildurk | No cartel | Assassin | 366,722 |
| 170 | hustlinTHug | Spartiates | Corporate Salesman | 352,764 |
| 171 | Xerxes | Fewmorebots | Farmer | 286,095 |
| 172 | Varg_Vikernes | Deutschland | Investment Banker | 273,589 |
| 173 | Ace | No cartel | Pimp | 221,685 |
| 174 | Elchupacabra | No cartel | Farmer | 213,020 |
| 175 | Moomoomilk5 | No cartel | Investment Banker | 125,289 |
| 176 | NinetySix | No cartel | Pimp | 110,895 |
| 177 | Solanum | No cartel | Farmer | 97,440 |
| 178 | DaddyKwa | BL00DL1N3™ | Pimp | 96,904 |
| 179 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 91,238 |
| 180 | Gold_bars | Retirement | Corrupt Lawyer | 80,218 |
| 181 | Bojangles722 | =Smokes=TheWord | Farmer | 76,745 |
| 182 | 2kens | BL00DL1N3™ | Investment Banker | 73,864 |
| 183 | Sp4zZi | BL00DL1N3™ | Corporate Salesman | 71,694 |
| 184 | Sosa | No cartel | Corporate Salesman | 70,792 |
| 185 | ZachBryan | No cartel | Pimp | 53,798 |
| 186 | 619 | Fewmorebots | Investment Banker | 39,715 |
| 187 | Boman | =Smokes=TheWord | Corporate Salesman | 33,787 |
| 188 | Alera | Fewmorebots | Investment Banker | 32,987 |
| 189 | vaut | Fewmorebots | Investment Banker | 32,920 |
| 190 | ClassAct | No cartel | Corporate Salesman | 30,363 |
| 191 | OlMcDonald | No cartel | Farmer | 30,286 |
| 192 | Taxi | No cartel | Ex Military | 19,922 |
| 193 | Birdman | No cartel | Farmer | 15,746 |
| 194 | Vengeance | No cartel | Dirty Cop | 15,309 |
| 195 | Pookie | Only Degens | Assassin | 12,226 |
| 196 | DevilDriver_ | No cartel | Ex Military | 8,664 |
| 197 | Cashy | Samaritan | Dirty Cop | 4,920 |
| 198 | DaddyTeletubbie | Only Degens | Farmer | 3,417 |
| 199 | Giunta | No cartel | Investment Banker | 2,531 |
| 200 | Hallwaykiidz | Only Degens | Corporate Salesman | 1,440 |
| 201 | HannibalLecter | Only Degens | Investment Banker | 809 |
| 202 | Felixx | No cartel | Ex Military | 753 |
| 203 | LemonDrop | No cartel | Pimp | 597 |
| 204 | unpure | Attrition warfare | Farmer | 0 |
| 205 | BennyBankboks | No cartel | Investment Banker | 0 |
| 206 | Spreadem | No cartel | Farmer | 0 |
| 207 | MoneyPrinting | No cartel | Investment Banker | 0 |
| 208 | weeds | BadCompany | Farmer | 0 |
| 209 | BobtheFarmer | No cartel | Dirty Cop | 0 |
| 210 | Savingandloans | No cartel | Assassin | 0 |
| 211 | qmonster | Attrition warfare | Farmer | 0 |
| 212 | K3NK3N | BL00DL1N3™ | Farmer | 0 |
| 213 | wetx | Attrition warfare | Farmer | 0 |
| 214 | Raginmag3 | No cartel | Farmer | 0 |
| 215 | ploom | No cartel | Investment Banker | 0 |
| 216 | Ruleta | No cartel | Corporate Salesman | 0 |
| 217 | Hawkwood | No cartel | Investment Banker | 0 |
| 218 | Sicarii | No cartel | Investment Banker | 0 |
| 219 | JohnStockton | No cartel | Farmer | 0 |
| 220 | Portifar | No cartel | Farmer | 0 |
| 221 | ItzPubz | No cartel | Gangster | 0 |
| 222 | Fernando | No cartel | Ex Military | 0 |
| 223 | MikeOxbig | No cartel | Farmer | 0 |
| 224 | Woody | No cartel | Corporate Salesman | 0 |
| 225 | Dick | Samaritan | Investment Banker | 0 |
| 226 | Degyver | No cartel | Farmer | 0 |
| 227 | STINKIE | No cartel | Dirty Cop | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.