Standard Round 21 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | 2MiLLi | The Real Hitters | Ex Military | 196,132,402 |
| 2 | AlBundy | The Real Hitters | Assassin | 186,988,159 |
| 3 | Spreadem | _egocentral_ | Pimp | 176,713,024 |
| 4 | Papichulo | _egocentral_ | Corporate Salesman | 161,745,885 |
| 5 | Doinworkk | The Real Hitters | Investment Banker | 152,484,448 |
| 6 | DaddyKwa | The Real Hitters | Pimp | 140,696,437 |
| 7 | budman_21 | The Real Hitters | Dirty Cop | 124,582,697 |
| 8 | SolidSnake | The Real Hitters | Assassin | 114,355,839 |
| 9 | Lonzo | The Real Hitters | Pimp | 113,364,117 |
| 10 | Percee | The Real Hitters | Investment Banker | 106,473,048 |
| 11 | JohnDillinger | The Real Hitters | Corporate Salesman | 103,561,848 |
| 12 | Jimi | _egocentral_ | Investment Banker | 98,876,832 |
| 13 | SlipperyWenWet | _egocentral_ | Pimp | 77,853,304 |
| 14 | milsap_21 | The Real Hitters | Farmer | 70,011,098 |
| 15 | Extramonies | _egocentral_ | Pimp | 68,304,077 |
| 16 | Julio_Santana | The Real Hitters | Gangster | 67,213,015 |
| 17 | Bruza | Givmeyourbitchz | Pimp | 62,829,956 |
| 18 | Sing2 | _egocentral_ | Investment Banker | 58,545,629 |
| 19 | bub_21 | The Real Hitters | Investment Banker | 50,202,498 |
| 20 | J_Roc | The Real Hitters | Pimp | 50,121,709 |
| 21 | pure | Attrition warfare | Ex Military | 47,182,937 |
| 22 | Solanum | FunTimes | Farmer | 45,833,373 |
| 23 | WillieNelson | The Real Hitters | Farmer | 44,625,465 |
| 24 | Dointime | The Real Hitters | Pimp | 44,509,237 |
| 25 | Cker | The Real Hitters | Assassin | 44,506,453 |
| 26 | skullcracker | HB420 | Investment Banker | 44,116,072 |
| 27 | Brava | Givmeyourbitchz | Investment Banker | 41,073,719 |
| 28 | Hmmmm | Givmeyourbitchz | Farmer | 36,749,403 |
| 29 | Stonedpimp | Givmeyourbitchz | Pimp | 36,602,512 |
| 30 | skeddles | HB420 | Pimp | 34,833,292 |
| 31 | Jimi_jonson | _egocentral_ | Assassin | 32,812,928 |
| 32 | Gold_bars | Givmeyourbitchz | Investment Banker | 32,192,069 |
| 33 | ghostrider | HB420 | Pimp | 29,372,529 |
| 34 | Cantbfukd | Givmeyourbitchz | Ex Military | 29,065,674 |
| 35 | bumblebee | HB420 | Pimp | 27,438,272 |
| 36 | Blunt_Slayer | FUKITOL | Gangster | 25,981,258 |
| 37 | Lubbuck | Smiles & Cries | Ex Military | 24,707,389 |
| 38 | The_dope_man | Givmeyourbitchz | Corporate Salesman | 21,256,417 |
| 39 | Bitch3z | Givmeyourbitchz | Corporate Salesman | 20,282,652 |
| 40 | bruh | drugrunners.net | Farmer | 19,015,519 |
| 41 | money_bags | Givmeyourbitchz | Dirty Cop | 18,138,153 |
| 42 | 40q | Wasted | Farmer | 15,788,111 |
| 43 | Nacogdoches | Smiles & Cries | Pimp | 14,584,964 |
| 44 | plympton | FunTimes | Farmer | 13,906,373 |
| 45 | MangoB | No cartel | Investment Banker | 13,334,180 |
| 46 | Sprilix | HB420 | Pimp | 12,695,872 |
| 47 | Fanksy | HB420 | Farmer | 12,240,581 |
| 48 | Lil_dick_kev | Givmeyourbitchz | Assassin | 12,170,039 |
| 49 | M3N4C3 | The Real Hitters | Pimp | 10,857,397 |
| 50 | Adrian_Bell | The Real Hitters | Farmer | 10,037,542 |
| 51 | Top10 | No cartel | Dirty Cop | 9,737,059 |
| 52 | AFarmer | _egocentral_ | Farmer | 9,207,632 |
| 53 | unpure | Attrition warfare | Investment Banker | 8,466,119 |
| 54 | wetx | Attrition warfare | Investment Banker | 7,772,865 |
| 55 | Fungi_Thug | \\\//\\///ESTSIDE | Farmer | 6,684,891 |
| 56 | unknown | D3V4ST4T10N | Assassin | 6,161,447 |
| 57 | Baby | No cartel | Pimp | 5,996,182 |
| 58 | Mango | No cartel | Farmer | 5,904,925 |
| 59 | NIGHTMAR3 | The Real Hitters | Assassin | 5,835,098 |
| 60 | Xyar | No cartel | Farmer | 5,569,420 |
| 61 | Whyamihere | _egocentral_ | Farmer | 5,558,115 |
| 62 | Dallas | Smiles & Cries | Investment Banker | 5,375,971 |
| 63 | oldriver | Smiles & Cries | Investment Banker | 5,106,809 |
| 64 | zydeco | NotoHungryHors | Corporate Salesman | 4,724,079 |
| 65 | MangoA | No cartel | Assassin | 4,614,476 |
| 66 | ZaibitZu | No cartel | Gangster | 4,569,585 |
| 67 | Waco | Smiles & Cries | Assassin | 4,039,107 |
| 68 | Wanksy | HB420 | Investment Banker | 3,726,321 |
| 69 | Dracaena | FunTimes | Corporate Salesman | 3,483,517 |
| 70 | _J_D_ | Slacking | Corporate Salesman | 3,320,107 |
| 71 | Wicaliven | n00bz | Farmer | 3,240,000 |
| 72 | Cadilinna | n00bz | Farmer | 3,240,000 |
| 73 | Prigometh | n00bz | Farmer | 3,240,000 |
| 74 | Uleama | n00bz | Farmer | 3,240,000 |
| 75 | Yborea | n00bz | Farmer | 3,240,000 |
| 76 | MangoS | No cartel | Corporate Salesman | 3,201,408 |
| 77 | Jakesy91 | FunTimes | Corporate Salesman | 2,872,128 |
| 78 | Capsicum | FunTimes | Investment Banker | 2,852,288 |
| 79 | Hydro | NotoHungryHors | Farmer | 2,435,977 |
| 80 | NipseyHussle | Slacking | Investment Banker | 2,426,623 |
| 81 | Aberich | n00bz | Farmer | 1,944,000 |
| 82 | Frays | n00bz | Farmer | 1,944,000 |
| 83 | Kedilic | n00bz | Farmer | 1,944,000 |
| 84 | Leir | n00bz | Farmer | 1,944,000 |
| 85 | Aderared | n00bz | Farmer | 1,944,000 |
| 86 | MrWaggles | NotoHungryHors | Dirty Cop | 1,734,834 |
| 87 | qmonster | Attrition warfare | Farmer | 1,614,331 |
| 88 | DA_THUGSTAR | \\\//\\///ESTSIDE | Pimp | 1,557,307 |
| 89 | Murph | No cartel | Corrupt Businessman | 1,460,287 |
| 90 | MoHawkJoe | No cartel | Investment Banker | 1,418,138 |
| 91 | Lightpole | HB420 | Gangster | 1,405,625 |
| 92 | Bocenter | NotoHungryHors | Investment Banker | 1,373,761 |
| 93 | Kederragan | n00bz | Farmer | 1,296,000 |
| 94 | Adarekon | n00bz | Farmer | 1,296,000 |
| 95 | Perawien | n00bz | Farmer | 1,296,000 |
| 96 | Gliarith | n00bz | Farmer | 1,296,000 |
| 97 | Jerameth | n00bz | Farmer | 1,296,000 |
| 98 | Bopimp | Smokes The Word | Assassin | 1,194,610 |
| 99 | Sinaloco | No cartel | Ex Military | 1,065,146 |
| 100 | Solo | FUKITOL | Investment Banker | 1,006,958 |
| 101 | Stres_Oner | No cartel | Farmer | 978,303 |
| 102 | ollis | D3V4ST4T10N | Pimp | 966,995 |
| 103 | ClassAct | No cartel | Corporate Salesman | 810,028 |
| 104 | Adrilalin | n00bz | Farmer | 777,600 |
| 105 | Migowiel | n00bz | Farmer | 777,600 |
| 106 | Gwilinna | n00bz | Farmer | 777,600 |
| 107 | Zelap | n00bz | Farmer | 777,600 |
| 108 | Pendacia | n00bz | Farmer | 777,600 |
| 109 | ddanodairv | N00bs_v2 | Farmer | 777,600 |
| 110 | ecstaticaen | N00bs_v2 | Farmer | 777,600 |
| 111 | engreuhat28 | N00bs_v2 | Farmer | 777,600 |
| 112 | adolfoms0 | N00bs_v2 | Farmer | 777,600 |
| 113 | Zonzinih | No cartel | Farmer | 777,600 |
| 114 | ddiotaislh | No cartel | Farmer | 777,600 |
| 115 | mohamed24fz | No cartel | Farmer | 777,600 |
| 116 | malogreky | No cartel | Farmer | 777,600 |
| 117 | Fallhandku | N00bs_v2 | Farmer | 777,600 |
| 118 | mentonets7a | N00bs_v2 | Farmer | 777,600 |
| 119 | innvertes7w | N00bs_v2 | Farmer | 777,600 |
| 120 | bahamut22002xp | N00bs_v2 | Farmer | 777,600 |
| 121 | Danda8r | N00bs_v2 | Farmer | 777,600 |
| 122 | colantasso | N00bs_v2 | Farmer | 777,600 |
| 123 | dorwyrmv | N00bs_v2 | Farmer | 777,600 |
| 124 | Passirano4c | N00bs_v2 | Farmer | 777,600 |
| 125 | 2m1c0b | N00bs_v2 | Farmer | 777,600 |
| 126 | innatec0 | N00bs_v2 | Farmer | 777,600 |
| 127 | salegosse3p | N00bs_v2 | Farmer | 777,600 |
| 128 | ngaphezups | N00bs_v2 | Farmer | 777,600 |
| 129 | aubanarzl | N00bs_v2 | Farmer | 777,600 |
| 130 | verknechtee | N00bs_v2 | Farmer | 777,600 |
| 131 | prevedorivc | N00bs_v2 | Farmer | 777,600 |
| 132 | sidolaaw | N00bs_v2 | Farmer | 777,600 |
| 133 | Neurreldzornelh | drugrunners | Farmer | 777,600 |
| 134 | bodzonymiyo | drugrunners | Farmer | 777,600 |
| 135 | hibernizofg | drugrunners | Farmer | 777,600 |
| 136 | fishomie1t | drugrunners | Farmer | 777,600 |
| 137 | retraitep2 | drugrunners | Farmer | 777,600 |
| 138 | Balenyv | drugrunners | Farmer | 777,600 |
| 139 | monereswi | drugrunners | Farmer | 777,600 |
| 140 | Ojimgbaay | drugrunners | Farmer | 777,600 |
| 141 | mongwes1 | drugrunners | Farmer | 777,600 |
| 142 | Micantim3 | drugrunners | Farmer | 777,600 |
| 143 | Danijelam7i | drugrunners | Farmer | 777,600 |
| 144 | Gresztate | drugrunners | Farmer | 777,600 |
| 145 | Cotoloni98 | N00bs_v2 | Farmer | 777,600 |
| 146 | stortplekab | N00bs_v2 | Farmer | 777,600 |
| 147 | tiltim9 | N00bs_v2 | Farmer | 777,600 |
| 148 | ama1kac5 | N00bs_v2 | Farmer | 777,600 |
| 149 | panzerberoks | drugrunners | Farmer | 777,600 |
| 150 | Alalsibiaim | drugrunners | Farmer | 777,600 |
| 151 | chericeyxq | drugrunners | Farmer | 777,600 |
| 152 | Oczadlye2 | drugrunners | Farmer | 777,600 |
| 153 | kcrowe77z9 | drugrunners | Farmer | 777,600 |
| 154 | mjuksje29 | drugrunners | Farmer | 777,600 |
| 155 | seicloidqy | drugrunners | Farmer | 777,600 |
| 156 | JeopleTeplyup | drugrunners | Farmer | 777,600 |
| 157 | FlunkeFleptbd | drugrunners | Farmer | 777,600 |
| 158 | postamantnw | drugrunners | Farmer | 777,600 |
| 159 | postamantnw1 | drugrunners | Farmer | 777,600 |
| 160 | postamantnw2 | drugrunners | Farmer | 777,600 |
| 161 | Bojangles722 | Smokes The Word | Farmer | 766,123 |
| 162 | Godfather_OG | FUKITOL | Farmer | 720,846 |
| 163 | _Fortknox_ | No cartel | Investment Banker | 682,854 |
| 164 | BoBank | Smokes The Word | Investment Banker | 675,402 |
| 165 | 1ncr3d1bl3 | D3V4ST4T10N | Investment Banker | 633,989 |
| 166 | Fku2 | No cartel | Farmer | 613,538 |
| 167 | Gold_Standard | FUKITOL | Investment Banker | 548,501 |
| 168 | BxnkOfAmerica | D3V4ST4T10N | Investment Banker | 518,811 |
| 169 | ConorMcGregor | Slacking | Dirty Cop | 503,508 |
| 170 | Milli_Vanilli | The Real Hitters | Ex Military | 502,197 |
| 171 | hustlinTHug | \\\//\\///ESTSIDE | Corporate Salesman | 473,541 |
| 172 | JP_Morgan | The Real Hitters | Investment Banker | 423,203 |
| 173 | Boman | Smokes The Word | Corporate Salesman | 420,185 |
| 174 | Mazatleco | No cartel | Investment Banker | 393,584 |
| 175 | kirkland | drugrunners.net | Pimp | 384,124 |
| 176 | Pyro | \\\//\\///ESTSIDE | Investment Banker | 357,638 |
| 177 | Bolaw | Smokes The Word | Corrupt Lawyer | 338,756 |
| 178 | glitch | drugrunners.net | Dirty Cop | 275,024 |
| 179 | Alera | No cartel | Investment Banker | 234,107 |
| 180 | september | drugrunners.net | Assassin | 214,253 |
| 181 | Rabbit | No cartel | Gangster | 207,478 |
| 182 | Elchupacabra | No cartel | Investment Banker | 200,881 |
| 183 | Scribs | No cartel | Farmer | 198,306 |
| 184 | Thugops | drugrunners.net | Ex Military | 146,870 |
| 185 | DUCKman | No cartel | Farmer | 92,794 |
| 186 | Sofi | No cartel | Corporate Salesman | 33,058 |
| 187 | joecappa | drugrunners.net | Farmer | 30,972 |
| 188 | Pun | Wasted | Ex Military | 22,756 |
| 189 | InsigmA | No cartel | Investment Banker | 19,962 |
| 190 | jackineverleaki | No cartel | Gangster | 11,446 |
| 191 | ShitcoinNFT | No cartel | Investment Banker | 10,605 |
| 192 | BINLAADJEFE | No cartel | Assassin | 8,513 |
| 193 | pjrat | No cartel | Ex Military | 1,353 |
| 194 | Xerxes | No cartel | Farmer | 813 |
| 195 | willpower | FunTimes | Investment Banker | 0 |
| 196 | Vengeance | No cartel | Investment Banker | 0 |
| 197 | 2kens | No cartel | Investment Banker | 0 |
| 198 | Bank | Wasted | Investment Banker | 0 |
| 199 | Distortion | Wasted | Investment Banker | 0 |
| 200 | DevilDriver_ | No cartel | Ex Military | 0 |
| 201 | combatyourself | Different League | Farmer | 0 |
| 202 | Raginmag3 | No cartel | Dirty Cop | 0 |
| 203 | XxStrikerxX | FunTimes | Farmer | 0 |
| 204 | HISTORY | Different League | Farmer | 0 |
| 205 | Jishikamiku | Different League | Farmer | 0 |
| 206 | chang | No cartel | Pimp | 0 |
| 207 | Bitchez_4_Bucks | FUKITOL | Pimp | 0 |
| 208 | Vexten | No cartel | Assassin | 0 |
| 209 | PHOENIX | Different League | Corporate Salesman | 0 |
| 210 | blixxzer | No cartel | Corporate Salesman | 0 |
| 211 | tresh | No cartel | Farmer | 0 |
| 212 | Death_To_All | FUKITOL | Assassin | 0 |
| 213 | CUNexT | Wasted | Investment Banker | 0 |
| 214 | 5_Guys | No cartel | Assassin | 0 |
| 215 | 128Ve98U | Different League | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.