Blitz Round 16 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | combatyourself | Different League | Ex Military | 727,736,687 |
| 2 | Vengeance | Different League | Ex Military | 652,626,190 |
| 3 | Chagamuffins | CHAGS SHOW™ | Farmer | 528,690,905 |
| 4 | TonyStarks | South side | Ex Military | 488,847,742 |
| 5 | XxMarleyxX | South side | Investment Banker | 410,877,510 |
| 6 | totes_magotes | CHAGS SHOW™ | Dirty Cop | 334,763,333 |
| 7 | Circe | South side | Corrupt Businessman | 202,295,105 |
| 8 | Reyaah | South side | Farmer | 187,769,401 |
| 9 | Primal | Hit® | Assassin | 186,282,766 |
| 10 | Hydro | XVII | Gangster | 163,612,609 |
| 11 | Jimi | Different League | Investment Banker | 150,068,586 |
| 12 | potshot | Attrition warfare | Investment Banker | 149,653,761 |
| 13 | JimiNotjimi | Different League | Dirty Cop | 147,843,766 |
| 14 | Elchupacabra | D3V4ST4T10N | Pimp | 121,626,267 |
| 15 | BarryMckockiner | Barry_Banks | Ex Military | 120,008,046 |
| 16 | Taxi | D.I.L.L.I.G.A.F | Ex Military | 116,994,769 |
| 17 | Deathprize | South side | Dirty Cop | 116,798,639 |
| 18 | RodFarva | Purepwnage | Assassin | 110,269,380 |
| 19 | joecappa | Crookhouse | Farmer | 110,065,725 |
| 20 | 1UP | South side | Pimp | 105,621,767 |
| 21 | XxScarfacexX | No cartel | Farmer | 105,391,390 |
| 22 | NIGHTM4R3 | Bl00Dl1N3 | Gangster | 98,652,787 |
| 23 | Entity | Hit® | Pimp | 84,102,991 |
| 24 | Goatsucker | D3V4ST4T10N | Pimp | 80,813,646 |
| 25 | Invertor | D3V4ST4T10N | Assassin | 80,010,218 |
| 26 | Meatwad | No cartel | Farmer | 76,876,107 |
| 27 | Baby | No cartel | Ex Military | 62,646,394 |
| 28 | Jishikamiku | Different League | Corporate Salesman | 60,294,002 |
| 29 | 6tusk | South side | Corporate Salesman | 58,636,035 |
| 30 | MoneyPrinting | D.I.L.L.I.G.A.F | Investment Banker | 49,717,243 |
| 31 | ElMeroMero | No cartel | Assassin | 48,961,224 |
| 32 | Savingandloans | D.I.L.L.I.G.A.F | Investment Banker | 47,791,490 |
| 33 | SlipperyWenWet | Different League | Corporate Salesman | 47,532,651 |
| 34 | BobtheFarmer | D.I.L.L.I.G.A.F | Dirty Cop | 47,253,404 |
| 35 | HISTORY | Different League | Corporate Salesman | 46,215,856 |
| 36 | MrSales | South side | Pimp | 44,333,026 |
| 37 | Hitta | Crookhouse | Assassin | 44,269,717 |
| 38 | TheVoid | Hit® | Corporate Salesman | 43,471,376 |
| 39 | Bocenter | XVII | Investment Banker | 43,129,911 |
| 40 | TheVault | South side | Investment Banker | 42,668,369 |
| 41 | Milli_Vanilli | Crookhouse | Ex Military | 41,159,774 |
| 42 | PiggyBank | Weekend Players Club | Investment Banker | 40,621,256 |
| 43 | zydeco | XVII | Pimp | 38,548,061 |
| 44 | AFarmer | Different League | Farmer | 36,651,202 |
| 45 | OneAbove | The Fraternity | Investment Banker | 35,652,297 |
| 46 | Bluey | Blue | Ex Military | 35,619,425 |
| 47 | Chalupa | D3V4ST4T10N | Investment Banker | 34,325,410 |
| 48 | Texsyn | No cartel | Farmer | 32,889,934 |
| 49 | GreedyHor | XVII | Pimp | 32,445,049 |
| 50 | RandomDude | FalconCrew | Assassin | 32,050,898 |
| 51 | Cr00ked | Purepwnage | Assassin | 30,995,248 |
| 52 | pure | Attrition warfare | Ex Military | 27,342,246 |
| 53 | StolenQ | Weekend Players Club | Ex Military | 26,881,954 |
| 54 | DixieNormous_ | Barry_Banks | Pimp | 24,759,807 |
| 55 | qmonster | Attrition warfare | Farmer | 24,058,730 |
| 56 | Goodz | XVII | Hacker | 23,683,992 |
| 57 | snuff_muffin | Barry_Banks | Investment Banker | 23,608,345 |
| 58 | Ounce | South side | Farmer | 22,944,333 |
| 59 | jizzy_jizz_ | Barry_Banks | Farmer | 22,483,736 |
| 60 | weeds | XVII | Farmer | 19,362,281 |
| 61 | Bespoke | Hawkward | Farmer | 18,472,851 |
| 62 | Captain_K | Homeless Heathens | Farmer | 17,663,453 |
| 63 | _J_D_ | Bl00Dl1N3 | Corporate Salesman | 17,357,136 |
| 64 | Rabbit | Homeless Heathens | Pimp | 16,826,826 |
| 65 | Quitter | Hit® | Farmer | 16,092,755 |
| 66 | Tcost | Purepwnage | Farmer | 15,862,101 |
| 67 | R3APER | No cartel | Pimp | 14,413,922 |
| 68 | Rejuvenate | Different League | Farmer | 14,404,206 |
| 69 | K3NK3N | XVII | Gangster | 13,939,939 |
| 70 | Skull | No cartel | Corrupt Lawyer | 13,656,852 |
| 71 | heynoobs | No cartel | Investment Banker | 13,293,745 |
| 72 | Felixx | No cartel | Gangster | 13,066,207 |
| 73 | Bigmack | No cartel | Corporate Salesman | 12,926,439 |
| 74 | Bluey4 | Blue | Corporate Salesman | 12,599,438 |
| 75 | Lugia | No cartel | Corrupt Lawyer | 12,546,224 |
| 76 | HATERmagnet | Purepwnage | Investment Banker | 12,529,170 |
| 77 | Franklin | Homeless Heathens | Investment Banker | 11,869,876 |
| 78 | Bigmacack | No cartel | Investment Banker | 11,572,382 |
| 79 | Crown | Crookhouse | Investment Banker | 11,367,313 |
| 80 | 2kens | XVII | Investment Banker | 11,140,653 |
| 81 | Ascension4me | No cartel | Investment Banker | 10,773,287 |
| 82 | Rascal | Homeless Heathens | Farmer | 10,655,871 |
| 83 | JohnSnow | Crookhouse | Pimp | 10,204,377 |
| 84 | Farmer_scott | Weekend Players Club | Farmer | 10,126,630 |
| 85 | Fku2 | Crookhouse | Farmer | 10,077,316 |
| 86 | Sundae | Crookhouse | Farmer | 9,757,685 |
| 87 | carnivore | No cartel | Corrupt Lawyer | 9,389,970 |
| 88 | Mando | Purepwnage | Corporate Salesman | 9,162,229 |
| 89 | Biggiemack | No cartel | Farmer | 9,111,763 |
| 90 | Purepwnage | Crookhouse | Ex Military | 9,004,945 |
| 91 | Farmer453 | No cartel | Farmer | 6,778,381 |
| 92 | BabbaVoss | D3V4ST4T10N | Assassin | 6,682,607 |
| 93 | gready716 | No cartel | Corporate Salesman | 6,561,863 |
| 94 | 0ldDirty | No cartel | Ex Military | 6,501,686 |
| 95 | Budsensation | No cartel | Pimp | 5,787,865 |
| 96 | Swearengen | D3V4ST4T10N | Investment Banker | 5,738,142 |
| 97 | DrDeath | D.I.L.L.I.G.A.F | Dirty Cop | 5,724,336 |
| 98 | LukasForeals | The Fraternity | Farmer | 4,426,824 |
| 99 | Bluey2 | Blue | Farmer | 4,167,641 |
| 100 | TSales | Purepwnage | Investment Banker | 4,111,428 |
| 101 | Lawyer453 | No cartel | Corrupt Lawyer | 3,921,306 |
| 102 | Sales453 | No cartel | Corporate Salesman | 3,877,734 |
| 103 | marlostansfield | No cartel | Farmer | 3,511,260 |
| 104 | ATM | HB420 | Investment Banker | 3,408,895 |
| 105 | Broertjes | No cartel | Investment Banker | 2,830,052 |
| 106 | w33d | XVII | Corrupt Lawyer | 2,825,254 |
| 107 | NIGHTMAR3 | Bl00Dl1N3 | Farmer | 2,814,930 |
| 108 | Jones | HB420 | Corporate Salesman | 2,686,422 |
| 109 | SellerMan | FalconCrew | Investment Banker | 2,668,231 |
| 110 | Bolaw | Boplayer | Assassin | 2,568,995 |
| 111 | Captain777 | Crookhouse | Corporate Salesman | 2,261,134 |
| 112 | kirkland | Crookhouse | Farmer | 2,250,000 |
| 113 | skullcracker | Purepwnage | Investment Banker | 2,237,267 |
| 114 | messy | No cartel | Corporate Salesman | 1,995,089 |
| 115 | 40q | No cartel | Farmer | 1,800,000 |
| 116 | Joka | No cartel | Investment Banker | 1,724,224 |
| 117 | Olddirty | No cartel | Corrupt Lawyer | 1,502,285 |
| 118 | Bluey3 | Blue | Investment Banker | 1,484,779 |
| 119 | ___ | No cartel | Farmer | 1,418,509 |
| 120 | DRUGSJOE | No cartel | Farmer | 1,360,411 |
| 121 | _Fortknox_ | Crookhouse | Investment Banker | 1,131,834 |
| 122 | skeddles | Purepwnage | Farmer | 942,306 |
| 123 | Alias | No cartel | Investment Banker | 901,899 |
| 124 | ClassAct | Weekend Players Club | Corporate Salesman | 888,182 |
| 125 | Boman | Boplayer | Dirty Cop | 867,822 |
| 126 | Bojangles722 | Boplayer | Investment Banker | 840,246 |
| 127 | Cadilinna | n00bz | Farmer | 835,000 |
| 128 | Wicaliven | n00bz | Farmer | 835,000 |
| 129 | Prigometh | n00bz | Farmer | 835,000 |
| 130 | Uleama | n00bz | Farmer | 835,000 |
| 131 | Yborea | n00bz | Farmer | 835,000 |
| 132 | Bopimp | Boplayer | Pimp | 788,136 |
| 133 | YouCanT | FalconCrew | Investment Banker | 600,000 |
| 134 | Leir | n00bz | Farmer | 501,000 |
| 135 | Aderared | n00bz | Farmer | 501,000 |
| 136 | Kedilic | n00bz | Farmer | 501,000 |
| 137 | Aberich | n00bz | Farmer | 501,000 |
| 138 | Frays | n00bz | Farmer | 501,000 |
| 139 | MMInc1 | No cartel | Corrupt Businessman | 396,002 |
| 140 | Peoplz | No cartel | Investment Banker | 370,528 |
| 141 | M3N4C3 | Bl00Dl1N3 | Investment Banker | 347,742 |
| 142 | Gliarith | n00bz | Farmer | 334,000 |
| 143 | Jerameth | n00bz | Farmer | 334,000 |
| 144 | Kederragan | n00bz | Farmer | 334,000 |
| 145 | Adarekon | n00bz | Farmer | 334,000 |
| 146 | Perawien | n00bz | Farmer | 334,000 |
| 147 | JERKNmyGERKN | CHAGS SHOW™ | Corporate Salesman | 300,000 |
| 148 | GreenThumb | FalconCrew | Investment Banker | 287,931 |
| 149 | Zirawyth | n00bz | Farmer | 200,400 |
| 150 | Daerith | n00bz | Farmer | 200,400 |
| 151 | Adrilalin | n00bz | Farmer | 200,400 |
| 152 | Zeribeth | n00bz | Farmer | 200,400 |
| 153 | Migowiel | n00bz | Farmer | 200,400 |
| 154 | Gwilinna | n00bz | Farmer | 200,400 |
| 155 | Zelap | n00bz | Farmer | 200,400 |
| 156 | Ibirat | n00bz | Farmer | 200,400 |
| 157 | Pendacia | n00bz | Farmer | 200,400 |
| 158 | Edge | Different League | Investment Banker | 150,000 |
| 159 | grfarm | No cartel | Farmer | 150,000 |
| 160 | Gready881 | No cartel | Investment Banker | 150,000 |
| 161 | wetx | No cartel | Investment Banker | 140,229 |
| 162 | SUPREMOx29 | No cartel | Assassin | 136,944 |
| 163 | BobbySteel | South side | Corrupt Businessman | 90,045 |
| 164 | Exocetious | The Fraternity | Pimp | 67,569 |
| 165 | bumblebee | Purepwnage | Corporate Salesman | 45,255 |
| 166 | ghostrider | Purepwnage | Corporate Salesman | 45,201 |
| 167 | ploom | No cartel | Farmer | 21,590 |
| 168 | september | Crookhouse | Assassin | 0 |
| 169 | TheDarkness | The Fraternity | Corporate Salesman | 0 |
| 170 | RoyDeMeo | No cartel | Gangster | 0 |
| 171 | pepe | Crookhouse | Corporate Salesman | 0 |
| 172 | 1haizimsque | nscg | Farmer | 0 |
| 173 | Papichulo | No cartel | Pimp | 0 |
| 174 | yarrrrrrrrrr | No cartel | Farmer | 0 |
| 175 | rarrrrrrrrrr | No cartel | Investment Banker | 0 |
| 176 | Raginmag3 | No cartel | Dirty Cop | 0 |
| 177 | Whyamihere | No cartel | Corporate Salesman | 0 |
| 178 | Xerxes | HB420 | Investment Banker | 0 |
| 179 | DrPain | D.I.L.L.I.G.A.F | Assassin | 0 |
| 180 | CptKronic | D.I.L.L.I.G.A.F | Farmer | 0 |
| 181 | ElCucuy | Crookhouse | Assassin | 0 |
| 182 | CryptoGod | Hawkward | Gangster | 0 |
| 183 | haizimsque | nscg | Corporate Salesman | 0 |
| 184 | haizimsque1 | nscg | Farmer | 0 |
| 185 | haizismsque2 | nscg | Investment Banker | 0 |
| 186 | Pun | No cartel | Ex Military | 0 |
| 187 | Spike | Hawkward | Farmer | 0 |
| 188 | fr3ddy | No cartel | Farmer | 0 |
| 189 | IRS | D.I.L.L.I.G.A.F | Investment Banker | 0 |
| 190 | Monstre | CHAGS SHOW™ | Corporate Salesman | 0 |
| 191 | Corazon | Crookhouse | Corporate Salesman | 0 |
| 192 | netgamer360 | No cartel | Investment Banker | 0 |
| 193 | KANYEog | No cartel | Ex Military | 0 |
| 194 | Beisenherg | No cartel | Gangster | 0 |
| 195 | bloodqueen | No cartel | Assassin | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.