Blitz Round 15 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | DevilDriver_ | Crookhouse | Ex Military | 1,013,002,300 |
| 2 | BarryMckockiner | Bitchez Everywhere | Corporate Salesman | 543,757,113 |
| 3 | Invertor | D3V4ST4T10N | Dirty Cop | 453,971,902 |
| 4 | heynoobs | Crookhouse | Investment Banker | 417,683,067 |
| 5 | Milli_Vanilli | Crookhouse | Assassin | 360,447,116 |
| 6 | DixieNormous | Bitchez Everywhere | Pimp | 357,029,902 |
| 7 | Pun | Bitchez Everywhere | Gangster | 355,166,318 |
| 8 | Circe | Bitchez Everywhere | Gangster | 323,020,111 |
| 9 | Bocenter | Bitchez Everywhere | Investment Banker | 270,481,128 |
| 10 | snuff_muffin | Bitchez Everywhere | Investment Banker | 266,914,044 |
| 11 | potshot | Bitchez Everywhere | Investment Banker | 256,306,828 |
| 12 | jizzy_jizz | Bitchez Everywhere | Farmer | 246,335,911 |
| 13 | Hydro | Bitchez Everywhere | Dirty Cop | 243,296,278 |
| 14 | Nutcracker | D3V4ST4T10N | Assassin | 224,005,951 |
| 15 | Purepwnage | Crookhouse | Pimp | 223,044,992 |
| 16 | 420Jones | HB420 | Farmer | 201,290,071 |
| 17 | StealthMode | Crookhouse | Assassin | 199,083,578 |
| 18 | Goatsucker | D3V4ST4T10N | Pimp | 181,393,723 |
| 19 | willpower | D3V4ST4T10N | Investment Banker | 170,898,171 |
| 20 | Bruza | Bitchez Everywhere | Pimp | 165,606,368 |
| 21 | unknown | D3V4ST4T10N | Gangster | 154,972,032 |
| 22 | 1ncr3d1bl3 | D3V4ST4T10N | Corporate Salesman | 146,115,223 |
| 23 | HitScriptGPT | D3V4ST4T10N | Ex Military | 144,489,861 |
| 24 | CharlieOne | HB420 | Ex Military | 141,738,884 |
| 25 | Stonedpimp | Bitchez Everywhere | Pimp | 132,480,316 |
| 26 | Corazon | Crookhouse | Ex Military | 127,631,891 |
| 27 | Captain777 | Crookhouse | Assassin | 125,077,403 |
| 28 | zydeco | Bitchez Everywhere | Corrupt Lawyer | 120,055,785 |
| 29 | Ludacris | Bitchez Everywhere | Farmer | 119,313,716 |
| 30 | ollis | D3V4ST4T10N | Farmer | 114,076,110 |
| 31 | Lil_dick_kev | Bitchez Everywhere | Assassin | 113,019,775 |
| 32 | Jones | HB420 | Pimp | 112,294,193 |
| 33 | Elchupacabra | D3V4ST4T10N | Assassin | 103,625,180 |
| 34 | 6tusk | Purepwnage | Assassin | 100,077,831 |
| 35 | Top10 | Bitchez Everywhere | Dirty Cop | 96,044,881 |
| 36 | Joka | Crookhouse | Pimp | 93,450,650 |
| 37 | Aurora | RR | Corporate Salesman | 87,031,986 |
| 38 | Chaotic1 | Purepwnage | Assassin | 85,113,302 |
| 39 | skullcracker | Purepwnage | Investment Banker | 76,333,227 |
| 40 | NIGHTMAR3 | D3V4ST4T10N | Ex Military | 75,750,023 |
| 41 | The_dope_man | Bitchez Everywhere | Corporate Salesman | 72,557,728 |
| 42 | Cantbfukd | Bitchez Everywhere | Ex Military | 70,495,694 |
| 43 | qmonster | No cartel | Farmer | 68,999,700 |
| 44 | Tyson | RR | Investment Banker | 66,319,047 |
| 45 | Julio_Santana | Crookhouse | Corrupt Lawyer | 63,629,803 |
| 46 | _Fortknox_ | Crookhouse | Investment Banker | 59,675,074 |
| 47 | Magic | RR | Farmer | 59,055,796 |
| 48 | Chalupa | D3V4ST4T10N | Investment Banker | 56,202,837 |
| 49 | _J_D_ | D3V4ST4T10N | Investment Banker | 52,989,647 |
| 50 | M3N4C3 | D3V4ST4T10N | Assassin | 52,688,638 |
| 51 | UrekMazino | No cartel | Pimp | 52,207,229 |
| 52 | Myzeroth | RR | Farmer | 50,737,653 |
| 53 | Snark | ~Insomnia~ | Investment Banker | 50,200,545 |
| 54 | RaineyDay | HB420 | Investment Banker | 49,381,196 |
| 55 | Index | D3V4ST4T10N | Farmer | 48,685,200 |
| 56 | september | Crookhouse | Assassin | 44,996,266 |
| 57 | Hotpotato | No cartel | Ex Military | 43,316,821 |
| 58 | Abraham | HB420 | Investment Banker | 43,001,337 |
| 59 | JP_Morgan | Crookhouse | Investment Banker | 39,509,195 |
| 60 | NIGHTM4R3 | D3V4ST4T10N | Pimp | 38,960,007 |
| 61 | chimp | D3V4ST4T10N | Pimp | 38,436,621 |
| 62 | RandomDude | FalconCrew | Corrupt Businessman | 37,364,658 |
| 63 | Kettle1 | HB420 | Investment Banker | 32,153,503 |
| 64 | Lightpole | HB420 | Corporate Salesman | 30,939,519 |
| 65 | Hack | ~Insomnia~ | Gangster | 28,913,396 |
| 66 | Dreamstalker | No cartel | Assassin | 26,555,645 |
| 67 | Taxi | No cartel | Ex Military | 25,230,242 |
| 68 | ElCucuy | Crookhouse | Investment Banker | 23,908,000 |
| 69 | Reyaah | HB420 | Farmer | 23,397,214 |
| 70 | BootyBanker | Purepwnage | Investment Banker | 23,053,645 |
| 71 | Falcon93 | FalconCrew | Investment Banker | 22,737,868 |
| 72 | RodFarva | Purepwnage | Assassin | 22,564,397 |
| 73 | DopeDealer | No cartel | Corporate Salesman | 22,552,701 |
| 74 | ElDaBomb | ~Insomnia~ | Farmer | 21,205,035 |
| 75 | Tcost | Purepwnage | Farmer | 19,767,471 |
| 76 | Gotchaz | Bitchez Everywhere | Farmer | 19,727,858 |
| 77 | HISTORY | RR | Dirty Cop | 18,673,584 |
| 78 | Manimalkev | FalconCrew | Assassin | 18,061,147 |
| 79 | Hmmmm | Bitchez Everywhere | Farmer | 17,983,821 |
| 80 | Slick23 | ~Insomnia~ | Corporate Salesman | 17,515,675 |
| 81 | money_bags | Money_Drugs_Hoes | Corrupt Lawyer | 14,975,189 |
| 82 | YouCanT | FalconCrew | Investment Banker | 14,167,073 |
| 83 | skeddles | Purepwnage | Pimp | 13,023,282 |
| 84 | Jester | Weekend Players Club | Corrupt Lawyer | 13,004,464 |
| 85 | Mango | No cartel | Farmer | 12,361,861 |
| 86 | MangoB | No cartel | Investment Banker | 12,335,588 |
| 87 | GreenThumb | FalconCrew | Farmer | 12,042,398 |
| 88 | Antifa_Ninja | HB420 | Investment Banker | 11,816,141 |
| 89 | Ozzie93 | FalconCrew | Farmer | 11,509,056 |
| 90 | PiggyBank | Weekend Players Club | Investment Banker | 10,875,491 |
| 91 | Cr00ked | Purepwnage | Farmer | 10,590,981 |
| 92 | ATM | HB420 | Investment Banker | 10,525,293 |
| 93 | 40q | Money_Drugs_Hoes | Farmer | 10,465,806 |
| 94 | EddyMoney | No cartel | Corporate Salesman | 10,460,896 |
| 95 | Adrian_Bell | Crookhouse | Farmer | 10,442,564 |
| 96 | Fku2 | Crookhouse | Farmer | 10,272,525 |
| 97 | Farmer_scott | Weekend Players Club | Farmer | 10,179,587 |
| 98 | MangoA | No cartel | Assassin | 10,019,312 |
| 99 | Boman | Bozie | Corporate Salesman | 9,717,476 |
| 100 | Ctrl_Alt_Elite | No cartel | Ex Military | 9,615,373 |
| 101 | Crown | No cartel | Investment Banker | 9,215,380 |
| 102 | TSales | Purepwnage | Investment Banker | 9,069,064 |
| 103 | Bolaw | Bozie | Assassin | 8,883,343 |
| 104 | Bojangles722 | Bozie | Farmer | 8,473,229 |
| 105 | Mando | Purepwnage | Corporate Salesman | 8,223,855 |
| 106 | Edge | RR | Investment Banker | 7,758,668 |
| 107 | Rich93 | FalconCrew | Corrupt Businessman | 7,200,335 |
| 108 | KingALing69 | No cartel | Corporate Salesman | 7,191,316 |
| 109 | Poor | No cartel | Ex Military | 6,499,306 |
| 110 | MakeEmSayUghh | No cartel | Investment Banker | 6,342,369 |
| 111 | Bank | Money_Drugs_Hoes | Investment Banker | 6,018,258 |
| 112 | Biz_Limp_PimP | Purepwnage | Pimp | 5,951,990 |
| 113 | WhoMikeJones | No cartel | Corporate Salesman | 5,784,260 |
| 114 | Pimpin93 | FalconCrew | Pimp | 5,760,965 |
| 115 | Johnnyblazee | South side | Farmer | 5,703,195 |
| 116 | Bigmack | No cartel | Farmer | 5,382,204 |
| 117 | Iratus | x | Ex Military | 5,123,062 |
| 118 | KingALing | No cartel | Farmer | 5,084,216 |
| 119 | MilitaryMind | Sons of Anarchy | Pimp | 4,956,431 |
| 120 | Biggiemack | No cartel | Corporate Salesman | 4,898,054 |
| 121 | Bopimp | Bozie | Investment Banker | 4,629,484 |
| 122 | ijust | No cartel | Ex Military | 4,470,682 |
| 123 | HATERmagnet | Purepwnage | Corporate Salesman | 4,069,092 |
| 124 | ClassAct | Weekend Players Club | Gangster | 4,002,592 |
| 125 | Jimi | RR | Investment Banker | 3,803,896 |
| 126 | MangoS | No cartel | Corporate Salesman | 3,539,020 |
| 127 | Sancho | No cartel | Corrupt Lawyer | 3,300,000 |
| 128 | joecappa | Crookhouse | Farmer | 3,139,348 |
| 129 | ViciouzZz | Purepwnage | Investment Banker | 3,017,394 |
| 130 | Static | x | Gangster | 2,810,201 |
| 131 | Bigmacack | No cartel | Pimp | 2,786,944 |
| 132 | messy | x | Corporate Salesman | 1,741,812 |
| 133 | marlostansfield | No cartel | Farmer | 1,500,000 |
| 134 | Peoplz | x | Investment Banker | 1,421,763 |
| 135 | TonyStarks | South side | Corporate Salesman | 1,350,000 |
| 136 | Wicaliven | n00bz | Farmer | 1,240,000 |
| 137 | Prigometh | n00bz | Farmer | 1,240,000 |
| 138 | Uleama | n00bz | Farmer | 1,240,000 |
| 139 | Yborea | n00bz | Farmer | 1,240,000 |
| 140 | Cadilinna | n00bz | Farmer | 1,240,000 |
| 141 | JERKNmyGERKN | CHAGS SHOW | Farmer | 1,135,557 |
| 142 | Monstre | CHAGS SHOW | Investment Banker | 905,662 |
| 143 | Bespoke | No cartel | Farmer | 837,873 |
| 144 | totes_magotes | CHAGS SHOW | Assassin | 830,297 |
| 145 | Chagamuffins | CHAGS SHOW | Assassin | 828,126 |
| 146 | Aberich | n00bz | Farmer | 744,000 |
| 147 | Frays | n00bz | Farmer | 744,000 |
| 148 | Leir | n00bz | Farmer | 744,000 |
| 149 | Aderared | n00bz | Farmer | 744,000 |
| 150 | Kedilic | n00bz | Farmer | 744,000 |
| 151 | JohnSnow | No cartel | Pimp | 669,164 |
| 152 | h4x | No cartel | Hacker | 659,128 |
| 153 | Kederragan | n00bz | Farmer | 496,000 |
| 154 | Adarekon | n00bz | Farmer | 496,000 |
| 155 | Perawien | n00bz | Farmer | 496,000 |
| 156 | Gliarith | n00bz | Farmer | 496,000 |
| 157 | Jerameth | n00bz | Farmer | 496,000 |
| 158 | Rejuvenate | RR | Farmer | 494,072 |
| 159 | Distortion | Money_Drugs_Hoes | Investment Banker | 486,843 |
| 160 | Sundae | No cartel | Assassin | 450,000 |
| 161 | aqdssdwsd | No cartel | Hacker | 401,670 |
| 162 | AFarmer | RR | Farmer | 337,549 |
| 163 | Hitta | No cartel | Farmer | 312,015 |
| 164 | Zirawyth | n00bz | Farmer | 297,600 |
| 165 | Daerith | n00bz | Farmer | 297,600 |
| 166 | Adrilalin | n00bz | Farmer | 297,600 |
| 167 | Migowiel | n00bz | Farmer | 297,600 |
| 168 | Zeribeth | n00bz | Farmer | 297,600 |
| 169 | Gwilinna | n00bz | Farmer | 297,600 |
| 170 | Zelap | n00bz | Farmer | 297,600 |
| 171 | Ibirat | n00bz | Farmer | 297,600 |
| 172 | Pendacia | n00bz | Farmer | 297,600 |
| 173 | Vengeance | No cartel | Investment Banker | 293,540 |
| 174 | combatyourself | RR | Corporate Salesman | 252,984 |
| 175 | kirkland | Crookhouse | Corporate Salesman | 150,000 |
| 176 | pepe | Crookhouse | Investment Banker | 150,000 |
| 177 | SlipperyWenWet | RR | Pimp | 68,903 |
| 178 | Valyr | HB420 | Farmer | 37,947 |
| 179 | Thomas | RR | Corporate Salesman | 33,419 |
| 180 | Jishikamiku | RR | Farmer | 0 |
| 181 | Antisober | No cartel | Corrupt Businessman | 0 |
| 182 | VENGE3 | No cartel | Farmer | 0 |
| 183 | venge5 | No cartel | Farmer | 0 |
| 184 | testahhhhhh | No cartel | Investment Banker | 0 |
| 185 | dvdsvsdv | No cartel | Farmer | 0 |
| 186 | testtststs | No cartel | Investment Banker | 0 |
| 187 | wqdfqwdfqwe | No cartel | Dirty Cop | 0 |
| 188 | Olddirty | South side | Farmer | 0 |
| 189 | wetx | No cartel | Investment Banker | 0 |
| 190 | ANTH | Repo | Corrupt Businessman | 0 |
| 191 | Keltic_Green | Repo | Investment Banker | 0 |
| 192 | Raginmag3 | No cartel | Farmer | 0 |
| 193 | Whyamihere | No cartel | Assassin | 0 |
| 194 | Rover | No cartel | Corrupt Businessman | 0 |
| 195 | Dean | No cartel | Pimp | 0 |
| 196 | Marcie | No cartel | Ex Military | 0 |
| 197 | Lettie | No cartel | Dirty Cop | 0 |
| 198 | Felixx | No cartel | Assassin | 0 |
| 199 | drlatbc | No cartel | Farmer | 0 |
| 200 | Spo0k | Repo | Assassin | 0 |
| 201 | HeadyNugJar | Repo | Farmer | 0 |
| 202 | PimpinAintEasy | Sons of Anarchy | Pimp | 0 |
| 203 | BankersBox | Sons of Anarchy | Investment Banker | 0 |
| 204 | StashBox | Sons of Anarchy | Farmer | 0 |
| 205 | 2kens | No cartel | Investment Banker | 0 |
| 206 | ___ | ~Insomnia~ | Farmer | 0 |
| 207 | Vengeance2 | No cartel | Corporate Salesman | 0 |
| 208 | Mikey | No cartel | Investment Banker | 0 |
| 209 | weeds | No cartel | Farmer | 0 |
| 210 | w33d | No cartel | Gangster | 0 |
| 211 | pure | No cartel | Investment Banker | 0 |
| 212 | wrecked_em | RR | Corporate Salesman | 0 |
| 213 | Frosty | RR | Farmer | 0 |
| 214 | Squabbles | RR | Pimp | 0 |
| 215 | Derez | Bonefish | Dirty Cop | 0 |
| 216 | IBUYTRAPS | Bonefish | Investment Banker | 0 |
| 217 | IronBanker | Bonefish | Investment Banker | 0 |
| 218 | GotPot | Bonefish | Farmer | 0 |
| 219 | Xerxes | HB420 | Farmer | 0 |
| 220 | Swearengen | No cartel | Pimp | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.