Standard Round 11 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Notoriety
| Rank | Player | Cartel | Class | Notoriety |
|---|---|---|---|---|
| 1 | Cr00ked | h(.0.)use of h(.0.)rers | Dirty Cop | 228,334,827 |
| 2 | Captain777 | Purepwnage | Corporate Salesman | 193,736,708 |
| 3 | Purepwnage | Purepwnage | Pimp | 141,071,762 |
| 4 | Jimi_jonson | Purepwnage | Investment Banker | 141,009,319 |
| 5 | skullcracker | h(.0.)use of h(.0.)rers | Assassin | 115,362,844 |
| 6 | 6tusk | h(.0.)use of h(.0.)rers | Pimp | 110,059,999 |
| 7 | potshot | Eggsclusive | Ex Military | 97,592,766 |
| 8 | OneBang | lolol | Assassin | 93,807,786 |
| 9 | SugarBaby | Why Mafia | Pimp | 84,033,205 |
| 10 | skeddles | h(.0.)use of h(.0.)rers | Pimp | 68,945,500 |
| 11 | Poached | Eggsclusive | Dirty Cop | 68,943,834 |
| 12 | ghostrider | h(.0.)use of h(.0.)rers | Pimp | 68,352,630 |
| 13 | bumblebee | h(.0.)use of h(.0.)rers | Investment Banker | 66,998,009 |
| 14 | __TKO__ | Why Mafia | Investment Banker | 63,553,669 |
| 15 | Stonedpimp | h(.0.)use of h(.0.)rers | Pimp | 63,168,275 |
| 16 | SlipNslide | Purepwnage | Pimp | 62,048,786 |
| 17 | KnockKnockMF | Why Mafia | Farmer | 61,728,802 |
| 18 | RelaxedAsF | Why Mafia | Assassin | 52,820,403 |
| 19 | TSales | h(.0.)use of h(.0.)rers | Gangster | 47,004,954 |
| 20 | MilitaryMind | South side | Pimp | 44,872,460 |
| 21 | BankersBox | South side | Investment Banker | 43,822,816 |
| 22 | The_dope_man | h(.0.)use of h(.0.)rers | Farmer | 40,828,669 |
| 23 | alien | lolol | Investment Banker | 39,269,376 |
| 24 | PimpinAintEasy | South side | Pimp | 38,512,352 |
| 25 | Scrambled | Eggsclusive | Investment Banker | 37,913,077 |
| 26 | StashBox | South side | Farmer | 36,741,613 |
| 27 | 0ne2daDOME | h(.0.)use of h(.0.)rers | Investment Banker | 34,670,046 |
| 28 | Mr_Bojangles | Azov | Gangster | 33,463,773 |
| 29 | Circe | HB420 | Investment Banker | 30,207,068 |
| 30 | Varg_Vikernes | Azov | Investment Banker | 29,477,792 |
| 31 | Fku2 | Purepwnage | Farmer | 28,817,249 |
| 32 | Omelet | Eggsclusive | Investment Banker | 27,775,393 |
| 33 | _Fortknox_ | Purepwnage | Farmer | 26,742,368 |
| 34 | Predator | lolol | Assassin | 25,283,604 |
| 35 | Clarice | HB420 | Pimp | 23,295,552 |
| 36 | officerdoofy | Purepwnage | Farmer | 22,944,931 |
| 37 | Over_Easy | Eggsclusive | Farmer | 22,839,021 |
| 38 | Reyaah | HB420 | Farmer | 21,177,655 |
| 39 | Frank_Lucas | Purepwnage | Pimp | 18,955,287 |
| 40 | Adrian_Bell | Purepwnage | Assassin | 18,260,890 |
| 41 | MangoB | THE MANGOS | Investment Banker | 17,958,604 |
| 42 | YosemiteSam | No cartel | Gangster | 16,201,901 |
| 43 | Milli_Vanilli | Purepwnage | Ex Military | 15,607,122 |
| 44 | JP_Morgan | Purepwnage | Investment Banker | 14,376,357 |
| 45 | Tcost | h(.0.)use of h(.0.)rers | Farmer | 13,842,110 |
| 46 | Furfckvge | h(.0.)use of h(.0.)rers | Farmer | 12,525,808 |
| 47 | Mango | THE MANGOS | Farmer | 12,133,756 |
| 48 | MangoA | THE MANGOS | Assassin | 10,102,226 |
| 49 | Squabbles | h(.0.)use of h(.0.)rers | Pimp | 10,100,792 |
| 50 | Sundae | lolol | Ex Military | 9,383,366 |
| 51 | MangoS | THE MANGOS | Corporate Salesman | 7,980,293 |
| 52 | TBanksy | h(.0.)use of h(.0.)rers | Investment Banker | 6,816,906 |
| 53 | Mando | No cartel | Gangster | 6,575,183 |
| 54 | unknown | \\\//\\///ESTSIDE | Assassin | 5,722,683 |
| 55 | Brutal_Synergy | No cartel | Ex Military | 4,839,786 |
| 56 | qmonster | Eggsclusive | Farmer | 4,173,211 |
| 57 | Neo | lolol | Investment Banker | 3,479,386 |
| 58 | Frosty | h(.0.)use of h(.0.)rers | Farmer | 3,148,824 |
| 59 | Wicaliven | n00bz | Farmer | 3,110,000 |
| 60 | Prigometh | n00bz | Farmer | 3,110,000 |
| 61 | Uleama | n00bz | Farmer | 3,110,000 |
| 62 | Yborea | n00bz | Farmer | 3,110,000 |
| 63 | Cadilinna | n00bz | Farmer | 3,110,000 |
| 64 | Abraham | HB420 | Investment Banker | 3,017,121 |
| 65 | merlin | lolol | Pimp | 2,985,952 |
| 66 | Skunk_Works | Azov | Investment Banker | 2,635,739 |
| 67 | wetx | Eggsclusive | Investment Banker | 2,594,147 |
| 68 | kraken | lolol | Investment Banker | 2,584,400 |
| 69 | JohnaldBatez | HB420 | Farmer | 2,472,776 |
| 70 | wrecked_em | h(.0.)use of h(.0.)rers | Corporate Salesman | 2,284,440 |
| 71 | Vengeance | No cartel | Investment Banker | 2,266,480 |
| 72 | Invertor | No cartel | Corrupt Businessman | 2,162,274 |
| 73 | tegridyfarms | No cartel | Corporate Salesman | 2,091,122 |
| 74 | Kedilic | n00bz | Farmer | 1,866,000 |
| 75 | Aberich | n00bz | Farmer | 1,866,000 |
| 76 | Frays | n00bz | Farmer | 1,866,000 |
| 77 | Leir | n00bz | Farmer | 1,866,000 |
| 78 | Aderared | n00bz | Farmer | 1,866,000 |
| 79 | Edge | h(.0.)use of h(.0.)rers | Investment Banker | 1,644,153 |
| 80 | 420Jones | HB420 | Farmer | 1,492,827 |
| 81 | 1ncr3d1bl3 | \\\//\\///ESTSIDE | Investment Banker | 1,315,771 |
| 82 | Kederragan | n00bz | Farmer | 1,244,000 |
| 83 | Adarekon | n00bz | Farmer | 1,244,000 |
| 84 | Perawien | n00bz | Farmer | 1,244,000 |
| 85 | Gliarith | n00bz | Farmer | 1,244,000 |
| 86 | Jerameth | n00bz | Farmer | 1,244,000 |
| 87 | money_bags | No cartel | Corrupt Lawyer | 991,367 |
| 88 | Grim_Reaper | Azov | Investment Banker | 960,111 |
| 89 | Zirawyth | n00bz | Farmer | 746,400 |
| 90 | Daerith | n00bz | Farmer | 746,400 |
| 91 | Adrilalin | n00bz | Farmer | 746,400 |
| 92 | Migowiel | n00bz | Farmer | 746,400 |
| 93 | Zeribeth | n00bz | Farmer | 746,400 |
| 94 | Gwilinna | n00bz | Farmer | 746,400 |
| 95 | Zelap | n00bz | Farmer | 746,400 |
| 96 | Ibirat | n00bz | Farmer | 746,400 |
| 97 | Pendacia | n00bz | Farmer | 746,400 |
| 98 | ollis | \\\//\\///ESTSIDE | Pimp | 669,129 |
| 99 | 4PF | \\\//\\///ESTSIDE | Corrupt Businessman | 585,864 |
| 100 | magicman | lolol | Farmer | 502,470 |
| 101 | Poppy | SoIcanusemydamnbanker | Farmer | 445,470 |
| 102 | SlipNslides | Purepwnage | Assassin | 252,256 |
| 103 | Slick | SoIcanusemydamnbanker | Corporate Salesman | 159,591 |
| 104 | Lst | SoIcanusemydamnbanker | Investment Banker | 67,918 |
| 105 | DevilDriver_ | No cartel | Ex Military | 43,855 |
| 106 | Scrog | SoIcanusemydamnbanker | Investment Banker | 43,774 |
| 107 | SmokeyShepherd | No cartel | Farmer | 39,804 |
| 108 | _J_D_ | Rip | Assassin | 26,081 |
| 109 | Joka | Purepwnage | Corporate Salesman | 12,546 |
| 110 | ElCucuy | Purepwnage | Farmer | 6,962 |
| 111 | Blackthedon | No cartel | Farmer | 4,504 |
| 112 | pure | No cartel | Investment Banker | 775 |
| 113 | Sprout | No cartel | Corporate Salesman | 0 |
| 114 | Elchupacabra | No cartel | Farmer | 0 |
| 115 | HeadyNugJar | No cartel | Farmer | 0 |
| 116 | fr3ddy | No cartel | Farmer | 0 |
| 117 | Bloc_Party | No cartel | Farmer | 0 |
| 118 | Corazon | Purepwnage | Investment Banker | 0 |
| 119 | 1337x | No cartel | Investment Banker | 0 |
| 120 | NIGHTM4R3 | Rip | Investment Banker | 0 |
| 121 | M3N4C3 | Rip | Investment Banker | 0 |
| 122 | MEN4C3 | Rip | Gangster | 0 |
| 123 | ANTH | No cartel | Farmer | 0 |
| 124 | Whyamihere | No cartel | Farmer | 0 |
| 125 | Xcalibur | Purepwnage | Corporate Salesman | 0 |
| 126 | hazeschaden | No cartel | Farmer | 0 |
| 127 | Nefirius | No cartel | Assassin | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.