Blitz Round 4 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Item Value
| Rank | Player | Cartel | Class | Item Value |
|---|---|---|---|---|
| 1 | Sydney_Leroux | Doom | Corporate Salesman | 1,660,101,000 |
| 2 | GRASSY | CR1T1C4L M455 | Dirty Cop | 1,632,500,000 |
| 3 | Elchupacabra | ~Insomnia~ | Dirty Cop | 1,601,345,000 |
| 4 | Hope_Solo | Doom | Investment Banker | 1,328,330,000 |
| 5 | tfmonk2 | CR1T1C4L M455 | Farmer | 1,303,565,000 |
| 6 | Citation | V Town Clown | Dirty Cop | 1,062,140,000 |
| 7 | Venge_Sucks | Smol & Humble | Ex Military | 1,009,995,000 |
| 8 | qmonster | Attrition warfare | Farmer | 947,960,000 |
| 9 | MeinSieg | Smol & Humble | Farmer | 943,225,000 |
| 10 | OmegaOne | CR1T1C4L M455 | Pimp | 927,400,000 |
| 11 | Monofilament | V Town Clown | Investment Banker | 911,130,000 |
| 12 | BleuCheese | V Town Clown | Farmer | 778,510,000 |
| 13 | HeadShot | Weekend Players Club | Ex Military | 714,165,000 |
| 14 | dirtybob | La_Coka_Nostra | Farmer | 697,615,000 |
| 15 | Julie_Ertz | Doom | Farmer | 664,815,000 |
| 16 | drov | Weekend Players Club | Farmer | 619,405,200 |
| 17 | Bespoke | No cartel | Farmer | 607,072,000 |
| 18 | PiggyBank | Weekend Players Club | Investment Banker | 545,460,000 |
| 19 | Peoplz | JD's Cartel | Investment Banker | 462,425,000 |
| 20 | srg_ | \\\//\\///ESTSIDE | Farmer | 444,060,000 |
| 21 | fr3ddy | Smol & Humble | Pimp | 431,409,000 |
| 22 | GLaDOS | No cartel | Investment Banker | 426,760,000 |
| 23 | Alex_Morgan | Doom | Assassin | 397,390,000 |
| 24 | Farmer_scott | Weekend Players Club | Farmer | 374,285,000 |
| 25 | SLAKKA | La_Coka_Nostra | Investment Banker | 363,750,000 |
| 26 | Distri | Smol & Humble | Corporate Salesman | 320,700,000 |
| 27 | Corazon | Smol & Humble | Pimp | 302,485,000 |
| 28 | DragonPit | Smol & Humble | Farmer | 248,280,000 |
| 29 | ClassAct | Weekend Players Club | Corporate Salesman | 200,028,000 |
| 30 | ValuePack | V Town Clown | Investment Banker | 182,240,000 |
| 31 | willpower | No cartel | Investment Banker | 165,920,000 |
| 32 | Tronautic | La_Coka_Nostra | Investment Banker | 162,325,000 |
| 33 | DutchRob | No cartel | Farmer | 159,500,000 |
| 34 | Cker | ~Insomnia~ | Corrupt Businessman | 147,365,000 |
| 35 | Dointime | ~Insomnia~ | Pimp | 141,569,000 |
| 36 | Joka | Smol & Humble | Ex Military | 140,805,000 |
| 37 | Hedgehog | ~Insomnia~ | Investment Banker | 135,425,000 |
| 38 | Spike_Sucks | Smol & Humble | Pimp | 132,355,000 |
| 39 | rebasaurusrex | HITTINYOUHARDBITCH | Corporate Salesman | 126,645,000 |
| 40 | FEDEX | La_Coka_Nostra | Corporate Salesman | 123,510,000 |
| 41 | funkymunky | No cartel | Ex Military | 120,040,000 |
| 42 | Chalupa | ~Insomnia~ | Investment Banker | 112,191,000 |
| 43 | NeedABank | HITTINYOUHARDBITCH | Investment Banker | 112,135,000 |
| 44 | RebelWithACause | HITTINYOUHARDBITCH | Corporate Salesman | 111,560,000 |
| 45 | Live | No cartel | Farmer | 111,545,000 |
| 46 | NeedACartel | HITTINYOUHARDBITCH | Farmer | 111,468,000 |
| 47 | N1GHTM4RE | LaCokaNostra™ | Corporate Salesman | 110,600,000 |
| 48 | drlatbc | Smol & Humble | Investment Banker | 110,060,000 |
| 49 | moveit | No cartel | Investment Banker | 109,885,000 |
| 50 | Superherogirl | Smol & Humble | Investment Banker | 108,775,000 |
| 51 | Skeerd | \\\//\\///ESTSIDE | Investment Banker | 103,075,000 |
| 52 | Goatsucker | ~Insomnia~ | Assassin | 100,146,000 |
| 53 | Corpses | \\\//\\///ESTSIDE | Corporate Salesman | 89,060,000 |
| 54 | Iggy | CR1T1C4L M455 | Corporate Salesman | 85,355,000 |
| 55 | tegridyfarms | High_Times | Farmer | 80,238,000 |
| 56 | TheHunter | No cartel | Corporate Salesman | 80,206,000 |
| 57 | Finder | \\\//\\///ESTSIDE | Farmer | 78,669,600 |
| 58 | tfmonk | CR1T1C4L M455 | Corporate Salesman | 73,238,000 |
| 59 | fkd_yo_mum | \\\//\\///ESTSIDE | Pimp | 72,752,000 |
| 60 | InDeChocDonut | \\\//\\///ESTSIDE | Corporate Salesman | 72,495,000 |
| 61 | Scarfless | No cartel | Investment Banker | 63,720,000 |
| 62 | Oliver | JD's Cartel | Ex Military | 63,436,000 |
| 63 | Invertor | ~Insomnia~ | Assassin | 62,485,000 |
| 64 | Noodles | No cartel | Investment Banker | 58,075,000 |
| 65 | DragonRage | Smol & Humble | Ex Military | 57,172,000 |
| 66 | NO_ | \\\//\\///ESTSIDE | Corporate Salesman | 52,722,000 |
| 67 | Gilroy | The Vault Dwellers | Investment Banker | 50,805,000 |
| 68 | Bagman | La_Coka_Nostra | Farmer | 50,210,000 |
| 69 | N1GHTM4R3 | LaCokaNostra™ | Ex Military | 47,255,000 |
| 70 | giggyzero | CR1T1C4L M455 | Corporate Salesman | 47,250,000 |
| 71 | Quen | The Vault Dwellers | Farmer | 47,200,000 |
| 72 | CamoKillr | [ADULT_SWIM]™ | Corporate Salesman | 46,720,000 |
| 73 | Cosmodilla | The Vault Dwellers | Assassin | 43,890,000 |
| 74 | Belle | No cartel | Corporate Salesman | 41,194,000 |
| 75 | robdank89 | The Vault Dwellers | Farmer | 40,790,000 |
| 76 | The_dope_man | High_Times | Corporate Salesman | 40,509,000 |
| 77 | Killer1738 | No cartel | Farmer | 34,145,000 |
| 78 | MacRab | The Vault Dwellers | Pimp | 33,040,000 |
| 79 | Felixx_Sucks | Smol & Humble | Farmer | 32,885,000 |
| 80 | Dinkus | The Vault Dwellers | Corporate Salesman | 32,335,000 |
| 81 | Cosmokilla | The Vault Dwellers | Corrupt Lawyer | 32,165,000 |
| 82 | Hmmmm | High_Times | Investment Banker | 32,065,000 |
| 83 | OutOfNames | \\\//\\///ESTSIDE | Ex Military | 31,100,000 |
| 84 | Bruza | High_Times | Assassin | 30,190,000 |
| 85 | Tron | La_Coka_Nostra | Corporate Salesman | 30,125,000 |
| 86 | Fonz | The Vault Dwellers | Ex Military | 29,825,000 |
| 87 | ghostrider | High_Times | Investment Banker | 28,600,000 |
| 88 | 5star | Doom | Ex Military | 28,355,000 |
| 89 | 2MiLLi | No cartel | Ex Military | 27,715,000 |
| 90 | RebelsAlive | HITTINYOUHARDBITCH | Investment Banker | 25,875,000 |
| 91 | IRS | D.I.L.L.I.G.A.F | Investment Banker | 23,905,000 |
| 92 | RebelsNightmare | HITTINYOUHARDBITCH | Farmer | 22,988,800 |
| 93 | Wuzzerd | No cartel | Ex Military | 20,245,000 |
| 94 | pure | Attrition warfare | Investment Banker | 19,685,000 |
| 95 | w3t | Attrition warfare | Investment Banker | 19,685,000 |
| 96 | CamoflaugeKillr | CR1T1C4L M455 | Farmer | 19,285,000 |
| 97 | BankersBox | SHOOK ONES | Investment Banker | 18,870,000 |
| 98 | Gimbly | No cartel | Farmer | 17,745,000 |
| 99 | CptKronic | D.I.L.L.I.G.A.F | Farmer | 17,550,600 |
| 100 | StashBox | SHOOK ONES | Farmer | 16,800,000 |
| 101 | potshot | Attrition warfare | Investment Banker | 16,385,000 |
| 102 | MilitaryMind | SHOOK ONES | Dirty Cop | 16,320,000 |
| 103 | KRUPTA | \\\//\\///ESTSIDE | Ex Military | 13,536,000 |
| 104 | Zafrin | Smol & Humble | Farmer | 11,029,000 |
| 105 | PimpinAintEasy | SHOOK ONES | Pimp | 10,458,000 |
| 106 | DrDeath | D.I.L.L.I.G.A.F | Dirty Cop | 10,205,000 |
| 107 | money_bags | High_Times | Ex Military | 9,145,000 |
| 108 | HeadyNugJar | CR1T1C4L M455 | Farmer | 7,677,000 |
| 109 | Faithless | Smol & Humble | Investment Banker | 7,455,000 |
| 110 | skeddles | High_Times | Farmer | 6,830,000 |
| 111 | RareHunter | No cartel | Corrupt Lawyer | 5,987,000 |
| 112 | SF_Ninja | No cartel | Investment Banker | 4,169,000 |
| 113 | Stanley | No cartel | Investment Banker | 4,095,000 |
| 114 | Chaothicc | Smol & Humble | Ex Military | 4,039,000 |
| 115 | Gotcha | High_Times | Ex Military | 3,630,000 |
| 116 | zbob | No cartel | Farmer | 3,585,800 |
| 117 | gready716 | CR1T1C4L M455 | Corporate Salesman | 3,397,000 |
| 118 | Taffer | No cartel | Corporate Salesman | 3,055,000 |
| 119 | BigE2 | The Vault Dwellers | Investment Banker | 2,926,800 |
| 120 | kiyg | No cartel | Farmer | 2,412,000 |
| 121 | Cantbfukd | High_Times | Dirty Cop | 2,386,000 |
| 122 | Stonedpimp | High_Times | Investment Banker | 2,337,000 |
| 123 | PappaYAB | [ADULT_SWIM]™ | Farmer | 1,903,000 |
| 124 | Not_a_mack | [ADULT_SWIM]™ | Farmer | 1,858,000 |
| 125 | StickupTaliban | [ADULT_SWIM]™ | Assassin | 1,763,000 |
| 126 | Vengeance | Smol & Humble | Investment Banker | 1,640,000 |
| 127 | unfriendme | The Vault Dwellers | Gangster | 1,482,400 |
| 128 | emckee338 | The Vault Dwellers | Corporate Salesman | 1,467,600 |
| 129 | The_EJ | CR1T1C4L M455 | Corporate Salesman | 1,383,000 |
| 130 | SmolGherkin | Smol & Humble | Ex Military | 1,226,000 |
| 131 | GhostofJ | No cartel | Assassin | 836,800 |
| 132 | dirkdiggler | The Vault Dwellers | Farmer | 648,600 |
| 133 | Jpeterbilt | CR1T1C4L M455 | Investment Banker | 386,600 |
| 134 | ____ | CR1T1C4L M455 | Corporate Salesman | 299,000 |
| 135 | grfarm | No cartel | Farmer | 230,800 |
| 136 | 45Freddy | No cartel | Investment Banker | 166,800 |
| 137 | Tenmil_Sokhet | No cartel | Corporate Salesman | 127,000 |
| 138 | PimpSlap | LaCokaNostra™ | Investment Banker | 110,000 |
| 139 | Rickylafluer | No cartel | Investment Banker | 95,200 |
| 140 | Spike | No cartel | Investment Banker | 77,600 |
| 141 | marlostansfield | No cartel | Farmer | 66,200 |
| 142 | bigDipper | No cartel | Investment Banker | 65,800 |
| 143 | haizimsque | hmm.. | Corporate Salesman | 42,400 |
| 144 | haizimsque1 | hmm.. | Farmer | 42,400 |
| 145 | haizismsque2 | hmm.. | Investment Banker | 41,600 |
| 146 | haizimsque3 | hmm.. | Investment Banker | 41,400 |
| 147 | Tim | No cartel | Investment Banker | 38,400 |
| 148 | JRoc | No cartel | Investment Banker | 37,800 |
| 149 | WhiteSnow | D3AD 2 US | Farmer | 36,000 |
| 150 | ElCucuy | Smol & Humble | Corporate Salesman | 36,000 |
| 151 | piMpInGraveYard | D3AD 2 US | Farmer | 36,000 |
| 152 | Static | JD's Cartel | Pimp | 34,800 |
| 153 | Iratus | JD's Cartel | Assassin | 34,800 |
| 154 | Jimi_jonson | Purepwnage | Investment Banker | 34,000 |
| 155 | 420HQ | D3AD 2 US | Farmer | 34,000 |
| 156 | ATMBUSTED | D3AD 2 US | Investment Banker | 34,000 |
| 157 | farmer | Purepwnage | Farmer | 34,000 |
| 158 | WTFWHY | No cartel | Corporate Salesman | 33,200 |
| 159 | runner | Weekend Players Club | Ex Military | 32,400 |
| 160 | PurpleReign | Purepwnage | Investment Banker | 30,800 |
| 161 | Pun | No cartel | Gangster | 28,800 |
| 162 | AcidBurn | No cartel | Pimp | 27,800 |
| 163 | Benjerry | No cartel | Assassin | 27,800 |
| 164 | ShrtlessCubsFan | No cartel | Investment Banker | 26,800 |
| 165 | Clarence | No cartel | Pimp | 26,800 |
| 166 | DopeBoyTay | No cartel | Farmer | 26,800 |
| 167 | tonymontana | No cartel | Investment Banker | 26,800 |
| 168 | reftest | No cartel | Farmer | 26,800 |
| 169 | tester | No cartel | Farmer | 26,800 |
| 170 | Awpurtunity | No cartel | Investment Banker | 26,800 |
| 171 | XLR8 | Me, Myself & I | Assassin | 26,800 |
| 172 | Awportunity | Me, Myself & I | Farmer | 26,800 |
| 173 | Ladykillr | No cartel | Investment Banker | 26,800 |
| 174 | Ted | No cartel | Gangster | 26,800 |
| 175 | Baggie | No cartel | Farmer | 26,800 |
| 176 | Banker | No cartel | Investment Banker | 26,800 |
| 177 | ijust | No cartel | Farmer | 26,800 |
| 178 | whatsuppp | No cartel | Farmer | 26,800 |
| 179 | Roachster | No cartel | Investment Banker | 26,800 |
| 180 | teh_bitch | No cartel | Ex Military | 26,800 |
| 181 | Eugene | \\\//\\///ESTSIDE | Farmer | 26,800 |
| 182 | MackDaddy | \\\//\\///ESTSIDE | Farmer | 26,800 |
| 183 | Bank3r | ~Insomnia~ | Ex Military | 26,800 |
| 184 | Meiny | No cartel | Corporate Salesman | 26,800 |
| 185 | Smokin13 | \\\//\\///ESTSIDE | Pimp | 26,800 |
| 186 | Spo0k | CR1T1C4L M455 | Corporate Salesman | 26,800 |
| 187 | Hustle | No cartel | Corporate Salesman | 26,800 |
| 188 | Mr_Bojangles | No cartel | Gangster | 26,800 |
| 189 | Natedog | No cartel | Farmer | 26,800 |
| 190 | Sex | No cartel | Investment Banker | 26,800 |
| 191 | Babeofsteak | No cartel | Farmer | 26,800 |
| 192 | T800 | No cartel | Farmer | 26,800 |
| 193 | Berlin | ~Insomnia~ | Investment Banker | 26,800 |
| 194 | wither | No cartel | Investment Banker | 26,800 |
| 195 | 1337x | Me, Myself & I | Farmer | 26,800 |
| 196 | Riggy | HITTINYOUHARDBITCH | Farmer | 26,800 |
| 197 | bumski | No cartel | Corporate Salesman | 26,800 |
| 198 | tanka | No cartel | Investment Banker | 26,800 |
| 199 | Hellzzbellzz | No cartel | Farmer | 26,800 |
| 200 | Stunt | No cartel | Farmer | 26,800 |
| 201 | Bloc_Party | ~Insomnia~ | Farmer | 26,000 |
| 202 | _J_D_ | LaCokaNostra™ | Assassin | 25,000 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.