Blitz Round 25 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Item Value
| Rank | Player | Cartel | Class | Item Value |
|---|---|---|---|---|
| 1 | LifeVibez | The Guardians of the Night | Gangster | 2,269,440,000 |
| 2 | Farmer_420 | Blitz only | Dirty Cop | 2,175,700,000 |
| 3 | Notpimpdave | Blitz only | Corporate Salesman | 2,062,170,000 |
| 4 | Narla | Blitz only | Ex Military | 2,050,475,000 |
| 5 | IWillBeHappy | The Guardians of the Night | Investment Banker | 1,784,475,000 |
| 6 | GoodTimesAhead | The Guardians of the Night | Corporate Salesman | 1,758,945,000 |
| 7 | Trump | No cartel | Pimp | 1,709,740,000 |
| 8 | Cheerful | The Guardians of the Night | Pimp | 1,697,760,000 |
| 9 | Yamabushi | The Guardians of the Night | Farmer | 1,678,675,000 |
| 10 | Mr_Pimple | Blitz only | Investment Banker | 1,583,590,000 |
| 11 | potshot | Attrition warfare | Investment Banker | 1,470,055,000 |
| 12 | Alran | Blitz only | Assassin | 1,433,300,000 |
| 13 | X9sulten | Harrulystharrulov | Farmer | 1,396,219,400 |
| 14 | NorthWest | ABC | Investment Banker | 1,289,900,000 |
| 15 | Astaroth | No cartel | Ex Military | 1,276,275,000 |
| 16 | JoeBiden | No cartel | Pimp | 1,251,902,000 |
| 17 | Mango | No cartel | Farmer | 1,248,665,000 |
| 18 | brown | ABC | Investment Banker | 1,215,560,000 |
| 19 | NipseyHussle | LaCokaNostra™ | Pimp | 1,193,224,000 |
| 20 | Nagato | Hawk Tuah | Assassin | 1,138,580,000 |
| 21 | lolo | ABC | Ex Military | 1,123,615,000 |
| 22 | STINKIE | Crookhouse | Dirty Cop | 1,032,550,000 |
| 23 | wadzeh | Natural Born Hitters | Assassin | 1,024,725,000 |
| 24 | gray | ABC | Dirty Cop | 1,004,240,000 |
| 25 | skeddles | Hawk Tuah | Pimp | 1,003,440,000 |
| 26 | loser | ABC | Assassin | 999,210,000 |
| 27 | B0T | Crookhouse | Assassin | 920,425,000 |
| 28 | plympton | Weekend Players Club | Farmer | 903,950,000 |
| 29 | BjarneBetent | Harrulystharrulov | Ex Military | 885,575,000 |
| 30 | MangoB | No cartel | Investment Banker | 841,865,000 |
| 31 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 755,205,000 |
| 32 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 739,720,000 |
| 33 | Smultbollen | Harrulystharrulov | Investment Banker | 728,475,000 |
| 34 | RaskePenger | Harrulystharrulov | Corporate Salesman | 723,230,000 |
| 35 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 720,555,000 |
| 36 | Bryce | Hellbound | Farmer | 719,680,800 |
| 37 | Farmerdave | Blitz only | Farmer | 711,498,600 |
| 38 | Snark | Weekend Players Club | Investment Banker | 685,125,000 |
| 39 | Slickback | LaCokaNostra™ | Farmer | 680,660,000 |
| 40 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 673,285,000 |
| 41 | TBagger | StarterPack | Assassin | 667,825,000 |
| 42 | rawr2 | Hellbound | Investment Banker | 650,990,000 |
| 43 | Sprilix | Hawk Tuah | Farmer | 650,800,000 |
| 44 | DickTarr | KILN IT | Pimp | 640,365,000 |
| 45 | MadDog | Harrulystharrulov | Gangster | 639,285,000 |
| 46 | StartUp | StarterPack | Farmer | 633,058,000 |
| 47 | Adrian_Bell | Better Business Bureau | Farmer | 586,615,600 |
| 48 | Satan | Blitz only | Pimp | 471,904,000 |
| 49 | HSBC | Hawk Tuah | Investment Banker | 470,400,000 |
| 50 | _J_D_ | LaCokaNostra™ | Investment Banker | 390,210,000 |
| 51 | Monzo | Natural Born Hitters | Investment Banker | 277,260,000 |
| 52 | Halifax | Natural Born Hitters | Investment Banker | 220,820,000 |
| 53 | chewbacca | Natural Born Hitters | Gangster | 189,335,000 |
| 54 | Milli_Vanilli | Better Business Bureau | Ex Military | 187,525,000 |
| 55 | ThatGUY__Again | KILN IT | Farmer | 185,950,000 |
| 56 | Bnakerman56 | Blitz only | Investment Banker | 169,945,000 |
| 57 | Julio_Santana | Better Business Bureau | Pimp | 169,615,000 |
| 58 | 5_Guys | Better Business Bureau | Pimp | 164,200,000 |
| 59 | M3N4C3 | LaCokaNostra™ | Corporate Salesman | 162,025,000 |
| 60 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 158,825,000 |
| 61 | 2MiLLi | BL00DL1N3™ | Ex Military | 155,485,000 |
| 62 | JP_Morgan | Better Business Bureau | Investment Banker | 140,666,000 |
| 63 | IronBank | Hawk Tuah | Investment Banker | 138,300,000 |
| 64 | Josh9016 | Blitz only | Pimp | 138,023,000 |
| 65 | DrBank | Blitz only | Investment Banker | 137,460,000 |
| 66 | Cincoco | KILN IT | Gangster | 132,745,000 |
| 67 | Sunslick | No cartel | Pimp | 131,915,000 |
| 68 | bumblebee | Hawk Tuah | Investment Banker | 125,760,000 |
| 69 | MikeOxbig | No cartel | Farmer | 125,250,000 |
| 70 | Deadringers | Blitz only | Corporate Salesman | 116,390,000 |
| 71 | PiggyBank | Weekend Players Club | Investment Banker | 112,925,000 |
| 72 | Invertor | No cartel | Assassin | 105,150,000 |
| 73 | LukasForeals | No cartel | Farmer | 101,315,800 |
| 74 | rawr8 | Hellbound | Pimp | 100,976,000 |
| 75 | Bizo | StarterPack | Investment Banker | 95,720,000 |
| 76 | rawr | Hellbound | Corporate Salesman | 93,936,000 |
| 77 | Sunspliff | No cartel | Farmer | 93,595,000 |
| 78 | Sunspire | No cartel | Corporate Salesman | 91,285,000 |
| 79 | ClassAct | Weekend Players Club | Corporate Salesman | 89,626,000 |
| 80 | DooooWop | StarterPack | Ex Military | 82,345,000 |
| 81 | Colton | StarterPack | Corporate Salesman | 81,540,000 |
| 82 | Vengeance | Blitz only | Investment Banker | 57,290,000 |
| 83 | Defame | Blitz only | Farmer | 50,999,400 |
| 84 | Citizen | Hawk Tuah | Corrupt Lawyer | 48,375,000 |
| 85 | Lightpole | No cartel | Assassin | 35,050,000 |
| 86 | Turbo | Weekend Players Club | Ex Military | 24,205,000 |
| 87 | Peoplz | No cartel | Investment Banker | 23,685,000 |
| 88 | Neon | Weekend Players Club | Farmer | 23,295,000 |
| 89 | BenTover | No cartel | Investment Banker | 23,128,000 |
| 90 | Bojangles722 | =Smokes=TheWord | Farmer | 22,255,000 |
| 91 | Boman | =Smokes=TheWord | Corporate Salesman | 18,370,000 |
| 92 | BoBank | =Smokes=TheWord | Investment Banker | 16,990,000 |
| 93 | Bopimp | =Smokes=TheWord | Assassin | 16,470,000 |
| 94 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 15,495,000 |
| 95 | Starbucks | Natural Born Hitters | Dirty Cop | 7,336,800 |
| 96 | BoogieWoogie | Crookhouse | Investment Banker | 5,609,000 |
| 97 | Xerxes | Fewmorebots | Farmer | 4,950,800 |
| 98 | DaddyKwa | BL00DL1N3™ | Pimp | 3,087,000 |
| 99 | Sp4zZi | BL00DL1N3™ | Investment Banker | 1,167,000 |
| 100 | Ruleta | No cartel | Investment Banker | 1,008,200 |
| 101 | MadMili | StarterPack | Ex Military | 485,000 |
| 102 | stortplekab | N00bs_v2 | Farmer | 231,800 |
| 103 | unpure | Attrition warfare | Assassin | 73,000 |
| 104 | Raginmag3 | No cartel | Farmer | 47,200 |
| 105 | Alera | Fewmorebots | Farmer | 34,000 |
| 106 | wetx | Attrition warfare | Investment Banker | 34,000 |
| 107 | Voker | Fewmorebots | Corporate Salesman | 34,000 |
| 108 | 619 | Fewmorebots | Corporate Salesman | 34,000 |
| 109 | Trudeau | Fewmorebots | Farmer | 34,000 |
| 110 | Chippa | No cartel | Farmer | 33,800 |
| 111 | Lighta | No cartel | Gangster | 33,800 |
| 112 | Corazon | Crookhouse | Investment Banker | 33,800 |
| 113 | pure | Attrition warfare | Ex Military | 33,000 |
| 114 | TrashBagChief2 | No cartel | Farmer | 32,800 |
| 115 | Hooden | No cartel | Corporate Salesman | 30,800 |
| 116 | Bubba_Chubba | No cartel | Corporate Salesman | 30,800 |
| 117 | youngdinero | No cartel | Corporate Salesman | 26,800 |
| 118 | BigOG | No cartel | Farmer | 26,800 |
| 119 | BlazinOwl | Blitz only | Dirty Cop | 26,800 |
| 120 | THEBIGSHOT | No cartel | Corporate Salesman | 26,800 |
| 121 | Mookie | Weekend Players Club | Farmer | 26,800 |
| 122 | BigRyno | No cartel | Corporate Salesman | 26,800 |
| 123 | Hunter | Natural Born Hitters | Assassin | 26,800 |
| 124 | Heisenberg | Natural Born Hitters | Farmer | 26,800 |
| 125 | Chingon | No cartel | Farmer | 26,800 |
| 126 | PHOENIX | RR26 | Farmer | 26,800 |
| 127 | ROIvyn | FunTimes | Farmer | 26,800 |
| 128 | thebanker | Hawk Tuah | Investment Banker | 26,800 |
| 129 | boom | FunTimes | Farmer | 26,800 |
| 130 | Safe | FunTimes | Farmer | 26,800 |
| 131 | Welp | FunTimes | Farmer | 26,800 |
| 132 | Saul_Goodman | Natural Born Hitters | Corrupt Lawyer | 26,800 |
| 133 | Cheqa | No cartel | Investment Banker | 26,800 |
| 134 | RVBBERDVCK | RR26 | Corporate Salesman | 26,800 |
| 135 | G0AT | RR26 | Farmer | 26,800 |
| 136 | DevilDriver_ | No cartel | Ex Military | 26,800 |
| 137 | Bespoke | No cartel | Farmer | 26,800 |
| 138 | 2kens | No cartel | Investment Banker | 26,800 |
| 139 | Pun | No cartel | Ex Military | 26,800 |
| 140 | 40q | No cartel | Farmer | 26,800 |
| 141 | fr3ddy | No cartel | Farmer | 26,800 |
| 142 | Joka | Crookhouse | Pimp | 26,800 |
| 143 | Slim | No cartel | Investment Banker | 26,800 |
| 144 | fleeb2 | No cartel | Farmer | 26,800 |
| 145 | ijust | No cartel | Farmer | 26,800 |
| 146 | skullcracker | Hawk Tuah | Investment Banker | 26,800 |
| 147 | Popevyn | FunTimes | Farmer | 26,800 |
| 148 | qmonster | Attrition warfare | Farmer | 26,800 |
| 149 | ghostrider | Hawk Tuah | Investment Banker | 26,800 |
| 150 | Mando | Purepwnage | Farmer | 26,800 |
| 151 | ploom | No cartel | Investment Banker | 26,800 |
| 152 | joecappa | No cartel | Assassin | 26,800 |
| 153 | combatyourself | RR26 | Farmer | 26,800 |
| 154 | Tcost | Purepwnage | Farmer | 26,800 |
| 155 | TSales | Purepwnage | Farmer | 26,800 |
| 156 | GoldmanSachs | Purepwnage | Farmer | 26,800 |
| 157 | 128Ve98U | RR26 | Farmer | 26,800 |
| 158 | mongwes1 | drugrunners | Farmer | 26,800 |
| 159 | RodFarva | Purepwnage | Farmer | 26,800 |
| 160 | Hack | Weekend Players Club | Ex Military | 26,800 |
| 161 | RoyDeMeo | No cartel | Assassin | 26,800 |
| 162 | HISTORY | RR26 | Farmer | 26,800 |
| 163 | Jishikamiku | RR26 | Farmer | 26,800 |
| 164 | TheDevil | No cartel | Pimp | 26,800 |
| 165 | Spreadem | No cartel | Farmer | 26,800 |
| 166 | DragonRage | No cartel | Farmer | 25,800 |
| 167 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 168 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 169 | panzerberoks | drugrunners | Farmer | 0 |
| 170 | Alalsibiaim | drugrunners | Farmer | 0 |
| 171 | chericeyxq | drugrunners | Farmer | 0 |
| 172 | Oczadlye2 | drugrunners | Farmer | 0 |
| 173 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 174 | mjuksje29 | drugrunners | Farmer | 0 |
| 175 | seicloidqy | drugrunners | Farmer | 0 |
| 176 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 177 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 178 | postamantnw | drugrunners | Farmer | 0 |
| 179 | postamantnw1 | drugrunners | Farmer | 0 |
| 180 | postamantnw2 | drugrunners | Farmer | 0 |
| 181 | Micantim3 | drugrunners | Farmer | 0 |
| 182 | Danijelam7i | drugrunners | Farmer | 0 |
| 183 | Gresztate | drugrunners | Farmer | 0 |
| 184 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 185 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 186 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 187 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 188 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 189 | Zonzinih | No cartel | Farmer | 0 |
| 190 | ddiotaislh | No cartel | Farmer | 0 |
| 191 | mohamed24fz | No cartel | Farmer | 0 |
| 192 | malogreky | No cartel | Farmer | 0 |
| 193 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 194 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 195 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 196 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 197 | Danda8r | N00bs_v2 | Farmer | 0 |
| 198 | colantasso | N00bs_v2 | Farmer | 0 |
| 199 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 200 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 201 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 202 | innatec0 | N00bs_v2 | Farmer | 0 |
| 203 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 204 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 205 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 206 | verknechtee | N00bs_v2 | Farmer | 0 |
| 207 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 208 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 209 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 210 | bodzonymiyo | drugrunners | Farmer | 0 |
| 211 | hibernizofg | drugrunners | Farmer | 0 |
| 212 | fishomie1t | drugrunners | Farmer | 0 |
| 213 | retraitep2 | drugrunners | Farmer | 0 |
| 214 | Balenyv | drugrunners | Farmer | 0 |
| 215 | monereswi | drugrunners | Farmer | 0 |
| 216 | Ojimgbaay | drugrunners | Farmer | 0 |
| 217 | Wicaliven | n00bz | Farmer | 0 |
| 218 | Kedilic | n00bz | Farmer | 0 |
| 219 | Cadilinna | n00bz | Farmer | 0 |
| 220 | Aberich | n00bz | Farmer | 0 |
| 221 | Frays | n00bz | Farmer | 0 |
| 222 | Prigometh | n00bz | Farmer | 0 |
| 223 | Uleama | n00bz | Farmer | 0 |
| 224 | Yborea | n00bz | Farmer | 0 |
| 225 | Gwilinna | n00bz | Farmer | 0 |
| 226 | Zelap | n00bz | Farmer | 0 |
| 227 | Pendacia | n00bz | Farmer | 0 |
| 228 | Leir | n00bz | Farmer | 0 |
| 229 | Aderared | n00bz | Farmer | 0 |
| 230 | Kederragan | n00bz | Farmer | 0 |
| 231 | Adarekon | n00bz | Farmer | 0 |
| 232 | Perawien | n00bz | Farmer | 0 |
| 233 | Migowiel | n00bz | Farmer | 0 |
| 234 | Gliarith | n00bz | Farmer | 0 |
| 235 | Jerameth | n00bz | Farmer | 0 |
| 236 | Adrilalin | n00bz | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.