Standard Round 9 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Item Value
| Rank | Player | Cartel | Class | Item Value |
|---|---|---|---|---|
| 1 | Ghost | Different League | Assassin | 1,738,620,000 |
| 2 | RonaldoCR7 | Different League | Investment Banker | 1,703,720,000 |
| 3 | Edge | Different League | Investment Banker | 1,633,800,000 |
| 4 | EL_CAMINO | Different League | Farmer | 1,602,545,000 |
| 5 | 4U2NV | Different League | Pimp | 1,561,869,000 |
| 6 | Elchupacabra | Different League | Investment Banker | 1,503,760,000 |
| 7 | Squabbles | Different League | Pimp | 1,480,595,000 |
| 8 | Invertor | Different League | Gangster | 1,416,485,000 |
| 9 | skeddles | HB420 | Pimp | 1,398,770,000 |
| 10 | Frosty | Different League | Farmer | 1,270,195,000 |
| 11 | bumblebee | HB420 | Investment Banker | 1,230,230,000 |
| 12 | Goatsucker | Different League | Pimp | 1,167,794,000 |
| 13 | SlipNslide | Purepwnage | Pimp | 1,126,868,000 |
| 14 | combatyourself | Different League | Corporate Salesman | 1,048,360,000 |
| 15 | Jimi_jonson | Purepwnage | Investment Banker | 979,325,000 |
| 16 | pure | Attrition warfare | Investment Banker | 973,675,000 |
| 17 | Top10 | [CHAGS SHOW]™ | Dirty Cop | 969,250,000 |
| 18 | BEANBAGS | No cartel | Investment Banker | 744,435,000 |
| 19 | TacoCanada | Purepwnage | Assassin | 677,675,000 |
| 20 | xFarmer | Different League | Farmer | 651,810,000 |
| 21 | Smoken_j | [CHAGS SHOW]™ | Investment Banker | 644,710,000 |
| 22 | BankersBox | Sons of Anarchy | Investment Banker | 643,750,000 |
| 23 | StashBox | Sons of Anarchy | Farmer | 601,475,000 |
| 24 | Fku2 | Purepwnage | Farmer | 599,860,000 |
| 25 | _Fortknox_ | Purepwnage | Assassin | 585,265,000 |
| 26 | johnnysins | Purepwnage | Farmer | 580,414,400 |
| 27 | PimpinAintEasy | Sons of Anarchy | Pimp | 570,000,000 |
| 28 | MilitaryMind | Sons of Anarchy | Pimp | 570,000,000 |
| 29 | 420Jones | HB420 | Farmer | 520,600,000 |
| 30 | ElmerJFudd | Purepwnage | Investment Banker | 448,755,000 |
| 31 | qmonster | Attrition warfare | Farmer | 446,220,000 |
| 32 | Milibean | No cartel | Farmer | 366,280,000 |
| 33 | Roachster | High_Times | Investment Banker | 362,285,000 |
| 34 | Purepwnage | Purepwnage | Pimp | 350,037,000 |
| 35 | CounterPunch | Different League | Pimp | 276,497,000 |
| 36 | Corazon | Purepwnage | Investment Banker | 265,877,200 |
| 37 | Joka | Purepwnage | Pimp | 253,408,000 |
| 38 | MoneyInc | The Order of Fire | Investment Banker | 205,125,000 |
| 39 | skullcracker | High_Times | Assassin | 189,640,000 |
| 40 | Stonedpimp | High_Times | Pimp | 182,450,000 |
| 41 | 1337x | Different League | Investment Banker | 162,800,000 |
| 42 | wrecked_em | Different League | Assassin | 154,315,000 |
| 43 | ElCucuy | Purepwnage | Farmer | 148,834,800 |
| 44 | jmac321 | The Christ Punchers | Investment Banker | 142,010,000 |
| 45 | butface | The Christ Punchers | Investment Banker | 142,010,000 |
| 46 | Chagamuffins | [CHAGS SHOW]™ | Pimp | 136,334,000 |
| 47 | Chalupa | Different League | Investment Banker | 133,060,000 |
| 48 | totes_magotes | [CHAGS SHOW]™ | Investment Banker | 123,265,000 |
| 49 | wetx | Attrition warfare | Investment Banker | 115,300,000 |
| 50 | Abraham | HB420 | Investment Banker | 109,885,000 |
| 51 | Jocasta | HB420 | Corporate Salesman | 107,000,000 |
| 52 | Nubdub | [CHAGS SHOW]™ | Corporate Salesman | 85,454,000 |
| 53 | Grimlow | No cartel | Investment Banker | 74,080,000 |
| 54 | officerdoofy | Purepwnage | Dirty Cop | 44,220,000 |
| 55 | MRTRUSTY | The Christ Punchers | Farmer | 42,591,000 |
| 56 | SHUVELHAND | The Christ Punchers | Farmer | 42,591,000 |
| 57 | Circe | HB420 | Farmer | 42,290,000 |
| 58 | ollis | LaCokaNostra | Investment Banker | 38,500,000 |
| 59 | Anon | HB420 | Investment Banker | 36,440,000 |
| 60 | GoodRX | The Order of Fire | Farmer | 31,515,000 |
| 61 | BigBootz | The Order of Fire | Farmer | 27,160,000 |
| 62 | tegridyfarms | High_Times | Farmer | 25,818,000 |
| 63 | DixonButtz | The Order of Fire | Corporate Salesman | 24,062,000 |
| 64 | The_dope_man | High_Times | Corporate Salesman | 21,625,000 |
| 65 | Reyaah | No cartel | Investment Banker | 19,430,000 |
| 66 | PaperMoney | HB420 | Investment Banker | 19,125,000 |
| 67 | Milli_Vanilli | No cartel | Ex Military | 18,745,000 |
| 68 | Spo0k | Bring back Fight CLub | Investment Banker | 16,810,000 |
| 69 | HeadyNugJar | Bring back Fight CLub | Corporate Salesman | 15,753,000 |
| 70 | Plasma0 | No cartel | Corporate Salesman | 15,405,000 |
| 71 | Robbin | LaCokaNostra | Ex Military | 14,290,000 |
| 72 | money_bags | High_Times | Investment Banker | 11,505,000 |
| 73 | CharlieOne | HB420 | Corporate Salesman | 11,310,000 |
| 74 | DopeDealer | Bring back Fight CLub | Corporate Salesman | 10,051,000 |
| 75 | Dube | High_Times | Pimp | 8,994,000 |
| 76 | Flibby | No cartel | Farmer | 8,693,000 |
| 77 | M3N4C3 | LaCokaNostra | Investment Banker | 8,681,200 |
| 78 | Index | No cartel | Corrupt Lawyer | 6,833,000 |
| 79 | zburner1 | Bring back Fight CLub | Investment Banker | 6,175,000 |
| 80 | zburner2 | Bring back Fight CLub | Investment Banker | 6,175,000 |
| 81 | Kratos | High_Times | Corporate Salesman | 4,975,000 |
| 82 | WeThePeople | No cartel | Corrupt Lawyer | 4,900,000 |
| 83 | Cr00ked | No cartel | Gangster | 4,690,000 |
| 84 | 36s | No cartel | Dirty Cop | 2,026,800 |
| 85 | MRbrown | No cartel | Corrupt Businessman | 1,775,000 |
| 86 | StrangerThangs | No cartel | Investment Banker | 1,521,000 |
| 87 | potshot | No cartel | Pimp | 1,165,000 |
| 88 | MangoS | No cartel | Corporate Salesman | 603,000 |
| 89 | MangoB | No cartel | Investment Banker | 526,000 |
| 90 | BobbySteel | Southside | Investment Banker | 405,600 |
| 91 | Cali | No cartel | Farmer | 393,800 |
| 92 | Olddirty | Southside | Assassin | 370,000 |
| 93 | Clarice | No cartel | Gangster | 281,000 |
| 94 | Mango | No cartel | Farmer | 266,000 |
| 95 | LOVERBOY | No cartel | Farmer | 218,800 |
| 96 | TonyStarks | Southside | Gangster | 84,800 |
| 97 | Johnnyblaze | Southside | Farmer | 72,000 |
| 98 | Niles | No cartel | Farmer | 40,600 |
| 99 | Bespoke | No cartel | Farmer | 35,000 |
| 100 | ColombianGold | No cartel | Farmer | 33,200 |
| 101 | ToxicDebt | No cartel | Investment Banker | 30,000 |
| 102 | Washout | No cartel | Pimp | 30,000 |
| 103 | TheDude | No cartel | Assassin | 30,000 |
| 104 | Averius | No cartel | Assassin | 26,800 |
| 105 | Climax | No cartel | Pimp | 26,800 |
| 106 | Dayday | No cartel | Corrupt Lawyer | 26,800 |
| 107 | Nutcracker | No cartel | Farmer | 26,800 |
| 108 | Antifa_Ninja | Bring back Fight CLub | Farmer | 26,800 |
| 109 | Vengeance | No cartel | Investment Banker | 26,800 |
| 110 | Cker | LaCokaNostra | Assassin | 26,800 |
| 111 | DevilDriver_ | No cartel | Ex Military | 26,800 |
| 112 | willpower | No cartel | Dirty Cop | 26,800 |
| 113 | Bloc_Party | No cartel | Farmer | 25,000 |
| 114 | _J_D_ | LaCokaNostra | Ex Military | 25,000 |
| 115 | NIGHTM4R3 | LaCokaNostra | Farmer | 5,000 |
| 116 | BOT | WE ARE BOTS | Farmer | 0 |
| 117 | BOT1 | WE ARE BOTS | Farmer | 0 |
| 118 | BOT2 | WE ARE BOTS | Farmer | 0 |
| 119 | BOT3 | WE ARE BOTS | Farmer | 0 |
| 120 | BOT4 | WE ARE BOTS | Farmer | 0 |
| 121 | BOT5 | WE ARE BOTS | Farmer | 0 |
| 122 | BOT6 | WE ARE BOTS | Farmer | 0 |
| 123 | BOT7 | WE ARE BOTS | Farmer | 0 |
| 124 | BOT8 | WE ARE BOTS | Farmer | 0 |
| 125 | BOT9 | WE ARE BOTS | Farmer | 0 |
| 126 | BOT10 | WE ARE BOTS | Farmer | 0 |
| 127 | BOT11 | WE ARE BOTS | Farmer | 0 |
| 128 | BOT12 | WE ARE BOTS | Farmer | 0 |
| 129 | BOT13 | WE ARE BOTS | Farmer | 0 |
| 130 | BOT14 | WE ARE BOTS | Farmer | 0 |
| 131 | BOT15 | WE ARE BOTS | Farmer | 0 |
| 132 | BOT16 | WE ARE BOTS | Farmer | 0 |
| 133 | bot17 | WE ARE BOTS | Farmer | 0 |
| 134 | BOT18 | WE ARE BOTS | Farmer | 0 |
| 135 | BOT19 | WE ARE BOTS | Farmer | 0 |
| 136 | BOT20 | WE ARE BOTS | Farmer | 0 |
| 137 | BOT21 | WE ARE BOTS | Farmer | 0 |
| 138 | BOT22 | WE ARE BOTS | Farmer | 0 |
| 139 | BOT23 | WE ARE BOTS | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.