Standard Round 7 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Item Value
| Rank | Player | Cartel | Class | Item Value |
|---|---|---|---|---|
| 1 | Cker | Kicksome Azz | Assassin | 1,732,780,000 |
| 2 | MilitaryMind | Sons of Anarchy | Dirty Cop | 1,686,985,000 |
| 3 | JohnDillinger | Sons of Anarchy | Dirty Cop | 1,577,540,000 |
| 4 | willpower | Kicksome Azz | Investment Banker | 1,551,230,000 |
| 5 | Elchupacabra | Kicksome Azz | Farmer | 1,464,760,000 |
| 6 | Kettle1 | Kicksome Azz | Investment Banker | 1,461,990,000 |
| 7 | Invertor | Kicksome Azz | Pimp | 1,444,910,000 |
| 8 | Bloc_Party | Kicksome Azz | Farmer | 1,413,650,000 |
| 9 | Chalupa | Kicksome Azz | Pimp | 1,406,067,000 |
| 10 | Duffy | Sons of Anarchy | Ex Military | 1,396,730,000 |
| 11 | KRUPTA | Kicksome Azz | Gangster | 1,392,985,000 |
| 12 | BankersBox | Sons of Anarchy | Investment Banker | 1,377,185,000 |
| 13 | ThePyschopath | Kicksome Azz | Investment Banker | 1,355,825,000 |
| 14 | showtime | Kicksome Azz | Pimp | 1,349,555,000 |
| 15 | Doinworkk | Sons of Anarchy | Investment Banker | 1,341,695,000 |
| 16 | scAn | Kicksome Azz | Corporate Salesman | 1,341,258,000 |
| 17 | Nutcracker | Kicksome Azz | Farmer | 1,322,335,000 |
| 18 | Zeta | Kicksome Azz | Gangster | 1,312,550,000 |
| 19 | Goatsucker | Kicksome Azz | Pimp | 1,305,370,000 |
| 20 | AlBundy | Sons of Anarchy | Corporate Salesman | 1,297,245,000 |
| 21 | iFarm | Kicksome Azz | Farmer | 1,286,180,000 |
| 22 | potshot | Attrition warfare | Pimp | 1,277,505,000 |
| 23 | Enorma_Stitts | Sons of Anarchy | Investment Banker | 1,268,205,000 |
| 24 | PeepHole | Sons of Anarchy | Farmer | 1,229,315,000 |
| 25 | Dointime | Kicksome Azz | Pimp | 1,225,695,000 |
| 26 | Burnz_Bluntz | Sons of Anarchy | Farmer | 1,202,710,000 |
| 27 | WillieNelson | Sons of Anarchy | Farmer | 1,192,822,500 |
| 28 | PimpinAintEasy | Sons of Anarchy | Pimp | 1,126,725,000 |
| 29 | Espresso | Attrition warfare | Ex Military | 1,081,680,000 |
| 30 | StashBox | Sons of Anarchy | Farmer | 1,021,900,000 |
| 31 | Ape | Kicksome Azz | Pimp | 982,503,600 |
| 32 | skeddles | Sons of Anarchy | Pimp | 909,530,000 |
| 33 | WillyWhacker | Sons of Anarchy | Pimp | 867,920,000 |
| 34 | IFHM | Sons of Anarchy | Corrupt Businessman | 822,020,000 |
| 35 | RebelWithACause | ~Epic Fail~ | Corporate Salesman | 773,495,000 |
| 36 | Ozzie | Kicksome Azz | Corporate Salesman | 769,861,000 |
| 37 | BullRider | Honeycomb Hideout | Farmer | 738,595,000 |
| 38 | _J_D_ | Kicksome Azz | Ex Military | 716,965,000 |
| 39 | Chillaydawg | Sons of Anarchy | Farmer | 650,010,000 |
| 40 | qmonster | Attrition warfare | Farmer | 618,320,000 |
| 41 | ElCucuy | ~Epic Fail~ | Farmer | 610,689,600 |
| 42 | Monofilament | Attrition warfare | Investment Banker | 603,810,000 |
| 43 | _OG_STASH_ | HOODLUMZ | Farmer | 599,800,000 |
| 44 | RebelsNightmare | ~Epic Fail~ | Farmer | 580,768,000 |
| 45 | Nub | No cartel | Farmer | 574,565,000 |
| 46 | AppleBear | Honeycomb Hideout | Investment Banker | 563,120,000 |
| 47 | DaddyTeletubbie | Southside | Pimp | 557,155,000 |
| 48 | Lightpole | Sons of Anarchy | Investment Banker | 543,610,000 |
| 49 | IFMM | Sons of Anarchy | Gangster | 533,910,000 |
| 50 | Dallas | fE4R | Farmer | 514,073,600 |
| 51 | wetx | Attrition warfare | Ex Military | 483,685,000 |
| 52 | Citation | Attrition warfare | Ex Military | 462,735,000 |
| 53 | Mango | No cartel | Farmer | 434,458,200 |
| 54 | Slim | WW3 | Farmer | 432,897,000 |
| 55 | Daddy | Honeycomb Hideout | Investment Banker | 411,810,000 |
| 56 | CHIVIBRI76 | HOODLUMZ | Investment Banker | 368,690,000 |
| 57 | ValuePack | Attrition warfare | Investment Banker | 365,850,000 |
| 58 | Hallwaykiidz | Southside | Investment Banker | 365,590,000 |
| 59 | RebelsSin | ~Epic Fail~ | Assassin | 338,850,000 |
| 60 | 1BigDuck | Honeycomb Hideout | Investment Banker | 324,065,000 |
| 61 | Creed | Don't ask | Assassin | 320,910,000 |
| 62 | BleuCheese | No cartel | Farmer | 298,820,000 |
| 63 | Roland | fE4R | Assassin | 260,565,000 |
| 64 | Solicitor | WW3 | Corrupt Lawyer | 254,080,000 |
| 65 | arcsmith | Don't ask | Investment Banker | 241,270,000 |
| 66 | YoungMoney | ~Epic Fail~ | Investment Banker | 234,375,000 |
| 67 | Dayday | HOODLUMZ | Pimp | 219,040,000 |
| 68 | N1GHTM4R3 | ~Epic Fail~ | Assassin | 218,165,000 |
| 69 | PimpSlap | ~Epic Fail~ | Pimp | 217,120,000 |
| 70 | rebasaurusrex | ~Epic Fail~ | Investment Banker | 216,860,000 |
| 71 | Scratch_3_King | HOODLUMZ | Investment Banker | 212,715,000 |
| 72 | MangoB | No cartel | Investment Banker | 209,985,000 |
| 73 | _Slap | No cartel | Investment Banker | 206,935,000 |
| 74 | Austin | fE4R | Corporate Salesman | 205,640,000 |
| 75 | Tilefish | Attrition warfare | Investment Banker | 195,600,000 |
| 76 | Sativa | WW3 | Corrupt Businessman | 195,000,000 |
| 77 | BlkDiamondz | Southside | Investment Banker | 191,400,000 |
| 78 | Maylay | HOODLUMZ | Pimp | 186,145,000 |
| 79 | MuffinMan | No cartel | Farmer | 184,905,000 |
| 80 | WhiteChocolate | HOODLUMZ | Pimp | 175,485,000 |
| 81 | bamman | Sons of Anarchy | Ex Military | 160,215,000 |
| 82 | Getasses | fE4R | Investment Banker | 153,280,000 |
| 83 | BigBarry | fE4R | Dirty Cop | 146,180,000 |
| 84 | Heavy | No cartel | Investment Banker | 145,890,000 |
| 85 | pure | Attrition warfare | Investment Banker | 144,725,000 |
| 86 | IFYM | fE4R | Investment Banker | 144,150,000 |
| 87 | Bank3r | Kicksome Azz | Investment Banker | 141,720,000 |
| 88 | Houston | fE4R | Investment Banker | 141,320,000 |
| 89 | bankerxx | Boss | Investment Banker | 138,250,000 |
| 90 | Milli_Vanilli | No cartel | Dirty Cop | 136,410,000 |
| 91 | THANKYOU | HOODLUMZ | Assassin | 132,745,000 |
| 92 | Jester | Weekend Players Club | Corrupt Businessman | 131,030,000 |
| 93 | Hustler | ~Epic Fail~ | Corporate Salesman | 127,922,000 |
| 94 | Stash | WW3 | Investment Banker | 117,530,000 |
| 95 | N1GHTM4RE | ~Epic Fail~ | Dirty Cop | 116,975,000 |
| 96 | 1337x | No cartel | Investment Banker | 113,425,000 |
| 97 | Sketch | Honeycomb Hideout | Corporate Salesman | 112,406,000 |
| 98 | Olddirty | Southside | Dirty Cop | 107,495,000 |
| 99 | MangoA | No cartel | Assassin | 106,675,000 |
| 100 | drugmule1 | No cartel | Corporate Salesman | 106,455,000 |
| 101 | CRACKALACKEN | HOODLUMZ | Dirty Cop | 104,510,000 |
| 102 | Parker | Don't ask | Farmer | 98,960,000 |
| 103 | GodAnOnikuSs | Attrition warfare | Investment Banker | 95,700,000 |
| 104 | TonyStarks | Southside | Pimp | 91,798,400 |
| 105 | MangoS | No cartel | Corporate Salesman | 84,746,000 |
| 106 | PiggyBank | Weekend Players Club | Investment Banker | 77,695,000 |
| 107 | Klass_murda | Southside | Assassin | 75,155,000 |
| 108 | Johnnyblaze | Southside | Corporate Salesman | 73,775,000 |
| 109 | Iratus | No cartel | Dirty Cop | 71,560,000 |
| 110 | Niles | Honeycomb Hideout | Investment Banker | 61,630,000 |
| 111 | Mascot | Honeycomb Hideout | Corporate Salesman | 60,140,000 |
| 112 | Moomoomilk5 | No cartel | Investment Banker | 59,840,000 |
| 113 | damn | Honeycomb Hideout | Farmer | 54,073,200 |
| 114 | Rorsa | No cartel | Farmer | 47,880,000 |
| 115 | Sally | No cartel | Corporate Salesman | 43,858,000 |
| 116 | dumbass | Honeycomb Hideout | Dirty Cop | 42,780,000 |
| 117 | Big_Money | No cartel | Investment Banker | 37,935,000 |
| 118 | Vergo | No cartel | Investment Banker | 37,305,000 |
| 119 | Muffy | No cartel | Corporate Salesman | 35,770,000 |
| 120 | ColombianGold | No cartel | Farmer | 35,750,000 |
| 121 | money_bags | High_Times | Investment Banker | 34,310,000 |
| 122 | AcidBear | No cartel | Pimp | 24,343,600 |
| 123 | mike000185 | No cartel | Investment Banker | 23,885,000 |
| 124 | MoneyMaker | No cartel | Corporate Salesman | 22,880,000 |
| 125 | Sprout | fE4R | Corporate Salesman | 21,015,000 |
| 126 | OliverKlozov | fE4R | Corporate Salesman | 19,990,000 |
| 127 | Nohbdy45645 | No cartel | Investment Banker | 19,405,000 |
| 128 | Johnny_5 | CR1T1C4L M455 | Pimp | 19,288,000 |
| 129 | drugs101 | Boss | Farmer | 18,120,000 |
| 130 | Kastamyr | No cartel | Pimp | 16,865,000 |
| 131 | giggyzero | No cartel | Corporate Salesman | 15,512,000 |
| 132 | Cheddar | No cartel | Investment Banker | 15,501,000 |
| 133 | Formycs | ~Epic Fail~ | Ex Military | 15,445,000 |
| 134 | GodAnOnikuS | No cartel | Corporate Salesman | 15,365,000 |
| 135 | Hybles | No cartel | Corporate Salesman | 15,125,000 |
| 136 | PEACEMAKER | Honeycomb Hideout | Dirty Cop | 14,870,000 |
| 137 | Greg | No cartel | Ex Military | 14,145,000 |
| 138 | Aesir | No cartel | Farmer | 13,185,000 |
| 139 | FingerBlaster | No cartel | Assassin | 12,516,000 |
| 140 | IFEM | fE4R | Corporate Salesman | 11,960,000 |
| 141 | mike000183 | Boss | Corporate Salesman | 11,731,000 |
| 142 | mike000190 | No cartel | Farmer | 11,235,000 |
| 143 | hitman | Boss | Investment Banker | 11,215,000 |
| 144 | Valyr | No cartel | Ex Military | 9,790,000 |
| 145 | FRIDAY | No cartel | Farmer | 9,155,000 |
| 146 | seniH | No cartel | Farmer | 8,935,000 |
| 147 | mike000195 | No cartel | Farmer | 8,750,000 |
| 148 | DutchRob | No cartel | Farmer | 8,175,000 |
| 149 | Farmer_scott | Weekend Players Club | Farmer | 7,890,600 |
| 150 | AgricultureBear | No cartel | Farmer | 7,385,000 |
| 151 | HeadyNugJar | CR1T1C4L M455 | Farmer | 7,053,000 |
| 152 | chillin101 | Boss | Farmer | 6,395,000 |
| 153 | watch | ~Epic Fail~ | Corporate Salesman | 5,545,000 |
| 154 | Calibud | No cartel | Farmer | 4,670,000 |
| 155 | 420Jones | No cartel | Farmer | 4,160,000 |
| 156 | Blackthedon | No cartel | Farmer | 4,140,000 |
| 157 | tegridyfarms | High_Times | Farmer | 4,117,200 |
| 158 | Spo0k | CR1T1C4L M455 | Corporate Salesman | 4,048,000 |
| 159 | Marvin | CR1T1C4L M455 | Corporate Salesman | 4,048,000 |
| 160 | Hedgehog | ~Epic Fail~ | Farmer | 3,565,600 |
| 161 | ClassAct | Weekend Players Club | Corporate Salesman | 3,138,000 |
| 162 | The_dope_man | High_Times | Corporate Salesman | 2,275,000 |
| 163 | MackDaddy | \\\//\\///ESTSIDE | Pimp | 2,124,000 |
| 164 | CharlieOne | No cartel | Farmer | 1,798,200 |
| 165 | Eugene | \\\//\\///ESTSIDE | Farmer | 1,441,400 |
| 166 | Saturday | Southside | Dirty Cop | 1,348,000 |
| 167 | Noodles | No cartel | Investment Banker | 1,032,000 |
| 168 | Belle | No cartel | Corporate Salesman | 765,000 |
| 169 | Joka | No cartel | Investment Banker | 702,400 |
| 170 | ChubbyPie | No cartel | Farmer | 694,800 |
| 171 | Necro420 | No cartel | Investment Banker | 583,000 |
| 172 | Fancyfunk | No cartel | Farmer | 405,000 |
| 173 | jun | No cartel | Investment Banker | 395,000 |
| 174 | DontSlip56 | No cartel | Gangster | 366,000 |
| 175 | FireOG | No cartel | Investment Banker | 200,000 |
| 176 | prim | No cartel | Dirty Cop | 144,000 |
| 177 | Corazon | No cartel | Ex Military | 116,000 |
| 178 | Stonedpimp | High_Times | Pimp | 109,000 |
| 179 | Whizz | No cartel | Corporate Salesman | 99,200 |
| 180 | jimmi | No cartel | Farmer | 91,000 |
| 181 | Peoplz | High_Times | Investment Banker | 80,000 |
| 182 | CptMorgan | No cartel | Ex Military | 76,200 |
| 183 | OneYouHate | No cartel | Farmer | 60,800 |
| 184 | seniH2 | No cartel | Gangster | 41,800 |
| 185 | vaultboy | No cartel | Corporate Salesman | 37,800 |
| 186 | hashthrash | No cartel | Farmer | 36,800 |
| 187 | Whitewash | No cartel | Pimp | 35,200 |
| 188 | Skunk_Works | No cartel | Farmer | 34,000 |
| 189 | Superherogirl | No cartel | Investment Banker | 34,000 |
| 190 | BankerYouHate | No cartel | Investment Banker | 33,200 |
| 191 | BeauFlex | No cartel | Farmer | 29,600 |
| 192 | gergzeye | No cartel | Dirty Cop | 29,600 |
| 193 | smoke1445058 | No cartel | Gangster | 27,800 |
| 194 | ClamHamma | No cartel | Corporate Salesman | 27,800 |
| 195 | drov | Weekend Players Club | Farmer | 26,800 |
| 196 | Legend | No cartel | Investment Banker | 26,800 |
| 197 | Riggy | No cartel | Farmer | 26,800 |
| 198 | God | No cartel | Gangster | 26,800 |
| 199 | Mihiro | No cartel | Corporate Salesman | 26,800 |
| 200 | gready716 | No cartel | Corporate Salesman | 26,800 |
| 201 | Wilma_Dickfit | No cartel | Farmer | 26,800 |
| 202 | Vengeance | No cartel | Investment Banker | 26,800 |
| 203 | srg_ | \\\//\\///ESTSIDE | Farmer | 26,800 |
| 204 | Jimi_jonson | No cartel | Investment Banker | 26,800 |
| 205 | Smokin13 | \\\//\\///ESTSIDE | Pimp | 26,800 |
| 206 | Roachster | High_Times | Investment Banker | 26,800 |
| 207 | DevilDriver_ | No cartel | Ex Military | 26,800 |
| 208 | Sk8ergun234 | No cartel | Farmer | 26,800 |
| 209 | seniH3 | No cartel | Pimp | 26,800 |
| 210 | Gustavo | No cartel | Farmer | 26,800 |
| 211 | Antonio_Montana | No cartel | Gangster | 26,800 |
| 212 | Jose | No cartel | Gangster | 26,800 |
| 213 | Fleeb3 | No cartel | Farmer | 26,800 |
| 214 | Waynep538 | No cartel | Corporate Salesman | 26,800 |
| 215 | Lsdgoon | No cartel | Gangster | 26,800 |
| 216 | Hustla | WW3 | Ex Military | 26,000 |
| 217 | Poor | No cartel | Ex Military | 25,800 |
| 218 | BOT | WE ARE BOTS | Farmer | 0 |
| 219 | BOT1 | WE ARE BOTS | Farmer | 0 |
| 220 | BOT2 | WE ARE BOTS | Farmer | 0 |
| 221 | BOT3 | WE ARE BOTS | Farmer | 0 |
| 222 | BOT4 | WE ARE BOTS | Farmer | 0 |
| 223 | BOT5 | WE ARE BOTS | Farmer | 0 |
| 224 | BOT6 | WE ARE BOTS | Farmer | 0 |
| 225 | BOT7 | WE ARE BOTS | Farmer | 0 |
| 226 | BOT8 | WE ARE BOTS | Farmer | 0 |
| 227 | BOT9 | WE ARE BOTS | Farmer | 0 |
| 228 | BOT10 | WE ARE BOTS | Farmer | 0 |
| 229 | BOT11 | WE ARE BOTS | Farmer | 0 |
| 230 | BOT12 | WE ARE BOTS | Farmer | 0 |
| 231 | BOT13 | WE ARE BOTS | Farmer | 0 |
| 232 | BOT14 | WE ARE BOTS | Farmer | 0 |
| 233 | BOT15 | WE ARE BOTS | Farmer | 0 |
| 234 | BOT16 | WE ARE BOTS | Farmer | 0 |
| 235 | bot17 | WE ARE BOTS | Farmer | 0 |
| 236 | BOT18 | WE ARE BOTS | Farmer | 0 |
| 237 | BOT19 | WE ARE BOTS | Farmer | 0 |
| 238 | BOT20 | WE ARE BOTS | Farmer | 0 |
| 239 | BOT21 | WE ARE BOTS | Farmer | 0 |
| 240 | BOT22 | WE ARE BOTS | Farmer | 0 |
| 241 | BOT23 | WE ARE BOTS | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.