Standard Round 6 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Item Value
| Rank | Player | Cartel | Class | Item Value |
|---|---|---|---|---|
| 1 | KRUPTA | \\\//\\///ESTSIDE | Gangster | 1,548,650,000 |
| 2 | Eugene | \\\//\\///ESTSIDE | Farmer | 1,390,775,000 |
| 3 | SugarMama | \\\//\\///ESTSIDE | Investment Banker | 1,368,375,000 |
| 4 | JohnDillinger | The Dutchmasters | Assassin | 1,351,680,000 |
| 5 | _Slap | \\\//\\///ESTSIDE | Investment Banker | 1,350,425,000 |
| 6 | Milli_Vanilli | \\\//\\///ESTSIDE | Ex Military | 1,347,400,000 |
| 7 | MackDaddy | \\\//\\///ESTSIDE | Pimp | 1,310,349,000 |
| 8 | MilitaryMind | Sons of Anarchy | Dirty Cop | 1,289,810,000 |
| 9 | Money_Mike | \\\//\\///ESTSIDE | Pimp | 1,281,240,000 |
| 10 | Ozzie | \\\//\\///ESTSIDE | Assassin | 1,279,115,000 |
| 11 | Citation | Warm Beer & Cold Women | Dirty Cop | 1,273,730,000 |
| 12 | Dallas | Sons of Anarchy | Farmer | 1,263,845,000 |
| 13 | potshot | Warm Beer & Cold Women | Investment Banker | 1,242,680,000 |
| 14 | Houston | Sons of Anarchy | Investment Banker | 1,175,115,000 |
| 15 | budman_21 | The Dutchmasters | Dirty Cop | 1,147,140,000 |
| 16 | Austin | Sons of Anarchy | Corporate Salesman | 1,144,815,000 |
| 17 | Bigpoppa | Southside | Corporate Salesman | 1,137,162,000 |
| 18 | GetGot | PMW | Corrupt Businessman | 1,115,565,000 |
| 19 | Monofilament | Warm Beer & Cold Women | Investment Banker | 1,115,265,000 |
| 20 | Kahili | \\\//\\///ESTSIDE | Farmer | 1,087,888,000 |
| 21 | BankersBox | Sons of Anarchy | Investment Banker | 1,064,675,000 |
| 22 | StashBox | Sons of Anarchy | Farmer | 1,019,000,000 |
| 23 | ValuePack | Warm Beer & Cold Women | Investment Banker | 992,920,000 |
| 24 | Smokin13 | \\\//\\///ESTSIDE | Pimp | 974,516,000 |
| 25 | SellingDeez | The Dutchmasters | Corporate Salesman | 972,875,000 |
| 26 | Doinworkk | The Dutchmasters | Investment Banker | 972,750,000 |
| 27 | PimpinAintEasy | Sons of Anarchy | Pimp | 940,170,000 |
| 28 | LeeroyDankins | PMW | Investment Banker | 917,805,000 |
| 29 | Shitstain | \\\//\\///ESTSIDE | Dirty Cop | 915,690,000 |
| 30 | Lilwilly | Southside | Investment Banker | 888,425,000 |
| 31 | BleuCheese | Warm Beer & Cold Women | Farmer | 887,750,000 |
| 32 | milsap_21 | The Dutchmasters | Farmer | 872,965,000 |
| 33 | The_dope_man | High_Times | Corporate Salesman | 847,555,000 |
| 34 | Jstanton23 | The Dutchmasters | Investment Banker | 831,915,000 |
| 35 | CHIVIBRI76 | Southside | Investment Banker | 812,005,000 |
| 36 | Jimbo | \\\//\\///ESTSIDE | Farmer | 766,875,000 |
| 37 | bub_21 | The Dutchmasters | Investment Banker | 765,330,000 |
| 38 | lagrange | Sons of Anarchy | Assassin | 756,825,000 |
| 39 | Chillwitbub | The Dutchmasters | Ex Military | 734,205,000 |
| 40 | Keeka | PMW | Farmer | 720,792,000 |
| 41 | Intra | PMW | Farmer | 713,455,000 |
| 42 | arcsmith | Southside | Ex Military | 689,070,000 |
| 43 | Olddirty | Southside | Ex Military | 681,460,000 |
| 44 | THANKYOU | Southside | Assassin | 658,070,000 |
| 45 | CRACKALACKEN | Southside | Gangster | 651,770,000 |
| 46 | Stonedpimp | High_Times | Pimp | 648,910,000 |
| 47 | RedJenny | Worldwide_Choppers | Pimp | 646,944,000 |
| 48 | Saturday | Southside | Dirty Cop | 639,510,000 |
| 49 | Pusha | PMW | Corporate Salesman | 636,535,000 |
| 50 | WillieNelson | The Dutchmasters | Farmer | 635,625,000 |
| 51 | Werzel | Southside | Farmer | 603,430,000 |
| 52 | tegridyfarms | High_Times | Farmer | 597,483,000 |
| 53 | Bagman | Worldwide_Choppers | Farmer | 591,575,600 |
| 54 | Grim_Reaper | Southside | Investment Banker | 573,845,000 |
| 55 | CamoflaugeKillr | Southside | Farmer | 571,315,000 |
| 56 | bumblebee | High_Times | Investment Banker | 547,290,000 |
| 57 | Creed | Southside | Assassin | 545,215,000 |
| 58 | FRIDAY | Southside | Pimp | 524,499,000 |
| 59 | RebelWithACause | ~Epic Fail~ | Corporate Salesman | 482,510,000 |
| 60 | pure | Warm Beer & Cold Women | Pimp | 479,165,000 |
| 61 | Mr_Bojangles | Southside | Gangster | 473,292,500 |
| 62 | qmonster | No cartel | Farmer | 469,580,000 |
| 63 | smkngrassetnass | The Dutchmasters | Corporate Salesman | 467,293,000 |
| 64 | skeddles | High_Times | Pimp | 433,945,000 |
| 65 | Dube | High_Times | Pimp | 424,405,000 |
| 66 | Roachster | High_Times | Investment Banker | 407,870,000 |
| 67 | Varg_Vikernes | Southside | Ex Military | 406,536,000 |
| 68 | Unabomber | Southside | Investment Banker | 380,010,000 |
| 69 | rebasaurusrex | ~Epic Fail~ | Investment Banker | 298,270,000 |
| 70 | Xylomax | PMW | Investment Banker | 286,405,000 |
| 71 | BlitzQreed | PMW | Corporate Salesman | 271,520,000 |
| 72 | Klass_murda | Worldwide_Choppers | Assassin | 266,830,000 |
| 73 | yourmom | The Dutchmasters | Farmer | 265,525,000 |
| 74 | Getasses | High_Times | Dirty Cop | 260,540,000 |
| 75 | Dummy | PMW | Corrupt Lawyer | 236,900,000 |
| 76 | Twiztid | Worldwide_Choppers | Dirty Cop | 227,720,000 |
| 77 | 420Jones | HB420 | Farmer | 221,410,000 |
| 78 | wetx | Warm Beer & Cold Women | Ex Military | 215,715,000 |
| 79 | Tribalbeef | PMW | Farmer | 212,605,000 |
| 80 | SleepyHoe | PMW | Pimp | 206,940,000 |
| 81 | Shaqurbankz | Southside | Investment Banker | 205,345,000 |
| 82 | Jailbreak | PMW | Corporate Salesman | 194,425,000 |
| 83 | MangoB | No cartel | Investment Banker | 157,990,000 |
| 84 | Hallwaykiidz | Worldwide_Choppers | Farmer | 157,072,400 |
| 85 | biggy_salez | Southside | Corporate Salesman | 153,151,000 |
| 86 | PaperMoney | HB420 | Investment Banker | 148,600,000 |
| 87 | RebelsNightmare | ~Epic Fail~ | Pimp | 144,490,000 |
| 88 | money_bags | High_Times | Assassin | 132,795,000 |
| 89 | ShortBusBully | BROTHERHOOD | Pimp | 128,825,000 |
| 90 | N1GHTM4RE | Warm Beer & Cold Women | Investment Banker | 122,295,000 |
| 91 | lill_pimp | Southside | Pimp | 121,544,000 |
| 92 | Sunday | Southside | Corporate Salesman | 118,631,000 |
| 93 | ChaChing | Bad McMuffin | Corporate Salesman | 117,275,000 |
| 94 | Tronautic | Worldwide_Choppers | Investment Banker | 113,020,000 |
| 95 | RebelsSin | ~Epic Fail~ | Assassin | 112,140,000 |
| 96 | 1337x | No cartel | Pimp | 111,661,000 |
| 97 | Lightpole | High_Times | Corporate Salesman | 89,205,000 |
| 98 | Ice | Bad McMuffin | Pimp | 83,750,000 |
| 99 | PimpSlap | No cartel | Pimp | 82,260,000 |
| 100 | WillyWhacker | High_Times | Farmer | 68,431,400 |
| 101 | Oliver | JD's Cartel | Pimp | 66,479,000 |
| 102 | _J_D_ | Warm Beer & Cold Women | Assassin | 63,055,000 |
| 103 | BlkDiamondz | No cartel | Investment Banker | 63,020,000 |
| 104 | Peoplz | JD's Cartel | Investment Banker | 57,150,000 |
| 105 | BigBarry | High_Times | Assassin | 53,305,000 |
| 106 | Invertor | ~Epic Fail~ | Assassin | 49,720,000 |
| 107 | DutchRob | No cartel | Farmer | 48,215,000 |
| 108 | Parker | BROTHERHOOD | Assassin | 47,875,000 |
| 109 | Static | JD's Cartel | Farmer | 43,257,200 |
| 110 | Iratus | JD's Cartel | Dirty Cop | 42,400,000 |
| 111 | bord | Breakingheads | Ex Military | 39,575,000 |
| 112 | PiggyBank | Weekend Players Club | Investment Banker | 36,735,000 |
| 113 | Kratos | No cartel | Corrupt Lawyer | 34,405,000 |
| 114 | skullcracker | High_Times | Investment Banker | 33,620,000 |
| 115 | ghostrider | High_Times | Investment Banker | 32,120,000 |
| 116 | ClassAct | Weekend Players Club | Corporate Salesman | 27,508,000 |
| 117 | Legend | No cartel | Investment Banker | 23,845,000 |
| 118 | CharlieOne | HB420 | Farmer | 22,089,000 |
| 119 | Godrick | No cartel | Ex Military | 19,780,000 |
| 120 | superfly | BROTHERHOOD | Pimp | 19,625,000 |
| 121 | Mango | No cartel | Farmer | 18,865,000 |
| 122 | Slim | No cartel | Farmer | 15,723,600 |
| 123 | azzzzzz | Breakingheads | Farmer | 15,560,000 |
| 124 | STUMPY3 | No cartel | Corporate Salesman | 15,250,000 |
| 125 | Abraham | HB420 | Assassin | 14,580,000 |
| 126 | WAYTOODANK | No cartel | Farmer | 14,320,000 |
| 127 | GOHAN_420 | DBZ Team | Investment Banker | 14,205,000 |
| 128 | Dollas | No cartel | Pimp | 13,600,000 |
| 129 | Farmer_scott | Weekend Players Club | Farmer | 13,453,000 |
| 130 | Marty | No cartel | Investment Banker | 13,420,000 |
| 131 | JohnWick | Worldwide_Choppers | Investment Banker | 13,110,000 |
| 132 | giggyzero | No cartel | Corporate Salesman | 13,055,000 |
| 133 | Squabbles | SHOOK ONES | Pimp | 12,135,000 |
| 134 | STUMPY4 | No cartel | Farmer | 11,615,800 |
| 135 | Johnnyblaze | BROTHERHOOD | Farmer | 11,192,200 |
| 136 | Tron | Worldwide_Choppers | Corporate Salesman | 11,070,000 |
| 137 | STUMPY | No cartel | Ex Military | 11,040,000 |
| 138 | Cantbfukd | No cartel | Pimp | 10,964,600 |
| 139 | GOKU_420 | DBZ Team | Farmer | 10,729,600 |
| 140 | STUMPY2 | No cartel | Investment Banker | 10,700,000 |
| 141 | srg_ | \\\//\\///ESTSIDE | Farmer | 9,460,000 |
| 142 | Belle | No cartel | Investment Banker | 8,585,000 |
| 143 | Frosty | SHOOK ONES | Farmer | 7,935,000 |
| 144 | iam | Breakingheads | Investment Banker | 7,535,000 |
| 145 | Flibby | No cartel | Investment Banker | 6,985,000 |
| 146 | Edge | SHOOK ONES | Investment Banker | 6,780,000 |
| 147 | fuck | Breakingheads | Corporate Salesman | 4,585,000 |
| 148 | ISitWhenIpee | No cartel | Dirty Cop | 4,015,000 |
| 149 | wrecked_em | SHOOK ONES | Corporate Salesman | 3,725,000 |
| 150 | Joka | Purepwnage | Investment Banker | 3,196,400 |
| 151 | GOTEN_420 | DBZ Team | Corporate Salesman | 2,640,000 |
| 152 | ElCucuy | Purepwnage | Farmer | 2,489,000 |
| 153 | Corazon | No cartel | Ex Military | 2,429,000 |
| 154 | MangoS | No cartel | Corporate Salesman | 1,689,000 |
| 155 | OutOfNames | Bad McMuffin | Investment Banker | 1,640,000 |
| 156 | fkd_yo_mum | Bad McMuffin | Corporate Salesman | 1,497,000 |
| 157 | Sales | No cartel | Corporate Salesman | 1,410,000 |
| 158 | Stash | No cartel | Investment Banker | 1,233,000 |
| 159 | Noodles | No cartel | Corporate Salesman | 970,000 |
| 160 | Poppy | No cartel | Pimp | 970,000 |
| 161 | Moomoomilk5 | No cartel | Farmer | 935,000 |
| 162 | SF_Ninja | No cartel | Investment Banker | 825,000 |
| 163 | Bespoke | No cartel | Assassin | 822,000 |
| 164 | MangoA | No cartel | Assassin | 759,000 |
| 165 | Ready | No cartel | Farmer | 707,200 |
| 166 | VEGETA_420 | DBZ Team | Corrupt Businessman | 604,000 |
| 167 | Nohbdy45645 | No cartel | Investment Banker | 538,200 |
| 168 | Skoofs | No cartel | Gangster | 445,000 |
| 169 | N1GHTM4R3 | No cartel | Ex Military | 288,800 |
| 170 | DaddyTeletubbie | No cartel | Corporate Salesman | 240,000 |
| 171 | Rolyatn | No cartel | Corporate Salesman | 192,400 |
| 172 | haizimsque | No cartel | Corporate Salesman | 182,000 |
| 173 | juniorsmith1400 | No cartel | Investment Banker | 154,800 |
| 174 | Niles | BROTHERHOOD | Farmer | 116,000 |
| 175 | Jimi_jonson | Purepwnage | Investment Banker | 115,000 |
| 176 | Tomtom | No cartel | Assassin | 98,800 |
| 177 | InDeChocDonut | Bad McMuffin | Ex Military | 90,600 |
| 178 | mike000183 | No cartel | Corporate Salesman | 86,800 |
| 179 | Haze | No cartel | Assassin | 64,000 |
| 180 | Bloc_Party | ~Epic Fail~ | Farmer | 51,000 |
| 181 | kingkong1400 | No cartel | Dirty Cop | 41,200 |
| 182 | DanielSon | No cartel | Assassin | 34,000 |
| 183 | Fraiser | No cartel | Corporate Salesman | 34,000 |
| 184 | _OG_STASH_ | BROTHERHOOD | Investment Banker | 32,000 |
| 185 | GhostKiller | No cartel | Farmer | 27,600 |
| 186 | Fleeb3 | No cartel | Farmer | 26,800 |
| 187 | murkstax | No cartel | Corporate Salesman | 26,800 |
| 188 | dopesick | No cartel | Farmer | 26,800 |
| 189 | LtGenVoss | No cartel | Ex Military | 26,800 |
| 190 | Travemc | No cartel | Gangster | 26,800 |
| 191 | Rolyat | No cartel | Investment Banker | 26,800 |
| 192 | BloodyPenguin | BROTHERHOOD | Pimp | 26,800 |
| 193 | Bmwstunner | BROTHERHOOD | Investment Banker | 26,800 |
| 194 | JayByrde | BROTHERHOOD | Ex Military | 26,800 |
| 195 | JohnFinch | BROTHERHOOD | Corporate Salesman | 26,800 |
| 196 | 2MiLLi | No cartel | Ex Military | 26,800 |
| 197 | drlatbc | Smol & Humble | Farmer | 26,800 |
| 198 | Mikey | No cartel | Investment Banker | 26,800 |
| 199 | DevilDriver_ | No cartel | Ex Military | 26,800 |
| 200 | Hmmmm | No cartel | Investment Banker | 26,800 |
| 201 | drov | Weekend Players Club | Farmer | 26,800 |
| 202 | Berlin | No cartel | Farmer | 26,800 |
| 203 | DELETE2 | No cartel | Corporate Salesman | 26,800 |
| 204 | Bruza | No cartel | Assassin | 26,800 |
| 205 | jizzy_jizz | No cartel | Corporate Salesman | 26,800 |
| 206 | tfmonk | Smol & Humble | Dirty Cop | 26,800 |
| 207 | Str8Cash | No cartel | Assassin | 26,800 |
| 208 | willpower | Smol & Humble | Investment Banker | 26,800 |
| 209 | Riggy | No cartel | Farmer | 26,800 |
| 210 | Vengeance | Smol & Humble | Investment Banker | 25,800 |
| 211 | Poor | No cartel | Corporate Salesman | 25,000 |
| 212 | Wilma_Dickfit | No cartel | Farmer | 0 |
| 213 | BOT | WE ARE BOTS | Farmer | 0 |
| 214 | BOT1 | WE ARE BOTS | Farmer | 0 |
| 215 | BOT2 | WE ARE BOTS | Farmer | 0 |
| 216 | BOT3 | WE ARE BOTS | Farmer | 0 |
| 217 | BOT4 | WE ARE BOTS | Farmer | 0 |
| 218 | BOT5 | WE ARE BOTS | Farmer | 0 |
| 219 | BOT6 | WE ARE BOTS | Farmer | 0 |
| 220 | BOT7 | WE ARE BOTS | Farmer | 0 |
| 221 | BOT8 | WE ARE BOTS | Farmer | 0 |
| 222 | BOT9 | WE ARE BOTS | Farmer | 0 |
| 223 | BOT10 | WE ARE BOTS | Farmer | 0 |
| 224 | BOT11 | WE ARE BOTS | Farmer | 0 |
| 225 | BOT12 | WE ARE BOTS | Farmer | 0 |
| 226 | BOT13 | WE ARE BOTS | Farmer | 0 |
| 227 | BOT14 | WE ARE BOTS | Farmer | 0 |
| 228 | BOT15 | WE ARE BOTS | Farmer | 0 |
| 229 | BOT16 | WE ARE BOTS | Farmer | 0 |
| 230 | bot17 | WE ARE BOTS | Farmer | 0 |
| 231 | BOT18 | WE ARE BOTS | Farmer | 0 |
| 232 | BOT19 | WE ARE BOTS | Farmer | 0 |
| 233 | BOT20 | WE ARE BOTS | Farmer | 0 |
| 234 | BOT21 | WE ARE BOTS | Farmer | 0 |
| 235 | BOT22 | WE ARE BOTS | Farmer | 0 |
| 236 | BOT23 | WE ARE BOTS | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.