Standard Round 28 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | Cupholder | Dawgs | Pimp | 5,206,506 |
| 2 | LaGrange_Tx | BadCompany | Pimp | 4,798,095 |
| 3 | Bakingpin | Dawgs | Assassin | 4,064,671 |
| 4 | IndicaMaster | HerbMasters | Pimp | 3,361,385 |
| 5 | Pass | Ordine Ripristinato | Pimp | 3,309,892 |
| 6 | OiSuit | BadCompany | Corrupt Lawyer | 3,226,988 |
| 7 | OiPig | BadCompany | Dirty Cop | 3,051,526 |
| 8 | skeddles | Dawgs | Pimp | 2,819,982 |
| 9 | ChronicMaster | GreenEmpire | Assassin | 2,624,202 |
| 10 | ghostrider | Dawgs | Pimp | 2,316,493 |
| 11 | ChronicChief | WeedLords | Pimp | 2,000,994 |
| 12 | PotPioneerX | HerbMasters | Pimp | 1,820,615 |
| 13 | skullcracker | Dawgs | Assassin | 1,761,965 |
| 14 | w33d | BadCompany | Corrupt Lawyer | 1,228,952 |
| 15 | THCTitanX | HerbMasters | Assassin | 1,137,546 |
| 16 | HerbHustler | WeedLords | Dirty Cop | 1,012,293 |
| 17 | Naruto | Naruto Drug Syndicate | Pimp | 988,516 |
| 18 | JesseJames | Dawgs | Ex Military | 971,881 |
| 19 | HerbGuru | WeedLords | Corrupt Lawyer | 759,435 |
| 20 | ABN_Amro | Dawgs | Investment Banker | 673,241 |
| 21 | Kisame | Naruto Drug Syndicate | Corrupt Lawyer | 643,280 |
| 22 | PotPriest | HerbMasters | Pimp | 638,198 |
| 23 | potshot | Dawgs | Investment Banker | 633,544 |
| 24 | PotPrince | WeedLords | Ex Military | 627,458 |
| 25 | HerbHero | GreenEmpire | Pimp | 598,969 |
| 26 | BigDawg | Dawgs | Corporate Salesman | 577,836 |
| 27 | thebanker | Ordine Ripristinato | Corrupt Lawyer | 561,244 |
| 28 | KushKnight | WeedLords | Pimp | 546,673 |
| 29 | steri | No cartel | Assassin | 429,307 |
| 30 | 420Blazer | GreenEmpire | Corrupt Lawyer | 415,309 |
| 31 | 2kens | BadCompany | Investment Banker | 380,260 |
| 32 | JointJugglerX | HerbMasters | Corporate Salesman | 373,058 |
| 33 | BluntKnight | WeedLords | Corrupt Lawyer | 362,346 |
| 34 | LeafLord | GreenEmpire | Pimp | 358,279 |
| 35 | Hydro | Goodfellas | Corrupt Lawyer | 355,580 |
| 36 | harshone | BadCompany | Corporate Salesman | 336,437 |
| 37 | K3NK3N | BadCompany | Gangster | 316,970 |
| 38 | sloan | BadCompany | Farmer | 306,333 |
| 39 | K3N | BadCompany | Corrupt Businessman | 283,276 |
| 40 | GrassGuru | GreenEmpire | Assassin | 277,165 |
| 41 | weeds | BadCompany | Farmer | 271,762 |
| 42 | Chickenhead | BadCompany | Investment Banker | 247,607 |
| 43 | DankDon | WeedLords | Pimp | 235,955 |
| 44 | Pictureframe | Dawgs | Investment Banker | 216,442 |
| 45 | IndicaImperator | HerbMasters | Farmer | 197,772 |
| 46 | WeedWarden | WeedLords | Pimp | 187,802 |
| 47 | Solanum | Dawgs | Farmer | 187,225 |
| 48 | BadBanker | BadCompany | Investment Banker | 185,062 |
| 49 | SativaSlingerX | HerbMasters | Assassin | 163,290 |
| 50 | DiddyParty | Chillin Villians | Pimp | 158,400 |
| 51 | MangoA | THE Mangos | Assassin | 156,164 |
| 52 | Madara_Uchiha | Naruto Drug Syndicate | Dirty Cop | 152,610 |
| 53 | GanjaGeneral | WeedLords | Investment Banker | 139,737 |
| 54 | Obito | Naruto Drug Syndicate | Investment Banker | 128,597 |
| 55 | stinky | No cartel | Assassin | 127,319 |
| 56 | bumblebee | Dawgs | Investment Banker | 123,347 |
| 57 | WeedWarrior | HerbMasters | Farmer | 120,874 |
| 58 | Capsicum | Dawgs | Investment Banker | 107,805 |
| 59 | BongBoss | HerbMasters | Pimp | 102,265 |
| 60 | BluntBaron | WeedLords | Dirty Cop | 98,526 |
| 61 | Cod | Dawgs | Investment Banker | 90,557 |
| 62 | pure | Dawgs | Ex Military | 85,732 |
| 63 | BongBaronX | HerbMasters | Investment Banker | 83,023 |
| 64 | CannaCrusader | WeedLords | Investment Banker | 79,634 |
| 65 | harsh | BadCompany | Investment Banker | 78,643 |
| 66 | SativaSavior | WeedLords | Dirty Cop | 78,625 |
| 67 | Tissuebox | Ordine Ripristinato | Farmer | 73,299 |
| 68 | CallMeDoom | No cartel | Dirty Cop | 71,436 |
| 69 | BluntGeneral | HerbMasters | Investment Banker | 69,600 |
| 70 | Voker | Chillin Villians | Pimp | 64,255 |
| 71 | CannaCommanderX | HerbMasters | Ex Military | 55,349 |
| 72 | El_Nieve | Ordine Ripristinato | Farmer | 51,998 |
| 73 | KushConnoisseur | GreenEmpire | Investment Banker | 50,772 |
| 74 | Verdictor | No cartel | Corrupt Lawyer | 47,504 |
| 75 | wetx | Dawgs | Investment Banker | 47,474 |
| 76 | 40q | No cartel | Farmer | 47,351 |
| 77 | PotPioneer | GreenEmpire | Farmer | 47,322 |
| 78 | SativaSlinger | GreenEmpire | Pimp | 42,170 |
| 79 | BillyTheKid | Ordine Ripristinato | Investment Banker | 40,366 |
| 80 | WeedWizard | GreenEmpire | Corporate Salesman | 38,339 |
| 81 | Black_Bart | Ordine Ripristinato | Investment Banker | 37,673 |
| 82 | CannaKing | GreenEmpire | Investment Banker | 34,973 |
| 83 | GanjaGrower | GreenEmpire | Investment Banker | 30,649 |
| 84 | DankDragon | HerbMasters | Farmer | 30,570 |
| 85 | Millymilton | Goodfellas | Investment Banker | 29,569 |
| 86 | Mango | THE Mangos | Farmer | 26,836 |
| 87 | StonerSage | GreenEmpire | Farmer | 26,753 |
| 88 | RuhRoh | Goodfellas | Dirty Cop | 24,812 |
| 89 | Agro | Ordine Ripristinato | Farmer | 20,114 |
| 90 | WeedWhisperer | WeedLords | Farmer | 18,353 |
| 91 | StonerSamurai | WeedLords | Corporate Salesman | 16,542 |
| 92 | GanjaGuruX | HerbMasters | Farmer | 15,829 |
| 93 | MangoS | THE Mangos | Corporate Salesman | 12,467 |
| 94 | NugNinja | GreenEmpire | Investment Banker | 11,949 |
| 95 | qmonster | No cartel | Farmer | 10,691 |
| 96 | MangoB | THE Mangos | Investment Banker | 10,079 |
| 97 | OiDirtjob | No cartel | Farmer | 10,055 |
| 98 | IndicaInnovator | GreenEmpire | Ex Military | 9,303 |
| 99 | LeafEmperor | HerbMasters | Corporate Salesman | 8,526 |
| 100 | 5_Guys | Better Business Bureau | Gangster | 7,115 |
| 101 | Milli_Vanilli | Better Business Bureau | Ex Military | 6,930 |
| 102 | BudBoss | GreenEmpire | Investment Banker | 5,855 |
| 103 | Attila | Goodfellas | Investment Banker | 4,083 |
| 104 | Gitrog | No cartel | Corporate Salesman | 3,980 |
| 105 | Kakashi | Naruto Drug Syndicate | Farmer | 3,889 |
| 106 | Happy | No cartel | Assassin | 3,472 |
| 107 | Alera | Chillin Villians | Corrupt Lawyer | 3,346 |
| 108 | DankDealerX | HerbMasters | Farmer | 3,274 |
| 109 | HerbHealer | WeedLords | Investment Banker | 2,949 |
| 110 | safez | No cartel | Investment Banker | 2,942 |
| 111 | NugNoble | WeedLords | Investment Banker | 2,636 |
| 112 | THCLord | HerbMasters | Farmer | 2,510 |
| 113 | HighRoller | GreenEmpire | Corrupt Lawyer | 2,160 |
| 114 | unpure | No cartel | Investment Banker | 1,982 |
| 115 | Joka | Goodfellas | Investment Banker | 1,949 |
| 116 | Trump | Natural Born Hitters | Investment Banker | 1,684 |
| 117 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 1,601 |
| 118 | DocHolliday | Ordine Ripristinato | Investment Banker | 1,599 |
| 119 | ButchCassidy | Ordine Ripristinato | Investment Banker | 1,502 |
| 120 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 1,473 |
| 121 | CannaCrafter | GreenEmpire | Investment Banker | 1,279 |
| 122 | DankDealer | GreenEmpire | Investment Banker | 1,087 |
| 123 | SmokeShaman | GreenEmpire | Pimp | 1,075 |
| 124 | Julio_Santana | Better Business Bureau | Corporate Salesman | 994 |
| 125 | WeedWhispererX | HerbMasters | Gangster | 992 |
| 126 | HempHero | WeedLords | Investment Banker | 969 |
| 127 | Xerxes | Chillin Villians | Farmer | 903 |
| 128 | PotProphet | WeedLords | Pimp | 830 |
| 129 | NugNinjaX | HerbMasters | Farmer | 717 |
| 130 | Frays | GreenEmpire | Farmer | 582 |
| 131 | JointJuggler | GreenEmpire | Dirty Cop | 38 |
| 132 | BudBrawler | HerbMasters | Corrupt Lawyer | 18 |
| 133 | BoBank | 420 Night Street | Investment Banker | 0 |
| 134 | GrassTitan | HerbMasters | Corporate Salesman | 0 |
| 135 | 619 | Chillin Villians | Investment Banker | 0 |
| 136 | Moonrock | Natural Born Hitters | Pimp | 0 |
| 137 | BL00DWRK | No cartel | Farmer | 0 |
| 138 | asher111 | DimeBag_Corner_Hustlers | Farmer | 0 |
| 139 | Bud | No cartel | Corporate Salesman | 0 |
| 140 | Buds | No cartel | Pimp | 0 |
| 141 | Guttababy | No cartel | Corporate Salesman | 0 |
| 142 | Halifax | Natural Born Hitters | Pimp | 0 |
| 143 | JoeBiden | Natural Born Hitters | Pimp | 0 |
| 144 | BluntBeast | WeedLords | Corrupt Lawyer | 0 |
| 145 | CannaCommander | WeedLords | Ex Military | 0 |
| 146 | NugNavigator | WeedLords | Pimp | 0 |
| 147 | THCChampion | WeedLords | Farmer | 0 |
| 148 | LeafLegend | WeedLords | Farmer | 0 |
| 149 | KushKingpin | HerbMasters | Farmer | 0 |
| 150 | KushCommander | HerbMasters | Ex Military | 0 |
| 151 | GanjaChampion | WeedLords | Farmer | 0 |
| 152 | ChronicChampion | HerbMasters | Dirty Cop | 0 |
| 153 | BongEmperor | GreenEmpire | Ex Military | 0 |
| 154 | BongMaster | GreenEmpire | Farmer | 0 |
| 155 | TonyStarks | No cartel | Farmer | 0 |
| 156 | JP_Morgan | Better Business Bureau | Investment Banker | 0 |
| 157 | Adrian_Bell | Better Business Bureau | Farmer | 0 |
| 158 | Whyamihere | No cartel | Farmer | 0 |
| 159 | Bojangles722 | 420 Night Street | Farmer | 0 |
| 160 | Boman | 420 Night Street | Corporate Salesman | 0 |
| 161 | Bopimp | 420 Night Street | Assassin | 0 |
| 162 | Bolaw | 420 Night Street | Corrupt Lawyer | 0 |
| 163 | Bocenter | No cartel | Investment Banker | 0 |
| 164 | SativaKing | GreenEmpire | Investment Banker | 0 |
| 165 | DevilDriver_ | No cartel | Ex Military | 0 |
| 166 | pepper | No cartel | Farmer | 0 |
| 167 | ClassAct | No cartel | Corporate Salesman | 0 |
| 168 | Vengeance | No cartel | Investment Banker | 0 |
| 169 | fr3ddy | Goodfellas | Investment Banker | 0 |
| 170 | OiTycoon | No cartel | Corrupt Businessman | 0 |
| 171 | Ieatace | Goodfellas | Gangster | 0 |
| 172 | Hairy_Balsonya | No cartel | Corrupt Lawyer | 0 |
| 173 | Wuhan | No cartel | Farmer | 0 |
| 174 | Diluca | Dutch | Farmer | 0 |
| 175 | J_D | Dutch | Investment Banker | 0 |
| 176 | Sales | Dutch | Corporate Salesman | 0 |
| 177 | Tank | No cartel | Pimp | 0 |
| 178 | Prometheus | No cartel | Farmer | 0 |
| 179 | Horatiu | No cartel | Farmer | 0 |
| 180 | Jinemba | No cartel | Farmer | 0 |
| 181 | Xaero | No cartel | Corporate Salesman | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.