Blitz Round 25 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | Cheerful | The Guardians of the Night | Pimp | 2,496,078 |
| 2 | Satan | Blitz only | Pimp | 1,168,480 |
| 3 | Trump | No cartel | Pimp | 956,296 |
| 4 | NipseyHussle | LaCokaNostra™ | Pimp | 833,677 |
| 5 | JoeBiden | No cartel | Pimp | 664,512 |
| 6 | Julio_Santana | Better Business Bureau | Pimp | 569,634 |
| 7 | Alran | Blitz only | Assassin | 435,606 |
| 8 | 5_Guys | Better Business Bureau | Pimp | 407,792 |
| 9 | skeddles | Hawk Tuah | Pimp | 322,503 |
| 10 | loser | ABC | Assassin | 249,207 |
| 11 | Nagato | Hawk Tuah | Assassin | 218,146 |
| 12 | Josh9016 | Blitz only | Pimp | 215,935 |
| 13 | STINKIE | Crookhouse | Dirty Cop | 208,154 |
| 14 | gray | ABC | Dirty Cop | 195,301 |
| 15 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 194,946 |
| 16 | Farmer_420 | Blitz only | Dirty Cop | 147,704 |
| 17 | potshot | Attrition warfare | Investment Banker | 126,099 |
| 18 | wadzeh | Natural Born Hitters | Assassin | 125,293 |
| 19 | Narla | Blitz only | Ex Military | 123,055 |
| 20 | DickTarr | KILN IT | Pimp | 120,639 |
| 21 | Notpimpdave | Blitz only | Corporate Salesman | 93,943 |
| 22 | brown | ABC | Investment Banker | 54,460 |
| 23 | Invertor | No cartel | Assassin | 50,716 |
| 24 | Yamabushi | The Guardians of the Night | Farmer | 37,086 |
| 25 | GoodTimesAhead | The Guardians of the Night | Corporate Salesman | 33,908 |
| 26 | NorthWest | ABC | Investment Banker | 33,852 |
| 27 | BjarneBetent | Harrulystharrulov | Ex Military | 23,476 |
| 28 | lolo | ABC | Ex Military | 21,561 |
| 29 | LifeVibez | The Guardians of the Night | Gangster | 16,502 |
| 30 | IWillBeHappy | The Guardians of the Night | Investment Banker | 12,168 |
| 31 | TBagger | StarterPack | Assassin | 4,931 |
| 32 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 2,729 |
| 33 | rawr8 | Hellbound | Pimp | 1,892 |
| 34 | Astaroth | No cartel | Ex Military | 1,394 |
| 35 | Lightpole | No cartel | Assassin | 856 |
| 36 | Vengeance | Blitz only | Investment Banker | 800 |
| 37 | Mango | No cartel | Farmer | 705 |
| 38 | Deadringers | Blitz only | Corporate Salesman | 491 |
| 39 | Sunspire | No cartel | Corporate Salesman | 490 |
| 40 | Snark | Weekend Players Club | Investment Banker | 281 |
| 41 | Sunslick | No cartel | Pimp | 170 |
| 42 | Peoplz | No cartel | Investment Banker | 110 |
| 43 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 93 |
| 44 | bumblebee | Hawk Tuah | Investment Banker | 90 |
| 45 | MikeOxbig | No cartel | Farmer | 54 |
| 46 | Adrian_Bell | Better Business Bureau | Farmer | 53 |
| 47 | Defame | Blitz only | Farmer | 51 |
| 48 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 44 |
| 49 | PHOENIX | RR26 | Farmer | 0 |
| 50 | Mr_Pimple | Blitz only | Investment Banker | 0 |
| 51 | 619 | Fewmorebots | Corporate Salesman | 0 |
| 52 | Sp4zZi | BL00DL1N3™ | Investment Banker | 0 |
| 53 | ROIvyn | FunTimes | Farmer | 0 |
| 54 | thebanker | Hawk Tuah | Investment Banker | 0 |
| 55 | boom | FunTimes | Farmer | 0 |
| 56 | Safe | FunTimes | Farmer | 0 |
| 57 | Welp | FunTimes | Farmer | 0 |
| 58 | Tcost | Purepwnage | Farmer | 0 |
| 59 | TSales | Purepwnage | Farmer | 0 |
| 60 | Raginmag3 | No cartel | Farmer | 0 |
| 61 | Mando | Purepwnage | Farmer | 0 |
| 62 | ploom | No cartel | Investment Banker | 0 |
| 63 | joecappa | No cartel | Assassin | 0 |
| 64 | Farmerdave | Blitz only | Farmer | 0 |
| 65 | 128Ve98U | RR26 | Farmer | 0 |
| 66 | unpure | Attrition warfare | Assassin | 0 |
| 67 | BoBank | =Smokes=TheWord | Investment Banker | 0 |
| 68 | Voker | Fewmorebots | Corporate Salesman | 0 |
| 69 | DragonRage | No cartel | Farmer | 0 |
| 70 | DaddyKwa | BL00DL1N3™ | Pimp | 0 |
| 71 | plympton | Weekend Players Club | Farmer | 0 |
| 72 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 0 |
| 73 | Sprilix | Hawk Tuah | Farmer | 0 |
| 74 | Bnakerman56 | Blitz only | Investment Banker | 0 |
| 75 | Spreadem | No cartel | Farmer | 0 |
| 76 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 77 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 78 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 79 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 80 | Zonzinih | No cartel | Farmer | 0 |
| 81 | ddiotaislh | No cartel | Farmer | 0 |
| 82 | mohamed24fz | No cartel | Farmer | 0 |
| 83 | malogreky | No cartel | Farmer | 0 |
| 84 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 85 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 86 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 87 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 88 | Danda8r | N00bs_v2 | Farmer | 0 |
| 89 | colantasso | N00bs_v2 | Farmer | 0 |
| 90 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 91 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 92 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 93 | innatec0 | N00bs_v2 | Farmer | 0 |
| 94 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 95 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 96 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 97 | verknechtee | N00bs_v2 | Farmer | 0 |
| 98 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 99 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 100 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 101 | bodzonymiyo | drugrunners | Farmer | 0 |
| 102 | hibernizofg | drugrunners | Farmer | 0 |
| 103 | fishomie1t | drugrunners | Farmer | 0 |
| 104 | retraitep2 | drugrunners | Farmer | 0 |
| 105 | Balenyv | drugrunners | Farmer | 0 |
| 106 | monereswi | drugrunners | Farmer | 0 |
| 107 | Ojimgbaay | drugrunners | Farmer | 0 |
| 108 | mongwes1 | drugrunners | Farmer | 0 |
| 109 | Micantim3 | drugrunners | Farmer | 0 |
| 110 | Danijelam7i | drugrunners | Farmer | 0 |
| 111 | Gresztate | drugrunners | Farmer | 0 |
| 112 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 113 | stortplekab | N00bs_v2 | Farmer | 0 |
| 114 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 115 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 116 | panzerberoks | drugrunners | Farmer | 0 |
| 117 | Alalsibiaim | drugrunners | Farmer | 0 |
| 118 | chericeyxq | drugrunners | Farmer | 0 |
| 119 | Oczadlye2 | drugrunners | Farmer | 0 |
| 120 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 121 | mjuksje29 | drugrunners | Farmer | 0 |
| 122 | seicloidqy | drugrunners | Farmer | 0 |
| 123 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 124 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 125 | postamantnw | drugrunners | Farmer | 0 |
| 126 | postamantnw1 | drugrunners | Farmer | 0 |
| 127 | postamantnw2 | drugrunners | Farmer | 0 |
| 128 | GoldmanSachs | Purepwnage | Farmer | 0 |
| 129 | Bespoke | No cartel | Farmer | 0 |
| 130 | ghostrider | Hawk Tuah | Investment Banker | 0 |
| 131 | MangoB | No cartel | Investment Banker | 0 |
| 132 | Alera | Fewmorebots | Farmer | 0 |
| 133 | Xerxes | Fewmorebots | Farmer | 0 |
| 134 | ijust | No cartel | Farmer | 0 |
| 135 | skullcracker | Hawk Tuah | Investment Banker | 0 |
| 136 | Popevyn | FunTimes | Farmer | 0 |
| 137 | wetx | Attrition warfare | Investment Banker | 0 |
| 138 | Slim | No cartel | Investment Banker | 0 |
| 139 | fleeb2 | No cartel | Farmer | 0 |
| 140 | MadDog | Harrulystharrulov | Gangster | 0 |
| 141 | JP_Morgan | Better Business Bureau | Investment Banker | 0 |
| 142 | combatyourself | RR26 | Farmer | 0 |
| 143 | M3N4C3 | LaCokaNostra™ | Corporate Salesman | 0 |
| 144 | Hack | Weekend Players Club | Ex Military | 0 |
| 145 | RoyDeMeo | No cartel | Assassin | 0 |
| 146 | HISTORY | RR26 | Farmer | 0 |
| 147 | Jishikamiku | RR26 | Farmer | 0 |
| 148 | TheDevil | No cartel | Pimp | 0 |
| 149 | Bryce | Hellbound | Farmer | 0 |
| 150 | Bojangles722 | =Smokes=TheWord | Farmer | 0 |
| 151 | Boman | =Smokes=TheWord | Corporate Salesman | 0 |
| 152 | Bopimp | =Smokes=TheWord | Assassin | 0 |
| 153 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 0 |
| 154 | rawr | Hellbound | Corporate Salesman | 0 |
| 155 | rawr2 | Hellbound | Investment Banker | 0 |
| 156 | RodFarva | Purepwnage | Farmer | 0 |
| 157 | Pun | No cartel | Ex Military | 0 |
| 158 | 40q | No cartel | Farmer | 0 |
| 159 | ClassAct | Weekend Players Club | Corporate Salesman | 0 |
| 160 | PiggyBank | Weekend Players Club | Investment Banker | 0 |
| 161 | 2kens | No cartel | Investment Banker | 0 |
| 162 | Corazon | Crookhouse | Investment Banker | 0 |
| 163 | DevilDriver_ | No cartel | Ex Military | 0 |
| 164 | pure | Attrition warfare | Ex Military | 0 |
| 165 | fr3ddy | No cartel | Farmer | 0 |
| 166 | _J_D_ | LaCokaNostra™ | Investment Banker | 0 |
| 167 | Joka | Crookhouse | Pimp | 0 |
| 168 | 2MiLLi | BL00DL1N3™ | Ex Military | 0 |
| 169 | qmonster | Attrition warfare | Farmer | 0 |
| 170 | LukasForeals | No cartel | Farmer | 0 |
| 171 | Wicaliven | n00bz | Farmer | 0 |
| 172 | Kedilic | n00bz | Farmer | 0 |
| 173 | Cadilinna | n00bz | Farmer | 0 |
| 174 | Aberich | n00bz | Farmer | 0 |
| 175 | Frays | n00bz | Farmer | 0 |
| 176 | Prigometh | n00bz | Farmer | 0 |
| 177 | Uleama | n00bz | Farmer | 0 |
| 178 | Yborea | n00bz | Farmer | 0 |
| 179 | Gwilinna | n00bz | Farmer | 0 |
| 180 | Zelap | n00bz | Farmer | 0 |
| 181 | Pendacia | n00bz | Farmer | 0 |
| 182 | Leir | n00bz | Farmer | 0 |
| 183 | Aderared | n00bz | Farmer | 0 |
| 184 | Kederragan | n00bz | Farmer | 0 |
| 185 | Adarekon | n00bz | Farmer | 0 |
| 186 | Perawien | n00bz | Farmer | 0 |
| 187 | Migowiel | n00bz | Farmer | 0 |
| 188 | Gliarith | n00bz | Farmer | 0 |
| 189 | Jerameth | n00bz | Farmer | 0 |
| 190 | Adrilalin | n00bz | Farmer | 0 |
| 191 | Milli_Vanilli | Better Business Bureau | Ex Military | 0 |
| 192 | Colton | StarterPack | Corporate Salesman | 0 |
| 193 | MadMili | StarterPack | Ex Military | 0 |
| 194 | Bizo | StarterPack | Investment Banker | 0 |
| 195 | RaskePenger | Harrulystharrulov | Corporate Salesman | 0 |
| 196 | Sunspliff | No cartel | Farmer | 0 |
| 197 | Saul_Goodman | Natural Born Hitters | Corrupt Lawyer | 0 |
| 198 | Trudeau | Fewmorebots | Farmer | 0 |
| 199 | Citizen | Hawk Tuah | Corrupt Lawyer | 0 |
| 200 | ThatGUY__Again | KILN IT | Farmer | 0 |
| 201 | Neon | Weekend Players Club | Farmer | 0 |
| 202 | Chingon | No cartel | Farmer | 0 |
| 203 | X9sulten | Harrulystharrulov | Farmer | 0 |
| 204 | Smultbollen | Harrulystharrulov | Investment Banker | 0 |
| 205 | BenTover | No cartel | Investment Banker | 0 |
| 206 | Ruleta | No cartel | Investment Banker | 0 |
| 207 | Halifax | Natural Born Hitters | Investment Banker | 0 |
| 208 | Monzo | Natural Born Hitters | Investment Banker | 0 |
| 209 | Heisenberg | Natural Born Hitters | Farmer | 0 |
| 210 | StartUp | StarterPack | Farmer | 0 |
| 211 | DooooWop | StarterPack | Ex Military | 0 |
| 212 | Hunter | Natural Born Hitters | Assassin | 0 |
| 213 | Cincoco | KILN IT | Gangster | 0 |
| 214 | Starbucks | Natural Born Hitters | Dirty Cop | 0 |
| 215 | chewbacca | Natural Born Hitters | Gangster | 0 |
| 216 | BoogieWoogie | Crookhouse | Investment Banker | 0 |
| 217 | B0T | Crookhouse | Assassin | 0 |
| 218 | Slickback | LaCokaNostra™ | Farmer | 0 |
| 219 | IronBank | Hawk Tuah | Investment Banker | 0 |
| 220 | HSBC | Hawk Tuah | Investment Banker | 0 |
| 221 | DrBank | Blitz only | Investment Banker | 0 |
| 222 | Turbo | Weekend Players Club | Ex Military | 0 |
| 223 | Mookie | Weekend Players Club | Farmer | 0 |
| 224 | BigRyno | No cartel | Corporate Salesman | 0 |
| 225 | BlazinOwl | Blitz only | Dirty Cop | 0 |
| 226 | THEBIGSHOT | No cartel | Corporate Salesman | 0 |
| 227 | TrashBagChief2 | No cartel | Farmer | 0 |
| 228 | youngdinero | No cartel | Corporate Salesman | 0 |
| 229 | BigOG | No cartel | Farmer | 0 |
| 230 | Chippa | No cartel | Farmer | 0 |
| 231 | Hooden | No cartel | Corporate Salesman | 0 |
| 232 | Bubba_Chubba | No cartel | Corporate Salesman | 0 |
| 233 | Lighta | No cartel | Gangster | 0 |
| 234 | Cheqa | No cartel | Investment Banker | 0 |
| 235 | RVBBERDVCK | RR26 | Corporate Salesman | 0 |
| 236 | G0AT | RR26 | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.