Standard Round 23 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | Skulling | BL00DL1N3™ | Pimp | 2,674,632 |
| 2 | Phantom | Givmeyourbitchz | Pimp | 2,341,837 |
| 3 | 1892 | BL00DL1N3™ | Assassin | 2,128,796 |
| 4 | Diamondz | BL00DL1N3™ | Pimp | 1,879,603 |
| 5 | Brava | Givmeyourbitchz | Pimp | 1,411,206 |
| 6 | J1KiiNG | BL00DL1N3™ | Assassin | 1,313,892 |
| 7 | PieH0e | No cartel | Pimp | 1,155,038 |
| 8 | AlBundy | BL00DL1N3™ | Dirty Cop | 972,248 |
| 9 | PIMPIN_NGT_MARE | No cartel | Pimp | 957,599 |
| 10 | skeddles | Givmeyourbitchz | Pimp | 933,349 |
| 11 | Mr_Pimple | II | Pimp | 897,564 |
| 12 | LittlePoopie | Nubcartel | Pimp | 814,394 |
| 13 | PimpSlap | BL00DL1N3™ | Pimp | 602,584 |
| 14 | Phantom420 | Givmeyourbitchz | Assassin | 597,894 |
| 15 | Mando | Purepwnage | Pimp | 562,150 |
| 16 | SlipperyWenWet | _egocentral_ | Pimp | 499,071 |
| 17 | Lil_dick_kev | Givmeyourbitchz | Assassin | 457,456 |
| 18 | Rebecca | Hoodlums!!! | Pimp | 360,449 |
| 19 | THANKYOU | Hoodlums!!! | Assassin | 330,204 |
| 20 | skullcracker | Givmeyourbitchz | Assassin | 308,906 |
| 21 | Cantbfukd | Givmeyourbitchz | Assassin | 297,782 |
| 22 | 619 | Fewmorebots | Pimp | 259,226 |
| 23 | Estridiol | Nubcartel | Assassin | 255,230 |
| 24 | Movin | Fewmorebots | Pimp | 251,623 |
| 25 | ShortBusBully | Hoodlums!!! | Pimp | 195,164 |
| 26 | LemonDrop | South side | Pimp | 180,528 |
| 27 | MaDcOp | Givmeyourbitchz | Dirty Cop | 156,022 |
| 28 | MangoA | No cartel | Assassin | 131,127 |
| 29 | Top10 | No cartel | Dirty Cop | 130,635 |
| 30 | unpure | Attrition warfare | Assassin | 108,320 |
| 31 | kisfor | No cartel | Corrupt Lawyer | 91,529 |
| 32 | STINKIE | DeathGods | Dirty Cop | 91,369 |
| 33 | DaPolice | Spartiates | Dirty Cop | 89,371 |
| 34 | Pookie | South side | Assassin | 89,124 |
| 35 | Satan | Hoodlums!!! | Pimp | 79,784 |
| 36 | Narla | No cartel | Ex Military | 71,500 |
| 37 | DaddyKwa | BL00DL1N3™ | Pimp | 68,615 |
| 38 | Zippy | Hoodlums!!! | Dirty Cop | 51,695 |
| 39 | JERKNmyGERKN | CHAGS SHOW™ | Investment Banker | 32,282 |
| 40 | Voker | Fewmorebots | Corrupt Businessman | 31,102 |
| 41 | potshot | Attrition warfare | Investment Banker | 30,045 |
| 42 | JASON_KILLS | Sin Brotherhood | Ex Military | 26,320 |
| 43 | Chagamuffins | CHAGS SHOW™ | Farmer | 26,313 |
| 44 | BUMPY | No cartel | Gangster | 26,155 |
| 45 | Milli_Vanilli | _egocentral_ | Corrupt Lawyer | 21,775 |
| 46 | 2kens | BL00DL1N3™ | Investment Banker | 20,965 |
| 47 | K3NK3N | BL00DL1N3™ | Gangster | 20,932 |
| 48 | RodFarva | Purepwnage | Assassin | 20,850 |
| 49 | STK3xchange | Sin Brotherhood | Investment Banker | 17,773 |
| 50 | Bruza | Givmeyourbitchz | Corrupt Businessman | 17,620 |
| 51 | DiddyDoodat | CHAGS SHOW™ | Investment Banker | 15,757 |
| 52 | ghostrider | Givmeyourbitchz | Investment Banker | 15,377 |
| 53 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 15,289 |
| 54 | JohnDillinger | BL00DL1N3™ | Investment Banker | 12,681 |
| 55 | french | Motel 6 | Ex Military | 12,654 |
| 56 | _lilshit_ | BL00DL1N3™ | Investment Banker | 11,657 |
| 57 | Madman2017 | Givmeyourbitchz | Investment Banker | 11,165 |
| 58 | Doinworkk | BL00DL1N3™ | Investment Banker | 10,078 |
| 59 | bumblebee | Givmeyourbitchz | Farmer | 9,625 |
| 60 | FurrBurger | Nubcartel | Investment Banker | 8,838 |
| 61 | CRACKALACKEN | Hoodlums!!! | Gangster | 8,158 |
| 62 | Simba | II | Ex Military | 7,728 |
| 63 | STK4xchange | Sin Brotherhood | Investment Banker | 6,894 |
| 64 | Monstre | CHAGS SHOW™ | Gangster | 6,559 |
| 65 | Dutch_Schultz | No cartel | Ex Military | 6,218 |
| 66 | bruh | BL00DL1N3™ | Farmer | 6,188 |
| 67 | Flathead | Heads | Ex Military | 6,041 |
| 68 | Hmmmm | Givmeyourbitchz | Farmer | 5,599 |
| 69 | Pink_Widow | BL00DL1N3™ | Farmer | 5,356 |
| 70 | Exotics_n_pills | Hoodlums!!! | Farmer | 4,870 |
| 71 | 20starved | Sin Brotherhood | Farmer | 3,758 |
| 72 | ploom | Motel 6 | Investment Banker | 3,134 |
| 73 | WellsFargo | Motel 6 | Investment Banker | 2,981 |
| 74 | Bitch3z | Givmeyourbitchz | Investment Banker | 2,928 |
| 75 | qmonster | Attrition warfare | Farmer | 2,674 |
| 76 | pure | Attrition warfare | Ex Military | 2,024 |
| 77 | Tcost | Purepwnage | Farmer | 1,958 |
| 78 | Knucklehead | Heads | Investment Banker | 1,553 |
| 79 | MangoB | No cartel | Investment Banker | 1,546 |
| 80 | Mr_Bojangles | Deutschland | Ex Military | 1,464 |
| 81 | Highbanker420 | Givmeyourbitchz | Investment Banker | 1,265 |
| 82 | Rabbit | No cartel | Investment Banker | 1,020 |
| 83 | _J_D_ | BL00DL1N3™ | Ex Military | 835 |
| 84 | ballbuster | Motel 6 | Corporate Salesman | 624 |
| 85 | 2MiLLi | BL00DL1N3™ | Ex Military | 603 |
| 86 | Rascal | Homeless Heathens | Investment Banker | 504 |
| 87 | TinkyWinky | Nubcartel | Farmer | 418 |
| 88 | Bopimp | =Smokes=TheWord | Assassin | 326 |
| 89 | SpecialOne | No cartel | Investment Banker | 290 |
| 90 | PhatPhuck | No cartel | Pimp | 257 |
| 91 | DA_THUGSTAR | Spartiates | Investment Banker | 231 |
| 92 | Vengeance | LaCokaNostra™ | Farmer | 228 |
| 93 | hustlinTHug | Spartiates | Pimp | 199 |
| 94 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 195 |
| 95 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 182 |
| 96 | Franklin | Homeless Heathens | Farmer | 159 |
| 97 | Sniffy | DimeBag_Corner_Hustlers | Corrupt Businessman | 130 |
| 98 | MangoS | No cartel | Corporate Salesman | 123 |
| 99 | DaddyTeletubbie | South side | Corporate Salesman | 111 |
| 100 | Bojangles722 | =Smokes=TheWord | Farmer | 100 |
| 101 | Buck_Tooth_Jim | DimeBag_Corner_Hustlers | Assassin | 95 |
| 102 | BoBank | =Smokes=TheWord | Investment Banker | 82 |
| 103 | Captain_K | Homeless Heathens | Farmer | 76 |
| 104 | Bocenter | No cartel | Investment Banker | 68 |
| 105 | pwnage101 | Crookhouse | Farmer | 5 |
| 106 | Gold_bars | Givmeyourbitchz | Corrupt Lawyer | 0 |
| 107 | GoldmanSachs | Purepwnage | Investment Banker | 0 |
| 108 | Jackblack | Motel 6 | Investment Banker | 0 |
| 109 | Shovelhead | Heads | Farmer | 0 |
| 110 | Panhead | Heads | Investment Banker | 0 |
| 111 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 0 |
| 112 | SwissAcc | Spartiates | Investment Banker | 0 |
| 113 | noob | No cartel | Investment Banker | 0 |
| 114 | Sp4zZi | BL00DL1N3™ | Farmer | 0 |
| 115 | J1K1NG | LaCokaNostra™ | Corrupt Lawyer | 0 |
| 116 | iTWasntMe | BL00DL1N3™ | Investment Banker | 0 |
| 117 | Zebo | Deutschland | Investment Banker | 0 |
| 118 | iTWasMe | BL00DL1N3™ | Assassin | 0 |
| 119 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 0 |
| 120 | Jimi_jonson | _egocentral_ | Corporate Salesman | 0 |
| 121 | Thugops | Spartiates | Corporate Salesman | 0 |
| 122 | _SAS_ | II | Investment Banker | 0 |
| 123 | Farmer_420 | No cartel | Farmer | 0 |
| 124 | primo | No cartel | Assassin | 0 |
| 125 | Wiener | Spartiates | Investment Banker | 0 |
| 126 | Corrupt_Banker | Hoodlums!!! | Investment Banker | 0 |
| 127 | bobsickle | DimeBag_Corner_Hustlers | Farmer | 0 |
| 128 | Gold | Spartiates | Investment Banker | 0 |
| 129 | OldMcDonald | Motel 6 | Farmer | 0 |
| 130 | EyesofGod | No cartel | Farmer | 0 |
| 131 | prettyflyyy420 | No cartel | Farmer | 0 |
| 132 | AlaskanTF | Sanz of DumpStarz | Farmer | 0 |
| 133 | friedtacos | Sanz of DumpStarz | Corporate Salesman | 0 |
| 134 | AkiraTakasahki | Sanz of DumpStarz | Investment Banker | 0 |
| 135 | MakKauHijau | Sanz of DumpStarz | Pimp | 0 |
| 136 | HoshiTakasahki | Sanz of DumpStarz | Farmer | 0 |
| 137 | Veetz | No cartel | Farmer | 0 |
| 138 | Vito | No cartel | Gangster | 0 |
| 139 | BapakKauKeling | Sanz of DumpStarz | Farmer | 0 |
| 140 | MiyabiTakasahki | Sanz of DumpStarz | Pimp | 0 |
| 141 | AlaskanBanker | Sanz of DumpStarz | Investment Banker | 0 |
| 142 | PimpVeetz | No cartel | Pimp | 0 |
| 143 | BankerVeetz | No cartel | Investment Banker | 0 |
| 144 | MajorVeetz | No cartel | Ex Military | 0 |
| 145 | FirstIBankUrMom | Sanz of DumpStarz | Investment Banker | 0 |
| 146 | Livia | No cartel | Farmer | 0 |
| 147 | WOLF | No cartel | Farmer | 0 |
| 148 | Jade_Rose | No cartel | Investment Banker | 0 |
| 149 | Mihu | No cartel | Corporate Salesman | 0 |
| 150 | GonnaDelete | Nubcartel | Farmer | 0 |
| 151 | Deralict | Nubcartel | Farmer | 0 |
| 152 | Alexwashere | No cartel | Pimp | 0 |
| 153 | DrugDealing101 | No cartel | Assassin | 0 |
| 154 | Josh9016 | Hoodlums!!! | Corporate Salesman | 0 |
| 155 | Farmerdave | Hoodlums!!! | Farmer | 0 |
| 156 | NipseyHussle | LaCokaNostra™ | Farmer | 0 |
| 157 | Mountain_Man | Deutschland | Investment Banker | 0 |
| 158 | Notpimpdave | Hoodlums!!! | Ex Military | 0 |
| 159 | Sprilix | Spartiates | Farmer | 0 |
| 160 | xCanadienx | No cartel | Farmer | 0 |
| 161 | AFarmer | _egocentral_ | Farmer | 0 |
| 162 | HannibalLecter | South side | Investment Banker | 0 |
| 163 | Boman | =Smokes=TheWord | Corporate Salesman | 0 |
| 164 | Julio_Santana | Built By Jimi | Ex Military | 0 |
| 165 | steri | No cartel | Assassin | 0 |
| 166 | Jimi | _egocentral_ | Investment Banker | 0 |
| 167 | TSales | Purepwnage | Corporate Salesman | 0 |
| 168 | Raginmag3 | No cartel | Farmer | 0 |
| 169 | JP_Morgan | Built By Jimi | Investment Banker | 0 |
| 170 | joecappa | No cartel | Farmer | 0 |
| 171 | september | No cartel | Investment Banker | 0 |
| 172 | Bnakerman56 | Hoodlums!!! | Investment Banker | 0 |
| 173 | Spreadem | _egocentral_ | Corporate Salesman | 0 |
| 174 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 175 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 176 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 177 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 178 | Zonzinih | No cartel | Farmer | 0 |
| 179 | ddiotaislh | No cartel | Farmer | 0 |
| 180 | mohamed24fz | No cartel | Farmer | 0 |
| 181 | malogreky | No cartel | Farmer | 0 |
| 182 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 183 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 184 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 185 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 186 | Danda8r | N00bs_v2 | Farmer | 0 |
| 187 | colantasso | N00bs_v2 | Farmer | 0 |
| 188 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 189 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 190 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 191 | innatec0 | N00bs_v2 | Farmer | 0 |
| 192 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 193 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 194 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 195 | verknechtee | N00bs_v2 | Farmer | 0 |
| 196 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 197 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 198 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 199 | bodzonymiyo | drugrunners | Farmer | 0 |
| 200 | hibernizofg | drugrunners | Farmer | 0 |
| 201 | fishomie1t | drugrunners | Farmer | 0 |
| 202 | retraitep2 | drugrunners | Farmer | 0 |
| 203 | Balenyv | drugrunners | Farmer | 0 |
| 204 | monereswi | drugrunners | Farmer | 0 |
| 205 | Ojimgbaay | drugrunners | Farmer | 0 |
| 206 | mongwes1 | drugrunners | Farmer | 0 |
| 207 | Micantim3 | drugrunners | Farmer | 0 |
| 208 | Danijelam7i | drugrunners | Farmer | 0 |
| 209 | Gresztate | drugrunners | Farmer | 0 |
| 210 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 211 | stortplekab | N00bs_v2 | Farmer | 0 |
| 212 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 213 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 214 | panzerberoks | drugrunners | Farmer | 0 |
| 215 | Alalsibiaim | drugrunners | Farmer | 0 |
| 216 | chericeyxq | drugrunners | Farmer | 0 |
| 217 | Oczadlye2 | drugrunners | Farmer | 0 |
| 218 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 219 | mjuksje29 | drugrunners | Farmer | 0 |
| 220 | seicloidqy | drugrunners | Farmer | 0 |
| 221 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 222 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 223 | postamantnw | drugrunners | Farmer | 0 |
| 224 | postamantnw1 | drugrunners | Farmer | 0 |
| 225 | postamantnw2 | drugrunners | Farmer | 0 |
| 226 | WillieNelson | No cartel | Corporate Salesman | 0 |
| 227 | Popevyn | No cartel | Gangster | 0 |
| 228 | Grim_Reaper | Deutschland | Investment Banker | 0 |
| 229 | wetx | Attrition warfare | Ex Military | 0 |
| 230 | Fungi_Thug | Spartiates | Farmer | 0 |
| 231 | Thugmerchant | Spartiates | Ex Military | 0 |
| 232 | M3N4C3 | BL00DL1N3™ | Investment Banker | 0 |
| 233 | Adrian_Bell | Built By Jimi | Farmer | 0 |
| 234 | CHIVIBRI76 | Hoodlums!!! | Investment Banker | 0 |
| 235 | Mango | No cartel | Farmer | 0 |
| 236 | Xerxes | Fewmorebots | Farmer | 0 |
| 237 | Alera | Fewmorebots | Investment Banker | 0 |
| 238 | Felixx | No cartel | Ex Military | 0 |
| 239 | fr3ddy | No cartel | Corporate Salesman | 0 |
| 240 | Elchupacabra | No cartel | Farmer | 0 |
| 241 | Invertor | No cartel | Gangster | 0 |
| 242 | Peoplz | No cartel | Investment Banker | 0 |
| 243 | Hallwaykiidz | South side | Farmer | 0 |
| 244 | Stonedpimp | Givmeyourbitchz | Corporate Salesman | 0 |
| 245 | The_dope_man | Givmeyourbitchz | Dirty Cop | 0 |
| 246 | DevilDriver_ | DeathGods | Corporate Salesman | 0 |
| 247 | heynoobs | Crookhouse | Investment Banker | 0 |
| 248 | UrekMazino | Crookhouse | Corporate Salesman | 0 |
| 249 | StealthMode | DeathGods | Farmer | 0 |
| 250 | Varg_Vikernes | Deutschland | Investment Banker | 0 |
| 251 | Wicaliven | n00bz | Farmer | 0 |
| 252 | Kedilic | n00bz | Farmer | 0 |
| 253 | Cadilinna | n00bz | Farmer | 0 |
| 254 | Aberich | n00bz | Farmer | 0 |
| 255 | Frays | n00bz | Farmer | 0 |
| 256 | Prigometh | n00bz | Farmer | 0 |
| 257 | Uleama | n00bz | Farmer | 0 |
| 258 | Yborea | n00bz | Farmer | 0 |
| 259 | Gwilinna | n00bz | Farmer | 0 |
| 260 | Zelap | n00bz | Farmer | 0 |
| 261 | Pendacia | n00bz | Farmer | 0 |
| 262 | Leir | n00bz | Farmer | 0 |
| 263 | Aderared | n00bz | Farmer | 0 |
| 264 | Kederragan | n00bz | Farmer | 0 |
| 265 | Adarekon | n00bz | Farmer | 0 |
| 266 | Perawien | n00bz | Farmer | 0 |
| 267 | Migowiel | n00bz | Farmer | 0 |
| 268 | Gliarith | n00bz | Farmer | 0 |
| 269 | Jerameth | n00bz | Farmer | 0 |
| 270 | Adrilalin | n00bz | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.