Blitz Round 21 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | DaddyKwa | The Real Hitters | Pimp | 2,912,536 |
| 2 | Purepwnage | Crookhouse | Pimp | 2,695,587 |
| 3 | Cantbfukd | Givmeyourbitchz | Pimp | 2,629,515 |
| 4 | TonyStarks | South side | Pimp | 2,498,461 |
| 5 | Julio_Santana | Crookhouse | Pimp | 2,006,924 |
| 6 | AlBundy | The Real Hitters | Assassin | 1,704,936 |
| 7 | Doinworkk | The Real Hitters | Pimp | 1,591,873 |
| 8 | pwnage101 | Crookhouse | Pimp | 1,556,007 |
| 9 | budman_21 | The Real Hitters | Dirty Cop | 1,345,333 |
| 10 | BobbySteel | South side | Dirty Cop | 983,927 |
| 11 | skeddles | Givmeyourbitchz | Pimp | 968,945 |
| 12 | Stonedpimp | Givmeyourbitchz | Pimp | 948,971 |
| 13 | Bruza | Givmeyourbitchz | Assassin | 787,223 |
| 14 | UrekMazino | Crookhouse | Pimp | 760,588 |
| 15 | ziamazinga | Smiles & Cries | Pimp | 676,914 |
| 16 | KwaLity | The Real Hitters | Assassin | 630,675 |
| 17 | Notpimpdave | Just chilling | Pimp | 613,831 |
| 18 | Milli_Vanilli | Crookhouse | Assassin | 389,030 |
| 19 | 1ncr3d1bl3 | D3V4ST4T10N | Dirty Cop | 375,388 |
| 20 | Death_To_All | FUKITOL | Assassin | 373,220 |
| 21 | J_Roc | The Real Hitters | Assassin | 343,438 |
| 22 | 80Bai | The Real Hitters | Dirty Cop | 229,832 |
| 23 | Lil_dick_kev | Givmeyourbitchz | Assassin | 225,367 |
| 24 | prim | Crookhouse | Dirty Cop | 200,273 |
| 25 | Olddirty | South side | Assassin | 199,830 |
| 26 | Papichulo | _egocentral_ | Pimp | 176,568 |
| 27 | Bitch3z | Givmeyourbitchz | Dirty Cop | 146,008 |
| 28 | Punchee_Boy | HOODLUMS!!!! | Assassin | 139,827 |
| 29 | potshot | Crookhouse | Investment Banker | 120,026 |
| 30 | Solanum | FunTimes | Farmer | 102,361 |
| 31 | 2MiLLi | The Real Hitters | Ex Military | 69,689 |
| 32 | Bitchez_4_Bucks | FUKITOL | Pimp | 66,927 |
| 33 | SnatchOuT | HOODLUMS!!!! | Gangster | 64,042 |
| 34 | milsap_21 | The Real Hitters | Ex Military | 64,019 |
| 35 | CopGuy | _egocentral_ | Dirty Cop | 47,137 |
| 36 | BUMPY | HOODLUMS!!!! | Farmer | 43,980 |
| 37 | ghostrider | Givmeyourbitchz | Investment Banker | 39,666 |
| 38 | Johnnyblazee | South side | Investment Banker | 34,003 |
| 39 | Josh9016 | Crookhouse | Ex Military | 30,719 |
| 40 | Dallas | Smiles & Cries | Farmer | 27,195 |
| 41 | Invertor | No cartel | Assassin | 25,707 |
| 42 | 5_Guys | Crookhouse | Dirty Cop | 23,919 |
| 43 | JohnDillinger | The Real Hitters | Investment Banker | 23,528 |
| 44 | Worsethanyou | _egocentral_ | Assassin | 20,900 |
| 45 | CARTEL_BANKER | HOODLUMS!!!! | Investment Banker | 20,566 |
| 46 | DevilDriver_ | Crookhouse | Ex Military | 17,223 |
| 47 | Sp4zZi | The Real Hitters | Gangster | 16,041 |
| 48 | oldriver | Smiles & Cries | Investment Banker | 15,861 |
| 49 | MangoA | No cartel | Assassin | 15,803 |
| 50 | ShitcoinNFT | Cartel Name | Investment Banker | 12,703 |
| 51 | Bult | sorry pop | Pimp | 7,969 |
| 52 | The_dope_man | Givmeyourbitchz | Corporate Salesman | 6,814 |
| 53 | bub_21 | The Real Hitters | Investment Banker | 5,269 |
| 54 | J1KING | HOODLUMS!!!! | Assassin | 4,938 |
| 55 | Nacogdoches | Smiles & Cries | Investment Banker | 4,883 |
| 56 | Pun | Crookhouse | Ex Military | 4,550 |
| 57 | SkankWeed | Cartel Name | Ex Military | 912 |
| 58 | SophiesChoice | Cartel Name | Farmer | 875 |
| 59 | Sofi | Cartel Name | Corporate Salesman | 705 |
| 60 | Gold_bars | Givmeyourbitchz | Investment Banker | 333 |
| 61 | Take | Cartel Name | Gangster | 210 |
| 62 | bumblebee | Givmeyourbitchz | Corporate Salesman | 127 |
| 63 | K3NK3N | Smiles & Cries | Gangster | 95 |
| 64 | Piggy1 | No cartel | Investment Banker | 48 |
| 65 | MangoS | No cartel | Investment Banker | 31 |
| 66 | Mango | No cartel | Farmer | 24 |
| 67 | weeds | Smiles & Cries | Farmer | 18 |
| 68 | Hmmmm | Givmeyourbitchz | Corporate Salesman | 4 |
| 69 | Goth | No cartel | Investment Banker | 0 |
| 70 | drov | No cartel | Farmer | 0 |
| 71 | Popevyn | FunTimes | Farmer | 0 |
| 72 | _Fortknox_ | Crookhouse | Investment Banker | 0 |
| 73 | wow | sorry pop | Corporate Salesman | 0 |
| 74 | Wicaliven | n00bz | Farmer | 0 |
| 75 | Kedilic | n00bz | Farmer | 0 |
| 76 | Cadilinna | n00bz | Farmer | 0 |
| 77 | Aberich | n00bz | Farmer | 0 |
| 78 | Frays | n00bz | Farmer | 0 |
| 79 | Prigometh | n00bz | Farmer | 0 |
| 80 | Uleama | n00bz | Farmer | 0 |
| 81 | Yborea | n00bz | Farmer | 0 |
| 82 | Gwilinna | n00bz | Farmer | 0 |
| 83 | Zelap | n00bz | Farmer | 0 |
| 84 | Pendacia | n00bz | Farmer | 0 |
| 85 | Leir | n00bz | Farmer | 0 |
| 86 | Aderared | n00bz | Farmer | 0 |
| 87 | Kederragan | n00bz | Farmer | 0 |
| 88 | Adarekon | n00bz | Farmer | 0 |
| 89 | Perawien | n00bz | Farmer | 0 |
| 90 | Migowiel | n00bz | Farmer | 0 |
| 91 | Gliarith | n00bz | Farmer | 0 |
| 92 | Jerameth | n00bz | Farmer | 0 |
| 93 | Adrilalin | n00bz | Farmer | 0 |
| 94 | pure | Attrition warfare | Ex Military | 0 |
| 95 | StealthMode | No cartel | Ex Military | 0 |
| 96 | MangoB | No cartel | Investment Banker | 0 |
| 97 | qmonster | Attrition warfare | Farmer | 0 |
| 98 | Xerxes | No cartel | Farmer | 0 |
| 99 | ziamazing1 | Smiles & Cries | Farmer | 0 |
| 100 | ummimnasty | sorry pop | Farmer | 0 |
| 101 | Reader | sorry pop | Investment Banker | 0 |
| 102 | 40q | Wasted | Farmer | 0 |
| 103 | Bank | Wasted | Investment Banker | 0 |
| 104 | Distortion | Wasted | Investment Banker | 0 |
| 105 | ClassAct | Weekend Players Club | Corporate Salesman | 0 |
| 106 | Farmer_scott | Weekend Players Club | Farmer | 0 |
| 107 | PiggyBank | Weekend Players Club | Investment Banker | 0 |
| 108 | 2kens | Smiles & Cries | Investment Banker | 0 |
| 109 | money_bags | Givmeyourbitchz | Ex Military | 0 |
| 110 | Corazon | Crookhouse | Assassin | 0 |
| 111 | heynoobs | Crookhouse | Investment Banker | 0 |
| 112 | Vengeance | No cartel | Investment Banker | 0 |
| 113 | Fku2 | Crookhouse | Farmer | 0 |
| 114 | Captain777 | Crookhouse | Corporate Salesman | 0 |
| 115 | Bloc_Party | No cartel | Farmer | 0 |
| 116 | _J_D_ | Slacking | Corporate Salesman | 0 |
| 117 | Joka | No cartel | Corrupt Lawyer | 0 |
| 118 | Elchupacabra | No cartel | Farmer | 0 |
| 119 | Jimi | _egocentral_ | Investment Banker | 0 |
| 120 | NIGHTMAR3 | Slacking | Ex Military | 0 |
| 121 | SlipperyWenWet | _egocentral_ | Corporate Salesman | 0 |
| 122 | Farmerdave | Just chilling | Farmer | 0 |
| 123 | NipseyHussle | Slacking | Farmer | 0 |
| 124 | BxnkOfAmerica | D3V4ST4T10N | Investment Banker | 0 |
| 125 | bnkerdrov | No cartel | Farmer | 0 |
| 126 | 2guns | No cartel | Farmer | 0 |
| 127 | RoyDeMeo | No cartel | Gangster | 0 |
| 128 | Fr3d | No cartel | Farmer | 0 |
| 129 | Wiggins | No cartel | Farmer | 0 |
| 130 | Rabbit | No cartel | Investment Banker | 0 |
| 131 | StolenQ | Weekend Players Club | Ex Military | 0 |
| 132 | glitch | drugrunners.net | Investment Banker | 0 |
| 133 | unknown | D3V4ST4T10N | Assassin | 0 |
| 134 | Raginmag3 | Ragnarök | Farmer | 0 |
| 135 | Levantin3 | Ragnarök | Farmer | 0 |
| 136 | Whyamihere | _egocentral_ | Farmer | 0 |
| 137 | Nigeria | Ragnarök | Farmer | 0 |
| 138 | Jinx3 | Ragnarök | Farmer | 0 |
| 139 | joecappa | drugrunners.net | Farmer | 0 |
| 140 | september | drugrunners.net | Corporate Salesman | 0 |
| 141 | Bojangles722 | Smokes The Word | Farmer | 0 |
| 142 | Boman | Smokes The Word | Corporate Salesman | 0 |
| 143 | Bopimp | Smokes The Word | Assassin | 0 |
| 144 | Bolaw | Smokes The Word | Corrupt Lawyer | 0 |
| 145 | Lubbuck | Crookhouse | Corporate Salesman | 0 |
| 146 | Top10 | No cartel | Ex Military | 0 |
| 147 | JP_Morgan | Crookhouse | Investment Banker | 0 |
| 148 | Waco | Smiles & Cries | Ex Military | 0 |
| 149 | M3N4C3 | Slacking | Investment Banker | 0 |
| 150 | ollis | D3V4ST4T10N | Investment Banker | 0 |
| 151 | Adrian_Bell | Crookhouse | Farmer | 0 |
| 152 | xPimp | No cartel | Pimp | 0 |
| 153 | xBank | No cartel | Investment Banker | 0 |
| 154 | Capsicum | FunTimes | Investment Banker | 0 |
| 155 | Bnakerman56 | Just chilling | Investment Banker | 0 |
| 156 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 157 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 158 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 159 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 160 | Zonzinih | No cartel | Farmer | 0 |
| 161 | ddiotaislh | No cartel | Farmer | 0 |
| 162 | mohamed24fz | No cartel | Farmer | 0 |
| 163 | malogreky | No cartel | Farmer | 0 |
| 164 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 165 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 166 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 167 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 168 | Danda8r | N00bs_v2 | Farmer | 0 |
| 169 | colantasso | N00bs_v2 | Farmer | 0 |
| 170 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 171 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 172 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 173 | innatec0 | N00bs_v2 | Farmer | 0 |
| 174 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 175 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 176 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 177 | verknechtee | N00bs_v2 | Farmer | 0 |
| 178 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 179 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 180 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 181 | bodzonymiyo | drugrunners | Farmer | 0 |
| 182 | hibernizofg | drugrunners | Farmer | 0 |
| 183 | fishomie1t | drugrunners | Farmer | 0 |
| 184 | retraitep2 | drugrunners | Farmer | 0 |
| 185 | Balenyv | drugrunners | Farmer | 0 |
| 186 | monereswi | drugrunners | Farmer | 0 |
| 187 | Ojimgbaay | drugrunners | Farmer | 0 |
| 188 | mongwes1 | drugrunners | Farmer | 0 |
| 189 | Micantim3 | drugrunners | Farmer | 0 |
| 190 | Danijelam7i | drugrunners | Farmer | 0 |
| 191 | Gresztate | drugrunners | Farmer | 0 |
| 192 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 193 | stortplekab | N00bs_v2 | Farmer | 0 |
| 194 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 195 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 196 | panzerberoks | drugrunners | Farmer | 0 |
| 197 | Alalsibiaim | drugrunners | Farmer | 0 |
| 198 | chericeyxq | drugrunners | Farmer | 0 |
| 199 | Oczadlye2 | drugrunners | Farmer | 0 |
| 200 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 201 | mjuksje29 | drugrunners | Farmer | 0 |
| 202 | seicloidqy | drugrunners | Farmer | 0 |
| 203 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 204 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 205 | postamantnw | drugrunners | Farmer | 0 |
| 206 | postamantnw1 | drugrunners | Farmer | 0 |
| 207 | postamantnw2 | drugrunners | Farmer | 0 |
| 208 | ziamazing | Smiles & Cries | Corporate Salesman | 0 |
| 209 | ziamazingB | Smiles & Cries | Investment Banker | 0 |
| 210 | Piggy2 | No cartel | Investment Banker | 0 |
| 211 | Abcdefg | No cartel | Farmer | 0 |
| 212 | J1K1NG | No cartel | Farmer | 0 |
| 213 | Salesvyn | FunTimes | Corporate Salesman | 0 |
| 214 | ROIvyn | FunTimes | Investment Banker | 0 |
| 215 | grayford84 | FunTimes | Corporate Salesman | 0 |
| 216 | david | No cartel | Farmer | 0 |
| 217 | TheTurkishMan | No cartel | Farmer | 0 |
| 218 | Axelito | FunTimes | Corporate Salesman | 0 |
| 219 | Godfather_OG | FUKITOL | Farmer | 0 |
| 220 | Gold_Standard | FUKITOL | Investment Banker | 0 |
| 221 | Thor | Crookhouse | Dirty Cop | 0 |
| 222 | Blunt_Slayer | FUKITOL | Investment Banker | 0 |
| 223 | BINLAADJEFE | No cartel | Gangster | 0 |
| 224 | TheGenius | South side | Farmer | 0 |
| 225 | BoBank | Smokes The Word | Investment Banker | 0 |
| 226 | Dracaena | FunTimes | Corporate Salesman | 0 |
| 227 | ConorMcGregor | Slacking | Investment Banker | 0 |
| 228 | Satan | Just chilling | Corporate Salesman | 0 |
| 229 | Hello | Ragnarök | Farmer | 0 |
| 230 | Brava | Givmeyourbitchz | Investment Banker | 0 |
| 231 | plympton | FunTimes | Farmer | 0 |
| 232 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 0 |
| 233 | CUNexT | Wasted | Investment Banker | 0 |
| 234 | Murph | No cartel | Farmer | 0 |
| 235 | unpure | Attrition warfare | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.