Blitz Round 16 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | 1UP | South side | Pimp | 3,034,734 |
| 2 | Elchupacabra | D3V4ST4T10N | Pimp | 2,166,724 |
| 3 | Goatsucker | D3V4ST4T10N | Pimp | 1,790,298 |
| 4 | Entity | Hit® | Pimp | 1,247,338 |
| 5 | Primal | Hit® | Assassin | 1,123,780 |
| 6 | MrSales | South side | Pimp | 1,007,752 |
| 7 | totes_magotes | CHAGS SHOW™ | Dirty Cop | 531,613 |
| 8 | Hitta | Crookhouse | Assassin | 503,217 |
| 9 | DixieNormous_ | Barry_Banks | Pimp | 444,332 |
| 10 | JimiNotjimi | Different League | Dirty Cop | 428,570 |
| 11 | RodFarva | Purepwnage | Assassin | 390,900 |
| 12 | GreedyHor | XVII | Pimp | 390,420 |
| 13 | Cr00ked | Purepwnage | Assassin | 384,406 |
| 14 | zydeco | XVII | Pimp | 282,666 |
| 15 | potshot | Attrition warfare | Investment Banker | 257,442 |
| 16 | JohnSnow | Crookhouse | Pimp | 224,228 |
| 17 | TonyStarks | South side | Ex Military | 217,762 |
| 18 | Chagamuffins | CHAGS SHOW™ | Farmer | 213,466 |
| 19 | Taxi | D.I.L.L.I.G.A.F | Ex Military | 182,711 |
| 20 | Circe | South side | Corrupt Businessman | 181,826 |
| 21 | Reyaah | South side | Farmer | 146,509 |
| 22 | XxMarleyxX | South side | Investment Banker | 136,207 |
| 23 | Bocenter | XVII | Investment Banker | 94,118 |
| 24 | Budsensation | No cartel | Pimp | 80,078 |
| 25 | Invertor | D3V4ST4T10N | Assassin | 70,218 |
| 26 | combatyourself | Different League | Ex Military | 55,260 |
| 27 | Crown | Crookhouse | Investment Banker | 49,457 |
| 28 | Rabbit | Homeless Heathens | Pimp | 39,036 |
| 29 | BobtheFarmer | D.I.L.L.I.G.A.F | Dirty Cop | 30,284 |
| 30 | 6tusk | South side | Corporate Salesman | 27,730 |
| 31 | Deathprize | South side | Dirty Cop | 22,352 |
| 32 | ElMeroMero | No cartel | Assassin | 17,179 |
| 33 | Hydro | XVII | Gangster | 14,876 |
| 34 | Adrilalin | n00bz | Farmer | 13,598 |
| 35 | Ibirat | n00bz | Farmer | 13,598 |
| 36 | Pendacia | n00bz | Farmer | 13,598 |
| 37 | Migowiel | n00bz | Farmer | 13,598 |
| 38 | Gwilinna | n00bz | Farmer | 11,338 |
| 39 | Zelap | n00bz | Farmer | 11,338 |
| 40 | Zeribeth | n00bz | Farmer | 11,338 |
| 41 | Zirawyth | n00bz | Farmer | 11,338 |
| 42 | Daerith | n00bz | Farmer | 11,338 |
| 43 | PiggyBank | Weekend Players Club | Investment Banker | 10,499 |
| 44 | Kederragan | n00bz | Farmer | 9,046 |
| 45 | Adarekon | n00bz | Farmer | 9,046 |
| 46 | Perawien | n00bz | Farmer | 9,046 |
| 47 | Gliarith | n00bz | Farmer | 9,046 |
| 48 | Jerameth | n00bz | Farmer | 9,046 |
| 49 | Captain_K | Homeless Heathens | Farmer | 8,376 |
| 50 | Baby | No cartel | Ex Military | 7,800 |
| 51 | Skull | No cartel | Corrupt Lawyer | 7,498 |
| 52 | Vengeance | Different League | Ex Military | 7,278 |
| 53 | Leir | n00bz | Farmer | 6,762 |
| 54 | Aderared | n00bz | Farmer | 6,762 |
| 55 | Aberich | n00bz | Farmer | 6,762 |
| 56 | Frays | n00bz | Farmer | 6,762 |
| 57 | Kedilic | n00bz | Farmer | 6,762 |
| 58 | carnivore | No cartel | Corrupt Lawyer | 6,468 |
| 59 | Rascal | Homeless Heathens | Farmer | 5,857 |
| 60 | Cadilinna | n00bz | Farmer | 4,489 |
| 61 | Wicaliven | n00bz | Farmer | 4,489 |
| 62 | Prigometh | n00bz | Farmer | 4,489 |
| 63 | Uleama | n00bz | Farmer | 4,489 |
| 64 | Yborea | n00bz | Farmer | 4,489 |
| 65 | SlipperyWenWet | Different League | Corporate Salesman | 4,138 |
| 66 | Franklin | Homeless Heathens | Investment Banker | 3,293 |
| 67 | XxScarfacexX | No cartel | Farmer | 2,346 |
| 68 | Savingandloans | D.I.L.L.I.G.A.F | Investment Banker | 2,257 |
| 69 | R3APER | No cartel | Pimp | 1,980 |
| 70 | Meatwad | No cartel | Farmer | 1,916 |
| 71 | w33d | XVII | Corrupt Lawyer | 1,683 |
| 72 | Sundae | Crookhouse | Farmer | 1,165 |
| 73 | gready716 | No cartel | Corporate Salesman | 1,165 |
| 74 | Texsyn | No cartel | Farmer | 886 |
| 75 | MoneyPrinting | D.I.L.L.I.G.A.F | Investment Banker | 824 |
| 76 | 0ldDirty | No cartel | Ex Military | 643 |
| 77 | BarryMckockiner | Barry_Banks | Ex Military | 596 |
| 78 | StolenQ | Weekend Players Club | Ex Military | 353 |
| 79 | OneAbove | The Fraternity | Investment Banker | 240 |
| 80 | Broertjes | No cartel | Investment Banker | 186 |
| 81 | K3NK3N | XVII | Gangster | 128 |
| 82 | 2kens | XVII | Investment Banker | 30 |
| 83 | jizzy_jizz_ | Barry_Banks | Farmer | 6 |
| 84 | Goodz | XVII | Hacker | 0 |
| 85 | TheVoid | Hit® | Corporate Salesman | 0 |
| 86 | Lugia | No cartel | Corrupt Lawyer | 0 |
| 87 | SellerMan | FalconCrew | Investment Banker | 0 |
| 88 | pepe | Crookhouse | Corporate Salesman | 0 |
| 89 | netgamer360 | No cartel | Investment Banker | 0 |
| 90 | KANYEog | No cartel | Ex Military | 0 |
| 91 | Beisenherg | No cartel | Gangster | 0 |
| 92 | DRUGSJOE | No cartel | Farmer | 0 |
| 93 | SUPREMOx29 | No cartel | Assassin | 0 |
| 94 | Ascension4me | No cartel | Investment Banker | 0 |
| 95 | Farmer453 | No cartel | Farmer | 0 |
| 96 | Lawyer453 | No cartel | Corrupt Lawyer | 0 |
| 97 | Sales453 | No cartel | Corporate Salesman | 0 |
| 98 | Quitter | Hit® | Farmer | 0 |
| 99 | Bluey | Blue | Ex Military | 0 |
| 100 | Bluey2 | Blue | Farmer | 0 |
| 101 | Bluey3 | Blue | Investment Banker | 0 |
| 102 | Bluey4 | Blue | Corporate Salesman | 0 |
| 103 | Ounce | South side | Farmer | 0 |
| 104 | bloodqueen | No cartel | Assassin | 0 |
| 105 | MMInc1 | No cartel | Corrupt Businessman | 0 |
| 106 | Spike | Hawkward | Farmer | 0 |
| 107 | Monstre | CHAGS SHOW™ | Corporate Salesman | 0 |
| 108 | Corazon | Crookhouse | Corporate Salesman | 0 |
| 109 | ___ | No cartel | Farmer | 0 |
| 110 | qmonster | Attrition warfare | Farmer | 0 |
| 111 | Edge | Different League | Investment Banker | 0 |
| 112 | ElCucuy | Crookhouse | Assassin | 0 |
| 113 | Swearengen | D3V4ST4T10N | Investment Banker | 0 |
| 114 | DrPain | D.I.L.L.I.G.A.F | Assassin | 0 |
| 115 | CptKronic | D.I.L.L.I.G.A.F | Farmer | 0 |
| 116 | Chalupa | D3V4ST4T10N | Investment Banker | 0 |
| 117 | CryptoGod | Hawkward | Gangster | 0 |
| 118 | haizimsque | nscg | Corporate Salesman | 0 |
| 119 | haizimsque1 | nscg | Farmer | 0 |
| 120 | haizismsque2 | nscg | Investment Banker | 0 |
| 121 | marlostansfield | No cartel | Farmer | 0 |
| 122 | DrDeath | D.I.L.L.I.G.A.F | Dirty Cop | 0 |
| 123 | Pun | No cartel | Ex Military | 0 |
| 124 | 40q | No cartel | Farmer | 0 |
| 125 | IRS | D.I.L.L.I.G.A.F | Investment Banker | 0 |
| 126 | ClassAct | Weekend Players Club | Corporate Salesman | 0 |
| 127 | Farmer_scott | Weekend Players Club | Farmer | 0 |
| 128 | Felixx | No cartel | Gangster | 0 |
| 129 | Fku2 | Crookhouse | Farmer | 0 |
| 130 | Captain777 | Crookhouse | Corporate Salesman | 0 |
| 131 | fr3ddy | No cartel | Farmer | 0 |
| 132 | _J_D_ | Bl00Dl1N3 | Corporate Salesman | 0 |
| 133 | Joka | No cartel | Investment Banker | 0 |
| 134 | Peoplz | No cartel | Investment Banker | 0 |
| 135 | Purepwnage | Crookhouse | Ex Military | 0 |
| 136 | Xerxes | HB420 | Investment Banker | 0 |
| 137 | skeddles | Purepwnage | Farmer | 0 |
| 138 | ghostrider | Purepwnage | Corporate Salesman | 0 |
| 139 | bumblebee | Purepwnage | Corporate Salesman | 0 |
| 140 | LukasForeals | The Fraternity | Farmer | 0 |
| 141 | Exocetious | The Fraternity | Pimp | 0 |
| 142 | heynoobs | No cartel | Investment Banker | 0 |
| 143 | weeds | XVII | Farmer | 0 |
| 144 | Bigmack | No cartel | Corporate Salesman | 0 |
| 145 | pure | Attrition warfare | Ex Military | 0 |
| 146 | Bespoke | Hawkward | Farmer | 0 |
| 147 | _Fortknox_ | Crookhouse | Investment Banker | 0 |
| 148 | BabbaVoss | D3V4ST4T10N | Assassin | 0 |
| 149 | JERKNmyGERKN | CHAGS SHOW™ | Corporate Salesman | 0 |
| 150 | Bigmacack | No cartel | Investment Banker | 0 |
| 151 | Milli_Vanilli | Crookhouse | Ex Military | 0 |
| 152 | Biggiemack | No cartel | Farmer | 0 |
| 153 | snuff_muffin | Barry_Banks | Investment Banker | 0 |
| 154 | BobbySteel | South side | Corrupt Businessman | 0 |
| 155 | grfarm | No cartel | Farmer | 0 |
| 156 | skullcracker | Purepwnage | Investment Banker | 0 |
| 157 | Gready881 | No cartel | Investment Banker | 0 |
| 158 | Olddirty | No cartel | Corrupt Lawyer | 0 |
| 159 | wetx | No cartel | Investment Banker | 0 |
| 160 | M3N4C3 | Bl00Dl1N3 | Investment Banker | 0 |
| 161 | yarrrrrrrrrr | No cartel | Farmer | 0 |
| 162 | rarrrrrrrrrr | No cartel | Investment Banker | 0 |
| 163 | NIGHTM4R3 | Bl00Dl1N3 | Gangster | 0 |
| 164 | Tcost | Purepwnage | Farmer | 0 |
| 165 | TSales | Purepwnage | Investment Banker | 0 |
| 166 | messy | No cartel | Corporate Salesman | 0 |
| 167 | Raginmag3 | No cartel | Dirty Cop | 0 |
| 168 | Whyamihere | No cartel | Corporate Salesman | 0 |
| 169 | Mando | Purepwnage | Corporate Salesman | 0 |
| 170 | Jones | HB420 | Corporate Salesman | 0 |
| 171 | Jimi | Different League | Investment Banker | 0 |
| 172 | TheDarkness | The Fraternity | Corporate Salesman | 0 |
| 173 | 1haizimsque | nscg | Farmer | 0 |
| 174 | ATM | HB420 | Investment Banker | 0 |
| 175 | NIGHTMAR3 | Bl00Dl1N3 | Farmer | 0 |
| 176 | ploom | No cartel | Farmer | 0 |
| 177 | joecappa | Crookhouse | Farmer | 0 |
| 178 | september | Crookhouse | Assassin | 0 |
| 179 | kirkland | Crookhouse | Farmer | 0 |
| 180 | Bojangles722 | Boplayer | Investment Banker | 0 |
| 181 | Boman | Boplayer | Dirty Cop | 0 |
| 182 | Bopimp | Boplayer | Pimp | 0 |
| 183 | Bolaw | Boplayer | Assassin | 0 |
| 184 | Papichulo | No cartel | Pimp | 0 |
| 185 | TheVault | South side | Investment Banker | 0 |
| 186 | HATERmagnet | Purepwnage | Investment Banker | 0 |
| 187 | RoyDeMeo | No cartel | Gangster | 0 |
| 188 | GreenThumb | FalconCrew | Investment Banker | 0 |
| 189 | RandomDude | FalconCrew | Assassin | 0 |
| 190 | AFarmer | Different League | Farmer | 0 |
| 191 | YouCanT | FalconCrew | Investment Banker | 0 |
| 192 | Rejuvenate | Different League | Farmer | 0 |
| 193 | HISTORY | Different League | Corporate Salesman | 0 |
| 194 | Jishikamiku | Different League | Corporate Salesman | 0 |
| 195 | Alias | No cartel | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.