Standard Round 11 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | Purepwnage | Purepwnage | Pimp | 2,259,430 |
| 2 | 6tusk | h(.0.)use of h(.0.)rers | Pimp | 1,441,338 |
| 3 | SlipNslide | Purepwnage | Pimp | 870,143 |
| 4 | skeddles | h(.0.)use of h(.0.)rers | Pimp | 853,736 |
| 5 | ghostrider | h(.0.)use of h(.0.)rers | Pimp | 836,592 |
| 6 | SugarBaby | Why Mafia | Pimp | 813,202 |
| 7 | Stonedpimp | h(.0.)use of h(.0.)rers | Pimp | 713,379 |
| 8 | skullcracker | h(.0.)use of h(.0.)rers | Assassin | 532,058 |
| 9 | OneBang | lolol | Assassin | 505,807 |
| 10 | Cr00ked | h(.0.)use of h(.0.)rers | Dirty Cop | 498,879 |
| 11 | MilitaryMind | South side | Pimp | 451,212 |
| 12 | PimpinAintEasy | South side | Pimp | 353,375 |
| 13 | RelaxedAsF | Why Mafia | Assassin | 289,010 |
| 14 | Clarice | HB420 | Pimp | 285,453 |
| 15 | Frank_Lucas | Purepwnage | Pimp | 282,030 |
| 16 | Adrian_Bell | Purepwnage | Assassin | 179,321 |
| 17 | Squabbles | h(.0.)use of h(.0.)rers | Pimp | 115,548 |
| 18 | Poached | Eggsclusive | Dirty Cop | 109,523 |
| 19 | potshot | Eggsclusive | Ex Military | 81,208 |
| 20 | Predator | lolol | Assassin | 63,221 |
| 21 | __TKO__ | Why Mafia | Investment Banker | 45,839 |
| 22 | MangoA | THE MANGOS | Assassin | 38,810 |
| 23 | Captain777 | Purepwnage | Corporate Salesman | 36,781 |
| 24 | KnockKnockMF | Why Mafia | Farmer | 31,345 |
| 25 | The_dope_man | h(.0.)use of h(.0.)rers | Farmer | 23,827 |
| 26 | bumblebee | h(.0.)use of h(.0.)rers | Investment Banker | 20,055 |
| 27 | 0ne2daDOME | h(.0.)use of h(.0.)rers | Investment Banker | 10,353 |
| 28 | TSales | h(.0.)use of h(.0.)rers | Gangster | 6,884 |
| 29 | Scrambled | Eggsclusive | Investment Banker | 6,288 |
| 30 | _Fortknox_ | Purepwnage | Farmer | 4,555 |
| 31 | Mr_Bojangles | Azov | Gangster | 3,940 |
| 32 | Tcost | h(.0.)use of h(.0.)rers | Farmer | 3,821 |
| 33 | Jimi_jonson | Purepwnage | Investment Banker | 2,857 |
| 34 | Fku2 | Purepwnage | Farmer | 2,769 |
| 35 | Furfckvge | h(.0.)use of h(.0.)rers | Farmer | 2,384 |
| 36 | Omelet | Eggsclusive | Investment Banker | 2,193 |
| 37 | Circe | HB420 | Investment Banker | 2,102 |
| 38 | Milli_Vanilli | Purepwnage | Ex Military | 1,823 |
| 39 | Varg_Vikernes | Azov | Investment Banker | 1,670 |
| 40 | JP_Morgan | Purepwnage | Investment Banker | 1,481 |
| 41 | Sundae | lolol | Ex Military | 1,329 |
| 42 | officerdoofy | Purepwnage | Farmer | 1,018 |
| 43 | TBanksy | h(.0.)use of h(.0.)rers | Investment Banker | 880 |
| 44 | wrecked_em | h(.0.)use of h(.0.)rers | Corporate Salesman | 395 |
| 45 | Reyaah | HB420 | Farmer | 373 |
| 46 | Over_Easy | Eggsclusive | Farmer | 325 |
| 47 | unknown | \\\//\\///ESTSIDE | Assassin | 133 |
| 48 | 420Jones | HB420 | Farmer | 108 |
| 49 | qmonster | Eggsclusive | Farmer | 108 |
| 50 | Mango | THE MANGOS | Farmer | 78 |
| 51 | merlin | lolol | Pimp | 76 |
| 52 | Mando | No cartel | Gangster | 52 |
| 53 | kraken | lolol | Investment Banker | 15 |
| 54 | tegridyfarms | No cartel | Corporate Salesman | 13 |
| 55 | money_bags | No cartel | Corrupt Lawyer | 8 |
| 56 | Neo | lolol | Investment Banker | 1 |
| 57 | JohnaldBatez | HB420 | Farmer | 0 |
| 58 | SmokeyShepherd | No cartel | Farmer | 0 |
| 59 | Lst | SoIcanusemydamnbanker | Investment Banker | 0 |
| 60 | Scrog | SoIcanusemydamnbanker | Investment Banker | 0 |
| 61 | hazeschaden | No cartel | Farmer | 0 |
| 62 | 4PF | \\\//\\///ESTSIDE | Corrupt Businessman | 0 |
| 63 | Nefirius | No cartel | Assassin | 0 |
| 64 | magicman | lolol | Farmer | 0 |
| 65 | alien | lolol | Investment Banker | 0 |
| 66 | Brutal_Synergy | No cartel | Ex Military | 0 |
| 67 | YosemiteSam | No cartel | Gangster | 0 |
| 68 | Whyamihere | No cartel | Farmer | 0 |
| 69 | Xcalibur | Purepwnage | Corporate Salesman | 0 |
| 70 | SlipNslides | Purepwnage | Assassin | 0 |
| 71 | 1ncr3d1bl3 | \\\//\\///ESTSIDE | Investment Banker | 0 |
| 72 | ANTH | No cartel | Farmer | 0 |
| 73 | ollis | \\\//\\///ESTSIDE | Pimp | 0 |
| 74 | MEN4C3 | Rip | Gangster | 0 |
| 75 | Corazon | Purepwnage | Investment Banker | 0 |
| 76 | DevilDriver_ | No cartel | Ex Military | 0 |
| 77 | BankersBox | South side | Investment Banker | 0 |
| 78 | StashBox | South side | Farmer | 0 |
| 79 | Vengeance | No cartel | Investment Banker | 0 |
| 80 | HeadyNugJar | No cartel | Farmer | 0 |
| 81 | fr3ddy | No cartel | Farmer | 0 |
| 82 | Bloc_Party | No cartel | Farmer | 0 |
| 83 | _J_D_ | Rip | Assassin | 0 |
| 84 | Joka | Purepwnage | Corporate Salesman | 0 |
| 85 | Elchupacabra | No cartel | Farmer | 0 |
| 86 | Invertor | No cartel | Corrupt Businessman | 0 |
| 87 | MangoB | THE MANGOS | Investment Banker | 0 |
| 88 | MangoS | THE MANGOS | Corporate Salesman | 0 |
| 89 | pure | No cartel | Investment Banker | 0 |
| 90 | Frosty | h(.0.)use of h(.0.)rers | Farmer | 0 |
| 91 | 1337x | No cartel | Investment Banker | 0 |
| 92 | Edge | h(.0.)use of h(.0.)rers | Investment Banker | 0 |
| 93 | ElCucuy | Purepwnage | Farmer | 0 |
| 94 | Sprout | No cartel | Corporate Salesman | 0 |
| 95 | Grim_Reaper | Azov | Investment Banker | 0 |
| 96 | wetx | Eggsclusive | Investment Banker | 0 |
| 97 | Abraham | HB420 | Investment Banker | 0 |
| 98 | Skunk_Works | Azov | Investment Banker | 0 |
| 99 | M3N4C3 | Rip | Investment Banker | 0 |
| 100 | NIGHTM4R3 | Rip | Investment Banker | 0 |
| 101 | Blackthedon | No cartel | Farmer | 0 |
| 102 | Poppy | SoIcanusemydamnbanker | Farmer | 0 |
| 103 | Slick | SoIcanusemydamnbanker | Corporate Salesman | 0 |
| 104 | Wicaliven | n00bz | Farmer | 0 |
| 105 | Kedilic | n00bz | Farmer | 0 |
| 106 | Cadilinna | n00bz | Farmer | 0 |
| 107 | Aberich | n00bz | Farmer | 0 |
| 108 | Frays | n00bz | Farmer | 0 |
| 109 | Prigometh | n00bz | Farmer | 0 |
| 110 | Uleama | n00bz | Farmer | 0 |
| 111 | Yborea | n00bz | Farmer | 0 |
| 112 | Gwilinna | n00bz | Farmer | 0 |
| 113 | Zelap | n00bz | Farmer | 0 |
| 114 | Ibirat | n00bz | Farmer | 0 |
| 115 | Pendacia | n00bz | Farmer | 0 |
| 116 | Leir | n00bz | Farmer | 0 |
| 117 | Aderared | n00bz | Farmer | 0 |
| 118 | Zeribeth | n00bz | Farmer | 0 |
| 119 | Kederragan | n00bz | Farmer | 0 |
| 120 | Adarekon | n00bz | Farmer | 0 |
| 121 | Perawien | n00bz | Farmer | 0 |
| 122 | Migowiel | n00bz | Farmer | 0 |
| 123 | Gliarith | n00bz | Farmer | 0 |
| 124 | Jerameth | n00bz | Farmer | 0 |
| 125 | Zirawyth | n00bz | Farmer | 0 |
| 126 | Daerith | n00bz | Farmer | 0 |
| 127 | Adrilalin | n00bz | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.