Blitz Round 8 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Hoes Stolen
| Rank | Player | Cartel | Class | Hoes Stolen |
|---|---|---|---|---|
| 1 | Squabbles | LaCokaNostra™ | Pimp | 1,311,656 |
| 2 | Purepwnage | Purepwnage | Pimp | 1,263,544 |
| 3 | Panbu | Drugwalkers | Pimp | 917,332 |
| 4 | MilitaryMind | Sons of Anarchy | Pimp | 888,257 |
| 5 | PimpinAintEasy | Sons of Anarchy | Pimp | 834,918 |
| 6 | SlipNslide | Purepwnage | Pimp | 797,523 |
| 7 | Assassin | Drugwalkers | Assassin | 774,835 |
| 8 | Ghost | LaCokaNostra™ | Assassin | 648,548 |
| 9 | TacoCanada | Drugwalkers | Assassin | 278,157 |
| 10 | P1mpSlap | LaCokaNostra™ | Pimp | 262,174 |
| 11 | Cker | LaCokaNostra™ | Assassin | 253,484 |
| 12 | Whitewash | [ADULT_SWIM]™ | Pimp | 168,735 |
| 13 | BigDog | Budz | Assassin | 136,433 |
| 14 | Officer | Drugwalkers | Dirty Cop | 97,012 |
| 15 | NIGHTM4R3 | LaCokaNostra™ | Assassin | 94,323 |
| 16 | BigBarry | Sons of Anarchy | Assassin | 84,199 |
| 17 | johnnysins | Purepwnage | Assassin | 65,460 |
| 18 | Chagamuffins | Sons of Anarchy | Investment Banker | 28,648 |
| 19 | pure | No cartel | Investment Banker | 24,445 |
| 20 | 4U2NV | Different League | Assassin | 22,338 |
| 21 | harshone | FE4R | Pimp | 16,837 |
| 22 | 420Jones | No cartel | Farmer | 10,963 |
| 23 | harsh | FE4R | Pimp | 10,616 |
| 24 | Abraham | Irish Kings | Investment Banker | 10,204 |
| 25 | weeds | No cartel | Farmer | 8,402 |
| 26 | wrecked_em | LaCokaNostra™ | Ex Military | 8,043 |
| 27 | qmonster | No cartel | Farmer | 7,510 |
| 28 | haizismsque2 | hmm.. | Pimp | 7,497 |
| 29 | Sketch | [ADULT_SWIM]™ | Corporate Salesman | 7,159 |
| 30 | RonaldoCR7 | LaCokaNostra™ | Investment Banker | 6,956 |
| 31 | Edge | LaCokaNostra™ | Investment Banker | 5,139 |
| 32 | ColombianGold | Budz | Farmer | 4,385 |
| 33 | MoneyMaker | Budz | Corporate Salesman | 4,333 |
| 34 | Stonedpimp | High_Times | Pimp | 4,287 |
| 35 | 1BigDuck | [ADULT_SWIM]™ | Investment Banker | 4,029 |
| 36 | ElCucuy | Purepwnage | Corporate Salesman | 3,220 |
| 37 | BullRider | [ADULT_SWIM]™ | Farmer | 3,069 |
| 38 | Frosty | LaCokaNostra™ | Farmer | 118 |
| 39 | Mark | No cartel | Farmer | 46 |
| 40 | drugmule1 | FE4R | Farmer | 0 |
| 41 | Mortage | Drugwalkers | Investment Banker | 0 |
| 42 | BEANBAGS | Drugwalkers | Ex Military | 0 |
| 43 | DixonButtz | The Order of Fire | Investment Banker | 0 |
| 44 | BigRock | FE4R | Investment Banker | 0 |
| 45 | ElmerJFudd | No cartel | Investment Banker | 0 |
| 46 | 36s | No cartel | Investment Banker | 0 |
| 47 | Osic | No cartel | Farmer | 0 |
| 48 | indicabrownies | No cartel | Gangster | 0 |
| 49 | OhMySnap | Bossdawg | Farmer | 0 |
| 50 | RastaJesus | No cartel | Farmer | 0 |
| 51 | Andromeda | No cartel | Corporate Salesman | 0 |
| 52 | JohnnieBeGood | No cartel | Investment Banker | 0 |
| 53 | Wertiz | No cartel | Farmer | 0 |
| 54 | cinemax2 | No cartel | Investment Banker | 0 |
| 55 | Klaax | No cartel | Corporate Salesman | 0 |
| 56 | Plasma0 | Irish Kings | Ex Military | 0 |
| 57 | MRbrown | No cartel | Pimp | 0 |
| 58 | haizimsque3 | hmm.. | Investment Banker | 0 |
| 59 | PaperMoney | Irish Kings | Investment Banker | 0 |
| 60 | haizimsque | hmm.. | Farmer | 0 |
| 61 | haizimsque1 | hmm.. | Corporate Salesman | 0 |
| 62 | DevilDriver_ | No cartel | Ex Military | 0 |
| 63 | N1GHTM4R3 | LaCokaNostra™ | Corporate Salesman | 0 |
| 64 | potshot | No cartel | Pimp | 0 |
| 65 | Jimi_jonson | Purepwnage | Investment Banker | 0 |
| 66 | Monstre | [ADULT_SWIM]™ | Corporate Salesman | 0 |
| 67 | totes_magotes | [ADULT_SWIM]™ | Corporate Salesman | 0 |
| 68 | BankersBox | Sons of Anarchy | Investment Banker | 0 |
| 69 | StashBox | Sons of Anarchy | Farmer | 0 |
| 70 | 2kens | No cartel | Investment Banker | 0 |
| 71 | BlkDiamondz | No cartel | Corrupt Lawyer | 0 |
| 72 | Spo0k | No cartel | Corrupt Lawyer | 0 |
| 73 | HeadyNugJar | No cartel | Corrupt Lawyer | 0 |
| 74 | Vengeance | No cartel | Investment Banker | 0 |
| 75 | Fku2 | Purepwnage | Farmer | 0 |
| 76 | Captain777 | Purepwnage | Corporate Salesman | 0 |
| 77 | _J_D_ | LaCokaNostra™ | Investment Banker | 0 |
| 78 | Joka | Purepwnage | Investment Banker | 0 |
| 79 | Peoplz | No cartel | Investment Banker | 0 |
| 80 | Big_Money | Budz | Investment Banker | 0 |
| 81 | GodAnOnikuSs | No cartel | Corporate Salesman | 0 |
| 82 | Fleeb3 | No cartel | Farmer | 0 |
| 83 | Smash | No cartel | Ex Military | 0 |
| 84 | Skunk_Works | No cartel | Investment Banker | 0 |
| 85 | farmer | Purepwnage | Farmer | 0 |
| 86 | 1337x | Different League | Farmer | 0 |
| 87 | skeddles | High_Times | Pimp | 0 |
| 88 | ghostrider | High_Times | Investment Banker | 0 |
| 89 | bumblebee | High_Times | Assassin | 0 |
| 90 | _Fortknox_ | Purepwnage | Investment Banker | 0 |
| 91 | Wilma_Dickfit | No cartel | Farmer | 0 |
| 92 | skullcracker | High_Times | Farmer | 0 |
| 93 | CharlieOne | Irish Kings | Corporate Salesman | 0 |
| 94 | Dallas | FE4R | Corporate Salesman | 0 |
| 95 | Drip | Bossdawg | Corporate Salesman | 0 |
| 96 | Slyder | Bossdawg | Farmer | 0 |
| 97 | B0T | Purepwnage | Farmer | 0 |
| 98 | LollyGagger | Bossdawg | Investment Banker | 0 |
| 99 | Waco | FE4R | Investment Banker | 0 |
| 100 | Monkey637123 | No cartel | Investment Banker | 0 |
| 101 | SuperSwainX | Budz | Farmer | 0 |
| 102 | Smoken_j | Budz | Investment Banker | 0 |
| 103 | El_Marijuano713 | Budz | Investment Banker | 0 |
| 104 | BigBootz | The Order of Fire | Farmer | 0 |
| 105 | DJTrump | The Order of Fire | Corporate Salesman | 0 |
| 106 | MoneyInc | The Order of Fire | Investment Banker | 0 |
| 107 | jmac321 | The Christ Punchers | Investment Banker | 0 |
| 108 | butface | The Christ Punchers | Investment Banker | 0 |
| 109 | MRTRUSTY | The Christ Punchers | Farmer | 0 |
| 110 | SHUVELHAND | The Christ Punchers | Farmer | 0 |
| 111 | ShowNuftheKing | No cartel | Farmer | 0 |
| 112 | EL_CAMINO | Different League | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.