Blitz Round 32 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Stolen
| Rank | Player | Cartel | Class | Drugs Stolen |
|---|---|---|---|---|
| 1 | potshot | Attrition warfare | Dirty Cop | 15,208,329,590 |
| 2 | Happy | BL00DL1N3 | Assassin | 13,713,836,550 |
| 3 | ShortBusBully | BadCompany | Gangster | 13,449,541,054 |
| 4 | December | BadCompany | Farmer | 10,704,158,076 |
| 5 | SlipNslide | ° umbra ¶ | Dirty Cop | 10,331,261,210 |
| 6 | CRACKALACKEN | BadCompany | Dirty Cop | 10,027,562,536 |
| 7 | combatyourself | ° umbra ¶ | Ex Military | 9,732,777,844 |
| 8 | judge | BadCompany | Ex Military | 9,139,346,532 |
| 9 | Caleb | BL00DL1N3 | Assassin | 9,037,796,056 |
| 10 | Invasion | Spartiate | Ex Military | 8,276,160,368 |
| 11 | weeds | BadCompany | Farmer | 6,841,753,720 |
| 12 | HillshireFarms | BadCompany | Dirty Cop | 6,340,226,550 |
| 13 | STK_1 | The Serpents | Investment Banker | 6,286,262,804 |
| 14 | drugsales | BadCompany | Corporate Salesman | 5,919,121,540 |
| 15 | AnalOrifice | Harry Balls | Ex Military | 5,453,991,728 |
| 16 | Kakashi | BadCompany | Farmer | 5,385,622,508 |
| 17 | Knight_King_ | The Serpents | Corporate Salesman | 4,400,631,576 |
| 18 | StolenQ | Weekend Players Club | Ex Military | 4,117,652,468 |
| 19 | NugNinja | GreenEmpire | Farmer | 3,504,294,658 |
| 20 | Famine | BadCompany | Dirty Cop | 3,166,242,788 |
| 21 | Farm | ° umbra ¶ | Farmer | 3,056,774,052 |
| 22 | Nigeria | Ragnarök | Ex Military | 2,926,251,020 |
| 23 | Frosty | ° umbra ¶ | Corporate Salesman | 2,468,161,870 |
| 24 | Limp_Pimp_ | No cartel | Farmer | 2,170,634,592 |
| 25 | Chaotic1 | BadCompany | Pimp | 2,127,038,126 |
| 26 | StonerSamurai | WeedLords | Farmer | 2,102,634,825 |
| 27 | GanjaGeneral | WeedLords | Corporate Salesman | 2,054,005,061 |
| 28 | Milli_Vanilli | No cartel | Ex Military | 2,042,731,700 |
| 29 | BongEmperor | GreenEmpire | Corporate Salesman | 2,037,519,562 |
| 30 | SativaSlingerX | HerbMasters | Corporate Salesman | 2,023,895,545 |
| 31 | BongBaronX | HerbMasters | Corporate Salesman | 2,022,157,529 |
| 32 | DankDealerX | HerbMasters | Corporate Salesman | 2,018,856,905 |
| 33 | HerbHealer | WeedLords | Corporate Salesman | 2,005,628,190 |
| 34 | GrassTitan | HerbMasters | Corporate Salesman | 1,994,838,427 |
| 35 | LeafEmperor | HerbMasters | Corporate Salesman | 1,959,679,687 |
| 36 | DankDragon | HerbMasters | Corporate Salesman | 1,959,548,453 |
| 37 | JointJugglerX | HerbMasters | Corporate Salesman | 1,957,783,212 |
| 38 | Farmer_scott | Weekend Players Club | Farmer | 1,938,407,840 |
| 39 | BluntGeneral | HerbMasters | Corporate Salesman | 1,933,944,326 |
| 40 | THCTitanX | HerbMasters | Corporate Salesman | 1,925,415,843 |
| 41 | NugNinjaX | HerbMasters | Corporate Salesman | 1,855,919,860 |
| 42 | HerbGuru | WeedLords | Corporate Salesman | 1,822,938,994 |
| 43 | 2kens | BadCompany | Investment Banker | 1,811,971,142 |
| 44 | BluntKnight | WeedLords | Corporate Salesman | 1,801,781,474 |
| 45 | K3NK3N | BadCompany | Gangster | 1,789,184,208 |
| 46 | IndicaImperator | HerbMasters | Corporate Salesman | 1,785,672,440 |
| 47 | GanjaGuruX | HerbMasters | Corporate Salesman | 1,780,627,585 |
| 48 | Sugar | La Familia | Corporate Salesman | 1,780,006,736 |
| 49 | WeedWhispererX | HerbMasters | Corporate Salesman | 1,725,223,989 |
| 50 | BongBoss | HerbMasters | Corporate Salesman | 1,720,002,813 |
| 51 | SativaKing | GreenEmpire | Corporate Salesman | 1,705,398,432 |
| 52 | WeedWarrior | HerbMasters | Corporate Salesman | 1,672,533,621 |
| 53 | w33d | BadCompany | Gangster | 1,669,929,040 |
| 54 | KushCommander | HerbMasters | Corporate Salesman | 1,666,026,282 |
| 55 | ChronicChampion | HerbMasters | Corporate Salesman | 1,656,240,444 |
| 56 | Scriptrunner | No cartel | Corporate Salesman | 1,655,472,940 |
| 57 | 450q | Harry Balls | Farmer | 1,653,778,096 |
| 58 | PotPriest | HerbMasters | Corporate Salesman | 1,653,352,883 |
| 59 | PotPioneerX | HerbMasters | Corporate Salesman | 1,647,456,187 |
| 60 | CannaCommanderX | HerbMasters | Corporate Salesman | 1,642,896,636 |
| 61 | KushKingpin | HerbMasters | Corporate Salesman | 1,635,851,703 |
| 62 | BudBoss | GreenEmpire | Farmer | 1,541,272,946 |
| 63 | IndicaMaster | HerbMasters | Corporate Salesman | 1,516,621,627 |
| 64 | SativaSavior | WeedLords | Corporate Salesman | 1,515,763,779 |
| 65 | THCLord | HerbMasters | Corporate Salesman | 1,509,070,629 |
| 66 | GanjaChampion | WeedLords | Corporate Salesman | 1,506,144,812 |
| 67 | BongMaster | GreenEmpire | Corporate Salesman | 1,456,310,120 |
| 68 | Sweet | BL00DL1N3 | Dirty Cop | 1,448,797,772 |
| 69 | Jimi | ° umbra ¶ | Investment Banker | 1,291,718,082 |
| 70 | CK4U | The Serpents | Pimp | 1,218,084,300 |
| 71 | Raginmag3 | Ragnarök | Farmer | 1,201,788,180 |
| 72 | wrecked_em | ° umbra ¶ | Assassin | 1,111,963,756 |
| 73 | Obito | BadCompany | Investment Banker | 1,059,106,234 |
| 74 | qmonster | Attrition warfare | Farmer | 927,584,712 |
| 75 | Shade3 | Carpe Diem | Assassin | 908,690,800 |
| 76 | WeedWizard | GreenEmpire | Farmer | 875,568,183 |
| 77 | NugNavigator | WeedLords | Corporate Salesman | 803,032,726 |
| 78 | PotPrince | WeedLords | Farmer | 783,401,638 |
| 79 | zydeco | La Familia | Farmer | 766,537,168 |
| 80 | THANKYOU | BadCompany | Assassin | 745,019,202 |
| 81 | Madara_Uchiha | BadCompany | Corporate Salesman | 734,346,972 |
| 82 | Aramine | Carpe Diem | Farmer | 730,713,360 |
| 83 | PimpStache | BadCompany | Pimp | 715,861,370 |
| 84 | CannaCrafter | GreenEmpire | Pimp | 714,823,032 |
| 85 | PotPioneer | GreenEmpire | Corporate Salesman | 699,575,023 |
| 86 | Frays | GreenEmpire | Farmer | 691,815,038 |
| 87 | DankDon | WeedLords | Pimp | 681,791,362 |
| 88 | Stonedpimp | No cartel | Corporate Salesman | 619,419,240 |
| 89 | Kisame | BadCompany | Gangster | 586,025,082 |
| 90 | _J_D_ | BL00DL1N3 | Investment Banker | 575,942,390 |
| 91 | PiggyBank | Weekend Players Club | Investment Banker | 568,203,070 |
| 92 | Edge | ° umbra ¶ | Investment Banker | 564,104,778 |
| 93 | StonerSage | GreenEmpire | Corporate Salesman | 554,000,155 |
| 94 | LeafLord | GreenEmpire | Farmer | 550,105,980 |
| 95 | HighRoller | GreenEmpire | Corporate Salesman | 514,759,170 |
| 96 | JointJuggler | GreenEmpire | Farmer | 486,740,783 |
| 97 | Squabbles | ° umbra ¶ | Pimp | 469,401,896 |
| 98 | KushKnight | WeedLords | Corporate Salesman | 426,752,153 |
| 99 | daplug | Chillin Villians | Farmer | 422,426,192 |
| 100 | BluntBaron | WeedLords | Farmer | 420,212,509 |
| 101 | Zion_ | No cartel | Farmer | 401,166,656 |
| 102 | Alias | ° umbra ¶ | Corporate Salesman | 382,789,884 |
| 103 | K3N | BadCompany | Corrupt Businessman | 372,439,348 |
| 104 | WeedWhisperer | WeedLords | Pimp | 364,804,590 |
| 105 | Bocenter | La Familia | Investment Banker | 352,033,240 |
| 106 | Vegetable | BL00DL1N3 | Farmer | 351,946,560 |
| 107 | 2MiLLi | No cartel | Ex Military | 340,645,980 |
| 108 | GreedyHor | La Familia | Pimp | 310,978,720 |
| 109 | Pestilence | BadCompany | Investment Banker | 305,200,292 |
| 110 | CHIVIBRI76 | BadCompany | Investment Banker | 282,384,578 |
| 111 | thebanker | raccoon | Assassin | 275,566,620 |
| 112 | BudBrawler | HerbMasters | Farmer | 264,716,727 |
| 113 | dareason1800 | Chillin Villians | Assassin | 263,075,788 |
| 114 | Terrorif | ° umbra ¶ | Investment Banker | 257,740,120 |
| 115 | ChronicChief | WeedLords | Farmer | 253,588,492 |
| 116 | CannaCommander | WeedLords | Farmer | 247,324,779 |
| 117 | SativaSlinger | GreenEmpire | Corporate Salesman | 244,203,463 |
| 118 | BluntBeast | WeedLords | Pimp | 233,907,692 |
| 119 | BankMachine | Carpe Diem | Investment Banker | 233,508,260 |
| 120 | skullcracker | raccoon | Investment Banker | 224,177,912 |
| 121 | JohnDoe | BadCompany | Investment Banker | 204,924,554 |
| 122 | Jinx3 | Ragnarök | Investment Banker | 201,652,920 |
| 123 | Noiz666 | Carpe Diem | Farmer | 200,489,780 |
| 124 | PotProphet | WeedLords | Farmer | 197,828,997 |
| 125 | GrassGuru | GreenEmpire | Farmer | 186,585,846 |
| 126 | Seagz | Odinials | Farmer | 175,868,300 |
| 127 | Jishikamiku | ° umbra ¶ | Pimp | 163,095,748 |
| 128 | DickInaPig | FillinInDaCracks | Farmer | 160,378,240 |
| 129 | Stepdaddy69 | Chillin Villians | Farmer | 156,111,180 |
| 130 | Moomoomilk5 | Carpe Diem | Investment Banker | 132,036,760 |
| 131 | HerbHero | GreenEmpire | Pimp | 124,418,619 |
| 132 | ClassAct | Weekend Players Club | Corporate Salesman | 121,114,768 |
| 133 | bumblebee | raccoon | Corporate Salesman | 113,853,440 |
| 134 | Max2 | Carpe Diem | Corporate Salesman | 111,175,140 |
| 135 | KushConnoisseur | GreenEmpire | Corporate Salesman | 106,004,615 |
| 136 | CannaCrusader | WeedLords | Farmer | 104,134,408 |
| 137 | IndicaInnovator | GreenEmpire | Farmer | 103,240,961 |
| 138 | HerbHustler | WeedLords | Corporate Salesman | 102,705,923 |
| 139 | Lux1 | Carpe Diem | Investment Banker | 94,995,080 |
| 140 | Homosapien | Harry Balls | Investment Banker | 93,173,520 |
| 141 | Levantin3 | Ragnarök | Pimp | 92,415,640 |
| 142 | DankDealer | GreenEmpire | Pimp | 81,734,304 |
| 143 | Xerxes | Chillin Villians | Farmer | 74,327,160 |
| 144 | Joka | No cartel | Assassin | 73,413,120 |
| 145 | Seagz2 | Odinials | Investment Banker | 68,210,320 |
| 146 | Seagz3 | Odinials | Corporate Salesman | 64,471,680 |
| 147 | PrivateTucker | FillinInDaCracks | Investment Banker | 58,777,718 |
| 148 | FistFullaFittys | FillinInDaCracks | Farmer | 58,390,590 |
| 149 | HempHero | WeedLords | Pimp | 55,656,798 |
| 150 | 128Ve98U | ° umbra ¶ | Investment Banker | 55,489,140 |
| 151 | GrippinDaRod | FillinInDaCracks | Gangster | 54,059,920 |
| 152 | Max | Carpe Diem | Farmer | 47,451,640 |
| 153 | bighoez | No cartel | Pimp | 46,118,320 |
| 154 | CamelToe | Harry Balls | Pimp | 38,081,500 |
| 155 | GanjaGrower | GreenEmpire | Corporate Salesman | 35,141,225 |
| 156 | Hydro | La Familia | Assassin | 34,624,720 |
| 157 | Chrish6789 | No cartel | Farmer | 33,476,200 |
| 158 | Sleepy | BL00DL1N3 | Investment Banker | 13,778,920 |
| 159 | ChronicMaster | GreenEmpire | Pimp | 12,630,534 |
| 160 | WeedWarden | WeedLords | Pimp | 10,603,748 |
| 161 | Leonardo | BL00DL1N3 | Corrupt Lawyer | 6,887,840 |
| 162 | BoBank | Montana Legal | Investment Banker | 433,840 |
| 163 | Nohbdy45645 | Carpe Diem | Investment Banker | 106,200 |
| 164 | CannaKing | GreenEmpire | Corporate Salesman | 0 |
| 165 | 420Blazer | GreenEmpire | Pimp | 0 |
| 166 | skeddles | raccoon | Farmer | 0 |
| 167 | ghostrider | raccoon | Corporate Salesman | 0 |
| 168 | Vengeance | No cartel | Investment Banker | 0 |
| 169 | fr3ddy | No cartel | Investment Banker | 0 |
| 170 | Bloc_Party | No cartel | Farmer | 0 |
| 171 | pure | Attrition warfare | Investment Banker | 0 |
| 172 | DevilDriver_ | DeathGods | Ex Military | 0 |
| 173 | heynoobs | DeathGods | Investment Banker | 0 |
| 174 | UrekMazino | DeathGods | Farmer | 0 |
| 175 | StealthMode | DeathGods | Assassin | 0 |
| 176 | Bojangles722 | Montana Legal | Farmer | 0 |
| 177 | Boman | Montana Legal | Corporate Salesman | 0 |
| 178 | Bopimp | Montana Legal | Pimp | 0 |
| 179 | Bolaw | Montana Legal | Corrupt Lawyer | 0 |
| 180 | Whyamihere | No cartel | Farmer | 0 |
| 181 | wetx | Attrition warfare | Investment Banker | 0 |
| 182 | SmokeShaman | GreenEmpire | Pimp | 0 |
| 183 | pwnage101 | DeathGods | Pimp | 0 |
| 184 | Dirty_Money | Weekend Players Club | Corporate Salesman | 0 |
| 185 | unpure | Attrition warfare | Investment Banker | 0 |
| 186 | BUMPY | Hoodlums | Gangster | 0 |
| 187 | 1892 | BL00DL1N3 | Ex Military | 0 |
| 188 | Dutch_Schultz | Hoodlums | Ex Military | 0 |
| 189 | Nagato | Spartiate | Farmer | 0 |
| 190 | NugNoble | WeedLords | Pimp | 0 |
| 191 | LeafLegend | WeedLords | Pimp | 0 |
| 192 | Sprilix | Spartiate | Farmer | 0 |
| 193 | THCChampion | WeedLords | Pimp | 0 |
| 194 | Donatello | BL00DL1N3 | Assassin | 0 |
| 195 | Michelangelo | BL00DL1N3 | Ex Military | 0 |
| 196 | Raphael | BL00DL1N3 | Investment Banker | 0 |
| 197 | keyrab | No cartel | Corporate Salesman | 0 |
| 198 | honkaistarrail | No cartel | Farmer | 0 |
| 199 | ali | No cartel | Farmer | 0 |
| 200 | jaymoo | No cartel | Farmer | 0 |
| 201 | austin | No cartel | Farmer | 0 |
| 202 | Guy | No cartel | Pimp | 0 |
| 203 | paul | No cartel | Corporate Salesman | 0 |
| 204 | Pharmaceutical | ° umbra ¶ | Farmer | 0 |
| 205 | dona | No cartel | Investment Banker | 0 |
| 206 | killer | No cartel | Corporate Salesman | 0 |
| 207 | Boston95 | No cartel | Corporate Salesman | 0 |
| 208 | vori | No cartel | Corporate Salesman | 0 |
| 209 | madtoke | Chillin Villians | Gangster | 0 |
| 210 | M0D_day_Slave | The Serpents | Corrupt Lawyer | 0 |
| 211 | Ma_Mill | The Serpents | Ex Military | 0 |
| 212 | FU_UP_MO_FO | The Serpents | Assassin | 0 |
| 213 | Niko_Bellic | No cartel | Gangster | 0 |
| 214 | Pimpholio | Harry Balls | Pimp | 0 |
| 215 | Lucky_Luciano | Hoodlums | Assassin | 0 |
| 216 | Drug_Whores | Hoodlums | Farmer | 0 |
| 217 | MaPimp | Spartiate | Farmer | 0 |
| 218 | Trucker | BL00DL1N3 | Pimp | 0 |
| 219 | Naruto | BadCompany | Assassin | 0 |
| 220 | MaLier | Spartiate | Farmer | 0 |
| 221 | DNDRE | Chillin Villians | Gangster | 0 |
| 222 | Badshrooms | No cartel | Gangster | 0 |
| 223 | CdotPuffs | No cartel | Farmer | 0 |
| 224 | FredBlazer | No cartel | Ex Military | 0 |
| 225 | Jessica | ° umbra ¶ | Corporate Salesman | 0 |
| 226 | owvuhwelmd | ° umbra ¶ | Corrupt Lawyer | 0 |
| 227 | Tomm | ° umbra ¶ | Corporate Salesman | 0 |
| 228 | PCPlod | Spartiate | Farmer | 0 |
| 229 | SwollenHog | FillinInDaCracks | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.