Blitz Round 25 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Stolen
| Rank | Player | Cartel | Class | Drugs Stolen |
|---|---|---|---|---|
| 1 | Narla | Blitz only | Ex Military | 26,617,514,168 |
| 2 | Yamabushi | The Guardians of the Night | Farmer | 10,672,878,532 |
| 3 | Farmer_420 | Blitz only | Dirty Cop | 10,079,544,956 |
| 4 | Notpimpdave | Blitz only | Corporate Salesman | 10,043,763,832 |
| 5 | GoodTimesAhead | The Guardians of the Night | Corporate Salesman | 8,661,137,124 |
| 6 | lolo | ABC | Ex Military | 6,936,641,056 |
| 7 | Astaroth | No cartel | Ex Military | 6,635,953,572 |
| 8 | LifeVibez | The Guardians of the Night | Gangster | 6,252,222,518 |
| 9 | BjarneBetent | Harrulystharrulov | Ex Military | 6,228,814,876 |
| 10 | Milli_Vanilli | Better Business Bureau | Ex Military | 5,845,760,856 |
| 11 | potshot | Attrition warfare | Investment Banker | 5,709,974,992 |
| 12 | DooooWop | StarterPack | Ex Military | 4,310,196,060 |
| 13 | plympton | Weekend Players Club | Farmer | 3,683,194,330 |
| 14 | Alran | Blitz only | Assassin | 3,566,227,986 |
| 15 | STINKIE | Crookhouse | Dirty Cop | 3,350,783,268 |
| 16 | Nagato | Hawk Tuah | Assassin | 2,474,424,498 |
| 17 | gray | ABC | Dirty Cop | 2,388,153,808 |
| 18 | IWillBeHappy | The Guardians of the Night | Investment Banker | 2,380,492,648 |
| 19 | B0T | Crookhouse | Assassin | 1,884,623,554 |
| 20 | Invertor | No cartel | Assassin | 1,689,188,854 |
| 21 | Mango | No cartel | Farmer | 1,626,387,892 |
| 22 | wadzeh | Natural Born Hitters | Assassin | 1,558,095,998 |
| 23 | MadDog | Harrulystharrulov | Gangster | 1,436,017,776 |
| 24 | Sprilix | Hawk Tuah | Farmer | 1,407,522,636 |
| 25 | NorthWest | ABC | Investment Banker | 1,187,619,044 |
| 26 | loser | ABC | Assassin | 1,101,427,700 |
| 27 | M3N4C3 | LaCokaNostra™ | Corporate Salesman | 989,029,220 |
| 28 | StartUp | StarterPack | Farmer | 954,091,480 |
| 29 | TBagger | StarterPack | Assassin | 829,623,200 |
| 30 | Snark | Weekend Players Club | Investment Banker | 822,405,908 |
| 31 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 815,229,758 |
| 32 | brown | ABC | Investment Banker | 767,058,000 |
| 33 | RaskePenger | Harrulystharrulov | Corporate Salesman | 762,396,456 |
| 34 | 2MiLLi | BL00DL1N3™ | Ex Military | 718,365,512 |
| 35 | DickTarr | KILN IT | Pimp | 695,513,830 |
| 36 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 692,522,052 |
| 37 | X9sulten | Harrulystharrulov | Farmer | 668,019,676 |
| 38 | MangoB | No cartel | Investment Banker | 658,203,748 |
| 39 | skeddles | Hawk Tuah | Pimp | 610,488,092 |
| 40 | Bryce | Hellbound | Farmer | 603,382,212 |
| 41 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 543,379,380 |
| 42 | Adrian_Bell | Better Business Bureau | Farmer | 533,733,424 |
| 43 | chewbacca | Natural Born Hitters | Gangster | 529,511,952 |
| 44 | Smultbollen | Harrulystharrulov | Investment Banker | 374,291,588 |
| 45 | Deadringers | Blitz only | Corporate Salesman | 368,118,420 |
| 46 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 315,180,788 |
| 47 | Cincoco | KILN IT | Gangster | 308,409,520 |
| 48 | Trump | No cartel | Pimp | 304,990,396 |
| 49 | Cheerful | The Guardians of the Night | Pimp | 291,336,280 |
| 50 | Slickback | LaCokaNostra™ | Farmer | 273,320,224 |
| 51 | Halifax | Natural Born Hitters | Investment Banker | 264,280,444 |
| 52 | Sunspire | No cartel | Corporate Salesman | 254,314,640 |
| 53 | ClassAct | Weekend Players Club | Corporate Salesman | 244,006,292 |
| 54 | Farmerdave | Blitz only | Farmer | 238,385,252 |
| 55 | PiggyBank | Weekend Players Club | Investment Banker | 234,089,200 |
| 56 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 211,057,492 |
| 57 | Mr_Pimple | Blitz only | Investment Banker | 200,984,772 |
| 58 | LukasForeals | No cartel | Farmer | 196,438,892 |
| 59 | _J_D_ | LaCokaNostra™ | Investment Banker | 191,259,828 |
| 60 | Satan | Blitz only | Pimp | 167,047,856 |
| 61 | JP_Morgan | Better Business Bureau | Investment Banker | 162,135,060 |
| 62 | JoeBiden | No cartel | Pimp | 149,645,560 |
| 63 | Lightpole | No cartel | Assassin | 142,065,040 |
| 64 | IronBank | Hawk Tuah | Investment Banker | 135,132,900 |
| 65 | Julio_Santana | Better Business Bureau | Pimp | 135,034,640 |
| 66 | MikeOxbig | No cartel | Farmer | 113,886,160 |
| 67 | Sunslick | No cartel | Pimp | 111,083,960 |
| 68 | DrBank | Blitz only | Investment Banker | 92,518,720 |
| 69 | NipseyHussle | LaCokaNostra™ | Pimp | 70,736,960 |
| 70 | HSBC | Hawk Tuah | Investment Banker | 70,394,420 |
| 71 | bumblebee | Hawk Tuah | Investment Banker | 64,793,400 |
| 72 | rawr | Hellbound | Corporate Salesman | 44,768,640 |
| 73 | 5_Guys | Better Business Bureau | Pimp | 40,075,900 |
| 74 | Sunspliff | No cartel | Farmer | 39,599,120 |
| 75 | BenTover | No cartel | Investment Banker | 39,554,320 |
| 76 | Josh9016 | Blitz only | Pimp | 38,106,840 |
| 77 | rawr8 | Hellbound | Pimp | 36,683,808 |
| 78 | Peoplz | No cartel | Investment Banker | 34,053,712 |
| 79 | Starbucks | Natural Born Hitters | Dirty Cop | 29,080,220 |
| 80 | Vengeance | Blitz only | Investment Banker | 28,336,620 |
| 81 | ThatGUY__Again | KILN IT | Farmer | 27,811,880 |
| 82 | Bizo | StarterPack | Investment Banker | 25,058,600 |
| 83 | Citizen | Hawk Tuah | Corrupt Lawyer | 22,749,840 |
| 84 | DaddyKwa | BL00DL1N3™ | Pimp | 21,177,080 |
| 85 | Defame | Blitz only | Farmer | 20,322,840 |
| 86 | Sp4zZi | BL00DL1N3™ | Investment Banker | 15,883,760 |
| 87 | rawr2 | Hellbound | Investment Banker | 15,423,600 |
| 88 | Monzo | Natural Born Hitters | Investment Banker | 14,353,120 |
| 89 | Colton | StarterPack | Corporate Salesman | 11,580,800 |
| 90 | Bnakerman56 | Blitz only | Investment Banker | 8,017,680 |
| 91 | Spreadem | No cartel | Farmer | 0 |
| 92 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 93 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 94 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 95 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 96 | Zonzinih | No cartel | Farmer | 0 |
| 97 | ddiotaislh | No cartel | Farmer | 0 |
| 98 | mohamed24fz | No cartel | Farmer | 0 |
| 99 | malogreky | No cartel | Farmer | 0 |
| 100 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 101 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 102 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 103 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 104 | Danda8r | N00bs_v2 | Farmer | 0 |
| 105 | colantasso | N00bs_v2 | Farmer | 0 |
| 106 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 107 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 108 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 109 | innatec0 | N00bs_v2 | Farmer | 0 |
| 110 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 111 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 112 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 113 | verknechtee | N00bs_v2 | Farmer | 0 |
| 114 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 115 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 116 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 117 | bodzonymiyo | drugrunners | Farmer | 0 |
| 118 | hibernizofg | drugrunners | Farmer | 0 |
| 119 | fishomie1t | drugrunners | Farmer | 0 |
| 120 | retraitep2 | drugrunners | Farmer | 0 |
| 121 | Balenyv | drugrunners | Farmer | 0 |
| 122 | monereswi | drugrunners | Farmer | 0 |
| 123 | Ojimgbaay | drugrunners | Farmer | 0 |
| 124 | mongwes1 | drugrunners | Farmer | 0 |
| 125 | Micantim3 | drugrunners | Farmer | 0 |
| 126 | Danijelam7i | drugrunners | Farmer | 0 |
| 127 | Gresztate | drugrunners | Farmer | 0 |
| 128 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 129 | stortplekab | N00bs_v2 | Farmer | 0 |
| 130 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 131 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 132 | panzerberoks | drugrunners | Farmer | 0 |
| 133 | Alalsibiaim | drugrunners | Farmer | 0 |
| 134 | chericeyxq | drugrunners | Farmer | 0 |
| 135 | Oczadlye2 | drugrunners | Farmer | 0 |
| 136 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 137 | mjuksje29 | drugrunners | Farmer | 0 |
| 138 | seicloidqy | drugrunners | Farmer | 0 |
| 139 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 140 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 141 | postamantnw | drugrunners | Farmer | 0 |
| 142 | postamantnw1 | drugrunners | Farmer | 0 |
| 143 | postamantnw2 | drugrunners | Farmer | 0 |
| 144 | GoldmanSachs | Purepwnage | Farmer | 0 |
| 145 | ROIvyn | FunTimes | Farmer | 0 |
| 146 | thebanker | Hawk Tuah | Investment Banker | 0 |
| 147 | boom | FunTimes | Farmer | 0 |
| 148 | Safe | FunTimes | Farmer | 0 |
| 149 | Welp | FunTimes | Farmer | 0 |
| 150 | PHOENIX | RR26 | Farmer | 0 |
| 151 | 619 | Fewmorebots | Corporate Salesman | 0 |
| 152 | BoogieWoogie | Crookhouse | Investment Banker | 0 |
| 153 | Voker | Fewmorebots | Corporate Salesman | 0 |
| 154 | DragonRage | No cartel | Farmer | 0 |
| 155 | unpure | Attrition warfare | Assassin | 0 |
| 156 | 128Ve98U | RR26 | Farmer | 0 |
| 157 | BoBank | =Smokes=TheWord | Investment Banker | 0 |
| 158 | Hack | Weekend Players Club | Ex Military | 0 |
| 159 | RoyDeMeo | No cartel | Assassin | 0 |
| 160 | HISTORY | RR26 | Farmer | 0 |
| 161 | Jishikamiku | RR26 | Farmer | 0 |
| 162 | TheDevil | No cartel | Pimp | 0 |
| 163 | RodFarva | Purepwnage | Farmer | 0 |
| 164 | Bojangles722 | =Smokes=TheWord | Farmer | 0 |
| 165 | Boman | =Smokes=TheWord | Corporate Salesman | 0 |
| 166 | Bopimp | =Smokes=TheWord | Assassin | 0 |
| 167 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 0 |
| 168 | Bespoke | No cartel | Farmer | 0 |
| 169 | combatyourself | RR26 | Farmer | 0 |
| 170 | Xerxes | Fewmorebots | Farmer | 0 |
| 171 | ghostrider | Hawk Tuah | Investment Banker | 0 |
| 172 | ijust | No cartel | Farmer | 0 |
| 173 | skullcracker | Hawk Tuah | Investment Banker | 0 |
| 174 | Popevyn | FunTimes | Farmer | 0 |
| 175 | wetx | Attrition warfare | Investment Banker | 0 |
| 176 | Slim | No cartel | Investment Banker | 0 |
| 177 | fleeb2 | No cartel | Farmer | 0 |
| 178 | Tcost | Purepwnage | Farmer | 0 |
| 179 | TSales | Purepwnage | Farmer | 0 |
| 180 | Raginmag3 | No cartel | Farmer | 0 |
| 181 | Mando | Purepwnage | Farmer | 0 |
| 182 | ploom | No cartel | Investment Banker | 0 |
| 183 | joecappa | No cartel | Assassin | 0 |
| 184 | fr3ddy | No cartel | Farmer | 0 |
| 185 | Joka | Crookhouse | Pimp | 0 |
| 186 | Pun | No cartel | Ex Military | 0 |
| 187 | 40q | No cartel | Farmer | 0 |
| 188 | 2kens | No cartel | Investment Banker | 0 |
| 189 | Corazon | Crookhouse | Investment Banker | 0 |
| 190 | DevilDriver_ | No cartel | Ex Military | 0 |
| 191 | pure | Attrition warfare | Ex Military | 0 |
| 192 | Alera | Fewmorebots | Farmer | 0 |
| 193 | qmonster | Attrition warfare | Farmer | 0 |
| 194 | Wicaliven | n00bz | Farmer | 0 |
| 195 | Kedilic | n00bz | Farmer | 0 |
| 196 | Cadilinna | n00bz | Farmer | 0 |
| 197 | Aberich | n00bz | Farmer | 0 |
| 198 | Frays | n00bz | Farmer | 0 |
| 199 | Prigometh | n00bz | Farmer | 0 |
| 200 | Uleama | n00bz | Farmer | 0 |
| 201 | Yborea | n00bz | Farmer | 0 |
| 202 | Gwilinna | n00bz | Farmer | 0 |
| 203 | Zelap | n00bz | Farmer | 0 |
| 204 | Pendacia | n00bz | Farmer | 0 |
| 205 | Leir | n00bz | Farmer | 0 |
| 206 | Aderared | n00bz | Farmer | 0 |
| 207 | Kederragan | n00bz | Farmer | 0 |
| 208 | Adarekon | n00bz | Farmer | 0 |
| 209 | Perawien | n00bz | Farmer | 0 |
| 210 | Migowiel | n00bz | Farmer | 0 |
| 211 | Gliarith | n00bz | Farmer | 0 |
| 212 | Jerameth | n00bz | Farmer | 0 |
| 213 | Adrilalin | n00bz | Farmer | 0 |
| 214 | MadMili | StarterPack | Ex Military | 0 |
| 215 | Turbo | Weekend Players Club | Ex Military | 0 |
| 216 | Mookie | Weekend Players Club | Farmer | 0 |
| 217 | BigRyno | No cartel | Corporate Salesman | 0 |
| 218 | BlazinOwl | Blitz only | Dirty Cop | 0 |
| 219 | THEBIGSHOT | No cartel | Corporate Salesman | 0 |
| 220 | TrashBagChief2 | No cartel | Farmer | 0 |
| 221 | youngdinero | No cartel | Corporate Salesman | 0 |
| 222 | BigOG | No cartel | Farmer | 0 |
| 223 | Chippa | No cartel | Farmer | 0 |
| 224 | Hooden | No cartel | Corporate Salesman | 0 |
| 225 | Bubba_Chubba | No cartel | Corporate Salesman | 0 |
| 226 | Lighta | No cartel | Gangster | 0 |
| 227 | Cheqa | No cartel | Investment Banker | 0 |
| 228 | RVBBERDVCK | RR26 | Corporate Salesman | 0 |
| 229 | G0AT | RR26 | Farmer | 0 |
| 230 | Heisenberg | Natural Born Hitters | Farmer | 0 |
| 231 | Ruleta | No cartel | Investment Banker | 0 |
| 232 | Saul_Goodman | Natural Born Hitters | Corrupt Lawyer | 0 |
| 233 | Trudeau | Fewmorebots | Farmer | 0 |
| 234 | Hunter | Natural Born Hitters | Assassin | 0 |
| 235 | Neon | Weekend Players Club | Farmer | 0 |
| 236 | Chingon | No cartel | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.