Blitz Round 3 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Stolen
| Rank | Player | Cartel | Class | Drugs Stolen |
|---|---|---|---|---|
| 1 | KRUPTA | \\\//\\///ESTSIDE | Ex Military | 6,160,186,136 |
| 2 | Sydney_Leroux | Doom | Corporate Salesman | 3,351,562,188 |
| 3 | Dube | nipples | Ex Military | 2,810,239,100 |
| 4 | 5star | Doom | Ex Military | 2,682,252,592 |
| 5 | The_dope_man | nipples | Corporate Salesman | 2,040,697,488 |
| 6 | PwNu | nipples | Ex Military | 1,831,019,928 |
| 7 | Corazon | Purepwnage | Corrupt Lawyer | 1,560,580,526 |
| 8 | Ozzie | \\\//\\///ESTSIDE | Corporate Salesman | 1,369,872,280 |
| 9 | Arrested | Purepwnage | Dirty Cop | 1,006,161,912 |
| 10 | InDeChocDonut | \\\//\\///ESTSIDE | Ex Military | 799,467,012 |
| 11 | 0merta | SHOOK ONES | Ex Military | 704,802,088 |
| 12 | Lightpole | SHOOK ONES | Corporate Salesman | 699,505,728 |
| 13 | Chaelis4 | No cartel | Assassin | 685,958,908 |
| 14 | The2Time | SHOOK ONES | Assassin | 601,218,598 |
| 15 | Corpses | \\\//\\///ESTSIDE | Ex Military | 593,462,200 |
| 16 | Hope_Solo | Doom | Investment Banker | 592,081,904 |
| 17 | Frosty | SHOOK ONES | Farmer | 555,678,284 |
| 18 | Jimi_jonson | Purepwnage | Investment Banker | 517,885,288 |
| 19 | BidenNtheHOE | nipples | Pimp | 503,725,662 |
| 20 | StashBox | SHOOK ONES | Farmer | 472,476,448 |
| 21 | tegridyfarms | nipples | Farmer | 457,159,344 |
| 22 | MackDaddy | \\\//\\///ESTSIDE | Pimp | 409,634,076 |
| 23 | SmoKKe | nipples | Investment Banker | 403,594,220 |
| 24 | Julie_Ertz | Doom | Dirty Cop | 399,283,908 |
| 25 | OmegaOne | [ADULT_SWIM]™ | Assassin | 386,609,864 |
| 26 | Chillaydawg | SHOOK ONES | Farmer | 385,419,168 |
| 27 | Jeff_Bezos | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 384,998,452 |
| 28 | Alex_Morgan | Doom | Assassin | 350,783,072 |
| 29 | Roachster | nipples | Investment Banker | 340,007,596 |
| 30 | Eugene | \\\//\\///ESTSIDE | Farmer | 337,418,324 |
| 31 | Fku2 | Purepwnage | Farmer | 331,396,588 |
| 32 | 8TimeFelon | ~Insomnia~ | Assassin | 331,394,016 |
| 33 | pure | Attrition warfare | Investment Banker | 323,994,042 |
| 34 | Gotcha | nipples | Farmer | 322,844,680 |
| 35 | VanillaKush | ~Insomnia~ | Farmer | 316,218,726 |
| 36 | Squabbles | Stranger Things | Pimp | 308,155,664 |
| 37 | qmonster | Attrition warfare | Farmer | 297,082,260 |
| 38 | Finder | \\\//\\///ESTSIDE | Farmer | 270,353,092 |
| 39 | MilitaryMind | SHOOK ONES | Dirty Cop | 270,160,640 |
| 40 | Invertor | ~Epic Fail~ | Gangster | 264,225,152 |
| 41 | haizimsque | hmm.. | Investment Banker | 254,477,800 |
| 42 | Purepwnage | Purepwnage | Pimp | 252,024,224 |
| 43 | Captain777 | Purepwnage | Corporate Salesman | 240,681,432 |
| 44 | NO_ | \\\//\\///ESTSIDE | Corporate Salesman | 237,803,352 |
| 45 | wrecked_em | Stranger Things | Corrupt Lawyer | 235,128,652 |
| 46 | Indo | ~Insomnia~ | Pimp | 234,582,916 |
| 47 | Edge | SHOOK ONES | Investment Banker | 198,208,160 |
| 48 | meangreen | SHOOK ONES | Farmer | 194,454,716 |
| 49 | PurpleReign | Purepwnage | Assassin | 177,985,816 |
| 50 | DutchRob | No cartel | Farmer | 167,681,900 |
| 51 | BankersBox | SHOOK ONES | Investment Banker | 160,173,956 |
| 52 | Unfathomable | Stranger Things | Farmer | 152,310,584 |
| 53 | Heisenburg | SHOOK ONES | Pimp | 150,522,744 |
| 54 | haizimsque3 | hmm.. | Assassin | 144,989,792 |
| 55 | BleuCheese | MyButtItches | Farmer | 142,623,136 |
| 56 | __SOUL__ | SHOOK ONES | Dirty Cop | 139,411,012 |
| 57 | Flibby | nipples | Farmer | 134,133,312 |
| 58 | srg_ | \\\//\\///ESTSIDE | Farmer | 117,136,928 |
| 59 | ClassAct | Weekend Players Club | Corporate Salesman | 107,436,160 |
| 60 | Bruza | nipples | Pimp | 103,399,340 |
| 61 | _Slap | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Businessman | 103,255,840 |
| 62 | haizismsque2 | hmm.. | Farmer | 101,233,336 |
| 63 | Skeerd | \\\//\\///ESTSIDE | Investment Banker | 101,113,904 |
| 64 | HeadyNugJar | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 98,189,770 |
| 65 | farmerjoe | No cartel | Farmer | 94,859,064 |
| 66 | _Fortknox_ | Purepwnage | Investment Banker | 90,632,126 |
| 67 | ____ | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Assassin | 85,316,924 |
| 68 | Knife | No cartel | Ex Military | 83,025,600 |
| 69 | loser | ABC | Farmer | 80,815,688 |
| 70 | giggyzero | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Businessman | 80,451,942 |
| 71 | PimpJuice | ~Insomnia~ | Corporate Salesman | 78,340,872 |
| 72 | Joka | Purepwnage | Pimp | 72,941,538 |
| 73 | PimpinAintEasy | SHOOK ONES | Pimp | 67,764,636 |
| 74 | Citation | MyButtItches | Dirty Cop | 67,393,080 |
| 75 | Demogorgon | SHOOK ONES | Pimp | 63,939,044 |
| 76 | 420Jones | No cartel | Farmer | 62,423,240 |
| 77 | OutOfNames | \\\//\\///ESTSIDE | Investment Banker | 59,067,552 |
| 78 | Monofilament | MyButtItches | Investment Banker | 58,545,696 |
| 79 | Chaelis2 | No cartel | Pimp | 58,130,436 |
| 80 | SlipNslide | Purepwnage | Farmer | 48,382,540 |
| 81 | Sprout | No cartel | Investment Banker | 47,752,300 |
| 82 | wet | Attrition warfare | Investment Banker | 46,727,120 |
| 83 | Farmer_scott | Weekend Players Club | Farmer | 46,695,020 |
| 84 | bak | No cartel | Corporate Salesman | 46,449,820 |
| 85 | tfmonk | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Investment Banker | 43,540,720 |
| 86 | safespace | No cartel | Investment Banker | 41,897,840 |
| 87 | loserII | ABC | Corporate Salesman | 40,255,040 |
| 88 | fkd_yo_mum | \\\//\\///ESTSIDE | Corporate Salesman | 38,850,000 |
| 89 | PaperMoney | No cartel | Investment Banker | 38,404,584 |
| 90 | Tarah | SHOOK ONES | Pimp | 37,573,124 |
| 91 | farmer | Purepwnage | Farmer | 36,334,512 |
| 92 | rebasaurusrex | nipples | Gangster | 35,400,372 |
| 93 | Eden | SHOOK ONES | Corrupt Businessman | 33,319,940 |
| 94 | Sailorgram | No cartel | Gangster | 32,085,460 |
| 95 | NeedACartel | nipples | Corporate Salesman | 31,735,680 |
| 96 | jumpoutgang | No cartel | Assassin | 29,902,540 |
| 97 | Milli_Vanilli | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Farmer | 29,213,604 |
| 98 | Noodles | No cartel | Corporate Salesman | 28,360,532 |
| 99 | haizimsque1 | hmm.. | Pimp | 28,315,120 |
| 100 | MrT | No cartel | Ex Military | 27,826,968 |
| 101 | Belle | No cartel | Investment Banker | 25,151,640 |
| 102 | Nipplepincher | nipples | Corporate Salesman | 25,006,460 |
| 103 | dirtball | No cartel | Farmer | 23,160,380 |
| 104 | RebelWithACause | nipples | Assassin | 21,881,040 |
| 105 | ElCucuy | Purepwnage | Corporate Salesman | 20,467,280 |
| 106 | Chaelis | Stranger Things | Farmer | 18,557,356 |
| 107 | GLaDOS | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 17,623,420 |
| 108 | Skywalker | SHOOK ONES | Investment Banker | 16,205,996 |
| 109 | N1GHTM4RE | ~Insomnia~ | Corporate Salesman | 16,175,320 |
| 110 | King_Zeus | No cartel | Corporate Salesman | 16,128,156 |
| 111 | lolo | ABC | Pimp | 15,924,840 |
| 112 | ValuePack | MyButtItches | Investment Banker | 14,826,880 |
| 113 | Stonedpimp | nipples | Pimp | 13,436,072 |
| 114 | Smokin13 | \\\//\\///ESTSIDE | Pimp | 13,377,800 |
| 115 | Scarfless | No cartel | Investment Banker | 12,216,360 |
| 116 | Cantbfukd | No cartel | Corporate Salesman | 12,138,780 |
| 117 | money_bags | No cartel | Investment Banker | 11,971,844 |
| 118 | Hmmmm | nipples | Assassin | 11,770,640 |
| 119 | Moomoomilk5 | No cartel | Investment Banker | 10,994,680 |
| 120 | Elchupacabra | ~Insomnia~ | Investment Banker | 10,112,800 |
| 121 | Scrubs | No cartel | Assassin | 9,850,076 |
| 122 | Crosshair | Stranger Things | Corporate Salesman | 9,311,600 |
| 123 | Spo0k | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Investment Banker | 8,907,120 |
| 124 | Chaelis3 | Stranger Things | Pimp | 8,795,800 |
| 125 | BabbaVoss | No cartel | Investment Banker | 7,808,080 |
| 126 | Bender | llllllllllllllll | Investment Banker | 7,234,240 |
| 127 | bigloserI | ABC | Investment Banker | 7,178,560 |
| 128 | tfmonk2 | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Farmer | 7,107,120 |
| 129 | Dartagnan | Stranger Things | Investment Banker | 7,033,080 |
| 130 | Nohbdy45645 | No cartel | Farmer | 6,911,640 |
| 131 | Simp | No cartel | Pimp | 6,558,480 |
| 132 | NeedABank | nipples | Investment Banker | 6,387,920 |
| 133 | Truax | No cartel | Farmer | 6,177,508 |
| 134 | Killakins | Killakins | Farmer | 5,235,120 |
| 135 | Jpeterbilt | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Pimp | 4,334,440 |
| 136 | Fork | No cartel | Investment Banker | 4,029,760 |
| 137 | wither | No cartel | Investment Banker | 3,918,080 |
| 138 | potshot | Attrition warfare | Investment Banker | 3,033,520 |
| 139 | piggyhitter | No cartel | Gangster | 2,866,700 |
| 140 | Play | No cartel | Corrupt Businessman | 2,137,040 |
| 141 | 4200lee4200 | No cartel | Farmer | 1,891,680 |
| 142 | Black | No cartel | Investment Banker | 1,423,160 |
| 143 | Sinaloco | No cartel | Farmer | 1,334,760 |
| 144 | 710 | No cartel | Farmer | 701,760 |
| 145 | GasFarmer | No cartel | Farmer | 508,800 |
| 146 | zerocool | No cartel | Investment Banker | 484,400 |
| 147 | Killakins2nd | Killakins | Corporate Salesman | 461,960 |
| 148 | HopeGameFails | Game Is Bleeding Out | Farmer | 407,680 |
| 149 | Killakins4th | Killakins | Investment Banker | 232,560 |
| 150 | Killakins3rd | Killakins | Gangster | 0 |
| 151 | Kendrex | No cartel | Pimp | 0 |
| 152 | Miltown_Militia | No cartel | Investment Banker | 0 |
| 153 | HowToHit | No cartel | Ex Military | 0 |
| 154 | Phteven | No cartel | Farmer | 0 |
| 155 | PlaceSetting | No cartel | Pimp | 0 |
| 156 | CamoflaugeKillr | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Lawyer | 0 |
| 157 | GasPimp | No cartel | Pimp | 0 |
| 158 | Breezy | No cartel | Gangster | 0 |
| 159 | GasBank | No cartel | Investment Banker | 0 |
| 160 | Insanoflex | llllllllllllllll | Farmer | 0 |
| 161 | droppppppped | llllllllllllllll | Farmer | 0 |
| 162 | HAL | llllllllllllllll | Farmer | 0 |
| 163 | Lakers | No cartel | Ex Military | 0 |
| 164 | PimpSlap | ~Insomnia~ | Pimp | 0 |
| 165 | Spoon | No cartel | Ex Military | 0 |
| 166 | Slimeybee | No cartel | Investment Banker | 0 |
| 167 | FuckThisGame | Game Is Bleeding Out | Farmer | 0 |
| 168 | StupidAssShit | Game Is Bleeding Out | Farmer | 0 |
| 169 | GameSucksBalls | Game Is Bleeding Out | Farmer | 0 |
| 170 | Dildo_Shagins | ~Insomnia~ | Pimp | 0 |
| 171 | Marley | ~Insomnia~ | Farmer | 0 |
| 172 | Berlin | ~Insomnia~ | Investment Banker | 0 |
| 173 | KungFuBarbie | No cartel | Corporate Salesman | 0 |
| 174 | ClamHamma | No cartel | Investment Banker | 0 |
| 175 | Biscuits | No cartel | Farmer | 0 |
| 176 | YouKnow | No cartel | Pimp | 0 |
| 177 | Johnnie_Cochran | No cartel | Corrupt Lawyer | 0 |
| 178 | GasSeller | No cartel | Corporate Salesman | 0 |
| 179 | Bagel | No cartel | Corporate Salesman | 0 |
| 180 | Toast | No cartel | Farmer | 0 |
| 181 | NinetySix | No cartel | Farmer | 0 |
| 182 | Sinister | No cartel | Assassin | 0 |
| 183 | Riggy | No cartel | Farmer | 0 |
| 184 | MikeTyson | ~Insomnia~ | Farmer | 0 |
| 185 | ThE_HITTER | No cartel | Ex Military | 0 |
| 186 | knaramadil | Noobz United Front | Farmer | 0 |
| 187 | Akanaten | Stranger Things | Farmer | 0 |
| 188 | LuvFromBehind | Stranger Things | Corporate Salesman | 0 |
| 189 | MindFlayer | SHOOK ONES | Corporate Salesman | 0 |
| 190 | Fleeb | No cartel | Farmer | 0 |
| 191 | DELETE2 | No cartel | Ex Military | 0 |
| 192 | 420HQ | No cartel | Farmer | 0 |
| 193 | tfmonk3 | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 0 |
| 194 | Lidamarank | Noobz United Front | Corporate Salesman | 0 |
| 195 | zoblik | Noobz United Front | Investment Banker | 0 |
| 196 | derp | Noobz United Front | Pimp | 0 |
| 197 | 1337x | No cartel | Farmer | 0 |
| 198 | skeddles | No cartel | Assassin | 0 |
| 199 | Gotojail | No cartel | Farmer | 0 |
| 200 | Manimalkev | No cartel | Corporate Salesman | 0 |
| 201 | Love | No cartel | Pimp | 0 |
| 202 | HeadShot | Weekend Players Club | Corrupt Businessman | 0 |
| 203 | ThePyschopath | ~Epic Fail~ | Dirty Cop | 0 |
| 204 | Stunt | No cartel | Corporate Salesman | 0 |
| 205 | Formycs | ~Insomnia~ | Farmer | 0 |
| 206 | Chalupa | ~Epic Fail~ | Corporate Salesman | 0 |
| 207 | Mikey | No cartel | Ex Military | 0 |
| 208 | DevilDriver_ | No cartel | Ex Military | 0 |
| 209 | N1GHTM4R3 | ~Insomnia~ | Farmer | 0 |
| 210 | Swearengen | No cartel | Corporate Salesman | 0 |
| 211 | PiggyBank | Weekend Players Club | Investment Banker | 0 |
| 212 | Chagamuffins | [ADULT_SWIM]™ | Farmer | 0 |
| 213 | Ultra | [ADULT_SWIM]™ | Corporate Salesman | 0 |
| 214 | Monstre | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 0 |
| 215 | totes_magotes | [ADULT_SWIM]™ | Corrupt Lawyer | 0 |
| 216 | ___ | No cartel | Dirty Cop | 0 |
| 217 | Cker | ~Epic Fail~ | Assassin | 0 |
| 218 | Dointime | ~Insomnia~ | Pimp | 0 |
| 219 | Bank3r | ~Insomnia~ | Investment Banker | 0 |
| 220 | Bespoke | No cartel | Farmer | 0 |
| 221 | Goatsucker | ~Insomnia~ | Dirty Cop | 0 |
| 222 | Stubz | No cartel | Pimp | 0 |
| 223 | _J_D_ | ~Insomnia~ | Ex Military | 0 |
| 224 | Bloc_Party | ~Insomnia~ | Farmer | 0 |
| 225 | watch | ~Insomnia~ | Corrupt Lawyer | 0 |
| 226 | Hedgehog | ~Insomnia~ | Assassin | 0 |
| 227 | 1NT3RE5T | llllllllllllllll | Investment Banker | 0 |
| 228 | Hamasa | [ADULT_SWIM]™ | Investment Banker | 0 |
| 229 | Mishipeshu | No cartel | Pimp | 0 |
| 230 | Mr_Bojangles | No cartel | Gangster | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.