Standard Round 23 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Stolen
| Rank | Player | Cartel | Class | Drugs Stolen |
|---|---|---|---|---|
| 1 | Narla | No cartel | Ex Military | 12,009,296,116 |
| 2 | 1892 | BL00DL1N3™ | Assassin | 8,497,110,442 |
| 3 | AlBundy | BL00DL1N3™ | Dirty Cop | 4,382,723,052 |
| 4 | J1KiiNG | BL00DL1N3™ | Assassin | 4,307,457,116 |
| 5 | french | Motel 6 | Ex Military | 4,039,307,116 |
| 6 | JASON_KILLS | Sin Brotherhood | Ex Military | 3,715,342,248 |
| 7 | Mr_Bojangles | Deutschland | Ex Military | 3,275,562,848 |
| 8 | Pink_Widow | BL00DL1N3™ | Farmer | 3,266,016,436 |
| 9 | Flathead | Heads | Ex Military | 3,028,637,840 |
| 10 | OldMcDonald | Motel 6 | Farmer | 2,965,262,572 |
| 11 | K3NK3N | BL00DL1N3™ | Gangster | 2,780,525,994 |
| 12 | Chagamuffins | CHAGS SHOW™ | Farmer | 2,158,200,436 |
| 13 | potshot | Attrition warfare | Investment Banker | 2,053,006,118 |
| 14 | pure | Attrition warfare | Ex Military | 1,919,836,652 |
| 15 | MaDcOp | Givmeyourbitchz | Dirty Cop | 1,886,137,922 |
| 16 | Simba | II | Ex Military | 1,742,089,448 |
| 17 | ballbuster | Motel 6 | Corporate Salesman | 1,442,321,094 |
| 18 | 2kens | BL00DL1N3™ | Investment Banker | 1,403,379,432 |
| 19 | Mango | No cartel | Farmer | 1,210,240,168 |
| 20 | DaPolice | Spartiates | Dirty Cop | 1,182,425,992 |
| 21 | Top10 | No cartel | Dirty Cop | 1,146,328,864 |
| 22 | Voker | Fewmorebots | Corrupt Businessman | 1,099,955,676 |
| 23 | THANKYOU | Hoodlums!!! | Assassin | 1,020,897,532 |
| 24 | 20starved | Sin Brotherhood | Farmer | 901,119,868 |
| 25 | Hmmmm | Givmeyourbitchz | Farmer | 799,253,076 |
| 26 | MangoS | No cartel | Corporate Salesman | 786,506,124 |
| 27 | Sprilix | Spartiates | Farmer | 763,118,136 |
| 28 | bumblebee | Givmeyourbitchz | Farmer | 752,201,792 |
| 29 | Dutch_Schultz | No cartel | Ex Military | 748,280,368 |
| 30 | SpecialOne | No cartel | Investment Banker | 728,927,704 |
| 31 | Phantom420 | Givmeyourbitchz | Assassin | 669,786,484 |
| 32 | Bruza | Givmeyourbitchz | Corrupt Businessman | 625,080,668 |
| 33 | kisfor | No cartel | Corrupt Lawyer | 599,285,928 |
| 34 | Exotics_n_pills | Hoodlums!!! | Farmer | 583,181,852 |
| 35 | _J_D_ | BL00DL1N3™ | Ex Military | 558,747,152 |
| 36 | DiddyDoodat | CHAGS SHOW™ | Investment Banker | 526,998,212 |
| 37 | TinkyWinky | Nubcartel | Farmer | 526,235,324 |
| 38 | ploom | Motel 6 | Investment Banker | 510,669,116 |
| 39 | JERKNmyGERKN | CHAGS SHOW™ | Investment Banker | 467,707,426 |
| 40 | Lil_dick_kev | Givmeyourbitchz | Assassin | 466,581,916 |
| 41 | Estridiol | Nubcartel | Assassin | 440,546,848 |
| 42 | PieH0e | No cartel | Pimp | 428,158,774 |
| 43 | Cantbfukd | Givmeyourbitchz | Assassin | 416,374,976 |
| 44 | MangoA | No cartel | Assassin | 413,863,858 |
| 45 | STK3xchange | Sin Brotherhood | Investment Banker | 412,652,090 |
| 46 | Zippy | Hoodlums!!! | Dirty Cop | 408,832,114 |
| 47 | qmonster | Attrition warfare | Farmer | 405,165,204 |
| 48 | BUMPY | No cartel | Gangster | 385,128,510 |
| 49 | AFarmer | _egocentral_ | Farmer | 379,199,148 |
| 50 | Shovelhead | Heads | Farmer | 363,938,280 |
| 51 | CRACKALACKEN | Hoodlums!!! | Gangster | 355,375,122 |
| 52 | Xerxes | Fewmorebots | Farmer | 342,831,136 |
| 53 | MangoB | No cartel | Investment Banker | 339,663,890 |
| 54 | Monstre | CHAGS SHOW™ | Gangster | 335,071,964 |
| 55 | steri | No cartel | Assassin | 319,899,028 |
| 56 | unpure | Attrition warfare | Assassin | 314,816,396 |
| 57 | 2MiLLi | BL00DL1N3™ | Ex Military | 307,083,224 |
| 58 | skullcracker | Givmeyourbitchz | Assassin | 305,740,140 |
| 59 | Hallwaykiidz | South side | Farmer | 305,243,964 |
| 60 | Tcost | Purepwnage | Farmer | 298,786,764 |
| 61 | Jimi_jonson | _egocentral_ | Corporate Salesman | 280,168,624 |
| 62 | Farmer_420 | No cartel | Farmer | 271,735,108 |
| 63 | DA_THUGSTAR | Spartiates | Investment Banker | 251,073,264 |
| 64 | Brava | Givmeyourbitchz | Pimp | 247,852,696 |
| 65 | pwnage101 | Crookhouse | Farmer | 243,616,172 |
| 66 | WellsFargo | Motel 6 | Investment Banker | 237,255,678 |
| 67 | STINKIE | DeathGods | Dirty Cop | 222,431,524 |
| 68 | Jackblack | Motel 6 | Investment Banker | 209,575,764 |
| 69 | Pookie | South side | Assassin | 206,676,108 |
| 70 | PimpSlap | BL00DL1N3™ | Pimp | 203,585,240 |
| 71 | bruh | BL00DL1N3™ | Farmer | 201,939,188 |
| 72 | wetx | Attrition warfare | Ex Military | 200,785,580 |
| 73 | Madman2017 | Givmeyourbitchz | Investment Banker | 193,835,052 |
| 74 | ghostrider | Givmeyourbitchz | Investment Banker | 174,132,850 |
| 75 | Thugmerchant | Spartiates | Ex Military | 172,457,516 |
| 76 | PIMPIN_NGT_MARE | No cartel | Pimp | 166,283,960 |
| 77 | DaddyTeletubbie | South side | Corporate Salesman | 150,539,632 |
| 78 | Rabbit | No cartel | Investment Banker | 144,903,112 |
| 79 | LemonDrop | South side | Pimp | 139,600,122 |
| 80 | _lilshit_ | BL00DL1N3™ | Investment Banker | 136,203,506 |
| 81 | Phantom | Givmeyourbitchz | Pimp | 127,512,820 |
| 82 | Notpimpdave | Hoodlums!!! | Ex Military | 125,020,956 |
| 83 | Josh9016 | Hoodlums!!! | Corporate Salesman | 118,461,960 |
| 84 | Skulling | BL00DL1N3™ | Pimp | 116,710,032 |
| 85 | Julio_Santana | Built By Jimi | Ex Military | 98,800,544 |
| 86 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 93,597,394 |
| 87 | _SAS_ | II | Investment Banker | 87,099,384 |
| 88 | Stonedpimp | Givmeyourbitchz | Corporate Salesman | 86,947,864 |
| 89 | RodFarva | Purepwnage | Assassin | 82,742,960 |
| 90 | prettyflyyy420 | No cartel | Farmer | 79,828,260 |
| 91 | Knucklehead | Heads | Investment Banker | 79,270,712 |
| 92 | Corrupt_Banker | Hoodlums!!! | Investment Banker | 78,919,084 |
| 93 | primo | No cartel | Assassin | 76,164,040 |
| 94 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 75,605,160 |
| 95 | STK4xchange | Sin Brotherhood | Investment Banker | 72,540,852 |
| 96 | Bitch3z | Givmeyourbitchz | Investment Banker | 71,841,048 |
| 97 | Mr_Pimple | II | Pimp | 67,469,438 |
| 98 | Panhead | Heads | Investment Banker | 60,853,972 |
| 99 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 59,867,020 |
| 100 | LittlePoopie | Nubcartel | Pimp | 58,962,988 |
| 101 | PhatPhuck | No cartel | Pimp | 52,580,012 |
| 102 | Rebecca | Hoodlums!!! | Pimp | 52,054,744 |
| 103 | CHIVIBRI76 | Hoodlums!!! | Investment Banker | 51,441,626 |
| 104 | ShortBusBully | Hoodlums!!! | Pimp | 50,132,416 |
| 105 | Fungi_Thug | Spartiates | Farmer | 47,486,744 |
| 106 | Milli_Vanilli | _egocentral_ | Corrupt Lawyer | 45,341,148 |
| 107 | Mando | Purepwnage | Pimp | 43,596,208 |
| 108 | Doinworkk | BL00DL1N3™ | Investment Banker | 40,568,864 |
| 109 | Farmerdave | Hoodlums!!! | Farmer | 38,483,540 |
| 110 | Jimi | _egocentral_ | Investment Banker | 38,332,036 |
| 111 | NipseyHussle | LaCokaNostra™ | Farmer | 37,312,140 |
| 112 | FurrBurger | Nubcartel | Investment Banker | 34,571,494 |
| 113 | DaddyKwa | BL00DL1N3™ | Pimp | 32,720,588 |
| 114 | Highbanker420 | Givmeyourbitchz | Investment Banker | 32,153,498 |
| 115 | Captain_K | Homeless Heathens | Farmer | 31,829,676 |
| 116 | SwissAcc | Spartiates | Investment Banker | 31,300,480 |
| 117 | skeddles | Givmeyourbitchz | Pimp | 30,452,540 |
| 118 | JohnDillinger | BL00DL1N3™ | Investment Banker | 27,922,860 |
| 119 | Bocenter | No cartel | Investment Banker | 23,973,540 |
| 120 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 23,314,352 |
| 121 | Bopimp | =Smokes=TheWord | Assassin | 23,268,856 |
| 122 | Satan | Hoodlums!!! | Pimp | 21,703,820 |
| 123 | Franklin | Homeless Heathens | Farmer | 20,904,796 |
| 124 | hustlinTHug | Spartiates | Pimp | 16,375,540 |
| 125 | Rascal | Homeless Heathens | Investment Banker | 14,745,240 |
| 126 | TSales | Purepwnage | Corporate Salesman | 13,329,040 |
| 127 | Peoplz | No cartel | Investment Banker | 11,540,892 |
| 128 | heynoobs | Crookhouse | Investment Banker | 11,535,956 |
| 129 | HannibalLecter | South side | Investment Banker | 10,696,796 |
| 130 | Bnakerman56 | Hoodlums!!! | Investment Banker | 9,765,408 |
| 131 | Vengeance | LaCokaNostra™ | Farmer | 9,457,904 |
| 132 | 619 | Fewmorebots | Pimp | 8,770,280 |
| 133 | Mountain_Man | Deutschland | Investment Banker | 8,205,656 |
| 134 | The_dope_man | Givmeyourbitchz | Dirty Cop | 8,092,200 |
| 135 | Adrian_Bell | Built By Jimi | Farmer | 7,954,728 |
| 136 | Thugops | Spartiates | Corporate Salesman | 7,564,920 |
| 137 | Varg_Vikernes | Deutschland | Investment Banker | 7,374,248 |
| 138 | SlipperyWenWet | _egocentral_ | Pimp | 7,208,680 |
| 139 | Alera | Fewmorebots | Investment Banker | 6,454,048 |
| 140 | Diamondz | BL00DL1N3™ | Pimp | 6,425,920 |
| 141 | Gold | Spartiates | Investment Banker | 5,858,240 |
| 142 | iTWasntMe | BL00DL1N3™ | Investment Banker | 5,624,864 |
| 143 | Movin | Fewmorebots | Pimp | 5,054,840 |
| 144 | DevilDriver_ | DeathGods | Corporate Salesman | 4,982,120 |
| 145 | Sniffy | DimeBag_Corner_Hustlers | Corrupt Businessman | 4,547,560 |
| 146 | bobsickle | DimeBag_Corner_Hustlers | Farmer | 4,422,640 |
| 147 | Sp4zZi | BL00DL1N3™ | Farmer | 4,254,572 |
| 148 | UrekMazino | Crookhouse | Corporate Salesman | 3,738,200 |
| 149 | BoBank | =Smokes=TheWord | Investment Banker | 2,633,432 |
| 150 | Zebo | Deutschland | Investment Banker | 2,559,196 |
| 151 | iTWasMe | BL00DL1N3™ | Assassin | 2,062,440 |
| 152 | Boman | =Smokes=TheWord | Corporate Salesman | 1,840,124 |
| 153 | Buck_Tooth_Jim | DimeBag_Corner_Hustlers | Assassin | 1,683,440 |
| 154 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 1,632,508 |
| 155 | PimpVeetz | No cartel | Pimp | 1,583,200 |
| 156 | GoldmanSachs | Purepwnage | Investment Banker | 1,256,960 |
| 157 | Grim_Reaper | Deutschland | Investment Banker | 1,256,752 |
| 158 | Bojangles722 | =Smokes=TheWord | Farmer | 1,247,240 |
| 159 | Wiener | Spartiates | Investment Banker | 1,223,640 |
| 160 | JP_Morgan | Built By Jimi | Investment Banker | 1,216,160 |
| 161 | StealthMode | DeathGods | Farmer | 941,704 |
| 162 | EyesofGod | No cartel | Farmer | 821,000 |
| 163 | HoshiTakasahki | Sanz of DumpStarz | Farmer | 377,800 |
| 164 | WillieNelson | No cartel | Corporate Salesman | 273,040 |
| 165 | MiyabiTakasahki | Sanz of DumpStarz | Pimp | 269,120 |
| 166 | friedtacos | Sanz of DumpStarz | Corporate Salesman | 241,200 |
| 167 | fr3ddy | No cartel | Corporate Salesman | 9,280 |
| 168 | Felixx | No cartel | Ex Military | 0 |
| 169 | Elchupacabra | No cartel | Farmer | 0 |
| 170 | Invertor | No cartel | Gangster | 0 |
| 171 | Wicaliven | n00bz | Farmer | 0 |
| 172 | Kedilic | n00bz | Farmer | 0 |
| 173 | Cadilinna | n00bz | Farmer | 0 |
| 174 | Aberich | n00bz | Farmer | 0 |
| 175 | Frays | n00bz | Farmer | 0 |
| 176 | Prigometh | n00bz | Farmer | 0 |
| 177 | Uleama | n00bz | Farmer | 0 |
| 178 | Yborea | n00bz | Farmer | 0 |
| 179 | Gwilinna | n00bz | Farmer | 0 |
| 180 | Zelap | n00bz | Farmer | 0 |
| 181 | Pendacia | n00bz | Farmer | 0 |
| 182 | Leir | n00bz | Farmer | 0 |
| 183 | Aderared | n00bz | Farmer | 0 |
| 184 | Kederragan | n00bz | Farmer | 0 |
| 185 | Adarekon | n00bz | Farmer | 0 |
| 186 | Perawien | n00bz | Farmer | 0 |
| 187 | Migowiel | n00bz | Farmer | 0 |
| 188 | Gliarith | n00bz | Farmer | 0 |
| 189 | Jerameth | n00bz | Farmer | 0 |
| 190 | Adrilalin | n00bz | Farmer | 0 |
| 191 | Popevyn | No cartel | Gangster | 0 |
| 192 | joecappa | No cartel | Farmer | 0 |
| 193 | september | No cartel | Investment Banker | 0 |
| 194 | Raginmag3 | No cartel | Farmer | 0 |
| 195 | M3N4C3 | BL00DL1N3™ | Investment Banker | 0 |
| 196 | xCanadienx | No cartel | Farmer | 0 |
| 197 | Spreadem | _egocentral_ | Corporate Salesman | 0 |
| 198 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 199 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 200 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 201 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 202 | Zonzinih | No cartel | Farmer | 0 |
| 203 | ddiotaislh | No cartel | Farmer | 0 |
| 204 | mohamed24fz | No cartel | Farmer | 0 |
| 205 | malogreky | No cartel | Farmer | 0 |
| 206 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 207 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 208 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 209 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 210 | Danda8r | N00bs_v2 | Farmer | 0 |
| 211 | colantasso | N00bs_v2 | Farmer | 0 |
| 212 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 213 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 214 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 215 | innatec0 | N00bs_v2 | Farmer | 0 |
| 216 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 217 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 218 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 219 | verknechtee | N00bs_v2 | Farmer | 0 |
| 220 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 221 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 222 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 223 | bodzonymiyo | drugrunners | Farmer | 0 |
| 224 | hibernizofg | drugrunners | Farmer | 0 |
| 225 | fishomie1t | drugrunners | Farmer | 0 |
| 226 | retraitep2 | drugrunners | Farmer | 0 |
| 227 | Balenyv | drugrunners | Farmer | 0 |
| 228 | monereswi | drugrunners | Farmer | 0 |
| 229 | Ojimgbaay | drugrunners | Farmer | 0 |
| 230 | mongwes1 | drugrunners | Farmer | 0 |
| 231 | Micantim3 | drugrunners | Farmer | 0 |
| 232 | Danijelam7i | drugrunners | Farmer | 0 |
| 233 | Gresztate | drugrunners | Farmer | 0 |
| 234 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 235 | stortplekab | N00bs_v2 | Farmer | 0 |
| 236 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 237 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 238 | panzerberoks | drugrunners | Farmer | 0 |
| 239 | Alalsibiaim | drugrunners | Farmer | 0 |
| 240 | chericeyxq | drugrunners | Farmer | 0 |
| 241 | Oczadlye2 | drugrunners | Farmer | 0 |
| 242 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 243 | mjuksje29 | drugrunners | Farmer | 0 |
| 244 | seicloidqy | drugrunners | Farmer | 0 |
| 245 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 246 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 247 | postamantnw | drugrunners | Farmer | 0 |
| 248 | postamantnw1 | drugrunners | Farmer | 0 |
| 249 | postamantnw2 | drugrunners | Farmer | 0 |
| 250 | AkiraTakasahki | Sanz of DumpStarz | Investment Banker | 0 |
| 251 | MakKauHijau | Sanz of DumpStarz | Pimp | 0 |
| 252 | AlaskanTF | Sanz of DumpStarz | Farmer | 0 |
| 253 | BankerVeetz | No cartel | Investment Banker | 0 |
| 254 | MajorVeetz | No cartel | Ex Military | 0 |
| 255 | FirstIBankUrMom | Sanz of DumpStarz | Investment Banker | 0 |
| 256 | Livia | No cartel | Farmer | 0 |
| 257 | WOLF | No cartel | Farmer | 0 |
| 258 | Jade_Rose | No cartel | Investment Banker | 0 |
| 259 | Mihu | No cartel | Corporate Salesman | 0 |
| 260 | GonnaDelete | Nubcartel | Farmer | 0 |
| 261 | Deralict | Nubcartel | Farmer | 0 |
| 262 | Alexwashere | No cartel | Pimp | 0 |
| 263 | DrugDealing101 | No cartel | Assassin | 0 |
| 264 | AlaskanBanker | Sanz of DumpStarz | Investment Banker | 0 |
| 265 | Veetz | No cartel | Farmer | 0 |
| 266 | Vito | No cartel | Gangster | 0 |
| 267 | BapakKauKeling | Sanz of DumpStarz | Farmer | 0 |
| 268 | Gold_bars | Givmeyourbitchz | Corrupt Lawyer | 0 |
| 269 | noob | No cartel | Investment Banker | 0 |
| 270 | J1K1NG | LaCokaNostra™ | Corrupt Lawyer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.