Blitz Round 16 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Stolen
| Rank | Player | Cartel | Class | Drugs Stolen |
|---|---|---|---|---|
| 1 | combatyourself | Different League | Ex Military | 50,308,869,492 |
| 2 | Vengeance | Different League | Ex Military | 46,324,874,478 |
| 3 | TonyStarks | South side | Ex Military | 36,186,660,646 |
| 4 | Chagamuffins | CHAGS SHOW™ | Farmer | 26,645,049,016 |
| 5 | totes_magotes | CHAGS SHOW™ | Dirty Cop | 19,054,018,492 |
| 6 | Taxi | D.I.L.L.I.G.A.F | Ex Military | 13,856,662,024 |
| 7 | Reyaah | South side | Farmer | 13,293,315,428 |
| 8 | Baby | No cartel | Ex Military | 11,993,736,000 |
| 9 | JimiNotjimi | Different League | Dirty Cop | 9,132,879,216 |
| 10 | Deathprize | South side | Dirty Cop | 8,746,740,660 |
| 11 | BarryMckockiner | Barry_Banks | Ex Military | 8,120,990,788 |
| 12 | potshot | Attrition warfare | Investment Banker | 7,430,511,644 |
| 13 | Primal | Hit® | Assassin | 6,686,786,386 |
| 14 | joecappa | Crookhouse | Farmer | 5,595,601,230 |
| 15 | 6tusk | South side | Corporate Salesman | 4,851,377,196 |
| 16 | RodFarva | Purepwnage | Assassin | 4,714,535,872 |
| 17 | Milli_Vanilli | Crookhouse | Ex Military | 4,697,875,936 |
| 18 | 1UP | South side | Pimp | 4,125,897,982 |
| 19 | SlipperyWenWet | Different League | Corporate Salesman | 4,046,324,260 |
| 20 | Cr00ked | Purepwnage | Assassin | 3,739,787,006 |
| 21 | StolenQ | Weekend Players Club | Ex Military | 3,598,107,684 |
| 22 | Circe | South side | Corrupt Businessman | 3,483,162,066 |
| 23 | Jimi | Different League | Investment Banker | 3,382,042,520 |
| 24 | pure | Attrition warfare | Ex Military | 3,351,025,008 |
| 25 | HISTORY | Different League | Corporate Salesman | 3,035,757,962 |
| 26 | XxMarleyxX | South side | Investment Banker | 3,027,835,934 |
| 27 | Hitta | Crookhouse | Assassin | 3,003,847,306 |
| 28 | Jishikamiku | Different League | Corporate Salesman | 2,896,788,160 |
| 29 | Invertor | D3V4ST4T10N | Assassin | 2,737,548,926 |
| 30 | TheVoid | Hit® | Corporate Salesman | 2,623,457,040 |
| 31 | AFarmer | Different League | Farmer | 2,609,694,748 |
| 32 | BobtheFarmer | D.I.L.L.I.G.A.F | Dirty Cop | 2,338,141,180 |
| 33 | qmonster | Attrition warfare | Farmer | 1,925,537,436 |
| 34 | XxScarfacexX | No cartel | Farmer | 1,857,943,252 |
| 35 | ElMeroMero | No cartel | Assassin | 1,780,250,352 |
| 36 | NIGHTM4R3 | Bl00Dl1N3 | Gangster | 1,492,101,554 |
| 37 | Bespoke | Hawkward | Farmer | 1,441,175,628 |
| 38 | Hydro | XVII | Gangster | 1,252,096,160 |
| 39 | Ounce | South side | Farmer | 1,221,917,260 |
| 40 | Bluey | Blue | Ex Military | 1,148,344,732 |
| 41 | PiggyBank | Weekend Players Club | Investment Banker | 1,028,838,590 |
| 42 | Bluey4 | Blue | Corporate Salesman | 1,017,649,520 |
| 43 | Farmer_scott | Weekend Players Club | Farmer | 987,910,452 |
| 44 | Rabbit | Homeless Heathens | Pimp | 925,396,600 |
| 45 | Elchupacabra | D3V4ST4T10N | Pimp | 896,983,480 |
| 46 | Rejuvenate | Different League | Farmer | 821,190,960 |
| 47 | BabbaVoss | D3V4ST4T10N | Assassin | 782,803,476 |
| 48 | weeds | XVII | Farmer | 778,638,120 |
| 49 | Sundae | Crookhouse | Farmer | 755,640,900 |
| 50 | jizzy_jizz_ | Barry_Banks | Farmer | 747,903,196 |
| 51 | _J_D_ | Bl00Dl1N3 | Corporate Salesman | 698,514,960 |
| 52 | MoneyPrinting | D.I.L.L.I.G.A.F | Investment Banker | 686,672,370 |
| 53 | Tcost | Purepwnage | Farmer | 678,898,748 |
| 54 | Entity | Hit® | Pimp | 596,849,912 |
| 55 | Franklin | Homeless Heathens | Investment Banker | 571,123,830 |
| 56 | Meatwad | No cartel | Farmer | 569,352,210 |
| 57 | Captain_K | Homeless Heathens | Farmer | 515,941,340 |
| 58 | HATERmagnet | Purepwnage | Investment Banker | 505,079,392 |
| 59 | DrDeath | D.I.L.L.I.G.A.F | Dirty Cop | 499,731,426 |
| 60 | Rascal | Homeless Heathens | Farmer | 401,080,760 |
| 61 | Quitter | Hit® | Farmer | 394,940,460 |
| 62 | Mando | Purepwnage | Corporate Salesman | 389,643,888 |
| 63 | Savingandloans | D.I.L.L.I.G.A.F | Investment Banker | 370,209,500 |
| 64 | Chalupa | D3V4ST4T10N | Investment Banker | 366,514,832 |
| 65 | Felixx | No cartel | Gangster | 365,830,340 |
| 66 | Purepwnage | Crookhouse | Ex Military | 341,416,224 |
| 67 | OneAbove | The Fraternity | Investment Banker | 308,491,060 |
| 68 | Bocenter | XVII | Investment Banker | 302,447,598 |
| 69 | Migowiel | n00bz | Farmer | 283,869,282 |
| 70 | Adrilalin | n00bz | Farmer | 283,869,282 |
| 71 | Ibirat | n00bz | Farmer | 283,869,282 |
| 72 | Pendacia | n00bz | Farmer | 283,869,282 |
| 73 | Texsyn | No cartel | Farmer | 279,360,560 |
| 74 | Swearengen | D3V4ST4T10N | Investment Banker | 269,821,844 |
| 75 | Fku2 | Crookhouse | Farmer | 242,251,296 |
| 76 | Zeribeth | n00bz | Farmer | 236,549,002 |
| 77 | Zirawyth | n00bz | Farmer | 236,549,002 |
| 78 | Daerith | n00bz | Farmer | 236,549,002 |
| 79 | Gwilinna | n00bz | Farmer | 236,549,002 |
| 80 | Zelap | n00bz | Farmer | 236,549,002 |
| 81 | Goatsucker | D3V4ST4T10N | Pimp | 229,894,120 |
| 82 | R3APER | No cartel | Pimp | 220,820,916 |
| 83 | zydeco | XVII | Pimp | 216,453,348 |
| 84 | LukasForeals | The Fraternity | Farmer | 195,369,960 |
| 85 | heynoobs | No cartel | Investment Banker | 191,952,240 |
| 86 | Kederragan | n00bz | Farmer | 189,233,664 |
| 87 | Adarekon | n00bz | Farmer | 189,233,664 |
| 88 | Perawien | n00bz | Farmer | 189,233,664 |
| 89 | Gliarith | n00bz | Farmer | 189,233,664 |
| 90 | Jerameth | n00bz | Farmer | 189,233,664 |
| 91 | NIGHTMAR3 | Bl00Dl1N3 | Farmer | 186,519,596 |
| 92 | 2kens | XVII | Investment Banker | 164,597,152 |
| 93 | K3NK3N | XVII | Gangster | 164,009,428 |
| 94 | GreedyHor | XVII | Pimp | 152,759,168 |
| 95 | TheVault | South side | Investment Banker | 152,535,460 |
| 96 | JohnSnow | Crookhouse | Pimp | 142,878,660 |
| 97 | Leir | n00bz | Farmer | 141,922,109 |
| 98 | Aderared | n00bz | Farmer | 141,922,109 |
| 99 | Kedilic | n00bz | Farmer | 141,922,109 |
| 100 | Aberich | n00bz | Farmer | 141,922,109 |
| 101 | Frays | n00bz | Farmer | 141,922,109 |
| 102 | 0ldDirty | No cartel | Ex Military | 135,433,620 |
| 103 | Ascension4me | No cartel | Investment Banker | 120,308,120 |
| 104 | JERKNmyGERKN | CHAGS SHOW™ | Corporate Salesman | 119,670,040 |
| 105 | marlostansfield | No cartel | Farmer | 117,387,460 |
| 106 | snuff_muffin | Barry_Banks | Investment Banker | 114,063,160 |
| 107 | gready716 | No cartel | Corporate Salesman | 108,367,220 |
| 108 | MrSales | South side | Pimp | 107,024,204 |
| 109 | Wicaliven | n00bz | Farmer | 94,613,334 |
| 110 | Prigometh | n00bz | Farmer | 94,613,334 |
| 111 | Uleama | n00bz | Farmer | 94,613,334 |
| 112 | Yborea | n00bz | Farmer | 94,613,334 |
| 113 | Cadilinna | n00bz | Farmer | 94,613,334 |
| 114 | Bluey2 | Blue | Farmer | 92,009,600 |
| 115 | Bigmacack | No cartel | Investment Banker | 87,033,640 |
| 116 | Bigmack | No cartel | Corporate Salesman | 86,549,480 |
| 117 | Farmer453 | No cartel | Farmer | 83,665,200 |
| 118 | carnivore | No cartel | Corrupt Lawyer | 76,300,240 |
| 119 | Goodz | XVII | Hacker | 75,773,260 |
| 120 | Captain777 | Crookhouse | Corporate Salesman | 72,726,248 |
| 121 | DixieNormous_ | Barry_Banks | Pimp | 72,462,132 |
| 122 | w33d | XVII | Corrupt Lawyer | 67,019,092 |
| 123 | TSales | Purepwnage | Investment Banker | 62,400,360 |
| 124 | ClassAct | Weekend Players Club | Corporate Salesman | 57,119,960 |
| 125 | Crown | Crookhouse | Investment Banker | 55,803,260 |
| 126 | RandomDude | FalconCrew | Assassin | 50,386,560 |
| 127 | ATM | HB420 | Investment Banker | 49,639,580 |
| 128 | messy | No cartel | Corporate Salesman | 48,802,420 |
| 129 | Bluey3 | Blue | Investment Banker | 46,814,760 |
| 130 | Olddirty | No cartel | Corrupt Lawyer | 40,765,420 |
| 131 | Skull | No cartel | Corrupt Lawyer | 37,395,180 |
| 132 | Lawyer453 | No cartel | Corrupt Lawyer | 32,618,560 |
| 133 | Biggiemack | No cartel | Farmer | 31,079,160 |
| 134 | DRUGSJOE | No cartel | Farmer | 29,753,776 |
| 135 | Alias | No cartel | Investment Banker | 28,263,040 |
| 136 | Broertjes | No cartel | Investment Banker | 25,434,280 |
| 137 | _Fortknox_ | Crookhouse | Investment Banker | 21,094,740 |
| 138 | Sales453 | No cartel | Corporate Salesman | 15,345,200 |
| 139 | Lugia | No cartel | Corrupt Lawyer | 13,024,880 |
| 140 | M3N4C3 | Bl00Dl1N3 | Investment Banker | 11,595,184 |
| 141 | Boman | Boplayer | Dirty Cop | 5,880,612 |
| 142 | wetx | No cartel | Investment Banker | 5,188,480 |
| 143 | Bolaw | Boplayer | Assassin | 4,056,800 |
| 144 | ___ | No cartel | Farmer | 3,428,380 |
| 145 | BobbySteel | South side | Corrupt Businessman | 3,331,680 |
| 146 | Exocetious | The Fraternity | Pimp | 2,500,080 |
| 147 | Peoplz | No cartel | Investment Banker | 1,288,360 |
| 148 | ploom | No cartel | Farmer | 798,840 |
| 149 | Jones | HB420 | Corporate Salesman | 603,480 |
| 150 | september | Crookhouse | Assassin | 0 |
| 151 | kirkland | Crookhouse | Farmer | 0 |
| 152 | Bojangles722 | Boplayer | Investment Banker | 0 |
| 153 | Bopimp | Boplayer | Pimp | 0 |
| 154 | TheDarkness | The Fraternity | Corporate Salesman | 0 |
| 155 | 1haizimsque | nscg | Farmer | 0 |
| 156 | Papichulo | No cartel | Pimp | 0 |
| 157 | YouCanT | FalconCrew | Investment Banker | 0 |
| 158 | pepe | Crookhouse | Corporate Salesman | 0 |
| 159 | RoyDeMeo | No cartel | Gangster | 0 |
| 160 | GreenThumb | FalconCrew | Investment Banker | 0 |
| 161 | yarrrrrrrrrr | No cartel | Farmer | 0 |
| 162 | rarrrrrrrrrr | No cartel | Investment Banker | 0 |
| 163 | Raginmag3 | No cartel | Dirty Cop | 0 |
| 164 | Whyamihere | No cartel | Corporate Salesman | 0 |
| 165 | grfarm | No cartel | Farmer | 0 |
| 166 | skullcracker | Purepwnage | Investment Banker | 0 |
| 167 | Gready881 | No cartel | Investment Banker | 0 |
| 168 | Pun | No cartel | Ex Military | 0 |
| 169 | 40q | No cartel | Farmer | 0 |
| 170 | IRS | D.I.L.L.I.G.A.F | Investment Banker | 0 |
| 171 | fr3ddy | No cartel | Farmer | 0 |
| 172 | Joka | No cartel | Investment Banker | 0 |
| 173 | Spike | Hawkward | Farmer | 0 |
| 174 | Edge | Different League | Investment Banker | 0 |
| 175 | ElCucuy | Crookhouse | Assassin | 0 |
| 176 | Corazon | Crookhouse | Corporate Salesman | 0 |
| 177 | Monstre | CHAGS SHOW™ | Corporate Salesman | 0 |
| 178 | Xerxes | HB420 | Investment Banker | 0 |
| 179 | skeddles | Purepwnage | Farmer | 0 |
| 180 | ghostrider | Purepwnage | Corporate Salesman | 0 |
| 181 | bumblebee | Purepwnage | Corporate Salesman | 0 |
| 182 | DrPain | D.I.L.L.I.G.A.F | Assassin | 0 |
| 183 | CptKronic | D.I.L.L.I.G.A.F | Farmer | 0 |
| 184 | CryptoGod | Hawkward | Gangster | 0 |
| 185 | haizimsque | nscg | Corporate Salesman | 0 |
| 186 | haizimsque1 | nscg | Farmer | 0 |
| 187 | haizismsque2 | nscg | Investment Banker | 0 |
| 188 | SellerMan | FalconCrew | Investment Banker | 0 |
| 189 | SUPREMOx29 | No cartel | Assassin | 0 |
| 190 | Budsensation | No cartel | Pimp | 0 |
| 191 | bloodqueen | No cartel | Assassin | 0 |
| 192 | MMInc1 | No cartel | Corrupt Businessman | 0 |
| 193 | netgamer360 | No cartel | Investment Banker | 0 |
| 194 | KANYEog | No cartel | Ex Military | 0 |
| 195 | Beisenherg | No cartel | Gangster | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.