Blitz Round 15 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Stolen
| Rank | Player | Cartel | Class | Drugs Stolen |
|---|---|---|---|---|
| 1 | DevilDriver_ | Crookhouse | Ex Military | 37,059,055,552 |
| 2 | Invertor | D3V4ST4T10N | Dirty Cop | 13,750,644,176 |
| 3 | BarryMckockiner | Bitchez Everywhere | Corporate Salesman | 13,157,169,484 |
| 4 | Corazon | Crookhouse | Ex Military | 12,978,909,664 |
| 5 | jizzy_jizz | Bitchez Everywhere | Farmer | 7,879,310,282 |
| 6 | CharlieOne | HB420 | Ex Military | 7,312,977,074 |
| 7 | HitScriptGPT | D3V4ST4T10N | Ex Military | 6,863,716,052 |
| 8 | potshot | Bitchez Everywhere | Investment Banker | 6,533,142,918 |
| 9 | Hydro | Bitchez Everywhere | Dirty Cop | 5,424,681,872 |
| 10 | 420Jones | HB420 | Farmer | 4,811,704,120 |
| 11 | Cantbfukd | Bitchez Everywhere | Ex Military | 4,468,624,000 |
| 12 | 1ncr3d1bl3 | D3V4ST4T10N | Corporate Salesman | 3,547,682,444 |
| 13 | 6tusk | Purepwnage | Assassin | 3,460,692,022 |
| 14 | qmonster | No cartel | Farmer | 3,162,132,324 |
| 15 | Nutcracker | D3V4ST4T10N | Assassin | 3,058,997,144 |
| 16 | NIGHTMAR3 | D3V4ST4T10N | Ex Military | 2,952,117,372 |
| 17 | Top10 | Bitchez Everywhere | Dirty Cop | 2,950,349,780 |
| 18 | Circe | Bitchez Everywhere | Gangster | 2,812,698,536 |
| 19 | Ludacris | Bitchez Everywhere | Farmer | 2,811,759,368 |
| 20 | The_dope_man | Bitchez Everywhere | Corporate Salesman | 2,606,280,308 |
| 21 | ollis | D3V4ST4T10N | Farmer | 2,563,677,860 |
| 22 | Chaotic1 | Purepwnage | Assassin | 2,554,736,536 |
| 23 | unknown | D3V4ST4T10N | Gangster | 2,507,899,916 |
| 24 | Taxi | No cartel | Ex Military | 2,445,103,040 |
| 25 | Captain777 | Crookhouse | Assassin | 2,416,364,796 |
| 26 | Pun | Bitchez Everywhere | Gangster | 2,372,980,758 |
| 27 | Milli_Vanilli | Crookhouse | Assassin | 2,369,442,660 |
| 28 | Index | D3V4ST4T10N | Farmer | 2,026,192,064 |
| 29 | Goatsucker | D3V4ST4T10N | Pimp | 1,981,878,538 |
| 30 | Bocenter | Bitchez Everywhere | Investment Banker | 1,760,597,928 |
| 31 | Bruza | Bitchez Everywhere | Pimp | 1,747,329,520 |
| 32 | Lil_dick_kev | Bitchez Everywhere | Assassin | 1,363,478,640 |
| 33 | Aurora | RR | Corporate Salesman | 1,239,773,768 |
| 34 | Purepwnage | Crookhouse | Pimp | 1,222,891,214 |
| 35 | Elchupacabra | D3V4ST4T10N | Assassin | 1,217,680,780 |
| 36 | Magic | RR | Farmer | 1,188,295,564 |
| 37 | Hotpotato | No cartel | Ex Military | 1,130,197,168 |
| 38 | snuff_muffin | Bitchez Everywhere | Investment Banker | 1,080,410,172 |
| 39 | zydeco | Bitchez Everywhere | Corrupt Lawyer | 1,032,160,158 |
| 40 | RaineyDay | HB420 | Investment Banker | 969,944,038 |
| 41 | Abraham | HB420 | Investment Banker | 938,163,964 |
| 42 | HISTORY | RR | Dirty Cop | 919,010,592 |
| 43 | Myzeroth | RR | Farmer | 876,150,990 |
| 44 | september | Crookhouse | Assassin | 792,941,432 |
| 45 | Jones | HB420 | Pimp | 781,141,466 |
| 46 | Hmmmm | Bitchez Everywhere | Farmer | 728,698,444 |
| 47 | StealthMode | Crookhouse | Assassin | 709,151,488 |
| 48 | M3N4C3 | D3V4ST4T10N | Assassin | 643,126,742 |
| 49 | DixieNormous | Bitchez Everywhere | Pimp | 636,707,516 |
| 50 | Kettle1 | HB420 | Investment Banker | 599,319,318 |
| 51 | Gotchaz | Bitchez Everywhere | Farmer | 501,715,928 |
| 52 | Farmer_scott | Weekend Players Club | Farmer | 474,085,844 |
| 53 | BootyBanker | Purepwnage | Investment Banker | 463,147,256 |
| 54 | Dreamstalker | No cartel | Assassin | 454,008,192 |
| 55 | Reyaah | HB420 | Farmer | 410,701,636 |
| 56 | Tyson | RR | Investment Banker | 394,438,984 |
| 57 | Fku2 | Crookhouse | Farmer | 351,082,680 |
| 58 | Snark | ~Insomnia~ | Investment Banker | 332,787,568 |
| 59 | chimp | D3V4ST4T10N | Pimp | 304,860,772 |
| 60 | skullcracker | Purepwnage | Investment Banker | 297,926,894 |
| 61 | Lightpole | HB420 | Corporate Salesman | 295,585,144 |
| 62 | Hack | ~Insomnia~ | Gangster | 281,782,416 |
| 63 | Adrian_Bell | Crookhouse | Farmer | 276,851,668 |
| 64 | UrekMazino | No cartel | Pimp | 275,180,290 |
| 65 | 40q | Money_Drugs_Hoes | Farmer | 267,606,804 |
| 66 | ElDaBomb | ~Insomnia~ | Farmer | 264,805,128 |
| 67 | Jester | Weekend Players Club | Corrupt Lawyer | 220,602,948 |
| 68 | Adrilalin | n00bz | Farmer | 217,291,114 |
| 69 | Migowiel | n00bz | Farmer | 217,291,114 |
| 70 | Ibirat | n00bz | Farmer | 217,291,114 |
| 71 | Pendacia | n00bz | Farmer | 217,291,114 |
| 72 | willpower | D3V4ST4T10N | Investment Banker | 214,179,972 |
| 73 | Cr00ked | Purepwnage | Farmer | 209,307,180 |
| 74 | Iratus | x | Ex Military | 208,336,792 |
| 75 | Mango | No cartel | Farmer | 197,552,852 |
| 76 | RandomDude | FalconCrew | Corrupt Businessman | 187,239,248 |
| 77 | Zeribeth | n00bz | Farmer | 181,069,255 |
| 78 | Gwilinna | n00bz | Farmer | 181,069,255 |
| 79 | Zelap | n00bz | Farmer | 181,069,255 |
| 80 | Zirawyth | n00bz | Farmer | 181,069,255 |
| 81 | Daerith | n00bz | Farmer | 181,069,255 |
| 82 | Crown | No cartel | Investment Banker | 173,129,506 |
| 83 | _J_D_ | D3V4ST4T10N | Investment Banker | 169,049,234 |
| 84 | Slick23 | ~Insomnia~ | Corporate Salesman | 158,506,552 |
| 85 | DopeDealer | No cartel | Corporate Salesman | 147,363,264 |
| 86 | Gliarith | n00bz | Farmer | 144,851,130 |
| 87 | Jerameth | n00bz | Farmer | 144,851,130 |
| 88 | Kederragan | n00bz | Farmer | 144,851,130 |
| 89 | Adarekon | n00bz | Farmer | 144,851,130 |
| 90 | Perawien | n00bz | Farmer | 144,851,130 |
| 91 | Chalupa | D3V4ST4T10N | Investment Banker | 142,345,672 |
| 92 | GreenThumb | FalconCrew | Farmer | 139,966,320 |
| 93 | NIGHTM4R3 | D3V4ST4T10N | Pimp | 136,785,052 |
| 94 | Bank | Money_Drugs_Hoes | Investment Banker | 127,320,854 |
| 95 | Tcost | Purepwnage | Farmer | 125,103,240 |
| 96 | Manimalkev | FalconCrew | Assassin | 123,165,424 |
| 97 | MangoS | No cartel | Corporate Salesman | 118,712,400 |
| 98 | Bigmack | No cartel | Farmer | 115,028,880 |
| 99 | Ctrl_Alt_Elite | No cartel | Ex Military | 111,387,092 |
| 100 | Edge | RR | Investment Banker | 109,569,560 |
| 101 | Leir | n00bz | Farmer | 108,635,907 |
| 102 | Aderared | n00bz | Farmer | 108,635,907 |
| 103 | Kedilic | n00bz | Farmer | 108,635,907 |
| 104 | Aberich | n00bz | Farmer | 108,635,907 |
| 105 | Frays | n00bz | Farmer | 108,635,907 |
| 106 | ATM | HB420 | Investment Banker | 108,525,304 |
| 107 | HATERmagnet | Purepwnage | Corporate Salesman | 103,864,472 |
| 108 | Poor | No cartel | Ex Military | 103,126,104 |
| 109 | Joka | Crookhouse | Pimp | 100,948,132 |
| 110 | Julio_Santana | Crookhouse | Corrupt Lawyer | 99,934,184 |
| 111 | MangoA | No cartel | Assassin | 97,361,320 |
| 112 | _Fortknox_ | Crookhouse | Investment Banker | 93,760,846 |
| 113 | EddyMoney | No cartel | Corporate Salesman | 92,008,380 |
| 114 | ijust | No cartel | Ex Military | 84,979,084 |
| 115 | YouCanT | FalconCrew | Investment Banker | 84,522,000 |
| 116 | Jimi | RR | Investment Banker | 81,434,468 |
| 117 | Stonedpimp | Bitchez Everywhere | Pimp | 76,239,460 |
| 118 | Wicaliven | n00bz | Farmer | 72,422,846 |
| 119 | Prigometh | n00bz | Farmer | 72,422,846 |
| 120 | Uleama | n00bz | Farmer | 72,422,846 |
| 121 | Yborea | n00bz | Farmer | 72,422,846 |
| 122 | Cadilinna | n00bz | Farmer | 72,422,846 |
| 123 | MilitaryMind | Sons of Anarchy | Pimp | 71,344,112 |
| 124 | Biggiemack | No cartel | Corporate Salesman | 70,709,764 |
| 125 | WhoMikeJones | No cartel | Corporate Salesman | 68,571,728 |
| 126 | ViciouzZz | Purepwnage | Investment Banker | 59,447,584 |
| 127 | MangoB | No cartel | Investment Banker | 57,703,276 |
| 128 | RodFarva | Purepwnage | Assassin | 52,165,160 |
| 129 | KingALing69 | No cartel | Corporate Salesman | 49,520,428 |
| 130 | JP_Morgan | Crookhouse | Investment Banker | 47,140,670 |
| 131 | Johnnyblazee | South side | Farmer | 46,816,136 |
| 132 | PiggyBank | Weekend Players Club | Investment Banker | 45,082,036 |
| 133 | messy | x | Corporate Salesman | 42,003,256 |
| 134 | JohnSnow | No cartel | Pimp | 40,420,420 |
| 135 | Bespoke | No cartel | Farmer | 38,133,440 |
| 136 | Static | x | Gangster | 26,487,640 |
| 137 | money_bags | Money_Drugs_Hoes | Corrupt Lawyer | 25,986,280 |
| 138 | Sundae | No cartel | Assassin | 23,256,900 |
| 139 | MakeEmSayUghh | No cartel | Investment Banker | 22,854,780 |
| 140 | Distortion | Money_Drugs_Hoes | Investment Banker | 18,436,888 |
| 141 | Rejuvenate | RR | Farmer | 15,499,452 |
| 142 | Biz_Limp_PimP | Purepwnage | Pimp | 13,305,660 |
| 143 | ElCucuy | Crookhouse | Investment Banker | 13,006,410 |
| 144 | skeddles | Purepwnage | Pimp | 12,149,320 |
| 145 | Pimpin93 | FalconCrew | Pimp | 11,543,660 |
| 146 | Bigmacack | No cartel | Pimp | 8,581,120 |
| 147 | combatyourself | RR | Corporate Salesman | 7,558,900 |
| 148 | Mando | Purepwnage | Corporate Salesman | 6,722,660 |
| 149 | Peoplz | x | Investment Banker | 6,088,360 |
| 150 | Rich93 | FalconCrew | Corrupt Businessman | 5,891,840 |
| 151 | Bopimp | Bozie | Investment Banker | 4,689,880 |
| 152 | AFarmer | RR | Farmer | 4,465,060 |
| 153 | KingALing | No cartel | Farmer | 3,397,588 |
| 154 | Antifa_Ninja | HB420 | Investment Banker | 2,450,340 |
| 155 | heynoobs | Crookhouse | Investment Banker | 1,917,880 |
| 156 | Hitta | No cartel | Farmer | 1,592,800 |
| 157 | Valyr | HB420 | Farmer | 1,124,120 |
| 158 | Thomas | RR | Corporate Salesman | 889,080 |
| 159 | Ozzie93 | FalconCrew | Farmer | 0 |
| 160 | VENGE3 | No cartel | Farmer | 0 |
| 161 | venge5 | No cartel | Farmer | 0 |
| 162 | Jishikamiku | RR | Farmer | 0 |
| 163 | testahhhhhh | No cartel | Investment Banker | 0 |
| 164 | dvdsvsdv | No cartel | Farmer | 0 |
| 165 | testtststs | No cartel | Investment Banker | 0 |
| 166 | wqdfqwdfqwe | No cartel | Dirty Cop | 0 |
| 167 | aqdssdwsd | No cartel | Hacker | 0 |
| 168 | h4x | No cartel | Hacker | 0 |
| 169 | Antisober | No cartel | Corrupt Businessman | 0 |
| 170 | Sancho | No cartel | Corrupt Lawyer | 0 |
| 171 | SlipperyWenWet | RR | Pimp | 0 |
| 172 | pepe | Crookhouse | Investment Banker | 0 |
| 173 | Bolaw | Bozie | Assassin | 0 |
| 174 | joecappa | Crookhouse | Farmer | 0 |
| 175 | Raginmag3 | No cartel | Farmer | 0 |
| 176 | Whyamihere | No cartel | Assassin | 0 |
| 177 | kirkland | Crookhouse | Corporate Salesman | 0 |
| 178 | Bojangles722 | Bozie | Farmer | 0 |
| 179 | Boman | Bozie | Corporate Salesman | 0 |
| 180 | Olddirty | South side | Farmer | 0 |
| 181 | wetx | No cartel | Investment Banker | 0 |
| 182 | TonyStarks | South side | Corporate Salesman | 0 |
| 183 | ANTH | Repo | Corrupt Businessman | 0 |
| 184 | TSales | Purepwnage | Investment Banker | 0 |
| 185 | Keltic_Green | Repo | Investment Banker | 0 |
| 186 | Rover | No cartel | Corrupt Businessman | 0 |
| 187 | Dean | No cartel | Pimp | 0 |
| 188 | Marcie | No cartel | Ex Military | 0 |
| 189 | Lettie | No cartel | Dirty Cop | 0 |
| 190 | JERKNmyGERKN | CHAGS SHOW | Farmer | 0 |
| 191 | weeds | No cartel | Farmer | 0 |
| 192 | w33d | No cartel | Gangster | 0 |
| 193 | pure | No cartel | Investment Banker | 0 |
| 194 | Falcon93 | FalconCrew | Investment Banker | 0 |
| 195 | Derez | Bonefish | Dirty Cop | 0 |
| 196 | IBUYTRAPS | Bonefish | Investment Banker | 0 |
| 197 | IronBanker | Bonefish | Investment Banker | 0 |
| 198 | GotPot | Bonefish | Farmer | 0 |
| 199 | Swearengen | No cartel | Pimp | 0 |
| 200 | Frosty | RR | Farmer | 0 |
| 201 | Squabbles | RR | Pimp | 0 |
| 202 | Xerxes | HB420 | Farmer | 0 |
| 203 | marlostansfield | No cartel | Farmer | 0 |
| 204 | wrecked_em | RR | Corporate Salesman | 0 |
| 205 | Spo0k | Repo | Assassin | 0 |
| 206 | HeadyNugJar | Repo | Farmer | 0 |
| 207 | Vengeance | No cartel | Investment Banker | 0 |
| 208 | Felixx | No cartel | Assassin | 0 |
| 209 | drlatbc | No cartel | Farmer | 0 |
| 210 | ClassAct | Weekend Players Club | Gangster | 0 |
| 211 | PimpinAintEasy | Sons of Anarchy | Pimp | 0 |
| 212 | BankersBox | Sons of Anarchy | Investment Banker | 0 |
| 213 | StashBox | Sons of Anarchy | Farmer | 0 |
| 214 | 2kens | No cartel | Investment Banker | 0 |
| 215 | Chagamuffins | CHAGS SHOW | Assassin | 0 |
| 216 | Monstre | CHAGS SHOW | Investment Banker | 0 |
| 217 | totes_magotes | CHAGS SHOW | Assassin | 0 |
| 218 | ___ | ~Insomnia~ | Farmer | 0 |
| 219 | Vengeance2 | No cartel | Corporate Salesman | 0 |
| 220 | Mikey | No cartel | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.