Standard Round 24 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Cash Stolen
| Rank | Player | Cartel | Class | Cash Stolen |
|---|---|---|---|---|
| 1 | Mr_Bojangles | There's no Skeds in TEAM | Gangster | 20,869,566,157 |
| 2 | Alran | There's no Skeds in TEAM | Ex Military | 11,631,178,796 |
| 3 | Indo | There's no Skeds in TEAM | Investment Banker | 11,094,795,340 |
| 4 | Bobby | There's no Skeds in TEAM | Dirty Cop | 10,400,751,947 |
| 5 | 1892 | There's no Skeds in TEAM | Investment Banker | 9,389,332,053 |
| 6 | Chewbacco | Givmeyourbitchz | Investment Banker | 8,062,523,246 |
| 7 | ShortBusBully | No cartel | Corrupt Lawyer | 6,885,236,997 |
| 8 | Dunder_Mifflin | Givmeyourbitchz | Investment Banker | 6,745,829,746 |
| 9 | wadzeh | Givmeyourbitchz | Investment Banker | 6,560,793,646 |
| 10 | chewbacca | Givmeyourbitchz | Corporate Salesman | 6,039,381,601 |
| 11 | Stonedude | Givmeyourbitchz | Dirty Cop | 5,822,471,015 |
| 12 | _SAS_ | There's no Skeds in TEAM | Investment Banker | 5,230,336,555 |
| 13 | Zippy | No cartel | Dirty Cop | 4,696,331,611 |
| 14 | Ships_Cat | Givmeyourbitchz | Corporate Salesman | 4,605,160,352 |
| 15 | thebanker | Givmeyourbitchz | Dirty Cop | 4,418,676,703 |
| 16 | skullcracker | Givmeyourbitchz | Assassin | 4,262,399,183 |
| 17 | K3N | BadCompany | Corrupt Businessman | 4,110,182,021 |
| 18 | _lilshit_ | There's no Skeds in TEAM | Assassin | 4,001,844,684 |
| 19 | Cantbfukd | Givmeyourbitchz | Ex Military | 3,647,049,565 |
| 20 | THANKYOU | No cartel | Assassin | 3,464,912,235 |
| 21 | pure | Attrition warfare | Dirty Cop | 3,377,146,473 |
| 22 | Farmer_420 | There's no Skeds in TEAM | Farmer | 3,303,184,468 |
| 23 | Saul_Goodman | Spartiates | Corrupt Lawyer | 3,176,659,514 |
| 24 | IGiveDome | There's no Skeds in TEAM | Assassin | 2,980,257,449 |
| 25 | Bitch3z | Givmeyourbitchz | Investment Banker | 2,867,636,615 |
| 26 | Mango | No cartel | Farmer | 2,826,585,837 |
| 27 | Mountain_Man | Deutschland | Investment Banker | 2,604,815,141 |
| 28 | CHIVIBRI76 | No cartel | Investment Banker | 2,257,960,925 |
| 29 | Cherry | Spartiates | Corporate Salesman | 2,164,135,831 |
| 30 | Starbucks | Spartiates | Farmer | 2,003,152,227 |
| 31 | CRACKALACKEN | No cartel | Investment Banker | 1,953,126,038 |
| 32 | Captain_K | Homeless Heathens | Investment Banker | 1,928,075,614 |
| 33 | Bruza | Givmeyourbitchz | Assassin | 1,892,746,852 |
| 34 | DaRkWiDoW | No cartel | Assassin | 1,550,286,982 |
| 35 | WhItEwIdOw | No cartel | Ex Military | 1,517,322,423 |
| 36 | Franklin | Homeless Heathens | Investment Banker | 1,499,700,280 |
| 37 | cop | Spartiates | Dirty Cop | 1,484,856,581 |
| 38 | DA_THUGSTAR | Givmeyourbitchz | Investment Banker | 1,255,493,557 |
| 39 | 2MiLLi | BL00DL1N3™ | Ex Military | 1,249,874,651 |
| 40 | harshone | BadCompany | Investment Banker | 1,117,484,212 |
| 41 | PiMpIn76 | Givmeyourbitchz | Pimp | 955,664,392 |
| 42 | Rascal | Homeless Heathens | Corporate Salesman | 954,607,820 |
| 43 | Lil_dick_kev | Retirement | Assassin | 952,766,319 |
| 44 | Santander | Spartiates | Assassin | 912,583,412 |
| 45 | Dwight_Shrute | Spartiates | Farmer | 871,106,255 |
| 46 | Pink_Widow | BL00DL1N3™ | Farmer | 754,404,609 |
| 47 | Narla | There's no Skeds in TEAM | Pimp | 743,695,784 |
| 48 | Rabbit | No cartel | Farmer | 699,972,266 |
| 49 | Astaroth | Samaritan | Farmer | 694,978,002 |
| 50 | skeddles | Givmeyourbitchz | Pimp | 675,573,425 |
| 51 | money_bags | Givmeyourbitchz | Investment Banker | 660,724,387 |
| 52 | Stonedpimp | Retirement | Corporate Salesman | 656,398,986 |
| 53 | IronBank | Givmeyourbitchz | Investment Banker | 633,086,253 |
| 54 | bumblebee | Givmeyourbitchz | Pimp | 627,056,881 |
| 55 | Hmmmm | Givmeyourbitchz | Farmer | 612,274,168 |
| 56 | harsh | BadCompany | Farmer | 592,126,181 |
| 57 | ghostrider | Givmeyourbitchz | Pimp | 494,759,838 |
| 58 | Miff_The_Pip | Givmeyourbitchz | Pimp | 490,032,215 |
| 59 | Braavos | Givmeyourbitchz | Investment Banker | 484,153,545 |
| 60 | Thugmerchant | Spartiates | Dirty Cop | 455,356,095 |
| 61 | Stunt | DimeBag_Corner_Hustlers | Corporate Salesman | 441,856,273 |
| 62 | Brava | Givmeyourbitchz | Pimp | 432,257,186 |
| 63 | Mr_Pimple | There's no Skeds in TEAM | Pimp | 397,084,989 |
| 64 | plympton | No cartel | Farmer | 331,720,629 |
| 65 | naols | BadCompany | Investment Banker | 312,377,486 |
| 66 | Zebo | Deutschland | Farmer | 272,365,428 |
| 67 | 8TimeFelon | No cartel | Dirty Cop | 236,028,538 |
| 68 | Sprilix | Givmeyourbitchz | Farmer | 216,459,683 |
| 69 | Bopimp | =Smokes=TheWord | Assassin | 214,354,829 |
| 70 | The_dope_man | Givmeyourbitchz | Farmer | 206,771,290 |
| 71 | LaGrange_Tx | BadCompany | Pimp | 202,105,683 |
| 72 | lilpimp | There's no Skeds in TEAM | Pimp | 181,755,750 |
| 73 | Schack | Samaritan | Corporate Salesman | 180,681,119 |
| 74 | Lightpole | No cartel | Corporate Salesman | 176,385,515 |
| 75 | VanillaKush | There's no Skeds in TEAM | Farmer | 169,375,882 |
| 76 | HSBC | Spartiates | Investment Banker | 153,621,141 |
| 77 | sloan | BadCompany | Corporate Salesman | 150,917,884 |
| 78 | Voker | Fewmorebots | Corrupt Businessman | 139,666,544 |
| 79 | PDiddy | There's no Skeds in TEAM | Pimp | 107,461,599 |
| 80 | iTWasntMe | BL00DL1N3™ | Dirty Cop | 104,116,199 |
| 81 | _J_D_ | LaCokaNostra™ | Investment Banker | 96,860,453 |
| 82 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 91,068,653 |
| 83 | M3N4C3 | LaCokaNostra™ | Corrupt Businessman | 86,899,961 |
| 84 | BoBank | =Smokes=TheWord | Investment Banker | 79,588,491 |
| 85 | TheVault | No cartel | Investment Banker | 72,779,262 |
| 86 | Milli_Vanilli | No cartel | Ex Military | 43,928,678 |
| 87 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 35,388,447 |
| 88 | Fungi_Thug | Givmeyourbitchz | Farmer | 33,902,579 |
| 89 | Mr_Murdok | No cartel | Corrupt Businessman | 32,004,318 |
| 90 | NipseyHussle | LaCokaNostra™ | Corporate Salesman | 31,181,022 |
| 91 | primo | No cartel | Dirty Cop | 23,558,063 |
| 92 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 21,982,382 |
| 93 | Grim_Reaper | Deutschland | Investment Banker | 21,793,918 |
| 94 | Ace | No cartel | Pimp | 21,566,801 |
| 95 | Slickback | LaCokaNostra™ | Pimp | 17,252,977 |
| 96 | Elchupacabra | No cartel | Farmer | 11,607,932 |
| 97 | Varg_Vikernes | Deutschland | Investment Banker | 11,161,255 |
| 98 | NinetySix | No cartel | Pimp | 8,426,505 |
| 99 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 7,368,651 |
| 100 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 7,089,892 |
| 101 | lildurk | No cartel | Assassin | 6,487,664 |
| 102 | Thugops | Spartiates | Assassin | 5,575,030 |
| 103 | Sosa | No cartel | Corporate Salesman | 5,493,230 |
| 104 | Bojangles722 | =Smokes=TheWord | Farmer | 4,743,446 |
| 105 | Xerxes | Fewmorebots | Farmer | 4,078,024 |
| 106 | Moomoomilk5 | No cartel | Investment Banker | 3,053,858 |
| 107 | OlMcDonald | No cartel | Farmer | 3,027,489 |
| 108 | 2kens | BL00DL1N3™ | Investment Banker | 2,980,980 |
| 109 | ZachBryan | No cartel | Pimp | 2,780,712 |
| 110 | ClassAct | No cartel | Corporate Salesman | 2,262,243 |
| 111 | Boman | =Smokes=TheWord | Corporate Salesman | 1,924,921 |
| 112 | Sp4zZi | BL00DL1N3™ | Corporate Salesman | 1,095,246 |
| 113 | DaddyKwa | BL00DL1N3™ | Pimp | 1,074,162 |
| 114 | Taxi | No cartel | Ex Military | 1,034,837 |
| 115 | Gold_bars | Retirement | Corrupt Lawyer | 980,421 |
| 116 | Vengeance | No cartel | Dirty Cop | 908,718 |
| 117 | Solanum | No cartel | Farmer | 898,901 |
| 118 | hustlinTHug | Spartiates | Corporate Salesman | 808,584 |
| 119 | DevilDriver_ | No cartel | Ex Military | 687,554 |
| 120 | Giunta | No cartel | Investment Banker | 252,959 |
| 121 | Cashy | Samaritan | Dirty Cop | 191,272 |
| 122 | Alera | Fewmorebots | Investment Banker | 183,032 |
| 123 | Pookie | Only Degens | Assassin | 169,366 |
| 124 | vaut | Fewmorebots | Investment Banker | 159,653 |
| 125 | Felixx | No cartel | Ex Military | 75,163 |
| 126 | DaddyTeletubbie | Only Degens | Farmer | 16,366 |
| 127 | qmonster | Attrition warfare | Farmer | 0 |
| 128 | K3NK3N | BL00DL1N3™ | Farmer | 0 |
| 129 | MoneyPrinting | No cartel | Investment Banker | 0 |
| 130 | Hallwaykiidz | Only Degens | Corporate Salesman | 0 |
| 131 | weeds | BadCompany | Farmer | 0 |
| 132 | BobtheFarmer | No cartel | Dirty Cop | 0 |
| 133 | Savingandloans | No cartel | Assassin | 0 |
| 134 | Wicaliven | n00bz | Farmer | 0 |
| 135 | Kedilic | n00bz | Farmer | 0 |
| 136 | Cadilinna | n00bz | Farmer | 0 |
| 137 | Aberich | n00bz | Farmer | 0 |
| 138 | Frays | n00bz | Farmer | 0 |
| 139 | Prigometh | n00bz | Farmer | 0 |
| 140 | Uleama | n00bz | Farmer | 0 |
| 141 | Yborea | n00bz | Farmer | 0 |
| 142 | Gwilinna | n00bz | Farmer | 0 |
| 143 | Zelap | n00bz | Farmer | 0 |
| 144 | Pendacia | n00bz | Farmer | 0 |
| 145 | Leir | n00bz | Farmer | 0 |
| 146 | Aderared | n00bz | Farmer | 0 |
| 147 | Kederragan | n00bz | Farmer | 0 |
| 148 | Adarekon | n00bz | Farmer | 0 |
| 149 | Perawien | n00bz | Farmer | 0 |
| 150 | Migowiel | n00bz | Farmer | 0 |
| 151 | Gliarith | n00bz | Farmer | 0 |
| 152 | Jerameth | n00bz | Farmer | 0 |
| 153 | Adrilalin | n00bz | Farmer | 0 |
| 154 | wetx | Attrition warfare | Farmer | 0 |
| 155 | Raginmag3 | No cartel | Farmer | 0 |
| 156 | ploom | No cartel | Investment Banker | 0 |
| 157 | HannibalLecter | Only Degens | Investment Banker | 0 |
| 158 | BennyBankboks | No cartel | Investment Banker | 0 |
| 159 | LemonDrop | No cartel | Pimp | 0 |
| 160 | unpure | Attrition warfare | Farmer | 0 |
| 161 | STINKIE | No cartel | Dirty Cop | 0 |
| 162 | Spreadem | No cartel | Farmer | 0 |
| 163 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 164 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 165 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 166 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 167 | Zonzinih | No cartel | Farmer | 0 |
| 168 | ddiotaislh | No cartel | Farmer | 0 |
| 169 | mohamed24fz | No cartel | Farmer | 0 |
| 170 | malogreky | No cartel | Farmer | 0 |
| 171 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 172 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 173 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 174 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 175 | Danda8r | N00bs_v2 | Farmer | 0 |
| 176 | colantasso | N00bs_v2 | Farmer | 0 |
| 177 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 178 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 179 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 180 | innatec0 | N00bs_v2 | Farmer | 0 |
| 181 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 182 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 183 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 184 | verknechtee | N00bs_v2 | Farmer | 0 |
| 185 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 186 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 187 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 188 | bodzonymiyo | drugrunners | Farmer | 0 |
| 189 | hibernizofg | drugrunners | Farmer | 0 |
| 190 | fishomie1t | drugrunners | Farmer | 0 |
| 191 | retraitep2 | drugrunners | Farmer | 0 |
| 192 | Balenyv | drugrunners | Farmer | 0 |
| 193 | monereswi | drugrunners | Farmer | 0 |
| 194 | Ojimgbaay | drugrunners | Farmer | 0 |
| 195 | mongwes1 | drugrunners | Farmer | 0 |
| 196 | Micantim3 | drugrunners | Farmer | 0 |
| 197 | Danijelam7i | drugrunners | Farmer | 0 |
| 198 | Gresztate | drugrunners | Farmer | 0 |
| 199 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 200 | stortplekab | N00bs_v2 | Farmer | 0 |
| 201 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 202 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 203 | panzerberoks | drugrunners | Farmer | 0 |
| 204 | Alalsibiaim | drugrunners | Farmer | 0 |
| 205 | chericeyxq | drugrunners | Farmer | 0 |
| 206 | Oczadlye2 | drugrunners | Farmer | 0 |
| 207 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 208 | mjuksje29 | drugrunners | Farmer | 0 |
| 209 | seicloidqy | drugrunners | Farmer | 0 |
| 210 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 211 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 212 | postamantnw | drugrunners | Farmer | 0 |
| 213 | postamantnw1 | drugrunners | Farmer | 0 |
| 214 | postamantnw2 | drugrunners | Farmer | 0 |
| 215 | Degyver | No cartel | Farmer | 0 |
| 216 | 619 | Fewmorebots | Investment Banker | 0 |
| 217 | Birdman | No cartel | Farmer | 0 |
| 218 | ItzPubz | No cartel | Gangster | 0 |
| 219 | Fernando | No cartel | Ex Military | 0 |
| 220 | MikeOxbig | No cartel | Farmer | 0 |
| 221 | Woody | No cartel | Corporate Salesman | 0 |
| 222 | Dick | Samaritan | Investment Banker | 0 |
| 223 | Ruleta | No cartel | Corporate Salesman | 0 |
| 224 | Hawkwood | No cartel | Investment Banker | 0 |
| 225 | Sicarii | No cartel | Investment Banker | 0 |
| 226 | JohnStockton | No cartel | Farmer | 0 |
| 227 | Portifar | No cartel | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.